Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 3 | 3.83 | 162 | 162 | 152 | 1452.0 | 831 | 376 | 443 | 12 | 109 | .986 | 6 | 5 | 3 | 3 |
Boston Red Sox | 3 | 4.37 | 161 | 161 | 151 | 1449.2 | 770 | 325 | 434 | 11 | 90 | .986 | 7 | 6 | 7 | 0 |
Chicago Cubs | 4 | 3.57 | 162 | 162 | 154 | 1457.0 | 953 | 376 | 549 | 28 | 107 | .971 | 6 | 5 | 9 | -3 |
Chicago White Sox | 5 | 3.36 | 162 | 162 | 139 | 1469.0 | 854 | 397 | 446 | 11 | 99 | .987 | 11 | 9 | 10 | 1 |
Cincinnati Reds | 4 | 3.67 | 162 | 162 | 154 | 1439.2 | 789 | 383 | 383 | 23 | 85 | .971 | -10 | -9 | -10 | 0 |
Cleveland Indians | 5 | 4.33 | 162 | 162 | 132 | 1469.0 | 855 | 362 | 476 | 17 | 94 | .980 | 9 | 7 | 9 | 0 |
Detroit Tigers | 5 | 4.34 | 162 | 162 | 154 | 1456.1 | 852 | 380 | 445 | 27 | 93 | .968 | 4 | 3 | 6 | -2 |
Houston Colt .45s | 6 | 3.95 | 162 | 162 | 119 | 1450.1 | 789 | 364 | 403 | 22 | 63 | .972 | -21 | -18 | -17 | -4 |
Kansas City Athletics | 4 | 4.35 | 162 | 162 | 155 | 1458.0 | 839 | 354 | 474 | 11 | 96 | .987 | 1 | 1 | 1 | 0 |
Los Angeles Angels | 3 | 4.10 | 161 | 161 | 153 | 1455.1 | 908 | 387 | 497 | 24 | 109 | .974 | 5 | 4 | 2 | 3 |
Los Angeles Dodgers | 7 | 3.37 | 163 | 163 | 109 | 1469.2 | 830 | 380 | 431 | 19 | 89 | .977 | -10 | -8 | -4 | -6 |
Minnesota Twins | 4 | 3.74 | 161 | 161 | 141 | 1446.1 | 740 | 344 | 374 | 22 | 90 | .970 | -4 | -3 | -4 | 0 |
Milwaukee Braves | 4 | 3.70 | 163 | 163 | 153 | 1472.0 | 860 | 397 | 445 | 18 | 122 | .979 | -3 | -3 | -7 | 4 |
New York Mets | 5 | 4.78 | 162 | 162 | 150 | 1427.1 | 922 | 408 | 479 | 35 | 99 | .962 | -16 | -14 | -14 | -2 |
New York Yankees | 5 | 3.40 | 161 | 161 | 157 | 1449.1 | 825 | 365 | 447 | 13 | 109 | .984 | 14 | 12 | 10 | 4 |
Philadelphia Phillies | 2 | 3.57 | 162 | 162 | 151 | 1457.1 | 836 | 361 | 464 | 11 | 99 | .987 | 9 | 8 | 10 | -1 |
Pittsburgh Pirates | 6 | 3.67 | 162 | 162 | 158 | 1448.0 | 983 | 396 | 570 | 17 | 144 | .983 | 19 | 16 | 13 | 6 |
San Francisco Giants | 6 | 3.96 | 162 | 162 | 127 | 1469.0 | 831 | 348 | 456 | 27 | 71 | .968 | -6 | -5 | -3 | -3 |
St. Louis Cardinals | 4 | 3.88 | 162 | 162 | 149 | 1463.1 | 852 | 390 | 436 | 26 | 98 | .969 | -5 | -4 | -6 | 1 |
Washington Senators | 6 | 5.01 | 162 | 162 | 142 | 1447.0 | 917 | 421 | 473 | 23 | 117 | .975 | 1 | 1 | 0 | 1 |
League Average | 4 | 3.95 | 162 | 162 | 145 | 1455 | 852 | 376 | 456 | 20 | 99 | .977 | 1 | 0 | 1 | 0 |
88 | 3.95 | 3238 | 3238 | 2900 | 29105.2 | 17036 | 7514 | 9125 | 397 | 1983 | .977 | 17 | 1 | 15 | 2 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Baltimore Orioles | 6098 | 63% | 74% | 26% | 536 | 96% | 1 | 379 | 144 | 169 | 68 | 442 | 377 | 57 | 1 | 7 | 12 | 2 | 10 | 0 | 8 | 107 | 33 | 31 | 21 | 3 | 95 | 25 | 68 | 6 | 5 | 1 |
Boston Red Sox | 6203 | 57% | 72% | 24% | 527 | 95% | 2 | 331 | 125 | 130 | 76 | 438 | 356 | 67 | 0 | 14 | 11 | 1 | 9 | 1 | 6 | 90 | 29 | 14 | 34 | 0 | 81 | 36 | 44 | 7 | 4 | 3 |
Chicago Cubs | 6004 | 61% | 77% | 36% | 652 | 91% | 4 | 383 | 117 | 159 | 109 | 550 | 459 | 66 | 4 | 8 | 28 | 3 | 19 | 6 | 20 | 108 | 31 | 14 | 34 | 6 | 90 | 42 | 46 | 11 | 8 | 3 |
Chicago White Sox | 6059 | 65% | 75% | 28% | 579 | 96% | 3 | 405 | 172 | 161 | 73 | 447 | 381 | 55 | 1 | 10 | 11 | 2 | 7 | 2 | 8 | 99 | 36 | 14 | 26 | 1 | 83 | 27 | 53 | 8 | 5 | 2 |
Cincinnati Reds | 5966 | 63% | 73% | 26% | 553 | 92% | 3 | 388 | 182 | 136 | 71 | 381 | 309 | 51 | 2 | 12 | 23 | 1 | 18 | 4 | 16 | 87 | 28 | 10 | 31 | 2 | 77 | 34 | 39 | 7 | 4 | 2 |
Cleveland Indians | 6196 | 61% | 73% | 25% | 580 | 95% | 0 | 355 | 142 | 154 | 59 | 473 | 409 | 54 | 1 | 7 | 18 | 0 | 16 | 2 | 13 | 95 | 23 | 24 | 22 | 8 | 83 | 30 | 52 | 5 | 2 | 3 |
Detroit Tigers | 6204 | 63% | 73% | 25% | 575 | 94% | 1 | 375 | 159 | 154 | 63 | 446 | 383 | 50 | 3 | 6 | 28 | 4 | 23 | 1 | 19 | 93 | 39 | 16 | 19 | 6 | 85 | 25 | 57 | 8 | 2 | 5 |
Houston Colt .45s | 6035 | 56% | 76% | 28% | 558 | 92% | 1 | 364 | 147 | 128 | 89 | 407 | 347 | 49 | 1 | 6 | 22 | 1 | 19 | 2 | 17 | 61 | 25 | 3 | 19 | 5 | 55 | 24 | 31 | 4 | 1 | 3 |
Kansas City Athletics | 6241 | 58% | 74% | 26% | 562 | 96% | 2 | 348 | 143 | 152 | 53 | 473 | 402 | 51 | 3 | 8 | 10 | 1 | 7 | 2 | 7 | 95 | 39 | 15 | 25 | 1 | 87 | 28 | 58 | 8 | 4 | 3 |
Los Angeles Angels | 6196 | 58% | 74% | 29% | 596 | 92% | 1 | 385 | 122 | 186 | 78 | 489 | 423 | 56 | 1 | 2 | 24 | 1 | 21 | 2 | 17 | 111 | 31 | 24 | 26 | 8 | 100 | 41 | 57 | 7 | 2 | 4 |
Los Angeles Dodgers | 6083 | 69% | 73% | 32% | 544 | 91% | 0 | 387 | 127 | 185 | 77 | 432 | 368 | 58 | 0 | 4 | 19 | 4 | 11 | 4 | 13 | 92 | 31 | 17 | 24 | 1 | 83 | 25 | 55 | 8 | 3 | 4 |
Minnesota Twins | 6040 | 65% | 74% | 25% | 506 | 93% | 0 | 344 | 155 | 139 | 50 | 380 | 316 | 51 | 0 | 8 | 22 | 2 | 19 | 1 | 14 | 90 | 30 | 19 | 23 | 6 | 79 | 29 | 49 | 11 | 9 | 2 |
Milwaukee Braves | 5975 | 66% | 74% | 29% | 528 | 95% | 0 | 397 | 160 | 172 | 65 | 427 | 372 | 44 | 0 | 3 | 18 | 1 | 17 | 0 | 16 | 117 | 44 | 25 | 26 | 9 | 107 | 35 | 71 | 9 | 5 | 3 |
New York Mets | 6209 | 60% | 75% | 30% | 601 | 90% | 1 | 402 | 130 | 191 | 83 | 491 | 411 | 62 | 3 | 17 | 35 | 7 | 25 | 3 | 21 | 107 | 32 | 19 | 27 | 5 | 96 | 32 | 61 | 6 | 2 | 3 |
New York Yankees | 5942 | 63% | 73% | 30% | 522 | 95% | 3 | 368 | 130 | 176 | 63 | 448 | 367 | 66 | 1 | 8 | 13 | 1 | 10 | 2 | 11 | 110 | 40 | 20 | 26 | 3 | 99 | 29 | 66 | 7 | 2 | 5 |
Philadelphia Phillies | 6066 | 61% | 71% | 30% | 543 | 95% | 10 | 357 | 127 | 156 | 75 | 463 | 370 | 61 | 7 | 10 | 11 | 0 | 8 | 3 | 7 | 98 | 31 | 13 | 30 | 3 | 83 | 36 | 46 | 7 | 5 | 2 |
Pittsburgh Pirates | 5920 | 59% | 75% | 33% | 613 | 94% | 1 | 380 | 103 | 188 | 89 | 562 | 494 | 62 | 1 | 6 | 17 | 2 | 15 | 0 | 14 | 141 | 47 | 30 | 41 | 4 | 130 | 46 | 83 | 8 | 3 | 5 |
San Francisco Giants | 6205 | 60% | 75% | 26% | 600 | 95% | 2 | 348 | 149 | 125 | 76 | 467 | 403 | 45 | 1 | 8 | 27 | 4 | 19 | 4 | 20 | 74 | 24 | 8 | 19 | 5 | 60 | 25 | 34 | 11 | 6 | 3 |
St. Louis Cardinals | 6127 | 63% | 74% | 26% | 554 | 93% | 3 | 382 | 160 | 162 | 60 | 433 | 360 | 54 | 2 | 9 | 26 | 2 | 19 | 5 | 17 | 98 | 42 | 17 | 24 | 3 | 92 | 27 | 63 | 5 | 5 | 0 |
Washington Senators | 6301 | 63% | 76% | 28% | 619 | 91% | 1 | 429 | 160 | 191 | 78 | 487 | 420 | 53 | 2 | 3 | 23 | 0 | 19 | 4 | 20 | 118 | 54 | 16 | 24 | 4 | 104 | 30 | 71 | 10 | 5 | 4 |
League Average | 6104 | 62% | 74% | 28% | 567 | 94% | 2 | 375 | 143 | 161 | 73 | 457 | 386 | 56 | 2 | 8 | 20 | 2 | 16 | 2 | 14 | 100 | 34 | 17 | 26 | 4 | 88 | 31 | 55 | 8 | 4 | 3 |
122070 | 62% | 74% | 28% | 11348 | 94% | 39 | 7507 | 2854 | 3214 | 1455 | 9136 | 7727 | 1112 | 34 | 156 | 398 | 39 | 311 | 48 | 284 | 1991 | 689 | 349 | 521 | 83 | 1769 | 626 | 1104 | 153 | 82 | 60 | |
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Player Fielding - 2B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommie Aaron | 23 | MLN | NL | 6 | 3 | 1 | 31.0 | 20 | 12 | 8 | 0 | 2 | 1.000 | -3 | -120 | -2 | -1 | 5.81 | 3.33 |
2 | Jerry Adair | 26 | BAL | AL | 103 | 100 | 94 | 893.1 | 518 | 242 | 268 | 8 | 67 | .985 | 2 | 2 | 1 | 1 | 5.14 | 4.95 |
3 | Bernie Allen | 24 | MIN | AL | 128 | 110 | 108 | 1018.0 | 504 | 236 | 256 | 12 | 65 | .976 | -5 | -5 | -6 | 1 | 4.35 | 3.84 |
4 | Gene Alley | 22 | PIT | NL | 4 | 3 | 3 | 27.2 | 13 | 5 | 8 | 0 | 1 | 1.000 | 1 | 39 | 1 | 0 | 4.23 | 3.25 |
5 | Joey Amalfitano | 29 | SFG | NL | 37 | 32 | 21 | 275.0 | 150 | 59 | 88 | 3 | 12 | .980 | 1 | 3 | 2 | -1 | 4.81 | 3.97 |
6 | Ken Aspromonte | 31 | CHC | NL | 7 | 6 | 4 | 58.0 | 41 | 14 | 25 | 2 | 4 | .951 | 0 | -2 | 1 | -1 | 6.05 | 5.57 |
7 | Ken Berry | 22 | CHW | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -480 | 0 | 0 | 0.00 | 0.00 | |
8 | Don Blasingame | 31 | TOT | MLB | 75 | 69 | 62 | 602.0 | 381 | 184 | 193 | 4 | 58 | .990 | 1 | 2 | -1 | 2 | 5.64 | 5.03 |
9 | Don Blasingame | 31 | CIN | NL | 11 | 9 | 5 | 73.0 | 39 | 22 | 16 | 1 | 6 | .974 | -1 | -21 | -2 | 1 | 4.68 | 3.45 |
10 | Don Blasingame | 31 | WSA | AL | 64 | 60 | 57 | 529.0 | 342 | 162 | 177 | 3 | 52 | .991 | 2 | 5 | 1 | 1 | 5.77 | 5.30 |
11 | Frank Bolling | 31 | MLN | NL | 141 | 137 | 133 | 1237.0 | 719 | 326 | 379 | 14 | 107 | .981 | 2 | 2 | -3 | 5 | 5.13 | 5.00 |
12 | Ernie Bowman | 27 | SFG | NL | 26 | 2 | 2 | 68.1 | 47 | 21 | 25 | 1 | 4 | .979 | -1 | -9 | -1 | 0 | 6.06 | 1.77 |
13 | Clete Boyer | 26 | NYY | AL | 1 | 1 | 1 | 9.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | -13 | 0 | 0 | 2.00 | 2.00 |
14 | Ron Brand | 23 | PIT | NL | 2 | 0 | 0 | 6.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -60 | 0 | 0 | 3.00 | 1.00 |
15 | Marv Breeding | 29 | TOT | MLB | 39 | 29 | 20 | 268.0 | 152 | 67 | 80 | 5 | 14 | .967 | 1 | 2 | 2 | -1 | 4.94 | 3.77 |
16 | Marv Breeding | 29 | WSA | AL | 22 | 21 | 14 | 178.0 | 116 | 52 | 60 | 4 | 14 | .966 | 2 | 11 | 2 | 0 | 5.66 | 5.09 |
17 | Marv Breeding | 29 | LAD | NL | 17 | 8 | 6 | 90.0 | 36 | 15 | 20 | 1 | 0 | .972 | -1 | -16 | 0 | -1 | 3.50 | 2.06 |
18 | Larry Brown | 23 | CLE | AL | 27 | 20 | 17 | 183.2 | 93 | 42 | 50 | 1 | 8 | .989 | -3 | -18 | -3 | 0 | 4.51 | 3.41 |
19 | Don Buford | 26 | CHW | AL | 2 | 2 | 0 | 13.0 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | -28 | 0 | 0 | 2.77 | 2.00 |
20 | Leo Burke | 29 | CHC | NL | 10 | 7 | 5 | 66.0 | 53 | 22 | 27 | 4 | 6 | .925 | -2 | -40 | -2 | 0 | 6.68 | 4.90 |
21 | Larry Burright | 25 | NYM | NL | 15 | 13 | 10 | 112.0 | 76 | 29 | 44 | 3 | 11 | .961 | -1 | -10 | -1 | 0 | 5.87 | 4.87 |
22 | Chuck Cottier | 27 | WSA | AL | 85 | 77 | 68 | 692.0 | 437 | 200 | 221 | 16 | 49 | .963 | -3 | -6 | -3 | 0 | 5.48 | 4.95 |
23 | Jack Damaska | 25 | STL | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 0 | 0 | 0.00 | 0.00 | |
24 | Jim Davenport | 29 | SFG | NL | 22 | 20 | 10 | 161.0 | 78 | 30 | 47 | 1 | 7 | .987 | 0 | -1 | 0 | 0 | 4.30 | 3.50 |
25 | Miguel de la Hoz | 24 | CLE | AL | 34 | 28 | 17 | 244.2 | 158 | 63 | 89 | 6 | 20 | .962 | 2 | 11 | 2 | 0 | 5.59 | 4.47 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
26 | Sammy Esposito | 31 | KCA | AL | 7 | 3 | 3 | 33.2 | 8 | 2 | 6 | 0 | 1 | 1.000 | 0 | -14 | 0 | 0 | 2.14 | 1.14 |
27 | Ernie Fazio | 21 | HOU | NL | 84 | 54 | 49 | 538.2 | 285 | 132 | 145 | 8 | 18 | .972 | -5 | -12 | -3 | -2 | 4.63 | 3.30 |
28 | Chico Fernández | 31 | NYM | NL | 3 | 2 | 2 | 21.0 | 10 | 6 | 4 | 0 | 0 | 1.000 | -1 | -46 | -1 | 0 | 4.29 | 3.33 |
29 | Nellie Fox | 35 | CHW | AL | 134 | 128 | 114 | 1147.2 | 655 | 305 | 342 | 8 | 71 | .988 | 10 | 11 | 9 | 1 | 5.07 | 4.83 |
30 | Phil Gagliano | 21 | STL | NL | 3 | 0 | 0 | 8.0 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 60 | 0 | 0 | 7.88 | 2.33 |
31 | Billy Gardner | 35 | BOS | AL | 21 | 18 | 13 | 162.2 | 91 | 36 | 54 | 1 | 13 | .989 | 2 | 15 | 2 | 0 | 4.98 | 4.29 |
32 | Jim Gilliam | 34 | LAD | NL | 119 | 110 | 67 | 928.0 | 527 | 242 | 277 | 8 | 61 | .985 | -5 | -7 | -1 | -4 | 5.03 | 4.36 |
33 | Pedro González | 25 | NYY | AL | 7 | 4 | 4 | 50.1 | 27 | 17 | 9 | 1 | 2 | .963 | -2 | -43 | -2 | 0 | 4.65 | 3.71 |
34 | Johnny Goryl | 29 | MIN | AL | 34 | 33 | 27 | 280.1 | 142 | 63 | 73 | 6 | 16 | .958 | 2 | 7 | 2 | 0 | 4.37 | 4.00 |
35 | Julio Gotay | 24 | PIT | NL | 1 | 0 | 0 | 1.2 | 3 | 2 | 0 | 1 | 0 | .667 | -1 | -792 | -1 | 0 | 10.80 | 2.00 |
36 | Dick Green | 22 | KCA | AL | 4 | 3 | 3 | 30.2 | 20 | 5 | 14 | 1 | 2 | .950 | 2 | 74 | 2 | 0 | 5.58 | 4.75 |
37 | Derrell Griffith | 19 | LAD | NL | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | 0 | 0.00 | 0.00 | |
38 | Woodie Held | 31 | CLE | AL | 96 | 87 | 77 | 776.1 | 447 | 188 | 251 | 8 | 50 | .982 | 6 | 9 | 6 | 0 | 5.09 | 4.57 |
39 | Chuck Hiller | 28 | SFG | NL | 109 | 101 | 91 | 910.0 | 520 | 224 | 277 | 19 | 48 | .963 | -5 | -6 | -3 | -2 | 4.95 | 4.60 |
40 | Ken Hubbs | 21 | CHC | NL | 152 | 149 | 145 | 1327.0 | 853 | 338 | 493 | 22 | 96 | .974 | 8 | 7 | 10 | -2 | 5.64 | 5.47 |
41 | Ron Hunt | 22 | NYM | NL | 142 | 139 | 131 | 1206.2 | 792 | 350 | 416 | 26 | 85 | .967 | -13 | -13 | -11 | -2 | 5.71 | 5.39 |
42 | Julián Javier | 26 | STL | NL | 161 | 158 | 148 | 1403.1 | 817 | 377 | 415 | 25 | 93 | .969 | -6 | -5 | -7 | 1 | 5.08 | 4.92 |
43 | Bob Johnson | 27 | BAL | AL | 50 | 45 | 42 | 406.0 | 231 | 97 | 131 | 3 | 34 | .987 | 4 | 11 | 2 | 2 | 5.05 | 4.56 |
44 | Rod Kanehl | 29 | NYM | NL | 12 | 7 | 6 | 75.2 | 42 | 22 | 14 | 6 | 3 | .857 | -2 | -25 | -2 | 0 | 4.28 | 3.00 |
45 | Eddie Kasko | 32 | CIN | NL | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -60 | 0 | 0 | 2.25 | 1.00 |
46 | Jerry Kindall | 28 | CLE | AL | 37 | 27 | 21 | 263.1 | 156 | 68 | 86 | 2 | 16 | .987 | 3 | 15 | 3 | 0 | 5.26 | 4.16 |
47 | Lou Klimchock | 23 | WSA | AL | 3 | 2 | 1 | 21.0 | 12 | 3 | 9 | 0 | 1 | 1.000 | 1 | 57 | 1 | 0 | 5.14 | 4.00 |
48 | Joe Koppe | 32 | LAA | AL | 14 | 9 | 8 | 92.0 | 63 | 30 | 32 | 1 | 10 | .984 | 2 | 21 | 1 | 1 | 6.07 | 4.43 |
49 | Tony La Russa | 18 | KCA | AL | 3 | 1 | 1 | 16.0 | 9 | 6 | 3 | 0 | 1 | 1.000 | -1 | -68 | -1 | 0 | 5.06 | 3.00 |
50 | Bob Lillis | 33 | HOU | NL | 19 | 11 | 10 | 109.0 | 59 | 24 | 34 | 1 | 7 | .983 | 0 | -2 | 0 | 0 | 4.79 | 3.05 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
51 | Phil Linz | 24 | NYY | AL | 6 | 6 | 5 | 52.0 | 24 | 11 | 13 | 0 | 2 | 1.000 | 1 | 14 | 1 | 0 | 4.15 | 4.00 |
52 | Héctor López | 33 | NYY | AL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -120 | 0 | 9.00 | 1.00 | |
53 | Jerry Lumpe | 30 | KCA | AL | 155 | 155 | 148 | 1377.2 | 802 | 341 | 451 | 10 | 92 | .988 | 1 | 1 | 1 | 0 | 5.17 | 5.11 |
54 | Félix Mantilla | 28 | BOS | AL | 5 | 6 | 5 | 49.0 | 24 | 13 | 11 | 0 | 3 | 1.000 | -1 | -12 | -1 | 0 | 4.41 | 4.80 |
55 | Dal Maxvill | 24 | STL | NL | 9 | 4 | 1 | 50.0 | 28 | 8 | 19 | 1 | 5 | .964 | 1 | 14 | 1 | 0 | 4.86 | 3.00 |
56 | Bill Mazeroski | 26 | PIT | NL | 138 | 138 | 136 | 1229.0 | 860 | 340 | 506 | 14 | 131 | .984 | 23 | 23 | 17 | 6 | 6.20 | 6.13 |
57 | Dick McAuliffe | 23 | DET | AL | 15 | 15 | 14 | 135.1 | 70 | 36 | 32 | 2 | 8 | .971 | -1 | -8 | -1 | 0 | 4.52 | 4.53 |
58 | Ken McMullen | 21 | LAD | NL | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 27.00 | 1.00 | |
59 | Denis Menke | 22 | MLN | NL | 22 | 20 | 17 | 180.1 | 105 | 51 | 51 | 3 | 12 | .971 | -2 | -16 | -2 | 0 | 5.09 | 4.64 |
60 | Billy Moran | 29 | LAA | AL | 151 | 150 | 143 | 1342.1 | 829 | 352 | 455 | 22 | 98 | .973 | 3 | 3 | 1 | 2 | 5.41 | 5.34 |
61 | Joe Morgan | 19 | HOU | NL | 7 | 6 | 5 | 54.0 | 33 | 15 | 15 | 3 | 2 | .909 | -2 | -36 | -2 | 0 | 5.00 | 4.29 |
62 | Manny Mota | 25 | PIT | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
63 | Charlie Neal | 32 | CIN | NL | 1 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 | -90 | 0 | 0 | 6.75 | 1.00 |
64 | Nate Oliver | 22 | LAD | NL | 57 | 40 | 35 | 384.2 | 230 | 109 | 112 | 9 | 26 | .961 | -4 | -13 | -4 | 0 | 5.17 | 3.88 |
65 | José Pagán | 28 | SFG | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
66 | Cap Peterson | 20 | SFG | NL | 8 | 7 | 3 | 53.2 | 36 | 14 | 19 | 3 | 0 | .917 | -1 | -27 | -1 | 0 | 5.53 | 4.13 |
67 | Dick Phillips | 31 | WSA | AL | 5 | 0 | 0 | 9.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | -53 | 0 | 0 | 4.00 | 0.80 |
68 | Vic Power | 35 | MIN | AL | 18 | 18 | 6 | 146.0 | 93 | 44 | 45 | 4 | 9 | .957 | -1 | -6 | 0 | -1 | 5.49 | 4.94 |
69 | Bobby Richardson | 27 | NYY | AL | 150 | 150 | 147 | 1337.0 | 771 | 335 | 424 | 12 | 105 | .984 | 15 | 14 | 11 | 4 | 5.11 | 5.06 |
70 | Cookie Rojas | 24 | PHI | NL | 25 | 16 | 14 | 166.1 | 111 | 42 | 68 | 1 | 13 | .991 | 4 | 27 | 4 | 0 | 5.95 | 4.40 |
71 | Rich Rollins | 25 | MIN | AL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -120 | 0 | 0 | 4.50 | 1.00 |
72 | Pete Rose | 22 | CIN | NL | 157 | 153 | 149 | 1361.1 | 748 | 360 | 366 | 22 | 78 | .971 | -9 | -8 | -8 | -1 | 4.80 | 4.62 |
73 | Pete Runnels | 35 | HOU | NL | 36 | 33 | 17 | 268.1 | 130 | 64 | 64 | 2 | 18 | .985 | -2 | -8 | -2 | 0 | 4.29 | 3.56 |
74 | Bob Sadowski | 26 | LAA | AL | 4 | 2 | 2 | 21.0 | 16 | 5 | 10 | 1 | 1 | .938 | 0 | 17 | 0 | 0 | 6.43 | 3.75 |
75 | Amado Samuel | 24 | MLN | NL | 4 | 3 | 2 | 23.2 | 16 | 8 | 7 | 1 | 1 | .938 | 0 | 5 | 0 | 0 | 5.70 | 3.75 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
76 | Bob Saverine | 22 | BAL | AL | 19 | 17 | 16 | 152.2 | 82 | 37 | 44 | 1 | 8 | .988 | 1 | 6 | 1 | 0 | 4.78 | 4.26 |
77 | Chuck Schilling | 25 | BOS | AL | 143 | 137 | 133 | 1238.0 | 655 | 276 | 369 | 10 | 74 | .985 | 6 | 6 | 6 | 0 | 4.69 | 4.51 |
78 | Dick Schofield | 28 | PIT | NL | 20 | 21 | 19 | 182.2 | 105 | 47 | 56 | 2 | 12 | .981 | -4 | -24 | -4 | 0 | 5.07 | 5.15 |
79 | Ted Schreiber | 24 | NYM | NL | 3 | 1 | 1 | 12.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | -10 | 0 | 0 | 1.50 | 0.67 |
80 | George Smith | 25 | DET | AL | 52 | 52 | 47 | 460.1 | 282 | 120 | 157 | 5 | 28 | .982 | 6 | 15 | 7 | -1 | 5.42 | 5.33 |
81 | Jimmy Stewart | 24 | CHC | NL | 1 | 0 | 0 | 6.0 | 6 | 2 | 4 | 0 | 1 | 1.000 | 0 | 80 | 0 | 0 | 9.00 | 6.00 |
82 | Willie Tasby | 30 | CLE | AL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
83 | Tony Taylor | 27 | PHI | NL | 149 | 146 | 137 | 1291.0 | 725 | 319 | 396 | 10 | 86 | .986 | 6 | 5 | 7 | -1 | 4.98 | 4.80 |
84 | Johnny Temple | 35 | HOU | NL | 61 | 56 | 37 | 463.1 | 269 | 119 | 142 | 8 | 18 | .970 | -12 | -30 | -10 | -2 | 5.07 | 4.28 |
85 | George Thomas | 25 | DET | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
