Team Fielding - 1B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5 | 3.61 | 163 | 163 | 139 | 1471.1 | 1602 | 1458 | 128 | 16 | 156 | .990 | 10 | 8 | 9 | 1 |
Boston Red Sox | 4 | 4.86 | 163 | 163 | 118 | 1442.2 | 1555 | 1421 | 121 | 13 | 162 | .992 | 0 | 0 | 0 | 0 |
Chicago Cubs | 8 | 5.13 | 156 | 156 | 132 | 1385.0 | 1621 | 1475 | 117 | 29 | 162 | .982 | -9 | -7 | -9 | 0 |
Chicago White Sox | 4 | 4.45 | 163 | 163 | 131 | 1448.2 | 1552 | 1417 | 123 | 12 | 120 | .992 | 2 | 2 | 2 | 0 |
Cincinnati Reds | 2 | 4.24 | 154 | 154 | 137 | 1370.0 | 1437 | 1287 | 138 | 12 | 102 | .992 | 7 | 6 | 8 | -1 |
Cleveland Indians | 4 | 4.67 | 161 | 161 | 155 | 1443.2 | 1498 | 1333 | 151 | 14 | 122 | .991 | -2 | -2 | -2 | 0 |
Detroit Tigers | 2 | 4.12 | 163 | 163 | 158 | 1459.1 | 1422 | 1281 | 130 | 11 | 125 | .992 | 9 | 7 | 7 | 2 |
Kansas City Athletics | 6 | 5.33 | 162 | 162 | 148 | 1415.0 | 1519 | 1382 | 121 | 16 | 141 | .989 | -1 | -1 | -1 | 0 |
Los Angeles Angels | 5 | 4.84 | 162 | 162 | 135 | 1438.0 | 1506 | 1388 | 100 | 18 | 134 | .988 | 1 | 1 | 1 | 0 |
Los Angeles Dodgers | 5 | 4.53 | 154 | 154 | 94 | 1378.1 | 1367 | 1254 | 105 | 8 | 132 | .994 | -4 | -3 | -4 | 0 |
Minnesota Twins | 6 | 4.83 | 161 | 161 | 137 | 1432.1 | 1511 | 1394 | 93 | 24 | 136 | .984 | 1 | 0 | 1 | 0 |
Milwaukee Braves | 4 | 4.23 | 155 | 155 | 146 | 1391.1 | 1679 | 1557 | 111 | 11 | 142 | .993 | -1 | -1 | -1 | 0 |
New York Yankees | 5 | 3.75 | 163 | 163 | 154 | 1451.0 | 1510 | 1386 | 112 | 12 | 168 | .992 | 8 | 7 | 7 | 1 |
Philadelphia Phillies | 5 | 5.14 | 155 | 155 | 137 | 1383.1 | 1533 | 1387 | 133 | 13 | 159 | .992 | -3 | -3 | -2 | -1 |
Pittsburgh Pirates | 2 | 4.38 | 154 | 154 | 142 | 1362.0 | 1519 | 1383 | 114 | 22 | 167 | .986 | -5 | -4 | -5 | 0 |
San Francisco Giants | 4 | 4.23 | 155 | 155 | 139 | 1388.0 | 1441 | 1325 | 103 | 13 | 107 | .991 | 3 | 2 | 3 | 0 |
St. Louis Cardinals | 2 | 4.31 | 155 | 155 | 149 | 1368.2 | 1564 | 1442 | 105 | 17 | 133 | .989 | 4 | 3 | 5 | -1 |
Washington Senators | 4 | 4.82 | 161 | 161 | 148 | 1425.0 | 1635 | 1498 | 113 | 24 | 153 | .985 | -2 | -1 | -2 | 0 |
League Average | 4 | 4.53 | 159 | 159 | 139 | 1414 | 1526 | 1393 | 118 | 16 | 140 | .990 | 1 | 0 | 1 | 0 |
70 | 4.53 | 2860 | 2860 | 2499 | 25453.2 | 27471 | 25068 | 2118 | 285 | 2521 | .990 | 18 | 1 | 17 | 1 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
Team Advanced Fielding - 1B*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
Baltimore Orioles | 6152 | 64% | 73% | 27% | 361 | 93% | 3 | 1462 | 124 | 1317 | 25 | 95 | 127 | 96 | 18 | 2 | 3 | 16 | 5 | 6 | 5 | 10 | 156 | 7 | 2 | 1 | 143 | 10 | 12 | 4 | 8 | 20 | 85% |
Boston Red Sox | 6341 | 64% | 73% | 26% | 357 | 95% | 2 | 1428 | 118 | 1302 | 11 | 115 | 118 | 85 | 22 | 0 | 8 | 13 | 4 | 7 | 2 | 8 | 161 | 6 | 2 | 1 | 146 | 8 | 15 | 2 | 12 | 32 | 88% |
Chicago Cubs | 6019 | 65% | 76% | 30% | 336 | 91% | 2 | 1477 | 99 | 1369 | 16 | 106 | 116 | 64 | 37 | 1 | 10 | 29 | 8 | 18 | 3 | 11 | 163 | 4 | 2 | 1 | 144 | 8 | 18 | 3 | 15 | 26 | 88% |
Chicago White Sox | 6236 | 69% | 76% | 26% | 312 | 95% | 4 | 1415 | 112 | 1287 | 17 | 72 | 121 | 85 | 23 | 1 | 3 | 12 | 2 | 8 | 2 | 8 | 120 | 7 | 0 | 1 | 109 | 8 | 11 | 4 | 7 | 20 | 80% |
Cincinnati Reds | 5829 | 61% | 74% | 26% | 347 | 94% | 2 | 1293 | 114 | 1164 | 17 | 91 | 134 | 96 | 25 | 2 | 8 | 13 | 3 | 8 | 2 | 7 | 102 | 0 | 0 | 2 | 83 | 2 | 19 | 3 | 16 | 22 | 77% |
Cleveland Indians | 6221 | 60% | 74% | 24% | 410 | 92% | 3 | 1305 | 180 | 1112 | 16 | 66 | 150 | 111 | 21 | 4 | 8 | 14 | 5 | 6 | 3 | 7 | 123 | 3 | 1 | 1 | 110 | 7 | 13 | 2 | 11 | 20 | 80% |
Detroit Tigers | 6169 | 63% | 76% | 24% | 362 | 95% | 1 | 1290 | 133 | 1145 | 11 | 102 | 132 | 92 | 25 | 0 | 5 | 11 | 1 | 6 | 4 | 8 | 125 | 4 | 2 | 7 | 109 | 15 | 16 | 4 | 11 | 15 | 87% |
Kansas City Athletics | 6148 | 66% | 75% | 27% | 302 | 89% | 3 | 1305 | 77 | 1218 | 10 | 93 | 115 | 85 | 20 | 1 | 4 | 16 | 3 | 10 | 3 | 10 | 141 | 1 | 1 | 4 | 126 | 5 | 15 | 5 | 10 | 34 | 76% |
Los Angeles Angels | 6222 | 65% | 69% | 26% | 290 | 93% | 1 | 1348 | 84 | 1247 | 19 | 99 | 96 | 69 | 19 | 0 | 5 | 18 | 6 | 10 | 2 | 9 | 134 | 2 | 1 | 2 | 122 | 5 | 11 | 5 | 6 | 13 | 92% |
Los Angeles Dodgers | 5950 | 67% | 69% | 28% | 300 | 94% | 2 | 1249 | 76 | 1154 | 21 | 115 | 102 | 63 | 26 | 1 | 6 | 8 | 3 | 3 | 2 | 3 | 137 | 2 | 2 | 0 | 125 | 5 | 12 | 1 | 10 | 43 | 93% |
Minnesota Twins | 6232 | 67% | 73% | 25% | 347 | 93% | 1 | 1389 | 125 | 1244 | 22 | 114 | 94 | 67 | 18 | 1 | 5 | 24 | 2 | 17 | 5 | 16 | 135 | 1 | 3 | 2 | 122 | 5 | 11 | 4 | 7 | 19 | 79% |
Milwaukee Braves | 5894 | 60% | 78% | 29% | 355 | 94% | 4 | 1556 | 112 | 1433 | 11 | 128 | 109 | 74 | 18 | 4 | 3 | 11 | 0 | 10 | 1 | 10 | 142 | 1 | 1 | 2 | 133 | 4 | 9 | 3 | 5 | 17 | 76% |
New York Yankees | 6050 | 69% | 74% | 27% | 300 | 94% | 3 | 1395 | 94 | 1286 | 16 | 90 | 115 | 84 | 19 | 2 | 7 | 12 | 3 | 8 | 1 | 6 | 168 | 3 | 0 | 7 | 157 | 8 | 11 | 5 | 6 | 14 | 79% |
Philadelphia Phillies | 5982 | 61% | 75% | 28% | 319 | 94% | 4 | 1384 | 90 | 1276 | 18 | 89 | 128 | 93 | 26 | 2 | 9 | 13 | 2 | 9 | 2 | 8 | 159 | 4 | 1 | 1 | 138 | 6 | 21 | 4 | 17 | 29 | 93% |
Pittsburgh Pirates | 5788 | 65% | 77% | 30% | 298 | 91% | 0 | 1392 | 81 | 1288 | 27 | 95 | 111 | 83 | 15 | 0 | 18 | 22 | 8 | 9 | 5 | 9 | 170 | 4 | 1 | 2 | 151 | 6 | 18 | 3 | 13 | 21 | 76% |
San Francisco Giants | 5891 | 61% | 73% | 25% | 349 | 93% | 1 | 1321 | 124 | 1183 | 16 | 118 | 107 | 71 | 15 | 1 | 2 | 13 | 3 | 9 | 1 | 8 | 107 | 3 | 0 | 3 | 91 | 6 | 16 | 6 | 10 | 31 | 90% |
St. Louis Cardinals | 5902 | 62% | 74% | 29% | 349 | 93% | 5 | 1448 | 113 | 1316 | 20 | 112 | 107 | 63 | 30 | 5 | 6 | 17 | 3 | 11 | 3 | 9 | 137 | 3 | 1 | 2 | 113 | 6 | 23 | 11 | 12 | 20 | 65% |
Washington Senators | 6164 | 64% | 77% | 28% | 336 | 91% | 5 | 1515 | 99 | 1404 | 15 | 105 | 110 | 78 | 20 | 2 | 4 | 24 | 5 | 15 | 4 | 11 | 153 | 4 | 1 | 0 | 135 | 6 | 17 | 2 | 15 | 24 | 79% |
League Average | 6066 | 64% | 74% | 27% | 335 | 93% | 3 | 1387 | 109 | 1264 | 17 | 100 | 116 | 81 | 22 | 2 | 6 | 16 | 4 | 9 | 3 | 9 | 141 | 3 | 1 | 2 | 125 | 7 | 15 | 4 | 11 | 23 | 83% |
109190 | 64% | 74% | 27% | 6030 | 93% | 46 | 24972 | 1955 | 22745 | 308 | 1805 | 2092 | 1459 | 397 | 29 | 114 | 286 | 66 | 170 | 50 | 158 | 2533 | 59 | 21 | 39 | 2257 | 120 | 268 | 71 | 191 | 420 | 83% | |
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
Player Fielding - 1B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Adcock | 33 | MLN | NL | 148 | 148 | 139 | 1315.0 | 1584 | 1471 | 102 | 11 | 133 | .993 | -2 | -1 | -2 | 0 | 10.77 | 10.63 |
2 | Bob Allison | 26 | MIN | AL | 18 | 16 | 7 | 123.2 | 123 | 117 | 4 | 2 | 9 | .984 | 0 | -4 | 0 | 0 | 8.81 | 6.72 |
3 | George Altman | 28 | CHC | NL | 3 | 3 | 1 | 19.0 | 21 | 20 | 1 | 0 | 3 | 1.000 | -1 | -32 | -1 | 0 | 9.95 | 7.00 |
4 | Joe Altobelli | 29 | MIN | AL | 2 | 1 | 1 | 10.0 | 16 | 15 | 1 | 0 | 0 | 1.000 | 0 | -12 | 0 | 0 | 14.40 | 8.00 |
5 | Rubén Amaro Sr. | 25 | PHI | NL | 3 | 0 | 0 | 8.0 | 11 | 11 | 0 | 0 | 1 | 1.000 | 1 | 75 | 1 | 0 | 12.38 | 3.67 |
6 | Dan Ardell | 20 | LAA | AL | 1 | 1 | 1 | 9.0 | 13 | 13 | 0 | 0 | 1 | 1.000 | 0 | 13 | 0 | 0 | 13.00 | 13.00 |
7 | Ernie Banks | 30 | CHC | NL | 7 | 7 | 7 | 61.0 | 75 | 68 | 6 | 1 | 8 | .987 | 1 | 18 | 1 | 0 | 10.92 | 10.57 |
8 | Julio Becquer | 29 | TOT | MLB | 23 | 5 | 4 | 77.1 | 70 | 66 | 4 | 0 | 8 | 1.000 | 0 | -6 | 0 | 0 | 8.15 | 3.04 |
9 | Julio Becquer | 29 | LAA | AL | 5 | 0 | 0 | 13.1 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | 27 | 0 | 0 | 8.10 | 2.40 |
10 | Julio Becquer | 29 | MIN | AL | 18 | 5 | 4 | 64.0 | 58 | 55 | 3 | 0 | 8 | 1.000 | -1 | -13 | -1 | 0 | 8.16 | 3.22 |
11 | Steve Bilko | 32 | LAA | AL | 86 | 72 | 62 | 653.1 | 645 | 577 | 61 | 7 | 56 | .989 | 1 | 2 | 1 | 0 | 8.79 | 7.42 |
12 | Ed Bouchee | 28 | CHC | NL | 107 | 90 | 85 | 829.0 | 944 | 852 | 76 | 16 | 97 | .983 | -4 | -6 | -4 | 0 | 10.07 | 8.67 |
13 | Bob Boyd | 41 | TOT | MLB | 11 | 9 | 7 | 76.0 | 71 | 64 | 7 | 0 | 7 | 1.000 | -1 | -11 | -1 | 0 | 8.41 | 6.45 |
14 | Bob Boyd | 41 | KCA | AL | 8 | 7 | 5 | 55.0 | 46 | 44 | 2 | 0 | 4 | 1.000 | -1 | -24 | -1 | 0 | 7.53 | 5.75 |
15 | Bob Boyd | 41 | MLN | NL | 3 | 2 | 2 | 21.0 | 25 | 20 | 5 | 0 | 3 | 1.000 | 0 | 23 | 0 | 0 | 10.71 | 8.33 |
16 | Norm Cash | 27 | DET | AL | 157 | 157 | 152 | 1390.0 | 1369 | 1231 | 127 | 11 | 121 | .992 | 9 | 7 | 7 | 2 | 8.79 | 8.65 |
17 | Orlando Cepeda | 23 | SFG | NL | 81 | 75 | 70 | 664.2 | 693 | 644 | 47 | 2 | 50 | .997 | -1 | -2 | -1 | 0 | 9.36 | 8.53 |
18 | Bob Cerv | 36 | NYY | AL | 3 | 3 | 1 | 23.0 | 27 | 24 | 3 | 0 | 2 | 1.000 | 1 | 52 | 1 | 0 | 10.57 | 9.00 |
19 | Gordy Coleman | 26 | CIN | NL | 150 | 140 | 133 | 1244.0 | 1294 | 1162 | 121 | 11 | 93 | .991 | 5 | 5 | 6 | -1 | 9.28 | 8.55 |
20 | Joe Cunningham | 29 | STL | NL | 10 | 6 | 4 | 62.0 | 70 | 69 | 1 | 0 | 8 | 1.000 | -2 | -39 | -2 | 0 | 10.16 | 7.00 |
21 | Don Demeter | 26 | PHI | NL | 22 | 18 | 14 | 162.1 | 165 | 148 | 15 | 2 | 22 | .988 | -2 | -16 | -2 | 0 | 9.04 | 7.41 |
22 | Walt Dropo | 38 | BAL | AL | 12 | 9 | 4 | 69.2 | 68 | 62 | 6 | 0 | 11 | 1.000 | 0 | 5 | 0 | 0 | 8.78 | 5.67 |
23 | Ron Fairly | 22 | LAD | NL | 23 | 21 | 10 | 163.1 | 170 | 157 | 11 | 2 | 16 | .988 | -1 | -10 | -1 | 0 | 9.26 | 7.30 |
24 | Bob Farley | 23 | SFG | NL | 1 | 1 | 0 | 4.0 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | -30 | 0 | 0 | 9.00 | 4.00 |
25 | Tito Francona | 27 | CLE | AL | 14 | 13 | 11 | 112.2 | 116 | 106 | 6 | 4 | 9 | .966 | -3 | -30 | -3 | 0 | 8.95 | 8.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
26 | Jim Gentile | 27 | BAL | AL | 144 | 137 | 123 | 1225.1 | 1323 | 1209 | 100 | 14 | 129 | .989 | 8 | 8 | 7 | 1 | 9.61 | 9.09 |
27 | Dick Gernert | 32 | CIN | NL | 21 | 14 | 4 | 126.0 | 143 | 125 | 17 | 1 | 9 | .993 | 2 | 14 | 2 | 0 | 10.14 | 6.76 |
28 | Don Gile | 26 | BOS | AL | 6 | 5 | 4 | 42.0 | 48 | 44 | 2 | 2 | 3 | .958 | 0 | 0 | 0 | 0 | 9.86 | 7.67 |
29 | Billy Goodman | 35 | CHW | AL | 2 | 0 | 0 | 2.2 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 45 | 0 | 0 | 20.25 | 3.00 |
30 | Bob Hale | 27 | TOT | MLB | 7 | 1 | 1 | 17.0 | 16 | 15 | 1 | 0 | 1 | 1.000 | 0 | -7 | 0 | 0 | 8.47 | 2.29 |
31 | Bob Hale | 27 | CLE | AL | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
32 | Bob Hale | 27 | NYY | AL | 5 | 1 | 1 | 15.0 | 16 | 15 | 1 | 0 | 1 | 1.000 | 0 | 8 | 0 | 0 | 9.60 | 3.20 |
33 | Tim Harkness | 23 | LAD | NL | 2 | 1 | 1 | 14.0 | 12 | 11 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 7.71 | 6.00 |
34 | Billy Harrell | 32 | BOS | AL | 3 | 1 | 1 | 9.1 | 14 | 12 | 2 | 0 | 2 | 1.000 | 0 | 39 | 0 | 0 | 13.50 | 4.67 |
35 | Ron Henry | 24 | MIN | AL | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -360 | 0 | 0 | 27.00 | 1.00 |
36 | Pancho Herrera | 27 | PHI | NL | 115 | 110 | 100 | 964.2 | 1107 | 1003 | 96 | 8 | 104 | .993 | -2 | -2 | -1 | -1 | 10.25 | 9.56 |
37 | Gil Hodges | 37 | LAD | NL | 100 | 48 | 44 | 527.0 | 492 | 454 | 37 | 1 | 44 | .998 | -3 | -7 | -3 | 0 | 8.39 | 4.91 |
38 | Elston Howard | 32 | NYY | AL | 9 | 9 | 7 | 86.0 | 95 | 90 | 4 | 1 | 12 | .989 | -1 | -8 | -1 | 0 | 9.84 | 10.44 |
39 | Frank Howard | 24 | LAD | NL | 7 | 5 | 2 | 41.0 | 49 | 43 | 4 | 2 | 2 | .959 | -1 | -23 | -1 | 0 | 10.32 | 6.71 |
40 | Deron Johnson | 22 | KCA | AL | 3 | 2 | 2 | 19.0 | 13 | 11 | 2 | 0 | 2 | 1.000 | 0 | -25 | 0 | 0 | 6.16 | 4.33 |
41 | Hal Jones | 25 | CLE | AL | 10 | 9 | 8 | 83.0 | 78 | 73 | 3 | 2 | 12 | .974 | -2 | -35 | -2 | 0 | 8.24 | 7.60 |
42 | Marty Keough | 27 | WSA | AL | 10 | 9 | 8 | 79.1 | 102 | 95 | 6 | 1 | 8 | .990 | 0 | 6 | 0 | 0 | 11.46 | 10.10 |
43 | Harmon Killebrew | 25 | MIN | AL | 119 | 115 | 102 | 997.1 | 1053 | 972 | 67 | 14 | 91 | .987 | 1 | 1 | 1 | 0 | 9.38 | 8.73 |
44 | Lou Klimchock | 21 | KCA | AL | 11 | 10 | 6 | 82.0 | 84 | 78 | 4 | 2 | 4 | .976 | 1 | 15 | 1 | 0 | 9.00 | 7.45 |
45 | Ted Kluszewski | 36 | LAA | AL | 66 | 59 | 45 | 496.2 | 554 | 520 | 28 | 6 | 51 | .989 | 1 | 3 | 1 | 0 | 9.93 | 8.30 |
46 | Norm Larker | 30 | LAD | NL | 86 | 79 | 37 | 633.0 | 644 | 589 | 52 | 3 | 68 | .995 | 1 | 3 | 1 | 0 | 9.11 | 7.45 |
47 | Dale Long | 35 | WSA | AL | 95 | 94 | 82 | 817.0 | 904 | 827 | 62 | 15 | 87 | .983 | 0 | 0 | 0 | 0 | 9.79 | 9.36 |
48 | Jim Marshall | 30 | SFG | NL | 4 | 0 | 0 | 9.0 | 9 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 2.25 |
49 | J.C. Martin | 24 | CHW | AL | 60 | 34 | 31 | 347.2 | 347 | 314 | 29 | 4 | 27 | .988 | 0 | -1 | 0 | 0 | 8.88 | 5.72 |
50 | Willie McCovey | 23 | SFG | NL | 84 | 79 | 69 | 710.1 | 735 | 669 | 55 | 11 | 55 | .985 | 4 | 6 | 4 | 0 | 9.17 | 8.62 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
51 | Don Mincher | 23 | MIN | AL | 29 | 24 | 23 | 237.0 | 260 | 234 | 18 | 8 | 28 | .969 | 1 | 4 | 1 | 0 | 9.57 | 8.69 |
52 | Moe Morhardt | 24 | CHC | NL | 7 | 7 | 6 | 55.1 | 78 | 72 | 3 | 3 | 9 | .962 | -2 | -43 | -2 | 0 | 12.20 | 10.71 |
53 | Rocky Nelson | 36 | PIT | NL | 35 | 23 | 23 | 222.1 | 247 | 231 | 15 | 1 | 26 | .996 | 0 | -2 | 0 | 0 | 9.96 | 7.03 |
54 | Bobo Osborne | 25 | DET | AL | 11 | 6 | 6 | 69.1 | 53 | 50 | 3 | 0 | 4 | 1.000 | 0 | -2 | 0 | 0 | 6.88 | 4.82 |
55 | Dave Philley | 41 | BAL | AL | 1 | 1 | 0 | 6.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -40 | 0 | 4.50 | 3.00 | |
56 | Vic Power | 33 | CLE | AL | 141 | 139 | 136 | 1246.0 | 1304 | 1154 | 142 | 8 | 101 | .994 | 4 | 3 | 4 | 0 | 9.36 | 9.19 |
57 | Mel Roach | 28 | TOT | MLB | 9 | 6 | 5 | 53.1 | 72 | 68 | 3 | 1 | 8 | .986 | 1 | 20 | 1 | 0 | 11.98 | 7.89 |
58 | Mel Roach | 28 | MLN | NL | 2 | 1 | 1 | 10.0 | 18 | 18 | 0 | 0 | 0 | 1.000 | 0 | 48 | 0 | 0 | 16.20 | 9.00 |
59 | Mel Roach | 28 | CHC | NL | 7 | 5 | 4 | 43.1 | 54 | 50 | 3 | 1 | 8 | .981 | 1 | 14 | 1 | 0 | 11.01 | 7.57 |
60 | Andre Rodgers | 26 | CHC | NL | 42 | 39 | 28 | 335.1 | 402 | 369 | 26 | 7 | 34 | .983 | -3 | -9 | -3 | 0 | 10.60 | 9.40 |
61 | Pete Runnels | 33 | BOS | AL | 113 | 75 | 70 | 735.0 | 755 | 701 | 50 | 4 | 92 | .995 | -3 | -6 | -3 | 0 | 9.20 | 6.65 |
62 | Norm Siebern | 27 | KCA | AL | 109 | 107 | 102 | 929.1 | 994 | 907 | 76 | 11 | 88 | .989 | -3 | -4 | -3 | 0 | 9.52 | 9.02 |
63 | Roy Sievers | 34 | CHW | AL | 132 | 129 | 100 | 1097.1 | 1198 | 1096 | 94 | 8 | 93 | .993 | 3 | 3 | 3 | 0 | 9.76 | 9.02 |
64 | Bill Skowron | 30 | NYY | AL | 149 | 147 | 142 | 1291.0 | 1340 | 1228 | 102 | 10 | 146 | .993 | 8 | 7 | 7 | 1 | 9.27 | 8.93 |
65 | R C Stevens | 26 | WSA | AL | 25 | 14 | 14 | 140.1 | 167 | 147 | 20 | 0 | 18 | 1.000 | 3 | 27 | 3 | 0 | 10.71 | 6.68 |
66 | Dick Stuart | 28 | PIT | NL | 132 | 131 | 119 | 1139.2 | 1272 | 1152 | 99 | 21 | 141 | .983 | -4 | -5 | -4 | 0 | 9.88 | 9.48 |
67 | Haywood Sullivan | 30 | KCA | AL | 16 | 10 | 9 | 94.2 | 115 | 101 | 12 | 2 | 12 | .983 | 1 | 9 | 1 | 0 | 10.74 | 7.06 |
68 | Frank Thomas | 32 | TOT | MLB | 17 | 8 | 5 | 81.1 | 95 | 89 | 6 | 0 | 8 | 1.000 | -1 | -7 | -1 | 0 | 10.51 | 5.59 |
69 | Frank Thomas | 32 | CHC | NL | 6 | 4 | 1 | 36.0 | 43 | 41 | 2 | 0 | 2 | 1.000 | -1 | -17 | -1 | 0 | 10.75 | 7.17 |
70 | Frank Thomas | 32 | MLN | NL | 11 | 4 | 4 | 45.1 | 52 | 48 | 4 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 10.32 | 4.73 |
71 | Lee Thomas | 25 | LAA | AL | 34 | 30 | 27 | 265.2 | 282 | 267 | 10 | 5 | 26 | .982 | -2 | -9 | -2 | 0 | 9.38 | 8.15 |
72 | Marv Throneberry | 27 | TOT | MLB | 41 | 31 | 28 | 295.2 | 340 | 302 | 35 | 3 | 37 | .991 | 3 | 11 | 3 | 0 | 10.26 | 8.22 |
73 | Marv Throneberry | 27 | KCA | AL | 30 | 26 | 24 | 235.0 | 267 | 241 | 25 | 1 | 31 | .996 | 2 | 11 | 2 | 0 | 10.19 | 8.87 |
74 | Marv Throneberry | 27 | BAL | AL | 11 | 5 | 4 | 60.2 | 73 | 61 | 10 | 2 | 6 | .973 | 0 | 8 | 0 | 0 | 10.53 | 6.45 |
75 | Earl Torgeson | 37 | TOT | MLB | 9 | 3 | 3 | 37.0 | 33 | 30 | 2 | 1 | 7 | .970 | 0 | -10 | 0 | 0 | 7.78 | 3.56 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
76 | Earl Torgeson | 37 | CHW | AL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 9.00 | 1.00 | |
77 | Earl Torgeson | 37 | NYY | AL | 8 | 3 | 3 | 36.0 | 32 | 29 | 2 | 1 | 7 | .969 | 0 | -10 | 0 | 0 | 7.75 | 3.88 |
78 | Lee Walls | 28 | PHI | NL | 28 | 24 | 22 | 219.2 | 224 | 202 | 19 | 3 | 29 | .987 | 0 | 2 | 0 | 0 | 9.05 | 7.89 |
79 | Ken Walters | 27 | PHI | NL | 5 | 3 | 1 | 28.2 | 26 | 23 | 3 | 0 | 3 | 1.000 | 0 | 4 | 0 | 0 | 8.16 | 5.20 |
80 | Vic Wertz | 36 | BOS | AL | 86 | 82 | 43 | 656.1 | 738 | 664 | 67 | 7 | 65 | .991 | 4 | 6 | 4 | 0 | 10.02 | 8.50 |
81 | Bill White | 27 | STL | NL | 151 | 149 | 145 | 1306.2 | 1494 | 1373 | 104 | 17 | 125 | .989 | 6 | 5 | 7 | -1 | 10.17 | 9.78 |
82 | Bob Will | 29 | CHC | NL | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 1 | 1 | .750 | -1 | -140 | -1 | 4.50 | 3.00 | |
83 | Dick Williams | 32 | BAL | AL | 20 | 11 | 8 | 109.2 | 135 | 123 | 12 | 0 | 10 | 1.000 | 1 | 12 | 1 | 0 | 11.08 | 6.75 |
84 | Bud Zipfel | 22 | WSA | AL | 44 | 44 | 44 | 388.1 | 462 | 429 | 25 | 8 | 40 | .983 | -5 | -16 | -5 | 0 | 10.52 | 10.32 |
Player Advanced Fielding - 1b
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
