Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | BA | OBP | SLG | OPS | BAbip | HR% | SO% | BB% | WPA | cWPA | RE24 |
Baltimore Orioles | .250 | .337 | .361 | .698 | .271 | 1.3% | 11.2% | 11.5% | -5.1 | 1.5% | -51.2 |
Boston Red Sox | .265 | .341 | .387 | .729 | .285 | 1.9% | 11.4% | 9.9% | -1.9 | -1.1% | -38.4 |
Brooklyn Dodgers | .261 | .328 | .415 | .743 | .276 | 2.7% | 12.6% | 8.8% | 7.5 | 9.2% | -18.6 |
Chicago Cubs | .263 | .340 | .406 | .746 | .274 | 2.2% | 10.3% | 10.3% | -6.7 | -8.1% | -78.3 |
Chicago White Sox | .244 | .312 | .353 | .666 | .265 | 1.6% | 12.1% | 9.0% | 12.8 | 15.6% | 138.2 |
Cincinnati Redlegs | .282 | .351 | .435 | .786 | .286 | 2.8% | 9.0% | 9.1% | -5.8 | -7.2% | -63.1 |
Cleveland Indians | .232 | .297 | .329 | .626 | .250 | 1.5% | 11.6% | 8.3% | 21.4 | 63.1% | 163.8 |
Detroit Tigers | .261 | .328 | .395 | .723 | .271 | 2.3% | 10.1% | 8.5% | -0.6 | -0.7% | -20.4 |
Milwaukee Braves | .250 | .323 | .360 | .683 | .269 | 1.8% | 11.9% | 9.4% | 14.9 | 14.2% | 123.7 |
New York Giants | .243 | .326 | .352 | .678 | .260 | 1.9% | 11.7% | 10.3% | 17.5 | 49.8% | 159.6 |
New York Yankees | .251 | .325 | .349 | .674 | .271 | 1.5% | 11.3% | 9.5% | 11.0 | 25.2% | 68.4 |
Philadelphia Athletics | .285 | .366 | .437 | .803 | .293 | 2.3% | 8.9% | 11.0% | -16.9 | 0.3% | -224.5 |
Philadelphia Phillies | .256 | .315 | .407 | .722 | .264 | 2.3% | 9.9% | 7.8% | 4.4 | 4.1% | 63.8 |
Pittsburgh Pirates | .288 | .354 | .423 | .778 | .295 | 2.1% | 8.7% | 9.4% | -12.0 | -3.0% | -160.4 |
St. Louis Cardinals | .275 | .343 | .426 | .768 | .286 | 2.8% | 11.2% | 8.8% | -11.2 | -12.8% | -107.8 |
Washington Nationals | .265 | .338 | .370 | .708 | .283 | 1.3% | 9.4% | 9.6% | -8.7 | -2.5% | -50.3 |
League Average | .261 | .333 | .388 | .721 | .275 | 2.0% | 10.7% | 9.5% | |||
.261 | .333 | .388 | .721 | .275 | 2.0% | 10.7% | 9.5% |
Batting Against | Pitching Ratios | Win Probability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Lg | IP | BA | OBP | SLG | OPS | BAbip | HR% | K% | BB% | WPA | cWPA | RE24 | Awards |
1 | Robin Roberts | 27 | PHI | NL | 336.2 | .231 | .266 | .380 | .646 | .245 | 2.6 | 13.9 | 4.2 | 6.6 | 4.6% | 55.66 | AS,MVP-7 |
2 | Warren Spahn* | 33 | MLN | NL | 283.1 | .245 | .300 | .355 | .655 | .260 | 2.0 | 11.6 | 7.3 | 3.7 | 5.3% | 33.46 | AS,MVP-11 |
3 | Early Wynn | 34 | CLE | AL | 270.2 | .225 | .283 | .325 | .608 | .246 | 1.9 | 14.1 | 7.5 | 4.9 | 14.7% | 37.52 | MVP-6 |
4 | Virgil Trucks | 37 | CHW | AL | 264.2 | .229 | .297 | .319 | .616 | .258 | 1.2 | 13.9 | 8.7 | 3.4 | 7.5% | 37.47 | AS,MVP-12 |
5 | Carl Erskine | 27 | BRO | NL | 260.1 | .243 | .310 | .399 | .709 | .264 | 2.8 | 15.1 | 8.4 | 1.4 | 1.9% | 5.51 | AS |
6 | Harvey Haddix* | 28 | STL | NL | 259.2 | .249 | .302 | .374 | .676 | .279 | 2.4 | 16.9 | 7.1 | 1.7 | 1.8% | 8.78 | AS |
7 | Johnny Antonelli* | 24 | NYG | NL | 258.2 | .219 | .291 | .315 | .606 | .238 | 2.1 | 14.2 | 8.8 | 6.3 | 20.0% | 53.21 | AS,MVP-3 |
8 | Mike García | 30 | CLE | AL | 258.2 | .230 | .282 | .289 | .571 | .258 | 0.6 | 12.3 | 6.7 | 5.3 | 14.7% | 39.93 | AS,MVP-19 |
9 | Bob Lemon | 33 | CLE | AL | 258.1 | .238 | .303 | .321 | .624 | .254 | 1.1 | 10.2 | 8.5 | 2.5 | 7.2% | 27.05 | AS,MVP-5 |
10 | Curt Simmons* | 25 | PHI | NL | 253.0 | .239 | .312 | .338 | .650 | .261 | 1.3 | 11.6 | 9.1 | 1.7 | 2.3% | 18.58 | |
11 | Steve Gromek | 34 | DET | AL | 252.2 | .246 | .294 | .379 | .673 | .250 | 2.5 | 9.7 | 5.4 | 3.2 | 1.9% | 34.05 | MVP-26 |
12 | Arnie Portocarrero | 22 | PHA | AL | 248.0 | .249 | .328 | .391 | .719 | .261 | 2.3 | 12.2 | 10.5 | -0.2 | 0.7% | -5.76 | |
13 | Bob Turley | 23 | BAL | AL | 247.1 | .203 | .340 | .284 | .624 | .245 | 0.6 | 16.9 | 16.6 | 1.1 | 1.5% | 4.79 | AS,MVP-23 |
14 | Ned Garver | 28 | DET | AL | 246.1 | .236 | .287 | .346 | .633 | .243 | 2.0 | 9.3 | 6.2 | 2.4 | 2.6% | 24.06 | |
15 | Bob Porterfield | 30 | WSH | AL | 244.0 | .266 | .322 | .363 | .685 | .278 | 1.4 | 7.9 | 7.4 | -0.1 | 1.4% | 6.69 | AS |
16 | Lew Burdette | 27 | MLN | NL | 238.0 | .251 | .300 | .357 | .657 | .257 | 1.7 | 8.1 | 6.4 | 4.0 | 4.1% | 34.17 | |
17 | Bob Rush | 28 | CHC | NL | 236.1 | .243 | .323 | .330 | .653 | .268 | 1.2 | 12.3 | 10.2 | 1.7 | 1.1% | 12.69 | |
18 | Art Fowler | 31 | CIN | NL | 227.2 | .284 | .346 | .405 | .751 | .296 | 2.0 | 9.3 | 8.5 | 1.1 | 1.0% | 5.68 | |
19 | Murry Dickson | 37 | PHI | NL | 226.1 | .286 | .339 | .470 | .810 | .279 | 3.1 | 6.5 | 7.4 | -0.3 | 0.9% | 3.81 | |
20 | Rubén Gómez | 26 | NYG | NL | 221.2 | .244 | .336 | .347 | .682 | .258 | 2.1 | 11.0 | 11.3 | 2.9 | 8.4% | 30.72 | |
21 | Joe Coleman | 31 | BAL | AL | 221.1 | .231 | .314 | .363 | .676 | .246 | 1.8 | 11.3 | 10.5 | 0.8 | 1.4% | -3.16 | MVP-19 |
22 | Sal Maglie | 37 | NYG | NL | 218.1 | .262 | .319 | .391 | .710 | .282 | 2.3 | 12.6 | 7.5 | 2.9 | 7.7% | 20.44 | MVP-22 |
23 | Paul Minner* | 30 | CHC | NL | 218.0 | .280 | .317 | .431 | .748 | .287 | 2.1 | 8.7 | 5.5 | 0.1 | 0.0% | 7.66 | |
24 | Whitey Ford* | 25 | NYY | AL | 210.2 | .227 | .317 | .316 | .633 | .258 | 1.1 | 14.3 | 11.6 | 3.4 | 12.1% | 26.37 | AS |
25 | Bob Keegan | 33 | CHW | AL | 209.2 | .266 | .334 | .386 | .720 | .270 | 1.8 | 6.8 | 9.2 | 1.9 | 4.1% | 16.52 | AS |
26 | George Zuverink | 29 | 2TM | 2LG | 209.0 | .261 | .320 | .395 | .715 | .263 | 2.6 | 8.0 | 7.0 | -0.3 | -0.5% | -4.95 | |
26 | George Zuverink | 29 | CIN | NL | 6.0 | .370 | .393 | .556 | .948 | .375 | 3.6 | 7.1 | 3.6 | -0.1 | -0.2% | -2.88 | |
26 | George Zuverink | 29 | DET | AL | 203.0 | .257 | .317 | .389 | .707 | .259 | 2.5 | 8.1 | 7.1 | -0.1 | -0.3% | -2.07 | |
27 | Max Surkont | 32 | PIT | NL | 208.1 | .270 | .335 | .416 | .751 | .271 | 2.7 | 8.5 | 8.5 | -0.8 | -0.7% | -12.62 | |
28 | Frank Sullivan | 24 | BOS | AL | 206.1 | .240 | .304 | .349 | .653 | .263 | 2.2 | 14.5 | 7.7 | 1.5 | 0.4% | 19.31 | |
29 | Don Larsen | 24 | BAL | AL | 201.2 | .274 | .346 | .413 | .759 | .284 | 2.0 | 9.0 | 10.0 | -3.8 | -0.6% | -17.09 | |
30 | Willard Nixon | 26 | BOS | AL | 199.2 | .248 | .333 | .350 | .683 | .267 | 1.9 | 12.0 | 10.2 | 0.3 | 0.0% | -2.49 | |
31 | Bob Grim | 24 | NYY | AL | 199.0 | .244 | .322 | .333 | .656 | .272 | 1.1 | 13.1 | 10.3 | 2.0 | 5.0% | 11.29 | MVP-11,ROY-1 |
32 | Mickey McDermott* | 25 | WSH | AL | 196.1 | .239 | .339 | .337 | .676 | .263 | 0.9 | 11.2 | 12.9 | -0.7 | 0.4% | -2.08 | |
33 | Gene Conley | 23 | MLN | NL | 194.1 | .240 | .320 | .346 | .666 | .262 | 2.1 | 13.9 | 9.7 | 2.3 | 1.7% | 25.78 | AS,MVP-23,ROY-3 |
34 | Corky Valentine | 25 | CIN | NL | 194.1 | .283 | .338 | .426 | .763 | .286 | 2.9 | 8.9 | 7.3 | -0.5 | -0.9% | 0.09 | |
35 | Billy Pierce* | 27 | CHW | AL | 188.2 | .249 | .330 | .369 | .699 | .293 | 1.8 | 18.1 | 10.5 | 0.4 | -0.4% | 3.79 | |
36 | Art Houtteman | 26 | CLE | AL | 188.0 | .273 | .328 | .395 | .724 | .284 | 1.7 | 8.4 | 7.3 | 0.4 | 1.4% | 5.74 | |
37 | Johnny Schmitz* | 33 | WSH | AL | 185.1 | .255 | .318 | .344 | .663 | .268 | 0.8 | 7.3 | 8.3 | 1.2 | -0.2% | 16.65 | |
38 | Chuck Stobbs* | 24 | WSH | AL | 182.0 | .271 | .331 | .353 | .684 | .288 | 0.8 | 8.5 | 8.5 | -0.2 | -0.9% | -6.26 | |
39 | Russ Meyer | 30 | BRO | NL | 180.1 | .275 | .322 | .401 | .723 | .284 | 2.2 | 9.1 | 6.4 | 0.6 | 1.0% | 2.52 | |
40 | Duane Pillette | 31 | BAL | AL | 179.0 | .234 | .303 | .337 | .639 | .247 | 1.2 | 8.7 | 8.8 | 0.5 | 0.7% | 2.84 | |
41 | Vic Raschi | 35 | STL | NL | 179.0 | .268 | .335 | .423 | .758 | .269 | 3.1 | 9.6 | 9.3 | -0.9 | 0.9% | -9.80 | |
42 | Dean Stone* | 23 | WSH | AL | 178.2 | .240 | .310 | .332 | .642 | .265 | 0.9 | 11.6 | 9.2 | 0.5 | 0.2% | 6.85 | AS |
43 | Jack Harshman* | 26 | CHW | AL | 177.0 | .239 | .339 | .321 | .660 | .289 | 0.9 | 17.4 | 12.4 | 2.6 | 2.7% | 23.03 | |
44 | Billy Hoeft* | 22 | DET | AL | 175.0 | .265 | .326 | .437 | .763 | .289 | 2.9 | 15.2 | 7.8 | -1.3 | 1.1% | -12.57 | |
45 | Alex Kellner* | 29 | PHA | AL | 173.2 | .301 | .381 | .465 | .845 | .311 | 2.0 | 8.7 | 11.1 | -2.7 | 0.8% | -29.35 | |
46 | Herm Wehmeier | 27 | 2TM | NL | 171.2 | .240 | .317 | .393 | .710 | .242 | 2.2 | 8.5 | 9.9 | 0.9 | -0.3% | 5.06 | |
46 | Herm Wehmeier | 27 | CIN | NL | 33.2 | .275 | .377 | .496 | .873 | .265 | 3.8 | 8.3 | 13.4 | -0.5 | -0.6% | -7.91 | |
46 | Herm Wehmeier | 27 | PHI | NL | 138.0 | .231 | .300 | .367 | .667 | .237 | 1.7 | 8.6 | 8.9 | 1.4 | 0.4% | 12.98 | |
47 | Bob Friend | 23 | PIT | NL | 170.1 | .303 | .355 | .417 | .772 | .317 | 2.1 | 9.6 | 7.7 | -0.8 | -0.7% | -20.09 | |
48 | Eddie Lopat* | 36 | NYY | AL | 170.0 | .288 | .326 | .404 | .730 | .296 | 2.0 | 7.6 | 4.6 | 0.3 | 0.4% | 3.38 | |
49 | Lou Kretlow | 33 | BAL | AL | 166.2 | .269 | .349 | .376 | .725 | .288 | 1.6 | 11.2 | 11.2 | -0.9 | -0.4% | -8.64 | |
50 | Joe Nuxhall* | 25 | CIN | NL | 166.2 | .292 | .354 | .398 | .752 | .319 | 1.5 | 11.7 | 8.1 | 1.5 | -0.9% | 9.79 | |
51 | Tom Brewer | 22 | BOS | AL | 162.2 | .249 | .355 | .372 | .726 | .258 | 2.1 | 9.5 | 13.1 | 0.0 | -0.4% | -10.08 | |
52 | Vern Law | 24 | PIT | NL | 161.2 | .310 | .362 | .495 | .857 | .311 | 2.7 | 7.8 | 7.7 | -1.8 | -0.3% | -28.42 | |
53 | Dick Littlefield* | 28 | 2TM | 2LG | 161.0 | .242 | .340 | .357 | .697 | .270 | 1.4 | 13.5 | 12.7 | -0.6 | 0.0% | -8.78 | |
53 | Dick Littlefield* | 28 | BAL | AL | 6.0 | .320 | .469 | .400 | .869 | .400 | 0.0 | 16.1 | 19.4 | 0.0 | 0.0% | -4.23 | |
53 | Dick Littlefield* | 28 | PIT | NL | 155.0 | .239 | .334 | .355 | .689 | .265 | 1.5 | 13.4 | 12.4 | -0.6 | 0.0% | -4.55 | |
54 | Warren Hacker | 29 | CHC | NL | 158.2 | .257 | .299 | .473 | .772 | .251 | 4.2 | 12.0 | 5.5 | -1.7 | -1.1% | -10.41 | |
55 | Brooks Lawrence | 29 | STL | NL | 158.2 | .243 | .333 | .379 | .713 | .251 | 2.5 | 10.7 | 10.7 | 0.5 | 0.1% | 8.22 | |
56 | Allie Reynolds | 37 | NYY | AL | 157.1 | .233 | .314 | .332 | .646 | .260 | 2.0 | 15.3 | 10.1 | 1.9 | 2.1% | 4.95 | AS |
57 | Gerry Staley | 33 | STL | NL | 155.2 | .309 | .357 | .476 | .832 | .305 | 3.0 | 7.0 | 6.6 | -4.3 | -5.7% | -28.44 | |
58 | Sandy Consuegra | 33 | CHW | AL | 154.0 | .248 | .289 | .358 | .648 | .248 | 1.5 | 5.0 | 5.6 | 2.5 | 4.3% | 23.60 | AS |
59 | Marion Fricano | 30 | PHA | AL | 151.2 | .275 | .347 | .443 | .790 | .272 | 2.5 | 6.4 | 9.5 | -3.0 | -0.7% | -30.89 | |
60 | Johnny Podres* | 21 | BRO | NL | 151.2 | .255 | .317 | .405 | .721 | .274 | 2.0 | 12.3 | 8.3 | 0.7 | 1.6% | 1.69 | |
61 | Bob Miller | 28 | PHI | NL | 150.0 | .300 | .340 | .462 | .803 | .298 | 2.2 | 6.5 | 6.0 | -1.4 | -1.3% | -2.63 | |
62 | Johnny Klippstein | 26 | CHC | NL | 148.0 | .272 | .373 | .409 | .783 | .283 | 1.9 | 10.0 | 13.9 | -2.2 | -1.8% | -30.65 | |
63 | Billy Loes | 24 | BRO | NL | 147.2 | .269 | .336 | .393 | .729 | .299 | 2.2 | 15.0 | 9.3 | 1.0 | 1.1% | 2.05 | |
64 | Don Newcombe | 28 | BRO | NL | 144.1 | .274 | .335 | .477 | .813 | .284 | 3.8 | 12.8 | 7.7 | 0.2 | -0.4% | -5.37 | |
65 | Don Johnson | 27 | CHW | AL | 144.0 | .243 | .298 | .366 | .664 | .254 | 2.4 | 11.7 | 7.4 | 1.2 | 0.8% | 14.52 | |
66 | Tom Morgan | 24 | NYY | AL | 143.0 | .274 | .327 | .378 | .704 | .278 | 1.3 | 5.6 | 6.6 | 0.9 | 0.9% | 6.96 | |
67 | Bob Feller | 35 | CLE | AL | 140.0 | .239 | .292 | .355 | .648 | .246 | 2.2 | 10.2 | 6.7 | 1.6 | 6.3% | 12.01 | |
68 | Sonny Dixon | 29 | 2TM | AL | 137.0 | .291 | .339 | .414 | .753 | .303 | 1.8 | 8.1 | 6.4 | -1.7 | 0.0% | -11.44 | |
68 | Sonny Dixon | 29 | WSH | AL | 29.2 | .236 | .309 | .345 | .654 | .228 | 2.4 | 5.6 | 9.6 | -0.5 | 0.1% | -0.24 | |
68 | Sonny Dixon | 29 | PHA | AL | 107.1 | .305 | .347 | .430 | .778 | .322 | 1.7 | 8.7 | 5.6 | -1.2 | 0.0% | -11.20 | |
69 | Harry Byrd | 29 | NYY | AL | 132.1 | .258 | .321 | .363 | .684 | .268 | 1.8 | 9.2 | 7.6 | 0.7 | 2.3% | 4.43 | |
70 | Bob Purkey | 24 | PIT | NL | 131.1 | .293 | .375 | .378 | .753 | .309 | 0.5 | 6.5 | 10.7 | -1.4 | -0.4% | -14.74 | |
71 | Leo Kiely* | 24 | BOS | AL | 131.0 | .295 | .365 | .425 | .790 | .313 | 2.0 | 10.0 | 9.8 | -2.4 | -1.0% | -10.17 | |
72 | Bud Podbielan | 30 | CIN | NL | 131.0 | .300 | .371 | .497 | .868 | .296 | 3.4 | 7.0 | 9.7 | -2.6 | -1.1% | -26.04 | |
73 | Jake Thies | 28 | PIT | NL | 130.1 | .244 | .312 | .372 | .684 | .249 | 2.3 | 10.2 | 8.8 | -1.3 | 0.0% | -6.87 | |
74 | Fred Baczewski* | 28 | CIN | NL | 130.0 | .305 | .367 | .490 | .858 | .297 | 3.7 | 7.3 | 9.0 | -1.0 | -1.4% | -15.46 | |
75 | Jim Hearn | 33 | NYG | NL | 130.0 | .273 | .358 | .389 | .748 | .283 | 1.7 | 7.8 | 11.4 | -0.4 | -2.1% | 1.23 | |
76 | Howie Pollet* | 33 | CHC | NL | 128.1 | .263 | .332 | .357 | .689 | .287 | 0.7 | 10.3 | 9.6 | -0.3 | -0.5% | 7.57 | |
77 | Jim Davis* | 29 | CHC | NL | 127.2 | .247 | .321 | .385 | .707 | .256 | 2.2 | 10.8 | 9.5 | 0.5 | -0.7% | -2.20 | |
78 | Jim Wilson | 32 | MLN | NL | 127.2 | .268 | .323 | .396 | .719 | .278 | 2.2 | 9.7 | 6.7 | 0.5 | 0.9% | 1.79 | AS |
79 | Don Liddle* | 29 | NYG | NL | 126.2 | .223 | .309 | .313 | .621 | .235 | 1.0 | 8.4 | 10.6 | 2.2 | 4.2% | 11.57 | |
80 | Al Aber* | 26 | DET | AL | 124.2 | .257 | .318 | .368 | .686 | .275 | 1.5 | 10.2 | 7.6 | 0.5 | 0.4% | -0.66 | |
81 | Morrie Martin* | 31 | 2TM | AL | 122.2 | .241 | .308 | .400 | .707 | .244 | 2.7 | 10.7 | 8.4 | -0.3 | -0.5% | 10.64 | |
81 | Morrie Martin* | 31 | PHA | AL | 52.2 | .278 | .339 | .483 | .822 | .273 | 3.9 | 10.3 | 8.2 | -0.9 | 0.2% | -7.81 | |
81 | Morrie Martin* | 31 | CHW | AL | 70.0 | .210 | .281 | .331 | .612 | .221 | 1.8 | 11.1 | 8.6 | 0.5 | -0.8% | 18.45 | |
82 | Marv Grissom | 36 | NYG | NL | 122.1 | .226 | .312 | .351 | .663 | .236 | 2.5 | 12.5 | 9.8 | 3.3 | 6.4% | 31.13 | AS,MVP-24 |
83 | Chet Nichols* | 23 | MLN | NL | 122.1 | .286 | .376 | .395 | .770 | .313 | 0.9 | 10.1 | 11.9 | 0.3 | 0.1% | -8.44 | |
84 | Paul LaPalme* | 30 | PIT | NL | 120.2 | .302 | .367 | .450 | .817 | .314 | 2.7 | 10.3 | 9.8 | -1.8 | -0.4% | -16.10 | |
85 | Camilo Pascual | 20 | WSH | AL | 119.1 | .275 | .366 | .383 | .750 | .303 | 1.3 | 11.1 | 11.3 | -1.6 | -0.4% | -9.96 | |
86 | Bob Trice | 27 | PHA | AL | 119.0 | .305 | .363 | .506 | .870 | .293 | 2.6 | 4.1 | 8.9 | -1.9 | 0.8% | -29.64 | |
87 | Hal Brown | 29 | BOS | AL | 118.0 | .269 | .329 | .394 | .724 | .300 | 1.1 | 12.6 | 7.8 | -0.2 | 0.2% | -5.92 | |
88 | Dave Jolly | 29 | MLN | NL | 111.1 | .216 | .321 | .305 | .627 | .237 | 1.3 | 12.9 | 13.4 | 2.0 | 1.8% | 17.03 | |
89 | Hoyt Wilhelm | 31 | NYG | NL | 111.1 | .198 | .298 | .278 | .576 | .223 | 1.1 | 14.0 | 11.4 | 2.6 | 12.0% | 24.66 | MVP-15 |
90 | Bob Buhl | 25 | MLN | NL | 110.1 | .277 | .373 | .374 | .747 | .308 | 1.0 | 11.3 | 12.9 | 1.0 | -0.7% | 3.04 | |
91 | Fritz Dorish | 32 | CHW | AL | 109.0 | .227 | .280 | .344 | .624 | .237 | 2.1 | 11.3 | 6.8 | 1.4 | 0.5% | 18.63 | |
92 | Clem Labine | 27 | BRO | NL | 108.1 | .247 | .337 | .347 | .684 | .260 | 1.5 | 9.0 | 11.7 | 0.3 | 1.1% | -5.60 | |
93 | Ellis Kinder | 39 | BOS | AL | 107.0 | .260 | .318 | .373 | .692 | .295 | 1.5 | 14.7 | 7.9 | 1.5 | 0.6% | 3.56 | |
94 | Tom Poholsky | 24 | STL | NL | 106.0 | .254 | .293 | .377 | .670 | .268 | 2.5 | 12.7 | 4.6 | 0.2 | 0.3% | 9.04 | |
95 | Johnny Gray | 27 | PHA | AL | 105.0 | .273 | .406 | .394 | .801 | .293 | 2.0 | 10.2 | 18.2 | -2.2 | 0.0% | -28.21 | |
96 | Hal Jeffcoat | 29 | CHC | NL | 104.0 | .275 | .368 | .440 | .808 | .273 | 2.5 | 7.4 | 12.2 | -1.2 | -1.2% | -17.94 | |
97 | Bob Chakales | 26 | 2TM | AL | 99.2 | .233 | .333 | .348 | .680 | .246 | 1.8 | 10.9 | 12.7 | 0.2 | 0.6% | 10.08 | |
97 | Bob Chakales | 26 | CLE | AL | 10.1 | .114 | .340 | .114 | .455 | .125 | 0.0 | 6.4 | 25.5 | 0.3 | 0.6% | 4.16 | |
97 | Bob Chakales | 26 | BAL | AL | 89.1 | .245 | .332 | .373 | .704 | .260 | 2.1 | 11.4 | 11.1 | -0.1 | 0.0% | 5.92 | |
98 | Ernie Johnson | 30 | MLN | NL | 99.1 | .218 | .287 | .339 | .626 | .239 | 2.8 | 17.3 | 8.7 | 0.4 | 0.0% | 10.23 | |
99 | Charlie Bishop | 30 | PHA | AL | 96.0 | .278 | .371 | .408 | .779 | .281 | 2.3 | 8.0 | 11.7 | -0.9 | 0.0% | -5.90 | |
100 | Bill Henry* | 26 | BOS | AL | 95.2 | .271 | .352 | .419 | .772 | .279 | 2.0 | 8.6 | 11.1 | -1.2 | 0.3% | -10.57 | |
101 | Harry Perkowski* | 31 | CIN | NL | 95.2 | .277 | .380 | .460 | .840 | .264 | 3.7 | 7.4 | 14.3 | -1.3 | -2.7% | -18.95 | |
102 | Moe Burtschy | 32 | PHA | AL | 94.2 | .233 | .345 | .350 | .695 | .254 | 1.7 | 13.1 | 12.8 | 0.6 | 0.6% | -3.06 | |
103 | Howie Judson | 29 | CIN | NL | 93.1 | .254 | .335 | .389 | .724 | .248 | 2.3 | 6.8 | 10.6 | -0.3 | -0.8% | -2.54 | |
104 | Don Mossi* | 25 | CLE | AL | 93.0 | .176 | .266 | .277 | .543 | .195 | 1.4 | 14.9 | 10.6 | 3.1 | 7.1% | 19.85 | |
105 | Mel Parnell* | 32 | BOS | AL | 92.1 | .287 | .349 | .417 | .766 | .303 | 1.7 | 9.3 | 8.6 | -0.6 | -0.4% | -2.86 | |
106 | Ray Narleski | 25 | CLE | AL | 89.0 | .188 | .292 | .307 | .599 | .202 | 2.2 | 14.4 | 12.2 | 2.4 | 7.9% | 19.87 | |
107 | George O'Donnell | 25 | PIT | NL | 87.1 | .313 | .346 | .436 | .782 | .301 | 1.1 | 2.1 | 5.6 | -0.7 | -0.2% | -4.64 | |
108 | Jim Hughes | 31 | BRO | NL | 86.2 | .239 | .326 | .358 | .685 | .266 | 1.9 | 15.5 | 11.8 | 3.4 | 9.0% | 7.65 | |
109 | Mike Blyzka | 25 | BAL | AL | 86.1 | .252 | .349 | .340 | .689 | .274 | 0.5 | 9.1 | 13.2 | -1.4 | -0.1% | -9.02 | |
110 | Al Sima* | 32 | 2TM | AL | 86.1 | .316 | .372 | .477 | .849 | .327 | 2.5 | 9.4 | 8.6 | -1.3 | -0.7% | -18.22 | |
110 | Al Sima* | 32 | CHW | AL | 7.0 | .393 | .406 | .643 | 1.049 | .357 | 3.0 | 3.0 | 6.1 | -0.3 | -0.7% | -3.24 | |
110 | Al Sima* | 32 | PHA | AL | 79.1 | .310 | .368 | .463 | .832 | .324 | 2.5 | 9.9 | 8.8 | -1.0 | 0.0% | -14.98 | |
111 | Al Brazle* | 40 | STL | NL | 84.1 | .291 | .342 | .425 | .767 | .292 | 2.8 | 8.3 | 6.6 | -0.1 | -0.6% | -3.12 | |
112 | Ray Herbert | 24 | DET | AL | 84.1 | .334 | .419 | .463 | .883 | .367 | 1.5 | 10.9 | 12.4 | -2.8 | -3.4% | -27.48 | |
113 | Dave Cole | 23 | CHC | NL | 84.0 | .240 | .365 | .380 | .745 | .250 | 1.8 | 9.8 | 16.4 | -0.7 | 0.0% | -5.33 | |
114 | Dick Marlowe | 25 | DET | AL | 84.0 | .243 | .325 | .396 | .721 | .243 | 3.0 | 10.7 | 11.0 | 0.1 | -0.2% | -3.73 | |
115 | Johnny Hetki | 32 | PIT | NL | 83.0 | .298 | .351 | .456 | .807 | .295 | 2.9 | 7.0 | 7.8 | -0.8 | 0.2% | -14.60 | |
116 | Gordon Jones | 24 | STL | NL | 81.0 | .248 | .292 | .330 | .622 | .283 | 0.9 | 14.2 | 5.6 | 0.5 | 0.0% | 10.24 | |
117 | Frank Smith | 26 | CIN | NL | 81.0 | .212 | .286 | .399 | .685 | .201 | 4.6 | 15.5 | 8.8 | 1.5 | 2.3% | 9.33 | |
118 | Steve Ridzik | 25 | PHI | NL | 80.2 | .233 | .326 | .366 | .692 | .250 | 1.9 | 12.5 | 12.3 | -0.8 | 0.1% | -4.15 | |
119 | Jackie Collum* | 27 | CIN | NL | 79.0 | .285 | .360 | .424 | .783 | .290 | 2.3 | 8.0 | 9.2 | -1.6 | -0.1% | -6.40 | |
120 | Johnny Sain | 36 | NYY | AL | 77.0 | .230 | .266 | .387 | .653 | .224 | 3.5 | 10.6 | 4.8 | 1.7 | 3.9% | 13.19 | |
121 | Karl Drews | 34 | 2TM | NL | 76.0 | .320 | .375 | .479 | .854 | .337 | 2.3 | 10.2 | 7.9 | -1.1 | -0.3% | -13.89 | |
121 | Karl Drews | 34 | PHI | NL | 16.0 | .300 | .377 | .450 | .827 | .302 | 2.8 | 8.5 | 11.3 | 0.0 | 0.0% | -1.27 | |
121 | Karl Drews | 34 | CIN | NL | 60.0 | .325 | .375 | .486 | .860 | .346 | 2.2 | 10.7 | 7.0 | -1.1 | -0.3% | -12.62 | |
122 | Russ Kemmerer | 23 | BOS | AL | 75.1 | .257 | .352 | .359 | .711 | .279 | 1.2 | 11.3 | 12.5 | -0.1 | 0.0% | 0.38 | |
123 | Howie Fox | 33 | BAL | AL | 73.2 | .289 | .366 | .404 | .770 | .310 | 0.6 | 8.4 | 10.6 | -0.7 | -0.7% | -7.71 | |
124 | Ted Gray* | 29 | DET | AL | 72.0 | .268 | .395 | .406 | .801 | .271 | 2.4 | 8.7 | 16.9 | -0.3 | -0.8% | -9.19 | |
125 | Cot Deal | 31 | STL | NL | 71.2 | .297 | .378 | .524 | .902 | .282 | 4.1 | 7.4 | 10.7 | -1.6 | -2.0% | -19.61 | |
126 | Joe Presko | 25 | STL | NL | 71.2 | .327 | .416 | .529 | .944 | .335 | 4.0 | 10.4 | 11.8 | -2.0 | -1.2% | -18.81 | |
127 | Sid Hudson | 39 | BOS | AL | 71.1 | .295 | .362 | .438 | .799 | .307 | 1.6 | 8.4 | 9.4 | 0.4 | 0.5% | -10.06 | |
