Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 4.30 | 155 | 155 | 154 | 1377.0 | 934 | 441 | 474 | 19 | 151 | .980 |
Brooklyn Dodgers | 2 | 4.17 | 156 | 156 | 153 | 1408.0 | 832 | 395 | 421 | 16 | 119 | .981 |
Boston Braves | 3 | 4.58 | 157 | 157 | 143 | 1400.0 | 872 | 435 | 418 | 19 | 108 | .978 |
Chicago Cubs | 5 | 5.02 | 154 | 154 | 141 | 1358.0 | 936 | 416 | 488 | 32 | 108 | .966 |
Chicago White Sox | 2 | 4.79 | 154 | 154 | 153 | 1363.1 | 898 | 392 | 484 | 22 | 135 | .976 |
Cincinnati Reds | 4 | 4.94 | 156 | 156 | 136 | 1402.1 | 886 | 450 | 419 | 17 | 101 | .981 |
Cleveland Indians | 4 | 3.73 | 154 | 154 | 148 | 1383.2 | 807 | 323 | 467 | 17 | 129 | .979 |
Detroit Tigers | 3 | 4.23 | 155 | 155 | 134 | 1393.2 | 828 | 385 | 414 | 29 | 106 | .965 |
New York Giants | 7 | 4.44 | 156 | 156 | 144 | 1374.1 | 874 | 382 | 460 | 32 | 88 | .963 |
New York Yankees | 3 | 4.11 | 155 | 155 | 136 | 1371.2 | 858 | 419 | 421 | 18 | 136 | .979 |
Philadelphia Athletics | 3 | 4.71 | 154 | 154 | 141 | 1365.0 | 868 | 394 | 455 | 19 | 153 | .978 |
Philadelphia Phillies | 5 | 4.34 | 154 | 154 | 139 | 1391.2 | 884 | 463 | 403 | 18 | 102 | .980 |
Pittsburgh Pirates | 3 | 4.94 | 154 | 154 | 131 | 1356.0 | 859 | 429 | 407 | 23 | 116 | .973 |
St. Louis Browns | 4 | 5.89 | 155 | 155 | 149 | 1341.1 | 916 | 437 | 452 | 27 | 102 | .971 |
St. Louis Cardinals | 5 | 3.92 | 157 | 157 | 140 | 1407.2 | 965 | 466 | 482 | 17 | 117 | .982 |
Washington Nationals | 4 | 5.64 | 154 | 154 | 134 | 1345.2 | 863 | 383 | 449 | 31 | 98 | .964 |
League Average | 4 | 4.61 | 155 | 155 | 142 | 1377 | 880 | 413 | 445 | 22 | 117 | .975 |
60 | 4.61 | 2480 | 2480 | 2276 | 22039.1 | 14080 | 6610 | 7114 | 356 | 1869 | .975 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 5612 | 63% | 77% | 27% | 538 | 92% | 2 | 423 | 152 | 217 | 54 | 447 | 372 | 59 | 0 | 14 | 16 | 0 | 15 | 1 | 14 | 147 | 47 | 38 | 32 | 5 | 131 | 38 | 90 | 14 | 9 | 3 |
Brooklyn Dodgers | 5955 | 65% | 75% | 28% | 498 | 95% | 1 | 392 | 142 | 184 | 66 | 420 | 344 | 59 | 1 | 10 | 16 | 1 | 7 | 8 | 6 | 120 | 33 | 30 | 31 | 3 | 104 | 34 | 69 | 14 | 9 | 5 |
Boston Braves | 5771 | 66% | 79% | 26% | 476 | 94% | 1 | 405 | 143 | 173 | 89 | 384 | 306 | 60 | 0 | 9 | 18 | 2 | 10 | 6 | 9 | 105 | 30 | 24 | 30 | 6 | 93 | 36 | 57 | 8 | 2 | 4 |
Chicago Cubs | 5105 | 61% | 78% | 29% | 484 | 93% | 3 | 328 | 105 | 150 | 72 | 406 | 337 | 55 | 1 | 6 | 26 | 2 | 22 | 2 | 18 | 94 | 32 | 22 | 18 | 2 | 75 | 20 | 55 | 14 | 9 | 5 |
Chicago White Sox | 4354 | 61% | 77% | 27% | 375 | 94% | 3 | 267 | 80 | 130 | 57 | 342 | 271 | 59 | 1 | 10 | 13 | 3 | 9 | 1 | 4 | 102 | 33 | 25 | 23 | 5 | 96 | 31 | 64 | 5 | 3 | 2 |
Cincinnati Reds | 6142 | 68% | 78% | 25% | 543 | 94% | 2 | 443 | 161 | 185 | 97 | 426 | 363 | 49 | 1 | 15 | 17 | 0 | 15 | 2 | 13 | 106 | 41 | 24 | 24 | 6 | 99 | 31 | 67 | 5 | 3 | 2 |
Cleveland Indians | 5876 | 53% | 78% | 28% | 562 | 88% | 2 | 328 | 116 | 141 | 71 | 471 | 383 | 75 | 2 | 3 | 17 | 0 | 17 | 0 | 16 | 131 | 49 | 21 | 36 | 3 | 114 | 40 | 72 | 14 | 7 | 7 |
Detroit Tigers | 4333 | 57% | 76% | 26% | 367 | 91% | 4 | 265 | 95 | 124 | 46 | 286 | 218 | 55 | 5 | 9 | 20 | 2 | 15 | 3 | 15 | 78 | 27 | 11 | 25 | 4 | 71 | 29 | 39 | 5 | 2 | 3 |
New York Giants | 5375 | 66% | 79% | 28% | 517 | 94% | 3 | 333 | 118 | 159 | 57 | 407 | 333 | 66 | 1 | 0 | 29 | 3 | 18 | 8 | 21 | 80 | 26 | 9 | 20 | 12 | 71 | 32 | 38 | 8 | 4 | 4 |
New York Yankees | 5688 | 59% | 72% | 24% | 480 | 93% | 1 | 400 | 158 | 179 | 63 | 396 | 321 | 47 | 1 | 4 | 16 | 1 | 11 | 4 | 8 | 134 | 47 | 24 | 26 | 4 | 111 | 30 | 76 | 15 | 13 | 1 |
Philadelphia Athletics | 4936 | 60% | 77% | 25% | 438 | 93% | 2 | 321 | 117 | 164 | 40 | 371 | 285 | 72 | 0 | 5 | 15 | 0 | 13 | 2 | 10 | 127 | 31 | 34 | 35 | 8 | 117 | 45 | 69 | 10 | 6 | 4 |
Philadelphia Phillies | 5209 | 65% | 81% | 25% | 473 | 95% | 2 | 392 | 161 | 142 | 89 | 350 | 280 | 53 | 2 | 11 | 14 | 0 | 11 | 3 | 13 | 94 | 34 | 13 | 30 | 2 | 81 | 32 | 47 | 13 | 5 | 7 |
Pittsburgh Pirates | 5169 | 65% | 78% | 26% | 440 | 92% | 2 | 362 | 130 | 175 | 58 | 344 | 290 | 42 | 0 | 4 | 20 | 1 | 13 | 6 | 12 | 102 | 33 | 20 | 20 | 8 | 88 | 30 | 57 | 11 | 4 | 7 |
St. Louis Browns | 4250 | 54% | 79% | 24% | 396 | 93% | 6 | 285 | 120 | 108 | 57 | 298 | 230 | 50 | 3 | 9 | 19 | 2 | 15 | 2 | 13 | 73 | 21 | 11 | 26 | 4 | 64 | 30 | 33 | 9 | 4 | 3 |
St. Louis Cardinals | 4935 | 69% | 79% | 28% | 456 | 95% | 4 | 363 | 117 | 193 | 53 | 386 | 328 | 47 | 1 | 6 | 16 | 5 | 7 | 4 | 7 | 97 | 40 | 20 | 17 | 8 | 91 | 26 | 63 | 6 | 2 | 3 |
Washington Nationals | 5750 | 58% | 78% | 28% | 521 | 90% | 3 | 346 | 98 | 148 | 100 | 427 | 343 | 73 | 3 | 12 | 30 | 1 | 20 | 9 | 23 | 93 | 28 | 13 | 28 | 5 | 78 | 34 | 43 | 11 | 5 | 6 |
League Average | 5279 | 62% | 78% | 26% | 473 | 93% | 3 | 353 | 126 | 161 | 67 | 385 | 313 | 58 | 1 | 8 | 19 | 1 | 14 | 4 | 13 | 105 | 34 | 21 | 26 | 5 | 93 | 32 | 59 | 10 | 5 | 4 |
84460 | 62% | 78% | 26% | 7564 | 93% | 41 | 5653 | 2013 | 2572 | 1069 | 6161 | 5004 | 921 | 22 | 127 | 302 | 23 | 218 | 61 | 202 | 1683 | 552 | 339 | 421 | 85 | 1484 | 518 | 939 | 162 | 87 | 66 |
Player Fielding - 2B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Adams | 27 | CIN | NL | 63 | 51 | 47 | 477.1 | 305 | 162 | 138 | 5 | 29 | .984 | 4.76 |
2 | Andy Anderson | 26 | SLB | AL | 8 | 5 | 4 | 46.0 | 32 | 14 | 18 | 0 | 3 | 1.000 | 4.00 |
3 | Bobby Ávila | 25 | CLE | AL | 5 | 1 | 0 | 17.0 | 12 | 5 | 7 | 0 | 1 | 1.000 | 2.40 |
4 | Floyd Baker | 32 | CHW | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
5 | Monty Basgall | 27 | PIT | NL | 98 | 88 | 75 | 781.0 | 461 | 224 | 224 | 13 | 58 | .972 | 4.57 |
6 | Johnny Berardino | 32 | CLE | AL | 8 | 8 | 8 | 73.0 | 49 | 19 | 28 | 2 | 4 | .959 | 5.88 |
7 | Neil Berry | 27 | DET | AL | 95 | 90 | 74 | 779.1 | 473 | 225 | 234 | 14 | 56 | .970 | 4.83 |
8 | Buddy Blattner | 29 | PHI | NL | 15 | 11 | 10 | 103.0 | 52 | 24 | 27 | 1 | 5 | .981 | 3.40 |
9 | Jimmy Bloodworth | 31 | CIN | NL | 92 | 87 | 74 | 754.0 | 472 | 229 | 234 | 9 | 56 | .981 | 5.03 |
10 | Eddie Bockman | 28 | PIT | NL | 5 | 0 | 0 | 6.1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0.80 |
11 | Lou Boudreau | 31 | CLE | AL | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1.000 | 4.00 |
12 | Putsy Caballero | 21 | PHI | NL | 21 | 15 | 13 | 153.2 | 104 | 58 | 44 | 2 | 12 | .981 | 4.86 |
13 | Mark Christman | 35 | WSH | AL | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 |
14 | Jerry Coleman | 24 | NYY | AL | 122 | 121 | 103 | 1018.2 | 625 | 298 | 315 | 12 | 102 | .981 | 5.02 |
15 | Claude Corbitt | 33 | CIN | NL | 17 | 11 | 9 | 105.0 | 64 | 37 | 24 | 3 | 7 | .953 | 3.59 |
16 | Tod Davis | 24 | PHA | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
17 | Jay Difani | 26 | WSH | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
18 | Bobby Doerr | 31 | BOS | AL | 139 | 139 | 138 | 1236.0 | 851 | 395 | 439 | 17 | 134 | .980 | 6.00 |
19 | Nellie Fox | 21 | PHA | AL | 77 | 73 | 64 | 631.2 | 394 | 191 | 196 | 7 | 68 | .982 | 5.03 |
20 | Owen Friend | 22 | SLB | AL | 2 | 2 | 2 | 14.0 | 12 | 4 | 8 | 0 | 1 | 1.000 | 6.00 |
21 | Tommy Glaviano | 25 | STL | NL | 7 | 3 | 3 | 47.0 | 24 | 14 | 9 | 1 | 3 | .958 | 3.29 |
22 | Mike Goliat | 27 | PHI | NL | 50 | 49 | 49 | 436.0 | 292 | 140 | 143 | 9 | 31 | .969 | 5.66 |
23 | Joe Gordon | 34 | CLE | AL | 145 | 145 | 140 | 1291.2 | 742 | 297 | 430 | 15 | 123 | .980 | 5.01 |
24 | Frankie Gustine | 29 | CHC | NL | 16 | 16 | 14 | 135.2 | 103 | 52 | 47 | 4 | 15 | .961 | 6.19 |
25 | George Hausmann | 33 | NYG | NL | 13 | 13 | 10 | 108.0 | 63 | 25 | 37 | 1 | 8 | .984 | 4.77 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Solly Hemus | 26 | STL | NL | 16 | 7 | 6 | 88.0 | 54 | 29 | 24 | 1 | 4 | .981 | 3.31 |
27 | Billy Hitchcock | 32 | BOS | AL | 8 | 8 | 8 | 66.0 | 37 | 21 | 15 | 1 | 5 | .973 | 4.50 |
28 | Bobby Hofman | 23 | NYG | NL | 16 | 10 | 10 | 103.0 | 66 | 23 | 39 | 4 | 8 | .939 | 3.88 |
29 | Billy Johnson | 30 | NYY | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
30 | Eddie Kazak | 28 | STL | NL | 5 | 5 | 5 | 41.0 | 26 | 10 | 12 | 4 | 2 | .846 | 4.40 |
31 | Lou Klein | 30 | STL | NL | 9 | 4 | 2 | 40.2 | 27 | 14 | 13 | 0 | 3 | 1.000 | 3.00 |
32 | Don Kolloway | 30 | DET | AL | 62 | 55 | 51 | 496.2 | 297 | 135 | 149 | 13 | 44 | .956 | 4.58 |
33 | Al Kozar | 27 | WSH | AL | 102 | 90 | 83 | 788.2 | 478 | 232 | 235 | 11 | 57 | .977 | 4.58 |
34 | Eddie Lake | 33 | DET | AL | 19 | 10 | 9 | 117.2 | 58 | 25 | 31 | 2 | 6 | .966 | 2.95 |
35 | Jack Lohrke | 25 | NYG | NL | 23 | 21 | 19 | 190.0 | 128 | 44 | 80 | 4 | 5 | .969 | 5.39 |
36 | Gene Mauch | 23 | CHC | NL | 25 | 20 | 16 | 179.0 | 136 | 58 | 74 | 4 | 17 | .971 | 5.28 |
37 | Sammy Meeks | 26 | CIN | NL | 8 | 7 | 6 | 66.0 | 45 | 22 | 23 | 0 | 9 | 1.000 | 5.63 |
38 | Cass Michaels | 23 | CHW | AL | 154 | 154 | 153 | 1361.1 | 898 | 392 | 484 | 22 | 135 | .976 | 5.69 |
39 | Eddie Miksis | 22 | BRO | NL | 3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
40 | Eddie Miller | 32 | PHI | NL | 82 | 79 | 67 | 697.2 | 435 | 240 | 189 | 6 | 54 | .986 | 5.23 |
41 | Danny Murtaugh | 31 | PIT | NL | 74 | 66 | 56 | 568.2 | 394 | 202 | 182 | 10 | 58 | .975 | 5.19 |
42 | Jerry Priddy | 29 | SLB | AL | 145 | 144 | 139 | 1242.1 | 849 | 407 | 415 | 27 | 96 | .968 | 5.67 |
43 | Bob Ramazzotti | 32 | CHC | NL | 4 | 4 | 2 | 32.0 | 29 | 11 | 15 | 3 | 5 | .897 | 6.50 |
44 | Bobby Rhawn | 30 | NYG | NL | 8 | 8 | 5 | 68.0 | 49 | 19 | 28 | 2 | 7 | .959 | 5.88 |
45 | Bill Rigney | 31 | NYG | NL | 26 | 22 | 18 | 197.2 | 138 | 55 | 79 | 4 | 11 | .971 | 5.15 |
46 | Sherry Robertson | 30 | WSH | AL | 71 | 63 | 51 | 549.0 | 380 | 149 | 211 | 20 | 41 | .947 | 5.07 |
47 | Jackie Robinson | 30 | BRO | NL | 156 | 156 | 153 | 1404.0 | 832 | 395 | 421 | 16 | 119 | .981 | 5.23 |
48 | Connie Ryan | 29 | BSN | NL | 16 | 10 | 8 | 92.2 | 72 | 40 | 29 | 3 | 9 | .958 | 4.31 |
49 | Red Schoendienst | 26 | STL | NL | 138 | 138 | 124 | 1191.0 | 834 | 399 | 424 | 11 | 105 | .987 | 5.96 |
50 | Ken Silvestri | 33 | PHI | NL | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Sibby Sisti | 28 | BSN | NL | 21 | 13 | 12 | 137.2 | 74 | 38 | 35 | 1 | 7 | .986 | 3.48 |
52 | Eddie Stanky | 33 | BSN | NL | 135 | 134 | 123 | 1169.2 | 726 | 357 | 354 | 15 | 92 | .979 | 5.27 |
53 | Snuffy Stirnweiss | 30 | NYY | AL | 51 | 34 | 33 | 352.0 | 233 | 121 | 106 | 6 | 34 | .974 | 4.45 |
54 | Lou Stringer | 32 | BOS | AL | 9 | 8 | 8 | 75.0 | 46 | 25 | 20 | 1 | 12 | .978 | 5.00 |
55 | Pete Suder | 33 | PHA | AL | 89 | 81 | 77 | 731.1 | 474 | 203 | 259 | 12 | 85 | .975 | 5.19 |
56 | John Sullivan | 28 | SLB | AL | 6 | 4 | 4 | 39.0 | 23 | 12 | 11 | 0 | 2 | 1.000 | 3.83 |
57 | Wayne Terwilliger | 24 | CHC | NL | 34 | 31 | 29 | 274.2 | 184 | 77 | 103 | 4 | 11 | .978 | 5.29 |
58 | Hank Thompson | 23 | NYG | NL | 69 | 69 | 69 | 600.1 | 387 | 197 | 175 | 15 | 44 | .961 | 5.39 |
59 | Emil Verban | 33 | CHC | NL | 88 | 83 | 80 | 736.2 | 484 | 218 | 249 | 17 | 60 | .965 | 5.31 |
60 | Davey Williams | 21 | NYG | NL | 13 | 13 | 13 | 107.1 | 43 | 19 | 22 | 2 | 5 | .953 | 3.15 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Bobby Adams | 27 | CIN | 2077 | 68% | 79% | 25% | 197 | 94% | 1 | 157 | 65 | 59 | 33 | 144 | 122 | 15 | 1 | 7 | 5 | 0 | 4 | 1 | 4 | 29 | 10 | 8 | 8 | 1 | 27 | 9 | 18 | 2 | 2 | 0 |
2 | Andy Anderson | 26 | SLB | 252 | 51% | 80% | 23% | 22 | 95% | 0 | 17 | 6 | 11 | 0 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
3 | Bobby Ávila | 25 | CLE | 75 | 48% | 77% | 40% | 9 | 100% | 0 | 5 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Floyd Baker | 32 | CHW | 13 | 85% | 62% | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Monty Basgall | 27 | PIT | 2978 | 66% | 78% | 27% | 261 | 92% | 0 | 194 | 78 | 83 | 34 | 197 | 160 | 29 | 0 | 3 | 13 | 1 | 9 | 3 | 8 | 54 | 13 | 11 | 15 | 1 | 45 | 17 | 27 | 8 | 3 | 5 |
6 | Johnny Berardino | 32 | CLE | 315 | 56% | 82% | 27% | 36 | 89% | 0 | 18 | 6 | 7 | 5 | 30 | 27 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 1 |
7 | Neil Berry | 27 | DET | 2328 | 56% | 77% | 27% | 217 | 91% | 2 | 148 | 56 | 65 | 27 | 165 | 127 | 31 | 2 | 4 | 11 | 0 | 10 | 1 | 9 | 42 | 12 | 6 | 13 | 2 | 36 | 15 | 19 | 5 | 2 | 3 |
8 | Buddy Blattner | 29 | PHI | 411 | 64% | 81% | 24% | 30 | 93% | 0 | 18 | 8 | 6 | 4 | 22 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
9 | Jimmy Bloodworth | 31 | CIN | 3309 | 68% | 78% | 25% | 294 | 95% | 1 | 225 | 81 | 92 | 52 | 235 | 202 | 27 | 0 | 7 | 9 | 0 | 8 | 1 | 7 | 59 | 21 | 14 | 12 | 4 | 54 | 17 | 36 | 3 | 1 | 2 |
10 | Eddie Bockman | 28 | PIT | 32 | 63% | 81% | 25% | 3 | 100% | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lou Boudreau | 31 | CLE | 9 | 44% | 89% | 44% | 1 | 100% | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Putsy Caballero | 21 | PHI | 528 | 70% | 79% | 26% | 51 | 96% | 1 | 46 | 22 | 19 | 5 | 35 | 30 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 7 | 1 | 3 | 0 | 12 | 3 | 8 | 0 | 0 | 0 |
13 | Mark Christman | 35 | WSH | 31 | 81% | 97% | 32% | 2 | 100% | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jerry Coleman | 24 | NYY | 4189 | 59% | 72% | 24% | 353 | 93% | 1 | 285 | 116 | 126 | 43 | 296 | 240 | 34 | 0 | 2 | 11 | 1 | 8 | 2 | 6 | 101 | 34 | 21 | 18 | 2 | 83 | 20 | 60 | 11 | 11 | 0 |
15 | Claude Corbitt | 33 | CIN | 463 | 66% | 79% | 26% | 28 | 86% | 0 | 38 | 8 | 20 | 10 | 23 | 19 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 9 | 3 | 6 | 0 | 0 | 0 |
16 | Tod Davis | 24 | PHA | 8 | 75% | 100% | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jay Difani | 26 | WSH | 5 | 60% | 60% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Bobby Doerr | 31 | BOS | 5025 | 63% | 77% | 27% | 494 | 92% | 1 | 379 | 136 | 196 | 47 | 414 | 348 | 52 | 0 | 12 | 15 | 0 | 14 | 1 | 13 | 130 | 44 | 34 | 26 | 5 | 117 | 32 | 82 | 12 | 8 | 2 |
19 | Nellie Fox | 21 | PHA | 2267 | 60% | 78% | 26% | 193 | 93% | 1 | 157 | 49 | 83 | 25 | 161 | 123 | 33 | 0 | 2 | 5 | 0 | 5 | 0 | 3 | 54 | 12 | 14 | 17 | 3 | 49 | 21 | 27 | 5 | 4 | 1 |
20 | Owen Friend | 22 | SLB | 20 | 55% | 75% | 25% | 4 | 100% | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tommy Glaviano | 25 | STL | 199 | 67% | 76% | 27% | 14 | 100% | 0 | 16 | 5 | 10 | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
22 | Mike Goliat | 27 | PHI | 1564 | 64% | 81% | 27% | 159 | 91% | 0 | 116 | 44 | 45 | 27 | 123 | 101 | 15 | 0 | 2 | 8 | 0 | 6 | 2 | 8 | 29 | 8 | 6 | 7 | 1 | 22 | 8 | 14 | 7 | 4 | 2 |
23 | Joe Gordon | 34 | CLE | 5477 | 53% | 78% | 28% | 516 | 88% | 2 | 303 | 108 | 129 | 66 | 432 | 347 | 72 | 2 | 2 | 15 | 0 | 15 | 0 | 14 | 123 | 45 | 20 | 34 | 3 | 107 | 38 | 67 | 13 | 7 | 6 |
24 | Frankie Gustine | 29 | CHC | 503 | 68% | 79% | 31% | 45 | 89% | 0 | 40 | 12 | 20 | 8 | 39 | 36 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 13 | 9 | 1 | 1 | 0 | 12 | 1 | 11 | 0 | 0 | 0 |
25 | George Hausmann | 33 | NYG | 326 | 70% | 79% | 29% | 31 | 94% | 1 | 12 | 5 | 4 | 3 | 26 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
26 | Solly Hemus | 26 | STL | 300 | 77% | 80% | 30% | 26 | 100% | 0 | 19 | 6 | 11 | 2 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
27 | Billy Hitchcock | 32 | BOS | 260 | 68% | 78% | 23% | 15 | 100% | 1 | 19 | 6 | 9 | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
28 | Bobby Hofman | 23 | NYG | 395 | 63% | 81% | 26% | 40 | 90% | 0 | 18 | 8 | 7 | 3 | 32 | 24 | 8 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 5 | 0 | 8 | 5 | 3 | 0 | 0 | 0 |
29 | Billy Johnson | 30 | NYY | 3 | 33% | 67% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Eddie Kazak | 28 | STL | 190 | 66% | 74% | 29% | 15 | 80% | 0 | 9 | 1 | 7 | 1 | 11 | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
31 | Lou Klein | 30 | STL | 185 | 72% | 76% | 29% | 15 | 80% | 1 | 13 | 4 | 7 | 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
32 | Don Kolloway | 30 | DET | 1602 | 58% | 75% | 25% | 127 | 89% | 1 | 96 | 33 | 51 | 12 | 100 | 77 | 20 | 2 | 0 | 8 | 2 | 5 | 1 | 6 | 32 | 14 | 4 | 10 | 2 | 31 | 12 | 18 | 0 | 0 | 0 |
33 | Al Kozar | 27 | WSH | 3249 | 57% | 77% | 27% | 278 | 90% | 1 | 199 | 58 | 84 | 57 | 217 | 172 | 43 | 1 | 4 | 10 | 0 | 7 | 3 | 9 | 52 | 13 | 9 | 17 | 4 | 45 | 22 | 23 | 4 | 2 | 2 |
