Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)

Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Birmingham Black Barons0.6%15.9%6.0%
Baltimore Elite Giants1.2%11.3%8.0%
Boston Red Sox.255.320.358.678.2771.5%11.2%8.4%10.520.6%77.7
Brooklyn Dodgers.244.332.344.675.2691.0%10.6%11.0%8.431.1%51.8
Boston Braves.248.313.344.657.2641.3%9.1%8.2%4.2-4.5%16.7
Chicago American Giants0.1%13.7%9.3%
Cleveland Buckeyes1.4%9.9%8.9%
Chicago Cubs.256.324.334.659.2791.0%10.1%8.8%6.85.5%49.7
Chicago White Sox.254.322.354.676.2711.4%9.3%8.6%4.9-0.1%33.1
Cincinnati Reds.252.314.350.664.2681.2%8.6%7.9%5.11.7%43.6
Cleveland Indians.246.331.344.675.2761.4%13.2%10.8%1.6-0.3%4.1
Detroit Tigers.241.307.342.649.2741.7%15.3%8.5%12.95.0%71.0
Homestead Grays0.8%11.1%9.3%
Cincinnati-Indianapolis Clowns0.8%14.4%8.8%
Kansas City Monarchs0.3%14.4%8.3%
Memphis Red Sox0.4%16.6%9.7%
New York Black Yankees1.3%7.6%8.5%
Newark Eagles0.7%13.6%7.8%
New York Cubans0.9%11.7%10.1%
New York Giants.253.340.369.709.2671.9%9.8%11.1%-9.3-4.8%-68.2
New York Yankees.243.319.333.652.2681.2%11.4%9.6%5.08.8%67.3
Philadelphia Athletics.264.341.372.713.2841.4%9.5%9.8%-8.2-2.7%-47.3
Philadelphia Phillies.272.343.372.715.2891.2%8.2%9.1%-5.0-3.9%-111.2
Pittsburgh Pirates.266.336.356.692.2840.8%7.7%9.1%-5.2-3.9%-42.5
Philadelphia Stars0.7%12.6%9.1%
St. Louis Browns.273.344.369.713.2951.2%9.5%9.5%-5.6-2.0%-57.8
St. Louis Cardinals.253.321.342.662.2761.1%10.3%8.4%13.060.7%92.1
Washington Nationals.268.338.371.709.2851.3%8.8%9.0%1.6-1.1%-48.1
League Average.305.390.353.744.3321.2%10.5%9.2%
.305.390.353.744.3321.2%10.5%9.2%
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Bob Feller 27 CLE AL 371.1 .208 .291 .270 .562 .274 0.7 23.0 10.1 7.6 1.32% 58.08 AS,MVP-6
2 Hal Newhouser* 25 DET AL 292.2 .201 .269 .275 .544 .262 0.9 23.4 8.3 7.5 5.30% 53.68 AS,MVP-2
3 Tex Hughson 30 BOS AL 278.0 .239 .275 .333 .608 .273 1.3 15.2 4.5 4.3 8.09% 35.85 MVP-13
4 Dizzy Trout 31 DET AL 276.1 .239 .306 .319 .625 .271 1.0 13.2 8.5 4.8 1.90% 41.89
5 Dave Ferriss 24 BOS AL 274.0 .259 .308 .360 .668 .278 1.2 9.3 6.2 2.8 5.19% 18.94 AS,MVP-7
6 Howie Pollet* 25 STL NL 266.0 .235 .300 .312 .612 .254 1.1 9.9 7.9 6.3 22.88% 44.30 AS,MVP-4
7 Dave Koslo* 26 NYG NL 265.1 .248 .319 .346 .666 .269 1.3 10.7 8.9 1.4 0.55% 1.26
8 Johnny Sain 28 BSN NL 265.0 .230 .294 .291 .586 .258 0.7 11.9 8.0 3.6 0.68% 32.16 MVP-5
9 Spud Chandler 38 NYY AL 257.1 .217 .288 .274 .561 .249 0.7 13.4 8.8 4.0 5.11% 43.85 AS,MVP-16
10 Bill Bevens 29 NYY AL 249.2 .232 .293 .304 .597 .257 1.1 11.8 7.7 3.3 4.52% 37.05
11 Virgil Trucks 29 DET AL 236.2 .241 .301 .362 .663 .271 2.3 16.2 7.6 1.1 0.42% 7.34
12 Bobo Newsom 38 2TM AL 236.2 .249 .322 .330 .651 .278 0.7 11.3 8.9 2.7 0.40% 25.22 MVP-19
12 Bobo Newsom 38 PHA AL 58.2 .268 .365 .360 .725 .304 0.7 12.0 11.2 -0.7 0.07% -3.22
12 Bobo Newsom 38 WSH AL 178.0 .242 .306 .319 .626 .270 0.7 11.0 8.1 3.4 0.40% 28.44
13 Harry Brecheen* 31 STL NL 231.1 .244 .301 .326 .627 .274 0.8 12.3 7.0 4.3 19.12% 30.30 MVP-16
14 Eddie Lopat* 28 CHW AL 231.0 .248 .288 .372 .661 .260 1.9 9.5 5.1 -0.4 -0.65% 13.32
15 Mickey Haefner* 33 WSH AL 227.2 .250 .316 .347 .663 .268 1.0 8.8 8.2 0.7 -0.08% 0.24
16 Phil Marchildon 32 PHA AL 226.2 .236 .331 .344 .675 .252 1.5 9.9 11.8 0.1 -0.08% 0.62 MVP-22
17 Johnny Schmitz* 25 CHC NL 224.1 .221 .302 .306 .608 .258 0.6 14.3 9.9 3.3 3.60% 20.12 AS,MVP-30
18 Mickey Harris* 29 BOS AL 222.2 .268 .329 .391 .720 .299 1.8 13.4 7.8 1.1 3.97% -0.77 AS
19 Joe Hatten* 29 BRO NL 222.0 .253 .346 .361 .708 .272 1.1 9.0 11.6 2.5 3.19% 19.12
20 Kirby Higbe 31 BRO NL 210.2 .229 .323 .311 .634 .270 0.7 14.8 11.8 0.7 6.73% 9.15 AS,MVP-15
21 Fred Hutchinson 26 DET AL 207.0 .236 .295 .355 .650 .270 1.6 16.2 7.7 0.6 1.43% 7.28
22 Dick Fowler 25 PHA AL 205.2 .263 .327 .365 .692 .279 1.8 9.9 8.3 -1.5 -0.03% -3.83
23 Orval Grove 26 CHW AL 205.1 .271 .339 .359 .699 .284 1.1 6.8 8.9 0.5 0.16% -0.79
24 Johnny Vander Meer* 31 CIN NL 204.1 .233 .306 .321 .627 .254 1.3 11.1 9.2 1.4 -0.54% 10.69 MVP-24
25 Hank Wyse 28 CHC NL 201.1 .262 .310 .331 .641 .274 0.8 6.2 6.2 2.5 1.59% 15.16
26 Hank Borowy 30 CHC NL 201.0 .273 .325 .350 .676 .301 1.0 10.8 6.9 -0.2 0.20% -7.30
27 Red Embree 28 CLE AL 200.0 .227 .302 .350 .652 .240 1.8 10.3 9.4 0.7 1.35% 10.40
28 Mort Cooper 33 BSN NL 199.0 .238 .275 .350 .625 .249 2.0 10.3 4.8 1.5 -1.69% 12.13 AS
29 Ken Raffensberger* 28 PHI NL 196.0 .265 .302 .376 .678 .283 1.2 8.9 4.8 0.7 -0.44% 0.09
30 Jack Kramer 28 SLB AL 194.2 .257 .320 .319 .639 .277 0.7 8.4 8.3 2.5 0.99% 21.17 AS
31 Ewell Blackwell 23 CIN NL 194.1 .226 .308 .276 .583 .262 0.1 12.5 9.8 1.6 1.29% 19.81 AS
32 Fritz Ostermueller* 38 PIT NL 193.1 .262 .317 .353 .669 .279 0.6 7.0 6.9 2.2 0.59% 22.85
33 Vic Lombardi* 23 BRO NL 193.0 .236 .318 .364 .682 .246 1.2 7.2 10.1 1.2 4.89% 9.11
34 Joe Beggs 35 CIN NL 190.0 .248 .288 .355 .643 .245 2.0 5.0 5.1 3.2 1.83% 15.86
35 Monty Kennedy* 24 NYG NL 186.2 .225 .341 .336 .677 .233 1.7 8.7 14.3 -0.3 -0.62% 8.05
36 Murry Dickson 29 STL NL 184.1 .233 .295 .347 .642 .255 1.1 10.8 7.4 0.6 9.38% 6.13
37 Allie Reynolds 29 CLE AL 183.1 .259 .359 .355 .715 .294 1.2 13.1 13.3 -0.5 -0.62% -10.03
38 Denny Galehouse 34 SLB AL 180.0 .273 .322 .368 .691 .302 1.2 11.7 6.8 -1.3 -1.66% -7.31
39 Bill Voiselle 27 NYG NL 178.0 .248 .330 .349 .680 .267 1.8 11.4 10.8 -0.5 0.47% -1.01
40 Joe Haynes 28 CHW AL 177.1 .289 .349 .406 .755 .301 1.8 7.8 7.8 -0.4 0.21% -1.13
41 Ed Wright 27 BSN NL 176.1 .249 .324 .331 .656 .257 1.1 5.9 9.5 0.9 0.34% -2.90
42 Nick Strincevich 31 PIT NL 176.0 .268 .315 .375 .690 .280 0.9 6.6 5.9 -0.6 -1.17% 1.20
43 Oscar Judd* 38 PHI NL 173.1 .259 .349 .338 .688 .280 0.8 8.6 11.8 0.8 -0.53% -4.64 MVP-36
44 Sam Zoldak* 27 SLB AL 170.1 .260 .321 .383 .705 .269 1.5 7.1 7.9 0.9 0.59% 3.73
45 Ed Heusser 37 CIN NL 167.2 .260 .304 .385 .688 .267 1.6 6.8 5.6 -0.3 1.11% 3.68
46 Joe Dobson 29 BOS AL 166.2 .237 .313 .327 .640 .262 1.5 12.8 9.6 0.7 -0.76% 7.62
47 Bob Savage 24 PHA AL 164.0 .264 .362 .351 .713 .296 0.7 10.5 12.5 -1.0 0.01% 2.33
48 Dutch Leonard 37 WSH AL 161.2 .281 .323 .372 .695 .300 1.3 8.9 5.2 -0.2 1.16% -11.91
49 Ken Heintzelman* 30 PIT NL 157.2 .271 .362 .382 .743 .290 1.0 8.1 12.1 -2.2 0.34% -19.91
50 Ray Scarborough 28 WSH AL 155.2 .287 .364 .397 .762 .300 1.2 6.6 10.6 -0.1 -0.08% -10.27
51 Jesse Flores 31 PHA AL 155.0 .248 .295 .345 .639 .259 1.3 7.5 6.0 1.8 -0.25% 12.44
52 Steve Gromek 26 CLE AL 153.2 .264 .321 .429 .749 .274 3.0 11.3 7.1 -1.4 -0.37% -10.54
53 Al Brazle* 32 STL NL 153.1 .261 .327 .323 .650 .289 0.2 8.9 8.4 0.2 2.41% 2.77
54 Bucky Walters 37 CIN NL 151.1 .254 .331 .372 .703 .271 1.4 9.4 10.1 0.6 0.28% 11.50
55 Ken Trinkle 26 NYG NL 151.0 .254 .341 .327 .668 .266 1.2 7.4 11.2 -2.5 -0.55% -1.81
56 Hank Behrman 25 BRO NL 150.2 .241 .325 .315 .640 .275 0.5 11.9 10.5 1.8 8.44% 10.82
57 Rip Sewell 39 PIT NL 149.1 .245 .310 .335 .645 .252 0.9 5.1 8.3 -0.6 0.42% -4.79 AS
58 Lou Knerr 24 PHA AL 148.1 .288 .361 .428 .789 .302 1.9 8.6 9.9 -2.3 -0.07% -16.23
59 Eddie Smith* 32 CHW AL 145.1 .246 .325 .349 .674 .263 1.4 9.4 9.6 0.9 0.03% 4.56
60 Nels Potter 34 SLB AL 145.0 .268 .340 .386 .725 .294 1.4 11.2 9.2 -0.1 0.97% -4.98
61 Sid Hudson 31 WSH AL 142.1 .276 .324 .371 .696 .282 1.5 5.7 6.0 -0.2 -0.38% 0.64
62 Al Benton 35 DET AL 140.2 .246 .320 .345 .665 .263 1.5 9.9 9.6 -0.6 -1.94% -13.28
63 Henry McHenry 36 PS NN2 140.2 0.7 15.1 8.0
64 Bill Lee 36 BSN NL 140.0 .271 .328 .366 .694 .278 1.2 5.3 7.5 -0.4 -0.17% -8.54
65 Tex Shirley 28 SLB AL 139.2 .273 .391 .368 .760 .287 1.1 6.9 16.0 -2.4 -1.00% -19.95
66 Frank Papish* 28 CHW AL 138.0 .235 .318 .317 .636 .257 1.2 11.5 11.0 2.2 0.10% 14.91
67 Paul Erickson 30 CHC NL 137.0 .232 .321 .278 .600 .265 0.3 11.8 10.9 0.3 2.13% 13.39
68 Ed Bahr 26 PIT NL 136.2 .249 .323 .346 .669 .259 1.4 7.6 9.0 0.4 -0.12% 3.20
69 Joe Page* 28 NYY AL 136.0 .252 .351 .362 .713 .286 1.2 13.1 12.2 -1.0 -2.00% -1.57
70 Schoolboy Rowe 36 PHI NL 136.0 .223 .262 .294 .556 .243 0.6 9.5 3.9 2.6 0.47% 20.78 MVP-23
71 Randy Gumpert 28 NYY AL 132.2 .230 .277 .319 .596 .249 1.5 11.8 6.0 0.7 0.27% 9.09
72 Leon Day 29 NE NN2 132.0 0.5 19.7 9.2 AS,AS
73 Barney Brown* 38 PS NN2 130.0 0.8 13.1 6.6 AS,AS
74 Si Johnson 39 2TM NL 130.0 .276 .328 .388 .716 .288 1.6 7.7 6.3 0.3 -0.31% 4.47
74 Si Johnson 39 PHI NL 3.0 .438 .438 .688 1.125 .462 6.3 12.5 0.0 -0.3 -0.33% -2.35
74 Si Johnson 39 BSN NL 127.0 .271 .325 .379 .703 .283 1.5 7.5 6.4 0.6 -0.31% 6.83
75 Emil Kush 29 CHC NL 129.2 .254 .320 .339 .659 .278 0.7 9.3 8.0 0.3 0.33% 4.16
76 Claude Passeau 37 CHC NL 129.1 .238 .299 .319 .617 .255 0.9 8.6 7.7 0.5 -0.06% 7.41 AS
77 Johnny Hetki 24 CIN NL 126.1 .258 .305 .348 .653 .278 0.6 7.9 5.9 1.1 0.80% 16.53
78 Joe Black 22 BEG NN2 126.0 0.7 12.6 9.4
79 Warren Spahn* 25 BSN NL 125.2 .228 .285 .328 .613 .255 1.2 13.0 7.0 1.5 0.27% 15.24
80 Lum Harris 31 PHA AL 125.1 .308 .369 .459 .828 .313 2.0 5.9 8.6 -1.0 -0.03% -15.92
81 Roger Wolff 35 WSH AL 122.0 .249 .302 .360 .663 .266 1.6 9.9 5.9 -0.8 -0.56% -4.27
82 Max Manning 27 NE NN2 120.1 1.2 13.4 4.8
83 Russ Christopher 28 PHA AL 119.1 .254 .322 .346 .668 .297 1.0 15.2 8.5 -1.6 -0.53% -14.21
84 Harry Gumbert 36 CIN NL 119.0 .253 .319 .368 .687 .266 1.6 8.7 8.3 0.1 0.39% 5.76
85 Eugene Smith 30 HG NN2 118.1 0.4 12.8 11.6
86 Hal Gregg 24 BRO NL 117.1 .237 .308 .322 .630 .265 0.6 11.0 9.0 0.5 6.04% 3.87
87 Charley Schanz 27 PHI NL 116.1 .286 .389 .379 .768 .306 1.5 8.8 13.3 -1.4 -0.22% -31.28
88 Bob Muncrief 30 SLB AL 115.1 .314 .356 .415 .770 .340 1.2 9.5 6.0 -2.8 -0.02% -21.53
89 Jack Hallett 31 PIT NL 115.0 .246 .308 .280 .588 .288 0.0 13.3 8.1 0.8 -0.72% 6.46
90 Tommy Hughes 26 PHI NL 111.0 .281 .349 .382 .731 .296 1.0 6.9 9.0 -1.5 -0.70% -22.96
91 Bob Chipman* 27 CHC NL 109.1 .240 .326 .340 .667 .251 1.7 9.0 11.6 1.6 1.40% 11.21
92 Early Wynn 26 WSH AL 107.0 .265 .322 .376 .698 .274 1.7 7.8 7.2 1.6 0.00% 7.34
93 Jim Bagby 29 BOS AL 106.2 .279 .356 .399 .755 .283 0.8 3.4 10.3 0.1 -0.42% -2.02
94 Tiny Bonham 32 NYY AL 104.2 .243 .284 .350 .634 .250 1.4 7.0 5.3 0.8 1.54% 6.81
95 Johnny Beazley 28 STL NL 103.0 .275 .368 .360 .729 .290 1.3 7.8 12.0 -0.6 -1.91% -10.13
96 Al Gettel 28 NYY AL 103.0 .229 .305 .330 .635 .253 1.4 12.4 9.2 -1.0 -0.64% 1.63
97 Ken Gables 27 PIT NL 100.2 .285 .369 .370 .739 .310 0.6 8.4 11.2 -0.6 -0.99% -9.91
98 Ken Burkhart 29 STL NL 100.0 .285 .348 .362 .710 .302 0.9 7.4 8.3 1.8 5.76% 13.70
99 Hugh Casey 32 BRO NL 99.2 .269 .331 .335 .666 .289 0.5 7.2 7.7 2.9 11.13% 5.11
100 Rube Melton 29 BRO NL 99.2 .206 .314 .297 .611 .228 0.7 10.7 12.6 0.8 3.58% 14.03
101 Stubby Overmire* 27 DET AL 97.1 .274 .325 .372 .697 .288 1.4 8.1 6.9 0.0 -0.32% 2.75
102 Hal Schumacher 35 NYG NL 96.2 .256 .348 .369 .717 .276 1.9 11.1 12.1 -0.9 -0.33% -9.28
103 Johnny Niggeling 42 2TM 2LG 96.0 .253 .333 .329 .661 .272 0.7 8.1 10.0 -0.4 0.08% 2.26
103 Johnny Niggeling 42 WSH AL 38.0 .265 .361 .333 .694 .279 0.6 5.8 12.1 -0.2 -0.51% 0.49
103 Johnny Niggeling 42 BSN NL 58.0 .244 .313 .326 .639 .267 0.8 9.7 8.5 -0.2 0.08% 1.77
104 Ted Wilks 30 STL NL 95.0 .249 .325 .393 .718 .249 3.2 9.9 9.4 0.7 3.21% 7.13
105 Bob Lemon 25 CLE AL 94.0 .228 .357 .275 .632 .255 0.2 9.5 16.5 0.1 0.02% 6.00
106 Mel Harder 36 CLE AL 92.1 .249 .311 .342 .653 .256 1.0 5.5 8.1 0.3 -0.08% 6.28
107 Rufus Lewis 26 NE NN2 91.1 1.6 16.3 6.0
108 Walt Masterson 26 WSH AL 91.1 .293 .409 .427 .836 .336 1.8 14.0 15.4 -1.5 -0.99% -25.87
109 Johnny Lanning 35 PIT NL 91.0 .269 .329 .336 .665 .276 0.8 4.0 7.8 0.4 -0.23% 5.09
110 Earl Caldwell 41 CHW AL 90.2 .188 .257 .244 .501 .210 0.6 11.7 8.1 1.8 0.16% 9.66 MVP-14
111 Dick Mauney 26 PHI NL 90.0 .279 .320 .368 .687 .297 1.1 8.2 4.8 0.5 -0.12% 1.42
112 Blix Donnelly 32 2TM NL 90.0 .238 .313 .371 .684 .258 2.1 12.8 8.9 -0.5 0.00% -4.27
112 Blix Donnelly 32 STL NL 13.2 .347 .467 .510 .977 .432 1.6 17.5 15.9 -0.6 -1.55% -2.83
112 Blix Donnelly 32 PHI NL 76.1 .220 .284 .347 .631 .232 2.2 11.9 7.5 0.1 0.00% -1.45
113 Jonas Gaines* 31 BEG NN2 89.2 1.0 11.4 8.0 AS,AS
114 Andy Porter 35 BEG NN2 89.0 1.3 12.1 5.3
115 Mike Budnick 26 NYG NL 88.1 .231 .331 .386 .716 .225 3.4 9.5 12.6 -0.6 -0.49% -5.13
116 Stan Ferens* 31 SLB AL 88.0 .292 .368 .363 .731 .312 0.8 7.0 9.5 -1.2 -0.86% -8.15
117 Hiram Bithorn 30 CHC NL 86.2 .284 .332 .380 .713 .304 1.3 9.0 6.6 -0.2 -0.49% 3.38
118 Cliff Fannin 22 SLB AL 86.2 .236 .326 .304 .630 .271 1.1 13.9 11.3 -0.3 0.06% -3.31
119 Ellis Kinder 31 SLB AL 86.2 .241 .318 .372 .689 .273 2.2 16.1 9.8 0.5 -0.07% 4.89
120 Art Herring 40 BRO NL 86.0 .278 .339 .367 .706 .306 0.5 9.1 7.8 -0.6 -5.60% -2.65
121 Leniel Hooker 27 NE NN2 85.2 0.0 10.0 5.8
122 Johnny Rigney 31 CHW AL 82.2 .241 .320 .351 .671 .270 1.7 14.3 9.8 0.8 -0.20% 5.39
123 Al Gerheauser* 29 PIT NL 81.2 .289 .343 .365 .708 .317 0.6 9.0 7.0 -1.5 -0.45% -11.60
124 Cuddles Marshall 21 NYY AL 81.0 .308 .413 .410 .823 .333 1.1 8.6 15.0 -1.3 -0.24% -5.64
125 Bill Byrd 38 BEG NN2 80.1 2.1 11.5 3.2 AS,AS
126 Earl Johnson* 27 BOS AL 80.0 .252 .339 .339 .678 .275 1.4 11.2 11.0 0.5 2.80% 2.96
127 Clyde Shoun* 34 CIN NL 79.0 .283 .341 .404 .745 .296 0.9 6.0 7.8 -0.4 -0.67% -3.30
128 Wilmer Fields 23 HG NN2 78.2 0.6 8.9 8.9
129 Pat Scantlebury* 28 NYC NN2 78.2 0.3 10.6 9.2 AS,AS
130 Alex Newkirk 29 NBY NN2 78.0 0.6 9.7 7.9
131 Jim LaMarque* 25 KCM NAL 76.0 0.0 11.2 7.0
132 Lefty Wallace* 24 BSN NL 75.1 .255 .327 .359 .686 .267 1.5 8.0 9.2 -0.1 0.88% -4.14
133 Wilmer Harris 22 PS NN2 75.0 0.6 15.5 11.7
134 Charley Stanceu 30 2TM 2LG 74.1 .274 .372 .381 .753 .291 1.2 7.9 13.3 -0.5 -0.05% -0.40
134 Charley Stanceu 30 NYY AL 4.0 .316 .458 .474 .932 .375 0.0 12.5 20.8 0.0 -0.05% -2.15
134 Charley Stanceu 30 PHI NL 70.1 .271 .365 .374 .739 .285 1.3 7.5 12.7 -0.5 -0.08% 1.76
135 Neck Stanley* 41 NBY NN2 72.2 1.8 9.7 5.5
136 Bob Malloy 28 CIN NL 72.0 .266 .336 .333 .669 .286 0.7 7.8 8.5 -0.8 0.00% -1.24
137 Ralph Hamner 29 CHW AL 71.1 .276 .371 .383 .754 .301 0.6 8.6 11.6 -0.9 0.04% -14.20
138 Preacher Roe* 30 PIT NL 70.0 .295 .357 .441 .798 .315 1.6 8.9 7.9 -1.9 -0.79% -17.02
139 Luis Tiant* 39 NYC NN2 70.0 0.3 13.7 12.1
140 Dick Mulligan* 28 2TM NL 70.0 .258 .357 .308 .664 .276 0.3 6.5 11.8 -0.2 0.00% -3.22
140 Dick Mulligan* 28 PHI NL 54.2 .289 .380 .336 .717 .313 0.0 6.5 10.9 -0.2 0.08% -5.41
140 Dick Mulligan* 28 BSN NL 15.1 .122 .259 .184 .442 .114 1.7 6.9 15.5 0.0 0.00% 2.19
141 Lefty Hoerst* 28 PHI NL 68.1 .287 .374 .399 .773 .296 1.3 5.5 11.7 -0.3 -0.49% -13.33
142 Al Jurisich 24 PHI NL 68.1 .260 .338 .396 .733 .270 3.0 11.1 10.2 -0.1 0.46% -0.55
143 Connie Johnson 23 KCM NAL 67.2 0.7 21.5 10.6
144 Ralph Branca 20 BRO NL 67.1 .244 .349 .350 .700 .279 1.3 14.1 13.8 -0.2 -2.04% -4.89
145 Red Barrett 31 STL NL 67.0 .283 .347 .385 .732 .294 1.7 7.4 8.1 -0.5 -1.74% -0.41
146 Dave Barnhill 32 NYC NN2 66.1 1.0 10.6 9.6
147 Al Hollingsworth* 38 2TM AL 66.0 .313 .372 .444 .816 .336 1.0 8.1 8.5 -0.1 0.01% -10.26
147 Al Hollingsworth* 38 SLB AL 11.0 .411 .450 .500 .950 .423 1.7 5.0 6.7 0.0 0.01% -0.56
147 Al Hollingsworth* 38 CHW AL 55.0 .288 .353 .429 .782 .313 0.8 8.9 8.9 -0.1 0.01% -9.70
148 Andy Karl 32 PHI NL 65.1 .321 .375 .450 .826 .324 2.1 5.1 7.5 -2.2 -0.54% -14.72
149 Bill Ricks 26 PS NN2 64.2 1.1 8.9 9.3
150 Hugh Mulcahy 32 PHI NL 62.2 .296 .395 .399 .794 .303 1.1 4.2 11.6 -1.5 -0.92% -6.33
151 Gene Thompson 29 NYG NL 62.2 .181 .318 .296 .614 .190 2.0 12.7 16.4 0.2 -0.38% 10.85
152 Barney Morris 36 NYC NN2 62.1 1.2 13.7 7.8
153 Bill Zuber 33 2TM AL 62.1 .209 .333 .351 .684 .219 2.2 11.9 15.7 0.3 0.23% 3.75
153 Bill Zuber 33 NYY AL 5.2 .385 .448 .731 1.179 .381 6.9 10.3 10.3 -0.6 -1.40% -6.09
153 Bill Zuber 33 BOS AL 56.2 .186 .319 .302 .621 .199 1.7 12.1 16.3 1.0 0.23% 9.84
154 Bill Dietrich 36 CHW AL 62.0 .267 .335 .360 .695 .278 1.5 7.5 9.0 0.9 -0.07% 5.82
155 Marino Pieretti 25 WSH AL 62.0 .292 .397 .479 .876 .289 3.1 6.9 13.7 -1.1 -0.19% -19.99
156 Red Ruffing 41 NYY AL 61.0 .171 .251 .255 .506 .179 0.8 7.8 9.5 1.1 1.79% 12.67
157 Bob Joyce 31 NYG NL 60.2 .315 .365 .446 .812 .339 1.1 8.7 7.3 -1.1 -0.43% -13.82
158 Enrique Figueroa* 19 BEG NN2 59.1 1.1 10.7 14.8
159 Joe Fillmore 32 PS NN2 58.1 0.8 15.0 10.2
160 Bob Klinger 38 BOS AL 57.0 .241 .328 .310 .638 .258 0.4 6.8 10.6 1.0 2.04% 11.11
161 Steve Wylie 35 KCM NAL 56.1 0.0 10.0 14.2
162 Ed Head 28 BRO NL 56.0 .267 .342 .400 .742 .279 1.3 7.1 10.0 -0.1 -1.12% 0.88
163 Max Lanier* 30 STL NL 56.0 .228 .300 .299 .599 .275 0.5 16.3 8.6 1.5 2.96% 9.91
164 Johnny Johnson 30 NBY NN2 55.2 1.4 5.4 8.2
165 Nate Andrews 32 2TM NL 55.1 .291 .329 .396 .725 .303 1.6 7.4 4.9 -2.0 -1.91% -16.49
165 Nate Andrews 32 CIN NL 43.1 .275 .309 .368 .677 .287 1.1 6.8 4.2 -1.6 -1.91% -12.81
165 Nate Andrews 32 NYG NL 12.0 .354 .404 .500 .904 .366 3.8 9.4 7.5 -0.5 -0.08% -3.69
166 Rex Barney 21 BRO NL 53.2 .243 .404 .349 .753 .291 0.8 14.5 20.5 -1.1 -4.01% -14.41
167 Harold Hairston 24 HG NN2 53.0 2.5 10.5 8.4
168 Clayton Lambert 29 CIN NL 52.2 .249 .322 .358 .680 .265 1.4 9.3 9.3 0.3 -0.72% -6.01
169 Bill Barnes 25 BEG NN2 52.1 0.9 6.8 5.9
170 Hilton Smith 39 KCM NAL 51.2 0.5 7.8 4.9
171 Martin Crue* 26 NYC NN2 51.1 2.5 12.9 12.1
172 Gentry Jessup 31 CAG NAL 51.0 0.0 13.1 5.6 AS
173 Charlie Gassaway* 27 CLE AL 50.2 .274 .370 .365 .736 .302 0.9 9.8 11.1 -0.7 0.00% -4.59
174 Joe Berry 41 2TM AL 50.1 .250 .338 .356 .694 .259 2.3 9.7 11.1 -0.3 0.01% 3.87
174 Joe Berry 41 PHA AL 13.0 .288 .339 .385 .724 .304 1.8 8.8 5.3 -0.5 -0.63% -2.06
174 Joe Berry 41 CLE AL 37.1 .235 .338 .346 .683 .241 2.5 10.0 13.1 0.1 0.01% 5.94
175 Tom Ferrick 31 2TM AL 50.1 .262 .294 .385 .679 .278 1.9 10.6 4.3 0.6 0.01% -4.56
175 Tom Ferrick 31 CLE AL 18.0 .321 .354 .538 .892 .333 3.6 10.8 4.8 0.0 -0.05% -6.63
175 Tom Ferrick 31 SLB AL 32.1 .222 .254 .282 .536 .243 0.8 10.4 4.0 0.6 0.01% 2.08
176 Bob Griffith 33 NBY NN2 49.2 1.3 6.1 9.2
177 Walter McCoy 23 CAG NAL 49.2 0.0 19.4 11.7
178 Red Munger 27 STL NL 48.2 .260 .306 .320 .626 .307 0.0 14.1 6.0 0.8 3.63% 2.91
179 Bob Thurman* 29 HG NN2 48.2 0.9 9.3 10.2
180 Les Webber 31 2TM 2LG 48.1 .264 .338 .421 .760 .276 2.4 10.2 9.8 0.0 -0.01% -4.68
180 Les Webber 31 BRO NL 43.0 .227 .297 .380 .677 .225 2.9 9.4 8.8 0.7 1.51% 7.24
180 Les Webber 31 CLE AL 5.1 .464 .545 .643 1.188 .565 0.0 14.7 14.7 -0.6 -0.01% -11.92
181 Clem Dreisewerd* 30 BOS AL 47.1 .276 .332 .376 .707 .296 1.5 9.4 7.4 -0.1 1.48% 0.40
182 Johnny Gee* 30 NYG NL 47.1 .313 .368 .417 .785 .341 1.4 10.2 6.9 -0.4 0.01% -6.49
183 Joe Krakauskas* 31 CLE AL 47.1 .317 .397 .397 .794 .347 0.9 9.0 11.3 -1.5 -0.41% -6.77
184 Jake Wade* 34 2TM AL 46.2 .257 .356 .411 .768 .298 1.5 15.3 12.8 0.4 0.00% 2.60
184 Jake Wade* 34 NYY AL 35.1 .250 .327 .402 .728 .287 1.4 14.9 9.5 1.0 1.94% 7.64
184 Jake Wade* 34 WSH AL 11.1 .279 .436 .442 .878 .333 1.8 16.4 21.8 -0.6 0.00% -5.04
