Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Team Fielding - CF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis ABCs | 3 | 4.96 | 28 | 20 | 155.0 | 36 | 33 | 2 | 1 | 1 | .972 | |
Atlantic City Bacharach Giants | 5 | 4.93 | 68 | |||||||||
Birmingham Black Barons | 4 | 4.20 | 85 | 79 | 683.0 | 160 | 142 | 12 | 6 | 1 | .963 | |
Baltimore Black Sox | 5 | 4.80 | 61 | |||||||||
Boston Red Sox | 4 | 5.13 | 157 | 157 | 155 | 365 | 346 | 9 | 10 | 2 | .973 | |
Brooklyn Royal Giants | 4 | 4.59 | 41 | |||||||||
Brooklyn Robins | 4 | 4.41 | 154 | 154 | 148 | 441 | 423 | 5 | 13 | 1 | .971 | |
Boston Braves | 8 | 5.18 | 154 | 154 | 146 | 480 | 435 | 23 | 22 | 5 | .954 | |
Chicago American Giants | 2 | 4.37 | 79 | 77 | 681.0 | 214 | 194 | 14 | 6 | 1 | .972 | |
Cleveland Browns | 7 | 5.15 | 47 | 32 | 278.1 | 72 | 63 | 3 | 6 | 1 | .917 | |
Chicago Cubs | 5 | 4.54 | 154 | 154 | 150 | 472 | 429 | 26 | 17 | 7 | .964 | |
Chicago White Sox | 4 | 5.57 | 154 | 154 | 135 | 481 | 444 | 21 | 16 | 7 | .967 | |
Cincinnati Reds | 5 | 3.78 | 153 | 153 | 148 | 395 | 368 | 14 | 13 | 5 | .967 | |
Cleveland Indians | 5 | 5.32 | 153 | 153 | 141 | 419 | 383 | 19 | 17 | 4 | .959 | |
Cuban Stars East | 3 | 5.71 | 49 | |||||||||
Cuban Stars West | 1 | 5.89 | 53 | 46 | 382.2 | 110 | 102 | 6 | 2 | 0 | .982 | |
Detroit Tigers | 5 | 5.10 | 156 | 156 | 145 | 347 | 330 | 11 | 6 | 6 | .983 | |
Detroit Stars | 3 | 5.92 | 64 | 62 | 552.2 | 131 | 118 | 7 | 6 | 1 | .954 | |
Harrisburg Giants | 5 | 4.79 | 61 | |||||||||
Hilldale Club | 3 | 3.70 | 73 | |||||||||
Kansas City Monarchs | 8 | 4.04 | 79 | 75 | 648.1 | 147 | 129 | 14 | 4 | 3 | .973 | |
Memphis Red Sox | 4 | 4.48 | 63 | 64 | 564.1 | 111 | 94 | 10 | 7 | 3 | .937 | |
New York Lincoln Giants | 4 | 4.89 | 64 | |||||||||
New York Giants | 5 | 4.16 | 154 | 154 | 139 | 401 | 366 | 13 | 22 | 3 | .945 | |
New York Yankees | 6 | 4.36 | 153 | 153 | 144 | 377 | 354 | 12 | 11 | 3 | .971 | |
Philadelphia Athletics | 6 | 5.12 | 152 | 152 | 148 | 350 | 327 | 14 | 9 | 5 | .974 | |
Philadelphia Phillies | 6 | 5.59 | 152 | 152 | 139 | 393 | 365 | 13 | 15 | 1 | .962 | |
Pittsburgh Pirates | 3 | 3.83 | 153 | 153 | 148 | 476 | 442 | 18 | 16 | 3 | .966 | |
St. Louis Browns | 2 | 5.27 | 153 | 153 | 153 | 476 | 462 | 6 | 8 | 3 | .983 | |
St. Louis Stars | 6 | 4.90 | 84 | 70 | 616.2 | 161 | 152 | 5 | 4 | 0 | .975 | |
St. Louis Cardinals | 11 | 4.87 | 154 | 154 | 142 | 448 | 421 | 15 | 12 | 4 | .973 | |
Washington Potomacs | 9 | 5.98 | 59 | |||||||||
Washington Nationals | 6 | 3.93 | 156 | 156 | 141 | 368 | 344 | 11 | 13 | 4 | .965 | |
League Average | 5 | 4.78 | 107 | 91 | 70 | 138 | 237 | 220 | 9 | 8 | 2 | .967 |
152 | 4.78 | 3520 | 2987 | 2322 | 4562.0 | 7831 | 7266 | 303 | 262 | 74 | .967 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
Team Advanced Fielding - CF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Boston Red Sox | 9 | 0 | 8 | 1 | 4 | 9 | 1 | 5 | 2 | 0 | 50 | 20 | 1 | 41 | 1 | 0 | 8 | 4 | 0 | 19 | 2 | 0 | 33 | 19 | 0 | 151 | 46 | 30.5% | 104 | 1 | 0.7% | 8 | 4773 | 51% | 82% | 28% | 540 | 58% |
Brooklyn Robins | 13 | 0 | 11 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 73 | 30 | 2 | 47 | 2 | 0 | 6 | 2 | 0 | 17 | 1 | 0 | 45 | 34 | 0 | 188 | 69 | 36.7% | 117 | 2 | 1.1% | 2 | 5656 | 64% | 80% | 29% | 695 | 61% |
Boston Braves | 22 | 0 | 20 | 2 | 9 | 22 | 0 | 3 | 6 | 10 | 68 | 20 | 2 | 48 | 6 | 2 | 8 | 2 | 1 | 30 | 6 | 2 | 44 | 30 | 2 | 198 | 64 | 32.3% | 127 | 9 | 4.5% | 13 | 5020 | 61% | 85% | 30% | 694 | 57% |
Chicago Cubs | 16 | 0 | 11 | 5 | 3 | 25 | 1 | 9 | 7 | 7 | 89 | 46 | 3 | 58 | 10 | 3 | 12 | 4 | 2 | 34 | 2 | 2 | 41 | 24 | 3 | 234 | 86 | 36.8% | 135 | 13 | 5.6% | 12 | 5577 | 58% | 83% | 31% | 755 | 57% |
Chicago White Sox | 15 | 2 | 9 | 4 | 3 | 21 | 1 | 5 | 9 | 5 | 117 | 44 | 5 | 63 | 3 | 0 | 26 | 7 | 2 | 24 | 3 | 2 | 44 | 26 | 3 | 274 | 83 | 30.3% | 179 | 12 | 4.4% | 9 | 5798 | 53% | 84% | 31% | 852 | 51% |
Cincinnati Reds | 10 | 0 | 7 | 3 | 1 | 12 | 1 | 6 | 3 | 1 | 69 | 29 | 1 | 42 | 4 | 0 | 9 | 4 | 0 | 27 | 4 | 0 | 27 | 17 | 3 | 174 | 58 | 33.3% | 112 | 4 | 2.3% | 8 | 5262 | 65% | 86% | 29% | 653 | 54% |
Cleveland Indians | 17 | 0 | 14 | 3 | 4 | 19 | 0 | 6 | 5 | 3 | 103 | 53 | 4 | 96 | 7 | 0 | 24 | 10 | 3 | 24 | 5 | 0 | 44 | 33 | 1 | 291 | 108 | 37.1% | 174 | 8 | 2.7% | 11 | 5856 | 58% | 85% | 30% | 818 | 48% |
Detroit Tigers | 5 | 0 | 4 | 1 | 1 | 8 | 1 | 3 | 0 | 3 | 80 | 40 | 0 | 64 | 4 | 1 | 9 | 4 | 0 | 28 | 3 | 1 | 33 | 23 | 1 | 214 | 74 | 34.6% | 136 | 3 | 1.4% | 5 | 4724 | 55% | 81% | 26% | 566 | 50% |
New York Giants | 20 | 0 | 16 | 4 | 5 | 13 | 0 | 3 | 5 | 4 | 65 | 37 | 1 | 47 | 4 | 1 | 4 | 2 | 0 | 18 | 2 | 3 | 33 | 27 | 1 | 167 | 72 | 43.1% | 89 | 6 | 3.6% | 7 | 5524 | 62% | 84% | 29% | 606 | 59% |
New York Yankees | 11 | 0 | 7 | 4 | 1 | 11 | 1 | 4 | 5 | 1 | 62 | 29 | 2 | 48 | 5 | 0 | 3 | 1 | 0 | 29 | 1 | 0 | 44 | 32 | 2 | 186 | 68 | 36.6% | 115 | 4 | 2.2% | 7 | 5661 | 54% | 81% | 29% | 616 | 57% |
Philadelphia Athletics | 8 | 0 | 7 | 1 | 3 | 11 | 0 | 3 | 5 | 1 | 81 | 37 | 3 | 62 | 5 | 0 | 9 | 1 | 0 | 23 | 8 | 0 | 31 | 23 | 1 | 206 | 74 | 35.9% | 127 | 4 | 1.9% | 7 | 4504 | 55% | 81% | 27% | 543 | 50% |
Philadelphia Phillies | 13 | 0 | 12 | 1 | 1 | 9 | 0 | 1 | 4 | 2 | 87 | 27 | 2 | 52 | 6 | 0 | 17 | 6 | 1 | 30 | 0 | 0 | 31 | 20 | 0 | 217 | 59 | 27.2% | 155 | 3 | 1.4% | 6 | 4876 | 62% | 83% | 28% | 603 | 51% |
Pittsburgh Pirates | 16 | 0 | 11 | 5 | 0 | 18 | 0 | 4 | 6 | 7 | 86 | 44 | 3 | 52 | 4 | 2 | 10 | 3 | 1 | 30 | 5 | 3 | 47 | 33 | 0 | 225 | 89 | 39.6% | 127 | 9 | 4.0% | 9 | 5710 | 66% | 87% | 32% | 804 | 57% |
St. Louis Browns | 8 | 0 | 5 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 84 | 34 | 1 | 63 | 4 | 0 | 11 | 4 | 0 | 38 | 4 | 1 | 53 | 37 | 0 | 249 | 83 | 33.3% | 164 | 2 | 0.8% | 4 | 5723 | 59% | 83% | 32% | 776 | 58% |
St. Louis Cardinals | 11 | 0 | 10 | 1 | 4 | 15 | 0 | 5 | 3 | 5 | 84 | 54 | 2 | 67 | 6 | 1 | 10 | 6 | 1 | 35 | 3 | 2 | 42 | 32 | 0 | 238 | 101 | 42.4% | 131 | 6 | 2.5% | 9 | 5431 | 62% | 83% | 32% | 780 | 53% |
Washington Nationals | 11 | 0 | 11 | 0 | 5 | 9 | 0 | 2 | 1 | 4 | 63 | 27 | 2 | 43 | 7 | 1 | 4 | 2 | 0 | 19 | 3 | 1 | 36 | 22 | 1 | 165 | 61 | 37.0% | 99 | 5 | 3.0% | 4 | 4880 | 55% | 80% | 30% | 565 | 55% |
League Average | 13 | 0 | 10 | 2 | 3 | 13 | 0 | 4 | 4 | 3 | 79 | 36 | 2 | 56 | 5 | 1 | 11 | 4 | 1 | 27 | 3 | 1 | 39 | 27 | 1 | 211 | 75 | 35.4% | 131 | 6 | 2.7% | 8 | 5311 | 59% | 83% | 30% | 679 | 55% |
205 | 2 | 163 | 40 | 47 | 212 | 7 | 61 | 62 | 55 | 1261 | 571 | 34 | 893 | 78 | 11 | 170 | 62 | 11 | 425 | 52 | 17 | 628 | 432 | 18 | 3377 | 1195 | 35.4% | 2091 | 91 | 2.7% | 121 | 84975 | 59% | 83% | 30% | 10866 | 55% |
Player Fielding - CF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Archdeacon | 25 | CHW | AL | 76 | 68 | 58 | 188 | 172 | 8 | 8 | 3 | .957 | 2.37 | |
2 | Gene Bailey | 30 | BRO | NL | 10 | 8 | 6 | 26 | 25 | 1 | 0 | 0 | 1.000 | 2.60 | |
3 | Bill Barrett | 24 | CHW | AL | 3 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | 1.67 | |
4 | Cool Papa Bell | 21 | SLS | NNL | 58 | 56 | 468.2 | 134 | 127 | 5 | 2 | 0 | .985 | 2.28 | |
5 | Fred Bell | 22 | HBG | ECL | 1 | ||||||||||
6 | Charlie Blackwell | 29 | SLS | NNL | 10 | 8 | 80.1 | 16 | 16 | 0 | 0 | 0 | 1.000 | 1.60 | |
7 | Ray Blades | 27 | STL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
8 | Joe Bratcher | 25 | STL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
9 | Otto Briggs | 33 | HIL | ECL | 2 | ||||||||||
10 | Irvin Brooks | 33 | BRG | ECL | 13 | ||||||||||
11 | Country Brown | 28 | WP | ECL | 1 | ||||||||||
12 | Eddie Brown | 32 | BRO | NL | 114 | 114 | 114 | 316 | 306 | 2 | 8 | 0 | .975 | 2.70 | |
13 | George Burns | 34 | CIN | NL | 3 | 3 | 3 | 10 | 9 | 1 | 0 | 0 | 1.000 | 3.33 | |
14 | Max Carey | 34 | PIT | NL | 149 | 149 | 144 | 461 | 429 | 16 | 16 | 3 | .965 | 2.99 | |
15 | Oscar Charleston | 27 | HBG | ECL | 52 | ||||||||||
16 | Sumpter Clarke | 26 | CLE | AL | 9 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0.78 | |
17 | Ty Cobb | 37 | DET | AL | 155 | 155 | 144 | 342 | 325 | 11 | 6 | 6 | .982 | 2.17 | |
18 | Bert Cole | 27 | DET | AL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
19 | Shano Collins | 38 | BOS | AL | 11 | 10 | 10 | 20 | 20 | 0 | 0 | 0 | 1.000 | 1.82 | |
20 | Earle Combs | 25 | NYY | AL | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.33 | |
21 | Johnny Cooney | 23 | BSN | NL | 15 | 15 | 14 | 41 | 36 | 1 | 4 | 0 | .902 | 2.47 | |
22 | Darltie Cooper | 21 | HBG | ECL | 1 | ||||||||||
23 | Buddy Crump | 22 | NYG | NL | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 2.00 | |
24 | Bill Cunningham | 29 | BSN | NL | 15 | 14 | 14 | 49 | 43 | 4 | 2 | 0 | .959 | 3.13 | |
25 | Kiki Cuyler | 25 | PIT | NL | 4 | 3 | 3 | 12 | 10 | 2 | 0 | 0 | 1.000 | 3.00 | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Eggie Dallard | 25 | WP | ECL | 1 | ||||||||||
27 | Rap Dixon | 21 | HBG | ECL | 2 | ||||||||||
28 | John Donaldson | 33 | KCM | NNL | 2 | 2 | 17.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | |
29 | Taylor Douthit | 23 | STL | NL | 22 | 22 | 22 | 68 | 65 | 2 | 1 | 0 | .985 | 3.05 | |
30 | Valentín Dreke | 26 | CSW | NNL | 46 | 46 | 382.2 | 110 | 102 | 6 | 2 | 0 | .982 | 2.35 | |
31 | Eddie Dyer | 24 | STL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
32 | Jesse Edwards | MRS | NNL | 3 | 2 | 19.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.00 | ||
33 | Mack Eggleston | 27 | WP | ECL | 1 | ||||||||||
34 | Roy Elsh | 33 | CHW | AL | 4 | 2 | 2 | 10 | 9 | 0 | 1 | 0 | .900 | 2.25 | |
35 | Joe Evans | 29 | SLB | AL | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 3.00 | |
36 | Isidro Fabré | 29 | CSE | ECL | 16 | ||||||||||
37 | Gus Felix | 29 | BSN | NL | 38 | 36 | 34 | 119 | 110 | 3 | 6 | 0 | .950 | 2.97 | |
38 | Howard Fitzgerald | 22 | CHC | NL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
39 | Max Flack | 34 | STL | NL | 2 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | .800 | 2.00 | |
40 | Ira Flagstead | 30 | BOS | AL | 143 | 143 | 141 | 337 | 318 | 9 | 10 | 2 | .970 | 2.29 | |
41 | Bob Fothergill | 26 | DET | AL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
42 | Jelly Gardner | 28 | CAG | NNL | 72 | 72 | 635.0 | 201 | 182 | 13 | 6 | 1 | .970 | 2.71 | |
43 | Bert Griffith | 28 | WSH | AL | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.50 | |
44 | Denver Grigsby | 23 | CHC | NL | 5 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1.60 | |
45 | Tom Gulley | 24 | CLE | AL | 4 | 3 | 3 | 8 | 7 | 0 | 1 | 0 | .875 | 1.75 | |
46 | Chick Hafey | 21 | STL | NL | 7 | 7 | 7 | 20 | 19 | 0 | 1 | 0 | .950 | 2.71 | |
47 | Lewis Hampton | 23 | WP | ECL | 1 | ||||||||||
48 | George Harper | 32 | TOT | MLB | 13 | 10 | 10 | 42 | 41 | 1 | 0 | 0 | 1.000 | 3.23 | |
49 | George Harper | 32 | CIN | NL | 10 | 8 | 8 | 29 | 28 | 1 | 0 | 0 | 1.000 | 2.90 | |
50 | George Harper | 32 | PHI | NL | 3 | 2 | 2 | 13 | 13 | 0 | 0 | 0 | 1.000 | 4.33 | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Vic Harris | 19 | CBN | NNL | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
52 | Cliff Heathcote | 26 | CHC | NL | 20 | 20 | 18 | 58 | 54 | 3 | 1 | 1 | .983 | 2.85 | |
53 | Butch Henline | 29 | PHI | NL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
54 | Fritz Henrich | 25 | PHI | NL | 15 | 5 | 5 | 18 | 17 | 1 | 0 | 0 | 1.000 | 1.20 | |
55 | Pete Hill | 41 | BBS | ECL | 3 | ||||||||||
56 | Ed Hock | 25 | CIN | NL | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.50 | |
57 | Crush Holloway | 27 | BBS | ECL | 3 | ||||||||||
58 | Wattie Holm | 22 | STL | NL | 61 | 60 | 56 | 156 | 148 | 6 | 2 | 0 | .987 | 2.52 | |
59 | Shags Horan | 28 | NYY | AL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
60 | Jesse Hubbard | 28 | BRG | ECL | 1 | ||||||||||
61 | Baby Doll Jacobson | 33 | SLB | AL | 152 | 152 | 152 | 472 | 459 | 6 | 7 | 3 | .985 | 3.06 | |
62 | Fats Jenkins | 26 | HBG | ECL | 3 | ||||||||||
63 | George Johnson | 34 | HIL | ECL | 62 | ||||||||||
64 | Heavy Johnson | 29 | KCM | NNL | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
65 | Wade Johnston | 26 | BBS | ECL | 51 | ||||||||||
66 | Johnny Jones | 24 | DS | NNL | 1 | 0 | 9.0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.00 | |
67 | Ruben Jones | 30 | BBB | NNL | 2 | 2 | 22.0 | 4 | 3 | 1 | 0 | 1 | 1.000 | 2.00 | |
68 | George Kelly | 28 | NYG | NL | 9 | 9 | 5 | 27 | 25 | 1 | 1 | 0 | .963 | 2.89 | |
69 | John Kemp | MRS | NNL | 59 | 59 | 505.0 | 93 | 80 | 7 | 6 | 2 | .935 | 1.47 | ||
70 | Harry Kenyon | 30 | NLG | ECL | 53 | ||||||||||
71 | Bill Lamar | 27 | PHA | AL | 3 | 3 | 3 | 8 | 7 | 0 | 1 | 0 | .875 | 2.33 | |
72 | Nemo Leibold | 32 | WSH | AL | 51 | 43 | 39 | 103 | 101 | 1 | 1 | 0 | .990 | 2.00 | |
73 | Bobo Leonard | TOT | MLB | 15 | 9 | 74.0 | 20 | 18 | 1 | 1 | 1 | .950 | 1.27 | ||
74 | Bobo Leonard | TOT | MLB | 9 | 9 | 74.0 | 20 | 18 | 1 | 1 | 1 | .950 | 2.11 | ||
75 | Bobo Leonard | NLG | ECL | 6 | |||||||||||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Bobo Leonard | ABC | NNL | 6 | 6 | 47.0 | 11 | 9 | 1 | 1 | 1 | .909 | 1.67 | ||
77 | Bobo Leonard | CBN | NNL | 3 | 3 | 27.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 3.00 | ||
78 | Milton Lewis | AC | ECL | 1 | |||||||||||
79 | Clarence Lindsay | 26 | BBS | ECL | 1 | ||||||||||
80 | Dick Loftus | 23 | BRO | NL | 14 | 11 | 9 | 36 | 35 | 1 | 0 | 1 | 1.000 | 2.57 | |
81 | Jimmie Lyons | 34 | WP | ECL | 2 | ||||||||||
82 | Heinie Manush | 22 | DET | AL | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
83 | Charlie Mason | 29 | AC | ECL | 5 | ||||||||||
84 | Wid Matthews | 27 | WSH | AL | 43 | 41 | 39 | 102 | 94 | 6 | 2 | 3 | .980 | 2.33 | |
85 | Hurley McNair | 35 | KCM | NNL | 22 | 22 | 179.0 | 41 | 37 | 3 | 1 | 1 | .976 | 1.82 | |
86 | Earl McNeely | 26 | WSH | AL | 42 | 40 | 34 | 88 | 83 | 3 | 2 | 1 | .977 | 2.05 | |
87 | Pat McNulty | 25 | CLE | AL | 22 | 15 | 13 | 45 | 41 | 2 | 2 | 1 | .956 | 1.95 | |
88 | José Méndez | 39 | KCM | NNL | 2 | 1 | 11.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.50 | |
89 | Pablo Mesa | 26 | CSE | ECL | 1 | ||||||||||
90 | Bob Meusel | 27 | NYY | AL | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | .750 | 1.50 | |
91 | Willie Miles | CBN | NNL | 15 | 14 | 117.0 | 31 | 26 | 3 | 2 | 1 | .935 | 1.93 | ||
92 | Bing Miller | 29 | PHA | AL | 9 | 9 | 8 | 14 | 11 | 2 | 1 | 0 | .929 | 1.44 | |
93 | George Mitchell | 24 | SLS | NNL | 3 | 1 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.33 | |
94 | Robert Mitchell | 24 | SLS | NNL | 1 | 1 | 9.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | |
95 | Johnny Mokan | 28 | PHI | NL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
96 | Yellow Horse Morris | 22 | KCM | NNL | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | |
97 | Johnny Mostil | 28 | CHW | AL | 91 | 82 | 74 | 278 | 259 | 12 | 7 | 3 | .975 | 2.98 | |
98 | Dink Mothell | 26 | KCM | NNL | 34 | 32 | 267.0 | 61 | 52 | 7 | 2 | 1 | .967 | 1.74 | |
99 | Heinie Mueller | 24 | STL | NL | 41 | 38 | 36 | 114 | 107 | 4 | 3 | 1 | .974 | 2.71 | |
100 | Walter Mueller | 29 | PIT | NL | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0.60 | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
101 | Hi Myers | 35 | STL | NL | 17 | 15 | 11 | 48 | 44 | 1 | 3 | 1 | .938 | 2.65 | |
102 | Bernie Neis | 28 | BRO | NL | 22 | 21 | 19 | 63 | 57 | 1 | 5 | 0 | .921 | 2.64 | |
103 | Jimmy O'Connell | 23 | NYG | NL | 15 | 10 | 9 | 23 | 20 | 2 | 1 | 0 | .957 | 1.47 | |
104 | Alejandro Oms | 28 | CSE | ECL | 31 | ||||||||||
105 | Ben Paschal | 28 | NYY | AL | 3 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | 1.67 | |
106 | Carlisle Perry | 31 | CBN | NNL | 1 | 0 | 5.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | |
107 | Ray Powell | 35 | BSN | NL | 36 | 35 | 32 | 96 | 84 | 7 | 5 | 3 | .948 | 2.53 | |
108 | Ramiro Ramírez | 28 | AC | ECL | 39 | ||||||||||
109 | Connie Rector | 32 | BRG | ECL | 4 | ||||||||||
110 | Wilson Redus | 19 | TOT | MLB | 22 | 22 | 177.1 | 41 | 37 | 1 | 3 | 0 | .927 | 1.73 | |
111 | Wilson Redus | 19 | ABC | NNL | 13 | 13 | 99.0 | 24 | 23 | 1 | 0 | 0 | 1.000 | 1.85 | |
112 | Wilson Redus | 19 | CBN | NNL | 9 | 9 | 78.1 | 17 | 14 | 0 | 3 | 0 | .824 | 1.56 | |
113 | John Reese | 29 | SLS | NNL | 6 | 4 | 45.2 | 7 | 5 | 0 | 2 | 0 | .714 | 0.83 | |
114 | Sam Rice | 34 | WSH | AL | 33 | 30 | 27 | 68 | 60 | 1 | 7 | 0 | .897 | 1.85 | |
115 | Bullet Rogan | 30 | KCM | NNL | 8 | 6 | 52.0 | 10 | 8 | 1 | 1 | 1 | .900 | 1.13 | |
116 | Julio Rojo | 30 | BBS | ECL | 1 | ||||||||||
117 | Edd Roush | 31 | CIN | NL | 119 | 119 | 114 | 290 | 268 | 10 | 12 | 4 | .959 | 2.34 | |
118 | Branch Russell | 28 | SLS | NNL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
119 | Babe Ruth | 29 | NYY | AL | 9 | 3 | 3 | 8 | 5 | 2 | 1 | 0 | .875 | 0.78 | |
120 | Joe Schultz | 30 | TOT | MLB | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
121 | Joe Schultz | 30 | STL | NL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
122 | Joe Schultz | 30 | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
123 | William Sheppard | MRS | NNL | 1 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||
124 | George Shively | 31 | TOT | MLB | 24 | ||||||||||
125 | George Shively | 31 | WP | ECL | 8 | ||||||||||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
126 | George Shively | 31 | AC | ECL | 16 | ||||||||||
127 | Al Simmons | 22 | PHA | AL | 102 | 101 | 100 | 260 | 246 | 8 | 6 | 3 | .977 | 2.49 | |
128 | Orville Singer | 25 | TOT | MLB | 9 | 5 | 39.1 | 12 | 11 | 0 | 1 | 0 | .917 | 1.22 | |
129 | Orville Singer | 25 | NLG | ECL | 3 | ||||||||||
130 | Orville Singer | 25 | CBN | NNL | 6 | 5 | 39.1 | 12 | 11 | 0 | 1 | 0 | .917 | 1.83 | |
131 | Cleo Smith | 24 | NLG | ECL | 1 | ||||||||||
132 | Jack Smith | 29 | STL | NL | 14 | 10 | 9 | 36 | 33 | 2 | 1 | 2 | .972 | 2.50 | |
133 | Billy Southworth | 31 | NYG | NL | 55 | 50 | 46 | 139 | 127 | 2 | 10 | 1 | .928 | 2.35 | |
134 | Tris Speaker | 36 | CLE | AL | 127 | 126 | 119 | 351 | 320 | 17 | 14 | 3 | .960 | 2.65 | |
135 | Ed Sperber | 29 | BSN | NL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
136 | Arnold Statz | 26 | CHC | NL | 131 | 131 | 129 | 403 | 365 | 22 | 16 | 5 | .960 | 2.95 | |
