Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
1 | Julio Rojo# | 30 | C | 0.7 | 42 | 151 | 145 | 28 | 45 | 6 | 1 | 1 | 26 | 10 | 6 | .310 | .338 | .386 | .724 | 104 | .343 | 104 | 56 | 2/378 | |
2 | Jud Wilson* | 28 | 1B | 2.0 | 51 | 211 | 195 | 37 | 75 | 9 | 1 | 4 | 53 | 5 | 16 | .385 | .431 | .503 | .934 | 163 | .428 | 159 | 98 | *3/47 | |
3 | Connie Day | 26 | 2B | 0.3 | 50 | 205 | 199 | 31 | 52 | 11 | 0 | 3 | 29 | 4 | 6 | .261 | .283 | .362 | .645 | 81 | .295 | 80 | 72 | *4/52 | |
4 | John Beckwith | 24 | SS | 2.0 | 33 | 137 | 124 | 33 | 46 | 6 | 1 | 7 | 31 | 9 | 13 | .371 | .431 | .605 | 1.035 | 190 | .471 | 180 | 75 | 6 | |
5 | Henry Blackmon | 32 | 3B | 0.9 | 37 | 157 | 150 | 16 | 47 | 7 | 1 | 3 | 23 | 2 | 7 | .313 | .344 | .433 | .777 | 119 | .355 | 116 | 65 | 5 | |
6 | George Ford | | LF | -0.2 | 27 | 104 | 92 | 12 | 16 | 4 | 3 | 0 | 5 | 1 | 12 | .174 | .269 | .283 | .552 | 56 | .264 | 62 | 26 | 7/564 | |
7 | Wade Johnston* | 26 | CF | 0.7 | 55 | 247 | 229 | 42 | 64 | 4 | 7 | 2 | 26 | 8 | 18 | .279 | .332 | .384 | .716 | 102 | .333 | 102 | 88 | *8/79 | |
8 | Crush Holloway# | 27 | RF | 1.3 | 55 | 234 | 225 | 50 | 73 | 8 | 2 | 5 | 43 | 18 | 9 | .324 | .350 | .444 | .795 | 124 | .372 | 120 | 100 | *9/8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
9 | O'Neal Pullen | 31 | C | 0.4 | 33 | 117 | 113 | 12 | 33 | 3 | 2 | 1 | 16 | 0 | 4 | .292 | .316 | .381 | .697 | 96 | .321 | 95 | 43 | 2 | |
10 | Pete Hill* | 41 | 2B | 0.1 | 20 | 77 | 69 | 13 | 18 | 2 | 1 | 0 | 7 | 1 | 8 | .261 | .338 | .319 | .657 | 87 | .313 | 92 | 22 | 7/849 | |
11 | Clarence Lindsay# | 26 | SS | 0.2 | 20 | 69 | 64 | 8 | 17 | 3 | 0 | 0 | 6 | 0 | 5 | .266 | .319 | .313 | .631 | 79 | .301 | 83 | 20 | 6/48 | |
12 | Wyman Smith* | 25 | | 0.1 | 7 | 30 | 29 | 5 | 8 | 5 | 0 | 0 | 4 | 0 | 1 | .276 | .300 | .448 | .748 | 109 | .337 | 104 | 13 | /7 | |
13 | Harry Jeffries | | 3B | -0.2 | 10 | 26 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .192 | .125 | .317 | -9 | .169 | 3 | 3 | /579 | |
14 | Ed Poles | 22 | IF | 0.2 | 10 | 23 | 21 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | .333 | .391 | .333 | .725 | 107 | .350 | 112 | 7 | /645 | |
15 | Bobo Leonard | | | -0.2 | 5 | 17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .067 | .176 | .067 | .243 | -29 | .143 | -10 | 1 | /7 | |
16 | Percy Wilson# | 25 | 1B | -0.3 | 3 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .077 | .000 | .077 | -77 | .057 | -61 | 0 | /3 | |
17 | Charlie Mason | 29 | | 0.1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 | 1.100 | 214 | .524 | 215 | 2 | /9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
18 | George Britt | 28 | P | 0.4 | 31 | 72 | 69 | 11 | 20 | 3 | 2 | 0 | 7 | 1 | 3 | .290 | .319 | .391 | .711 | 100 | .325 | 98 | 27 | 1/3579 | |
19 | Bill Force | 28 | P | 0.0 | 26 | 58 | 50 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | .140 | .259 | .180 | .439 | 26 | .229 | 40 | 9 | 1/7 | |
20 | Bob McClure | 33 | P | -0.2 | 19 | 48 | 47 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .170 | .188 | .170 | .358 | 2 | .172 | 7 | 8 | 1 | |
21 | Joe Strong* | 21 | P | 0.4 | 18 | 46 | 35 | 9 | 9 | 3 | 0 | 0 | 7 | 1 | 11 | .257 | .435 | .343 | .778 | 122 | .384 | 133 | 12 | /175 | |
22 | Doc Sykes | 32 | P | -0.1 | 9 | 29 | 27 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .111 | .172 | .148 | .321 | -9 | .161 | 1 | 4 | /1 | |
23 | Jim Jeffries* | 31 | P | 0.1 | 5 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | .733 | 109 | .356 | 115 | 3 | /1 | |
| Team Totals | | | 8.5 | 56 | 2086 | 1947 | 327 | 557 | 77 | 21 | 26 | 291 | 61 | 139 | .286 | .334 | .387 | .721 | 103 | .336 | 103 | 754 | | |
| Non-Pitcher Totals | | | 8.0 | | 1823 | 1710 | 293 | 507 | 68 | 19 | 26 | 274 | 59 | 113 | .296 | .340 | .404 | .744 | 110 | .346 | 109 | 691 | | |
| Pitcher Totals | | | 0.6 | | 263 | 237 | 34 | 50 | 9 | 2 | 0 | 17 | 2 | 26 | .211 | .289 | .266 | .555 | 58 | .269 | 65 | 63 | | |
Standard Pitching Table Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | HBP | WP | ERA+ | WHIP | H9 | BB9 | SO9 | SO/BB | Awards |
1 | George Britt | 28 | SP | -0.9 | 10 | 8 | .556 | 5.09 | 20 | 15 | 10 | 1 | 0 | 123.2 | 147 | 96 | 70 | 42 | 62 | 5 | 2 | 83 | 1.528 | 10.7 | 3.1 | 4.5 | 1.48 | |
2 | Bob McClure | 33 | SP | 2.7 | 9 | 2 | .818 | 2.59 | 19 | 14 | 7 | 0 | 1 | 114.2 | 117 | 51 | 33 | 20 | 57 | 2 | 1 | 163 | 1.195 | 9.2 | 1.6 | 4.5 | 2.85 | |
3 | Doc Sykes | 32 | SP | 1.3 | 3 | 2 | .600 | 3.30 | 9 | 8 | 4 | 1 | 0 | 71.0 | 72 | 35 | 26 | 26 | 21 | 1 | 1 | 128 | 1.380 | 9.1 | 3.3 | 2.7 | 0.81 | |
4 | Joe Strong | 21 | SP | 0.3 | 3 | 2 | .600 | 4.03 | 9 | 5 | 2 | 0 | 0 | 44.2 | 43 | 28 | 20 | 12 | 31 | 3 | 2 | 105 | 1.231 | 8.7 | 2.4 | 6.2 | 2.58 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | HBP | WP | ERA+ | WHIP | H9 | BB9 | SO9 | SO/BB | Awards |
5 | Bill Force | 28 | RP | 1.2 | 9 | 6 | .600 | 3.95 | 24 | 11 | 6 | 1 | 0 | 114.0 | 119 | 66 | 50 | 28 | 62 | 4 | 2 | 107 | 1.289 | 9.4 | 2.2 | 4.9 | 2.21 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | HBP | WP | ERA+ | WHIP | H9 | BB9 | SO9 | SO/BB | Awards |
6 | Jim Jeffries* | 31 | | -0.1 | 0 | 2 | .000 | 3.91 | 3 | 3 | 2 | 0 | 0 | 23.0 | 23 | 17 | 10 | 7 | 10 | 0 | 1 | 109 | 1.304 | 9.0 | 2.7 | 3.9 | 1.43 | |
| Team Totals | | | 4.5 | 34 | 22 | .607 | 3.83 | 56 | 56 | 31 | 3 | 1 | 491.0 | 521 | 293 | 209 | 135 | 243 | 15 | 9 | 110 | 1.336 | 9.5 | 2.5 | 4.5 | 1.80 | |
More 1924 Black Sox Pages
Top 12 Players