Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Major League Pitching Leaders
1. | Ruth • NYY | 12.6 |
2. | Faber • CHW | 11.1 |
3. | Hornsby • STL | 10.8 |
4. | Shocker • SLB | 8.6 |
5. | Rogan • KCM | 8.1 |
6. | Grimes • BRO | 8.0 |
7. | Mays • NYY | 7.5 |
8. | Bancroft • NYG | 7.4 |
9. | Jones • BOS | 7.2 |
10. | Leblanc • CS | 7.0 |
1. | Faber • CHW | 11.4 |
2. | Shocker • SLB | 8.0 |
3. | Grimes • BRO | 7.8 |
4. | Coveleski • CLE | 7.3 |
5. | Mogridge • WSH | 6.8 |
6. | Jones • BOS | 6.7 |
7. | Leblanc • CS | 6.2 |
8. | Mays • NYY | 6.1 |
9. | Hoyt • NYY | 5.7 |
10. | Brown • CAG | 5.5 |
1. | Rogan • KCM | 1.72 |
2. | Faber • CHW | 2.48 |
3. | Brown • CAG | 2.50 |
4. | Leblanc • CS | 2.53 |
5. | Doak • STL | 2.59 |
6. | Adams • PIT | 2.64 |
7. | Glazner • PIT | 2.77 |
8. | Rixey • CIN | 2.78 |
9. | Williams • CAG | 2.82 |
10. | Grimes • BRO | 2.83 |
1. | Mays • NYY | 27 |
Shocker • SLB | 27 | |
3. | Faber • CHW | 25 |
4. | Coveleski • CLE | 23 |
Jones • BOS | 23 | |
6. | Cooper • PIT | 22 |
Grimes • BRO | 22 | |
8. | Nehf • NYG | 20 |
Oeschger • BSN | 20 | |
10. | Hoyt • NYY | 19 |
Kerr • CHW | 19 | |
Rixey • CIN | 19 |
1. | Brown • CAG | .895 |
2. | Oldham • SLG | .769 |
3. | Mays • NYY | .750 |
4. | Adams • PIT | .737 |
Glazner • PIT | .737 | |
6. | Doak • STL | .714 |
7. | Shocker • SLB | .692 |
Bell • KCM | .692 | |
9. | Bayne • SLB | .688 |
Collins • NYY | .688 |
1. | Brown • CAG | 1.004 |
2. | Adams • PIT | 1.081 |
3. | Curry • KCM | 1.088 |
4. | Leblanc • CS | 1.115 |
5. | Williams • CAG | 1.127 |
6. | Faber • CHW | 1.149 |
7. | Glazner • PIT | 1.162 |
8. | Marshall • CAG | 1.172 |
9. | Rogan • KCM | 1.172 |
10. | Boada • CS | 1.189 |
1. | Brown • CAG | 6.787 |
2. | Gisentaner • 2TM | 6.981 |
3. | Marshall • CAG | 7.391 |
4. | Rogan • KCM | 7.412 |
5. | Roberts • COB | 7.667 |
6. | Leblanc • CS | 7.730 |
7. | Curry • KCM | 7.834 |
8. | Drake • SLG | 7.858 |
9. | Faber • CHW | 7.975 |
10. | Williams • CAG | 8.061 |
1. | Adams • PIT | 1.013 |
2. | Alexander • CHC | 1.179 |
3. | Taylor • COG | 1.335 |
4. | Barnes • NYG | 1.531 |
5. | Hubbell • PHI | 1.552 |
6. | Doak • STL | 1.596 |
7. | Marquard • CIN | 1.694 |
8. | Smith • BRO | 1.745 |
9. | Johnson • ABC | 1.856 |
10. | Luque • CIN | 1.895 |
1. | Brown • CAG | 6.288 |
2. | Oldham • SLG | 6.192 |
3. | Holland • 2TM | 5.780 |
4. | Drake • SLG | 5.481 |
5. | Rogan • KCM | 5.471 |
6. | Britt • 2TM | 5.387 |
7. | Gisentaner • 2TM | 5.236 |
8. | Force • DS | 5.128 |
9. | Johnson • WSH | 4.875 |
10. | Curry • KCM | 4.756 |
1. | Mays • NYY | 49 |
2. | Bayne • SLB | 47 |
Shocker • SLB | 47 | |
Scott • BSN | 47 | |
5. | Rommel • PHA | 46 |
Oeschger • BSN | 46 | |
7. | McQuillan • BSN | 45 |
8. | Keefe • PHA | 44 |
Kerr • CHW | 44 | |
Fillingim • BSN | 44 | |
Watson • BSN | 44 |
1. | Mays • NYY | 7 |
North • STL | 7 | |
3. | Middleton • DET | 6 |
Barnes • NYG | 6 | |
5. | Holling • DET | 5 |
McQuillan • BSN | 5 | |
7. | Bagby • CLE | 4 |
Caldwell • CLE | 4 | |
Russell • BOS | 4 | |
Shocker • SLB | 4 | |
Betts • PHI | 4 | |
Carlson • PIT | 4 | |
Smith • BRO | 4 | |
Zinn • PIT | 4 |
1. | Mays • NYY | 336.2 |
2. | Faber • CHW | 330.2 |
3. | Cooper • PIT | 327.0 |
4. | Shocker • SLB | 326.2 |
5. | Coveleski • CLE | 315.0 |
6. | Kerr • CHW | 308.2 |
7. | Luque • CIN | 304.0 |
8. | Grimes • BRO | 302.1 |
9. | Rixey • CIN | 301.0 |
10. | Oeschger • BSN | 299.0 |
1. | Johnson • WSH | 143 |
2. | Holland • 2TM | 140 |
3. | Grimes • BRO | 136 |
Drake • SLG | 136 | |
5. | Cooper • PIT | 134 |
6. | Shocker • SLB | 132 |
7. | Shawkey • NYY | 126 |
Brown • CAG | 126 | |
Roberts • COB | 126 | |
10. | Faber • CHW | 124 |
Rogan • KCM | 124 |
1. | Coveleski • CLE | 40 |
2. | Faber • CHW | 39 |
3. | Jones • BOS | 38 |
Mays • NYY | 38 | |
Shocker • SLB | 38 | |
Cooper • PIT | 38 | |
7. | Kerr • CHW | 37 |
Rixey • CIN | 37 | |
9. | Davis • SLB | 36 |
Mogridge • WSH | 36 | |
Luque • CIN | 36 | |
Marquard • CIN | 36 | |
Oeschger • BSN | 36 |
1. | Faber • CHW | 32 |
2. | Mays • NYY | 30 |
Shocker • SLB | 30 | |
Grimes • BRO | 30 | |
5. | Cooper • PIT | 29 |
6. | Coveleski • CLE | 28 |
7. | Johnson • WSH | 25 |
Jones • BOS | 25 | |
Kerr • CHW | 25 | |
Luque • CIN | 25 |
1. | Jeffries • ABC | 5 |
Brown • CAG | 5 | |
Jones • BOS | 5 | |
4. | Mogridge • WSH | 4 |
Shocker • SLB | 4 | |
Faber • CHW | 4 | |
7. | Luque • CIN | 3 |
Shawkey • NYY | 3 | |
Alexander • CHC | 3 | |
Douglas • NYG | 3 | |
Fillingim • BSN | 3 | |
Bush • BOS | 3 | |
Mitchell • BRO | 3 | |
Morrison • PIT | 3 | |
Oeschger • BSN | 3 | |
Rogan • KCM | 3 | |
Williams • CAG | 3 | |
Erickson • WSH | 3 | |
Kerr • CHW | 3 |
1. | Rommel • PHA | 21 |
Shocker • SLB | 21 | |
3. | Keefe • PHA | 19 |
4. | Hubbell • PHI | 18 |
Nehf • NYG | 18 | |
6. | Cadore • BRO | 17 |
Douglas • NYG | 17 | |
8. | Harriss • PHA | 16 |
9. | Ehmke • DET | 15 |
Leonard • DET | 15 | |
Shawkey • NYY | 15 | |
Haines • STL | 15 |
1. | Davis • SLB | 123 |
2. | Moore • PHA | 122 |
3. | Roberts • COB | 99 |
4. | Oeschger • BSN | 97 |
5. | Kerr • CHW | 96 |
6. | Bush • BOS | 93 |
7. | Johnson • WSH | 92 |
8. | McQuillan • BSN | 90 |
9. | Mails • CLE | 89 |
10. | Ring • PHI | 88 |
1. | Kerr • CHW | 357 |
2. | Shocker • SLB | 345 |
3. | Coveleski • CLE | 341 |
Cooper • PIT | 341 | |
5. | Mays • NYY | 332 |
6. | Rixey • CIN | 324 |
7. | Jones • BOS | 318 |
Luque • CIN | 318 | |
9. | Zachary • WSH | 314 |
10. | Grimes • BRO | 313 |
1. | Taylor • COG | 3.087 |
2. | Adams • PIT | 3.056 |
3. | Brown • CAG | 2.800 |
4. | Holland • 2TM | 2.500 |
5. | Curry • KCM | 2.429 |
6. | Alexander • CHC | 2.333 |
7. | Doak • STL | 2.243 |
8. | Force • DS | 2.127 |
9. | Williams • CAG | 2.081 |
10. | Oldham • SLG | 2.000 |
1. | Sothoron • 3TM | 0.000 |
Gisentaner • 2TM | 0.000 | |
3. | Rixey • CIN | 0.030 |
4. | Jones • BOS | 0.030 |
5. | Drake • SLG | 0.040 |
6. | Boada • CS | 0.064 |
7. | Roberts • COB | 0.073 |
8. | Hoyt • NYY | 0.096 |
9. | Brown • CAG | 0.100 |
10. | Kenyon • ABC | 0.107 |
1. | Rommel • PHA | 23 |
2. | Wilkinson • CHW | 20 |
Smith • PHI | 20 | |
4. | Luque • CIN | 19 |
Ring • PHI | 19 | |
6. | Rixey • CIN | 18 |
7. | Kerr • CHW | 17 |
McQuillan • BSN | 17 | |
9. | Davis • SLB | 16 |
Harriss • PHA | 16 | |
Hasty • PHA | 16 | |
Jones • BOS | 16 | |
Zachary • WSH | 16 | |
Hubbell • PHI | 16 | |
Meadows • PHI | 16 | |
Roberts • COB | 16 |
1. | Kerr • CHW | 162 |
2. | Davis • SLB | 131 |
3. | Shocker • SLB | 129 |
4. | Rommel • PHA | 125 |
5. | Coveleski • CLE | 118 |
Cooper • PIT | 118 | |
7. | Oeschger • BSN | 117 |
Smith • PHI | 117 | |
9. | Ring • PHI | 116 |
10. | Mays • NYY | 114 |
Luque • CIN | 114 |
1. | Ring • PHI | 14 |
2. | Meadows • PHI | 10 |
3. | Moore • PHA | 9 |
4. | Bush • BOS | 7 |
Courtney • WSH | 7 | |
Johnson • WSH | 7 | |
Keefe • PHA | 7 | |
Leonard • DET | 7 | |
Ruether • BRO | 7 | |
10. | Collins • NYY | 6 |
Davis • SLB | 6 | |
Grimes • BRO | 6 | |
Rixey • CIN | 6 |
1. | Roberts • COB | 22 |
2. | Oeschger • BSN | 15 |
Crawford • KCM | 15 | |
4. | Dauss • DET | 13 |
Ehmke • DET | 13 | |
Finner • SLG | 13 | |
7. | Glazner • PIT | 12 |
Suárez • CS | 12 | |
9. | Kerr • CHW | 11 |
Curry • KCM | 11 | |
Gatewood • DS | 11 |
1. | Shocker • SLB | 1,401 |
2. | Mays • NYY | 1,400 |
3. | Cooper • PIT | 1,377 |
4. | Kerr • CHW | 1,360 |
5. | Coveleski • CLE | 1,358 |
6. | Faber • CHW | 1,350 |
7. | Rixey • CIN | 1,260 |
8. | Luque • CIN | 1,259 |
9. | Jones • BOS | 1,257 |
10. | Grimes • BRO | 1,253 |
1. | North • STL | 27 |
2. | Betts • PHI | 22 |
3. | Burwell • SLB | 21 |
4. | Middleton • DET | 20 |
5. | Carlson • PIT | 19 |
Sallee • NYG | 19 | |
7. | Caldwell • CLE | 18 |
Hodge • CHW | 18 | |
Karr • BOS | 18 | |
Keefe • PHA | 18 | |
Russell • BOS | 18 |
1. | Rogan • KCM | 223 |
2. | Faber • CHW | 170 |
3. | Brown • CAG | 154 |
4. | Leblanc • CS | 152 |
5. | Adams • PIT | 145 |
6. | Doak • STL | 140 |
7. | Grimes • BRO | 139 |
8. | Glazner • PIT | 138 |
9. | Mays • NYY | 138 |
10. | Mogridge • WSH | 137 |
1. | Brown • CAG | 2.76 |
2. | Drake • SLG | 3.09 |
3. | Adams • PIT | 3.11 |
4. | Doak • STL | 3.12 |
5. | Taylor • COG | 3.17 |
6. | Holland • 2TM | 3.24 |
7. | Grimes • BRO | 3.30 |
8. | Leblanc • CS | 3.31 |
9. | Boada • CS | 3.33 |
10. | Rogan • KCM | 3.34 |
1. | Faber • CHW | 66 |
2. | Mays • NYY | 41 |
3. | Rogan • KCM | 40 |
4. | Jones • BOS | 37 |
5. | Mogridge • WSH | 36 |
6. | Shocker • SLB | 34 |
7. | Grimes • BRO | 34 |
8. | Coveleski • CLE | 34 |
9. | Hoyt • NYY | 34 |
10. | Leblanc • CS | 31 |
1. | Faber • CHW | 6.7 |
2. | Rogan • KCM | 4.1 |
3. | Mays • NYY | 4.0 |
4. | Jones • BOS | 3.6 |
5. | Grimes • BRO | 3.6 |
6. | Mogridge • WSH | 3.5 |
7. | Shocker • SLB | 3.3 |
8. | Coveleski • CLE | 3.3 |
9. | Hoyt • NYY | 3.3 |
10. | Leblanc • CS | 3.1 |
1. | Faber • CHW | 78.00 |
2. | Mays • NYY | 56.61 |
3. | Hoyt • NYY | 45.28 |
4. | Coveleski • CLE | 44.16 |
5. | Mogridge • WSH | 42.91 |
6. | Grimes • BRO | 39.77 |
7. | Shocker • SLB | 37.59 |
8. | Jones • BOS | 36.84 |
9. | Glazner • PIT | 33.50 |
10. | Rixey • CIN | 29.13 |
1. | Faber • CHW | 8.8 |
2. | Mogridge • WSH | 5.9 |
3. | Shocker • SLB | 5.8 |
4. | Glazner • PIT | 5.1 |
5. | Mays • NYY | 5.0 |
6. | Grimes • BRO | 4.5 |
7. | Jones • BOS | 4.3 |
8. | Coveleski • CLE | 4.2 |
9. | Rixey • CIN | 3.7 |
10. | Hoyt • NYY | 3.7 |
1. | Faber • CHW | 6.3 |
2. | Mays • NYY | 5.1 |
3. | Hoyt • NYY | 4.2 |
4. | Mogridge • WSH | 3.8 |
5. | Jones • BOS | 3.7 |
6. | Grimes • BRO | 3.5 |
7. | Shocker • SLB | 3.4 |
8. | Glazner • PIT | 3.3 |
9. | Coveleski • CLE | 3.3 |
10. | Adams • PIT | 2.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 12, 11:13PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.