Team Fielding - OF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5 | 3.53 | 154 | 462 | 451 | 4082.0 | 1030 | 903 | 81 | 46 | 19 | .955 |
Brooklyn Dodgers | 6 | 4.86 | 153 | 459 | 448 | 4046.0 | 1049 | 943 | 61 | 45 | 13 | .957 |
Boston Braves | 7 | 5.62 | 155 | 465 | 454 | 4138.0 | 1080 | 927 | 87 | 66 | 16 | .939 |
Chicago Cubs | 7 | 4.39 | 152 | 456 | 430 | 4054.0 | 1063 | 951 | 73 | 39 | 20 | .963 |
Chicago White Sox | 10 | 4.10 | 158 | 474 | 449 | 4227.0 | 877 | 805 | 41 | 31 | 7 | .965 |
Cincinnati Reds | 8 | 4.66 | 155 | 465 | 447 | 4113.0 | 1138 | 1027 | 64 | 47 | 20 | .959 |
Cleveland Naps | 12 | 4.39 | 155 | 465 | 447 | 4051.0 | 1038 | 915 | 78 | 45 | 19 | .957 |
Detroit Tigers | 17 | 5.05 | 154 | 463 | 442 | 4102.0 | 933 | 820 | 66 | 47 | 15 | .950 |
New York Giants | 7 | 3.71 | 154 | 462 | 404 | 4102.0 | 1027 | 895 | 82 | 50 | 19 | .951 |
New York Highlanders | 16 | 5.50 | 153 | 459 | 442 | 4006.0 | 1018 | 906 | 49 | 63 | 7 | .938 |
Philadelphia Athletics | 7 | 4.30 | 153 | 459 | 446 | 4065.0 | 991 | 900 | 53 | 38 | 13 | .962 |
Philadelphia Phillies | 7 | 4.53 | 152 | 456 | 444 | 4054.0 | 1017 | 914 | 64 | 39 | 13 | .962 |
Pittsburgh Pirates | 12 | 3.72 | 152 | 456 | 433 | 4140.0 | 1111 | 1015 | 61 | 35 | 19 | .968 |
St. Louis Browns | 12 | 4.87 | 157 | 471 | 451 | 4085.0 | 1128 | 997 | 68 | 63 | 24 | .944 |
St. Louis Cardinals | 10 | 5.42 | 153 | 459 | 443 | 4067.0 | 1128 | 994 | 73 | 61 | 15 | .946 |
Washington Nationals | 9 | 3.77 | 154 | 462 | 444 | 4114.0 | 968 | 824 | 85 | 59 | 16 | .939 |
League Average | 9 | 4.53 | 154 | 462 | 442 | 4090 | 1037 | 921 | 68 | 48 | 16 | .953 |
147 | 4.53 | 2464 | 7393 | 7075 | 65446.0 | 16596 | 14736 | 1086 | 774 | 255 | .953 |
Player Fielding - OF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Aiton | 21 | SLB | AL | 7 | 4 | 4 | 42.0 | 12 | 10 | 1 | 1 | 0 | .917 | 1.57 |
2 | Jimmy Austin | 32 | SLB | AL | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
3 | Cuke Barrows | 28 | CHW | AL | 3 | 3 | 3 | 27.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0.67 |
4 | Al Bashang | 23 | DET | AL | 5 | 4 | 3 | 36.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.00 |
5 | Johnny Bates | 28 | CIN | NL | 65 | 63 | 56 | 560.0 | 181 | 157 | 15 | 9 | 4 | .950 | 2.65 |
6 | Paddy Baumann | 26 | DET | AL | 2 | 1 | 1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7 | Beals Becker | 25 | NYG | NL | 118 | 105 | 96 | 955.0 | 261 | 230 | 20 | 11 | 4 | .958 | 2.14 |
8 | Dennis Berran | 24 | CHW | AL | 1 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
9 | Bob Bescher | 28 | CIN | NL | 143 | 143 | 140 | 1248.0 | 376 | 347 | 15 | 14 | 4 | .963 | 2.53 |
10 | Joe Birmingham | 27 | CLE | AL | 96 | 92 | 89 | 806.0 | 227 | 198 | 18 | 11 | 8 | .952 | 2.25 |
11 | Ping Bodie | 24 | CHW | AL | 130 | 128 | 121 | 1120.0 | 226 | 208 | 11 | 7 | 3 | .969 | 1.68 |
12 | Bunny Brief | 19 | SLB | AL | 9 | 8 | 8 | 73.0 | 23 | 19 | 0 | 4 | 0 | .826 | 2.11 |
13 | Bill Brinker | 28 | PHI | NL | 2 | 2 | 2 | 15.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 |
14 | Bill Brown | 18 | SLB | AL | 7 | 4 | 3 | 40.0 | 11 | 10 | 0 | 1 | 0 | .909 | 1.43 |
15 | George Burns | 22 | NYG | NL | 23 | 10 | 9 | 115.0 | 27 | 24 | 3 | 0 | 1 | 1.000 | 1.17 |
16 | Hank Butcher | 25 | CLE | AL | 22 | 18 | 18 | 179.0 | 50 | 43 | 3 | 4 | 1 | .920 | 2.19 |
17 | Ray Caldwell | 24 | NYY | AL | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
18 | Jimmy Callahan | 38 | CHW | AL | 105 | 104 | 97 | 916.0 | 180 | 166 | 3 | 11 | 0 | .939 | 1.58 |
19 | Vin Campbell | 24 | BSN | NL | 144 | 144 | 144 | 1285.0 | 384 | 340 | 20 | 24 | 6 | .938 | 2.50 |
20 | Max Carey | 22 | PIT | NL | 150 | 150 | 148 | 1365.0 | 401 | 369 | 19 | 13 | 10 | .968 | 2.59 |
21 | Carl Cashion | 23 | WSH | AL | 9 | 8 | 8 | 74.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | 1.44 |
22 | Ted Cather | 23 | STL | NL | 5 | 5 | 5 | 42.0 | 18 | 15 | 2 | 1 | 0 | .944 | 3.40 |
23 | Ty Cobb | 25 | DET | AL | 141 | 140 | 133 | 1226.0 | 367 | 324 | 21 | 22 | 5 | .940 | 2.46 |
24 | Shano Collins | 26 | CHW | AL | 107 | 103 | 101 | 929.0 | 194 | 177 | 11 | 6 | 0 | .969 | 1.79 |
25 | Pete Compton | 22 | SLB | AL | 72 | 66 | 61 | 577.0 | 160 | 139 | 9 | 12 | 1 | .925 | 2.06 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Gavy Cravath | 31 | PHI | NL | 113 | 112 | 106 | 992.0 | 234 | 200 | 26 | 8 | 5 | .966 | 2.00 |
27 | Sam Crawford | 32 | DET | AL | 148 | 148 | 147 | 1314.0 | 188 | 169 | 16 | 3 | 5 | .984 | 1.24 |
28 | Birdie Cree | 29 | NYY | AL | 50 | 50 | 48 | 425.0 | 135 | 123 | 5 | 7 | 1 | .948 | 2.56 |
29 | Jud Daley | 28 | BRO | NL | 55 | 52 | 51 | 466.0 | 133 | 116 | 10 | 7 | 3 | .947 | 2.29 |
30 | Bert Daniels | 29 | NYY | AL | 130 | 129 | 126 | 1130.0 | 307 | 277 | 13 | 17 | 1 | .945 | 2.21 |
31 | Jim Delahanty | 33 | DET | AL | 32 | 30 | 27 | 260.0 | 63 | 53 | 3 | 7 | 0 | .889 | 1.70 |
32 | Art Devlin | 32 | BSN | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
33 | Josh Devore | 24 | NYG | NL | 96 | 87 | 67 | 754.0 | 184 | 155 | 14 | 15 | 3 | .918 | 1.76 |
34 | Mike Donlin | 34 | PIT | NL | 62 | 59 | 51 | 522.0 | 112 | 102 | 8 | 2 | 1 | .982 | 1.77 |
35 | Bill Donovan | 35 | DET | AL | 2 | 2 | 1 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
36 | Jean Dubuc | 23 | DET | AL | 2 | 1 | 1 | 11.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.00 |
37 | Ted Easterly | 27 | CHW | AL | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
38 | Frank Edington | 20 | PIT | NL | 13 | 13 | 12 | 114.0 | 25 | 22 | 3 | 0 | 0 | 1.000 | 1.79 |
39 | Hack Eibel | 18 | CLE | AL | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
40 | Rube Ellis | 26 | STL | NL | 76 | 70 | 69 | 631.0 | 197 | 173 | 10 | 14 | 5 | .929 | 2.41 |
41 | Clyde Engle | 28 | BOS | AL | 1 | 1 | 1 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
42 | Steve Evans | 27 | STL | NL | 134 | 134 | 128 | 1171.0 | 258 | 219 | 24 | 15 | 2 | .942 | 1.81 |
43 | Russ Ford | 29 | NYY | AL | 2 | 1 | 1 | 13.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 2.00 |
44 | Del Gainer | 25 | DET | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
45 | Frank Gilhooley | 20 | STL | NL | 11 | 11 | 10 | 91.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | 1.55 |
46 | Wilbur Good | 26 | CHC | NL | 10 | 2 | 2 | 36.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0.80 |
47 | Jack Graney | 26 | CLE | AL | 75 | 75 | 69 | 637.0 | 166 | 148 | 11 | 7 | 5 | .958 | 2.12 |
48 | Roy Hartzell | 30 | NYY | AL | 59 | 56 | 53 | 479.0 | 117 | 101 | 9 | 7 | 2 | .940 | 1.96 |
49 | Arthur Hauger | 20 | CLE | AL | 5 | 2 | 1 | 19.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0.80 |
50 | Claude Hendrix | 23 | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Tim Hendryx | 21 | CLE | AL | 22 | 21 | 21 | 181.0 | 45 | 44 | 1 | 0 | 0 | 1.000 | 2.05 |
52 | Olaf Henriksen | 24 | BOS | AL | 16 | 7 | 7 | 81.0 | 11 | 10 | 0 | 1 | 0 | .909 | 0.91 |
53 | Solly Hofman | 29 | TOT | MLB | 42 | 41 | 37 | 356.0 | 117 | 106 | 10 | 1 | 4 | .991 | 2.76 |
54 | Solly Hofman | 29 | CHC | NL | 27 | 27 | 25 | 234.0 | 75 | 67 | 7 | 1 | 4 | .987 | 2.74 |
55 | Solly Hofman | 29 | PIT | NL | 15 | 14 | 12 | 122.0 | 42 | 39 | 3 | 0 | 0 | 1.000 | 2.80 |
56 | Willie Hogan | 27 | SLB | AL | 101 | 97 | 92 | 859.0 | 250 | 229 | 14 | 7 | 6 | .972 | 2.43 |
57 | Harry Hooper | 24 | BOS | AL | 147 | 147 | 143 | 1292.0 | 251 | 220 | 22 | 9 | 6 | .964 | 1.65 |
58 | John Hummel | 29 | BRO | NL | 44 | 42 | 39 | 379.0 | 59 | 55 | 2 | 2 | 0 | .966 | 1.30 |
59 | Bill Hunter | 24 | CLE | AL | 16 | 15 | 13 | 132.0 | 36 | 35 | 1 | 0 | 1 | 1.000 | 2.25 |
60 | Ham Hyatt | 27 | PIT | NL | 15 | 14 | 14 | 125.0 | 22 | 20 | 1 | 1 | 0 | .955 | 1.40 |
61 | George Jackson | 30 | BSN | NL | 107 | 104 | 99 | 924.0 | 265 | 230 | 20 | 15 | 3 | .943 | 2.34 |
62 | Joe Jackson | 24 | CLE | AL | 150 | 150 | 146 | 1300.0 | 319 | 273 | 30 | 16 | 2 | .950 | 2.02 |
63 | Walter Jantzen | 22 | SLB | AL | 31 | 31 | 30 | 265.0 | 59 | 53 | 6 | 0 | 3 | 1.000 | 1.90 |
64 | Davy Jones | 32 | DET | AL | 81 | 75 | 70 | 680.0 | 160 | 141 | 13 | 6 | 4 | .963 | 1.90 |
65 | Al Kaiser | 25 | BSN | NL | 4 | 3 | 3 | 31.0 | 10 | 8 | 1 | 1 | 0 | .900 | 2.25 |
66 | Benny Kauff | 22 | NYY | AL | 4 | 2 | 2 | 32.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.00 |
67 | Duke Kenworthy | 25 | WSH | AL | 10 | 9 | 9 | 87.0 | 17 | 14 | 3 | 0 | 0 | 1.000 | 1.42 |
68 | Jay Kirke | 24 | BSN | NL | 72 | 68 | 63 | 598.0 | 155 | 118 | 22 | 15 | 2 | .903 | 1.94 |
69 | Pete Knisely | 27 | CIN | NL | 13 | 13 | 12 | 105.0 | 33 | 27 | 4 | 2 | 2 | .939 | 2.38 |
70 | Ed Konetchy | 26 | STL | NL | 1 | 1 | 1 | 10.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | 5.00 |
71 | Joe Kutina | 27 | SLB | AL | 1 | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
72 | Andy Kyle | 22 | CIN | NL | 7 | 4 | 4 | 49.0 | 16 | 15 | 1 | 0 | 0 | 1.000 | 2.29 |
73 | Frank Lange | 28 | CHW | AL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | |
74 | Frank LaPorte | 32 | TOT | MLB | 35 | 33 | 32 | 284.0 | 50 | 40 | 5 | 5 | 4 | .900 | 1.36 |
75 | Frank LaPorte | 32 | SLB | AL | 34 | 32 | 31 | 284.0 | 50 | 40 | 5 | 5 | 4 | .900 | 1.41 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Frank LaPorte | 32 | WSH | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
77 | Tommy Leach | 34 | TOT | MLB | 98 | 97 | 91 | 862.0 | 267 | 246 | 15 | 6 | 7 | .978 | 2.69 |
78 | Tommy Leach | 34 | PIT | NL | 24 | 23 | 23 | 210.0 | 70 | 65 | 4 | 1 | 3 | .986 | 2.88 |
79 | Tommy Leach | 34 | CHC | NL | 74 | 74 | 68 | 652.0 | 197 | 181 | 11 | 5 | 4 | .975 | 2.63 |
80 | Bill Leinhauser | 18 | DET | AL | 1 | 1 | 1 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
81 | Jack Lelivelt | 26 | NYY | AL | 36 | 36 | 36 | 309.0 | 82 | 75 | 4 | 3 | 2 | .963 | 2.19 |
82 | Duffy Lewis | 24 | BOS | AL | 154 | 154 | 153 | 1361.0 | 342 | 301 | 23 | 18 | 4 | .947 | 2.10 |
83 | Jack Little | 21 | NYY | AL | 3 | 3 | 3 | 25.0 | 7 | 6 | 1 | 0 | 0 | 1.000 | 2.33 |
84 | Bris Lord | 28 | PHA | AL | 97 | 95 | 94 | 846.0 | 173 | 148 | 15 | 10 | 5 | .942 | 1.68 |
85 | Harry Lord | 30 | CHW | AL | 44 | 44 | 41 | 388.0 | 69 | 61 | 5 | 3 | 3 | .957 | 1.47 |
86 | Lee Magee | 23 | STL | NL | 85 | 85 | 83 | 743.0 | 226 | 198 | 18 | 10 | 2 | .956 | 2.54 |
87 | Sherry Magee | 27 | PHI | NL | 120 | 120 | 118 | 1069.0 | 269 | 251 | 8 | 10 | 2 | .963 | 2.09 |
88 | Harl Maggert | 29 | PHA | AL | 60 | 55 | 53 | 504.0 | 115 | 103 | 5 | 7 | 0 | .939 | 1.77 |
89 | Pat Maloney | 24 | NYY | AL | 21 | 20 | 19 | 170.0 | 68 | 61 | 2 | 5 | 0 | .926 | 3.15 |
90 | George Mangus | 22 | PHI | NL | 5 | 5 | 5 | 45.0 | 12 | 9 | 0 | 3 | 0 | .750 | 1.80 |
91 | Armando Marsans | 24 | CIN | NL | 100 | 94 | 89 | 842.0 | 239 | 222 | 11 | 6 | 2 | .975 | 2.38 |
92 | Wally Mattick | 25 | CHW | AL | 79 | 75 | 70 | 665.0 | 165 | 154 | 8 | 3 | 1 | .982 | 2.05 |
93 | Harry McCormick | 31 | NYG | NL | 6 | 2 | 1 | 19.0 | 3 | 2 | 0 | 1 | 0 | .667 | 0.33 |
94 | Red McDermott | 23 | DET | AL | 5 | 5 | 4 | 37.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1.60 |
95 | Tex McDonald | 21 | CIN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
96 | Dan McGarvey | 24 | DET | AL | 1 | 1 | 1 | 8.0 | 3 | 1 | 1 | 1 | 0 | .667 | 2.00 |
97 | Matty McIntyre | 32 | CHW | AL | 25 | 16 | 15 | 167.0 | 39 | 37 | 2 | 0 | 0 | 1.000 | 1.56 |
98 | Moxie Meixell | 24 | CLE | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
99 | Ed Mensor | 26 | PIT | NL | 32 | 26 | 23 | 252.0 | 66 | 60 | 3 | 3 | 0 | .955 | 1.97 |
100 | Clyde Milan | 25 | WSH | AL | 154 | 153 | 149 | 1360.0 | 382 | 326 | 31 | 25 | 6 | .935 | 2.32 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
101 | Doc Miller | 29 | TOT | MLB | 90 | 84 | 84 | 764.0 | 167 | 140 | 21 | 6 | 5 | .964 | 1.79 |
102 | Doc Miller | 29 | BSN | NL | 50 | 50 | 50 | 435.0 | 96 | 79 | 12 | 5 | 4 | .948 | 1.82 |
103 | Doc Miller | 29 | PHI | NL | 40 | 34 | 34 | 329.0 | 71 | 61 | 9 | 1 | 1 | .986 | 1.75 |
104 | Elmer Miller | 21 | STL | NL | 11 | 9 | 7 | 86.0 | 25 | 24 | 1 | 0 | 1 | 1.000 | 2.27 |
105 | Ward Miller | 27 | CHC | NL | 64 | 56 | 55 | 495.0 | 122 | 109 | 6 | 7 | 2 | .943 | 1.80 |
106 | Mike Mitchell | 32 | CIN | NL | 144 | 143 | 142 | 1264.0 | 284 | 251 | 18 | 15 | 8 | .947 | 1.87 |
107 | Danny Moeller | 27 | WSH | AL | 132 | 128 | 122 | 1140.0 | 267 | 227 | 25 | 15 | 5 | .944 | 1.91 |
108 | Herbie Moran | 28 | BRO | NL | 129 | 127 | 124 | 1114.0 | 309 | 273 | 24 | 12 | 5 | .961 | 2.30 |
109 | Roy Moran | 27 | WSH | AL | 6 | 4 | 4 | 35.0 | 9 | 7 | 1 | 1 | 0 | .889 | 1.33 |
110 | Danny Murphy | 35 | PHA | AL | 36 | 36 | 35 | 313.0 | 46 | 39 | 2 | 5 | 2 | .891 | 1.14 |
111 | Eddie Murphy | 20 | PHA | AL | 33 | 33 | 33 | 289.0 | 57 | 48 | 6 | 3 | 1 | .947 | 1.64 |
112 | Red Murray | 28 | NYG | NL | 143 | 143 | 132 | 1243.0 | 284 | 255 | 20 | 9 | 7 | .968 | 1.92 |
113 | Ken Nash | 23 | CLE | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
114 | Ovid Nicholson | 23 | PIT | NL | 4 | 4 | 2 | 28.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.00 |
115 | Hub Northen | 25 | BRO | NL | 102 | 101 | 98 | 883.0 | 199 | 178 | 11 | 10 | 3 | .950 | 1.85 |
116 | Rebel Oakes | 28 | STL | NL | 135 | 135 | 131 | 1194.0 | 358 | 324 | 15 | 19 | 5 | .947 | 2.49 |
117 | Rube Oldring | 28 | PHA | AL | 97 | 95 | 93 | 853.0 | 228 | 214 | 8 | 6 | 1 | .974 | 2.27 |
118 | Ivy Olson | 26 | CLE | AL | 3 | 3 | 3 | 26.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.00 |
119 | Jack Onslow | 23 | DET | AL | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
120 | Bill Otis | 22 | NYY | AL | 4 | 4 | 4 | 40.0 | 12 | 10 | 1 | 1 | 0 | .917 | 2.75 |
121 | Del Paddock | 25 | NYY | AL | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
122 | Dode Paskert | 30 | PHI | NL | 141 | 141 | 137 | 1239.0 | 367 | 336 | 19 | 12 | 4 | .967 | 2.52 |
123 | Hank Perry | 25 | DET | AL | 7 | 6 | 6 | 64.0 | 22 | 20 | 2 | 0 | 0 | 1.000 | 3.14 |
124 | Del Pratt | 24 | SLB | AL | 10 | 10 | 9 | 82.0 | 20 | 19 | 1 | 0 | 0 | 1.000 | 2.50 |
125 | Wally Rehg | 23 | PIT | NL | 2 | 0 | 0 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
126 | Dave Robertson | 22 | NYG | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
127 | Buddy Ryan | 26 | CLE | AL | 90 | 88 | 86 | 761.0 | 188 | 167 | 14 | 7 | 2 | .963 | 2.01 |
128 | Germany Schaefer | 36 | WSH | AL | 19 | 19 | 19 | 163.0 | 20 | 14 | 4 | 2 | 0 | .900 | 0.95 |
129 | Frank Schulte | 29 | CHC | NL | 139 | 139 | 137 | 1243.0 | 250 | 219 | 19 | 12 | 6 | .952 | 1.71 |
130 | Hank Severeid | 21 | CIN | NL | 5 | 5 | 4 | 45.0 | 9 | 8 | 0 | 1 | 0 | .889 | 1.33 |
131 | Howie Shanks | 21 | WSH | AL | 114 | 114 | 109 | 1007.0 | 211 | 189 | 14 | 8 | 2 | .962 | 1.78 |
132 | Jimmy Sheckard | 33 | CHC | NL | 145 | 144 | 129 | 1263.0 | 372 | 332 | 26 | 14 | 4 | .962 | 2.45 |
133 | Burt Shotton | 27 | SLB | AL | 154 | 154 | 149 | 1327.0 | 426 | 381 | 20 | 25 | 7 | .941 | 2.60 |
134 | Klondike Smith | 25 | NYY | AL | 7 | 7 | 6 | 61.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 1.43 |
135 | Wally Smith | 24 | STL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
136 | Fred Snodgrass | 24 | NYG | NL | 118 | 115 | 99 | 1015.0 | 268 | 229 | 25 | 14 | 4 | .948 | 2.19 |
137 | Tris Speaker | 24 | BOS | AL | 153 | 153 | 147 | 1340.0 | 425 | 372 | 35 | 18 | 9 | .958 | 2.66 |
138 | Casey Stengel | 21 | BRO | NL | 17 | 17 | 17 | 148.0 | 41 | 36 | 1 | 4 | 0 | .902 | 2.18 |
139 | Charles Sterrett | 22 | NYY | AL | 39 | 35 | 34 | 313.0 | 71 | 66 | 3 | 2 | 0 | .972 | 1.86 |
140 | Amos Strunk | 23 | PHA | AL | 116 | 115 | 108 | 1002.0 | 297 | 278 | 16 | 3 | 3 | .990 | 2.53 |
141 | Bill Stumpf | 20 | NYY | AL | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
142 | John Titus | 36 | TOT | MLB | 138 | 138 | 137 | 1228.0 | 230 | 205 | 14 | 11 | 2 | .952 | 1.59 |
143 | John Titus | 36 | PHI | NL | 42 | 42 | 42 | 365.0 | 60 | 53 | 2 | 5 | 1 | .917 | 1.31 |
144 | John Titus | 36 | BSN | NL | 96 | 96 | 95 | 863.0 | 170 | 152 | 12 | 6 | 1 | .965 | 1.71 |
145 | Bobby Veach | 24 | DET | AL | 22 | 22 | 22 | 194.0 | 55 | 46 | 5 | 4 | 0 | .927 | 2.32 |
146 | Jim Viox | 21 | PIT | NL | 3 | 1 | 1 | 14.0 | 5 | 4 | 0 | 1 | 0 | .800 | 1.33 |
147 | Ossie Vitt | 22 | DET | AL | 30 | 25 | 24 | 229.0 | 56 | 50 | 2 | 4 | 1 | .929 | 1.86 |
148 | Tillie Walker | 24 | WSH | AL | 37 | 26 | 23 | 248.0 | 49 | 35 | 6 | 8 | 3 | .837 | 1.21 |
149 | Jimmy Walsh | 24 | PHA | AL | 30 | 30 | 30 | 258.0 | 75 | 70 | 1 | 4 | 1 | .947 | 2.37 |
150 | Hap Ward | 26 | DET | AL | 1 | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
151 | Zack Wheat | 24 | BRO | NL | 120 | 120 | 119 | 1056.0 | 308 | 285 | 13 | 10 | 2 | .968 | 2.48 |
152 | Denney Wilie | 21 | STL | NL | 16 | 9 | 9 | 99.0 | 24 | 21 | 1 | 2 | 0 | .917 | 1.38 |
153 | Cy Williams | 24 | CHC | NL | 22 | 14 | 14 | 131.0 | 39 | 36 | 3 | 0 | 0 | 1.000 | 1.77 |
154 | Gus Williams | 24 | SLB | AL | 62 | 62 | 61 | 528.0 | 114 | 94 | 12 | 8 | 3 | .930 | 1.71 |
155 | Owen Wilson | 28 | PIT | NL | 152 | 152 | 147 | 1380.0 | 358 | 324 | 20 | 14 | 5 | .961 | 2.26 |
156 | Harry Wolter | 27 | NYY | AL | 9 | 9 | 6 | 80.0 | 13 | 11 | 1 | 1 | 0 | .923 | 1.33 |
157 | Guy Zinn | 25 | NYY | AL | 106 | 106 | 104 | 918.0 | 187 | 158 | 9 | 20 | 1 | .893 | 1.58 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 27, 12:05PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.