Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Boston Americans.258.301.334.635.2820.8%12.0%6.2%
Brooklyn Superbas.251.318.298.616.2750.3%8.5%8.1%
Boston Nationals.263.330.325.655.2930.4%10.1%7.8%
Chicago Cubs.208.281.246.527.2410.2%12.8%8.1%
Chicago White Sox.235.275.277.552.2600.3%13.4%6.3%
Cincinnati Reds.251.322.301.623.2810.3%10.0%8.3%
Cleveland Naps.230.286.286.572.2530.3%11.1%7.7%
Detroit Tigers.273.331.330.661.2980.3%9.7%8.0%
New York Giants.243.301.289.590.2760.2%11.7%7.2%
New York Highlanders.236.290.279.570.2640.6%17.1%9.9%
Philadelphia Athletics.230.299.268.567.2700.2%19.1%10.8%
Philadelphia Phillies.242.311.280.592.2660.3%9.0%7.8%
Pittsburgh Pirates.246.295.281.576.2730.2%9.7%5.7%
St. Louis Browns.227.281.273.554.2530.3%11.9%6.7%
St. Louis Cardinals.253.326.293.619.2820.3%10.0%8.5%
Washington Nationals.262.327.302.629.2910.3%12.8%10.3%
League Average.244.305.292.596.2730.3%11.5%7.9%
.244.305.292.596.2730.3%11.5%7.9%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Pitching Ratios
Rk Player Age Team Lg IP HR% K% BB% Awards
1 Irv Young* 28 BSN NL 358.1 0.5 10.7 5.9
2 Joe McGinnity 35 NYG NL 339.2 0.1 7.7 5.2
3 Al Orth 33 NYY AL 338.2 0.2 10.0 5.0
4 Otto Hess* 27 CLE AL 333.2 0.3 12.7 6.5
5 George Mullin 25 DET AL 330.0 0.2 9.0 7.9
6 Jack Chesbro 32 NYY AL 325.0 0.2 11.6 5.7
7 Vic Willis 30 PIT NL 322.0 0.0 9.9 6.1
8 Tully Sparks 31 PHI NL 316.2 0.3 9.4 5.1
9 Bob Rhoads 26 CLE AL 315.0 0.4 7.2 7.4
10 Vive Lindaman 28 BSN NL 307.1 0.3 9.3 7.3
11 Jake Weimer* 32 CIN NL 304.2 0.0 11.6 8.1
12 Big Jeff Pfeffer 24 BSN NL 302.1 0.3 13.1 9.4
13 Jack Taylor 32 2TM NL 302.1 0.3 5.2 7.3
13 Jack Taylor 32 STL NL 155.0 0.5 4.4 7.7
13 Jack Taylor 32 CHC NL 147.1 0.2 6.0 6.9
14 Cy Falkenberg 26 WSH AL 298.2 0.1 14.4 8.8
15 Frank Owen 26 CHW AL 293.0 0.3 5.7 4.6
16 Elmer Stricklett 29 BRO NL 291.2 0.2 7.6 6.7
17 Gus Dorner 29 2TM NL 288.1 0.4 9.1 8.9
17 Gus Dorner 29 CIN NL 15.0 0.0 7.9 6.3
17 Gus Dorner 29 BSN NL 273.1 0.4 9.2 9.1
18 Doc Scanlan 25 BRO NL 288.0 0.4 10.0 10.6
19 Nick Altrock* 29 CHW AL 287.2 0.0 8.8 3.8
20 Bob Ewing 33 CIN NL 287.2 0.4 13.1 5.4
21 Cy Young 39 BOS AL 287.2 0.3 12.4 2.2
22 Casey Patten* 32 WSH AL 282.2 0.2 8.5 7.0
23 Addie Joss 26 CLE AL 282.0 0.3 10.0 4.1
24 Johnny Lush* 20 PHI NL 281.0 0.2 12.8 10.1
25 Bill Duggleby 32 PHI NL 280.1 0.5 7.5 6.0
26 Ed Walsh 25 CHW AL 278.1 0.1 16.2 5.5
27 Mordecai Brown 29 CHC NL 277.1 0.1 13.8 5.9
28 Harry Howell 29 SLB AL 276.2 0.1 13.0 5.7
29 Harry McIntire 27 BRO NL 276.0 0.2 10.7 7.9
30 Rube Waddell* 29 PHA AL 272.2 0.1 18.0 8.5
31 Fred Glade 30 SLB AL 266.2 0.4 9.3 5.7
32 Christy Mathewson 25 NYG NL 266.2 0.3 11.8 7.1
33 Barney Pelty 25 SLB AL 260.2 0.1 9.2 5.9
34 Sam Leever 34 PIT NL 260.1 0.3 7.5 4.8
35 Lefty Leifield* 22 PIT NL 255.2 0.3 11.1 6.8
36 Bill Bernhard 35 CLE AL 255.1 0.1 8.5 4.7
37 Jack Pfiester* 28 CHC NL 250.2 0.3 16.0 6.6
38 Hooks Wiltse* 26 NYG NL 249.1 0.3 12.5 5.8
39 Jack Powell 31 SLB AL 244.0 0.2 14.0 5.8
40 Red Donahue 33 DET AL 241.0 0.1 8.2 5.4
41 Charles Bender 22 PHA AL 238.1 0.5 17.1 5.2
42 Buster Brown 24 STL NL 238.1 0.2 11.0 11.3
43 Chick Fraser 32 CIN NL 236.0 0.1 6.2 8.5
44 Charlie Smith 26 WSH AL 235.1 0.2 10.6 7.6
45 Joe Harris 24 BOS AL 235.0 0.5 10.5 7.1
46 Fred Beebe 26 2TM NL 230.2 0.2 18.5 10.8
46 Fred Beebe 26 CHC NL 70.0 0.3 18.6 10.8
46 Fred Beebe 26 STL NL 160.2 0.2 18.4 10.8
47 Mal Eason 27 BRO NL 227.0 0.1 7.0 8.1
48 Orval Overall 25 2TM NL 226.1 0.2 13.5 10.3
48 Orval Overall 25 CIN NL 82.1 0.3 9.4 13.1
48 Orval Overall 25 CHC NL 144.0 0.2 15.9 8.6
49 Ed Siever* 31 DET AL 222.2 0.5 7.7 4.9
50 Bob Wicker 29 2TM NL 222.1 0.3 10.5 7.2
50 Bob Wicker 29 CHC NL 72.1 0.0 8.7 6.6
50 Bob Wicker 29 CIN NL 150.0 0.5 11.3 7.5
51 Ed Karger* 23 2TM NL 219.2 0.0 9.3 6.0
51 Ed Karger* 23 PIT NL 28.0 0.0 7.1 8.0
51 Ed Karger* 23 STL NL 191.2 0.0 9.6 5.7
52 Doc White* 27 CHW AL 219.1 0.2 11.6 4.7
53 Bill Dinneen 30 BOS AL 218.2 0.5 6.9 5.9
54 Deacon Phillippe 34 PIT NL 218.2 0.3 10.2 2.9
55 Ed Reulbach 23 CHC NL 218.0 0.2 11.2 10.9
56 Jimmy Dygert 21 PHA AL 213.2 0.1 12.1 10.4
57 Luther Taylor 31 NYG NL 213.0 0.4 10.7 6.7
58 Bill Donovan 29 DET AL 211.2 0.4 9.5 8.1
59 Jim Pastorius* 24 BRO NL 211.2 0.5 6.5 7.8
60 Eddie Plank* 30 PHA AL 211.2 0.1 13.0 6.1
61 Carl Lundgren 26 CHC NL 207.2 0.4 12.7 10.9
62 George Winter 28 BOS AL 207.2 1.0 8.6 4.5
63 Bill Hogg 24 NYY AL 206.0 0.6 12.9 8.7
64 Lew Richie 22 PHI NL 205.2 0.4 8.1 9.8
65 Tom Hughes 27 WSH AL 204.0 0.6 10.2 9.2
66 Red Ames 23 NYG NL 203.1 0.1 18.9 11.2
67 Frank Kitson 36 WSH AL 197.0 0.2 7.3 7.0
68 Jesse Tannehill* 31 BOS AL 196.1 1.1 10.2 4.8
69 Jack Coombs 23 PHA AL 173.0 0.0 12.8 9.7
70 Carl Druhot* 24 2TM NL 155.1 0.2 9.5 8.5
70 Carl Druhot* 24 CIN NL 25.0 0.0 12.8 6.4
70 Carl Druhot* 24 STL NL 130.1 0.2 8.8 9.0
71 Beany Jacobson* 25 SLB AL 155.0 0.5 8.7 4.4
72 Ed Smith 27 SLB AL 154.2 0.5 7.0 8.2
73 Walter Clarkson 27 NYY AL 151.0 1.0 10.4 8.9
74 Ed Killian* 29 DET AL 149.2 0.0 7.3 8.4
75 Andy Coakley 23 PHA AL 149.0 0.0 9.7 7.2
76 Roy Patterson 29 CHW AL 142.0 0.2 8.4 3.2
77 John Eubank 33 DET AL 135.0 0.0 6.7 6.2
78 Togie Pittinger 34 PHI NL 129.2 0.4 7.9 9.2
79 Doc Newton* 28 NYY AL 125.0 0.6 10.2 6.5
80 Ralph Glaze 25 BOS AL 123.0 0.8 11.4 6.5
81 Frank Smith 26 CHW AL 122.0 0.6 10.5 7.3
82 Mike Lynch 26 PIT NL 119.0 0.4 10.1 6.5
83 Gus Thompson 29 STL NL 103.0 0.5 8.7 6.0
84 Charley Hall 21 CIN NL 95.0 0.3 12.5 12.8
85 Happy Townsend 27 CLE AL 92.2 0.3 8.0 8.0
86 Harry Eells 26 CLE AL 86.1 0.3 9.5 13.0
87 Wish Egan 25 STL NL 86.1 0.6 6.3 7.4
88 Chappie McFarland 31 3TM NL 81.2 0.6 9.6 6.0
88 Chappie McFarland 31 STL NL 37.1 0.6 10.4 5.2
88 Chappie McFarland 31 PIT NL 35.1 0.0 8.0 5.1
88 Chappie McFarland 31 BRO NL 9.0 2.5 12.5 12.5
89 Charlie Chech 28 CIN NL 66.0 0.4 6.3 8.9
90 Clark Griffith 36 NYY AL 59.2 0.0 6.6 6.1
91 Art Hoelskoetter 23 STL NL 58.1 0.4 8.3 14.2
92 Homer Hillebrand* 26 PIT NL 53.0 0.5 15.0 9.9
93 Cecil Ferguson 22 NYG NL 52.1 0.5 15.0 11.2
94 Stoney McGlynn 34 STL NL 48.0 0.0 13.2 7.9
95 Irv Higginbotham 24 STL NL 47.1 0.5 7.0 5.5
96 Roy Witherup 19 BSN NL 46.0 1.0 7.0 9.5
97 Slow Joe Doyle 24 NYY AL 45.1 0.6 16.0 7.4
98 Charlie Rhodes 21 STL NL 45.0 0.0 16.7 10.4
99 Louis LeRoy 27 NYY AL 44.2 0.0 16.3 7.0
100 Walter Moser 25 PHI NL 42.2 0.0 9.3 8.2
101 Noodles Hahn* 27 NYY AL 42.0 0.0 10.4 3.7
102 John McCloskey 23 PHI NL 41.0 1.2 3.5 5.2
103 Bill Essick 25 CIN NL 39.1 0.6 9.9 9.9
104 Jack Harper 28 2TM NL 37.2 0.6 6.5 13.0
104 Jack Harper 28 CIN NL 36.2 0.7 6.6 13.2
104 Jack Harper 28 CHC NL 1.0 0.0 0.0 0.0
105 Frank Oberlin 30 BOS AL 34.0 0.0 8.8 8.8
106 Lou Fiene 21 CHW AL 31.0 0.0 8.9 6.7
107 Earl Moore 28 CLE AL 29.2 0.8 6.2 13.8
108 Mike Cunningham 24 PHA AL 28.0 0.9 12.8 7.7
109 Harry Kane* 22 PHI NL 28.0 0.0 11.3 14.5
110 Jim Moroney* 22 BSN NL 27.0 0.8 8.7 9.5
111 Art Fromme 22 STL NL 25.0 0.0 11.3 10.3
112 Ed Willett 22 DET AL 25.0 0.0 15.4 7.7
113 Jesse Whiting 27 BRO NL 24.2 0.0 7.1 6.1
114 King Brady 25 PIT NL 23.0 0.0 14.0 4.0
115 Clyde Goodwin 24 WSH AL 22.1 0.0 9.4 13.5
116 Ed Barry* 23 BOS AL 21.0 2.2 11.1 5.6
117 Len Swormstedt 27 BOS AL 21.0 0.0 7.8 0.0
118 Harry Hardy* 30 WSH AL 20.0 0.0 3.9 11.7
119 Barney Wolfe 30 WSH AL 20.0 0.0 9.4 11.8
120 Willie Sudhoff 31 WSH AL 19.2 1.0 7.3 9.4
121 Leo Hafford 22 CIN NL 19.0 0.0 6.3 13.8
122 Norwood Gibson 29 BOS AL 18.2 2.4 3.6 8.3
123 Ambrose Puttmann* 25 STL NL 18.2 2.3 14.0 10.5
124 Charlie Roy 22 PHI NL 18.1 0.0 7.3 6.1
125 Glenn Liebhardt 23 CLE AL 18.0 0.0 14.1 1.6
126 Hack Schumann 21 PHA AL 18.0 0.0 11.1 9.9
127 Tom Hughes 22 NYY AL 15.0 3.7 9.3 1.9
128 Jack Doscher* 25 BRO NL 14.0 0.0 19.2 7.7
129 Cozy Dolan* 33 BSN NL 12.0 2.2 15.2 13.0
130 Del Mason 22 CIN NL 12.0 2.1 8.5 12.8
131 Charlie Case 26 PIT NL 11.0 0.0 6.3 10.4
132 Kid Nichols 36 PHI NL 11.0 0.0 1.7 22.0
133 Jimmy Wiggs 29 DET AL 10.1 2.0 14.3 14.3
134 Bob Edmondson 27 WSH AL 10.0 0.0 0.0 5.0
135 Ed Hughes 25 BOS AL 10.0 0.0 6.5 6.5
136 Henry Mathewson 19 NYG NL 10.0 0.0 3.9 27.5
137 Howie Camnitz 24 PIT NL 9.0 0.0 13.5 13.5
138 Jim Holmes 24 PHA AL 9.0 0.0 2.3 18.2
139 Rube Kroh* 19 BOS AL 9.0 0.0 16.1 12.9
140 Jack Rowan 20 DET AL 9.0 0.0 0.0 13.0
141 Bill Bartley 21 PHA AL 8.2 0.0 15.0 15.0
142 Lou Manske* 21 PIT NL 8.0 0.0 16.7 13.9
143 Bert Maxwell 19 PIT NL 8.0 0.0 3.3 6.7
144 Irish McIlveen* 25 PIT NL 7.0 3.3 10.0 6.7
145 Willy Wilson 21 WSH AL 7.0 0.0 3.8 7.7
146 Hub Knolls 22 BRO NL 6.2 0.0 8.3 5.6
147 Jack Cameron 21 BSN NL 6.0 0.0 8.0 24.0
148 Cy Barger 21 NYY AL 5.1 0.0 12.0 12.0
149 Jake Thielman 27 STL NL 5.0 0.0 0.0 9.5
150 Babe Adams 24 STL NL 4.0 0.0 0.0 9.5
151 Joe Stanley 25 WSH AL 3.0 7.7 0.0 7.7
152 Con Starkel 25 WSH AL 3.0 5.9 5.9 11.8
153 Frank Isbell 30 CHW AL 2.0 0.0 28.6 0.0
154 William McCarthy 24 BSN NL 2.0 0.0 0.0 21.4
155 Eddie Tiemeyer 21 CIN NL 1.0 0.0 33.3 33.3
League Average 0.3 10.4 7.2
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Mordecai Brown 29 CHC WS 19.2 .200 .243 .257 .500 .241 0.0 15.8 5.3 3.3 51.7 10.0 2.58 0.4 9.05% 0.57
2 Nick Altrock* 29 CHW WS 18.0 .196 .224 .214 .438 .216 0.0 7.7 3.1 3.4 44.8 17.2 1.63 0.8 26.28% 5.48
3 Ed Walsh 25 CHW WS 15.0 .132 .233 .208 .441 .194 0.0 27.4 9.7 0.0 65.8 10.5 6.25 0.1 -2.93% -0.16
4 Doc White* 27 CHW WS 15.0 .222 .323 .278 .600 .240 0.0 6.3 10.9 0.0 57.7 13.5 3.33 0.1 7.74% -0.29
5 Orval Overall 25 CHC WS 12.0 .227 .277 .273 .549 .278 0.0 16.7 6.3 2.7 27.0 35.1 0.63 0.0 -0.80% 0.88
6 Ed Reulbach 23 CHC WS 11.0 .162 .326 .270 .596 .182 0.0 8.5 17.0 0.0 55.9 20.6 2.38 0.0 -3.93% 0.86
7 Jack Pfiester* 28 CHC WS 10.1 .194 .293 .361 .654 .280 0.0 25.6 7.0 0.0 29.6 22.2 0.89 -0.4 -24.07% -2.29
8 Frank Owen 26 CHW WS 6.0 .286 .375 .333 .708 .316 0.0 7.7 11.5 4.8 33.3 14.3 1.17 0.0 -0.84% -0.59
League Average .197 .277 .264 .541 .237 0.0 14.6 8.4 1.8 47.7 17.1 1.95

More 1906 Major League Pages

1906 Major League Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other