Major League Detailed Standings
Major League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Brooklyn Superbas | 101 | 47 | .682 | 6.0 | 4.4 | 1.6 | -0.1 | 1.4 | 94-54 | 7 | 61-16 | 40-31 | 20-17 | 79-43 | 19-4 | 55-39 | 46-8 |
2 | Boston | 95 | 57 | .625 | 5.6 | 4.2 | 1.4 | -0.1 | 1.3 | 95-57 | 0 | 53-26 | 42-31 | 19-17 | 75-49 | 19-8 | 51-45 | 44-12 |
3 | Philadelphia Phillies | 94 | 58 | .618 | 5.9 | 4.8 | 1.1 | -0.1 | 1.0 | 90-62 | 4 | 58-25 | 36-33 | 24-12 | 76-48 | 17-9 | 54-43 | 40-15 |
4 | Baltimore Orioles | 86 | 62 | .581 | 5.5 | 4.6 | 0.9 | -0.1 | 0.8 | 86-62 | 0 | 51-24 | 35-38 | 24-17 | 65-45 | 20-16 | 49-45 | 37-17 |
5 | St. Louis | 84 | 67 | .556 | 5.3 | 4.8 | 0.5 | 0.0 | 0.5 | 83-68 | 1 | 50-33 | 34-34 | 22-14 | 60-51 | 23-16 | 44-51 | 40-16 |
6 | Cincinnati Reds | 83 | 67 | .553 | 5.5 | 4.9 | 0.5 | -0.1 | 0.5 | 82-68 | 1 | 57-29 | 26-38 | 24-18 | 65-60 | 18-6 | 44-50 | 39-17 |
7 | Pittsburgh Pirates | 76 | 73 | .510 | 5.4 | 5.0 | 0.5 | 0.0 | 0.4 | 80-69 | -4 | 49-34 | 27-39 | 22-21 | 62-56 | 13-17 | 38-56 | 38-17 |
8 | Chicago Orphans | 75 | 73 | .507 | 5.3 | 5.0 | 0.3 | 0.0 | 0.3 | 78-70 | -3 | 44-39 | 31-34 | 25-19 | 58-59 | 16-12 | 44-50 | 31-23 |
9 | Louisville Colonels | 75 | 77 | .493 | 5.3 | 5.0 | 0.3 | 0.0 | 0.3 | 80-72 | -5 | 33-28 | 42-49 | 22-24 | 58-60 | 17-17 | 46-64 | 29-13 |
10 | New York Giants | 60 | 90 | .400 | 4.9 | 5.7 | -0.8 | 0.1 | -0.8 | 64-86 | -4 | 35-38 | 25-52 | 15-27 | 49-68 | 11-21 | 33-75 | 27-15 |
11 | Washington Senators | 54 | 98 | .355 | 4.8 | 6.3 | -1.5 | 0.1 | -1.4 | 57-95 | -3 | 35-43 | 19-55 | 8-29 | 43-68 | 10-29 | 35-75 | 19-23 |
12 | Cleveland Spiders | 20 | 134 | .130 | 3.4 | 8.1 | -4.7 | 0.4 | -4.3 | 26-128 | -6 | 9-33 | 11-101 | 8-18 | 17-107 | 3-25 | 11-101 | 9-33 |
| Average | 75 | 75 | .500 | 5.2 | 5.2 | | | | 76-74 | | 44-30 | 30-44 | 19-19 | 58-59 | 15-15 | 42-57 | 33-17 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Baltimore Orioles | 24 | 27.1 | 5.48 | 151 | 5707 | 5073 | 827 | 1509 | 204 | 71 | 17 | 649 | 364 | | 418 | 381 | .297 | .365 | .376 | .741 | 99 | 1906 | | 122 | 94 | | | |
Brooklyn Superbas | 27 | 28.4 | 6.03 | 148 | 5614 | 4937 | 892 | 1436 | 178 | 97 | 27 | 723 | 271 | | 477 | 263 | .291 | .368 | .383 | .751 | 104 | 1889 | | 125 | 75 | | | |
Boston | 27 | 29.3 | 5.61 | 153 | 5897 | 5290 | 858 | 1517 | 178 | 90 | 39 | 741 | 185 | | 431 | 266 | .287 | .345 | .377 | .722 | 90 | 1992 | | 43 | 133 | | | |
Chicago Orphans | 25 | 27.2 | 5.34 | 152 | 5766 | 5148 | 812 | 1428 | 173 | 82 | 27 | 661 | 247 | | 406 | 346 | .277 | .338 | .359 | .696 | 93 | 1846 | | 64 | 148 | | | |
Cincinnati Reds | 28 | 29.1 | 5.48 | 157 | 5946 | 5259 | 861 | 1448 | 195 | 106 | 13 | 699 | 228 | | 487 | 296 | .275 | .344 | .360 | .705 | 92 | 1894 | | 67 | 133 | | | |
Cleveland Spiders | 31 | 28.4 | 3.44 | 154 | 5690 | 5279 | 529 | 1333 | 142 | 50 | 12 | 454 | 127 | | 289 | 280 | .253 | .299 | .305 | .605 | 74 | 1611 | | 65 | 57 | | | |
Louisville Colonels | 32 | 27.4 | 5.34 | 156 | 6014 | 5336 | 833 | 1491 | 195 | 70 | 40 | 653 | 234 | | 437 | 372 | .279 | .343 | .365 | .708 | 94 | 1946 | | 78 | 163 | | | |
New York Giants | 33 | 28.7 | 4.88 | 152 | 5621 | 5125 | 741 | 1441 | 165 | 66 | 23 | 612 | 235 | | 389 | 357 | .281 | .337 | .353 | .690 | 92 | 1807 | | 46 | 61 | | | |
Philadelphia Phillies | 23 | 26.6 | 5.95 | 154 | 5986 | 5353 | 916 | 1613 | 241 | 83 | 31 | 787 | 212 | | 441 | 337 | .301 | .363 | .395 | .757 | 110 | 2113 | | 75 | 117 | | | |
Pittsburgh Pirates | 26 | 28.5 | 5.43 | 155 | 6079 | 5486 | 841 | 1582 | 196 | 121 | 29 | 706 | 179 | | 386 | 344 | .288 | .342 | .384 | .726 | 99 | 2107 | | 63 | 144 | | | |
St. Louis | 29 | 28.0 | 5.28 | 155 | 5913 | 5304 | 819 | 1514 | 172 | 88 | 47 | 699 | 210 | | 468 | 264 | .285 | .347 | .378 | .725 | 97 | 2003 | | 33 | 108 | | | |
Washington Senators | 41 | 26.8 | 4.79 | 155 | 5783 | 5256 | 743 | 1429 | 162 | 87 | 47 | 613 | 176 | | 350 | 343 | .272 | .328 | .363 | .690 | 90 | 1906 | | 87 | 90 | | | |
League Average | 26 | 28.0 | 5.25 | 154 | 5835 | 5237 | 806 | 1478 | 183 | 84 | 29 | 666 | 222 | | 415 | 321 | .282 | .343 | .366 | .710 | 95 | 1918 | | 72 | 110 | | | |
| 310 | 28.0 | 5.25 | 1842 | 70016 | 62846 | 9672 | 17741 | 2201 | 1011 | 352 | 7997 | 2668 | | 4979 | 3849 | .282 | .343 | .366 | .710 | 95 | 23020 | | 868 | 1323 | | | |
Team Standard Pitching