1879 Most Common Pitchers
- Team's starters sorted by GS+CG, closers by SV+GF/3, bullpen by G-GS+GF
- (pitching WAR)
Starting Pitchers | Bullpen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | #1 | #2 | #3 | #4 | #5 | Closer | #2 | #3 | #4 |
1 | Boston | T.Bond (14.32) | C.Foley (-0.76) | J.Tyng (-0.53) | L.Richmond (-0.02) | |||||
2 | Buffalo Bisons | P.Galvin (8.94) | B.McGunnigle (1.32) | |||||||
3 | Chicago White Stockings | T.Larkin (4.96) | F.Hankinson (1.32) | |||||||
4 | Cincinnati Reds | W.White (3.81) | B.Purcell (-0.23) | J.Neagle (-0.26) | C.McVey (-0.83) | H.Wheeler (-0.41) | ||||
5 | Cleveland Blues | J.McCormick (9.97) | B.Mitchell (-0.48) | |||||||
6 | Providence Grays | J.Ward (7.33) | B.Mathews (2.60) | |||||||
7 | Syracuse Stars | H.McCormick (4.93) | B.Purcell (-2.15) | M.Dorgan (0.29) | ||||||
8 | Troy Trojans | G.Bradley (0.51) | H.Salisbury (-0.40) | F.Goldsmith (0.85) | D.Brouthers (-0.80) | P.McManus (-0.34) | G.Gardner (-0.57) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 11:14PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.