1 | George Bristow | 1 | 1899 | 1899 | 0 | -0.1 | 3 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 1 | .125 | .222 | .250 | .472 | May 13 | Paw Paw, IL, United States | CLV |
2 | Stub Brown | 3 | 1893 | 1897 | 0 | -0.6 | 13 | 34 | 33 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | | 0 | 8 | .091 | .091 | .091 | .182 | Aug 3 | Baltimore, MD, United States | BLN, CIN |
3 | John Buckley | 1 | 1890 | 1890 | 0 | -0.3 | 4 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 10 | .000 | .118 | .000 | .118 | Mar 20 | Marlborough, MA, United States | BUF |
4 | George Carey | 4 | 1895 | 1903 | 0 | 0.3 | 299 | 1238 | 1157 | 114 | 313 | 60 | 20 | 1 | 159 | 5 | | 52 | 68 | .271 | .308 | .360 | .667 | Dec 4 | Pittsburgh, PA, United States | BLN, LOU, WSH |
5 | James Casey | 10 | 1898 | 1907 | 0 | 12.4 | 1114 | 4805 | 4341 | 584 | 1122 | 137 | 52 | 9 | 354 | 191 | | 270 | 239 | .258 | .310 | .320 | .630 | Mar 15 | Lawrence, MA, United States | BRO, CHC, DET, WHS |
6 | Willie Clark | 5 | 1895 | 1899 | 0 | 6.0 | 350 | 1435 | 1280 | 188 | 366 | 54 | 35 | 2 | 199 | 38 | | 114 | 75 | .286 | .358 | .388 | .745 | Aug 16 | Pittsburgh, PA, United States | NYG, PIT |
7 | Tom Colcolough | 4 | 1893 | 1899 | 0 | 0.1 | 53 | 155 | 138 | 21 | 31 | 4 | 4 | 0 | 16 | 1 | | 14 | 12 | .225 | .301 | .312 | .612 | Oct 8 | Charleston, SC, United States | NYG, PIT |
8 | Jimmy Collins HOF | 14 | 1895 | 1908 | 0 | 53.3 | 1725 | 7460 | 6795 | 1055 | 1999 | 352 | 116 | 65 | 983 | 194 | | 426 | 266 | .294 | .343 | .409 | .752 | Jan 16 | Niagara Falls, NY, United States | BOS, BSN, LOU, PHA |
9 | Gus Creely | 1 | 1890 | 1890 | 0 | -0.3 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | | .000 | .000 | .000 | .000 | Jun 6 | St. Louis, MO, United States | STL |
10 | Bill Dahlen | 21 | 1891 | 1911 | 0 | 75.3 | 2444 | 10438 | 9036 | 1590 | 2461 | 413 | 163 | 84 | 1234 | 548 | | 1064 | 759 | .272 | .358 | .382 | .740 | Jan 5 | Nelliston, NY, United States | BRO, BSN, CHC, NYG |
11 | George Davis HOF | 20 | 1890 | 1909 | 0 | 84.9 | 2372 | 10188 | 9045 | 1545 | 2665 | 453 | 163 | 73 | 1440 | 619 | | 874 | 613 | .295 | .362 | .405 | .767 | Aug 23 | Cohoes, NY, United States | CHW, CLV, NYG |
12 | Ira Davis | 1 | 1899 | 1899 | 0 | 0.0 | 6 | 17 | 17 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | | 0 | 0 | .235 | .235 | .412 | .647 | Jul 8 | Philadelphia, PA, United States | NYG |
13 | Tim Donahue | 8 | 1891 | 1902 | 0 | 1.3 | 466 | 1715 | 1500 | 196 | 354 | 57 | 12 | 2 | 163 | 54 | | 142 | 109 | .236 | .314 | .294 | .608 | Jun 8 | Raynham, MA, United States | BOS, CHC, WSH |
14 | Bill Duzen | 1 | 1890 | 1890 | 0 | 0.1 | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 3 | 0 | .250 | .571 | .500 | 1.071 | Feb 21 | Buffalo, NY, United States | BUF |
15 | Ben Ellis | 1 | 1896 | 1896 | 0 | -0.3 | 4 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 3 | 6 | .063 | .211 | .063 | .273 | | Lockport, NY, United States | PHI |
16 | John Fitzgerald | 1 | 1891 | 1891 | 0 | -0.2 | 6 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 0 | 5 | .071 | .071 | .143 | .214 | May 30 | Natick, MA, United States | BOS |
17 | Charlie Frank | 2 | 1893 | 1894 | 0 | 1.2 | 120 | 562 | 483 | 81 | 144 | 18 | 10 | 5 | 59 | 22 | | 62 | 21 | .298 | .384 | .408 | .792 | May 30 | Mobile, AL, United States | STL |
18 | Charlie Gettig | 4 | 1896 | 1899 | 0 | -0.6 | 126 | 414 | 377 | 48 | 91 | 16 | 2 | 0 | 47 | 12 | | 28 | 35 | .241 | .302 | .294 | .597 | | Baltimore, MD, United States | NYG |
19 | Jim Gilman | 1 | 1893 | 1893 | 0 | 0.0 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | | 0 | 2 | .286 | .286 | .286 | .571 | Jun 14 | Cleveland, OH, United States | CLV |
20 | Jot Goar | 2 | 1896 | 1898 | 0 | 0.0 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .167 | .167 | .167 | .333 | Jan 31 | New Lisbon, IN, United States | CIN, PIT |
21 | Scott Hardesty | 1 | 1899 | 1899 | 0 | -0.1 | 22 | 76 | 72 | 4 | 16 | 0 | 0 | 0 | 4 | 2 | | 1 | 10 | .222 | .243 | .222 | .465 | Jan 26 | Bellville, OH, United States | NYG |
22 | Charlie Hastings | 4 | 1893 | 1898 | 0 | 0.5 | 68 | 195 | 162 | 23 | 35 | 1 | 3 | 1 | 14 | 1 | | 30 | 36 | .216 | .342 | .278 | .620 | Nov 11 | Ironton, OH, United States | CLV, PIT |
23 | Bill Hawke | 3 | 1892 | 1894 | 0 | -1.0 | 77 | 249 | 233 | 22 | 49 | 7 | 1 | 2 | 27 | 1 | | 10 | 42 | .210 | .246 | .275 | .521 | Apr 28 | Elsmere, DE, United States | BLN, STL |
24 | Jake Hewitt | 1 | 1895 | 1895 | 0 | -0.1 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | .167 | .167 | .167 | .333 | Jun 6 | Maidsville, WV, United States | PIT |
25 | Bill Hoffer | 6 | 1895 | 1901 | 0 | 0.0 | 180 | 618 | 560 | 82 | 128 | 21 | 9 | 1 | 48 | 11 | | 34 | 78 | .229 | .292 | .304 | .595 | Nov 8 | Cedar Rapids, IA, United States | BLN, CLE, PIT |
26 | John Hollison | 1 | 1892 | 1892 | 0 | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | .000 | .000 | .000 | .000 | May 3 | Chicago, IL, United States | CHC |
27 | John Houseman | 2 | 1894 | 1897 | 0 | -0.2 | 84 | 338 | 293 | 39 | 74 | 9 | 7 | 0 | 25 | 18 | | 33 | 27 | .253 | .344 | .331 | .675 | Jan 10 | Netherlands | CHC, STL |
28 | Billy Hulen | 2 | 1896 | 1899 | 0 | 0.2 | 107 | 482 | 407 | 97 | 100 | 19 | 7 | 0 | 41 | 28 | | 65 | 22 | .246 | .350 | .327 | .676 | Mar 12 | Dixon, CA, United States | PHI, WHS |
29 | Bumpus Jones | 2 | 1892 | 1893 | 0 | 0.1 | 8 | 21 | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | | 3 | 4 | .222 | .333 | .389 | .722 | Jan 1 | Cedarville, OH, United States | CIN, NYG |
30 | George Kelb | 1 | 1898 | 1898 | 0 | 0.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .200 | .200 | .200 | .400 | Jul 17 | Toledo, OH, United States | CLV |
31 | Frank Killen | 10 | 1891 | 1900 | 0 | 3.9 | 335 | 1148 | 998 | 151 | 241 | 28 | 17 | 11 | 127 | 9 | | 131 | 216 | .241 | .335 | .337 | .672 | Nov 30 | Pittsburgh, PA, United States | BSN, CHC, MIL, PIT, WHS |
32 | Rudy Kling | 1 | 1902 | 1902 | 0 | 0.0 | 4 | 15 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | | 4 | 1 | .200 | .429 | .200 | .629 | Mar 23 | St. Louis, MO, United States | STL |
33 | George LaChance | 12 | 1893 | 1905 | 0 | 11.0 | 1265 | 5314 | 4928 | 681 | 1380 | 198 | 87 | 39 | 693 | 192 | | 219 | 429 | .280 | .318 | .379 | .697 | Feb 14 | Putnam, CT, United States | BLN, BOS, BRO, CLE |
34 | William Lackey | 1 | 1890 | 1890 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | Dec 8 | St. Albans, WV, United States | PHA |
35 | Hi Ladd | 1 | 1898 | 1898 | 0 | 0.0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .200 | .200 | .200 | .400 | Feb 9 | Willimantic, CT, United States | BSN, PIT |
36 | Dan Leahy | 1 | 1896 | 1896 | 0 | 0.1 | 2 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | | 1 | 2 | .333 | .429 | .500 | .929 | Aug 8 | Nashville, TN, United States | PHI |
37 | Tom Lipp | 1 | 1897 | 1897 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | Jun 4 | Baltimore, MD, United States | PHI |
38 | Abel Lizotte | 1 | 1896 | 1896 | 0 | -0.4 | 7 | 32 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | | 2 | 2 | .103 | .161 | .103 | .265 | Apr 13 | Lewiston, ME, United States | PIT |
39 | Ernie Mason | 1 | 1894 | 1894 | 0 | 0.0 | 4 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | .250 | .308 | .250 | .558 | | New Orleans, LA, United States | STL |
40 | Bill Massey | 1 | 1894 | 1894 | 0 | -0.2 | 13 | 56 | 53 | 7 | 15 | 3 | 0 | 0 | 5 | 0 | | 3 | 2 | .283 | .321 | .340 | .661 | Sep 23 | Philadelphia, PA, United States | CIN |
41 | Pat McCauley | 3 | 1893 | 1903 | 0 | -0.8 | 37 | 130 | 119 | 14 | 23 | 3 | 0 | 3 | 12 | 3 | | 7 | 12 | .193 | .244 | .294 | .538 | Jun 10 | Ware, MA, United States | NYY, STL, WHS |
42 | Herm McFarland | 5 | 1896 | 1903 | 0 | 5.7 | 352 | 1499 | 1278 | 204 | 340 | 61 | 28 | 13 | 167 | 64 | | 175 | 138 | .266 | .362 | .388 | .750 | Mar 11 | Des Moines, IA, United States | BLA, CHW, CIN, LOU, NYY |
43 | Bob McHale | 1 | 1898 | 1898 | 0 | -0.2 | 11 | 38 | 33 | 5 | 6 | 2 | 0 | 0 | 7 | 1 | | 1 | 4 | .182 | .270 | .242 | .513 | Feb 7 | Sacramento, CA, United States | WHS |
44 | Bill Merritt | 8 | 1891 | 1899 | 0 | 2.0 | 401 | 1556 | 1414 | 182 | 384 | 40 | 12 | 8 | 196 | 21 | | 110 | 82 | .272 | .327 | .334 | .661 | Jul 30 | Lowell, MA, United States | BSN, CHC, CIN, LOU, PIT |
45 | Kid Mohler | 1 | 1894 | 1894 | 0 | -0.1 | 3 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 4 | .111 | .273 | .111 | .384 | Dec 13 | Oneida, IL, United States | WHS |
46 | Sam Moran | 1 | 1895 | 1895 | 0 | -0.1 | 11 | 27 | 26 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | | 1 | 1 | .154 | .185 | .346 | .531 | Sep 16 | Rochester, NY, United States | PIT |
47 | Connie Murphy | 2 | 1893 | 1894 | 0 | -0.4 | 7 | 23 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | | 2 | 3 | .143 | .217 | .190 | .408 | Nov 1 | Northfield, MA, United States | CIN |
48 | George Nicol | 3 | 1890 | 1894 | 0 | 0.4 | 43 | 158 | 147 | 24 | 51 | 8 | 5 | 0 | 26 | 4 | | 6 | 6 | .347 | .381 | .469 | .850 | Oct 17 | Barry, IL, United States | CHC, LOU, PIT, STL |
49 | Tom Niland | 1 | 1896 | 1896 | 0 | -0.5 | 18 | 75 | 68 | 3 | 12 | 0 | 1 | 0 | 3 | 0 | | 5 | 4 | .176 | .243 | .206 | .449 | Apr 14 | Brookfield, MA, United States | STL |
50 | Charlie Nyce | 1 | 1895 | 1895 | 0 | 0.2 | 9 | 40 | 35 | 7 | 8 | 5 | 0 | 2 | 9 | 0 | | 4 | 2 | .229 | .325 | .543 | .868 | Jul 1 | Philadelphia, PA, United States | BSN |
51 | Ed O'Neil | 1 | 1890 | 1890 | 0 | -0.5 | 12 | 43 | 40 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | | 3 | | .125 | .186 | .125 | .311 | May 19 | Philadelphia, PA, United States | PHA, TOL |
52 | John Otten | 1 | 1895 | 1895 | 0 | -0.5 | 26 | 93 | 87 | 8 | 21 | 0 | 0 | 0 | 8 | 2 | | 5 | 8 | .241 | .283 | .241 | .524 | Aug 21 | Chicago, IL, United States | STL |
53 | Dick Padden | 9 | 1896 | 1905 | 0 | 9.0 | 874 | 3552 | 3157 | 423 | 814 | 113 | 46 | 11 | 334 | 132 | | 224 | 164 | .258 | .326 | .333 | .660 | Sep 17 | Wheeling, WV, United States | PIT, SLB, STL, WHS |
54 | Heinie Peitz | 16 | 1892 | 1913 | 0 | 19.6 | 1235 | 4659 | 4124 | 532 | 1117 | 191 | 66 | 16 | 560 | 91 | 0 | 410 | 261 | .271 | .342 | .361 | .703 | Nov 28 | St. Louis, MO, United States | CIN, PIT, STL |
55 | Ollie Pickering | 8 | 1896 | 1908 | 0 | 8.5 | 886 | 3759 | 3352 | 500 | 910 | 96 | 39 | 9 | 287 | 194 | | 287 | 339 | .271 | .334 | .331 | .665 | Apr 9 | Olney, IL, United States | CLE, CLV, LOU, PHA, SLB, WSH |
56 | Doc Powers | 11 | 1898 | 1909 | 0 | -2.8 | 647 | 2247 | 2088 | 183 | 450 | 72 | 13 | 4 | 199 | 27 | | 72 | 297 | .216 | .248 | .268 | .516 | Sep 22 | Pittsfield, MA, United States | LOU, NYY, PHA, WHS |
57 | Bill Quarles | 2 | 1891 | 1893 | 0 | -0.2 | 6 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | .100 | .182 | .100 | .282 | Jun 25 | Petersburg, VA, United States | BSN, WAS |
58 | Tommy Raub | 2 | 1903 | 1906 | 0 | 0.3 | 60 | 175 | 162 | 15 | 41 | 5 | 6 | 0 | 9 | 5 | | 9 | 16 | .253 | .301 | .358 | .659 | Dec 1 | Raubsville, PA, United States | CHC, STL |
59 | Floyd Ritter | 1 | 1890 | 1890 | 0 | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | Jun 1 | Dorset, OH, United States | TOL |
60 | Bobby Rothermel | 1 | 1899 | 1899 | 0 | -0.3 | 10 | 23 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | | 1 | 1 | .095 | .136 | .095 | .232 | Dec 18 | Fleetwood, PA, United States | BLN |
61 | Phil Routcliffe | 1 | 1890 | 1890 | 0 | 0.0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | 0 | 0 | .250 | .400 | .250 | .650 | Oct 24 | Frontenac, ON, Canada | PIT |
62 | Ed Scott | 2 | 1900 | 1901 | 0 | -0.6 | 59 | 180 | 171 | 15 | 29 | 6 | 2 | 2 | 19 | 0 | | 2 | 45 | .170 | .193 | .263 | .456 | Aug 12 | Walbridge, OH, United States | CIN, CLE |
63 | Socks Seybold | 9 | 1899 | 1908 | 0 | 24.1 | 997 | 4121 | 3685 | 478 | 1085 | 218 | 54 | 51 | 556 | 66 | | 293 | 298 | .294 | .353 | .424 | .777 | Nov 23 | Washingtonville, OH, United States | CIN, PHA |
64 | Fred Siefke | 1 | 1890 | 1890 | 0 | -0.4 | 16 | 63 | 58 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | | 5 | | .138 | .206 | .172 | .379 | Mar 5 | New York, NY, United States | BRG |
65 | Chappie Snodgrass | 1 | 1901 | 1901 | 0 | -0.3 | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 4 | .100 | .100 | .100 | .200 | Mar 18 | Springfield, OH, United States | BLA |
66 | John Stafford | 1 | 1893 | 1893 | 0 | -0.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .000 | .000 | .000 | .000 | Apr 8 | Dudley, MA, United States | CLV |
67 | Joe Sugden | 13 | 1893 | 1912 | 0 | 8.4 | 836 | 3079 | 2729 | 303 | 696 | 72 | 25 | 3 | 283 | 48 | 0 | 220 | 165 | .255 | .318 | .303 | .621 | Jul 31 | Philadelphia, PA, United States | CHW, CLV, DET, PIT, SLB, STL |
68 | Joe Sullivan | 4 | 1893 | 1896 | 0 | 1.8 | 415 | 1845 | 1656 | 289 | 495 | 45 | 29 | 11 | 227 | 51 | | 117 | 80 | .299 | .362 | .381 | .743 | Jan 6 | Charlestown, MA, United States | PHI, STL, WHS |
69 | Mike Sullivan | 10 | 1889 | 1899 | 0 | -2.3 | 160 | 511 | 491 | 46 | 96 | 9 | 3 | 2 | 48 | 3 | | 13 | 92 | .196 | .221 | .238 | .459 | Oct 23 | Boston, MA, United States | BSN, CHC, CIN, CLV, NYG, PHA, WHS |
70 | Pop Swett | 1 | 1890 | 1890 | 0 | -0.5 | 40 | 126 | 106 | 17 | 21 | 5 | 3 | 1 | 15 | 5 | | 18 | 29 | .198 | .325 | .330 | .656 | Apr 16 | San Francisco, CA, United States | BOS |
71 | Billy Taylor | 1 | 1898 | 1898 | 0 | 0.0 | 9 | 27 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | | 1 | 0 | .250 | .308 | .292 | .599 | | Pittsburgh, PA, United States | LOU |
72 | Pussy Tebeau | 1 | 1895 | 1895 | 0 | 0.1 | 2 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | | 2 | 1 | .500 | .625 | .500 | 1.125 | Feb 22 | Worcester, MA, United States | CLV |
73 | Will Thompson | 1 | 1892 | 1892 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | | 1.000 | | | Aug 30 | Pittsburgh, PA, United States | PIT |
74 | Deacon Van Buren | 1 | 1904 | 1904 | 0 | 0.0 | 13 | 49 | 44 | 2 | 11 | 2 | 0 | 0 | 3 | 2 | | 3 | 2 | .250 | .298 | .295 | .593 | Dec 14 | LaSalle County, IL, United States | BRO, PHI |
75 | Gus Williams | 1 | 1890 | 1890 | 0 | 0.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | | 0 | | .500 | .500 | .500 | 1.000 | | New York, NY, United States | BRG |
76 | Tom Williams | 2 | 1892 | 1893 | 0 | -0.1 | 11 | 32 | 28 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | | 4 | 6 | .214 | .313 | .214 | .527 | Aug 19 | Minersville, OH, United States | CLV |
77 | Phil Wisner | 1 | 1895 | 1895 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | | | | Jul 9 | Washington, DC, United States | WHS |
78 | Bill Wittrock | 4 | 1890 | 1896 | 0 | -0.7 | 46 | 146 | 139 | 22 | 28 | 5 | 1 | 0 | 15 | 2 | | 5 | 7 | .201 | .240 | .252 | .492 | Mar 4 | Cincinnati, OH, United States | CIN, LOU, PHI, STL |
79 | Ad Yale | 1 | 1905 | 1905 | 0 | -0.2 | 4 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 1 | 2 | .077 | .143 | .077 | .220 | Apr 17 | Bristol, CT, United States | BRO |
80 | Fred Zahner | 2 | 1894 | 1895 | 0 | -0.8 | 35 | 108 | 98 | 14 | 21 | 1 | 2 | 0 | 10 | 2 | | 9 | 10 | .214 | .287 | .265 | .552 | Jun 5 | Louisville, KY, United States | LOU |
Pitching