Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)

Team Advanced Batting

Team Advanced Batting Table
Batting Batting Ratios Win Probability Baserunning
Tm rOBA Rbat+ BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% SB% XBT%
Indianapolis ABCs.30076.243.0931.0%7.4%39%
Birmingham Black Barons.31182.259.1041.2%5.6%41%
Chicago American Giants.29673.236.0780.6%9.2%40%
Cuban Stars West.32188.253.1101.1%8.6%43%
Detroit Stars.363112.270.1632.3%8.7%46%
Kansas City Monarchs.34199.277.1160.7%8.7%43%
Memphis Red Sox.29974.244.0890.7%7.2%38%
St. Louis Stars.399133.296.1842.6%10.2%44%
League Average.33394.261.1211.4%8.3%42%
.33394.261.1211.4%8.3%42%

Player Advanced Batting

Upgraded
Player Advanced Batting Table
Batting Batting Ratios
Rk Player Age Team PA rOBA Rbat+ BAbip ISO HR% BB% RS% Pos Awards
1 Turkey Stearnes* 24 DS 412 .479 183 .336 .297 4.6 10.9 45.7 *8/9
2 Cool Papa Bell# 22 SLS 410 .425 145 .330 .197 2.4 7.3 55.3 *8/3
3 Clarence Smith DS 399 .395 129 .335 .157 1.3 4.5 54.9 *93/74
4 Bill Riggins# 25 DS 395 .346 99 .251 .160 2.0 8.1 45.5 *6/35
5 Willie Wells 20 SLS 391 .388 126 .273 .169 2.0 13.6 52.4 *6/3
6 Willie Bobo* 27 SLS 378 .471 177 .330 .257 3.7 14.6 38.2 *3
7 Anderson Pryor 24 DS 375 .379 119 .272 .153 1.6 13.1 44.9 *45/269
8 Dave Malarcher# 30 CAG 361 .378 120 .319 .057 0.6 12.7 37.7 54/6
9 Dewey Creacy 25 SLS 360 .414 140 .293 .227 3.9 8.1 46.7 *5/9
10 Jelly Gardner* 29 CAG 357 .328 93 .280 .068 0.6 9.2 37.4 *8
11 Newt Allen 24 KCM 355 .348 104 .284 .115 0.6 9.3 52.4 45/86
12 Cristóbal Torriente* 31 CAG 351 .373 120 .240 .176 2.6 15.7 35.5 *793/58
13 Wade Johnston* 27 KCM 336 .352 107 .274 .135 1.2 9.8 44.3 *87
14 Dobie Moore 29 KCM 336 .366 113 .303 .165 1.2 4.5 60.4 *6/9
15 Felton Stratton 29 3TM 333 .266 55 .242 .071 0.3 3.0 52.3 *5/46
15 Felton Stratton 29 BBB 244 .297 74 .273 .092 0.4 2.0 54.3 5/46
15 Felton Stratton 29 CSW 3 .000 -105 .000 .000 0.0 0.0 /5
15 Felton Stratton 29 CAG 86 .186 8 .160 .012 0.0 5.8 44.4 5
16 Branch Russell* 29 SLS 329 .416 145 .285 .212 2.4 15.5 42.2 *94/5
17 Bobby Williams 29 CAG 328 .247 44 .203 .059 0.6 6.4 50.6 *6/5
18 Johnny Jones 25 DS 324 .335 96 .265 .119 0.9 9.3 60.7 74
19 Ruben Jones* 31 BBB 312 .322 89 .280 .111 0.6 4.5 39.2 *97/841
20 Charley Williams 28 MRS 309 .306 76 .230 .122 1.3 7.4 35.2 *6/5
21 John Henry Russell 27 MRS 306 .306 79 .280 .062 0.0 5.6 37.8 *5/46
22 Hurley McNair* 36 KCM 296 .389 127 .330 .133 0.3 8.4 43.0 *97/8
23 Wilson Redus 20 SLS 296 .472 179 .341 .252 4.1 12.8 39.3 *7/94
24 Bob Miller MRS 293 .315 85 .267 .088 0.7 7.2 30.1 *4
25 Charlie Blackwell* 30 BBB 292 .383 125 .282 .162 2.7 11.0 52.4 *79
26 Dink Mothell# 27 KCM 292 .350 105 .265 .118 0.7 12.7 38.5 4378/95
27 Sandy Thompson* 30 BBB 275 .380 123 .331 .131 1.1 5.5 45.0 *8/59
28 Geechie Meredith 25 BBB 274 .244 39 .211 .057 0.0 4.7 51.5 *4/625
29 Lemuel Hawkins* 29 KCM 273 .325 91 .291 .093 0.0 5.5 41.1 *3/479
30 Mule Suttles 24 BBB 272 .412 143 .302 .190 3.7 11.0 35.0 *3/7859
31 Jim Brown# 33 CAG 265 .295 72 .226 .100 0.8 9.1 47.4 23/97
32 Marion Cunningham 29 MRS 258 .255 49 .188 .153 1.2 3.9 42.9 *3
33 Poindexter Williams 27 BBB 257 .397 134 .318 .190 2.3 5.8 24.4 2/35
34 John Hines 24 CAG 256 .293 72 .232 .117 0.8 6.6 38.9 92/768
35 Edgar Wesley* 34 DS 256 .513 202 .355 .311 6.6 10.9 39.8 3
36 Pepper Daniels 22 DS 250 .281 62 .211 .099 1.6 7.2 34.8 *2
37 Sanford Jackson 25 MRS 248 .344 98 .282 .046 0.0 12.9 48.4 *8/57
38 Willie Ware 25 CAG 242 .247 44 .204 .096 0.0 5.0 42.4 3
39 Charles Wesley 28 MRS 230 .301 74 .258 .087 0.4 5.2 42.6 *9/78
40 Harry Kenyon 31 DS 224 .326 90 .269 .108 1.8 5.4 42.6 71/9846
41 Bingo DeMoss 35 CAG 222 .278 62 .216 .031 0.0 12.6 48.6 4/793
42 Bobby Robinson 21 ABC 222 .291 71 .202 .097 1.4 11.7 33.8 *5/46
43 Newt Joseph 28 KCM 209 .356 108 .320 .096 0.5 5.3 33.8 5
44 Stack Martin 26 ABC 202 .330 92 .260 .168 2.5 2.5 45.5 724/81936
45 George McAllister* 26 2TM 202 .225 31 .189 .011 0.0 8.4 50.0 3
45 George McAllister* 26 ABC 172 .225 31 .190 .013 0.0 8.1 50.0 3
45 George McAllister* 26 DS 30 .229 32 .185 .000 0.0 10.0 50.0 /3
46 Ángel Alfonso 24 CSW 198 .324 89 .267 .094 0.5 8.6 49.2 *6/45
47 Valentín Dreke* 27 CSW 198 .394 131 .342 .134 1.0 6.1 54.7 *8
48 Felipe Sierra 23 CSW 197 .324 91 .270 .057 0.0 11.7 44.3 *4/6
49 Henry Baker 24 ABC 196 .291 70 .242 .093 0.5 6.6 42.1 389/72
50 Mitchell Murray 29 SLS 196 .421 149 .364 .108 1.5 10.2 47.0 2
51 Earl Gurley* 26 2TM 195 .414 144 .320 .179 2.1 11.3 31.6 791/83
51 Earl Gurley* 26 CAG 77 .371 117 .319 .139 0.0 6.5 28.6 9/71
51 Earl Gurley* 26 ABC 118 .443 162 .320 .208 3.4 14.4 33.3 71/83
52 Ray Sheppard 22 DS 194 .386 127 .320 .148 2.6 5.7 55.9 5/64
53 John Barnes* 22 SLS 192 .353 108 .305 .101 1.0 6.8 38.8 2/6
54 Esteban Montalvo* 29 CSW 189 .443 161 .271 .301 5.8 12.2 33.8 *9/1
55 Eddie Dwight 20 ABC 187 .288 68 .243 .041 0.0 9.6 49.2 87/4
56 Grady Orange 25 BBB 186 .213 23 .196 .034 0.0 3.8 31.0 6/49
57 Mauricio Funes 21 CSW 185 .279 64 .235 .058 0.5 7.6 42.6 *7/8
58 Kid Lowe 24 MRS 185 .283 65 .254 .046 0.0 6.5 39.3 7/958
59 George Sweatt 31 KCM 183 .314 84 .236 .105 0.5 11.5 32.2 79/3
60 José Pérez 26 CSW 179 .300 77 .245 .019 0.0 13.4 37.1 *3/2
61 Will Owens 23 2TM 178 .199 15 .178 .018 0.0 5.1 23.1 6/45
61 Will Owens 23 CAG 10 .000 -104 .000 .000 0.0 0.0 /64
61 Will Owens 23 ABC 168 .211 22 .189 .019 0.0 5.4 23.1 6/45
62 Fred Long 29 ABC 173 .405 139 .342 .178 1.2 5.8 43.1 9/87
63 Eufemio Abreu 24 CSW 168 .313 83 .248 .118 0.0 8.9 35.8 *2/3
64 Frank Duncan 24 KCM 168 .296 74 .228 .041 0.6 13.1 38.2 2/3
65 Larry Brown# 23 MRS 166 .262 52 .199 .086 0.0 9.0 31.1 2
66 Pinky Ward MRS 160 .362 110 .284 .120 0.6 11.3 43.1 78/9
67 Joe Hewitt* 39 DS 149 .265 54 .154 .057 0.0 17.4 51.1 5/4
68 Pedro Arango 23 CSW 148 .295 73 .219 .142 2.7 4.7 35.1 *5/6
69 Sylvester Foreman 29 KCM 146 .314 83 .230 .087 0.7 13.0 33.3 2
70 Pythias Russ 21 2TM 145 .334 97 .294 .094 1.4 4.8 44.7 2/367
70 Pythias Russ 21 MRS 134 .348 105 .304 .102 1.5 5.2 46.7 2/367
70 Pythias Russ 21 BBB 11 .169 -3 .182 .000 0.0 0.0 0.0 /3
71 Charlie Watts SLS 141 .383 126 .287 .169 1.4 12.1 30.8 4/6
72 Bullet Rogan 31 KCM 139 .450 163 .350 .232 1.4 10.1 38.6 1/7893
73 Elmer Wilson 30 SLS 136 .333 96 .230 .221 3.7 3.7 32.4 4
74 Saul Davis 24 BBB 121 .358 107 .316 .095 1.7 4.1 29.3 6/1375894
75 Carl Glass* 27 MRS 113 .275 61 .238 .057 0.0 7.1 39.4 19/378
76 George Dixon* 29 2TM 112 .235 37 .194 .029 0.9 7.1 39.3 2
76 George Dixon* 29 ABC 61 .277 63 .232 .053 1.6 6.6 29.4 2
76 George Dixon* 29 CAG 51 .185 7 .149 .000 0.0 7.8 54.5 2
77 Dan Kennard 41 DS 111 .279 63 .198 .125 2.7 6.3 33.3 2
78 Fred Bell* 23 2TM 111 .366 112 .242 .184 2.7 11.7 36.1 19/78
78 Fred Bell* 23 SLS 2 .372 118 .000 .000 0.0 50.0 0.0 /1
78 Fred Bell* 23 DS 109 .366 112 .245 .186 2.8 11.0 37.1 19/78
79 Wilson Joseph 27 BBB 107 .196 13 .165 .058 0.9 2.8 45.0 56/43
80 Wilmer Euell 29 ABC 99 .277 61 .213 .067 1.0 9.1 14.3 2
81 David Gómez 23 CSW 96 .204 17 .174 .054 0.0 4.2 35.0 1/5927
82 Robert Poindexter 27 BBB 96 .247 43 .237 .032 0.0 3.1 44.0 1/37
83 J.H. Hamilton ABC 93 .222 29 .222 .000 0.0 3.2 30.4 4/56
84 John Kemp MRS 90 .259 52 .214 .071 1.1 5.6 43.5 98/76
85 Eddie Tyler SLS 88 .361 113 .341 .094 0.0 3.4 50.0 97
86 Bill Francis 46 CAG 86 .279 63 .216 .014 0.0 14.0 32.1 5/4
87 Lewis Hampton 24 DS 83 .352 107 .211 .230 3.6 10.8 45.8 19/73
88 Willie Spearman 25 MRS 83 .276 60 .208 .114 2.4 4.8 15.0 1
89 LeRoy Taylor* 22 2TM 80 .334 96 .282 .056 1.3 10.0 39.3 7/892
89 LeRoy Taylor* 22 CAG 68 .338 99 .271 .067 1.5 11.8 41.7 7/92
89 LeRoy Taylor* 22 BBB 12 .309 80 .333 .000 0.0 0.0 25.0 /8
90 Sam Crawford 33 2TM 77 .166 -5 .149 .014 0.0 3.9 50.0 1
90 Sam Crawford 33 CAG 2 .464 175 .500 .000 0.0 0.0 0.0 /1
90 Sam Crawford 33 BBB 75 .158 -10 .139 .014 0.0 4.0 53.8 1
91 Frank Stevens 3TM 64 .247 43 .180 .145 1.6 3.1 46.2 1/798
91 Frank Stevens CAG 47 .200 15 .156 .089 0.0 4.3 55.6 1/798
91 Frank Stevens ABC 8 .526 210 .286 .500 12.5 0.0 50.0 /17
91 Frank Stevens BBB 9 .246 43 .222 .111 0.0 0.0 0.0 /1
92 Roosevelt Davis 20 SLS 63 .194 11 .150 .066 1.6 3.2 27.3 1
93 Logan Hensley 25 SLS 61 .369 116 .273 .172 4.9 4.9 22.2 1
94 Andy Cooper 28 DS 58 .313 83 .226 .167 1.7 6.9 31.3 1/7
95 Percy Miller* 28 SLS 58 .210 19 .145 .107 1.7 3.4 50.0 1/937
96 John Reese 30 SLS 57 .416 142 .319 .128 0.0 17.5 56.0 9/7814
97 William Ross 31 SLS 57 .215 24 .185 .037 0.0 5.3 38.5 1
98 Nelson Dean 26 KCM 56 .182 5 .196 .000 0.0 0.0 54.5 1
99 Steel Arm Tyler 19 MRS 56 .156 -11 .132 .000 0.0 5.4 30.0 1
100 Square Moore 24 2TM 55 .278 61 .220 .059 1.8 7.3 13.3 1
100 Square Moore 24 MRS 49 .293 70 .227 .067 2.0 8.2 14.3 1
100 Square Moore 24 BBB 6 .155 -13 .167 .000 0.0 0.0 0.0 /1
101 Harry Salmon* 30 BBB 54 .182 4 .170 .038 0.0 1.9 70.0 1/7
102 Charlie Beverly* 25 BBB 53 .241 40 .216 .059 0.0 3.8 46.2 1
103 Fred Hutchinson 39 ABC 53 .322 90 .277 .043 0.0 11.3 36.8 4/65
104 William Bell 27 KCM 48 .056 -72 .043 .000 0.0 2.1 66.7 1/78
105 Bill Drake 30 KCM 48 .185 6 .114 .067 2.1 6.3 12.5 1
106 Bill McCall* 27 CAG 47 .213 23 .182 .023 0.0 6.4 27.3 1
107 Candy Jim Taylor 41 SLS 47 .314 79 .195 .140 4.3 8.5 8.3 /519
108 Eddie Miller 24 CAG 45 .229 33 .222 .067 0.0 0.0 10.0 1/7
109 Juan Padrón* 32 CAG 45 .239 39 .233 .000 0.0 4.4 16.7 1
110 Bruce Petway# 39 DS 44 .219 27 .154 .026 0.0 11.4 45.5 /329
111 Slim Branham 25 2TM 44 .403 136 .325 .171 2.3 6.8 43.8 1
111 Slim Branham 25 DS 23 .358 110 .273 .217 4.3 0.0 33.3 1
111 Slim Branham 25 SLS 21 .451 164 .389 .111 0.0 14.3 50.0 1
112 George Harney 35 CAG 43 .186 6 .171 .000 0.0 4.7 44.4 1/2
113 John Pardee BBB 42 .207 20 .179 .000 0.0 7.1 40.0 2
114 Ed Rile* 25 ABC 42 .334 95 .243 .132 2.4 9.5 30.8 1/4
115 Bubbles Anderson 20 ABC 41 .323 85 .270 .054 0.0 9.8 35.7 4
116 Dick Ross SLS 41 .399 134 .308 .250 2.4 2.4 38.5 /78
117 Cliff Bell 28 KCM 40 .365 114 .265 .147 0.0 15.0 26.7 1
118 Buck Alexander 2TM 38 .131 -26 .083 .056 0.0 5.3 80.0 1
118 Buck Alexander DS 12 .062 -67 .000 .000 0.0 8.3 100.0 /1
118 Buck Alexander ABC 26 .163 -7 .120 .080 0.0 3.8 75.0 1
119 Jack Combs DS 37 .120 -32 .111 .000 0.0 2.7 0.0 1/79
120 Justo Domínguez CSW 35 .238 38 .206 .088 0.0 2.9 75.0 1/59
121 Mose Offutt 25 ABC 35 .154 -12 .147 .000 0.0 2.9 33.3 1
122 Ernest Duff 25 ABC 32 .449 166 .429 .036 0.0 12.5 37.5 /8
123 Webster McDonald* 25 CAG 32 .348 103 .333 .033 0.0 6.3 16.7 1
124 Yellow Horse Morris 23 DS 32 .300 75 .233 .129 3.1 3.1 37.5 1/9
125 Aubry Owens 29 CAG 29 .235 36 .185 .074 0.0 6.9 42.9 1
126 George Mitchell 25 2TM 29 .102 -44 .071 .036 0.0 3.4 0.0 1/9
126 George Mitchell 25 CAG 4 .000 -105 .000 .000 0.0 0.0 /1
126 George Mitchell 25 ABC 25 .118 -34 .083 .042 0.0 4.0 0.0 /19
127 Raúl Álvarez 23 CSW 28 .093 -49 .074 .000 0.0 3.6 33.3 1
128 Bill Foster# 21 2TM 27 .312 82 .240 .160 0.0 7.4 37.5 1
128 Bill Foster# 21 BBB 3 .783 364 .500 1.000 0.0 33.3 50.0 /1
128 Bill Foster# 21 CAG 24 .253 46 .217 .087 0.0 4.2 33.3 1
129 Omer Newsome 25 2TM 27 .225 30 .192 .077 0.0 3.7 33.3 1
129 Omer Newsome 25 ABC 3 .000 -105 .000 .000 0.0 0.0 /1
129 Omer Newsome 25 DS 24 .253 46 .217 .087 0.0 4.2 33.3 1
130 L. Davis ABC 26 .452 160 .360 .280 0.0 3.8 60.0 /9
131 George Brown SLS 23 .149 -17 .095 .000 0.0 8.7 25.0 1
132 Eppie Hamilton 25 2TM 22 .303 77 .286 .048 0.0 4.5 28.6 2/79
132 Eppie Hamilton 25 MRS 16 .301 76 .267 .067 0.0 6.3 40.0 /2
132 Eppie Hamilton 25 BBB 6 .309 81 .333 .000 0.0 0.0 0.0 /279
133 George Collins ABC 21 .159 -9 .105 .000 0.0 9.5 75.0 /6
134 Lawrence Terrell 19 DS 21 .150 -15 .143 .048 0.0 0.0 33.3 1
135 Juan Eckelson 21 CSW 20 .139 -21 .150 .000 0.0 0.0 33.3 1
136 Sherman Davis DS 19 .147 -17 .158 .000 0.0 0.0 0.0 /5
137 Deacon Meyers 25 SLS 18 .266 54 .176 .167 5.6 0.0 33.3 1
138 Fred Daniels 32 BBB 17 .229 32 .188 .063 0.0 5.9 50.0 /17
139 Dizzy Dismukes 35 MRS 17 .153 -13 .125 .000 0.0 5.9 33.3 /13
140 Bill Gatewood 43 MRS 17 .465 173 .091 .462 11.8 23.5 40.0 /1
141 James Bray 26 CAG 16 .185 6 .133 .067 0.0 6.3 0.0 /23
142 Chet Brewer# 18 KCM 16 .499 194 .500 .000 0.0 12.5 22.2 1
143 Herman Roth 29 BBB 14 .265 54 .286 .000 0.0 0.0 25.0 /2
144 Jesse Edwards BBB 13 .115 -36 .000 .000 0.0 15.4 0.0 /4579
145 Bunk Henderson BBB 12 .077 -58 .083 .000 0.0 0.0 0.0 /2
146 Mexio CSW 12 .347 98 .333 .083 0.0 0.0 50.0 /379
147 Maywood Brown 28 ABC 11 .438 157 .400 .100 0.0 9.1 60.0 /1
148 John Finner 39 BBB 11 .068 -64 .000 .000 0.0 9.1 0.0 /1
149 Willie Powell* 21 CAG 11 .201 16 .182 .091 0.0 0.0 50.0 /1
150 Harold Treadwell 28 ABC 11 .677 295 .500 .455 9.1 0.0 80.0 /1
151 José Méndez 40 KCM 10 .296 72 .222 .111 0.0 10.0 0.0 /139
152 Lefty Robinson 34 BBB 10 .314 84 .300 .100 0.0 0.0 0.0 1
153 Moody Allison ABC 9 .503 196 .250 .556 11.1 0.0 0.0 /4
154 Henry Williams 30 ABC 9 .206 19 .222 .000 0.0 0.0 50.0 /2
155 Hop Bartlett 25 2TM 9 .000 -104 .000 .000 0.0 0.0 /1
155 Hop Bartlett 25 KCM 8 .000 -104 .000 .000 0.0 0.0 /1
155 Hop Bartlett 25 ABC 1 .000 -107 .000 .000 0.0 0.0 /1
156 Roy Tyler 25 CAG 8 .232 35 .250 .000 0.0 0.0 0.0 /89
157 Felipe Armas 23 CSW 7 .384 117 .333 .000 0.0 14.3 66.7 /19
158 Clyde Horne BBB 6 .000 -106 .000 .000 0.0 0.0 /4
159 Hulon Stamps 26 MRS 6 .000 -106 .000 .000 0.0 0.0 /1
160 Garey CSW 5 .963 473 .600 1.200 0.0 0.0 66.7 /2
161 Arthur Jones BBB 5 .335 96 .250 .000 0.0 20.0 50.0 /6
162 Ramiro Ramírez 29 CSW 5 .149 -16 .000 .000 0.0 20.0 0.0 /5
163 Edward Salters BBB 5 .520 207 .500 .000 0.0 20.0 33.3 /3
164 Jim Smith DS 5 .507 199 .400 .400 0.0 0.0 50.0 /49
165 Sam Streeter 24 BBB 5 .000 -106 .000 .000 0.0 0.0 /1
166 Howard Ross 22 2TM 5 .000 -106 .000 .000 0.0 0.0 /1
166 Howard Ross 22 CAG 1 .000 -107 .000 .000 0.0 0.0 /1
166 Howard Ross 22 ABC 4 .000 -105 .000 .000 0.0 0.0 /1
167 Tiny Baldwin 21 ABC 4 .401 136 .250 .500 0.0 0.0 0.0 /6
168 Broyles SLS 4 .232 34 .250 .000 0.0 0.0 0.0 /1
169 Chick Harper DS 4 .000 -105 .000 .000 0.0 0.0 /7
170 Steve White ABC 4 .464 173 .500 .000 0.0 0.0 50.0 /8
171 Gibson 18 CAG 3 .000 -105 .000 .000 0.0 0.0 /2
172 Leo Roberts ABC 3 .000 -105 .000 .000 0.0 0.0 /3
173 Bill Freeman 17 ABC 2 .464 175 .500 .000 0.0 0.0 100.0 /1
174 Sam Bennett 41 SLS 1 .000 -107 .000 .000 0.0 0.0 /2
175 Milton Smith# 18 2TM 1 .000 -107 .000 .000 0.0 0.0 /2
175 Milton Smith# 18 SLS 1 .000 -107 .000 .000 0.0 0.0 /2
175 Milton Smith# 18 ABC 0 /2
176 A.D. Young ABC 1 .000 -107 .000 .000 0.0 0.0 /1
League Average .333 100 .261 .121 1.4 8.3 42.1
Player Advanced Batting Table
Batting Batting Ratios Baserunning
Rk Player Age Team PA BAbip ISO HR% SO% BB% RS% SB% Pos Awards
1 Wade Johnston* 27 KCM 59 .226 .054 0.0 5.1 5.1 26.7 0.0
2 Newt Allen 24 KCM 58 .327 .093 1.7 6.9 1.7 50.0 100.0
3 Dobie Moore 29 KCM 57 .250 .245 1.8 7.0 8.8 17.6 33.3
4 Lemuel Hawkins* 29 KCM 56 .191 .021 0.0 0.0 12.5 12.5 100.0
5 Newt Joseph 28 KCM 54 .143 .093 0.0 5.6 11.1 46.2
6 Hurley McNair* 36 KCM 52 .324 .049 0.0 7.7 7.7 47.1 33.3
7 Frank Duncan 24 KCM 48 .161 .128 2.1 14.6 10.4 20.0
8 George Sweatt 31 KCM 36 .174 .033 0.0 19.4 13.9 30.0 0.0
9 Cool Papa Bell# 22 SLS 29 .276 .034 0.0 0.0 62.5
10 Willie Wells 20 SLS 29 .174 .167 3.4 10.3 42.9
11 Willie Bobo* 27 SLS 28 .360 .040 0.0 10.7 16.7
12 Dewey Creacy 25 SLS 26 .217 .130 3.8 7.7 28.6
13 Branch Russell* 29 SLS 26 .286 .000 0.0 15.4 10.0
14 Mitchell Murray 29 SLS 24 .048 .182 4.2 8.3 100.0
15 Bullet Rogan 31 KCM 23 .450 .000 0.0 4.3 27.3
16 Wilson Redus 20 SLS 20 .200 .100 0.0 0.0 50.0
17 Charlie Watts SLS 19 .118 .059 0.0 5.3 33.3
18 William Bell 27 KCM 14 .083 .000 0.0 0.0 14.3 0.0
19 Dink Mothell# 27 KCM 12 .400 .000 0.0 16.7 33.3
20 Bill Drake 30 KCM 8 .333 .714 12.5 12.5 0.0 0.0
21 Sylvester Foreman 29 KCM 8 .000 .000 0.0 12.5 0.0
22 Eddie Tyler SLS 7 .286 .000 0.0 0.0 0.0
23 Cliff Bell 28 KCM 6 .000 .000 0.0 0.0 0.0
24 Nelson Dean 26 KCM 6 .250 .200 0.0 33.3 0.0 0.0
25 John Barnes* 22 SLS 5 .200 .400 0.0 0.0 100.0
26 George Brown SLS 5 .200 .000 0.0 0.0 0.0
27 Roosevelt Davis 20 SLS 5 .200 .000 0.0 0.0 0.0
28 Percy Miller* 28 SLS 4 .000 .000 0.0 0.0
29 Candy Jim Taylor 41 SLS 3 .667 .000 0.0 0.0 0.0
30 Slim Branham 25 SLS 2 .000 .000 0.0 0.0
31 John Reese 30 SLS 2 .000 .000 0.0 0.0
32 William Ross 31 SLS 2 .000 .000 0.0 0.0
33 José Méndez 40 KCM 1 .000 0.0 100.0 0.0
34 Dick Ross SLS 1 .000 .000 0.0 0.0
35 Elmer Wilson 30 SLS 1 .000 .000 0.0 0.0
36 Logan Hensley 25 SLS 0
League Average .228 .088 1.0 5.0 7.6 31.5 40.0

More 1925 Negro National League Pages

1925 NNL Season

Minor Leagues

Standings

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other