Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)
Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis ABCs | 15 | 7.04 | 76 | 926.1 | 338 | 44 | 271 | 23 | 9 | .932 | 82 | |||||
Chicago American Giants | 10 | 5.12 | 68 | 725.1 | 241 | 19 | 209 | 13 | 6 | .946 | 61 | |||||
Columbus Buckeyes | 11 | 6.74 | 69 | 794.1 | 343 | 46 | 279 | 18 | 6 | .948 | 121 | |||||
Chicago Giants | 10 | 6.79 | 47 | 445.0 | 141 | 13 | 119 | 9 | 5 | .936 | 78 | |||||
Cincinnati Cuban Stars | 6 | 5.41 | 70 | 702.2 | 298 | 40 | 241 | 17 | 6 | .943 | 71 | |||||
Detroit Stars | 13 | 6.50 | 64 | 709.0 | 264 | 21 | 219 | 24 | 5 | .909 | 93 | |||||
Kansas City Monarchs | 11 | 4.92 | 95 | 875.2 | 350 | 36 | 291 | 23 | 6 | .934 | 111 | |||||
St. Louis Giants | 12 | 5.53 | 75 | 685.0 | 309 | 24 | 261 | 24 | 5 | .922 | 112 | |||||
League Average | 10 | 5.93 | 70 | 733 | 286 | 30 | 236 | 19 | 6 | .934 | 91 | |||||
78 | 5.93 | 564 | 5863.1 | 2284 | 243 | 1890 | 151 | 48 | .934 | 729 |
Player Fielding - P
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Ball | 42 | COG | 7 | 43.2 | 11 | 1 | 10 | 0 | 0 | 1.000 | 1.57 | 6 | |||||
2 | John Beckwith | 21 | COG | 2 | 9.2 | 5 | 2 | 3 | 0 | 0 | 1.000 | 2.50 | 1 | |||||
3 | Cliff Bell | 24 | KCM | 23 | 116.1 | 40 | 5 | 35 | 0 | 1 | 1.000 | 1.74 | 11 | |||||
4 | Lucas Boada | 28 | CS | 21 | 141.1 | 80 | 13 | 65 | 2 | 0 | .975 | 3.71 | 13 | |||||
5 | George Britt | 25 | COB | 23 | 142.0 | 80 | 10 | 63 | 7 | 2 | .913 | 3.17 | 28 | |||||
6 | Sidney Brooks | 28 | SLG | 4 | 25.0 | 13 | 2 | 11 | 0 | 0 | 1.000 | 3.25 | 7 | |||||
7 | Brown | COG | 1 | 2.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0 | ||||||
8 | Dave Brown | 24 | CAG | 26 | 180.1 | 49 | 5 | 41 | 3 | 3 | .939 | 1.77 | 16 | |||||
9 | Maywood Brown | 24 | ABC | 2 | 5.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | 1 | |||||
10 | Wayne Carr | 24 | SLG | 3 | 14.2 | 6 | 1 | 4 | 1 | 0 | .833 | 1.67 | 3 | |||||
11 | Oscar Charleston | 24 | SLG | 4 | 11.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.00 | 0 | |||||
12 | Andy Cooper | 24 | DS | 27 | 155.0 | 67 | 6 | 57 | 4 | 3 | .940 | 2.33 | 20 | |||||
13 | Sam Crawford | 29 | KCM | 30 | 187.2 | 51 | 3 | 42 | 6 | 3 | .882 | 1.50 | 24 | |||||
14 | Rube Curry | 22 | KCM | 31 | 193.0 | 94 | 11 | 76 | 7 | 1 | .926 | 2.81 | 23 | |||||
15 | Dizzy Dismukes | 31 | ABC | 6 | 39.0 | 19 | 0 | 19 | 0 | 0 | 1.000 | 3.17 | 0 | |||||
16 | John Donaldson | 30 | KCM | 8 | 34.2 | 13 | 1 | 11 | 1 | 0 | .923 | 1.50 | 11 | |||||
17 | Bill Drake | 26 | SLG | 32 | 223.0 | 122 | 6 | 107 | 9 | 1 | .926 | 3.53 | 22 | |||||
18 | Buck Ewing | 18 | COB | 1 | 5.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 3 | |||||
19 | Luther Farrell | 24 | COG | 17 | 107.2 | 42 | 3 | 36 | 3 | 2 | .929 | 2.29 | 19 | |||||
20 | James Field | 30 | SLG | 11 | 58.2 | 28 | 2 | 24 | 2 | 2 | .929 | 2.36 | 18 | |||||
21 | John Fifer | ABC | 5 | 33.0 | 13 | 4 | 9 | 0 | 0 | 1.000 | 2.60 | 2 | ||||||
22 | John Finner | 35 | SLG | 27 | 143.0 | 55 | 4 | 48 | 3 | 1 | .945 | 1.93 | 23 | |||||
23 | Bill Force | 25 | DS | 33 | 205.1 | 72 | 8 | 56 | 8 | 2 | .889 | 1.94 | 24 | |||||
24 | Zack Foreman | 27 | KCM | 17 | 89.1 | 37 | 6 | 29 | 2 | 0 | .946 | 2.06 | 7 | |||||
25 | William Gamble | COB | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0 | ||||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
26 | Bill Gatewood | 39 | DS | 21 | 124.1 | 46 | 2 | 37 | 7 | 0 | .848 | 1.86 | 11 | |||||
27 | Willie Gisentaner | 21 | TOT | 15 | 87.2 | 40 | 3 | 35 | 2 | 0 | .950 | 2.53 | 11 | |||||
28 | Willie Gisentaner | 21 | COB | 12 | 79.2 | 35 | 2 | 32 | 1 | 0 | .971 | 2.83 | 11 | |||||
29 | Willie Gisentaner | 21 | CAG | 3 | 8.0 | 5 | 1 | 3 | 1 | 0 | .800 | 1.33 | 0 | |||||
30 | Perry Hall | 23 | TOT | 3 | 12.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.67 | 4 | |||||
31 | Perry Hall | 23 | SLG | 2 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | 2 | |||||
32 | Perry Hall | 23 | DS | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 2 | |||||
33 | Lewis Hampton | 20 | COB | 11 | 75.1 | 30 | 6 | 24 | 0 | 0 | 1.000 | 2.73 | 8 | |||||
34 | Ben Harris | TOT | 3 | 10.0 | 6 | 0 | 5 | 1 | 0 | .833 | 1.67 | 4 | ||||||
35 | Ben Harris | COB | 1 | 4.0 | 3 | 0 | 2 | 1 | 0 | .667 | 2.00 | 1 | ||||||
36 | Ben Harris | CAG | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||
37 | Ben Harris | ABC | 1 | 3.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 3 | ||||||
38 | Rube Henderson | 26 | TOT | 9 | 65.0 | 17 | 1 | 14 | 2 | 2 | .882 | 1.67 | 16 | |||||
39 | Rube Henderson | 26 | COG | 8 | 57.1 | 14 | 1 | 12 | 1 | 2 | .929 | 1.63 | 11 | |||||
40 | Rube Henderson | 26 | DS | 1 | 7.2 | 3 | 0 | 2 | 1 | 0 | .667 | 2.00 | 5 | |||||
41 | Mike Herrera | 28 | CS | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||||
42 | Charley Hill | DS | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 2 | ||||||
43 | Pete Hill | 38 | DS | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||||
44 | Hoard | KCM | 2 | 8.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | 0 | ||||||
45 | Bill Holland | 20 | TOT | 36 | 218.0 | 76 | 6 | 67 | 3 | 0 | .961 | 2.03 | 30 | |||||
46 | Bill Holland | 20 | DS | 31 | 182.2 | 66 | 5 | 58 | 3 | 0 | .955 | 2.03 | 28 | |||||
47 | Bill Holland | 20 | CAG | 5 | 35.1 | 10 | 1 | 9 | 0 | 0 | 1.000 | 2.00 | 2 | |||||
48 | Howard | DS | 4 | 13.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.50 | 1 | ||||||
49 | Jim Jeffries | 28 | ABC | 42 | 261.0 | 102 | 19 | 78 | 5 | 4 | .951 | 2.31 | 18 | |||||
50 | Dicta Johnson | 34 | ABC | 23 | 160.0 | 56 | 5 | 49 | 2 | 1 | .964 | 2.35 | 12 | |||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
51 | Tom Johnson | 32 | CAG | 22 | 121.2 | 36 | 0 | 35 | 1 | 0 | .972 | 1.59 | 10 | |||||
52 | Harry Kenyon | 27 | ABC | 23 | 168.0 | 50 | 6 | 35 | 9 | 1 | .820 | 1.78 | 12 | |||||
53 | Isaac Lane | 32 | COB | 10 | 45.0 | 16 | 2 | 14 | 0 | 1 | 1.000 | 1.60 | 6 | |||||
54 | Lefty Lane | DS | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||
55 | Latimer | ABC | 12 | 62.2 | 25 | 3 | 19 | 3 | 0 | .880 | 1.83 | 14 | ||||||
56 | José Leblanc | 27 | CS | 34 | 238.2 | 95 | 9 | 80 | 6 | 1 | .937 | 2.62 | 16 | |||||
57 | Biz Mackey | 23 | ABC | 3 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 | 6 | |||||
58 | Anthony Mahoney | 27 | ABC | 10 | 49.0 | 16 | 0 | 15 | 1 | 1 | .938 | 1.50 | 3 | |||||
59 | Claudio Manela | 27 | CS | 21 | 139.1 | 52 | 7 | 43 | 2 | 2 | .962 | 2.38 | 19 | |||||
60 | Jack Marshall | 26 | CAG | 14 | 91.1 | 42 | 3 | 37 | 2 | 1 | .952 | 2.86 | 4 | |||||
61 | Bob McClure | 30 | ABC | 12 | 60.1 | 26 | 4 | 21 | 1 | 1 | .962 | 2.08 | 5 | |||||
62 | Hurley McNair | 32 | KCM | 4 | 19.0 | 10 | 0 | 9 | 1 | 0 | .900 | 2.25 | 2 | |||||
63 | José Méndez | 36 | KCM | 3 | 15.2 | 7 | 1 | 6 | 0 | 0 | 1.000 | 2.33 | 1 | |||||
64 | Deacon Meyers | 21 | SLG | 6 | 42.2 | 22 | 3 | 17 | 2 | 0 | .909 | 3.33 | 9 | |||||
65 | Percy Miller | 24 | COG | 7 | 47.2 | 10 | 2 | 8 | 0 | 0 | 1.000 | 1.43 | 8 | |||||
66 | Jimmy Oldham | 28 | SLG | 18 | 125.0 | 47 | 4 | 36 | 7 | 0 | .851 | 2.22 | 23 | |||||
67 | Manuel Parrado | 27 | CS | 1 | 9.0 | 3 | 0 | 2 | 1 | 0 | .667 | 2.00 | 0 | |||||
68 | Salvador Poree | 18 | SLG | 1 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | 2 | |||||
69 | Herlen Ragland | 25 | COB | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||||
70 | Ed Rile | 21 | COB | 5 | 40.0 | 19 | 2 | 17 | 0 | 0 | 1.000 | 3.80 | 5 | |||||
71 | Ritchie | ABC | 1 | 7.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 2 | ||||||
72 | Roy Roberts | 27 | COB | 35 | 244.1 | 106 | 20 | 81 | 5 | 2 | .953 | 2.89 | 42 | |||||
73 | Bullet Rogan | 27 | KCM | 26 | 204.0 | 95 | 9 | 80 | 6 | 1 | .937 | 3.42 | 32 | |||||
74 | Herbert Smith | TOT | 4 | 21.0 | 5 | 0 | 4 | 1 | 0 | .800 | 1.00 | 3 | ||||||
75 | Herbert Smith | KCM | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 | ||||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
76 | Herbert Smith | SLG | 2 | 10.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.50 | 1 | ||||||
77 | Herbert Smith | COG | 1 | 7.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 2 | ||||||
78 | Otis Starks | 23 | TOT | 13 | 89.2 | 24 | 2 | 22 | 0 | 2 | 1.000 | 1.85 | 8 | |||||
79 | Otis Starks | 23 | CAG | 10 | 70.2 | 18 | 1 | 17 | 0 | 1 | 1.000 | 1.80 | 6 | |||||
80 | Otis Starks | 23 | SLG | 3 | 19.0 | 6 | 1 | 5 | 0 | 1 | 1.000 | 2.00 | 2 | |||||
81 | John Stephens | 23 | ABC | 8 | 35.2 | 10 | 1 | 9 | 0 | 1 | 1.000 | 1.25 | 3 | |||||
82 | Sam Streeter | 20 | CAG | 4 | 18.1 | 4 | 0 | 3 | 1 | 0 | .750 | 0.75 | 7 | |||||
83 | José Suárez | 30 | CS | 25 | 174.0 | 68 | 11 | 51 | 6 | 3 | .912 | 2.48 | 23 | |||||
84 | Ben Taylor | 32 | ABC | 4 | 10.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.00 | 0 | |||||
85 | John Taylor | COG | 23 | 155.0 | 51 | 2 | 46 | 3 | 1 | .941 | 2.09 | 26 | ||||||
86 | Cristóbal Torriente | 27 | CAG | 7 | 37.1 | 17 | 4 | 11 | 2 | 0 | .882 | 2.14 | 2 | |||||
87 | Warren | KCM | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||
88 | Frank Wickware | 33 | COG | 5 | 14.0 | 6 | 1 | 4 | 1 | 0 | .833 | 1.00 | 4 | |||||
89 | Morris Williams | ABC | 5 | 20.2 | 10 | 2 | 7 | 1 | 0 | .900 | 1.80 | 1 | ||||||
90 | Tom Williams | 24 | CAG | 31 | 159.2 | 60 | 4 | 53 | 3 | 1 | .950 | 1.84 | 14 | |||||
91 | Charley Wilson | 26 | TOT | 23 | 161.1 | 54 | 4 | 47 | 3 | 1 | .944 | 2.22 | 17 | |||||
92 | Charley Wilson | 26 | COB | 22 | 152.1 | 51 | 4 | 44 | 3 | 1 | .941 | 2.18 | 17 | |||||
93 | Charley Wilson | 26 | DS | 1 | 9.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 0 | |||||
94 | David Wingfield | 27 | DS | 1 | 0.2 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 | 0 | |||||
95 | Wright | COG | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||||||
96 | Gordon Zeigler | 21 | DS | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 10:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.