Team Batting Ratios* Table
Tm |
R/G |
HR% |
SO% |
BB% |
XBH% |
X/H% |
SO/W |
AB/SO |
AB/HR |
AB/RBI |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Arizona Diamondbacks | 4.33 | 2.9% | 22.3% | 8.8% | 7.6% | 37% | 2.53 | 4.0 | 30.9 | 8.1 | 0.81 | 1.04 | 64% | 22% | 9.0% | 13% |
Atlanta Braves | 4.87 | 4.0% | 24.6% | 7.7% | 9.1% | 40% | 3.19 | 3.7 | 22.7 | 7.3 | 0.73 | 0.98 | 63% | 23% | 11.9% | 13% |
Chicago Cubs | 4.06 | 2.6% | 23.9% | 8.4% | 7.5% | 35% | 2.86 | 3.7 | 34.1 | 8.8 | 0.86 | 1.15 | 63% | 23% | 8.5% | 13% |
Cincinnati Reds | 4.00 | 2.6% | 23.9% | 7.6% | 6.8% | 32% | 3.16 | 3.8 | 34.5 | 8.7 | 0.78 | 1.01 | 64% | 24% | 8.2% | 14% |
Colorado Rockies | 4.31 | 2.4% | 21.8% | 7.4% | 7.6% | 33% | 2.94 | 4.2 | 37.2 | 8.3 | 0.88 | 1.20 | 67% | 24% | 7.4% | 11% |
Los Angeles Dodgers | 5.23 | 3.4% | 22.0% | 9.7% | 9.1% | 40% | 2.26 | 4.0 | 26.1 | 6.8 | 0.59 | 0.77 | 64% | 25% | 9.0% | 10% |
Miami Marlins | 3.62 | 2.4% | 24.0% | 7.3% | 6.9% | 33% | 3.28 | 3.8 | 37.5 | 9.7 | 0.81 | 1.06 | 65% | 24% | 7.4% | 11% |
Milwaukee Brewers | 4.48 | 3.6% | 23.9% | 9.4% | 8.0% | 38% | 2.54 | 3.7 | 24.7 | 7.7 | 0.73 | 1.01 | 62% | 23% | 11.0% | 13% |
New York Mets | 4.77 | 2.8% | 19.7% | 8.3% | 7.6% | 33% | 2.39 | 4.5 | 32.1 | 7.5 | 0.80 | 1.03 | 67% | 24% | 8.1% | 12% |
Philadelphia Phillies | 4.61 | 3.4% | 22.4% | 7.9% | 8.1% | 35% | 2.85 | 4.0 | 26.8 | 7.6 | 0.76 | 1.01 | 65% | 24% | 10.1% | 14% |
Pittsburgh Pirates | 3.65 | 2.7% | 25.3% | 8.1% | 6.9% | 34% | 3.15 | 3.6 | 33.7 | 9.6 | 0.80 | 1.05 | 63% | 23% | 8.5% | 13% |
San Diego Padres | 4.35 | 2.5% | 21.5% | 9.3% | 7.2% | 34% | 2.31 | 4.1 | 35.7 | 8.0 | 0.76 | 0.93 | 65% | 24% | 7.5% | 14% |
San Francisco Giants | 4.42 | 3.0% | 23.9% | 9.3% | 7.5% | 36% | 2.56 | 3.7 | 29.5 | 7.9 | 0.68 | 0.90 | 62% | 23% | 9.1% | 14% |
St. Louis Cardinals | 4.77 | 3.2% | 19.9% | 8.7% | 8.2% | 37% | 2.28 | 4.5 | 27.9 | 7.4 | 0.71 | 0.91 | 67% | 23% | 9.3% | 16% |
Washington Nationals | 3.72 | 2.3% | 20.4% | 7.4% | 6.8% | 30% | 2.76 | 4.5 | 40.0 | 9.4 | 0.87 | 1.18 | 69% | 24% | 7.0% | 13% |
League Average | 4.34 | 2.9% | 22.6% | 8.4% | 7.7% | 35% | 2.71 | 4.0 | 30.7 | 8.1 | 0.77 | 1.01 | 65% | 23% | 8.8% | 13% |
| 4.34 | 2.9% | 22.6% | 8.4% | 7.7% | 35% | 2.71 | 4.0 | 30.7 | 8.1 | 0.77 | 1.01 | 65% | 23% | 8.8% | 13% |
More 2022 National League Pages
2022 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Ratios