Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 6 | 4.59 | 162 | 162 | 128 | 1465.0 | 393 | 106 | 278 | 9 | 32 | .977 | -6 | -5 | -6 | 0 | 91 | 0 | -2 | 1 | 0 | -6 | 4 | 0 |
Atlanta Braves | 5 | 4.59 | 162 | 162 | 151 | 1450.2 | 463 | 115 | 331 | 17 | 38 | .963 | -2 | -1 | -3 | 1 | 22 | 8 | 8 | 1 | 1 | 1 | 5 | 1 |
Chicago Cubs | 6 | 4.43 | 162 | 162 | 131 | 1442.0 | 404 | 80 | 299 | 25 | 28 | .938 | 3 | 3 | 2 | 1 | 32 | 1 | 2 | 0 | -1 | 6 | -3 | -2 |
Cincinnati Reds | 6 | 4.39 | 162 | 162 | 141 | 1438.0 | 399 | 116 | 266 | 17 | 30 | .957 | -6 | -5 | -6 | 0 | 41 | -6 | -6 | -1 | 0 | -3 | -3 | -1 |
Colorado Rockies | 5 | 5.91 | 162 | 162 | 142 | 1448.2 | 491 | 121 | 361 | 9 | 43 | .982 | 21 | 17 | 20 | 1 | 40 | 23 | 29 | 0 | 0 | 26 | 3 | -1 |
Los Angeles Dodgers | 10 | 3.78 | 162 | 162 | 129 | 1445.2 | 433 | 92 | 324 | 17 | 25 | .961 | 18 | 15 | 19 | -1 | 105 | 4 | 6 | 0 | 0 | 10 | -4 | 0 |
Miami Marlins | 8 | 4.99 | 162 | 162 | 136 | 1444.1 | 417 | 112 | 292 | 13 | 32 | .969 | 8 | 6 | 7 | 1 | 10 | 6 | 4 | 1 | 0 | 4 | 1 | 1 |
Milwaukee Brewers | 7 | 4.73 | 162 | 162 | 122 | 1459.1 | 414 | 103 | 297 | 14 | 32 | .966 | 3 | 2 | 3 | 0 | 27 | -2 | -5 | 1 | 0 | -1 | -5 | 1 |
New York Mets | 6 | 4.55 | 162 | 162 | 128 | 1461.0 | 465 | 120 | 327 | 18 | 32 | .961 | 4 | 3 | 3 | 1 | -34 | -2 | -3 | 1 | 0 | -7 | 4 | 0 |
Philadelphia Phillies | 5 | 4.90 | 162 | 162 | 130 | 1453.2 | 442 | 104 | 324 | 14 | 25 | .968 | 2 | 1 | 4 | -2 | 68 | 2 | 1 | 0 | -1 | 10 | -8 | 3 |
Pittsburgh Pirates | 7 | 5.62 | 162 | 162 | 113 | 1440.0 | 412 | 104 | 280 | 28 | 35 | .932 | -26 | -22 | -27 | 1 | -21 | -14 | -17 | 2 | -1 | -5 | -10 | -3 |
San Diego Padres | 7 | 4.87 | 162 | 162 | 150 | 1432.0 | 381 | 95 | 272 | 14 | 22 | .963 | -6 | -5 | -6 | 0 | 4 | 1 | 0 | 1 | 0 | -1 | 1 | 0 |
San Francisco Giants | 7 | 4.77 | 162 | 162 | 146 | 1469.0 | 449 | 115 | 314 | 20 | 38 | .955 | 4 | 3 | 4 | 0 | 19 | 5 | 7 | -1 | 1 | 8 | -3 | 1 |
St. Louis Cardinals | 5 | 4.09 | 162 | 162 | 129 | 1444.0 | 381 | 94 | 274 | 13 | 25 | .966 | 2 | 2 | 3 | -1 | 73 | 4 | 4 | 1 | 0 | -1 | 6 | 0 |
Washington Nationals | 7 | 4.47 | 162 | 162 | 144 | 1439.1 | 396 | 105 | 278 | 13 | 35 | .967 | 7 | 6 | 7 | 0 | 25 | 2 | 2 | -1 | 0 | 2 | 1 | 2 |
League Average | 6 | 4.71 | 162 | 162 | 135 | 1449 | 423 | 105 | 301 | 16 | 31 | .962 | 2 | 0 | 2 | 0 | 33 | 0 | 2 | 0 | -0 | 3 | -1 | 0 |
95 | 4.71 | 2430 | 2430 | 2020 | 21732.2 | 6340 | 1582 | 4517 | 241 | 472 | .962 | 25 | 1 | 23 | 2 | 502 | 2 | 28 | 6 | -1 | 42 | -12 | 2 |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Arizona Diamondbacks | 6230 | 56% | 64% | 29% | 412 | 86% | 3 | 106 | 80 | 2 | 24 | 278 | 225 | 50 | 1 | 3 | 9 | 0 | 6 | 3 | 8 | 32 | 19 | 1 | 30 | 0 | 0 | 0 | 17 | 41% |
Atlanta Braves | 6243 | 63% | 65% | 30% | 470 | 87% | 4 | 115 | 85 | 12 | 18 | 331 | 273 | 48 | 1 | 5 | 17 | 0 | 12 | 5 | 12 | 38 | 24 | 4 | 32 | 5 | 3 | 2 | 17 | 71% |
Chicago Cubs | 6190 | 64% | 64% | 30% | 414 | 86% | 4 | 80 | 61 | 5 | 14 | 299 | 247 | 43 | 3 | 4 | 25 | 0 | 13 | 12 | 21 | 28 | 22 | 1 | 27 | 1 | 1 | 0 | 12 | 58% |
Cincinnati Reds | 6057 | 53% | 61% | 28% | 392 | 88% | 2 | 116 | 81 | 8 | 27 | 266 | 214 | 42 | 3 | 7 | 17 | 1 | 8 | 8 | 13 | 30 | 20 | 0 | 24 | 6 | 4 | 1 | 9 | 44% |
Colorado Rockies | 6423 | 56% | 66% | 32% | 494 | 89% | 3 | 121 | 88 | 16 | 17 | 361 | 297 | 52 | 2 | 4 | 9 | 0 | 4 | 5 | 9 | 43 | 27 | 4 | 39 | 3 | 3 | 0 | 8 | 75% |
Los Angeles Dodgers | 5913 | 60% | 63% | 29% | 436 | 89% | 4 | 92 | 69 | 6 | 17 | 324 | 277 | 39 | 3 | 8 | 17 | 0 | 6 | 11 | 14 | 25 | 18 | 0 | 21 | 4 | 3 | 1 | 12 | 75% |
Miami Marlins | 6247 | 57% | 63% | 26% | 417 | 89% | 4 | 112 | 88 | 7 | 17 | 292 | 246 | 37 | 3 | 11 | 13 | 1 | 4 | 8 | 9 | 32 | 17 | 2 | 27 | 5 | 1 | 4 | 13 | 77% |
Milwaukee Brewers | 6251 | 58% | 62% | 28% | 434 | 86% | 3 | 103 | 78 | 11 | 14 | 297 | 241 | 44 | 4 | 5 | 14 | 0 | 3 | 11 | 12 | 32 | 22 | 3 | 29 | 3 | 3 | 0 | 16 | 69% |
New York Mets | 6232 | 61% | 63% | 28% | 469 | 89% | 4 | 120 | 93 | 12 | 16 | 327 | 256 | 63 | 1 | 8 | 18 | 0 | 11 | 7 | 16 | 32 | 23 | 4 | 30 | 2 | 1 | 1 | 14 | 64% |
Philadelphia Phillies | 6274 | 60% | 64% | 29% | 455 | 85% | 5 | 104 | 69 | 14 | 21 | 324 | 269 | 39 | 6 | 8 | 14 | 0 | 8 | 6 | 13 | 25 | 11 | 1 | 21 | 1 | 0 | 1 | 20 | 75% |
Pittsburgh Pirates | 6391 | 58% | 63% | 28% | 441 | 81% | 3 | 104 | 83 | 9 | 13 | 280 | 224 | 46 | 2 | 3 | 28 | 1 | 14 | 13 | 20 | 35 | 23 | 1 | 33 | 2 | 1 | 0 | 16 | 44% |
San Diego Padres | 6160 | 60% | 64% | 29% | 385 | 86% | 8 | 95 | 65 | 12 | 18 | 272 | 226 | 37 | 3 | 6 | 14 | 0 | 7 | 7 | 7 | 22 | 13 | 2 | 21 | 1 | 0 | 1 | 6 | 33% |
San Francisco Giants | 6256 | 62% | 65% | 29% | 447 | 88% | 0 | 115 | 81 | 10 | 24 | 314 | 249 | 59 | 1 | 7 | 20 | 0 | 11 | 9 | 16 | 38 | 25 | 1 | 34 | 4 | 0 | 4 | 17 | 65% |
St. Louis Cardinals | 6068 | 55% | 64% | 30% | 397 | 89% | 1 | 94 | 79 | 4 | 11 | 274 | 213 | 54 | 2 | 5 | 13 | 0 | 10 | 3 | 11 | 25 | 20 | 0 | 23 | 2 | 0 | 1 | 6 | 50% |
Washington Nationals | 6134 | 59% | 63% | 28% | 399 | 88% | 4 | 105 | 80 | 8 | 17 | 278 | 223 | 47 | 0 | 5 | 13 | 1 | 7 | 5 | 10 | 35 | 23 | 1 | 30 | 3 | 1 | 2 | 12 | 75% |
League Average | 6205 | 59% | 64% | 29% | 431 | 87% | 3 | 105 | 79 | 9 | 18 | 301 | 245 | 47 | 2 | 6 | 16 | 0 | 8 | 8 | 13 | 31 | 20 | 2 | 28 | 3 | 1 | 1 | 13 | 63% |
93069 | 59% | 64% | 29% | 6462 | 87% | 52 | 1582 | 1180 | 136 | 268 | 4517 | 3680 | 700 | 35 | 89 | 241 | 4 | 124 | 113 | 191 | 472 | 307 | 25 | 421 | 42 | 21 | 18 | 195 | 63% |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristhian Adames | 27 | SFG | 3 | 2 | 2 | 20.0 | 9 | 3 | 6 | 0 | 2 | 1.000 | 1 | 60 | 1 | 0 | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 4.05 | 3.00 | |
2 | Jesús Aguilar | 29 | MIL | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
3 | Brian Anderson | 26 | MIA | 67 | 64 | 64 | 586.2 | 177 | 47 | 126 | 4 | 14 | .977 | 4 | 7 | 3 | 1 | 6 | 12 | 4 | 1 | 0 | 3 | 1 | 0 | 2.65 | 2.58 |
4 | Nolan Arenado | 28 | COL | 154 | 151 | 135 | 1319.2 | 457 | 111 | 337 | 9 | 43 | .980 | 18 | 17 | 17 | 1 | 23 | 21 | 24 | 0 | 0 | 23 | 1 | -1 | 3.06 | 2.91 |
5 | Javier Báez | 26 | CHC | 1 | 1 | 1 | 9.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 80 | 1 | 1 | 133 | 1 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||
6 | Matt Beaty | 26 | LAD | 9 | 7 | 4 | 58.0 | 11 | 4 | 7 | 0 | 1 | 1.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 1.22 | |
7 | Jon Berti | 29 | MIA | 20 | 15 | 12 | 133.2 | 34 | 4 | 30 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | -1 | -9 | -1 | 0 | 0 | -1 | 0 | 0 | 2.29 | 1.70 |
8 | Alex Blandino | 26 | CIN | 4 | 2 | 1 | 19.0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.37 | 1.25 | ||
9 | David Bote | 26 | CHC | 67 | 46 | 38 | 433.1 | 129 | 24 | 94 | 11 | 12 | .915 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 2.45 | 1.76 |
10 | Kris Bryant | 27 | CHC | 115 | 110 | 88 | 939.1 | 247 | 48 | 186 | 13 | 15 | .947 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -2 | -2 | 2.24 | 2.03 |
11 | Asdrúbal Cabrera | 33 | WSN | 5 | 1 | 1 | 19.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.20 | ||
12 | Johan Camargo | 25 | ATL | 18 | 9 | 9 | 103.2 | 29 | 7 | 18 | 4 | 0 | .862 | -3 | -35 | -3 | 0 | -1 | -12 | -1 | 0 | 0 | -2 | 0 | 0 | 2.17 | 1.39 |
13 | Victor Caratini | 25 | CHC | 2 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0.50 | |
14 | Matt Carpenter | 33 | STL | 107 | 102 | 81 | 880.1 | 225 | 55 | 162 | 8 | 16 | .964 | -2 | -3 | -1 | -1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2.22 | 2.03 |
15 | Starlin Castro | 29 | MIA | 45 | 42 | 36 | 366.2 | 107 | 27 | 76 | 4 | 8 | .963 | 7 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2.53 | 2.29 |
16 | Kevin Cron | 26 | ARI | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
17 | Charlie Culberson | 30 | ATL | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
18 | J.D. Davis | 26 | NYM | 31 | 27 | 15 | 220.0 | 72 | 12 | 55 | 5 | 5 | .931 | -6 | -30 | -6 | 0 | -9 | -49 | -7 | -1 | 0 | -8 | 1 | -1 | 2.74 | 2.16 |
19 | Daniel Descalso | 32 | CHC | 3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
20 | Derek Dietrich | 29 | CIN | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
21 | Wilmer Difo | 27 | WSN | 6 | 4 | 2 | 35.2 | 10 | 2 | 7 | 1 | 1 | .900 | -2 | -77 | -2 | 0 | -1 | -34 | -1 | 0 | 0 | -1 | 0 | 0 | 2.27 | 1.50 |
22 | Josh Donaldson | 33 | ATL | 148 | 148 | 137 | 1297.0 | 417 | 100 | 304 | 13 | 38 | .969 | 2 | 2 | 1 | 1 | 10 | 9 | 8 | 1 | 1 | 2 | 5 | 1 | 2.80 | 2.73 |
23 | Tommy Edman | 24 | STL | 55 | 41 | 37 | 382.1 | 109 | 28 | 78 | 3 | 7 | .972 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | -2 | 2 | 2.50 | 1.93 | |
24 | Jake Elmore | 32 | PIT | 4 | 2 | 1 | 22.1 | 4 | 1 | 2 | 1 | 0 | .750 | -1 | -75 | -1 | 0 | -1 | -54 | -1 | 0 | 0 | 0 | -1 | 1.21 | 0.75 | |
25 | Eduardo Escobar | 30 | ARI | 144 | 122 | 111 | 1137.0 | 312 | 86 | 219 | 7 | 28 | .978 | 3 | 3 | 2 | 1 | 1 | 1 | -2 | 2 | 0 | -5 | 3 | 0 | 2.41 | 2.12 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
26 | Kyle Farmer | 28 | CIN | 12 | 6 | 1 | 60.2 | 11 | 2 | 9 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | -1 | -20 | -1 | 0 | 0 | -1 | 0 | 1.63 | 0.92 | |
27 | Ty France | 24 | SDP | 36 | 28 | 27 | 259.0 | 66 | 7 | 57 | 2 | 2 | .970 | -3 | -14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2.22 | 1.78 |
28 | Maikel Franco | 26 | PHI | 110 | 99 | 95 | 924.2 | 265 | 62 | 195 | 8 | 10 | .970 | -2 | -2 | -1 | -1 | 1 | 1 | -1 | 1 | -1 | 6 | -6 | 2 | 2.50 | 2.34 |
29 | Todd Frazier | 33 | NYM | 120 | 112 | 99 | 997.1 | 330 | 89 | 229 | 12 | 24 | .964 | 5 | 6 | 4 | 1 | 1 | 1 | -2 | 2 | 0 | -4 | 2 | 1 | 2.87 | 2.65 |
30 | David Freese | 36 | LAD | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
31 | Joshua Fuentes | 26 | COL | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
32 | Greg Garcia | 29 | SDP | 13 | 12 | 9 | 104.0 | 30 | 9 | 20 | 1 | 2 | .967 | 0 | 0 | 0 | 0 | -1 | -12 | -1 | 0 | 0 | -2 | 1 | 2.51 | 2.23 | |
33 | Erik González | 27 | PIT | 16 | 10 | 9 | 107.1 | 41 | 4 | 34 | 3 | 3 | .927 | 0 | -3 | 0 | 0 | 3 | 34 | 2 | 1 | 0 | 3 | 0 | 0 | 3.19 | 2.38 |
34 | Phil Gosselin | 30 | PHI | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | |||
35 | Zach Green | 25 | SFG | 5 | 4 | 1 | 36.0 | 6 | 2 | 4 | 0 | 2 | 1.000 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.20 | |
36 | Luis Guillorme | 24 | NYM | 5 | 1 | 0 | 21.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0.40 | |
37 | Jedd Gyorko | 30 | TOT | 21 | 10 | 7 | 110.1 | 39 | 8 | 29 | 2 | 1 | .949 | 5 | 51 | 5 | 0 | 2 | 21 | 2 | 0 | 0 | 1 | 1 | 3.02 | 1.76 | |
38 | Jedd Gyorko | 30 | STL | 12 | 8 | 6 | 75.1 | 27 | 6 | 19 | 2 | 1 | .926 | 3 | 41 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 2.99 | 2.08 | |
39 | Jedd Gyorko | 30 | LAD | 9 | 2 | 1 | 35.0 | 12 | 2 | 10 | 0 | 0 | 1.000 | 2 | 72 | 2 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 3.09 | 1.33 | ||
40 | Ian Happ | 24 | CHC | 8 | 5 | 4 | 54.0 | 22 | 6 | 15 | 1 | 1 | .955 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 3.50 | 2.63 | |
41 | Adeiny Hechavarría | 30 | TOT | 9 | 6 | 5 | 71.0 | 17 | 8 | 9 | 0 | 0 | 1.000 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | 1.89 | |
42 | Adeiny Hechavarría | 30 | NYM | 8 | 5 | 4 | 60.1 | 13 | 4 | 9 | 0 | 0 | 1.000 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 1.63 | |
43 | Adeiny Hechavarría | 30 | ATL | 1 | 1 | 1 | 10.2 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 4.00 | ||
44 | Austin Hedges | 26 | SDP | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | -1 | -320 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
45 | Enrique Hernández | 27 | LAD | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 1 | 0 | .000 | -1 | -120 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
46 | Rosell Herrera | 26 | MIA | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
47 | Corban Joseph | 30 | SFG | 2 | 2 | 2 | 17.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | -1 | -35 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 3.71 | 3.50 |
48 | Jung Ho Kang | 32 | PIT | 44 | 29 | 20 | 283.2 | 87 | 20 | 60 | 7 | 9 | .920 | -3 | -13 | -3 | 0 | -2 | -8 | -1 | 0 | 0 | 0 | -1 | -1 | 2.54 | 1.82 |
49 | Carson Kelly | 24 | ARI | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
50 | Howie Kendrick | 35 | WSN | 15 | 10 | 8 | 99.1 | 20 | 5 | 15 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | -3 | -36 | -3 | 0 | 0 | 0 | -2 | 0 | 1.81 | 1.33 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
51 | Scott Kingery | 25 | PHI | 41 | 37 | 24 | 306.1 | 106 | 26 | 76 | 4 | 11 | .962 | 4 | 14 | 4 | 0 | 4 | 16 | 3 | 0 | 0 | 4 | -1 | 1 | 3.00 | 2.49 |
52 | Jake Lamb | 28 | ARI | 36 | 34 | 12 | 262.0 | 66 | 15 | 50 | 1 | 2 | .985 | -7 | -33 | -6 | -1 | 1 | 5 | 2 | -1 | 0 | 1 | 1 | 0 | 2.23 | 1.81 |
53 | Domingo Leyba | 23 | ARI | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | ||
54 | Evan Longoria | 33 | SFG | 119 | 117 | 109 | 1041.0 | 317 | 69 | 233 | 15 | 27 | .953 | 6 | 7 | 6 | 0 | 7 | 8 | 7 | -2 | 1 | 7 | -1 | 2 | 2.61 | 2.54 |
55 | Manny Machado | 26 | SDP | 119 | 119 | 112 | 1040.0 | 277 | 79 | 187 | 11 | 18 | .960 | -2 | -3 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.30 | 2.24 |
56 | Deven Marrero | 28 | MIA | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 180 | 0 | 1 | 600 | 1 | 0 | 1 | 0 | 4.50 | 1.00 | |||
57 | Russell Martin | 36 | LAD | 7 | 0 | 0 | 13.0 | 8 | 1 | 7 | 0 | 1 | 1.000 | 1 | 111 | 1 | 0 | 1 | 92 | 1 | 0 | 0 | 1 | 0 | 5.54 | 1.14 | |
58 | Ryan McMahon | 24 | COL | 22 | 10 | 7 | 114.0 | 29 | 8 | 21 | 0 | 0 | 1.000 | 3 | 27 | 3 | 0 | 4 | 42 | 4 | 0 | 0 | 2 | 2 | 2.29 | 1.32 | |
59 | Jeff McNeil | 27 | NYM | 31 | 16 | 10 | 154.1 | 43 | 14 | 28 | 1 | 2 | .977 | 2 | 19 | 2 | 0 | 5 | 39 | 5 | 0 | 0 | 4 | 1 | 0 | 2.45 | 1.35 |
60 | Seth Mejias-Brean | 28 | SDP | 2 | 2 | 1 | 16.0 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1 | 83 | 1 | 0 | 1 | 75 | 1 | 0 | 0 | 0 | 1 | 3.38 | 3.00 | |
61 | Brad Miller | 29 | PHI | 19 | 14 | 6 | 107.2 | 34 | 5 | 27 | 2 | 1 | .941 | -1 | -11 | -1 | 0 | -3 | -33 | -2 | -1 | 0 | 0 | -2 | 0 | 2.67 | 1.68 |
62 | Yadier Molina | 36 | STL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
63 | Colin Moran | 26 | PIT | 121 | 106 | 75 | 882.1 | 227 | 62 | 151 | 14 | 19 | .938 | -22 | -29 | -23 | 1 | -18 | -24 | -18 | 1 | -1 | -12 | -6 | -2 | 2.17 | 1.76 |
64 | Mike Moustakas | 30 | MIL | 105 | 93 | 70 | 798.2 | 229 | 67 | 151 | 11 | 17 | .952 | 1 | 2 | 1 | 0 | -3 | -5 | -5 | 1 | 0 | 0 | -5 | 1 | 2.46 | 2.08 |
65 | Max Muncy | 28 | LAD | 35 | 26 | 18 | 234.1 | 85 | 13 | 66 | 6 | 1 | .929 | 9 | 47 | 9 | 0 | 6 | 31 | 6 | 0 | 0 | 6 | 0 | 0 | 3.03 | 2.26 |
66 | Yairo Muñoz | 24 | STL | 21 | 11 | 5 | 105.0 | 20 | 5 | 15 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.71 | 0.95 | |
67 | Wil Myers | 28 | SDP | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
68 | Kristopher Negrón | 33 | LAD | 3 | 1 | 0 | 11.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 98 | 1 | 0 | 1 | 109 | 1 | 0 | 0 | 1 | 0 | 3.27 | 1.33 | |
69 | Kevin Newman | 25 | PIT | 6 | 3 | 2 | 31.2 | 15 | 5 | 8 | 2 | 2 | .867 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.69 | 2.17 | |
70 | Jake Noll | 25 | WSN | 1 | 1 | 1 | 8.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 | ||
71 | José Osuna | 26 | PIT | 19 | 11 | 5 | 102.2 | 31 | 11 | 20 | 0 | 2 | 1.000 | 0 | -5 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 3 | -2 | 0 | 2.72 | 1.63 |
72 | Gerardo Parra | 32 | WSN | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
73 | José Peraza | 25 | CIN | 5 | 1 | 1 | 25.0 | 8 | 3 | 5 | 0 | 2 | 1.000 | -1 | -38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2.88 | 1.60 | |
74 | Hernán Pérez | 28 | MIL | 14 | 7 | 5 | 74.2 | 21 | 5 | 16 | 0 | 4 | 1.000 | 1 | 11 | 1 | 0 | -1 | -16 | -1 | 0 | 0 | -1 | 0 | 2.53 | 1.50 | |
75 | Manny Piña | 32 | MIL | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
