Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Arizona Diamondbacks2827.95.166597.4014.81162162159331351432.01503836765210548381070584826260894.761.4329.41.33.46.71.951128
Atlanta Braves2130.13.889171.5623.56162162160290411439.113266295691265056412414934260521103.651.2728.30.83.27.82.461105
Chicago Cubs2328.24.737587.4634.181621621611140401436.214097676681546054212686564662981004.111.4028.81.03.87.92.101221
Cincinnati Reds2328.24.239171.5624.01162162158492431453.014046856481585243211305064861821024.121.3278.71.03.27.02.161138
Colorado Rockies2328.14.438379.5124.141621621566122351442.0140571766313952554123456127761431123.831.3388.80.93.37.72.351100
Florida Marlins3127.14.438082.4944.081621621575172391438.114337176521345494211685144962171023.921.3789.00.83.47.32.131185
Houston Astros2529.64.507686.4694.091621621584112451439.11446729654140548391210409576221973.891.3859.00.93.47.62.211174
Los Angeles Dodgers2428.14.278082.4944.011621621584164411441.21323692643134539751274588586141973.761.2928.30.83.48.02.361124
Milwaukee Brewers2529.24.967785.4754.58162162159373351439.01487804733173582421258483716324884.211.4389.31.13.67.92.161203
New York Mets2029.54.027983.4883.701621621548194361453.014386525971355455511065254862451054.001.3658.90.83.46.92.031234
Philadelphia Phillies2131.13.959765.5993.6716216214814216401456.114026405941684164211835752660951113.931.2488.71.02.67.32.841086
Pittsburgh Pirates2828.65.3557105.3525.00162162161161311411.215678667841675384010266610566300814.451.49110.01.13.46.51.911199
San Diego Padres1927.23.599072.5563.391621621602202491456.113055815491395175112952852960581083.661.2518.10.93.28.02.501108
San Francisco Giants1927.93.609270.5683.361621621566173571461.012795835461345785813315147461591173.741.2717.90.83.68.22.301193
St. Louis Cardinals2230.23.968676.5313.571621621557163321453.214126415771334773210944844261371093.851.2998.70.83.06.82.291135
Washington Nationals2628.04.586993.4264.13162162160251371435.01469742658151512571068467336214984.121.3809.20.93.26.72.091167
League Average2228.74.358082.4974.021621621584132401443 14137056441505324811855165261901014.001.3488.80.93.37.42.231156
36028.74.3512881304.4974.02259225922520722023663623088.1226081128110300239585087631895682395838990461014.001.3488.80.93.37.42.2318500

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Roy Halladay 33 PHI 8.5 21 10 .677 2.44 33 33 0 9 4 0 250.2 231 74 68 24 30 1 219 6 1 5 993 167 3.01 1.041 8.3 0.9 1.1 7.9 7.30 AS,CYA-1,MVP-6
2 Chris Carpenter 35 STL 3.0 16 9 .640 3.22 35 35 0 1 0 0 235.0 214 99 84 21 63 4 179 13 0 3 969 120 3.69 1.179 8.2 0.8 2.4 6.9 2.84 AS
3 Adam Wainwright 28 STL 6.2 20 11 .645 2.42 33 33 0 5 2 0 230.1 186 68 62 15 56 2 213 4 0 2 910 160 2.86 1.051 7.3 0.6 2.2 8.3 3.80 AS,CYA-2,MVP-17
4 Tim Hudson 34 ATL 5.8 17 9 .654 2.83 34 34 0 1 0 0 228.2 189 74 72 20 74 8 139 9 0 5 920 138 4.09 1.150 7.4 0.8 2.9 5.5 1.88 AS,CYA-4
5 Brett Myers 29 HOU 4.9 14 8 .636 3.14 33 33 0 2 0 0 223.2 212 88 78 20 66 3 180 3 0 2 936 126 3.56 1.243 8.5 0.8 2.7 7.2 2.73 CYA-10
6 Matt Cain 25 SFG 4.1 13 11 .542 3.14 33 33 0 4 2 0 223.1 181 84 78 22 61 4 177 4 0 8 896 124 3.65 1.084 7.3 0.9 2.5 7.1 2.90 CYA-12
7 Ubaldo Jiménez 26 COL 7.5 19 8 .704 2.88 33 33 0 4 2 0 221.2 164 73 71 10 92 7 214 9 1 16 894 161 3.10 1.155 6.7 0.4 3.7 8.7 2.33 AS,CYA-3,MVP-23
8 Bronson Arroyo 33 CIN 2.4 17 10 .630 3.88 33 33 0 2 0 0 215.2 188 95 93 29 59 5 121 6 1 1 880 105 4.61 1.145 7.8 1.2 2.5 5.0 2.05 CYA-12,GG
9 Randy Wolf* 33 MIL 1.5 13 12 .520 4.17 34 34 0 1 1 0 215.2 213 107 100 29 87 6 142 9 0 2 936 97 4.85 1.391 8.9 1.2 3.6 5.9 1.63
10 Ryan Dempster 33 CHC 2.7 15 12 .556 3.85 34 34 0 1 0 0 215.1 198 110 92 25 86 4 208 10 0 6 918 110 3.99 1.319 8.3 1.0 3.6 8.7 2.42
11 Tim Lincecum 26 SFG 3.3 16 10 .615 3.43 33 33 0 1 1 0 212.1 194 84 81 18 76 7 231 5 0 9 897 114 3.15 1.272 8.2 0.8 3.2 9.8 3.04 AS,CYA-10
12 Liván Hernández 35 WSN 3.2 10 12 .455 3.66 33 33 0 2 1 0 211.2 216 93 86 16 64 5 114 4 1 1 896 110 3.95 1.323 9.2 0.7 2.7 4.8 1.78
13 Roy Oswalt 32 2TM 6.0 13 13 .500 2.76 33 32 0 2 2 0 211.2 162 70 65 19 55 2 193 5 1 2 837 145 3.27 1.025 6.9 0.8 2.3 8.2 3.51 CYA-6
13 Roy Oswalt 32 HOU 2.6 6 12 .333 3.42 20 20 0 1 1 0 129.0 109 52 49 13 34 2 120 2 1 2 521 116 3.37 1.109 7.6 0.9 2.4 8.4 3.53
13 Roy Oswalt 32 PHI 3.3 7 1 .875 1.74 13 12 0 1 1 0 82.2 53 18 16 6 21 0 73 3 0 0 316 234 3.13 0.895 5.8 0.7 2.3 7.9 3.48
14 Cole Hamels* 26 PHI 5.5 12 11 .522 3.06 33 33 0 1 0 0 208.2 185 74 71 26 61 5 211 8 0 3 856 133 3.67 1.179 8.0 1.1 2.6 9.1 3.46
15 Clayton Kershaw* 22 LAD 5.6 13 10 .565 2.91 32 32 0 1 1 0 204.1 160 73 66 13 81 9 212 7 2 5 848 133 3.12 1.179 7.0 0.6 3.6 9.3 2.62
16 Mike Pelfrey 26 NYM 2.6 15 9 .625 3.66 34 33 1 0 0 1 204.0 213 88 83 12 68 5 113 6 1 1 870 107 3.82 1.377 9.4 0.5 3.0 5.0 1.66
17 Tommy Hanson 23 ATL 2.8 10 11 .476 3.33 34 34 0 1 0 0 202.2 182 86 75 14 56 3 173 14 0 3 845 117 3.31 1.174 8.1 0.6 2.5 7.7 3.09
18 Clayton Richard* 26 SDP 1.0 14 9 .609 3.75 33 33 0 1 1 0 201.2 206 89 84 16 78 6 153 4 2 4 861 98 3.81 1.408 9.2 0.7 3.5 6.8 1.96
19 Jon Garland 30 SDP 1.3 14 12 .538 3.47 33 33 0 0 0 0 200.0 176 86 77 20 87 9 136 6 0 6 837 106 4.41 1.315 7.9 0.9 3.9 6.1 1.56
20 Rodrigo López 34 ARI -0.6 7 16 .304 5.00 33 33 0 0 0 0 200.0 227 126 111 37 56 1 116 3 0 2 874 85 5.21 1.415 10.2 1.7 2.5 5.2 2.07
21 Barry Zito* 32 SFG 1.1 9 14 .391 4.15 34 33 1 1 0 0 199.1 184 97 92 20 84 7 150 7 0 7 848 94 4.25 1.344 8.3 0.9 3.8 6.8 1.79
22 Johan Santana* 31 NYM 4.7 11 9 .550 2.98 29 29 0 4 2 0 199.0 179 67 66 16 55 2 144 2 2 2 817 131 3.54 1.176 8.1 0.7 2.5 6.5 2.62
23 Hiroki Kuroda 35 LAD 3.6 11 13 .458 3.39 31 31 0 0 0 0 196.1 180 87 74 15 48 13 159 5 0 12 810 114 3.26 1.161 8.3 0.7 2.2 7.3 3.31
24 Wandy Rodríguez* 31 HOU 2.5 11 12 .478 3.60 32 32 0 0 0 0 195.0 183 95 78 16 68 3 178 9 0 8 822 110 3.50 1.287 8.4 0.7 3.1 8.2 2.62
25 Aníbal Sánchez 26 FLA 3.1 13 12 .520 3.55 32 32 0 1 1 0 195.0 192 89 77 10 70 5 157 7 0 7 841 117 3.32 1.344 8.9 0.5 3.2 7.2 2.24
26 Randy Wells 27 CHC 2.8 8 14 .364 4.26 32 32 0 0 0 0 194.1 209 97 92 19 63 5 144 6 0 2 843 99 3.93 1.400 9.7 0.9 2.9 6.7 2.29
27 Ian Kennedy 25 ARI 3.0 9 10 .474 3.80 32 32 0 0 0 0 194.0 163 87 82 26 70 2 168 10 0 16 810 111 4.33 1.201 7.6 1.2 3.2 7.8 2.40
28 Derek Lowe 37 ATL 2.0 16 12 .571 4.00 33 33 0 0 0 0 193.2 204 88 86 18 61 10 136 4 2 4 824 98 3.89 1.368 9.5 0.8 2.8 6.3 2.23
29 Ted Lilly* 34 2TM 4.0 10 12 .455 3.62 30 30 0 1 1 0 193.2 165 83 78 32 44 4 166 5 2 2 785 113 4.27 1.079 7.7 1.5 2.0 7.7 3.77
29 Ted Lilly* 34 CHC 2.1 3 8 .273 3.69 18 18 0 0 0 0 117.0 104 53 48 19 29 3 89 2 2 2 480 115 4.46 1.137 8.0 1.5 2.2 6.8 3.07
29 Ted Lilly* 34 LAD 1.9 7 4 .636 3.52 12 12 0 1 1 0 76.2 61 30 30 13 15 1 77 3 0 0 305 110 3.98 0.991 7.2 1.5 1.8 9.0 5.13
30 Jonathan Sánchez* 27 SFG 3.2 13 9 .591 3.07 34 33 0 0 0 0 193.1 142 74 66 21 96 4 205 9 1 15 812 127 4.00 1.231 6.6 1.0 4.5 9.5 2.14
31 Chad Billingsley 25 LAD 3.6 12 11 .522 3.57 31 31 0 1 1 0 191.2 176 82 76 8 69 7 171 10 0 4 817 109 3.07 1.278 8.3 0.4 3.2 8.0 2.48
32 Johnny Cueto 24 CIN 2.4 12 7 .632 3.64 31 31 0 1 1 0 185.2 181 79 75 19 56 5 138 9 2 5 780 112 3.97 1.276 8.8 0.9 2.7 6.7 2.46
33 Paul Maholm* 28 PIT 0.3 9 15 .375 5.10 32 32 0 1 1 0 185.1 228 119 105 15 62 2 102 9 0 2 840 79 4.18 1.565 11.1 0.7 3.0 5.0 1.65
34 Yovani Gallardo 24 MIL 1.9 14 7 .667 3.84 31 31 0 2 2 0 185.0 178 89 79 12 75 5 200 3 1 7 803 105 3.02 1.368 8.7 0.6 3.6 9.7 2.67 AS,SS
35 Mat Latos 22 SDP 3.2 14 10 .583 2.92 31 31 0 1 1 0 184.2 150 63 60 16 50 3 189 2 1 5 748 126 3.00 1.083 7.3 0.8 2.4 9.2 3.78 CYA-8
36 Josh Johnson 26 FLA 7.0 11 6 .647 2.30 28 28 0 1 0 0 183.2 155 51 47 7 48 2 186 5 0 4 744 180 2.41 1.105 7.6 0.3 2.4 9.1 3.88 AS,CYA-5,MVP-25
37 Kyle Kendrick 25 PHI 0.4 11 10 .524 4.73 33 31 1 1 0 0 180.2 199 103 95 26 49 4 84 3 2 1 771 86 4.88 1.373 9.9 1.3 2.4 4.2 1.71
38 Jason Hammel 27 COL 1.6 10 9 .526 4.81 30 30 0 0 0 0 177.2 201 97 95 18 47 1 141 6 2 13 770 96 3.70 1.396 10.2 0.9 2.4 7.1 3.00
39 Joe Blanton 29 PHI 0.0 9 6 .600 4.82 29 28 0 0 0 0 175.2 206 104 94 27 43 6 134 3 0 2 765 85 4.34 1.417 10.6 1.4 2.2 6.9 3.12
40 Chris Volstad 23 FLA 1.5 12 9 .571 4.58 30 30 0 2 1 0 175.0 187 94 89 17 60 5 102 8 1 8 758 91 4.34 1.411 9.6 0.9 3.1 5.2 1.70
41 Dave Bush 30 MIL -1.1 8 13 .381 4.54 32 31 0 0 0 0 174.1 198 108 88 28 65 6 107 4 1 1 781 89 5.13 1.509 10.2 1.4 3.4 5.5 1.65
42 R.A. Dickey 35 NYM 3.6 11 9 .550 2.84 27 26 0 2 1 0 174.1 165 62 55 13 42 3 104 4 0 11 713 138 3.65 1.187 8.5 0.7 2.2 5.4 2.48
43 Jon Niese* 23 NYM 0.0 9 10 .474 4.20 30 30 0 2 1 0 173.2 192 97 81 20 62 3 148 9 0 5 770 93 4.10 1.463 10.0 1.0 3.2 7.7 2.39
44 Chris Narveson* 28 MIL -0.2 12 9 .571 4.99 37 28 2 0 0 0 167.2 172 96 93 21 59 3 137 5 0 6 724 81 4.22 1.378 9.2 1.1 3.2 7.4 2.32
45 Jaime García* 23 STL 2.7 13 8 .619 2.70 28 28 0 1 1 0 163.1 151 64 49 9 64 4 132 3 1 4 695 143 3.41 1.316 8.3 0.5 3.5 7.3 2.06 ROY-3
46 Zach Duke* 27 PIT -1.1 8 15 .348 5.72 29 29 0 0 0 0 159.0 212 115 101 25 51 2 96 4 3 4 730 71 4.95 1.654 12.0 1.4 2.9 5.4 1.88
47 Ricky Nolasco 27 FLA 1.4 14 9 .609 4.51 26 26 0 1 0 0 157.2 169 82 79 24 33 1 147 2 0 5 665 92 3.86 1.281 9.6 1.4 1.9 8.4 4.45
48 Bud Norris 25 HOU -0.4 9 10 .474 4.92 27 27 0 0 0 0 153.2 151 94 84 18 77 3 158 6 2 5 683 80 4.17 1.484 8.8 1.1 4.5 9.3 2.05
49 Wade LeBlanc* 25 SDP 0.1 8 12 .400 4.25 26 25 0 0 0 0 146.0 157 69 69 24 51 5 110 2 0 2 625 86 4.80 1.425 9.7 1.5 3.1 6.8 2.16
50 Kevin Correia 29 SDP -1.7 10 10 .500 5.40 28 26 0 0 0 0 145.0 152 89 87 20 64 6 115 5 0 3 641 68 4.71 1.490 9.4 1.2 4.0 7.1 1.80
51 John Lannan* 25 WSN 0.1 8 8 .500 4.65 25 25 0 0 0 0 143.1 175 82 74 14 49 3 71 4 0 1 643 87 4.47 1.563 11.0 0.9 3.1 4.5 1.45
52 Dan Haren 29 ARI 0.6 7 8 .467 4.60 21 21 0 1 0 0 141.0 161 79 72 23 29 4 141 3 1 8 607 92 3.88 1.348 10.3 1.5 1.9 9.0 4.86
53 Mike Leake 22 CIN -0.2 8 4 .667 4.23 24 22 0 0 0 0 138.1 158 77 65 19 49 2 91 3 0 2 604 96 4.68 1.496 10.3 1.2 3.2 5.9 1.86
54 Jhoulys Chacín 22 COL 2.6 9 11 .450 3.28 28 21 2 0 0 0 137.1 114 64 50 10 61 5 138 9 0 4 583 142 3.55 1.274 7.5 0.7 4.0 9.0 2.26
55 Tom Gorzelanny* 27 CHC 2.0 7 9 .438 4.09 29 23 3 0 0 1 136.1 136 70 62 11 68 4 119 2 0 0 604 104 3.92 1.496 9.0 0.7 4.5 7.9 1.75
56 Edwin Jackson 26 ARI 0.1 6 10 .375 5.16 21 21 0 1 1 0 134.1 141 80 77 13 60 2 104 5 0 13 587 82 4.24 1.496 9.4 0.9 4.0 7.0 1.73
57 Carlos Zambrano 29 CHC 2.6 11 6 .647 3.33 36 20 2 0 0 0 129.2 119 55 48 7 69 0 117 6 1 7 571 127 3.71 1.450 8.3 0.5 4.8 8.1 1.70
58 Craig Stammen 26 WSN -0.4 4 4 .500 5.13 35 19 3 0 0 0 128.0 151 78 73 13 41 4 85 1 0 3 562 79 4.06 1.500 10.6 0.9 2.9 6.0 2.07
59 Aaron Cook 31 COL 0.3 6 8 .429 5.08 23 23 0 2 0 0 127.2 147 77 72 11 52 4 62 4 1 3 572 91 4.54 1.559 10.4 0.8 3.7 4.4 1.19
60 Jeff Karstens 27 PIT 0.8 3 10 .231 4.92 26 19 1 0 0 0 122.2 146 72 67 21 27 5 72 1 1 0 525 82 4.82 1.410 10.7 1.5 2.0 5.3 2.67
61 Manny Parra* 27 MIL -0.6 3 10 .231 5.02 42 16 9 0 0 0 122.0 135 76 68 18 63 3 129 3 1 14 560 80 4.51 1.623 10.0 1.3 4.6 9.5 2.05
62 Hisanori Takahashi* 35 NYM 1.3 10 6 .625 3.61 53 12 21 0 0 8 122.0 116 51 49 13 43 7 114 0 1 1 516 108 3.65 1.303 8.6 1.0 3.2 8.4 2.65
63 Jorge De La Rosa* 29 COL 1.6 8 7 .533 4.22 20 20 0 0 0 0 121.2 105 62 57 15 55 4 113 5 1 9 512 110 4.30 1.315 7.8 1.1 4.1 8.4 2.05
64 Jair Jurrjens 24 ATL 0.2 7 6 .538 4.64 20 20 0 0 0 0 116.1 120 63 60 13 42 5 86 2 0 2 500 84 4.19 1.393 9.3 1.0 3.2 6.7 2.05
65 Carlos Silva 31 CHC 1.9 10 6 .625 4.22 21 21 0 0 0 0 113.0 120 55 53 11 24 2 80 7 0 4 480 100 3.75 1.274 9.6 0.9 1.9 6.4 3.33
66 Aaron Harang 32 CIN -0.9 6 7 .462 5.32 22 20 1 0 0 0 111.2 139 71 66 16 38 0 82 4 0 9 504 77 4.60 1.585 11.2 1.3 3.1 6.6 2.16
67 Jamie Moyer* 47 PHI 0.2 9 9 .500 4.84 19 19 0 2 1 0 111.2 103 64 60 20 20 0 63 6 0 0 460 84 4.98 1.101 8.3 1.6 1.6 5.1 3.15
68 Madison Bumgarner* 20 SFG 2.4 7 6 .538 3.00 18 18 0 0 0 0 111.0 119 40 37 11 26 2 86 5 1 1 472 131 3.66 1.306 9.6 0.9 2.1 7.0 3.31
69 Homer Bailey 24 CIN 0.5 4 3 .571 4.46 19 19 0 1 1 0 109.0 109 55 54 11 40 6 100 3 1 3 465 91 3.74 1.367 9.0 0.9 3.3 8.3 2.50
70 Ross Ohlendorf 27 PIT 1.7 1 11 .083 4.07 21 21 0 0 0 0 108.1 106 54 49 12 44 2 79 6 0 5 475 99 4.45 1.385 8.8 1.0 3.7 6.6 1.80
71 Kris Medlen 24 ATL 1.1 6 2 .750 3.68 31 14 5 0 0 0 107.2 108 48 44 13 21 1 83 3 1 1 438 107 3.78 1.198 9.0 1.1 1.8 6.9 3.95
72 Jeff Francis* 29 COL 0.4 4 6 .400 5.00 20 19 0 0 0 0 104.1 119 61 58 11 23 3 67 2 0 1 441 93 3.88 1.361 10.3 0.9 2.0 5.8 2.91
73 Travis Wood* 23 CIN 1.3 5 4 .556 3.51 17 17 0 0 0 0 102.2 85 45 40 9 26 1 86 4 1 0 419 116 3.42 1.081 7.5 0.8 2.3 7.5 3.31
74 Nate Robertson* 32 2TM -0.9 6 8 .429 5.95 21 18 2 0 0 0 101.1 115 76 67 12 42 1 63 6 1 2 460 70 4.80 1.549 10.2 1.1 3.7 5.6 1.50
74 Nate Robertson* 32 FLA -0.7 6 8 .429 5.47 19 18 1 0 0 0 100.1 110 70 61 11 40 1 61 6 1 1 450 76 4.66 1.495 9.9 1.0 3.6 5.5 1.53
74 Nate Robertson* 32 PHI -0.2 0 0 54.00 2 0 1 0 0 0 1.0 5 6 6 1 2 0 2 0 0 1 10 10 18.08 7.000 45.0 9.0 18.0 18.0 1.00
75 Jeff Suppan 35 2TM -0.5 3 8 .273 5.06 30 15 10 0 0 0 101.1 130 61 57 13 37 1 51 2 0 4 452 78 4.89 1.648 11.5 1.2 3.3 4.5 1.38
75 Jeff Suppan 35 MIL -0.8 0 2 .000 7.84 15 2 9 0 0 0 31.0 50 29 27 4 12 1 18 1 0 1 148 52 4.85 2.000 14.5 1.2 3.5 5.2 1.50
75 Jeff Suppan 35 STL 0.3 3 6 .333 3.84 15 13 1 0 0 0 70.1 80 32 30 9 25 0 33 1 0 3 304 101 4.91 1.493 10.2 1.2 3.2 4.2 1.32
76 John Ely 24 LAD -0.3 4 10 .286 5.49 18 18 0 0 0 0 100.0 105 63 61 12 40 2 76 2 0 4 430 71 4.38 1.450 9.5 1.1 3.6 6.8 1.90
77 Barry Enright 24 ARI 1.5 6 7 .462 3.91 17 17 0 0 0 0 99.0 97 43 43 20 29 0 49 1 0 0 410 109 5.62 1.273 8.8 1.8 2.6 4.5 1.69
78 Vicente Padilla 32 LAD 1.2 6 5 .545 4.07 16 16 0 1 1 0 95.0 79 46 43 14 24 4 84 7 1 0 389 95 4.21 1.084 7.5 1.3 2.3 8.0 3.50
79 Nelson Figueroa 36 2TM 1.6 7 4 .636 3.29 31 11 6 0 0 1 93.0 84 38 34 10 34 4 73 2 0 6 390 122 4.07 1.269 8.1 1.0 3.3 7.1 2.15
79 Nelson Figueroa 36 PHI 0.4 2 1 .667 3.46 13 1 5 0 0 1 26.0 20 10 10 1 9 2 15 0 0 2 104 119 3.46 1.115 6.9 0.3 3.1 5.2 1.67
79 Nelson Figueroa 36 HOU 1.2 5 3 .625 3.22 18 10 1 0 0 0 67.0 64 28 24 9 25 2 58 2 0 4 286 123 4.30 1.328 8.6 1.2 3.4 7.8 2.32
80 Matt Belisle 30 COL 1.9 7 5 .583 2.93 76 0 11 0 0 1 92.0 84 34 30 7 16 5 91 2 1 3 365 158 2.68 1.087 8.2 0.7 1.6 8.9 5.69
81 Kyle Lohse 31 STL -2.3 4 8 .333 6.55 18 18 0 0 0 0 92.0 129 75 67 9 35 2 54 3 0 1 431 59 4.42 1.783 12.6 0.9 3.4 5.3 1.54
82 Felipe Paulino 26 HOU -0.7 1 9 .100 5.11 19 14 0 0 0 0 91.2 95 63 52 4 46 4 83 3 1 6 411 78 3.44 1.538 9.3 0.4 4.5 8.1 1.80
83 Tyler Clippard 25 WSN 1.6 11 8 .579 3.07 78 0 18 0 0 1 91.0 69 33 31 8 41 4 112 2 1 1 378 132 3.18 1.209 6.8 0.8 4.1 11.1 2.73
84 Blake Hawksworth 27 STL -0.9 4 8 .333 4.98 45 8 9 0 0 0 90.1 113 56 50 15 35 0 61 2 3 1 409 78 5.12 1.638 11.3 1.5 3.5 6.1 1.74
85 Carlos Monasterios 24 LAD 0.5 3 5 .375 4.38 32 13 5 0 0 0 88.1 99 48 43 15 29 3 52 8 1 7 399 89 5.37 1.449 10.1 1.5 3.0 5.3 1.79
86 Kenshin Kawakami 35 ATL -0.8 1 10 .091 5.15 18 16 1 0 0 0 87.1 98 57 50 10 32 10 59 1 0 4 391 76 4.35 1.489 10.1 1.0 3.3 6.1 1.84
87 J.A. Happ* 27 2TM 1.5 6 4 .600 3.40 16 16 0 1 1 0 87.1 73 37 33 8 47 1 70 1 0 4 374 118 4.32 1.374 7.5 0.8 4.8 7.2 1.49
87 J.A. Happ* 27 PHI 0.5 1 0 1.000 1.76 3 3 0 0 0 0 15.1 13 4 3 1 12 0 9 0 0 1 70 237 5.10 1.630 7.6 0.6 7.0 5.3 0.75
87 J.A. Happ* 27 HOU 1.0 5 4 .556 3.75 13 13 0 1 1 0 72.0 60 33 30 7 35 1 61 1 0 3 304 106 4.15 1.319 7.5 0.9 4.4 7.6 1.74
88 Luis Atilano 25 WSN -0.6 6 7 .462 5.15 16 16 0 0 0 0 85.2 96 56 49 11 32 5 40 2 1 1 385 79 5.01 1.494 10.1 1.2 3.4 4.2 1.25
89 Jonny Venters* 25 ATL 1.3 4 4 .500 1.95 79 0 17 0 0 1 83.0 61 30 18 1 39 2 93 8 0 4 350 201 2.69 1.205 6.6 0.1 4.2 10.1 2.38 ROY-8
90 Miguel Batista 39 WSN 0.8 1 2 .333 3.70 58 1 18 0 0 2 82.2 71 36 34 9 39 8 55 5 0 4 350 109 4.76 1.331 7.7 1.0 4.2 6.0 1.41
91 Joe Saunders* 29 ARI -0.1 3 7 .300 4.25 13 13 0 1 0 0 82.2 97 50 39 11 19 0 50 4 0 3 358 100 4.43 1.403 10.6 1.2 2.1 5.4 2.63
92 Tim Stauffer 28 SDP 2.1 6 5 .545 1.85 32 7 12 0 0 0 82.2 65 18 17 3 24 5 61 2 0 0 326 199 3.02 1.077 7.1 0.3 2.6 6.6 2.54
93 Scott Olsen* 26 WSN -0.5 4 8 .333 5.56 17 15 0 0 0 0 81.0 93 54 50 10 27 4 53 2 0 0 357 73 4.45 1.481 10.3 1.1 3.0 5.9 1.96
94 Evan Meek 27 PIT 2.4 5 4 .556 2.14 70 0 16 0 0 4 80.0 53 25 19 5 31 4 70 4 0 2 324 189 3.45 1.050 6.0 0.6 3.5 7.9 2.26 AS
95 Daniel Hudson 23 ARI 3.8 7 1 .875 1.69 11 11 0 0 0 0 79.2 51 15 15 7 16 1 70 4 0 3 301 251 3.22 0.841 5.8 0.8 1.8 7.9 4.38
96 Charlie Morton 26 PIT -2.3 2 12 .143 7.57 17 17 0 0 0 0 79.2 112 79 67 15 26 3 59 7 1 5 382 53 5.29 1.732 12.7 1.7 2.9 6.7 2.27
97 Brian Burres* 29 PIT 0.4 4 5 .444 4.99 20 13 1 0 0 0 79.1 87 48 44 9 34 4 45 6 0 3 362 81 4.93 1.525 9.9 1.0 3.9 5.1 1.32
98 Luke Gregerson 26 SDP 0.4 4 7 .364 3.22 80 0 9 0 0 2 78.1 47 30 28 8 18 2 89 1 0 0 297 114 2.86 0.830 5.4 0.9 2.1 10.2 4.94
99 D.J. Carrasco 33 2TM 0.5 3 2 .600 3.68 63 0 8 0 0 0 78.1 68 39 32 5 34 3 65 5 0 6 330 112 3.74 1.302 7.8 0.6 3.9 7.5 1.91
99 D.J. Carrasco 33 PIT 0.8 2 2 .500 3.88 45 0 6 0 0 0 55.2 50 24 24 4 22 1 45 4 0 4 232 104 3.80 1.293 8.1 0.6 3.6 7.3 2.05
99 D.J. Carrasco 33 ARI -0.3 1 0 1.000 3.18 18 0 2 0 0 0 22.2 18 15 8 1 12 2 20 1 0 2 98 135 3.61 1.324 7.1 0.4 4.8 7.9 1.67
100 Brandon Lyon 30 HOU 1.7 6 6 .500 3.12 79 0 28 0 0 20 78.0 68 28 27 2 31 12 54 3 0 3 333 127 3.34 1.269 7.8 0.2 3.6 6.2 1.74
101 Carlos Mármol 27 CHC 2.7 2 3 .400 2.55 77 0 70 0 0 38 77.2 40 23 22 1 52 4 138 8 2 2 332 167 2.01 1.185 4.6 0.1 6.0 16.0 2.65
102 Nick Masset 28 CIN 0.8 4 4 .500 3.40 82 0 22 0 0 2 76.2 64 31 29 7 33 3 85 1 0 8 322 120 3.38 1.265 7.5 0.8 3.9 10.0 2.58
103 Kyle McClellan 26 STL 1.8 1 4 .200 2.27 68 0 18 0 0 2 75.1 58 20 19 9 23 3 60 3 0 2 307 171 4.07 1.075 6.9 1.1 2.7 7.2 2.61
104 Clay Hensley 30 FLA 2.5 3 4 .429 2.16 68 0 23 0 0 7 75.0 54 20 18 3 29 4 77 4 0 2 307 193 2.87 1.107 6.5 0.4 3.5 9.2 2.66
105 Jake Westbrook 32 STL 0.9 4 4 .500 3.48 12 12 0 0 0 0 75.0 70 31 29 5 24 0 55 2 0 2 317 112 3.52 1.253 8.4 0.6 2.9 6.6 2.29
106 Sean Marshall* 27 CHC 2.0 7 5 .583 2.65 80 0 16 0 0 1 74.2 58 25 22 3 25 5 90 2 0 1 307 160 2.28 1.112 7.0 0.4 3.0 10.8 3.60
107 Brian Wilson 28 SFG 2.8 3 3 .500 1.81 70 0 59 0 0 48 74.2 62 16 15 3 26 5 93 1 0 0 311 217 2.20 1.179 7.5 0.4 3.1 11.2 3.58 AS,CYA-7,MVP-13
108 Francisco Cordero 35 CIN 0.3 6 5 .545 3.84 75 0 64 0 0 40 72.2 68 32 31 5 36 1 59 2 0 2 316 106 3.92 1.431 8.4 0.6 4.5 7.3 1.64
109 Alex Sanabia 21 FLA 1.0 5 3 .625 3.73 15 12 0 0 0 0 72.1 74 32 30 6 16 2 47 3 0 0 307 112 3.65 1.244 9.2 0.7 2.0 5.8 2.94
110 Aaron Heilman 31 ARI -0.1 5 8 .385 4.50 70 0 26 0 0 6 72.0 73 37 36 9 26 4 55 5 0 8 316 94 4.47 1.375 9.1 1.1 3.3 6.9 2.12
