Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | RsbC | RerC | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 6 | 5.55 | 162 | 162 | 149 | 1436.0 | 1272 | 1169 | 95 | 8 | 12 | .994 | -6 | -5 | -6 | 1 | -3 | 2 | 1 | 18 | 71 | 97 | 50 | 34% | |
Atlanta Braves | 2 | 4.12 | 162 | 162 | 125 | 1450.0 | 1144 | 1066 | 66 | 12 | 12 | .990 | -1 | -1 | -1 | -2 | -1 | -2 | 1 | 10 | 36 | 91 | 29 | 24% | |
Chicago Cubs | 3 | 4.10 | 162 | 162 | 143 | 1465.1 | 1460 | 1373 | 77 | 10 | 11 | .993 | -2 | -2 | -2 | -5 | -1 | -4 | -1 | 9 | 50 | 108 | 39 | 27% | |
Cincinnati Reds | 3 | 5.60 | 162 | 162 | 146 | 1443.2 | 1145 | 1037 | 95 | 13 | 11 | .989 | -9 | -7 | -9 | 8 | 3 | 4 | 3 | 17 | 74 | 67 | 29 | 30% | |
Colorado Rockies | 4 | 5.70 | 162 | 162 | 144 | 1435.1 | 1076 | 987 | 76 | 13 | 13 | .988 | -16 | -13 | -16 | -6 | 3 | -7 | -3 | 15 | 66 | 111 | 32 | 22% | |
Florida Marlins | 6 | 4.32 | 162 | 162 | 133 | 1439.0 | 1235 | 1151 | 75 | 9 | 14 | .993 | -3 | -3 | -3 | 0 | 1 | -3 | 1 | 11 | 35 | 118 | 38 | 24% | |
Houston Astros | 3 | 4.31 | 162 | 162 | 134 | 1443.0 | 1414 | 1315 | 90 | 9 | 12 | .994 | 3 | 2 | 3 | 3 | 7 | -3 | 1 | 4 | 45 | 101 | 39 | 28% | |
Los Angeles Dodgers | 4 | 4.22 | 162 | 162 | 124 | 1453.1 | 1184 | 1103 | 75 | 6 | 6 | .995 | 0 | 0 | 0 | 2 | -1 | -1 | 4 | 15 | 43 | 96 | 40 | 29% | |
Milwaukee Brewers | 3 | 4.70 | 161 | 161 | 143 | 1442.0 | 1199 | 1115 | 79 | 5 | 7 | .996 | -6 | -5 | -6 | -2 | 1 | -4 | 0 | 7 | 59 | 89 | 29 | 25% | |
Montreal Expos | 2 | 4.75 | 162 | 162 | 147 | 1447.0 | 1161 | 1078 | 78 | 5 | 22 | .996 | 12 | 10 | 12 | 16 | 4 | 7 | 8 | 7 | 43 | 58 | 41 | 41% | |
New York Mets | 6 | 4.51 | 162 | 162 | 112 | 1449.0 | 1111 | 1028 | 75 | 8 | 7 | .993 | 2 | 2 | 2 | 1 | 4 | -6 | 2 | 12 | 30 | 100 | 39 | 28% | |
Philadelphia Phillies | 3 | 4.82 | 162 | 162 | 148 | 1462.2 | 1194 | 1132 | 56 | 6 | 9 | .995 | -5 | -4 | -5 | -7 | 1 | -6 | -4 | 7 | 40 | 103 | 26 | 20% | |
Pittsburgh Pirates | 4 | 4.62 | 161 | 161 | 145 | 1428.0 | 1220 | 1127 | 82 | 11 | 14 | .991 | 4 | 3 | 4 | -5 | 0 | 1 | -6 | 2 | 45 | 72 | 38 | 35% | |
San Diego Padres | 4 | 4.35 | 162 | 162 | 144 | 1441.0 | 1197 | 1127 | 63 | 7 | 9 | .994 | 4 | 3 | 4 | 1 | 2 | 1 | -2 | 9 | 27 | 69 | 25 | 27% | |
San Francisco Giants | 3 | 4.75 | 162 | 162 | 146 | 1457.0 | 1125 | 1048 | 74 | 3 | 10 | .997 | -4 | -3 | -4 | -2 | -1 | -4 | 1 | 11 | 52 | 72 | 24 | 25% | |
St. Louis Cardinals | 3 | 4.07 | 162 | 162 | 133 | 1453.2 | 1162 | 1073 | 86 | 3 | 12 | .997 | 10 | 8 | 10 | 2 | 3 | 3 | -4 | 9 | 42 | 53 | 29 | 35% | |
League Average | 4 | 4.66 | 162 | 162 | 138 | 1447 | 1206 | 1121 | 78 | 8 | 11 | .993 | -1 | -0 | -1 | 0 | 1 | -1 | -0 | 10 | 47 | 88 | 34 | 28% | |
56 | 4.66 | 2590 | 2590 | 2216 | 23146.0 | 19299 | 17929 | 1242 | 128 | 181 | .993 | -17 | -1 | -17 | 0 | 22 | -23 | -2 | 163 | 758 | 1405 | 547 | 28% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Arizona Diamondbacks | 6418 | 4.98 | 5.63 | 49 | 92% | 0 | 0 | 1169 | 23 | 7 | 14 | 1124 | 95 | 19 | 2 | 2 | 21 | 8 | 0 | 2 | 6 | 2 | 12 | 1 | 1 | 3 | 18 | 94% |
Atlanta Braves | 6218 | 3.75 | 4.15 | 48 | 85% | 0 | 0 | 1066 | 13 | 4 | 30 | 1019 | 66 | 23 | 4 | 2 | 5 | 12 | 1 | 5 | 6 | 1 | 12 | 1 | 2 | 6 | 19 | 89% |
Chicago Cubs | 6262 | 3.83 | 4.08 | 50 | 94% | 2 | 0 | 1373 | 23 | 8 | 15 | 1327 | 77 | 20 | 3 | 1 | 16 | 10 | 1 | 3 | 6 | 0 | 11 | 0 | 3 | 5 | 17 | 88% |
Cincinnati Reds | 6451 | 5.21 | 5.65 | 75 | 96% | 2 | 1 | 1037 | 32 | 4 | 33 | 968 | 95 | 34 | 2 | 2 | 21 | 13 | 2 | 3 | 8 | 1 | 11 | 1 | 2 | 3 | 21 | 86% |
Colorado Rockies | 6535 | 5.54 | 5.79 | 64 | 95% | 0 | 1 | 986 | 34 | 12 | 19 | 921 | 77 | 28 | 1 | 2 | 22 | 13 | 1 | 0 | 12 | 0 | 13 | 0 | 5 | 8 | 16 | 88% |
Florida Marlins | 6110 | 4.10 | 4.38 | 61 | 89% | 1 | 1 | 1151 | 36 | 3 | 17 | 1095 | 75 | 17 | 1 | 0 | 20 | 9 | 2 | 1 | 6 | 0 | 14 | 0 | 1 | 1 | 15 | 80% |
Houston Astros | 6201 | 4.05 | 4.35 | 63 | 89% | 0 | 1 | 1315 | 32 | 8 | 16 | 1258 | 90 | 21 | 2 | 2 | 21 | 9 | 0 | 1 | 8 | 0 | 12 | 0 | 3 | 3 | 21 | 76% |
Los Angeles Dodgers | 6155 | 4.01 | 4.24 | 66 | 95% | 0 | 0 | 1103 | 39 | 3 | 12 | 1049 | 75 | 19 | 3 | 0 | 13 | 6 | 0 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 25 | 92% |
Milwaukee Brewers | 6204 | 4.26 | 4.72 | 53 | 94% | 0 | 0 | 1115 | 28 | 5 | 16 | 1065 | 79 | 20 | 1 | 0 | 31 | 5 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 3 | 15 | 87% |
Montreal Expos | 6307 | 4.33 | 4.78 | 48 | 92% | 0 | 2 | 1078 | 27 | 6 | 26 | 1017 | 78 | 18 | 0 | 1 | 15 | 5 | 0 | 0 | 5 | 1 | 22 | 0 | 3 | 6 | 13 | 69% |
New York Mets | 6333 | 4.10 | 4.54 | 80 | 95% | 1 | 0 | 1028 | 38 | 6 | 18 | 966 | 75 | 28 | 2 | 4 | 9 | 8 | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 2 | 33 | 97% |
Philadelphia Phillies | 6308 | 4.47 | 4.81 | 59 | 93% | 1 | 0 | 1132 | 41 | 10 | 21 | 1060 | 56 | 14 | 0 | 0 | 10 | 6 | 0 | 1 | 5 | 0 | 9 | 0 | 1 | 1 | 10 | 100% |
Pittsburgh Pirates | 6197 | 4.31 | 4.69 | 63 | 90% | 1 | 0 | 1127 | 29 | 10 | 23 | 1064 | 82 | 27 | 3 | 2 | 13 | 11 | 0 | 3 | 8 | 0 | 14 | 0 | 5 | 5 | 23 | 87% |
San Diego Padres | 6135 | 4.03 | 4.40 | 64 | 95% | 1 | 0 | 1127 | 34 | 2 | 23 | 1068 | 63 | 24 | 2 | 1 | 10 | 7 | 0 | 3 | 4 | 1 | 9 | 0 | 1 | 3 | 20 | 95% |
San Francisco Giants | 6321 | 4.34 | 4.76 | 63 | 92% | 0 | 0 | 1048 | 34 | 8 | 14 | 992 | 74 | 19 | 2 | 2 | 25 | 3 | 0 | 0 | 3 | 1 | 10 | 2 | 2 | 6 | 25 | 92% |
St. Louis Cardinals | 6104 | 3.75 | 4.08 | 53 | 96% | 0 | 0 | 1073 | 22 | 7 | 24 | 1018 | 86 | 25 | 3 | 1 | 23 | 3 | 0 | 0 | 3 | 1 | 12 | 2 | 3 | 6 | 18 | 89% |
League Average | 6266 | 4.31 | 4.69 | 60 | 93% | 1 | 0 | 1120 | 30 | 6 | 20 | 1063 | 78 | 22 | 2 | 1 | 17 | 8 | 0 | 2 | 6 | 1 | 11 | 0 | 2 | 4 | 19 | 89% |
100259 | 4.31 | 4.69 | 959 | 93% | 9 | 6 | 17928 | 485 | 103 | 321 | 17011 | 1243 | 356 | 31 | 22 | 275 | 128 | 8 | 27 | 93 | 10 | 181 | 8 | 34 | 62 | 309 | 89% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 18 | 71 | 2377 | 97 | 50 | 39 | 34% | 87 | 44 | 10 | 5 | 0 | 1 | 1 | 0 | 239 | 56 | 1.10 | 1.26 |
Atlanta Braves | 10 | 36 | 2331 | 91 | 29 | 26 | 24% | 74 | 28 | 17 | 1 | 0 | 0 | 2 | 0 | 168 | 34 | 1.16 | 1.34 |
Chicago Cubs | 9 | 50 | 2273 | 108 | 39 | 31 | 27% | 99 | 34 | 9 | 4 | 0 | 1 | 2 | 1 | 207 | 41 | 1.31 | 1.24 |
Cincinnati Reds | 17 | 74 | 2463 | 67 | 29 | 28 | 30% | 61 | 25 | 6 | 3 | 0 | 1 | 1 | 0 | 202 | 32 | 1.23 | 1.58 |
Colorado Rockies | 15 | 66 | 2653 | 111 | 32 | 19 | 22% | 98 | 23 | 13 | 7 | 0 | 2 | 1 | 1 | 248 | 44 | 1.20 | 1.16 |
Florida Marlins | 11 | 35 | 2151 | 118 | 38 | 32 | 24% | 106 | 31 | 12 | 6 | 0 | 1 | 2 | 1 | 197 | 46 | 1.33 | 1.23 |
Houston Astros | 4 | 45 | 2290 | 101 | 39 | 33 | 28% | 93 | 35 | 8 | 4 | 0 | 0 | 3 | 1 | 193 | 46 | 1.30 | 1.46 |
Los Angeles Dodgers | 15 | 43 | 2277 | 96 | 40 | 31 | 29% | 85 | 33 | 11 | 6 | 0 | 1 | 3 | 0 | 192 | 45 | 1.12 | 1.16 |
Milwaukee Brewers | 7 | 59 | 2279 | 89 | 29 | 22 | 25% | 71 | 25 | 17 | 2 | 1 | 2 | 0 | 0 | 197 | 38 | 1.21 | 1.23 |
Montreal Expos | 7 | 43 | 2339 | 58 | 41 | 36 | 41% | 48 | 38 | 9 | 1 | 1 | 2 | 4 | 0 | 143 | 51 | 1.10 | 1.23 |
New York Mets | 12 | 30 | 2418 | 100 | 39 | 29 | 28% | 90 | 36 | 10 | 3 | 0 | 0 | 0 | 0 | 166 | 40 | 1.14 | 1.12 |
Philadelphia Phillies | 7 | 40 | 2268 | 103 | 26 | 25 | 20% | 89 | 23 | 13 | 2 | 1 | 1 | 2 | 1 | 176 | 28 | 1.13 | 1.44 |
Pittsburgh Pirates | 2 | 45 | 2355 | 72 | 38 | 31 | 35% | 63 | 31 | 9 | 2 | 0 | 5 | 1 | 1 | 153 | 43 | 1.27 | 1.43 |
San Diego Padres | 9 | 27 | 2203 | 69 | 25 | 22 | 27% | 61 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 121 | 30 | 1.34 | 1.01 |
San Francisco Giants | 11 | 52 | 2422 | 72 | 24 | 16 | 25% | 61 | 21 | 10 | 2 | 1 | 1 | 0 | 0 | 161 | 33 | 1.37 | 1.22 |
St. Louis Cardinals | 9 | 42 | 2184 | 53 | 29 | 28 | 35% | 51 | 25 | 2 | 2 | 0 | 2 | 3 | 1 | 137 | 37 | 1.24 | 1.04 |
League Average | 10 | 47 | 2330 | 88 | 34 | 28 | 28% | 77 | 30 | 10 | 3 | 0 | 1 | 2 | 0 | 181 | 40 | 1.22 | 1.26 |
163 | 758 | 37283 | 1405 | 547 | 448 | 28% | 1237 | 475 | 164 | 52 | 4 | 20 | 25 | 7 | 2900 | 644 | 1.22 | 1.26 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Ausmus | 35 | HOU | 128 | 114 | 101 | 1018.1 | 986 | 920 | 61 | 5 | 10 | .995 | 2 | 2 | 2 | 1 | 1 | 5 | -3 | 1 | 8.67 | 7.66 | 2 | 29 | 78 | 28 | 26% |
2 | Paul Bako | 32 | CHC | 47 | 43 | 32 | 377.2 | 366 | 332 | 30 | 4 | 2 | .989 | 1 | 3 | 1 | 3 | 10 | 0 | 1 | 2 | 8.63 | 7.70 | 1 | 9 | 36 | 15 | 29% |
3 | Michael Barrett | 27 | CHC | 130 | 119 | 111 | 1081.1 | 1088 | 1035 | 47 | 6 | 9 | .994 | -3 | -3 | -3 | -9 | -10 | -1 | -5 | -3 | 9.01 | 8.32 | 8 | 41 | 72 | 24 | 25% |
4 | Gary Bennett | 32 | MIL | 75 | 65 | 57 | 584.0 | 413 | 379 | 31 | 3 | 3 | .993 | -1 | -2 | -1 | -1 | -2 | 2 | -2 | -1 | 6.32 | 5.47 | 3 | 20 | 33 | 11 | 25% |
5 | Juan Brito | 24 | ARI | 54 | 53 | 48 | 461.2 | 419 | 385 | 30 | 4 | 2 | .990 | -2 | -5 | -2 | 3 | 8 | 1 | 0 | 2 | 8.09 | 7.69 | 6 | 20 | 35 | 16 | 31% |
6 | Ramón Castro | 28 | FLA | 31 | 27 | 23 | 243.0 | 206 | 192 | 12 | 2 | 2 | .990 | 1 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 7.56 | 6.58 | 0 | 7 | 9 | 5 | 36% |
7 | Raúl Chávez | 31 | HOU | 61 | 48 | 33 | 423.2 | 428 | 395 | 29 | 4 | 2 | .991 | 1 | 3 | 1 | 3 | 8 | 2 | 0 | 0 | 9.01 | 6.95 | 2 | 16 | 23 | 11 | 32% |
8 | JD Closser | 24 | COL | 32 | 29 | 26 | 259.0 | 215 | 195 | 17 | 3 | 4 | .986 | -3 | -14 | -3 | -2 | -9 | -2 | -1 | 0 | 7.37 | 6.63 | 6 | 16 | 19 | 9 | 32% |
9 | Humberto Cota | 25 | PIT | 24 | 13 | 12 | 133.0 | 106 | 101 | 4 | 1 | 1 | .991 | -1 | -9 | -1 | -1 | -9 | -1 | 0 | 0 | 7.11 | 4.38 | 0 | 5 | 4 | 1 | 20% |
10 | Einar Díaz | 31 | MON | 44 | 37 | 29 | 333.0 | 286 | 264 | 19 | 3 | 6 | .990 | -4 | -14 | -4 | -5 | -17 | 1 | -2 | -3 | 7.65 | 6.43 | 3 | 15 | 22 | 5 | 19% |
11 | Mike Difelice | 35 | CHC | 4 | 0 | 0 | 6.1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.53 | 1.50 | 0 | 0 | 0 | 0 | ||
12 | Bobby Estalella | 29 | ARI | 6 | 3 | 2 | 30.2 | 21 | 19 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.16 | 3.50 | 0 | 3 | 0 | 0 | |
13 | Johnny Estrada | 28 | ATL | 133 | 120 | 96 | 1042.0 | 829 | 776 | 44 | 9 | 8 | .989 | -5 | -6 | -5 | -8 | -9 | -4 | -4 | 0 | 7.08 | 6.17 | 8 | 31 | 70 | 16 | 19% |
14 | Todd Greene | 33 | COL | 53 | 48 | 42 | 421.0 | 276 | 258 | 15 | 3 | 1 | .989 | -6 | -17 | -6 | -4 | -11 | 0 | -3 | -1 | 5.84 | 5.15 | 2 | 26 | 29 | 7 | 19% |
15 | Robby Hammock | 27 | ARI | 46 | 42 | 39 | 376.2 | 335 | 313 | 21 | 1 | 8 | .997 | -1 | -3 | -1 | 2 | 6 | -1 | -1 | 3 | 7.98 | 7.26 | 5 | 13 | 27 | 12 | 31% |
16 | Ramón Hernández | 28 | SDP | 108 | 106 | 93 | 925.1 | 794 | 753 | 35 | 6 | 7 | .992 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 7.66 | 7.30 | 7 | 18 | 53 | 21 | 28% |
17 | Joe Hietpas | 25 | NYM | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 2.00 | 0 | 0 | 0 | 0 | ||
18 | Koyie Hill | 25 | ARI | 11 | 10 | 9 | 83.0 | 63 | 57 | 5 | 1 | 0 | .984 | -2 | -29 | -2 | -2 | -29 | -2 | 0 | 0 | 6.72 | 5.64 | 0 | 10 | 8 | 4 | 33% |
19 | A.J. Hinch | 30 | PHI | 4 | 1 | 1 | 25.2 | 19 | 14 | 5 | 0 | 0 | 1.000 | 1 | 47 | 1 | 1 | 47 | 0 | 1 | 0 | 6.66 | 4.75 | 0 | 0 | 1 | 2 | 67% |
20 | J.R. House | 24 | PIT | 3 | 2 | 1 | 19.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 | 5.67 | 0 | 0 | 0 | 0 | |
21 | Charles Johnson | 32 | COL | 91 | 85 | 76 | 746.1 | 574 | 523 | 44 | 7 | 8 | .988 | -7 | -11 | -7 | -1 | -2 | 5 | -3 | -2 | 6.84 | 6.23 | 7 | 24 | 63 | 16 | 20% |
22 | Mark Johnson | 28 | MIL | 5 | 4 | 2 | 31.0 | 21 | 18 | 2 | 1 | 0 | .952 | -1 | -39 | -1 | 0 | 0 | 0 | 0 | 0 | 5.81 | 4.00 | 0 | 1 | 4 | 1 | 20% |
23 | Jason Kendall | 30 | PIT | 146 | 145 | 131 | 1259.0 | 1086 | 998 | 78 | 10 | 13 | .991 | 5 | 5 | 5 | -4 | -4 | 1 | 2 | -6 | 7.69 | 7.37 | 2 | 40 | 65 | 37 | 36% |
24 | Justin Knoedler | 23 | SFG | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | ||
25 | Jason LaRue | 30 | CIN | 111 | 106 | 95 | 930.0 | 715 | 648 | 59 | 8 | 8 | .989 | -5 | -6 | -5 | 11 | 14 | 3 | 3 | 4 | 6.84 | 6.37 | 15 | 41 | 38 | 16 | 30% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Mike Lieberthal | 32 | PHI | 129 | 123 | 116 | 1104.0 | 908 | 859 | 43 | 6 | 7 | .993 | -4 | -4 | -4 | -9 | -10 | 1 | -4 | -6 | 7.35 | 6.99 | 6 | 34 | 74 | 20 | 21% |
27 | Paul Lo Duca | 32 | TOT | 130 | 125 | 114 | 1104.2 | 912 | 843 | 65 | 4 | 9 | .996 | -2 | -2 | -2 | 8 | 8 | -1 | 1 | 9 | 7.40 | 6.98 | 12 | 36 | 93 | 36 | 28% |
28 | Paul Lo Duca | 32 | LAD | 81 | 78 | 72 | 691.2 | 558 | 513 | 42 | 3 | 4 | .995 | -3 | -5 | -3 | 3 | 5 | -1 | 0 | 5 | 7.22 | 6.85 | 7 | 27 | 54 | 21 | 28% |
29 | Paul Lo Duca | 32 | FLA | 49 | 47 | 42 | 413.0 | 354 | 330 | 23 | 1 | 5 | .997 | 1 | 3 | 1 | 5 | 15 | 0 | 1 | 4 | 7.69 | 7.20 | 5 | 9 | 39 | 15 | 28% |
30 | Mike Matheny | 33 | STL | 122 | 110 | 95 | 977.2 | 801 | 742 | 58 | 1 | 10 | .999 | 5 | 6 | 5 | -2 | -2 | 3 | -1 | -5 | 7.36 | 6.56 | 2 | 27 | 38 | 16 | 30% |
31 | Brent Mayne | 36 | TOT | 77 | 60 | 45 | 529.2 | 438 | 406 | 30 | 2 | 2 | .995 | 2 | 5 | 2 | -3 | -6 | 1 | 1 | -5 | 7.41 | 5.66 | 6 | 17 | 29 | 18 | 38% |
32 | Brent Mayne | 36 | ARI | 30 | 27 | 24 | 236.2 | 202 | 182 | 18 | 2 | 0 | .990 | 0 | 0 | 0 | -4 | -20 | -1 | 2 | -5 | 7.61 | 6.67 | 4 | 15 | 14 | 12 | 46% |
33 | Brent Mayne | 36 | LAD | 47 | 33 | 21 | 293.0 | 236 | 224 | 12 | 0 | 2 | 1.000 | 2 | 8 | 2 | 1 | 4 | 2 | -1 | 0 | 7.25 | 5.02 | 2 | 2 | 15 | 6 | 29% |
34 | Cody McKay | 30 | STL | 18 | 13 | 11 | 132.0 | 87 | 75 | 12 | 0 | 1 | 1.000 | 2 | 18 | 2 | 2 | 18 | 0 | 2 | 0 | 5.93 | 4.83 | 3 | 4 | 6 | 5 | 45% |
35 | Corky Miller | 28 | CIN | 12 | 12 | 12 | 104.0 | 90 | 84 | 5 | 1 | 1 | .989 | -1 | -12 | -1 | 0 | 0 | 0 | 0 | 0 | 7.70 | 7.42 | 1 | 7 | 2 | 1 | 33% |
36 | Chad Moeller | 29 | MIL | 100 | 92 | 84 | 827.0 | 765 | 718 | 46 | 1 | 4 | .999 | -4 | -6 | -4 | -2 | -3 | -1 | -2 | 1 | 8.31 | 7.64 | 4 | 38 | 52 | 17 | 25% |
37 | Yadier Molina | 21 | STL | 51 | 39 | 27 | 344.0 | 274 | 256 | 16 | 2 | 1 | .993 | 3 | 10 | 3 | 2 | 7 | 0 | 2 | 1 | 7.12 | 5.33 | 4 | 11 | 9 | 8 | 47% |
38 | Mike Mordecai | 36 | FLA | 1 | 0 | 0 | 8.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | -1 | -150 | -1 | 0 | 0 | 0 | 0 | 0 | 10.13 | 9.00 | 0 | 0 | 4 | 0 | 0% |
39 | Phil Nevin | 33 | SDP | 1 | 0 | 0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.00 | 0 | 0 | 0 | 0 | ||
40 | Miguel Ojeda | 29 | SDP | 50 | 37 | 33 | 340.0 | 259 | 240 | 18 | 1 | 2 | .996 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.83 | 5.16 | 2 | 5 | 8 | 3 | 27% |
41 | Kit Pellow | 30 | COL | 4 | 0 | 0 | 9.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 2.75 | 0 | 0 | 0 | 0 | |
42 | Eddie Pérez | 36 | ATL | 66 | 42 | 29 | 408.0 | 315 | 290 | 22 | 3 | 4 | .990 | 4 | 12 | 4 | 6 | 18 | 3 | 2 | 1 | 6.88 | 4.73 | 2 | 5 | 21 | 13 | 38% |
43 | Jason Phillips | 27 | NYM | 87 | 72 | 55 | 650.1 | 524 | 486 | 37 | 1 | 4 | .998 | 4 | 7 | 4 | 2 | 4 | 2 | -2 | 2 | 7.24 | 6.01 | 3 | 10 | 42 | 19 | 31% |
44 | Mike Piazza | 35 | NYM | 50 | 49 | 22 | 388.0 | 280 | 260 | 15 | 5 | 1 | .982 | -3 | -9 | -3 | -1 | -3 | 2 | -4 | 1 | 6.38 | 5.50 | 5 | 7 | 34 | 9 | 21% |
45 | A.J. Pierzynski | 27 | SFG | 118 | 117 | 102 | 1022.0 | 754 | 697 | 56 | 1 | 6 | .999 | -4 | -5 | -4 | -2 | -2 | -1 | -3 | 2 | 6.63 | 6.38 | 9 | 36 | 51 | 15 | 23% |
46 | Todd Pratt | 37 | PHI | 43 | 38 | 31 | 333.0 | 267 | 259 | 8 | 0 | 2 | 1.000 | -2 | -7 | -2 | -1 | -4 | 0 | -3 | 2 | 7.22 | 6.21 | 1 | 6 | 28 | 4 | 13% |
47 | Humberto Quintero | 24 | SDP | 21 | 19 | 18 | 171.2 | 140 | 130 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 7.34 | 6.67 | 0 | 4 | 8 | 1 | 11% |
48 | Mike Redmond | 33 | FLA | 79 | 71 | 55 | 604.1 | 524 | 488 | 34 | 2 | 7 | .996 | -2 | -4 | -2 | -4 | -7 | 2 | -4 | -3 | 7.77 | 6.61 | 4 | 15 | 51 | 14 | 22% |
49 | David Ross | 27 | LAD | 67 | 51 | 31 | 451.2 | 379 | 355 | 21 | 3 | 0 | .992 | 1 | 3 | 1 | -2 | -5 | -2 | 0 | -1 | 7.49 | 5.61 | 6 | 13 | 27 | 12 | 31% |
50 | Brian Schneider | 27 | MON | 133 | 125 | 118 | 1114.0 | 875 | 814 | 59 | 2 | 16 | .998 | 16 | 17 | 16 | 24 | 26 | 3 | 9 | 11 | 7.05 | 6.56 | 4 | 28 | 36 | 36 | 50% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
51 | Chris Snyder | 23 | ARI | 29 | 27 | 27 | 247.1 | 232 | 213 | 19 | 0 | 2 | 1.000 | -1 | -5 | -1 | 2 | 10 | 0 | 1 | 1 | 8.44 | 8.00 | 3 | 10 | 13 | 6 | 32% |
52 | Yorvit Torrealba | 25 | SFG | 59 | 45 | 44 | 433.0 | 369 | 349 | 18 | 2 | 4 | .995 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 7.63 | 6.22 | 2 | 16 | 21 | 9 | 30% |
53 | Matt Treanor | 28 | FLA | 27 | 14 | 12 | 147.2 | 126 | 117 | 6 | 3 | 0 | .976 | -1 | -8 | -1 | -2 | -14 | -1 | 0 | 0 | 7.50 | 4.56 | 0 | 4 | 11 | 3 | 21% |
54 | Chris Tremie | 34 | HOU | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |||
