Team Pitching Pitches* Table
Tm |
RA/G |
PA |
Pit |
Pit/PA |
Str |
Str% |
L/Str |
S/Str |
F/Str |
I/Str |
AS/Str |
I/Bll |
AS/Pit |
Con |
1st% |
30% |
30c |
30s |
02% |
02c |
02s |
02h |
L/SO |
S/SO |
L/SO% |
3pK |
4pW |
PAu |
Pitu |
Stru |
Arizona Diamondbacks | 4.18 | 6110 | 22625 | 3.70 | 14601 | 64.9% | 26.1% | 16.2% | 28.4% | 29.3% | 73.9% | 1.4% | 47.9% | 78.0% | 60.7% | 4.4% | 270 | 164 | 24.6% | 1503 | 853 | 79 | 345 | 949 | 26.6% | 247 | 77 | 0 | 0 | 0 |
Atlanta Braves | 3.97 | 6108 | 22312 | 3.65 | 14093 | 63.9% | 28.6% | 14.3% | 25.6% | 31.4% | 71.4% | 3.2% | 45.6% | 79.9% | 60.9% | 5.0% | 308 | 167 | 21.5% | 1314 | 742 | 74 | 383 | 745 | 33.8% | 200 | 72 | 0 | 0 | 0 |
Chicago Cubs | 4.33 | 6172 | 23399 | 3.79 | 14663 | 63.1% | 25.4% | 17.6% | 28.2% | 28.7% | 74.6% | 1.7% | 47.0% | 76.4% | 59.2% | 5.2% | 321 | 182 | 22.7% | 1400 | 726 | 65 | 362 | 974 | 26.9% | 223 | 97 | 0 | 0 | 0 |
Cincinnati Reds | 5.25 | 6347 | 23139 | 3.65 | 14514 | 63.1% | 25.0% | 14.8% | 27.0% | 33.2% | 75.0% | 1.8% | 47.4% | 80.3% | 58.0% | 4.8% | 305 | 164 | 20.1% | 1278 | 679 | 75 | 226 | 711 | 24.0% | 170 | 102 | 0 | 0 | 0 |
Colorado Rockies | 5.59 | 6323 | 23494 | 3.72 | 14546 | 62.6% | 25.6% | 14.0% | 28.8% | 31.5% | 74.4% | 2.8% | 46.5% | 81.2% | 57.7% | 5.7% | 359 | 192 | 20.8% | 1318 | 697 | 70 | 299 | 754 | 28.3% | 169 | 103 | 0 | 0 | 0 |
Florida Marlins | 4.59 | 6236 | 23124 | 3.71 | 14209 | 61.9% | 25.1% | 15.0% | 28.7% | 31.1% | 74.9% | 2.0% | 46.4% | 79.9% | 56.1% | 6.2% | 386 | 203 | 19.6% | 1222 | 667 | 60 | 312 | 801 | 27.9% | 200 | 128 | 0 | 0 | 0 |
Houston Astros | 4.75 | 6257 | 23129 | 3.70 | 14884 | 64.5% | 26.3% | 16.5% | 27.3% | 29.9% | 73.7% | 0.8% | 47.6% | 77.6% | 61.3% | 4.6% | 288 | 160 | 24.7% | 1545 | 891 | 101 | 358 | 867 | 29.2% | 247 | 108 | 0 | 0 | 0 |
Los Angeles Dodgers | 4.59 | 6219 | 23248 | 3.74 | 14644 | 63.4% | 26.2% | 16.1% | 27.6% | 30.0% | 73.8% | 1.6% | 46.7% | 78.1% | 59.8% | 5.2% | 326 | 187 | 23.3% | 1446 | 793 | 95 | 296 | 908 | 24.4% | 194 | 104 | 0 | 0 | 0 |
Milwaukee Brewers | 4.98 | 6351 | 23780 | 3.74 | 14476 | 61.8% | 26.8% | 15.1% | 26.7% | 31.4% | 73.2% | 4.0% | 45.3% | 79.4% | 57.5% | 6.6% | 418 | 195 | 20.2% | 1283 | 685 | 71 | 267 | 783 | 25.3% | 168 | 123 | 0 | 0 | 0 |
Montreal Expos | 5.01 | 6263 | 23229 | 3.71 | 14509 | 62.8% | 25.0% | 15.8% | 27.8% | 31.4% | 75.0% | 1.6% | 47.2% | 79.0% | 58.3% | 4.9% | 307 | 161 | 21.3% | 1331 | 670 | 83 | 284 | 814 | 25.7% | 162 | 107 | 0 | 0 | 0 |
New York Mets | 4.40 | 6123 | 23163 | 3.78 | 14786 | 64.4% | 26.8% | 15.5% | 27.7% | 30.0% | 73.2% | 2.6% | 47.2% | 78.8% | 61.6% | 4.2% | 256 | 135 | 23.8% | 1458 | 764 | 87 | 354 | 834 | 29.7% | 186 | 63 | 0 | 0 | 0 |
Philadelphia Phillies | 4.44 | 6211 | 23111 | 3.72 | 14452 | 63.1% | 27.4% | 14.5% | 26.8% | 31.2% | 72.6% | 2.4% | 45.8% | 80.0% | 58.2% | 5.1% | 314 | 171 | 19.9% | 1235 | 662 | 54 | 325 | 749 | 29.9% | 182 | 88 | 0 | 0 | 0 |
Pittsburgh Pirates | 5.30 | 6232 | 22087 | 3.54 | 13581 | 62.2% | 24.5% | 14.6% | 26.4% | 34.5% | 75.5% | 3.1% | 47.0% | 80.7% | 58.0% | 6.0% | 372 | 188 | 18.5% | 1154 | 629 | 74 | 263 | 638 | 29.0% | 158 | 115 | 0 | 0 | 0 |
San Diego Padres | 5.01 | 6293 | 22872 | 3.63 | 14505 | 63.9% | 26.8% | 14.6% | 26.5% | 32.1% | 73.2% | 2.1% | 46.8% | 80.1% | 58.7% | 5.1% | 319 | 184 | 21.0% | 1319 | 726 | 77 | 274 | 810 | 25.2% | 201 | 83 | 0 | 0 | 0 |
San Francisco Giants | 4.62 | 6302 | 23976 | 3.80 | 14718 | 61.8% | 27.9% | 14.1% | 26.7% | 31.3% | 72.1% | 1.7% | 44.5% | 80.4% | 58.1% | 5.9% | 369 | 219 | 18.7% | 1180 | 588 | 64 | 336 | 738 | 31.1% | 165 | 105 | 0 | 0 | 0 |
St. Louis Cardinals | 4.22 | 6138 | 22898 | 3.73 | 14287 | 62.8% | 28.5% | 14.1% | 26.3% | 31.1% | 71.5% | 1.6% | 44.9% | 80.3% | 59.4% | 5.0% | 306 | 177 | 20.6% | 1265 | 665 | 58 | 332 | 748 | 30.7% | 179 | 92 | 0 | 0 | 0 |
League Average | 4.70 | 6230 | 23099 | 3.71 | 14467 | 63.1% | 26.4% | 15.2% | 27.3% | 31.1% | 73.6% | 2.2% | 46.5% | 79.4% | 59.0% | 5.2% | 326 | 178 | 21.3% | 1328 | 715 | 74 | 314 | 801 | 28.0% | 191 | 98 | 0 | 0 | 0 |
| 4.70 | 99685 | 369586 | 3.71 | 231468 | 63.1% | 26.4% | 15.2% | 27.3% | 31.1% | 73.6% | 2.2% | 46.5% | 79.4% | 59.0% | 5.2% | 5224 | 2849 | 21.3% | 21251 | 11437 | 1187 | 5016 | 12823 | 28.0% | 3051 | 1567 | 0 | 0 | 0 |
More 2001 National League Pages
2001 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Pitches