Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 1469.0 | 570 | 162 | 648 | 3.97 | 4.74 | 0.23 | 0.01 | 103.8 | 4.69 | 130 | 14.7 | 1.24 | -1.5 | 25.7 | 246 | .526 | .507 | $24,847,000 |
Chicago Cubs | 1456.1 | 601 | 162 | 771 | 4.76 | 4.74 | 0.56 | -0.01 | 102.0 | 4.25 | -71 | -6.2 | 1.20 | -0.7 | 5.4 | 44 | .490 | .500 | $9,037,000 |
Cincinnati Reds | 1443.0 | 587 | 162 | 773 | 4.82 | 4.73 | -0.25 | -0.01 | 100.3 | 4.98 | 38 | 4.6 | 1.19 | -0.4 | 16.5 | 151 | .508 | .504 | $18,560,334 |
Colorado Rockies | 1422.2 | 609 | 162 | 964 | 6.10 | 4.71 | -0.03 | -0.01 | 122.3 | 5.78 | -37 | -3.2 | 1.19 | -0.9 | 8.0 | 75 | .495 | .500 | $12,169,333 |
Florida Marlins | 1443.0 | 579 | 162 | 703 | 4.38 | 4.75 | 0.30 | 0.01 | 96.4 | 4.30 | -1 | 1.4 | 1.09 | -1.1 | 12.5 | 112 | .502 | .501 | $14,108,000 |
Houston Astros | 1447.0 | 533 | 162 | 792 | 4.93 | 4.70 | 0.05 | 0.01 | 91.6 | 4.27 | -93 | -8.7 | 1.29 | -1.5 | 2.1 | 21 | .484 | .498 | $13,206,000 |
Los Angeles Dodgers | 1466.1 | 545 | 162 | 652 | 4.00 | 4.73 | -0.20 | 0.02 | 93.0 | 4.60 | 110 | 11.8 | 1.30 | -1.0 | 23.2 | 226 | .522 | .506 | $16,283,000 |
Montreal Expos | 1441.1 | 595 | 162 | 668 | 4.17 | 4.74 | 0.01 | -0.01 | 102.1 | 4.82 | 117 | 12.3 | 1.17 | -1.2 | 23.4 | 230 | .521 | .505 | $7,931,000 |
New York Mets | 1440.0 | 497 | 162 | 779 | 4.87 | 4.71 | 0.50 | 0.01 | 95.3 | 4.03 | -122 | -11.6 | 1.21 | -1.5 | -0.9 | -9 | .477 | .495 | $10,017,000 |
Philadelphia Phillies | 1423.1 | 549 | 162 | 790 | 5.00 | 4.77 | 0.01 | -0.01 | 100.9 | 4.79 | -20 | -0.2 | 1.15 | -0.7 | 11.2 | 92 | .500 | .501 | $6,104,500 |
Pittsburgh Pirates | 1453.1 | 584 | 162 | 833 | 5.16 | 4.74 | -0.28 | -0.02 | 103.5 | 5.17 | 15 | 2.6 | 1.17 | -1.5 | 13.5 | 129 | .504 | .502 | $6,613,000 |
San Diego Padres | 1489.0 | 573 | 162 | 682 | 4.12 | 4.71 | -0.16 | -0.01 | 94.8 | 4.61 | 94 | 9.9 | 1.33 | 0.3 | 23.0 | 211 | .517 | .505 | $7,971,500 |
San Francisco Giants | 1442.1 | 587 | 162 | 862 | 5.38 | 4.73 | 0.16 | 0.00 | 95.9 | 4.38 | -147 | -13.9 | 1.10 | -0.7 | -2.3 | -33 | .476 | .495 | $8,126,784 |
St. Louis Cardinals | 1452.1 | 575 | 162 | 706 | 4.38 | 4.73 | 0.49 | 0.02 | 99.2 | 4.22 | -12 | -0.1 | 1.31 | -1.1 | 11.1 | 102 | .500 | .501 | $18,550,000 |
20289.0 | 7984 | 2268 | 10623 | 4.71 | 4.73 | 0.10 | 0.00 | 100.0 | 4.63 | 0 | 13.5 | 1.21 | -13.5 | 172.3 | 1597 | .502 | .501 | $173,524,451 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Brown | 31 | FLA | 233.0 | 32 | 32 | 60 | 2.32 | 4.71 | 0.29 | 0.17 | 95 | 4.35 | 53 | 6.1 | -0.2 | 7.9 | 73 | .692 | .538 | AS,CYA-2,MVP-22 | |
2 | John Smoltz | 29 | ATL | 253.2 | 35 | 35 | 93 | 3.30 | 4.76 | 0.20 | 0.18 | 105 | 4.96 | 47 | 5.4 | -0.2 | 7.4 | 69 | .655 | .533 | AS,CYA-1,MVP-11 | |
3 | Greg Maddux | 30 | ATL | 245.0 | 35 | 35 | 85 | 3.12 | 4.72 | 0.24 | 0.17 | 104 | 4.82 | 46 | 5.3 | -0.2 | 7.2 | 68 | .652 | .533 | AS,CYA-5,GG | |
4 | Denny Neagle* | 27 | 2TM | 221.1 | 33 | 33 | 93 | 3.78 | 4.66 | -0.18 | 0.17 | 105 | 5.25 | 36 | 4.3 | -0.2 | 6.0 | 56 | .631 | .523 | CYA-8 | |
4 | Denny Neagle* | 27 | PIT | 182.2 | 27 | 27 | 67 | 3.30 | 4.64 | -0.27 | 0.17 | 104 | 5.31 | 41 | 4.7 | -0.1 | 6.1 | 57 | .675 | .529 | ||
4 | Denny Neagle* | 27 | ATL | 38.2 | 6 | 6 | 26 | 6.05 | 4.74 | 0.26 | 0.17 | 108 | 5.00 | -5 | -0.4 | 0.0 | -0.1 | -1 | .433 | .498 | ||
5 | Tom Glavine* | 30 | ATL | 235.1 | 36 | 36 | 91 | 3.48 | 4.72 | 0.24 | 0.17 | 104 | 4.83 | 35 | 4.1 | -0.2 | 5.9 | 56 | .613 | .525 | AS,SS | |
6 | Jeff Fassero* | 33 | MON | 231.2 | 34 | 34 | 95 | 3.69 | 4.75 | 0.01 | 0.18 | 101 | 4.97 | 33 | 3.8 | -0.2 | 5.6 | 53 | .612 | .523 | CYA-9 | |
7 | Al Leiter* | 30 | FLA | 215.1 | 33 | 33 | 74 | 3.09 | 4.78 | 0.25 | 0.18 | 95 | 4.49 | 33 | 3.8 | -0.1 | 5.5 | 52 | .616 | .524 | AS,CYA-9 | |
8 | Curt Schilling | 29 | PHI | 183.1 | 26 | 26 | 69 | 3.39 | 4.75 | 0.01 | 0.18 | 100 | 4.89 | 31 | 3.5 | -0.1 | 4.9 | 47 | .636 | .522 | ||
9 | Hideo Nomo | 27 | LAD | 228.1 | 33 | 33 | 93 | 3.67 | 4.68 | -0.18 | 0.17 | 93 | 4.67 | 26 | 3.0 | -0.2 | 4.7 | 46 | .590 | .518 | CYA-4 | |
10 | Ismael Valdéz | 22 | LAD | 225.0 | 33 | 33 | 94 | 3.76 | 4.73 | -0.21 | 0.17 | 93 | 4.78 | 26 | 2.9 | -0.2 | 4.7 | 45 | .589 | .518 | ||
11 | Pedro Astacio | 27 | LAD | 211.2 | 35 | 32 | 86 | 3.66 | 4.67 | -0.21 | 0.17 | 94 | 4.75 | 26 | 3.0 | 2.38 | -0.1 | 4.6 | 44 | .584 | .518 | |
12 | John Smiley* | 31 | CIN | 217.1 | 35 | 34 | 100 | 4.14 | 4.78 | -0.24 | 0.18 | 99 | 5.14 | 24 | 2.8 | 2.50 | -0.1 | 4.4 | 43 | .579 | .517 | |
13 | Pedro Martínez | 24 | MON | 216.2 | 33 | 33 | 100 | 4.15 | 4.76 | 0.01 | 0.17 | 101 | 5.00 | 20 | 2.4 | -0.2 | 4.0 | 39 | .571 | .515 | AS | |
14 | Trevor Hoffman | 28 | SDP | 88.0 | 70 | 0 | 23 | 2.35 | 4.70 | -0.12 | -0.36 | 95 | 4.24 | 18 | 2.0 | 2.27 | 1.1 | 3.8 | 26 | .528 | .512 | CYA-5,MVP-22 |
15 | Steve Trachsel | 25 | CHC | 205.0 | 31 | 31 | 82 | 3.60 | 4.71 | 0.55 | 0.17 | 102 | 4.40 | 18 | 2.1 | -0.1 | 3.7 | 36 | .568 | .513 | AS | |
16 | Shane Reynolds | 28 | HOU | 239.0 | 35 | 35 | 103 | 3.88 | 4.70 | 0.05 | 0.17 | 92 | 4.44 | 15 | 1.8 | -0.2 | 3.6 | 36 | .551 | .511 | CYA-9 | |
17 | Andy Ashby | 28 | SDP | 150.2 | 24 | 24 | 60 | 3.58 | 4.71 | -0.17 | 0.17 | 94 | 4.75 | 20 | 2.2 | -0.1 | 3.4 | 33 | .593 | .514 | ||
18 | Armando Reynoso | 30 | COL | 168.2 | 30 | 30 | 97 | 5.18 | 4.75 | -0.03 | 0.18 | 124 | 6.13 | 18 | 2.1 | -0.1 | 3.4 | 33 | .568 | .513 | ||
19 | Dave Burba | 29 | CIN | 195.0 | 34 | 33 | 96 | 4.43 | 4.67 | -0.24 | 0.16 | 101 | 5.14 | 15 | 1.8 | 2.29 | -0.1 | 3.3 | 32 | .552 | .511 | |
20 | Jeff Shaw | 29 | CIN | 104.2 | 78 | 0 | 34 | 2.92 | 4.72 | -0.25 | -0.36 | 100 | 4.60 | 19 | 2.1 | 1.48 | 0.3 | 3.3 | 29 | .527 | .513 | |
21 | Joey Hamilton | 25 | SDP | 211.2 | 34 | 33 | 100 | 4.25 | 4.66 | -0.16 | 0.17 | 94 | 4.70 | 11 | 1.3 | 1.73 | -0.1 | 2.9 | 29 | .538 | .508 | |
22 | Danny Darwin | 40 | 2TM | 164.2 | 34 | 25 | 79 | 4.32 | 4.72 | -0.19 | 0.14 | 98 | 4.96 | 12 | 1.6 | 1.80 | -0.2 | 2.8 | 26 | .548 | .506 | |
22 | Danny Darwin | 40 | PIT | 122.1 | 19 | 19 | 48 | 3.53 | 4.72 | -0.28 | 0.17 | 101 | 5.25 | 23 | 2.7 | -0.1 | 3.6 | 34 | .642 | .517 | ||
22 | Danny Darwin | 40 | HOU | 42.1 | 15 | 6 | 31 | 6.59 | 4.69 | 0.05 | 0.03 | 88 | 4.11 | -12 | -1.1 | 1.80 | -0.2 | -0.9 | -8 | .429 | .493 | |
23 | Jeff Brantley | 32 | CIN | 71.0 | 66 | 0 | 21 | 2.66 | 4.76 | -0.20 | -0.36 | 101 | 4.64 | 16 | 1.7 | 1.73 | 0.5 | 2.8 | 22 | .525 | .510 | |
24 | Fernando Valenzuela* | 35 | SDP | 171.2 | 33 | 31 | 78 | 4.09 | 4.73 | -0.18 | 0.17 | 94 | 4.77 | 13 | 1.5 | 1.06 | -0.1 | 2.8 | 28 | .546 | .509 | |
25 | Tim Worrell | 28 | SDP | 121.0 | 50 | 11 | 45 | 3.35 | 4.73 | -0.16 | -0.08 | 94 | 4.54 | 16 | 1.8 | 1.26 | 0.0 | 2.8 | 27 | .535 | .511 | |
26 | Ramón Martínez | 28 | LAD | 168.2 | 28 | 27 | 76 | 4.06 | 4.79 | -0.20 | 0.16 | 91 | 4.68 | 12 | 1.4 | 2.30 | -0.1 | 2.7 | 26 | .549 | .509 | |
27 | Scott Sanders | 27 | SDP | 144.0 | 46 | 16 | 58 | 3.63 | 4.65 | -0.14 | 0.02 | 95 | 4.57 | 15 | 1.7 | 0.83 | -0.2 | 2.7 | 28 | .537 | .510 | |
28 | Jon Lieber | 26 | PIT | 142.0 | 51 | 15 | 70 | 4.44 | 4.72 | -0.28 | -0.01 | 106 | 5.29 | 13 | 1.5 | 1.14 | -0.1 | 2.6 | 26 | .530 | .509 | |
29 | Robb Nen | 26 | FLA | 83.0 | 75 | 0 | 21 | 2.28 | 4.76 | 0.25 | -0.36 | 96 | 3.98 | 16 | 1.7 | 1.48 | 0.2 | 2.6 | 23 | .522 | .510 | |
30 | Mark Portugal | 33 | CIN | 156.0 | 27 | 26 | 77 | 4.44 | 4.66 | -0.26 | 0.17 | 101 | 5.13 | 12 | 1.4 | 0.04 | -0.1 | 2.6 | 26 | .551 | .509 | |
31 | Todd Stottlemyre | 31 | STL | 223.1 | 34 | 33 | 100 | 4.03 | 4.75 | 0.45 | 0.17 | 96 | 4.30 | 7 | 0.9 | 1.00 | -0.2 | 2.6 | 26 | .526 | .506 | |
32 | Andy Benes | 28 | STL | 230.1 | 36 | 34 | 107 | 4.18 | 4.66 | 0.48 | 0.17 | 100 | 4.36 | 4 | 0.7 | 3.09 | -0.2 | 2.4 | 25 | .518 | .504 | CYA-3 |
33 | Donovan Osborne* | 27 | STL | 198.2 | 30 | 30 | 87 | 3.94 | 4.72 | 0.49 | 0.17 | 95 | 4.21 | 6 | 0.8 | -0.1 | 2.3 | 23 | .526 | .505 | ||
34 | Kevin Ritz | 31 | COL | 213.0 | 35 | 35 | 135 | 5.70 | 4.70 | -0.03 | 0.17 | 120 | 5.87 | 4 | 0.6 | -0.1 | 2.3 | 23 | .517 | .504 | ||
35 | Ken Ryan | 27 | PHI | 89.0 | 62 | 0 | 32 | 3.24 | 4.80 | 0.01 | -0.36 | 101 | 4.49 | 12 | 1.4 | 1.45 | 0.1 | 2.3 | 20 | .522 | .508 | |
36 | Rhéal Cormier* | 29 | MON | 159.2 | 33 | 27 | 80 | 4.51 | 4.73 | 0.01 | 0.16 | 102 | 4.96 | 8 | 1.0 | 1.07 | -0.1 | 2.2 | 22 | .529 | .506 | |
37 | Mark Guthrie* | 30 | LAD | 73.0 | 66 | 0 | 21 | 2.59 | 4.81 | -0.20 | -0.36 | 93 | 4.31 | 14 | 1.5 | 1.16 | 0.0 | 2.1 | 20 | .523 | .509 | |
38 | Mel Rojas | 29 | MON | 81.0 | 74 | 0 | 30 | 3.33 | 4.76 | 0.00 | -0.36 | 103 | 4.54 | 11 | 1.2 | 1.70 | 0.3 | 2.1 | 18 | .516 | .507 | |
39 | Mike Bielecki | 36 | ATL | 75.1 | 40 | 5 | 24 | 2.87 | 4.69 | 0.22 | -0.19 | 105 | 4.48 | 14 | 1.5 | 0.86 | -0.2 | 1.9 | 20 | .537 | .509 | |
40 | Jaime Navarro | 29 | CHC | 236.2 | 35 | 35 | 116 | 4.41 | 4.73 | 0.57 | 0.17 | 100 | 4.35 | -2 | 0.1 | -0.2 | 1.9 | 19 | .501 | .500 | ||
41 | Ugueth Urbina | 22 | MON | 114.0 | 33 | 17 | 54 | 4.26 | 4.72 | 0.01 | 0.07 | 103 | 4.93 | 8 | 1.0 | 1.17 | -0.1 | 1.9 | 18 | .529 | .506 | |
42 | Ricky Bottalico | 26 | PHI | 67.2 | 61 | 0 | 24 | 3.19 | 4.73 | 0.01 | -0.36 | 101 | 4.42 | 9 | 1.0 | 1.66 | 0.2 | 1.8 | 15 | .517 | .506 | AS |
43 | Sid Fernandez* | 33 | PHI | 63.0 | 11 | 11 | 25 | 3.57 | 4.84 | 0.01 | 0.18 | 104 | 5.23 | 12 | 1.3 | 0.0 | 1.8 | 17 | .620 | .508 | ||
44 | Mike Grace | 26 | PHI | 80.0 | 12 | 12 | 33 | 3.71 | 4.75 | 0.01 | 0.18 | 99 | 4.88 | 10 | 1.2 | -0.1 | 1.8 | 17 | .600 | .507 | ||
45 | Turk Wendell | 29 | CHC | 79.1 | 70 | 0 | 26 | 2.95 | 4.73 | 0.48 | -0.36 | 103 | 4.00 | 9 | 1.0 | 1.58 | 0.1 | 1.8 | 16 | .515 | .506 | |
46 | Mark Wohlers | 26 | ATL | 77.1 | 77 | 0 | 30 | 3.49 | 4.78 | 0.20 | -0.36 | 104 | 4.38 | 8 | 0.9 | 1.89 | 0.2 | 1.8 | 14 | .511 | .505 | AS |
47 | Terry Adams | 23 | CHC | 101.0 | 69 | 0 | 36 | 3.21 | 4.74 | 0.51 | -0.36 | 103 | 4.00 | 9 | 1.0 | 1.14 | -0.1 | 1.7 | 18 | .514 | .506 | |
48 | Mark Clark | 28 | NYM | 212.1 | 32 | 32 | 98 | 4.15 | 4.68 | 0.49 | 0.17 | 94 | 4.11 | -1 | 0.1 | -0.1 | 1.7 | 18 | .503 | .501 | ||
49 | Mark Thompson | 25 | COL | 169.2 | 34 | 28 | 109 | 5.78 | 4.69 | -0.03 | 0.15 | 120 | 5.83 | 1 | 0.2 | 0.81 | -0.1 | 1.6 | 16 | .507 | .501 | |
50 | Barry Manuel | 30 | MON | 86.0 | 53 | 0 | 34 | 3.56 | 4.72 | 0.01 | -0.33 | 102 | 4.49 | 9 | 1.0 | 0.83 | -0.2 | 1.5 | 16 | .519 | .506 | |
51 | Antonio Osuna | 23 | LAD | 84.0 | 73 | 0 | 33 | 3.54 | 4.73 | -0.18 | -0.36 | 94 | 4.29 | 7 | 0.8 | 1.40 | 0.0 | 1.5 | 14 | .511 | .505 | |
52 | Chan Ho Park | 23 | LAD | 108.2 | 48 | 10 | 48 | 3.98 | 4.72 | -0.17 | -0.09 | 93 | 4.46 | 6 | 0.7 | 0.79 | -0.2 | 1.5 | 15 | .515 | .504 | |
53 | Bruce Ruffin* | 32 | COL | 69.2 | 71 | 0 | 35 | 4.52 | 4.75 | -0.02 | -0.36 | 124 | 5.46 | 7 | 0.8 | 1.51 | 0.1 | 1.5 | 13 | .511 | .505 | |
54 | Kirk Rueter* | 25 | 2TM | 102.0 | 20 | 19 | 50 | 4.41 | 4.74 | 0.04 | 0.16 | 102 | 4.95 | 6 | 0.8 | 0.60 | -0.1 | 1.5 | 15 | .538 | .501 | |
54 | Kirk Rueter* | 25 | MON | 78.2 | 16 | 16 | 44 | 5.03 | 4.72 | 0.01 | 0.17 | 105 | 5.12 | 1 | 0.2 | -0.1 | 0.8 | 8 | .509 | .501 | ||
54 | Kirk Rueter* | 25 | SFG | 23.1 | 4 | 3 | 6 | 2.31 | 4.82 | 0.15 | 0.12 | 91 | 4.36 | 5 | 0.6 | 0.60 | 0.0 | 0.8 | 7 | .652 | .504 | |
55 | Francisco Córdova | 24 | PIT | 99.0 | 59 | 6 | 49 | 4.45 | 4.75 | -0.26 | -0.18 | 102 | 4.90 | 5 | 0.6 | 1.32 | -0.1 | 1.4 | 14 | .510 | .504 | |
56 | John Franco* | 35 | NYM | 54.0 | 51 | 0 | 15 | 2.50 | 4.74 | 0.47 | -0.36 | 92 | 3.61 | 7 | 0.7 | 1.86 | 0.2 | 1.4 | 11 | .514 | .505 | |
57 | Steve Reed | 31 | COL | 75.0 | 70 | 0 | 38 | 4.56 | 4.73 | -0.03 | -0.36 | 123 | 5.39 | 7 | 0.8 | 1.43 | 0.0 | 1.4 | 13 | .511 | .505 | |
58 | Bob Tewksbury | 35 | SDP | 206.2 | 36 | 33 | 116 | 5.05 | 4.71 | -0.18 | 0.16 | 96 | 4.87 | -4 | -0.2 | 0.67 | -0.1 | 1.4 | 14 | .493 | .498 | |
59 | Terrell Wade* | 23 | ATL | 69.2 | 44 | 8 | 28 | 3.62 | 4.75 | 0.20 | -0.09 | 105 | 4.67 | 8 | 0.9 | 0.95 | -0.1 | 1.4 | 14 | .520 | .506 | |
60 | Doug Bochtler | 25 | SDP | 65.2 | 63 | 0 | 25 | 3.43 | 4.76 | -0.14 | -0.36 | 92 | 4.19 | 6 | 0.6 | 1.89 | 0.2 | 1.3 | 11 | .510 | .504 | |
61 | Terry Mulholland* | 33 | PHI | 133.1 | 21 | 21 | 74 | 5.00 | 4.76 | 0.01 | 0.18 | 103 | 5.08 | 1 | 0.2 | -0.1 | 1.3 | 13 | .512 | .501 | ||
62 | Bob Patterson* | 37 | CHC | 54.2 | 79 | 0 | 19 | 3.13 | 4.89 | 0.50 | -0.37 | 102 | 4.11 | 6 | 0.7 | 1.78 | 0.2 | 1.3 | 11 | .508 | .504 | |
63 | Mark Petkovsek | 30 | STL | 88.2 | 48 | 6 | 37 | 3.76 | 4.75 | 0.51 | -0.15 | 104 | 4.26 | 5 | 0.6 | 1.27 | -0.1 | 1.3 | 13 | .512 | .504 | |
64 | Omar Daal* | 24 | MON | 87.1 | 64 | 6 | 40 | 4.12 | 4.73 | 0.01 | -0.21 | 102 | 4.60 | 5 | 0.6 | 1.19 | -0.1 | 1.2 | 12 | .509 | .503 | |
65 | Mike Hampton* | 23 | HOU | 160.1 | 27 | 27 | 79 | 4.43 | 4.68 | 0.05 | 0.17 | 90 | 4.34 | -2 | 0.0 | -0.1 | 1.2 | 12 | .499 | .500 | ||
66 | Darren Holmes | 30 | COL | 77.0 | 62 | 0 | 41 | 4.79 | 4.74 | -0.03 | -0.36 | 123 | 5.41 | 5 | 0.6 | 1.17 | -0.1 | 1.2 | 12 | .510 | .504 | |
67 | Rick Honeycutt* | 42 | STL | 47.1 | 61 | 0 | 15 | 2.85 | 4.77 | 0.50 | -0.36 | 102 | 3.98 | 6 | 0.7 | 1.58 | 0.1 | 1.2 | 10 | .511 | .504 | |
68 | T.J. Mathews | 26 | STL | 83.2 | 67 | 0 | 32 | 3.44 | 4.72 | 0.43 | -0.36 | 99 | 3.91 | 4 | 0.5 | 1.39 | -0.1 | 1.2 | 12 | .508 | .503 | |
69 | Greg McMichael | 29 | ATL | 86.2 | 73 | 0 | 37 | 3.84 | 4.70 | 0.23 | -0.36 | 105 | 4.32 | 5 | 0.5 | 1.20 | -0.1 | 1.2 | 12 | .507 | .503 | |
70 | Scott Radinsky* | 28 | LAD | 52.1 | 58 | 0 | 19 | 3.27 | 4.78 | -0.20 | -0.36 | 96 | 4.42 | 7 | 0.7 | 1.34 | 0.0 | 1.2 | 11 | .513 | .504 | |
71 | Steve Avery* | 26 | ATL | 131.0 | 24 | 23 | 70 | 4.81 | 4.74 | 0.26 | 0.17 | 103 | 4.78 | 0 | 0.1 | 1.26 | -0.1 | 1.1 | 11 | .503 | .500 | |
72 | Rod Beck | 27 | SFG | 62.0 | 63 | 0 | 23 | 3.34 | 4.68 | 0.15 | -0.35 | 96 | 3.99 | 5 | 0.5 | 1.75 | 0.1 | 1.1 | 10 | .508 | .503 | |
73 | Shawn Estes* | 23 | SFG | 70.0 | 11 | 11 | 30 | 3.86 | 4.72 | 0.14 | 0.17 | 93 | 4.42 | 4 | 0.5 | -0.1 | 1.1 | 10 | .547 | .503 | ||
74 | Rick Helling | 25 | FLA | 27.2 | 5 | 4 | 6 | 1.95 | 4.82 | 0.25 | 0.16 | 92 | 4.36 | 7 | 0.9 | 0.50 | 0.0 | 1.1 | 10 | .671 | .505 | |
75 | Darryl Kile | 27 | HOU | 219.0 | 35 | 33 | 113 | 4.64 | 4.67 | 0.04 | 0.17 | 90 | 4.31 | -8 | -0.6 | 1.27 | -0.2 | 1.1 | 11 | .483 | .496 | |
76 | Billy Wagner* | 24 | HOU | 51.2 | 37 | 0 | 16 | 2.79 | 4.69 | 0.03 | -0.35 | 87 | 3.74 | 5 | 0.6 | 1.50 | 0.1 | 1.1 | 10 | .516 | .504 | |
77 | Marc Wilkins | 25 | PIT | 75.0 | 47 | 2 | 36 | 4.32 | 4.76 | -0.26 | -0.29 | 104 | 4.91 | 5 | 0.6 | 1.06 | -0.1 | 1.1 | 11 | .512 | .504 | |
78 | Mark Hutton | 26 | FLA | 56.1 | 13 | 9 | 23 | 3.67 | 4.78 | 0.31 | 0.10 | 98 | 4.49 | 5 | 0.6 | 0.62 | -0.1 | 1.0 | 10 | .545 | .504 | |
79 | Jeff Parrett | 34 | 2TM | 66.1 | 51 | 0 | 25 | 3.39 | 4.74 | 0.29 | -0.36 | 101 | 4.11 | 5 | 0.6 | 0.64 | -0.2 | 1.0 | 11 | .512 | .501 | |
79 | Jeff Parrett | 34 | STL | 42.1 | 33 | 0 | 20 | 4.25 | 4.69 | 0.45 | -0.35 | 102 | 3.97 | -1 | -0.1 | 0.63 | -0.1 | 0.2 | 2 | .497 | .499 | |
79 | Jeff Parrett | 34 | PHI | 24.0 | 18 | 0 | 5 | 1.88 | 4.82 | 0.01 | -0.36 | 98 | 4.36 | 7 | 0.7 | 0.66 | -0.2 | 0.8 | 9 | .539 | .504 | |
80 | Cory Bailey | 25 | STL | 57.0 | 51 | 0 | 21 | 3.32 | 4.75 | 0.49 | -0.36 | 101 | 3.94 | 4 | 0.5 | 1.15 | -0.1 | 0.9 | 9 | .509 | .503 | |
81 | Ricardo Jordan* | 26 | PHI | 25.0 | 26 | 0 | 6 | 2.16 | 4.86 | 0.01 | -0.37 | 99 | 4.42 | 6 | 0.7 | 1.28 | 0.0 | 0.9 | 8 | .526 | .504 | |
82 | Dan Plesac* | 34 | PIT | 70.1 | 73 | 0 | 35 | 4.48 | 4.79 | -0.24 | -0.36 | 104 | 4.85 | 3 | 0.4 | 1.46 | -0.1 | 0.9 | 9 | .505 | .502 | |
83 | Todd Worrell | 36 | LAD | 65.1 | 72 | 0 | 29 | 3.99 | 4.74 | -0.20 | -0.36 | 95 | 4.36 | 3 | 0.3 | 1.84 | 0.0 | 0.9 | 8 | .505 | .502 | AS,CYA-5,MVP-21 |
84 | Pedro Borbón* | 28 | ATL | 36.0 | 43 | 0 | 12 | 3.00 | 4.70 | 0.22 | -0.36 | 102 | 4.20 | 5 | 0.5 | 0.98 | -0.1 | 0.8 | 8 | .512 | .503 | |
85 | Larry Casian* | 30 | CHC | 24.0 | 35 | 0 | 5 | 1.88 | 4.79 | 0.46 | -0.36 | 106 | 4.20 | 6 | 0.7 | 0.89 | -0.1 | 0.8 | 8 | .519 | .504 | |
86 | José Paniagua | 22 | MON | 51.0 | 13 | 11 | 24 | 4.24 | 4.66 | 0.01 | 0.15 | 102 | 4.92 | 4 | 0.4 | 0.21 | 0.0 | 0.8 | 8 | .534 | .503 | |
87 | Scott Service | 29 | CIN | 48.0 | 34 | 1 | 21 | 3.94 | 4.71 | -0.23 | -0.30 | 101 | 4.69 | 4 | 0.5 | 0.91 | -0.1 | 0.8 | 8 | .513 | .503 | |
88 | Jamey Wright | 21 | COL | 91.1 | 16 | 15 | 60 | 5.91 | 4.74 | -0.03 | 0.17 | 120 | 5.91 | 0 | 0.1 | 2.47 | -0.1 | 0.8 | 8 | .505 | .501 | |
89 | Mike Morgan | 36 | 2TM | 130.1 | 23 | 23 | 72 | 4.97 | 4.75 | 0.37 | 0.18 | 102 | 4.62 | -5 | -0.3 | -0.1 | 0.7 | 6 | .488 | .496 | ||
89 | Mike Morgan | 36 | STL | 103.0 | 18 | 18 | 63 | 5.50 | 4.73 | 0.54 | 0.17 | 102 | 4.46 | -12 | -1.1 | -0.1 | -0.3 | -3 | .441 | .493 | ||
89 | Mike Morgan | 36 | CIN | 27.1 | 5 | 5 | 9 | 2.96 | 4.82 | -0.25 | 0.18 | 99 | 5.22 | 7 | 0.8 | 0.0 | 1.0 | 9 | .657 | .505 | ||
90 | Kent Bottenfield | 27 | CHC | 61.2 | 48 | 0 | 25 | 3.65 | 4.79 | 0.58 | -0.36 | 103 | 3.95 | 2 | 0.3 | 1.04 | -0.1 | 0.7 | 7 | .506 | .502 | |
91 | John Burkett | 31 | FLA | 154.0 | 24 | 24 | 84 | 4.91 | 4.73 | 0.31 | 0.17 | 99 | 4.54 | -6 | -0.5 | -0.1 | 0.7 | 7 | .479 | .497 | ||
92 | Héctor Carrasco | 26 | CIN | 74.1 | 56 | 0 | 37 | 4.48 | 4.75 | -0.23 | -0.36 | 101 | 4.68 | 2 | 0.2 | 1.12 | -0.1 | 0.7 | 8 | .504 | .501 | |
93 | Jim Poole* | 30 | SFG | 23.2 | 35 | 0 | 7 | 2.66 | 4.90 | 0.13 | -0.37 | 96 | 4.22 | 4 | 0.4 | 1.44 | 0.1 | 0.7 | 6 | .513 | .503 | |
94 | Bobby Jones | 26 | NYM | 195.2 | 31 | 31 | 102 | 4.69 | 4.73 | 0.51 | 0.17 | 96 | 4.21 | -11 | -0.9 | -0.1 | 0.6 | 7 | .472 | .495 | ||
95 | Rich Loiselle | 24 | PIT | 20.2 | 5 | 3 | 8 | 3.48 | 4.78 | -0.30 | 0.08 | 99 | 5.09 | 4 | 0.4 | 1.06 | 0.0 | 0.6 | 6 | .583 | .503 | |
