Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Atlanta Braves1326.83.4510458.6423.1416216214418165461455.012975595071014805910362294660151283.501.2218.00.63.06.42.161091
Chicago Cubs1728.34.538478.5194.18163163155852561449.21514739673153470619054321436178944.171.3699.40.92.95.61.931090
Cincinnati Reds2427.94.857389.4514.511621621511184371434.0151078571815850836996448476218894.191.4079.51.03.26.31.961131
Colorado Rockies2527.15.976795.4145.41162162153900351431.11664967860181609669134122826471884.721.58810.51.13.85.71.501210
Florida Marlins1829.74.476498.3954.13162162158451481440.114377246611355985894532208562611034.211.4139.00.83.75.91.581216
Houston Astros1628.33.898577.5253.49162162144181410421441.1136363055911747652105641126060791113.651.2768.50.73.06.62.221125
Los Angeles Dodgers1529.34.098181.5003.501621621451796361472.2140666257310356768104337204762741093.711.3408.60.63.56.41.841194
Montreal Expos2227.94.189468.5803.55163163155870611456.213696825741195213893447124661911183.941.2978.50.73.25.81.791139
New York Mets1929.24.5959103.3644.051621621461685221438.01483744647139434618675014326151994.051.3339.30.92.75.42.001093
Philadelphia Phillies2028.84.579765.5993.9516216213824118461472.214197406471295733311173777463601013.851.3538.70.83.56.81.951202
Pittsburgh Pirates2327.64.987587.4634.771621621501254341445.21557806766153485438324611556247854.311.4129.71.03.05.21.721104
San Diego Padres2326.74.7761101.3774.23162162154862321437.21470772675148558729573414576267984.231.4119.20.93.56.01.721182
San Francisco Giants1828.53.9310359.6363.61162162158492501456.213856365851684424698250183360771084.151.2548.61.02.76.12.221071
St. Louis Cardinals1828.74.598775.5374.09162162157570541453.0155374466015238350775437406196964.161.3329.60.92.44.82.021093
League Average1828.24.498181.5004.041621621511284431449 14597286501405075395440145362131014.061.3579.10.93.25.91.881139
25628.24.4911341134.5004.042270227021081621104959920284.2204271019091051956710474313358567195747869851014.061.3579.10.93.25.91.8815941

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Greg Maddux 27 ATL 5.8 20 10 .667 2.36 36 36 0 8 1 0 267.0 228 85 70 14 52 7 197 6 1 5 1064 170 2.85 1.049 7.7 0.5 1.8 6.6 3.79 CYA-1,MVP-13,GG
2 José Rijo 28 CIN 9.2 14 9 .609 2.48 36 36 0 2 1 0 257.1 218 76 71 19 62 2 227 2 1 0 1029 162 2.93 1.088 7.6 0.7 2.2 7.9 3.66 CYA-5,MVP-21
3 John Smoltz 26 ATL 2.3 15 11 .577 3.62 35 35 0 3 1 0 243.2 208 104 98 23 100 12 208 6 1 13 1028 111 3.81 1.264 7.7 0.8 3.7 7.7 2.08 AS
4 Tom Glavine* 27 ATL 3.3 22 6 .786 3.20 36 36 0 4 2 0 239.1 236 91 85 16 90 7 120 2 0 4 1014 126 4.01 1.362 8.9 0.6 3.4 4.5 1.33 AS,CYA-3,MVP-24
5 Doug Drabek 30 HOU 2.0 9 18 .333 3.79 34 34 0 7 2 0 237.2 242 108 100 18 60 12 157 3 0 12 991 102 3.45 1.271 9.2 0.7 2.3 5.9 2.62
6 Curt Schilling 26 PHI 2.7 16 7 .696 4.02 34 34 0 7 2 0 235.1 234 114 105 23 57 6 186 4 3 9 982 99 3.46 1.237 8.9 0.9 2.2 7.1 3.26
7 Bill Swift 31 SFG 4.5 21 8 .724 2.82 34 34 0 1 1 0 232.2 195 82 73 18 55 5 157 6 0 4 928 138 3.43 1.074 7.5 0.7 2.1 6.1 2.85 CYA-2
8 John Burkett 28 SFG 2.6 22 7 .759 3.65 34 34 0 2 1 0 231.2 224 100 94 18 40 4 145 11 2 1 942 107 3.41 1.140 8.7 0.7 1.6 5.6 3.63 AS,CYA-4,MVP-24
9 Andy Benes 25 SDP 4.8 15 15 .500 3.78 34 34 0 4 2 0 230.2 200 111 97 23 86 7 179 4 2 14 968 109 3.90 1.240 7.8 0.9 3.4 7.0 2.08 AS
10 Greg Harris 29 2TM 3.8 11 17 .393 4.59 35 35 0 4 0 0 225.1 239 127 115 33 69 9 123 7 6 6 975 95 4.81 1.367 9.5 1.3 2.8 4.9 1.78
10 Greg Harris 29 SDP 4.8 10 9 .526 3.67 22 22 0 4 0 0 152.0 151 65 62 18 39 6 83 3 3 2 639 113 4.26 1.250 8.9 1.1 2.3 4.9 2.13
10 Greg Harris 29 COL -1.1 1 8 .111 6.50 13 13 0 0 0 0 73.1 88 62 53 15 30 3 40 4 3 4 336 74 5.95 1.609 10.8 1.8 3.7 4.9 1.33
11 Dennis Martínez 39 MON 2.9 15 9 .625 3.85 35 34 1 2 0 1 224.2 211 110 96 27 64 7 138 11 4 2 945 109 4.32 1.224 8.5 1.1 2.6 5.5 2.16
12 Steve Avery* 23 ATL 3.8 18 6 .750 2.94 35 35 0 3 1 0 223.1 216 81 73 14 43 5 125 0 1 3 891 136 3.26 1.160 8.7 0.6 1.7 5.0 2.91 AS
13 Pete Harnisch 26 HOU 3.3 16 9 .640 2.98 33 33 0 5 4 0 217.2 171 84 72 20 79 5 185 6 1 3 896 129 3.65 1.149 7.1 0.8 3.3 7.6 2.34
14 Orel Hershiser 34 LAD 2.7 12 14 .462 3.59 33 33 0 5 1 0 215.2 201 106 86 17 72 13 141 7 0 7 913 106 3.80 1.266 8.4 0.7 3.0 5.9 1.96 SS
15 Tom Candiotti 36 LAD 4.9 8 10 .444 3.12 33 32 0 2 0 0 213.2 192 86 74 12 71 1 155 6 0 6 898 122 3.35 1.231 8.1 0.5 3.0 6.5 2.18
16 Bob Tewksbury 32 STL 2.6 17 10 .630 3.83 32 32 0 2 0 0 213.2 258 99 91 15 20 1 97 6 0 2 907 103 3.36 1.301 10.9 0.6 0.8 4.1 4.85
17 Ramón Martínez 25 LAD 4.7 10 12 .455 3.44 32 32 0 4 3 0 211.2 202 88 81 15 104 9 127 4 2 2 918 111 4.24 1.446 8.6 0.6 4.4 5.4 1.22
18 Steve Cooke* 23 PIT 2.3 10 10 .500 3.89 32 32 0 3 1 0 210.2 207 101 91 22 59 4 132 3 3 3 882 103 3.98 1.263 8.8 0.9 2.5 5.6 2.24 ROY-11
19 Danny Jackson* 31 PHI 2.2 12 11 .522 3.77 32 32 0 2 1 0 210.1 214 105 88 12 80 2 120 4 0 4 919 106 3.79 1.398 9.2 0.5 3.4 5.1 1.50
20 Dwight Gooden 28 NYM 3.5 12 15 .444 3.45 29 29 0 7 2 0 208.2 188 89 80 16 61 1 149 9 2 5 866 116 3.56 1.193 8.1 0.7 2.6 6.4 2.44
21 Mark Portugal 30 HOU 3.8 18 4 .818 2.77 33 33 0 1 1 0 208.0 194 75 64 10 77 3 131 4 2 9 876 139 3.52 1.303 8.4 0.4 3.3 5.7 1.70 CYA-6
22 Mike Morgan 33 CHC 1.5 10 15 .400 4.03 32 32 0 1 1 0 207.2 206 100 93 15 74 8 111 7 2 8 883 98 4.03 1.348 8.9 0.7 3.2 4.8 1.50
23 Charlie Hough 45 FLA 2.0 9 16 .360 4.27 34 34 0 0 0 0 204.1 202 109 97 20 71 2 126 8 4 11 876 100 4.19 1.336 8.9 0.9 3.1 5.5 1.77
24 Kevin Gross 32 LAD 1.4 13 13 .500 4.14 33 32 1 3 0 0 202.1 224 110 93 15 74 7 150 5 5 2 892 92 3.64 1.473 10.0 0.7 3.3 6.7 2.03
25 Tommy Greene 26 PHI 3.6 16 4 .800 3.42 31 30 0 7 2 0 200.0 175 84 76 12 62 3 167 3 0 15 834 116 3.07 1.185 7.9 0.5 2.8 7.5 2.69 CYA-6
26 Jack Armstrong 28 FLA 1.9 9 17 .346 4.49 36 33 2 0 0 0 196.1 210 105 98 29 78 6 118 7 2 7 879 95 5.00 1.467 9.6 1.3 3.6 5.4 1.51
27 José Guzmán 30 CHC 0.4 12 10 .545 4.34 30 30 0 2 1 0 191.0 188 98 92 25 74 6 163 3 5 6 819 91 4.19 1.372 8.9 1.2 3.5 7.7 2.20
28 Chris Hammond* 27 FLA 1.6 11 12 .478 4.66 32 32 0 1 0 0 191.0 207 106 99 18 66 2 108 1 5 10 826 91 4.13 1.429 9.8 0.8 3.1 5.1 1.64
29 Greg Hibbard* 28 CHC 0.6 15 11 .577 3.96 31 31 0 1 0 0 191.0 209 96 84 19 47 9 82 3 2 1 800 99 4.21 1.340 9.8 0.9 2.2 3.9 1.74
30 Terry Mulholland* 30 PHI 3.7 12 9 .571 3.25 29 28 0 7 2 0 191.0 177 80 69 20 40 2 116 3 0 5 786 122 3.81 1.136 8.3 0.9 1.9 5.5 2.90 AS
31 Greg Swindell* 28 HOU 0.5 12 13 .480 4.16 31 30 0 1 1 0 190.1 215 98 88 24 40 3 124 1 2 2 818 93 3.97 1.340 10.2 1.1 1.9 5.9 3.10
32 Armando Reynoso 27 COL 3.2 12 11 .522 4.00 30 30 0 4 0 0 189.0 206 101 84 22 63 7 117 9 6 7 830 120 4.41 1.423 9.8 1.0 3.0 5.6 1.86 ROY-11
33 René Arocha 29 STL 1.9 11 8 .579 3.78 32 29 0 1 0 0 188.0 197 89 79 20 31 2 96 3 1 3 774 104 3.89 1.213 9.4 1.0 1.5 4.6 3.10
34 Bob Walk 36 PIT -0.9 13 14 .481 5.68 32 32 0 3 0 0 187.0 214 121 118 23 70 5 80 5 3 2 822 71 4.93 1.519 10.3 1.1 3.4 3.9 1.14
35 Pedro Astacio 24 LAD 3.7 14 9 .609 3.57 31 31 0 3 2 0 186.1 165 80 74 14 68 5 122 5 9 8 777 107 3.83 1.250 8.0 0.7 3.3 5.9 1.79
36 Ken Hill 27 MON 2.9 9 7 .563 3.23 28 28 0 2 0 0 183.2 163 84 66 7 74 7 90 6 2 6 780 129 3.81 1.290 8.0 0.3 3.6 4.4 1.22
37 Frank Tanana* 39 NYM 0.7 7 15 .318 4.48 29 29 0 0 0 0 183.0 198 100 91 26 48 7 104 9 2 7 784 90 4.63 1.344 9.7 1.3 2.4 5.1 2.17
38 Darryl Kile 24 HOU 1.8 15 8 .652 3.51 32 26 0 4 2 0 171.2 152 73 67 12 69 1 141 15 3 9 733 110 3.72 1.287 8.0 0.6 3.6 7.4 2.04 AS
39 Tim Pugh 26 CIN -0.4 10 15 .400 5.26 31 27 3 3 1 0 164.1 200 102 96 19 59 1 94 7 2 3 738 76 4.55 1.576 11.0 1.0 3.2 5.1 1.59
40 Ben Rivera 25 PHI -0.1 13 9 .591 5.02 30 28 1 1 1 0 163.0 175 99 91 16 85 4 123 6 0 13 742 79 4.43 1.595 9.7 0.9 4.7 6.8 1.45
41 Kent Bottenfield 24 2TM 0.1 5 10 .333 5.07 37 25 2 1 0 0 159.2 179 102 90 24 71 3 63 6 1 4 710 88 5.60 1.566 10.1 1.4 4.0 3.6 0.89
41 Kent Bottenfield 24 MON 0.2 2 5 .286 4.12 23 11 2 0 0 0 83.0 93 49 38 11 33 2 33 5 1 4 373 102 5.29 1.518 10.1 1.2 3.6 3.6 1.00
41 Kent Bottenfield 24 COL -0.2 3 5 .375 6.10 14 14 0 1 0 0 76.2 86 53 52 13 38 1 30 1 0 0 337 79 5.94 1.617 10.1 1.5 4.5 3.5 0.79
42 Mike Harkey 26 CHC -1.4 10 10 .500 5.26 28 28 0 1 0 0 157.1 187 100 92 17 43 4 67 3 3 1 676 75 4.42 1.462 10.7 1.0 2.5 3.8 1.56
43 Ryan Bowen 25 FLA 1.7 8 12 .400 4.42 27 27 0 2 1 0 156.2 156 83 77 11 87 7 98 3 4 10 693 96 4.37 1.551 9.0 0.6 5.0 5.6 1.13
44 Donovan Osborne* 24 STL 1.7 10 7 .588 3.76 26 26 0 1 0 0 155.2 153 73 65 18 47 4 83 7 0 4 657 105 4.47 1.285 8.8 1.0 2.7 4.8 1.77
45 Jeff Fassero* 30 MON 4.2 12 5 .706 2.29 56 15 10 1 0 1 149.2 119 50 38 7 54 0 140 0 0 5 616 183 2.81 1.156 7.2 0.4 3.2 8.4 2.59
46 Willie Blair 27 COL 0.7 6 10 .375 4.75 46 18 5 1 0 0 146.0 184 90 77 20 42 4 84 3 1 6 664 101 4.54 1.548 11.3 1.2 2.6 5.2 2.00
47 Rhéal Cormier* 26 STL 0.4 7 6 .538 4.33 38 21 4 1 0 0 145.1 163 80 70 18 27 3 75 4 0 6 619 91 4.21 1.307 10.1 1.1 1.7 4.6 2.78
48 Eric Hillman* 27 NYM 0.6 2 9 .182 3.97 27 22 1 3 1 0 145.0 173 83 64 12 24 2 60 4 1 0 627 101 3.82 1.359 10.7 0.7 1.5 3.7 2.50
49 Frank Castillo 24 CHC -0.8 5 8 .385 4.84 29 25 0 2 0 0 141.1 162 83 76 20 39 4 84 9 3 5 614 81 4.66 1.422 10.3 1.3 2.5 5.3 2.15
50 Paul Wagner 25 PIT 0.8 8 8 .500 4.27 44 17 9 1 1 2 141.1 143 72 67 15 42 2 114 1 0 12 599 94 3.67 1.309 9.1 1.0 2.7 7.3 2.71
51 Bruce Ruffin* 29 COL 2.3 6 5 .545 3.87 59 12 8 0 0 2 139.2 145 71 60 10 69 9 126 1 0 8 619 124 3.62 1.532 9.3 0.6 4.4 8.1 1.83
52 Bret Saberhagen 29 NYM 2.6 7 7 .500 3.29 19 19 0 4 1 0 139.1 131 55 51 11 17 4 93 3 2 2 556 122 3.11 1.062 8.5 0.7 1.1 6.0 5.47
53 Tim Belcher 31 CIN 1.3 9 6 .600 4.47 22 22 0 4 2 0 137.0 134 72 68 11 47 4 101 7 0 6 590 90 3.74 1.321 8.8 0.7 3.1 6.6 2.15
54 Doug Brocail 26 SDP 1.5 4 13 .235 4.56 24 24 0 0 0 0 128.1 143 75 65 16 42 4 70 4 1 4 571 91 4.59 1.442 10.0 1.1 2.9 4.9 1.67
55 Pete Schourek* 24 NYM -1.5 5 12 .294 5.96 41 18 6 0 0 0 128.1 168 90 85 13 45 7 72 3 2 1 586 67 4.30 1.660 11.8 0.9 3.2 5.0 1.60
56 Tim Wakefield 26 PIT -0.5 6 11 .353 5.61 24 20 1 3 2 0 128.1 145 83 80 14 75 2 59 9 0 6 595 72 5.45 1.714 10.2 1.0 5.3 4.1 0.79
57 Andy Ashby 25 2TM -1.4 3 10 .231 6.80 32 21 3 0 0 1 123.0 168 100 93 19 56 5 77 4 3 6 577 65 5.21 1.821 12.3 1.4 4.1 5.6 1.38
57 Andy Ashby 25 COL -1.6 0 4 .000 8.50 20 9 3 0 0 1 54.0 89 54 51 5 32 4 33 3 3 2 277 57 4.91 2.241 14.8 0.8 5.3 5.5 1.03
57 Andy Ashby 25 SDP 0.1 3 6 .333 5.48 12 12 0 0 0 0 69.0 79 46 42 14 24 1 44 1 0 4 300 76 5.44 1.493 10.3 1.8 3.1 5.7 1.83
58 Bryan Hickerson* 29 SFG 0.3 7 5 .583 4.26 47 15 5 0 0 0 120.1 137 58 57 14 39 3 69 1 0 4 525 91 4.35 1.463 10.2 1.0 2.9 5.2 1.77
59 Sid Fernandez* 30 NYM 3.3 5 6 .455 2.93 18 18 0 1 1 0 119.2 82 42 39 17 36 0 81 3 0 2 469 137 4.46 0.986 6.2 1.3 2.7 6.1 2.25
60 Omar Olivares 25 STL 0.5 5 3 .625 4.17 58 9 11 0 0 1 118.2 134 60 55 10 54 7 63 9 3 4 537 94 4.61 1.584 10.2 0.8 4.1 4.8 1.17
61 Chris Nabholz* 26 MON 1.3 9 8 .529 4.09 26 21 2 1 0 0 116.2 100 57 53 9 63 4 74 8 0 7 505 102 4.55 1.397 7.7 0.7 4.9 5.7 1.17
62 Joe Magrane* 28 STL -0.2 8 10 .444 4.97 22 20 2 0 0 0 116.0 127 68 64 15 37 3 38 5 0 4 499 79 5.10 1.414 9.9 1.2 2.9 2.9 1.03
63 Tom Browning* 33 CIN 0.7 7 7 .500 4.74 21 20 0 0 0 0 114.0 159 61 60 15 20 2 53 1 1 1 505 85 4.32 1.570 12.6 1.2 1.6 4.2 2.65
64 Jeff Brantley 29 SFG -0.2 5 6 .455 4.28 53 12 9 0 0 0 113.2 112 60 54 19 46 2 76 7 4 3 496 91 5.22 1.390 8.9 1.5 3.6 6.0 1.65
65 José Bautista 28 CHC 1.8 10 3 .769 2.82 58 7 14 1 0 2 111.2 105 38 35 11 27 3 63 5 1 4 459 140 4.00 1.182 8.5 0.9 2.2 5.1 2.33
66 Luis Aquino 29 FLA 2.8 6 8 .429 3.42 38 13 5 0 0 0 110.2 115 43 42 6 40 1 67 5 0 4 471 125 3.70 1.401 9.4 0.5 3.3 5.4 1.68
67 Trevor Wilson* 27 SFG 1.4 7 5 .583 3.60 22 18 1 1 0 0 110.0 110 45 44 8 40 3 57 6 0 0 455 108 4.15 1.364 9.0 0.7 3.3 4.7 1.43
68 Pedro Martínez 21 LAD 3.0 10 5 .667 2.61 65 2 20 0 0 2 107.0 76 34 31 5 57 4 119 4 1 3 444 146 3.08 1.243 6.4 0.4 4.8 10.0 2.09 ROY-9
69 John Smiley* 28 CIN -0.3 3 9 .250 5.62 18 18 0 2 0 0 105.2 117 69 66 15 31 0 60 2 1 2 455 72 4.63 1.401 10.0 1.3 2.6 5.1 1.94
70 Wally Whitehurst 29 SDP 2.7 4 7 .364 3.83 21 19 1 0 0 0 105.2 109 47 45 11 30 5 57 3 1 5 441 108 4.20 1.315 9.3 0.9 2.6 4.9 1.90
71 Butch Henry* 24 2TM -0.5 3 9 .250 6.12 30 16 4 1 0 0 103.0 135 76 70 15 28 2 47 1 0 1 467 77 4.81 1.583 11.8 1.3 2.4 4.1 1.68
71 Butch Henry* 24 COL -0.6 2 8 .200 6.59 20 15 1 1 0 0 84.2 117 66 62 14 24 2 39 1 0 1 390 73 5.10 1.665 12.4 1.5 2.6 4.1 1.63
71 Butch Henry* 24 MON 0.0 1 1 .500 3.93 10 1 3 0 0 0 18.1 18 10 8 1 4 0 8 0 0 0 77 108 3.48 1.200 8.8 0.5 2.0 3.9 2.00
72 Tim Worrell 25 SDP 0.8 2 7 .222 4.92 21 16 1 0 0 0 100.2 104 63 55 11 43 5 52 0 0 3 443 84 4.66 1.460 9.3 1.0 3.8 4.6 1.21
73 Anthony Young 27 NYM -0.4 1 16 .059 3.77 39 10 19 1 0 3 100.1 103 62 42 8 42 9 62 1 2 0 445 107 4.07 1.445 9.2 0.7 3.8 5.6 1.48
74 Brian Barnes* 26 MON 0.5 2 6 .250 4.41 52 8 8 0 0 3 100.0 105 53 49 9 48 2 60 0 1 5 442 95 4.40 1.530 9.5 0.8 4.3 5.4 1.25
75 Roger Mason 35 2TM 1.0 5 12 .294 4.06 68 0 29 0 0 0 99.2 90 48 45 10 34 5 71 2 3 2 417 100 3.95 1.244 8.1 0.9 3.1 6.4 2.09
75 Roger Mason 35 SDP 1.1 0 7 .000 3.24 34 0 14 0 0 0 50.0 43 20 18 1 18 4 39 2 2 1 207 128 2.89 1.220 7.7 0.2 3.2 7.0 2.17
75 Roger Mason 35 PHI -0.1 5 5 .500 4.89 34 0 15 0 0 0 49.2 47 28 27 9 16 1 32 0 1 1 210 82 5.02 1.268 8.5 1.6 2.9 5.8 2.00
76 Randy Tomlin* 27 PIT 0.2 4 8 .333 4.85 18 18 0 1 0 0 98.1 109 57 53 11 15 0 44 5 2 4 411 83 4.16 1.261 10.0 1.0 1.4 4.0 2.93
77 Bobby Ayala 23 CIN -1.7 7 10 .412 5.60 43 9 8 0 0 3 98.0 106 72 61 16 45 4 65 7 0 5 450 72 5.38 1.541 9.7 1.5 4.1 6.0 1.44
78 Xavier Hernandez 27 HOU 1.0 4 5 .444 2.61 72 0 29 0 0 9 96.2 75 37 28 6 28 3 101 1 0 6 389 148 2.61 1.066 7.0 0.6 2.6 9.4 3.61
79 Jeff Shaw 26 MON 0.9 2 7 .222 4.14 55 8 13 0 0 0 95.2 91 47 44 12 32 2 50 7 0 2 404 101 4.80 1.286 8.6 1.1 3.0 4.7 1.56
80 Dave Burba 26 SFG -0.3 10 3 .769 4.25 54 5 9 0 0 0 95.1 95 49 45 14 37 5 88 3 0 4 408 92 4.31 1.385 9.0 1.3 3.5 8.3 2.38
81 Blas Minor 27 PIT 0.6 8 6 .571 4.10 65 0 18 0 0 2 94.1 94 43 43 8 26 3 84 4 0 5 398 98 3.26 1.272 9.0 0.8 2.5 8.0 3.23
82 Pat Rapp 25 FLA 1.1 4 6 .400 4.02 16 16 0 1 0 0 94.0 101 49 42 7 39 1 57 2 0 6 412 106 4.05 1.489 9.7 0.7 3.7 5.5 1.46
83 Bud Black* 36 SFG 0.6 8 2 .800 3.56 16 16 0 0 0 0 93.2 89 44 37 13 33 2 45 2 4 0 394 110 4.95 1.302 8.6 1.2 3.2 4.3 1.36
84 Greg McMichael 26 ATL 2.6 2 3 .400 2.06 74 0 40 0 0 19 91.2 68 22 21 3 29 4 89 0 1 6 365 195 2.42 1.058 6.7 0.3 2.8 8.7 3.07 ROY-2
85 Pete Smith 27 ATL 0.2 4 8 .333 4.37 20 14 2 0 0 0 90.2 92 45 44 15 36 3 53 2 1 1 390 92 5.23 1.412 9.1 1.5 3.6 5.3 1.47
86 Trevor Hoffman 25 2TM 1.2 4 6 .400 3.90 67 0 26 0 0 5 90.0 80 43 39 10 39 13 79 1 0 5 391 108 4.01 1.322 8.0 1.0 3.9 7.9 2.03
86 Trevor Hoffman 25 FLA 0.8 2 2 .500 3.28 28 0 13 0 0 2 35.2 24 13 13 5 19 7 26 0 0 3 152 131 4.95 1.206 6.1 1.3 4.8 6.6 1.37
86 Trevor Hoffman 25 SDP 0.4 2 4 .333 4.31 39 0 13 0 0 3 54.1 56 30 26 5 20 6 53 1 0 2 239 96 3.39 1.399 9.3 0.8 3.3 8.8 2.65
87 Mel Rojas 26 MON 1.2 5 8 .385 2.95 66 0 25 0 0 10 88.1 80 39 29 6 30 3 48 4 0 5 378 142 3.94 1.245 8.2 0.6 3.1 4.9 1.60
88 David Nied 24 COL 0.7 5 9 .357 5.17 16 16 0 1 0 0 87.0 99 53 50 8 42 4 46 1 1 1 394 93 4.61 1.621 10.2 0.8 4.3 4.8 1.10
89 David West* 28 PHI 1.1 6 4 .600 2.92 76 0 27 0 0 3 86.1 60 37 28 6 51 4 87 5 0 3 375 136 3.82 1.286 6.3 0.6 5.3 9.1 1.71
90 Allen Watson* 22 STL -0.4 6 7 .462 4.60 16 15 1 0 0 0 86.0 90 53 44 11 28 2 49 3 1 2 373 86 4.59 1.372 9.4 1.2 2.9 5.1 1.75
91 Kirk Rueter* 22 MON 2.1 8 0 1.000 2.73 14 14 0 1 0 0 85.2 85 33 26 5 18 1 31 0 0 0 341 153 3.65 1.202 8.9 0.5 1.9 3.3 1.72 ROY-7
92 Doug Jones 36 HOU -0.9 4 10 .286 4.54 71 0 60 0 0 26 85.1 102 46 43 7 21 6 66 5 0 3 381 85 3.42 1.441 10.8 0.7 2.2 7.0 3.14
93 John Wetteland 26 MON 4.2 9 3 .750 1.37 70 0 58 0 0 43 85.1 58 17 13 3 28 3 113 2 0 7 344 305 1.85 1.008 6.1 0.3 3.0 11.9 4.04 MVP-24
94 Steve Reed 28 COL 0.6 9 5 .643 4.48 64 0 14 0 0 3 84.1 80 47 42 13 30 5 51 3 0 1 347 107 4.96 1.304 8.5 1.4 3.2 5.4 1.70
95 Zane Smith* 32 PIT 0.5 3 7 .300 4.55 14 14 0 1 0 0 83.0 97 43 42 5 22 3 32 0 0 2 353 88 3.80 1.434 10.5 0.5 2.4 3.5 1.45
96 Brian Williams 24 HOU -0.7 4 4 .500 4.83 42 5 12 0 0 3 82.0 76 48 44 7 38 4 56 4 2 9 357 80 4.27 1.390 8.3 0.8 4.2 6.1 1.47
97 Denny Neagle* 24 PIT -0.5 3 5 .375 5.31 50 7 13 0 0 1 81.1 82 49 48 10 37 3 73 3 0 5 360 76 4.27 1.463 9.1 1.1 4.1 8.1 1.97
98 Kevin Rogers* 24 SFG 1.1 2 2 .500 2.68 64 0 24 0 0 0 80.2 71 28 24 3 28 5 62 4 0 3 334 146 3.12 1.227 7.9 0.3 3.1 6.9 2.21
99 John Roper 21 CIN -0.1 2 5 .286 5.63 16 15 0 0 0 0 80.0 92 51 50 10 36 3 54 4 1 5 360 72 4.76 1.600 10.4 1.1 4.1 6.1 1.50
100 Rod Beck 24 SFG 2.4 3 1 .750 2.16 76 0 71 0 0 48 79.1 57 20 19 11 13 4 86 3 0 4 309 181 3.23 0.882 6.5 1.2 1.5 9.8 6.62 AS,MVP-12
101 Jim Gott 33 LAD 2.9 4 8 .333 2.32 62 0 45 0 0 25 77.2 71 23 20 6 17 5 67 1 0 5 313 165 2.96 1.133 8.2 0.7 2.0 7.8 3.94
102 Mike Jackson 28 SFG 1.0 6 6 .500 3.03 81 0 17 0 0 1 77.1 58 28 26 7 24 6 70 3 2 2 317 129 3.40 1.060 6.8 0.8 2.8 8.1 2.92
103 Richie Lewis 27 FLA 0.8 6 3 .667 3.26 57 0 14 0 0 0 77.1 68 37 28 7 43 6 65 1 1 9 341 131 4.19 1.435 7.9 0.8 5.0 7.6 1.51
104 Larry Luebbers 23 CIN -0.2 2 5 .286 4.54 14 14 0 0 0 0 77.1 74 49 39 7 38 3 38 1 0 4 332 89 4.69 1.448 8.6 0.8 4.4 4.4 1.00
105 Jeff Innis 30 NYM 0.2 2 3 .400 4.11 67 0 30 0 0 3 76.2 81 39 35 5 38 12 36 6 1 3 345 98 4.62 1.552 9.5 0.6 4.5 4.2 0.95
106 Rich Rodriguez* 30 2TM 0.8 2 4 .333 3.79 70 0 21 0 0 3 76.0 73 38 32 10 33 8 43 2 0 3 331 112 4.95 1.395 8.6 1.2 3.9 5.1 1.30
106 Rich Rodriguez* 30 SDP 0.5 2 3 .400 3.30 34 0 10 0 0 2 30.0 34 15 11 2 9 3 22 1 0 1 133 127 3.39 1.433 10.2 0.6 2.7 6.6 2.44
106 Rich Rodriguez* 30 FLA 0.4 0 1 .000 4.11 36 0 11 0 0 1 46.0 39 23 21 8 24 5 21 1 0 2 198 104 5.97 1.370 7.6 1.6 4.7 4.1 0.88
107 Dave Telgheder 26 NYM 0.3 6 2 .750 4.76 24 7 7 0 0 0 75.2 82 40 40 10 21 2 35 4 0 1 325 85 4.77 1.361 9.8 1.2 2.5 4.2 1.67
108 Randy Myers* 30 CHC 1.3 2 4 .333 3.11 73 0 69 0 0 53 75.1 65 26 26 7 26 2 86 1 0 3 313 127 2.99 1.208 7.8 0.8 3.1 10.3 3.31 CYA-8,MVP-21
109 Bob Scanlan 26 CHC -0.8 4 5 .444 4.54 70 0 13 0 0 0 75.1 79 41 38 6 28 7 44 3 2 0 323 87 4.09 1.420 9.4 0.7 3.3 5.3 1.57
110 Mike Maddux 31 NYM 0.6 3 8 .273 3.60 58 0 31 0 0 5 75.0 67 34 30 3 27 7 57 4 1 4 320 112 3.23 1.253 8.0 0.4 3.2 6.8 2.11
111 Jeff Parrett 31 COL 0.2 3 3 .500 5.38 40 6 13 0 0 1 73.2 78 47 44 6 45 9 66 2 1 11 341 89 4.17 1.670 9.5 0.7 5.5 8.1 1.47
