Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Brooklyn Robins.276.333.384.717.2920.8%8.7%8.0%-0.52.6%-36.9
Boston Braves.293.348.391.739.3050.8%6.8%7.6%-0.2-4.4%-7.5
Chicago Cubs.273.335.361.696.2910.7%8.7%8.3%9.13.3%97.8
Cincinnati Reds.271.311.370.681.2830.7%7.2%5.5%5.522.3%58.0
New York Giants.268.323.376.699.2771.2%7.4%7.5%-0.9-0.8%-4.3
Philadelphia Phillies.316.367.434.801.3231.1%5.5%7.5%-14.3-3.6%-201.5
Pittsburgh Pirates.271.328.371.698.2800.8%6.5%7.7%7.121.4%29.0
St. Louis Cardinals.268.317.377.693.2721.3%6.2%6.7%5.131.7%64.6
League Average.280.333.383.716.2910.9%7.1%7.4%
.280.333.383.716.2910.9%7.1%7.4%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Pete Donohue 25 CIN 285.2 .268 .294 .364 .657 .278 0.5 6.1 3.3 1.7 10.9% 16.91
2 Carl Mays 34 CIN 281.0 .269 .302 .355 .657 .278 0.3 5.0 4.6 3.5 15.2% 30.70 MVP-22
3 Jesse Petty* 31 BRO 275.2 .240 .292 .340 .632 .254 0.8 8.8 6.9 2.8 4.0% 17.15
4 Charlie Root 27 CHC 271.1 .264 .305 .354 .659 .287 0.9 11.4 5.6 3.3 3.5% 35.77 MVP-16
5 Hal Carlson 34 PHI 267.1 .280 .309 .371 .679 .285 0.8 5.0 4.2 4.1 2.4% 23.86 MVP-11
6 Flint Rhem 25 STL 258.0 .250 .301 .338 .639 .256 1.1 6.7 7.0 2.0 6.0% 21.49 MVP-8
7 Bill Sherdel* 29 STL 234.2 .278 .315 .406 .721 .281 1.5 5.9 4.9 1.0 2.5% 12.03
8 Dolf Luque 35 CIN 233.2 .260 .316 .363 .679 .276 0.7 8.4 7.8 -1.0 -6.2% -6.39
9 Eppa Rixey* 35 CIN 233.0 .265 .307 .385 .692 .269 1.3 6.4 6.0 -1.2 -3.2% 9.35
10 Larry Benton 28 BSN 231.2 .280 .338 .379 .717 .300 1.0 10.3 8.1 -0.4 -1.3% -5.19
11 Ray Kremer 31 PIT 231.1 .252 .293 .360 .652 .263 0.9 7.7 5.3 5.5 18.5% 40.44 MVP-3
12 Lee Meadows 31 PIT 226.2 .288 .326 .388 .714 .294 1.0 5.6 5.4 0.5 -0.1% -8.99
13 Jack Scott 34 NYG 226.0 .275 .314 .395 .709 .287 1.4 8.6 5.5 0.4 0.1% -3.32
14 Burleigh Grimes 32 BRO 225.1 .275 .339 .363 .702 .287 0.4 6.4 8.8 -0.3 0.5% 3.35
15 Kent Greenfield 23 NYG 222.2 .251 .317 .365 .682 .254 1.8 7.9 8.7 -2.2 -0.6% -5.53
16 Freddie Fitzsimmons 24 NYG 219.0 .272 .318 .366 .684 .277 0.8 5.3 6.4 0.6 0.0% 16.18
17 Doug McWeeny 29 BRO 216.1 .259 .329 .373 .702 .282 0.6 10.2 8.9 0.7 4.2% 9.54
18 Joe Genewich 29 BSN 216.0 .287 .335 .391 .726 .296 0.6 6.3 6.7 -1.9 -1.6% -12.79
19 Wayland Dean 24 PHI 203.2 .311 .375 .438 .813 .316 1.0 5.6 9.6 -2.1 0.1% -28.60
20 Bob Smith 31 BSN 201.1 .267 .331 .383 .714 .270 1.2 5.2 8.9 1.7 -0.3% 13.87
21 Grover Alexander 39 2TM 200.1 .250 .278 .335 .612 .255 1.0 5.8 3.8 2.9 15.8% 18.96 MVP-19
21 Grover Alexander 39 CHC 52.0 .270 .288 .368 .656 .281 0.0 5.5 3.2 0.3 0.2% -0.22
21 Grover Alexander 39 STL 148.1 .242 .274 .323 .596 .245 1.3 5.9 4.0 2.6 15.5% 19.18
22 Sheriff Blake 26 CHC 197.2 .278 .360 .367 .727 .309 0.8 11.2 10.8 0.7 -1.3% 8.45
23 Vic Aldridge 32 PIT 190.0 .279 .342 .389 .730 .291 0.8 7.3 8.7 1.4 5.7% -1.16
24 Johnny Werts 28 BSN 189.1 .286 .333 .374 .707 .303 0.7 7.9 5.7 1.4 -0.4% 11.46
25 Emil Yde* 26 PIT 187.1 .261 .332 .357 .689 .264 0.4 4.2 10.0 -1.3 -1.4% -5.03
26 Virgil Barnes 29 NYG 185.0 .260 .316 .343 .659 .276 0.5 6.9 7.2 0.8 2.7% 14.07
27 Jimmy Ring 31 NYG 183.1 .289 .350 .415 .765 .304 1.5 9.3 9.1 -0.3 -1.3% -17.83
28 Jesse Haines 32 STL 183.0 .265 .311 .368 .679 .269 1.3 6.0 6.3 2.3 8.0% 20.47
29 Clarence Mitchell* 35 PHI 178.2 .318 .367 .423 .790 .333 0.9 6.5 6.8 -0.9 0.2% -15.25
30 Bob McGraw 31 BRO 174.1 .292 .350 .414 .764 .294 1.5 6.3 8.6 0.2 1.9% -11.66
31 Tony Kaufmann 25 CHC 169.2 .262 .312 .368 .680 .274 0.8 7.3 6.2 1.7 1.6% 17.63
32 Dazzy Vance 35 BRO 169.0 .271 .329 .378 .707 .332 1.0 19.6 8.1 -0.1 -0.6% -1.69
33 Claude Willoughby 27 PHI 168.0 .327 .390 .431 .821 .333 0.9 4.8 9.3 -2.0 -0.7% -31.20
34 Jakie May* 30 CIN 167.2 .276 .328 .364 .692 .322 0.6 14.7 6.3 2.3 7.1% 20.56
35 Hugh McQuillan 30 NYG 167.0 .271 .314 .360 .675 .281 1.0 6.8 6.1 0.0 -1.8% 5.14
36 Percy Jones* 26 CHC 160.1 .256 .357 .322 .679 .289 0.4 11.4 12.8 4.5 5.1% 22.41
37 Jesse Barnes 33 BRO 158.0 .320 .352 .440 .792 .323 0.9 4.2 5.1 -2.3 -3.9% -31.64
38 Guy Bush 24 CHC 157.1 .257 .307 .326 .633 .265 0.5 5.0 6.6 1.5 -0.7% 14.58
39 Red Lucas 24 CIN 154.0 .277 .309 .387 .696 .280 0.9 5.3 4.7 1.2 1.0% 2.52
40 Vic Keen 27 STL 152.0 .296 .340 .450 .790 .290 2.3 4.4 6.4 0.1 -1.2% -10.25
41 Frank Ulrich 26 PHI 147.2 .304 .342 .438 .779 .317 1.4 8.2 5.8 -2.3 -1.1% -11.85
42 Art Reinhart* 27 STL 143.0 .295 .347 .399 .745 .295 0.8 4.2 7.6 -0.4 2.5% 1.84
43 Jack Knight 31 PHI 142.2 .347 .389 .492 .881 .343 1.9 4.3 7.2 -4.7 -1.1% -45.27
44 George Mogridge* 37 BSN 142.0 .312 .352 .405 .757 .326 1.0 7.4 5.8 1.6 0.5% 0.83
45 Bob Osborn 23 CHC 136.1 .300 .360 .374 .734 .312 0.5 7.1 9.6 -0.4 -0.4% 2.72
46 Don Songer* 27 PIT 126.1 .252 .337 .333 .670 .257 0.7 4.9 9.5 0.7 1.0% 4.38
47 Johnny Morrison 30 PIT 122.1 .267 .328 .344 .672 .280 0.6 7.6 8.6 0.4 -1.9% 6.47
48 Bunny Hearn* 22 BSN 117.1 .276 .355 .360 .715 .298 0.4 7.8 11.0 -0.5 0.5% -2.72
49 Bullet Joe Bush 33 PIT 110.2 .236 .296 .343 .639 .243 1.5 8.3 7.6 1.6 4.2% 17.30
50 Hal Goldsmith 27 BSN 101.0 .333 .373 .425 .797 .338 0.4 3.5 6.2 -0.8 0.0% -3.48
51 Rube Ehrhardt 31 BRO 97.0 .275 .331 .403 .734 .277 1.2 5.9 8.2 -0.9 -2.5% -3.15
52 Bill Piercy 30 CHC 90.1 .283 .356 .357 .713 .302 0.2 7.7 9.2 -1.2 -2.9% -7.24
53 Chick Davies* 34 NYG 89.0 .276 .338 .371 .708 .288 0.8 6.8 8.9 0.1 0.5% -12.71
54 Herman Bell 28 STL 85.0 .255 .289 .342 .631 .268 0.3 7.6 4.8 1.1 1.1% 12.92
55 Ray Pierce* 29 PHI 84.2 .356 .410 .489 .899 .364 0.7 4.3 8.4 -2.5 -0.6% -28.47
56 Johnny Cooney* 25 BSN 83.1 .320 .380 .393 .772 .337 0.0 6.0 7.5 -0.7 -1.0% 4.10
57 Walt Huntzinger 27 2TM 62.2 .266 .335 .389 .723 .265 1.5 4.9 8.3 -1.0 -1.0% 2.33
57 Walt Huntzinger 27 STL 34.0 .269 .340 .446 .786 .265 2.7 6.1 9.5 -1.1 -1.8% -5.90
57 Walt Huntzinger 27 CHC 28.2 .263 .327 .313 .641 .265 0.0 3.4 6.8 0.2 0.8% 8.23
58 Bill Hallahan* 23 STL 56.2 .227 .336 .308 .644 .259 0.5 13.2 15.1 -1.2 -0.7% 4.32
59 Ed Baecht 19 PHI 56.0 .324 .395 .440 .835 .327 1.5 5.2 10.4 -0.4 -0.1% -15.51
60 George Milstead* 23 CHC 55.1 .307 .376 .415 .791 .323 0.0 5.8 10.0 -0.5 -1.2% -1.42
61 Wilbur Cooper* 34 CHC 55.0 .311 .363 .483 .846 .307 2.5 7.5 8.8 -0.8 -1.5% -4.06
62 Syl Johnson 25 STL 49.0 .297 .346 .429 .775 .291 1.4 4.8 7.2 -0.4 -0.6% 0.43
63 Allen Sothoron 33 STL 42.2 .245 .310 .344 .654 .261 1.1 10.7 9.0 -0.2 1.2% 1.74
64 Red Oldham* 32 PIT 41.2 .350 .408 .456 .864 .372 0.5 8.6 9.7 -0.5 -1.6% -7.00
65 Carmen Hill 30 PIT 39.2 .288 .329 .349 .679 .291 0.6 4.9 5.5 0.2 0.3% 3.29
66 Ernie Maun 25 PHI 37.2 .339 .404 .482 .886 .340 2.1 4.7 9.5 -1.6 -2.0% -18.51
67 Babe Adams 44 PIT 36.2 .347 .369 .544 .913 .329 3.0 4.3 4.9 -0.4 -0.6% -9.09
68 Kyle Graham 26 BSN 36.1 .372 .434 .559 .992 .359 1.7 3.9 10.7 -1.2 -0.3% -13.59
69 George Boehler 33 BRO 34.2 .304 .405 .406 .811 .313 0.6 5.8 13.4 -0.1 -0.3% -7.75
70 Tom Sheehan 32 PIT 31.0 .255 .316 .326 .643 .281 0.0 11.5 8.6 -0.6 -0.8% -2.59
71 Jack Wisner 26 NYG 28.0 .208 .274 .376 .651 .181 3.5 4.4 8.8 -0.2 0.0% 2.17
72 Jack Bentley* 31 2TM 27.1 .311 .371 .445 .817 .318 1.5 6.0 9.0 -0.9 0.0% -14.77
72 Jack Bentley* 31 PHI 25.1 .327 .379 .469 .848 .333 1.6 5.6 8.0 -1.0 0.0% -15.78
72 Jack Bentley* 31 NYG 2.0 .000 .250 .000 .250 .000 0.0 12.5 25.0 0.1 0.0% 1.00
73 Foster Edwards 22 BSN 25.0 .230 .324 .241 .565 .235 0.0 3.9 12.6 1.0 0.0% 7.48
74 Roy Meeker* 25 CIN 21.0 .324 .388 .419 .807 .329 1.1 5.7 10.2 -0.4 -0.6% -3.87
75 Lou Koupal 27 PIT 19.2 .289 .360 .368 .729 .314 0.0 8.0 9.2 -0.3 -1.4% 0.44
76 Rosy Ryan 28 BSN 19.0 .392 .419 .541 .959 .364 1.1 1.1 8.0 -0.5 -0.6% -8.36
77 Art Nehf* 33 2TM 18.2 .360 .405 .373 .778 .370 0.0 4.8 7.1 -0.6 -1.9% -0.85
77 Art Nehf* 33 NYG 1.2 .286 .375 .286 .661 .286 0.0 0.0 12.5 -0.1 -0.2% -1.21
77 Art Nehf* 33 CIN 17.0 .368 .408 .382 .790 .379 0.0 5.3 6.6 -0.5 -1.8% 0.36
78 Eddie Dyer* 26 STL 9.1 .226 .478 .323 .801 .259 0.0 8.2 28.6 -0.4 -0.4% -7.18
79 Lefty Taber* 26 PHI 8.1 .242 .375 .455 .830 .219 2.5 0.0 12.5 -0.1 0.0% -1.07
80 Leon Williams* 20 BRO 8.1 .421 .439 .526 .965 .444 0.0 7.3 4.9 -0.2 -0.4% -4.22
81 Joe Poetz 26 NYG 8.0 .192 .400 .577 .977 .125 5.6 0.0 22.2 0.0 0.0% 1.01
82 Chet Nichols 28 PIT 7.2 .342 .419 .421 .840 .361 0.0 4.7 11.6 -0.1 -0.3% -6.85
83 Pea Ridge Day 26 CIN 7.1 .394 .405 .636 1.042 .375 2.7 5.4 5.4 -0.1 -0.2% -11.58
84 Mul Holland 23 CIN 6.2 .136 .296 .227 .524 .136 0.0 0.0 17.9 0.0 0.1% 2.67
85 Mike Kelly 23 PHI 6.2 .346 .452 .423 .875 .375 0.0 6.1 12.1 -0.2 0.0% -3.76
86 Tim McNamara 27 NYG 6.0 .304 .407 .391 .799 .368 0.0 13.8 13.8 -0.1 -0.3% -2.36
87 Roy Mahaffey 22 PIT 4.2 .294 .368 .353 .721 .357 0.0 15.0 5.0 0.0 0.1% -0.47
88 Johnny Welch 19 CHC 4.1 .357 .375 .571 .946 .333 0.0 0.0 6.3 0.0 0.0% 0.92
89 Bernard Culloton 30 PIT 3.2 .214 .429 .357 .786 .214 0.0 4.8 28.6 -0.1 -0.2% -2.16
90 Pete Rambo 19 PHI 3.2 .353 .476 .471 .947 .462 0.0 19.0 19.0 0.0 0.0% -6.36
91 Art Decatur 32 PHI 3.0 .375 .444 .563 1.007 .375 0.0 0.0 11.1 -0.4 -0.7% -1.87
92 Bill Vargus* 26 BSN 3.0 .333 .385 .333 .718 .333 0.0 0.0 7.1 0.0 0.0% 0.93
93 Ed Clough* 19 STL 2.0 .556 .600 .667 1.267 .455 0.0 0.0 20.0 0.0 0.0% -5.00
94 Ned Porter 20 NYG 2.0 .250 .250 .750 1.000 .167 12.5 12.5 0.0 0.0 0.0% 0.03
95 Al Smith 22 NYG 2.0 .444 .545 .444 .990 .444 0.0 0.0 18.2 0.0 0.0% -1.00
96 Sterling Stryker 30 BRO 2.0 .571 .600 .714 1.314 .571 0.0 0.0 6.7 -0.2 -0.3% -6.35
97 Brad Springer* 22 CIN 1.1 .333 .500 .333 .833 .333 0.0 10.0 20.0 0.0 0.0% -3.56
98 Duster Mails* 31 STL 1.0 .400 .500 .400 .900 .500 0.0 12.5 12.5 -0.3 -0.5% -1.48
99 Ray Moss 24 BRO 1.0 .600 .500 .600 1.100 .500 0.0 0.0 0.0 0.0 0.0% -0.45
100 Rusty Yarnall 23 PHI 1.0 .500 .571 .833 1.405 .500 0.0 0.0 12.5 -0.3 0.0% -1.85
101 Rufus Meadows* 18 CIN 0.1 .000 .000 .000 .000 .000 0.0 0.0 0.0 0.0 0.0% 0.33
League Average .280 .333 .383 .716 .291 0.9 7.1 7.4
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Grover Alexander 39 STL 20.1 .167 .211 .222 .433 .218 0.0 22.4 5.3 9.1 63.6 21.8 1.84 1.0 76.6% 7.35
2 Bill Sherdel* 29 STL 17.0 .254 .343 .288 .631 .259 0.0 4.1 11.0 6.6 42.6 27.9 1.04 0.1 -2.1% 4.01
3 Jesse Haines 32 STL 16.2 .224 .328 .293 .621 .231 1.4 7.2 13.0 14.5 50.9 25.5 1.22 0.5 21.5% 6.22
4 Flint Rhem 25 STL 4.0 .438 .500 .938 1.438 .500 11.1 22.2 11.1 0.0 25.0 41.7 0.43 -0.1 -5.6% -0.87
5 Herman Bell 28 STL 2.0 .500 .500 1.000 1.500 .429 10.0 10.0 10.0 0.0 37.5 37.5 0.75 -0.1 -3.8% -1.09
6 Bill Hallahan* 23 STL 2.0 .333 .556 .500 1.056 .400 0.0 9.1 27.3 0.0 57.1 14.3 4.00 0.0 -0.4% 0.06
7 Vic Keen 27 STL 1.0 0.0 0.0 0.0 0.0 66.7 33.3 2.00 0.0 0.0% 0.53
8 Art Reinhart* 27 STL 0.0 1.000 1.000 2.000 3.000 1.000 0.0 0.0 80.0 0.0 0.0 100.0 0.00 -0.4 -17.4% -3.85
League Average .245 .337 .355 .692 .266 1.5 11.7 11.7 8.4 50.0 26.7 1.25