Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Brooklyn Robins | .307 | 90 | .283 | .077 | 0.5% | 7.7% | 4.9% | -3.6 | -1.2% | 5.1 | 32% | | 43% |
Boston Braves | .305 | 97 | .278 | .071 | 0.5% | 9.1% | 6.7% | -5.8 | -3.7% | -35.5 | 28% | | 43% |
Chicago Cubs | .307 | 92 | .274 | .075 | 0.4% | 7.1% | 5.9% | -6.2 | -9.1% | -48.3 | 29% | | 42% |
Cincinnati Reds | .321 | 105 | .283 | .079 | 0.4% | 7.1% | 7.8% | 9.0 | 24.1% | 78.0 | 34% | | 43% |
New York Giants | .329 | 107 | .288 | .097 | 0.8% | 7.9% | 6.4% | 11.7 | 23.6% | 105.5 | 35% | | 46% |
Philadelphia Phillies | .308 | 86 | .271 | .091 | 0.8% | 9.0% | 6.2% | -5.4 | 2.7% | -13.3 | 31% | | 44% |
Pittsburgh Pirates | .305 | 85 | .269 | .076 | 0.3% | 7.5% | 6.8% | -7.2 | -3.5% | -38.2 | 31% | | 45% |
St. Louis Cardinals | .303 | 94 | .279 | .070 | 0.4% | 8.3% | 6.0% | -5.8 | -1.9% | -16.9 | 29% | | 38% |
League Average | .311 | 95 | .278 | .080 | 0.5% | 7.9% | 6.3% | -2 | 4% | 5 | 31% | | 43% |
| .311 | 95 | .278 | .080 | 0.5% | 7.9% | 6.3% | -13.2 | 31.0% | 36.3 | 31% | | 43% |
More 1919 National League Pages
1919 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting