Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Brooklyn Robins.247.304.333.638.2710.6%10.0%6.9%0.4-2.4%-2.5
Boston Braves.252.303.333.636.2780.3%10.3%6.4%1.3-1.3%-9.5
Chicago Cubs.253.305.337.642.2820.6%11.4%6.5%-1.4-8.8%-0.4
Cincinnati Reds.260.314.334.648.2800.3%8.4%6.9%-6.4-4.8%-75.6
New York Giants.234.281.307.588.2550.5%9.6%5.7%10.018.4%100.0
Philadelphia Phillies.246.294.323.617.2730.5%11.0%5.8%9.04.4%55.2
Pittsburgh Pirates.253.311.329.640.2750.2%8.6%7.3%-7.2-4.5%-35.5
St. Louis Cardinals.249.308.325.634.2690.5%8.9%7.4%2.0-2.1%-30.2
League Average.249.303.328.630.2730.4%9.8%6.6%
.249.303.328.630.2730.4%9.8%6.6%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Grover Alexander 30 PHI 388.0 .234 .264 .305 .569 .267 0.3 13.1 3.7 6.4 7.0% 42.80
2 Fred Toney 28 CIN 339.2 .238 .283 .306 .589 .259 0.3 9.0 5.6 1.9 1.6% 10.65
3 Pete Schneider 21 CIN 333.2 .254 .321 .315 .636 .280 0.3 9.9 8.4 -0.8 0.2% -1.46
4 Wilbur Cooper* 25 PIT 297.2 .251 .286 .335 .621 .270 0.3 8.5 4.7 4.4 -0.2% 24.08
5 Hippo Vaughn* 29 CHC 295.2 .235 .297 .308 .605 .281 0.2 16.0 7.5 3.3 1.8% 18.79
6 Jesse Barnes 24 BSN 295.0 .248 .281 .342 .622 .270 0.3 9.2 4.3 -1.9 -0.2% -3.78
7 Phil Douglas 27 CHC 293.1 .250 .286 .349 .636 .279 1.1 13.0 4.3 0.6 -0.7% -4.12
8 Bill Doak 26 STL 281.1 .250 .310 .322 .631 .272 0.5 9.6 7.4 -1.4 0.5% -9.75
9 Eppa Rixey* 26 PHI 281.1 .241 .288 .302 .590 .269 0.1 10.6 5.9 1.1 3.0% 11.16
10 Ferdie Schupp* 26 NYG 272.0 .209 .264 .290 .553 .238 0.7 13.8 6.6 3.2 4.0% 34.93
11 Jeff Pfeffer 29 BRO 266.0 .234 .293 .297 .590 .261 0.4 10.6 6.1 0.9 0.2% 19.48
12 Lee Meadows 22 STL 265.2 .262 .326 .344 .670 .286 0.5 9.2 8.3 2.0 0.9% -0.66
13 Leon Cadore 25 BRO 264.0 .240 .289 .302 .591 .267 0.3 10.8 5.9 2.1 0.6% 19.45
14 Joe Oeschger 25 PHI 262.0 .249 .303 .332 .636 .277 0.7 11.6 6.8 2.2 1.8% -4.36
15 Dick Rudolph 29 BSN 242.2 .272 .312 .344 .656 .299 0.1 9.5 5.3 -1.1 -1.2% -15.75
16 Lefty Tyler* 27 BSN 239.0 .240 .312 .307 .618 .267 0.1 10.1 8.9 1.7 0.6% 11.04
17 Art Nehf* 24 BSN 233.1 .231 .266 .322 .587 .256 0.4 11.1 4.3 3.6 0.6% 12.03
18 Rube Marquard* 30 BRO 232.2 .232 .281 .317 .597 .262 0.5 12.4 6.4 0.9 -0.9% 5.07
19 Elmer Jacobs 24 PIT 227.1 .262 .324 .333 .657 .274 0.3 6.2 8.1 -0.3 -0.6% 6.32
20 Frank Miller 31 PIT 224.0 .262 .312 .333 .644 .289 0.1 9.6 6.2 -1.3 -1.5% -8.32
21 Bob Steele* 23 2TM 221.2 .234 .298 .315 .613 .265 0.1 11.4 7.8 -1.9 -1.3% -1.20
21 Bob Steele* 23 STL 42.0 .223 .310 .318 .627 .256 0.6 13.3 11.0 -0.6 -1.3% -2.70
21 Bob Steele* 23 PIT 179.2 .237 .295 .315 .610 .267 0.0 11.0 7.1 -1.3 0.0% 1.49
22 Al Demaree 32 2TM 219.2 .240 .288 .329 .617 .253 0.7 7.4 6.1 -0.4 -1.0% 0.76
22 Al Demaree 32 CHC 141.1 .244 .294 .337 .632 .255 0.9 7.6 6.5 0.0 -1.0% 3.81
22 Al Demaree 32 NYG 78.1 .235 .277 .315 .592 .250 0.3 7.2 5.3 -0.3 0.1% -3.06
23 Mike Regan 29 CIN 216.0 .274 .308 .359 .667 .285 0.4 5.5 4.5 -2.8 -1.1% -22.72
24 Slim Sallee* 32 NYG 215.2 .249 .277 .316 .593 .259 0.5 6.3 3.9 1.7 5.1% 15.55
25 Rube Benton* 27 NYG 215.0 .238 .279 .313 .593 .254 0.6 8.1 4.7 1.4 2.6% 7.65
26 Claude Hendrix 28 CHC 215.0 .256 .320 .320 .640 .281 0.3 9.1 8.1 -0.7 -2.3% -10.55
27 Pol Perritt 25 NYG 215.0 .237 .283 .292 .575 .257 0.4 8.4 5.3 3.3 5.9% 28.18
28 Sherry Smith* 26 BRO 211.1 .265 .309 .367 .676 .279 0.6 6.6 5.8 -1.0 -1.0% -13.04
29 Larry Cheney 31 BRO 210.1 .240 .308 .319 .627 .270 0.5 11.7 8.4 1.8 0.2% 0.77
30 Red Ames 34 STL 209.0 .249 .301 .315 .616 .266 0.2 7.3 6.7 1.2 0.9% 8.66
31 Burleigh Grimes 23 PIT 194.0 .260 .327 .346 .673 .279 0.6 8.7 8.5 -4.7 -0.1% -30.77
32 Jeff Tesreau 29 NYG 183.2 .249 .309 .337 .646 .275 0.8 11.2 7.7 0.8 3.4% -1.24
33 Fred Anderson 31 NYG 162.0 .211 .256 .268 .524 .237 0.2 10.9 5.4 1.5 1.9% 20.48
34 Hal Carlson 25 PIT 161.1 .243 .303 .303 .607 .272 0.0 10.4 7.5 -0.4 0.5% -0.63
35 Milt Watson 27 STL 161.1 .252 .320 .313 .633 .267 0.4 6.7 7.6 -0.5 -3.1% -10.95
36 Erskine Mayer 27 PHI 160.0 .267 .309 .374 .683 .290 0.9 9.9 5.1 -1.0 -4.7% 4.64
37 Clarence Mitchell* 26 CIN 159.1 .267 .305 .348 .653 .276 0.6 5.5 5.1 -3.0 -3.2% -14.33
38 Gene Packard* 29 2TM 155.0 .247 .280 .340 .620 .259 0.8 7.3 4.1 1.2 1.5% 4.73
38 Gene Packard* 29 CHC 1.2 .375 .375 .750 1.125 .333 12.5 12.5 0.0 -0.2 -0.4% -3.17
38 Gene Packard* 29 STL 153.1 .245 .279 .334 .613 .258 0.7 7.2 4.1 1.5 1.9% 7.90
39 Hod Eller 22 CIN 152.1 .239 .287 .311 .599 .271 0.3 12.5 6.0 1.4 -0.3% -0.18
40 Pat Ragan 33 BSN 147.2 .250 .292 .343 .635 .268 1.0 10.0 5.7 -0.5 -0.7% 2.11
41 Jack Coombs 34 BRO 141.0 .284 .351 .416 .767 .290 1.2 5.7 8.2 -2.3 0.0% -19.99
42 Oscar Horstmann 26 STL 138.2 .225 .305 .306 .611 .240 0.9 8.8 9.5 0.3 -0.3% -8.40
43 Jimmy Lavender 33 PHI 129.1 .251 .316 .349 .666 .271 0.9 9.7 8.2 -1.5 -2.7% -9.43
44 Paul Carter 23 CHC 113.1 .278 .311 .367 .678 .295 0.4 7.5 4.2 -0.4 -0.7% 1.72
45 Charles Bender 33 PHI 113.0 .215 .277 .274 .551 .240 0.2 9.9 6.0 2.1 0.0% 19.42
46 Frank Allen* 28 BSN 112.0 .297 .371 .373 .744 .332 0.6 11.4 9.6 -2.6 -0.5% -16.93
47 Vic Aldridge 23 CHC 106.2 .251 .317 .319 .636 .279 0.2 9.9 8.3 -1.9 -2.0% -3.04
48 Mike Prendergast 28 CHC 99.1 .303 .333 .424 .757 .321 1.5 10.5 5.1 -1.0 -1.3% -1.53
49 Jimmy Ring 22 CIN 88.0 .273 .341 .376 .717 .295 0.5 8.8 9.3 -1.5 -0.8% -11.02
50 Al Mamaux 23 PIT 85.2 .278 .378 .360 .737 .295 0.3 5.6 12.7 -3.1 -2.3% -24.85
51 Marv Goodwin 26 STL 85.1 .223 .266 .283 .550 .250 0.3 11.2 5.6 -0.3 -0.5% -3.95
52 Tom Seaton 29 CHC 74.2 .227 .291 .299 .590 .252 0.0 9.2 7.8 -0.4 -1.1% -0.06
53 Tom Hughes 33 BSN 74.0 .216 .303 .292 .595 .249 0.3 13.4 10.0 1.6 0.0% 7.37
54 Dutch Ruether* 23 2TM 72.0 .304 .375 .384 .759 .348 0.0 11.4 8.5 -0.7 -1.0% -1.94
54 Dutch Ruether* 23 CHC 36.1 .285 .354 .346 .700 .339 0.0 15.0 7.8 -0.6 -1.0% 1.83
54 Dutch Ruether* 23 CIN 35.2 .323 .396 .421 .817 .355 0.0 7.8 9.1 -0.1 0.0% -3.77
55 Wheezer Dell 31 BRO 58.0 .262 .342 .395 .737 .286 1.2 11.4 10.2 -1.6 -1.4% -10.95
56 Paul Fittery* 29 PHI 55.2 .315 .402 .393 .795 .332 0.4 5.1 10.5 -0.4 -0.1% -8.99
57 Jack Scott 25 BSN 39.2 .255 .293 .312 .605 .298 0.0 13.3 3.2 0.5 0.0% 3.06
58 George Smith 25 NYG 38.0 .270 .325 .362 .686 .296 0.6 10.1 6.9 -1.0 -2.8% -1.85
59 Jim Middleton 28 NYG 36.0 .255 .299 .365 .664 .266 0.6 5.8 5.2 -0.5 -1.6% -0.98
60 Jakie May* 21 STL 29.1 .299 .377 .443 .820 .354 0.0 15.5 9.5 0.0 -0.3% -3.82
61 Elmer Knetzer 31 CIN 27.1 .282 .352 .359 .712 .287 0.0 5.5 9.4 -0.4 -0.4% -7.97
62 Bill Evans 24 PIT 26.2 .231 .328 .308 .635 .242 0.0 4.1 11.4 -1.3 -0.2% -5.74
63 Ed Reulbach 34 BSN 22.1 .256 .370 .354 .724 .280 0.0 8.7 14.6 -0.2 0.1% -6.88
64 Elmer Ponder 24 PIT 21.1 .167 .241 .222 .463 .197 0.0 13.8 7.5 0.6 0.0% 2.93
65 Harry Weaver 25 CHC 19.2 .230 .296 .284 .580 .258 0.0 9.8 8.5 0.3 0.0% -2.06
66 Ed Walsh 36 BSN 18.0 .314 .395 .371 .766 .328 0.0 4.9 11.0 0.1 0.0% -2.11
67 John Russell* 22 BRO 16.0 .222 .295 .370 .665 .208 1.6 1.6 9.8 -0.3 0.0% -1.78
68 Johnny Miljus 22 BRO 15.0 .250 .368 .304 .671 .292 0.0 12.9 11.4 -0.1 0.0% 2.71
69 Roy Sanders 24 CIN 14.0 .273 .468 .386 .854 .286 0.0 4.6 24.6 -0.3 -0.5% -2.28
70 Scott Perry 26 CIN 13.1 .321 .413 .377 .790 .340 0.0 6.2 12.3 -0.3 -0.2% -8.55
71 Lou North 26 STL 11.1 .350 .409 .475 .884 .371 2.2 8.7 8.7 0.0 0.0% -0.50
72 George Pierce* 29 STL 10.1 .184 .250 .263 .513 .194 0.0 8.9 6.7 -0.4 -0.8% -1.90
73 Rube Bressler* 22 CIN 9.0 .429 .476 .514 .990 .429 0.0 4.5 11.4 -0.2 0.0% -7.61
74 Joe Engel* 24 CIN 8.0 .353 .450 .382 .832 .375 0.0 4.8 14.3 -0.3 0.0% -4.77
75 Roy Walker 24 CHC 7.0 .286 .394 .357 .751 .333 0.0 11.8 14.7 -0.2 0.0% -2.06
76 Ad Swigler 21 NYG 6.0 .333 .500 .333 .833 .389 0.0 13.3 26.7 -0.2 0.0% -1.72
77 Paul Wachtel 29 BRO 6.0 .375 .433 .667 1.100 .391 0.0 10.0 13.3 0.0 0.0% -4.65
78 George Kelly 21 NYG 5.0 .222 .263 .278 .541 .250 0.0 10.0 5.0 0.1 0.0% 2.04
79 Bruce Hitt 20 STL 4.0 .368 .400 .579 .979 .353 5.0 5.0 5.0 0.0 0.0% -4.48
80 Cal Crum 27 BSN 1.0 .250 .400 .250 .650 .250 0.0 0.0 20.0 0.0 0.0% 0.37
81 Rich Durning* 24 BRO 1.0 .000 .000 .000 .000 .000 0.0 0.0 0.0 0.0 0.0% 0.40
82 Tim Murchison* 20 STL 1.0 .000 .400 .000 .400 .000 0.0 40.0 40.0 0.0 0.0% 0.38
83 Herman Pillette 21 CIN 1.0 .571 .571 .714 1.286 .571 0.0 0.0 0.0 0.0 0.0% -1.62
League Average .249 .303 .328 .630 .273 0.4 9.8 6.6
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Slim Sallee* 32 NYG 15.1 .317 .358 .429 .787 .328 1.4 5.8 5.8 8.2 39.3 16.4 1.20 -0.6 -32.4% -3.28
2 Rube Benton* 27 NYG 14.0 .173 .189 .192 .381 .205 0.0 15.1 1.9 4.5 52.3 29.5 1.44 0.3 0.2% 2.32
3 Ferdie Schupp* 26 NYG 10.1 .275 .310 .300 .610 .355 0.0 21.4 4.8 6.5 35.5 12.9 1.10 0.1 3.7% 0.78
4 Pol Perritt 25 NYG 8.1 .310 .375 .310 .685 .346 0.0 9.1 9.1 7.4 33.3 29.6 0.82 -0.1 -0.9% -0.55
5 Fred Anderson 31 NYG 2.0 .455 .455 .455 .909 .625 0.0 27.3 0.0 0.0 37.5 12.5 3.00 -0.1 -2.1% -0.53
6 Jeff Tesreau 29 NYG 1.0 1.000 .000 0.0 33.3 33.3 0.0 0.0 100.0 0.00 0.0 0.0% 0.41
League Average .277 .316 .323 .639 .319 0.5 13.3 5.2 6.4 40.7 21.5 1.19