Team Fielding

Team Fielding Table
Tm #Fld RA/G DefEff G GS CG Inn Ch PO A E DP Fld%
Brooklyn Dodgers334.03.6971521368122112317.0624141051893243125.961
Boston Braves444.48.6851541385121512294.063764110199327382.957
Chicago Cubs364.06.6911551395121112355.0637941152004260106.959
Cincinnati Reds444.60.6841561404121712354.0642241162055251104.961
New York Giants313.30.7021561403120712756.0642842361938254107.960
Philadelphia Phillies354.00.6931591431123513065.0665743632081213112.968
Pittsburgh Pirates373.77.6931551395123212583.062734196185122694.964
St. Louis Cardinals374.93.6851531377119312148.0633640602057219113.965
League Average354.15.6911551395121612484 638941631984242105.962
2774.15.691124011158973199872.05111233301158721939843.962

Player Standard Fielding

Upgraded
Player Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age Team G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Fred Luderus 27 PHI 155 155 149 1404.0 1651 1533 92 26 76 .984 10.42 10.47 10.48 10.40 *3
2 Max Carey 23 PIT 154 154 152 1384.0 407 363 28 16 6 .961 2.54 2.22 2.54 2.21 *78
3 Dots Miller 26 PIT 153 153 153 1381.0 1513 1406 82 25 68 .983 9.70 10.36 9.73 10.30 *3/6H MVP-8
4 Owen Wilson 29 PIT 155 155 149 1380.0 325 301 14 10 3 .969 2.05 2.22 2.03 2.21 *9/8
5 Fred Merkle 24 NYG 153 153 149 1377.0 1561 1463 76 22 86 .986 10.06 10.47 10.06 10.40 *3
6 George Burns 23 NYG 150 150 147 1363.0 356 321 22 13 1 .963 2.26 2.22 2.29 2.21 *79 MVP-24
7 Red Smith 23 BRO 151 151 148 1350.0 504 175 295 34 13 .933 3.13 3.17 3.11 3.15 *5
8 Otto Knabe 29 PHI 148 148 140 1339.0 810 311 466 33 58 .959 5.22 5.27 5.25 5.25 *4 MVP-19
9 George Cutshaw 26 BRO 147 147 145 1322.0 888 402 448 38 79 .957 5.79 5.27 5.78 5.25 *4 MVP-22
10 Hans Lobert 31 PHI 148 144 140 1315.0 423 184 228 11 13 .974 2.82 3.21 2.77 3.21 *5/6H4
11 Mickey Doolin 33 PHI 151 151 133 1312.0 893 347 494 52 63 .942 5.77 5.36 5.57 5.33 *6/4H MVP-13
12 Red Murray 29 NYG 146 145 138 1301.0 314 279 24 11 3 .965 2.10 2.22 2.06 2.21 *97/8H MVP-19
13 Vic Saier 22 CHC 148 147 141 1288.0 1569 1472 71 26 79 .983 10.78 10.47 10.36 10.40 *3/H MVP-6
14 Rebel Oakes 29 STL 145 145 144 1282.0 348 321 16 11 2 .968 2.37 2.22 2.32 2.21 *8/H9
15 Gavy Cravath 32 PHI 141 138 134 1266.0 238 208 20 10 1 .958 1.62 2.22 1.62 2.21 *9/8H7 MVP-2
16 Rabbit Maranville 21 BSN 143 143 141 1266.0 835 317 475 43 49 .949 5.63 5.36 5.54 5.33 *6 MVP-3
17 Jake Daubert 29 BRO 138 138 137 1243.0 1372 1279 80 13 91 .991 9.84 10.47 9.78 10.40 *3/H MVP-1
18 Ed Konetchy 27 STL 140 140 138 1232.0 1530 1432 91 7 71 .995 11.13 10.44 10.80 10.34 *3/1
19 Art Fletcher 28 NYG 136 136 130 1228.0 730 245 435 50 42 .932 4.98 5.36 5.00 5.33 *6 MVP-12
20 Bob Bescher 29 CIN 138 136 134 1209.0 315 283 22 10 2 .968 2.27 2.22 2.21 2.21 *7/H
21 Zack Wheat 25 BRO 135 134 131 1208.0 359 338 13 8 7 .978 2.62 2.22 2.60 2.21 *7/H
22 Bill Sweeney 27 BSN 137 137 133 1207.0 737 301 391 45 42 .939 5.16 5.27 5.05 5.25 *4/H MVP-13
23 Jim Viox 22 PIT 134 134 131 1199.0 605 241 334 30 30 .950 4.32 5.28 4.29 5.26 *46/H MVP-13
24 Tillie Shafer 24 NYG 136 133 118 1192.0 515 218 254 43 26 .917 3.56 3.70 3.50 3.69 5468/7H MVP-17
25 Lee Magee 24 STL 136 136 125 1188.0 469 374 86 9 17 .981 3.48 3.06 3.33 3.10 *74/3869
26 Hap Myers 26 BSN 135 132 130 1185.0 1448 1344 85 19 57 .987 10.85 10.47 10.59 10.40 *3/H
27 Fred Snodgrass 25 NYG 135 131 122 1181.0 347 317 19 11 2 .968 2.56 2.28 2.45 2.41 *8/H34
28 Dick Hoblitzell 24 CIN 134 134 134 1175.0 1450 1373 60 17 76 .988 10.98 10.47 10.69 10.40 *3/H
29 Mike Mitchell 33 2TM 135 133 126 1164.0 370 326 23 21 0 .943 2.70 2.22 2.57 2.21 *789/H
30 Mike Mitchell 33 CHC 81 79 72 677.0 202 176 14 12 0 .941 2.53 2.22 2.32 2.21 79/H8
31 Mike Mitchell 33 PIT 54 54 54 487.0 168 150 9 9 0 .946 2.94 2.22 2.94 2.21 8
32 Larry Doyle 26 NYG 131 129 118 1160.0 691 315 345 31 55 .955 5.12 5.27 5.08 5.25 *4/H MVP-17
33 Bob Fisher 26 BRO 132 130 125 1152.0 679 263 364 52 60 .923 4.90 5.36 4.79 5.33 *6/H
34 Al Bridwell 29 CHC 136 135 116 1137.0 718 282 399 37 46 .948 5.39 5.36 5.01 5.33 *6
35 Frank Schulte 30 CHC 130 130 124 1137.0 203 181 13 9 2 .956 1.54 2.22 1.49 2.21 *9/7H
36 Herbie Moran 29 BRO 129 128 117 1130.0 259 231 15 13 7 .950 1.96 2.22 1.91 2.21 *9/8H7
37 Mike Mowrey 29 STL 130 128 124 1116.0 448 143 284 21 23 .953 3.44 3.17 3.26 3.15 *5/H
38 Bobby Byrne 28 2TM 125 122 119 1110.0 405 174 208 23 14 .943 3.10 3.17 3.06 3.15 *5/H
39 Bobby Byrne 28 PIT 110 109 108 989.0 351 154 176 21 14 .940 3.00 3.17 3.00 3.15 *5/H
40 Bobby Byrne 28 PHI 15 13 11 121.0 54 20 32 2 0 .963 3.87 3.17 3.47 3.15 5/H
41 Sherry Magee 28 PHI 125 121 114 1107.0 273 257 8 8 4 .971 2.15 2.46 2.09 2.47 *7H/893
42 Dode Paskert 31 PHI 120 119 112 1083.0 359 330 19 10 8 .972 2.90 2.22 2.91 2.21 *8/H7
43 Johnny Evers 31 CHC 136 134 106 1076.0 759 303 426 30 70 .960 6.10 5.27 5.36 5.25 *4 MVP-10
44 Heinie Zimmerman 26 CHC 125 125 114 1069.0 407 139 232 36 18 .912 3.12 3.17 2.97 3.15 *5/H MVP-19
45 Tommy Leach 35 CHC 122 121 111 1046.0 300 277 17 6 5 .980 2.53 2.23 2.39 2.23 *8H/5
46 Casey Stengel 22 BRO 119 117 111 1041.0 298 270 16 12 1 .960 2.47 2.22 2.40 2.21 *8/H9
47 Joe Connolly 29 BSN 124 115 100 1025.0 241 214 16 11 2 .954 2.02 2.22 1.85 2.21 *7/H9
48 Heinie Groh 23 2TM 120 116 107 1011.0 646 256 366 24 44 .963 5.54 5.26 5.18 5.22 *4/65H
49 Heinie Groh 23 NYG 3 0 0 7.0 4 3 1 0 1 1.000 5.14 3.86 1.33 3.87 /56H
50 Heinie Groh 23 CIN 117 116 107 1004.0 642 253 365 24 43 .963 5.54 5.27 5.28 5.25 *4/6
51 Charley O'Leary 37 STL 118 112 107 1004.0 584 218 338 28 33 .952 4.98 5.35 4.71 5.32 64/H
52 Armando Marsans 25 CIN 116 113 100 975.0 443 402 26 15 21 .966 3.95 3.92 3.60 3.77 893/7H56 MVP-24
53 Jack Meyers 32 NYG 116 115 77 970.0 747 579 143 25 12 .967 6.70 6.32 6.22 6.29 6 13 103 102 49.8 9 *2/H MVP-5
54 Miller Huggins 35 STL 113 112 102 969.0 619 266 339 14 44 .977 5.62 5.27 5.35 5.25 *4/H
55 Les Mann 19 BSN 120 110 97 961.0 275 250 14 11 2 .960 2.47 2.22 2.20 2.21 *87/9H
56 Honus Wagner 39 PIT 106 105 103 944.0 636 289 323 24 47 .962 5.83 5.36 5.77 5.30 *6/H8 MVP-8
57 Johnny Bates 29 CIN 112 106 100 935.0 223 192 19 12 6 .946 2.03 2.22 1.90 2.21 *98H
58 Bill Killefer 25 PHI 119 106 79 934.0 746 571 166 9 16 .988 7.10 6.33 6.19 6.32 5 14 121 130 51.8 3 *2/3H
59 George Whitted 23 STL 108 107 98 927.0 459 225 207 27 27 .941 4.19 3.82 3.93 3.82 6579H/483
60 Jimmy Archer 30 CHC 107 104 92 917.0 677 513 143 21 10 .969 6.44 6.62 5.91 6.59 7 20 97 105 52.0 12 23/H MVP-13
61 Beals Becker 26 2TM 106 102 91 888.0 260 243 11 6 3 .977 2.57 2.29 2.40 2.29 789H/3
62 Beals Becker 26 CIN 28 26 24 224.0 69 64 3 2 2 .971 2.69 2.22 2.39 2.21 9/78H
63 Beals Becker 26 PHI 78 76 67 664.0 191 179 8 4 1 .979 2.53 2.32 2.40 2.32 78H/93
64 Joe Tinker 32 CIN 109 103 87 871.0 593 237 337 19 34 .968 5.93 5.19 5.22 5.15 6/5H
65 Otto Miller 24 BRO 104 101 81 838.0 626 460 148 18 14 .971 6.53 6.36 5.85 6.33 6 10 106 95 47.3 4 *2/3
66 Tommy Clarke 25 CIN 100 99 84 817.0 520 378 131 11 5 .979 5.61 6.32 5.09 6.29 8 16 95 80 45.7 2 2H
67 Ivey Wingo 22 STL 104 93 73 772.0 563 393 139 31 14 .945 6.20 6.51 5.12 6.45 6 5 108 92 46.0 3 2H/378
68 John Dodge 20 2TM 93 88 79 764.0 298 98 173 27 10 .909 3.19 3.20 2.88 3.22 5/6H
69 John Dodge 20 PHI 3 0 0 11.0 5 2 3 0 0 1.000 4.09 5.40 1.67 5.33 /6
70 John Dodge 20 CIN 90 88 79 753.0 293 96 170 27 10 .908 3.18 3.17 2.92 3.15 5/H6
71 Buck Herzog 27 NYG 86 74 71 707.0 252 97 142 13 18 .948 3.04 3.19 2.78 3.20 5H/4
72 Fred Smith 21 BSN 88 79 73 696.0 281 104 150 27 11 .904 3.28 3.78 2.89 3.71 546/H789
73 Mike Simon 30 PIT 92 81 53 693.0 558 393 151 14 6 .975 7.06 6.32 5.91 6.29 9 15 104 96 48.0 10 2
74 Jimmy Sheckard 34 2TM 85 70 58 671.0 150 134 10 6 3 .960 1.93 2.22 1.71 2.21 97H/8
75 Jimmy Sheckard 34 STL 47 36 27 365.0 86 76 6 4 3 .953 2.02 2.22 1.78 2.21 97/H
76 Jimmy Sheckard 34 CIN 38 34 31 306.0 64 58 4 2 0 .969 1.82 2.22 1.63 2.21 9/H78
77 Bill Rariden 25 BSN 87 72 62 658.0 500 377 111 12 6 .976 6.67 6.32 5.61 6.29 5 10 96 76 44.2 0 2/H
78 John Titus 37 BSN 75 74 69 648.0 111 94 8 9 1 .919 1.42 2.22 1.36 2.21 9H
79 Josh Devore 25 3TM 79 63 56 589.0 149 125 12 12 3 .919 2.09 2.22 1.73 2.21 8H7/9
80 Josh Devore 25 NYG 8 4 3 47.0 6 5 1 0 0 1.000 1.15 2.22 0.75 2.21 H/897
81 Josh Devore 25 CIN 57 54 48 475.0 125 106 9 10 3 .920 2.18 2.22 2.02 2.21 8/H79
82 Josh Devore 25 PHI 14 5 5 67.0 18 14 2 2 0 .889 2.15 2.22 1.14 2.21 H/78
83 Art Phelan 25 CHC 83 51 47 586.0 270 103 148 19 12 .930 3.85 4.21 2.95 4.31 45H/6
84 Bert Whaling 25 BSN 78 71 51 585.0 416 328 84 4 4 .990 6.34 6.32 5.35 6.29 1 6 78 64 45.1 2 2/H
85 Cozy Dolan 30 2TM 73 63 56 579.0 221 88 111 22 12 .900 3.09 3.55 2.80 3.67 5H46/793
86 Cozy Dolan 30 PHI 38 28 23 274.0 110 50 45 15 4 .864 3.12 3.97 2.64 4.17 H46/7593
87 Cozy Dolan 30 PIT 35 35 33 305.0 111 38 66 7 8 .937 3.07 3.17 2.97 3.15 5
88 Steve Evans 28 STL 75 62 57 554.0 122 113 5 4 0 .967 1.92 2.28 1.57 2.32 9H/738
89 Art Devlin 33 BSN 69 59 51 552.0 223 83 134 6 4 .973 3.54 3.17 3.14 3.15 5/H
90 Larry McLean 31 2TM 70 62 36 513.0 334 244 80 10 9 .970 5.68 6.32 4.63 6.29 5 2 95 52 35.4 3 2H
91 Larry McLean 31 STL 42 38 26 339.0 207 143 60 4 8 .981 5.39 6.32 4.83 6.29 3 2 72 40 35.7 3 2/H
92 Larry McLean 31 NYG 28 24 10 174.0 127 101 20 6 1 .953 6.26 6.32 4.32 6.29 2 0 23 12 34.3 0 2/H
93 Johnny Kling 37 CIN 63 54 48 498.0 362 259 94 9 3 .975 6.38 6.32 5.60 6.29 6 8 75 61 44.9 0 2H
94 Art Butler 25 PIT 59 53 50 489.0 297 127 144 26 14 .912 4.99 5.20 4.67 5.11 46H/59
95 Marty Berghammer 25 CIN 65 55 46 480.0 312 111 172 29 20 .907 5.31 5.34 4.22 5.31 64H
96 Ward Miller 28 CHC 63 49 48 474.0 148 136 9 3 5 .980 2.75 2.22 2.30 2.21 7H8/9
97 Bris Lord 29 BSN 62 50 42 458.0 93 81 4 8 0 .914 1.67 2.22 1.37 2.21 97H/8
98 Dick Egan 29 CIN 56 47 47 453.0 281 115 151 15 20 .947 5.28 5.25 4.75 5.20 46/H5
99 Roger Bresnahan 34 CHC 58 48 42 420.0 271 194 67 10 2 .963 5.59 6.32 4.50 6.29 7 10 67 43 39.1 2 2H
100 John Hummel 30 BRO 50 45 39 412.0 200 126 66 8 14 .960 4.19 4.33 3.56 4.27 9H6/347
101 Ted Cather 24 STL 57 49 37 408.0 86 71 8 7 0 .919 1.74 2.30 1.34 2.36 97H/138
102 William Fischer 22 BRO 49 37 35 385.0 265 193 65 7 2 .974 6.03 6.32 5.06 6.29 6 10 62 43 41.0 2 2H
103 Fred Kommers 27 PIT 40 40 37 353.0 97 94 1 2 0 .979 2.42 2.22 2.38 2.21 8
104 Cy Williams 25 CHC 44 38 36 345.0 83 77 4 2 0 .976 2.11 2.22 1.84 2.21 7/8H
105 George Gibson 32 PIT 48 40 27 336.0 219 182 34 3 4 .986 5.79 6.32 4.50 6.29 0 3 40 21 34.4 1 2
106 Red Dooin 34 PHI 50 39 30 331.0 264 197 57 10 7 .962 6.91 6.32 4.98 6.21 6 4 38 36 48.6 2 2/H7
107 Tom Seaton 25 PHI 52 35 21 322.0 103 15 86 2 1 .981 2.82 2.61 1.94 2.60 1 MVP-11
108 Babe Adams 31 PIT 43 37 24 314.0 85 10 74 1 1 .988 2.41 2.61 1.95 2.60 1 MVP-22
109 Otis Clymer 37 2TM 37 36 30 314.0 85 76 2 7 0 .918 2.24 2.22 2.11 2.21 8/H97
110 Otis Clymer 37 CHC 26 26 23 230.0 60 54 2 4 0 .933 2.19 2.22 2.15 2.21 8/H9
111 Otis Clymer 37 BSN 11 10 7 84.0 25 22 0 3 0 .880 2.36 2.22 2.00 2.21 /89H7
112 Rafael Almeida 26 CIN 43 29 29 307.0 132 49 72 11 8 .917 3.55 3.20 2.81 3.24 5H/864
113 Grover Alexander 26 PHI 47 36 23 306.0 92 10 82 0 3 1.000 2.71 2.61 1.96 2.60 1
114 Christy Mathewson 32 NYG 40 35 25 306.0 116 13 100 3 3 .974 3.32 2.61 2.83 2.60 1 MVP-4
115 Larry Cheney 27 CHC 54 36 25 305.0 95 4 82 9 1 .905 2.54 2.61 1.59 2.60 1/H MVP-7
116 Guy Zinn 26 BSN 35 34 30 298.0 96 83 8 5 1 .948 2.75 2.22 2.60 2.21 8/79H
117 Tommy Griffith 23 BSN 35 33 31 290.0 70 55 7 8 1 .886 1.92 2.22 1.77 2.21 9/H
118 Lefty Tyler 23 BSN 39 34 28 290.0 129 13 107 9 1 .930 3.72 2.61 3.08 2.60 1/H
119 Rube Marquard 26 NYG 42 33 19 288.0 52 4 46 2 2 .962 1.56 2.61 1.19 2.60 1
120 Tex McDonald 22 2TM 39 34 27 288.0 131 39 76 16 9 .878 3.59 3.54 2.95 3.51 H5/469
121 Tex McDonald 22 CIN 1 0 0 1.0 0 0 0 0 0 0.00 5.40 0.00 5.30 H/6
122 Tex McDonald 22 BSN 38 34 27 287.0 131 39 76 16 9 .878 3.61 3.53 3.03 3.46 5H/49
123 Jeff Tesreau 25 NYG 41 38 17 282.0 78 3 73 2 2 .974 2.43 2.61 1.85 2.60 1
124 Slim Sallee 28 STL 50 30 18 276.0 86 12 72 2 1 .977 2.74 2.61 1.68 2.60 1
125 Bob Harmon 25 STL 43 28 17 273.0 102 24 75 3 3 .971 3.26 2.61 2.30 2.59 1/H9
126 George Johnson 27 CIN 44 31 13 269.0 82 1 75 6 2 .927 2.54 2.61 1.73 2.60 1
127 Pat Ragan 29 BRO 44 32 14 265.0 86 7 76 3 3 .965 2.82 2.61 1.89 2.60 1
128 Nap Rucker 28 BRO 41 33 17 260.0 57 5 50 2 1 .965 1.90 2.61 1.34 2.60 1
129 Eddie Grant 30 2TM 36 29 27 257.0 92 27 59 6 5 .935 3.01 3.27 2.46 3.39 5H/46
130 Eddie Grant 30 CIN 26 26 24 221.0 70 23 42 5 4 .929 2.65 3.17 2.50 3.15 5/H
131 Eddie Grant 30 NYG 10 3 3 36.0 22 4 17 1 1 .955 5.25 3.93 2.33 4.10 H/546
132 Dick Rudolph 25 BSN 33 22 17 249.0 99 16 81 2 2 .980 3.51 2.61 2.94 2.60 1/H
133 Claude Hendrix 24 PIT 42 25 18 241.0 77 6 67 4 6 .948 2.73 2.61 1.74 2.60 1H
134 Howie Camnitz 31 2TM 45 27 6 241.0 73 5 64 4 1 .945 2.58 2.61 1.53 2.60 1
135 Howie Camnitz 31 PIT 36 22 5 192.0 62 3 56 3 1 .952 2.77 2.61 1.64 2.60 1
136 Howie Camnitz 31 PHI 9 5 1 49.0 11 2 8 1 0 .909 1.84 2.61 1.11 2.60 /1
137 Red Corriden 25 CHC 40 19 19 235.0 149 52 83 14 12 .906 5.17 5.33 3.38 5.27 6H/45
138 Red Ames 30 2TM 39 29 14 229.0 70 2 67 1 2 .986 2.71 2.61 1.77 2.60 1
139 Red Ames 30 NYG 8 5 2 42.0 18 0 18 0 2 1.000 3.86 2.61 2.25 2.60 /1
140 Red Ames 30 CIN 31 24 12 187.0 52 2 49 1 0 .981 2.45 2.61 1.65 2.60 1
141 Dan Griner 25 STL 34 34 18 225.0 78 7 69 2 0 .974 3.04 2.61 2.24 2.60 1
142 Otto Hess 34 BSN 29 27 19 218.0 73 11 58 4 2 .945 2.85 2.61 2.38 2.60 1/H
143 Art Wilson 27 NYG 52 15 11 218.0 171 127 38 6 4 .965 6.81 6.32 3.37 6.29 1 3 21 18 46.2 0 2/H3
144 Bill Collins 31 BRO 27 24 23 216.0 63 57 1 5 0 .921 2.42 2.22 2.15 2.21 87/H
145 Alex McCarthy 24 PIT 30 23 20 214.0 93 33 55 5 4 .946 3.70 4.43 2.93 4.44 56/4H
146 Billy Kelly 27 PIT 40 18 15 213.0 173 135 31 7 3 .960 7.01 6.32 4.15 6.29 3 5 51 20 28.2 2 2H
147 Hub Perdue 31 BSN 38 32 16 212.0 31 7 21 3 0 .903 1.19 2.61 0.74 2.60 1
148 Benny Meyer 28 BRO 27 21 20 208.0 53 47 3 3 0 .943 2.16 2.26 1.85 2.36 0 0 0 8H/97
149 Ad Brennan 25 PHI 40 24 12 207.0 69 12 53 4 1 .942 2.83 2.61 1.63 2.60 1
150 Jimmy Lavender 29 CHC 40 20 10 204.0 50 2 46 2 0 .960 2.12 2.61 1.20 2.60 1
151 Al Demaree 28 NYG 31 25 11 200.0 40 1 38 1 1 .975 1.76 2.61 1.26 2.60 1
152 George Suggs 30 CIN 36 22 9 199.0 73 8 64 1 1 .986 3.26 2.61 2.00 2.60 1
153 Wilbur Good 27 CHC 26 20 20 196.0 39 37 1 1 0 .974 1.74 2.22 1.46 2.21 H9/78
154 Hank Robinson 25 PIT 43 22 8 196.0 51 5 45 1 2 .980 2.30 2.61 1.16 2.60 1
155 Gene Packard 25 CIN 39 21 9 191.0 58 7 46 5 1 .914 2.50 2.61 1.36 2.60 1/H
156 Solly Hofman 30 PIT 24 20 16 187.0 55 50 3 2 1 .964 2.55 2.22 2.21 2.21 8/H9
157 Bert Humphries 32 CHC 28 20 13 181.0 49 8 37 4 1 .918 2.24 2.61 1.61 2.60 1 MVP-24
158 Al Wickland 25 CIN 24 23 20 179.0 60 57 2 1 1 .983 2.97 2.22 2.46 2.21 8/H
159 Frank Allen 24 BRO 34 25 11 175.0 40 6 30 4 0 .900 1.85 2.61 1.06 2.60 1
160 Pol Perritt 21 STL 36 21 8 175.0 59 10 46 3 1 .949 2.88 2.61 1.56 2.60 1
161 Mordecai Brown 36 CIN 39 16 11 173.0 49 5 40 4 3 .918 2.34 2.61 1.15 2.60 1 MVP-27
162 Erskine Mayer 23 PHI 39 19 7 171.0 52 3 48 1 2 .981 2.68 2.61 1.31 2.60 1
163 Everett Booe 21 PIT 22 20 16 170.0 41 37 4 0 1 1.000 2.17 2.22 1.86 2.21 8H/7
164 Enos Kirkpatrick 28 BRO 26 16 14 169.0 153 110 36 7 6 .954 7.78 7.29 5.21 6.45 H/6345
165 Art Fromme 29 2TM 35 19 5 168.0 51 7 44 0 1 1.000 2.73 2.61 1.46 2.60 1
166 Art Fromme 29 CIN 9 7 2 56.0 11 0 11 0 0 1.000 1.77 2.60 1.22 2.60 /1
167 Art Fromme 29 NYG 26 12 3 112.0 40 7 33 0 1 1.000 3.21 2.61 1.54 2.60 1
168 George Pierce 25 CHC 25 21 14 163.0 50 6 41 3 0 .940 2.60 2.61 1.88 2.60 1
169 Charles Schmidt 26 BSN 21 19 17 163.0 181 166 12 3 5 .983 9.83 10.47 8.09 10.40 3/H
170 Eppa Rixey 22 PHI 35 19 9 156.0 40 1 39 0 1 1.000 2.31 2.61 1.14 2.60 1
171 Bob Coleman 22 PIT 24 16 13 153.0 91 68 21 2 2 .978 5.24 6.32 3.71 6.29 1 8 24 14 36.8 0 2
172 Cliff Curtis 31 BRO 30 16 6 152.0 56 11 44 1 0 .982 3.26 2.61 1.83 2.60 1
173 Ed Reulbach 30 2TM 25 15 9 149.0 48 9 35 4 1 .917 2.66 2.61 1.76 2.60 1
174 Ed Reulbach 30 CHC 10 3 1 39.0 15 1 12 2 0 .867 3.00 2.61 1.30 2.60 1
175 Ed Reulbach 30 BRO 15 12 8 110.0 33 8 23 2 1 .939 2.54 2.61 2.07 2.60 1
176 Earl Yingling 24 BRO 26 13 9 147.0 46 8 34 4 2 .913 2.57 2.61 1.62 2.60 1H
177 Marty O'Toole 24 PIT 26 16 7 145.0 43 5 36 2 2 .953 2.54 2.61 1.58 2.60 1
178 Rube Benton 23 CIN 23 22 9 144.0 39 0 35 4 0 .897 2.19 2.61 1.52 2.60 1
179 Palmer Hildebrand 28 STL 23 14 12 142.0 95 71 21 3 5 .968 5.83 6.15 4.00 6.11 2 3 21 15 41.7 0 2/H7
180 George McQuillan 28 PIT 25 16 7 142.0 38 6 32 0 0 1.000 2.41 2.61 1.52 2.60 1
181 Charlie Smith 33 CHC 20 17 7 138.0 40 1 38 1 0 .975 2.54 2.61 1.95 2.60 1
182 Eddie Stack 25 2TM 34 16 7 138.0 27 3 22 2 0 .926 1.63 2.61 0.74 2.60 1
183 Eddie Stack 25 BRO 23 9 4 87.0 15 1 13 1 0 .933 1.45 2.61 0.61 2.60 1
184 Eddie Stack 25 CHC 11 7 3 51.0 12 2 9 1 0 .917 1.94 2.61 1.00 2.60 1
185 Bill James 21 BSN 24 14 10 136.0 49 7 35 7 2 .857 2.78 2.61 1.75 2.60 1
186 Cy Seymour 40 BSN 18 15 12 136.0 40 34 4 2 0 .950 2.51 2.22 2.11 2.21 H8
187 Walt Dickson 34 BSN 19 15 7 128.0 33 6 26 1 1 .970 2.25 2.61 1.68 2.60 1/H
188 George Chalmers 25 PHI 26 15 4 116.0 39 3 35 1 0 .974 2.95 2.61 1.46 2.60 1
189 Doc Crandall 25 NYG 37 4 4 115.0 41 5 36 0 1 1.000 3.21 3.02 1.11 2.74 1H/4
190 Ed Mensor 27 PIT 20 10 8 111.0 36 31 4 1 1 .972 2.84 2.34 1.75 2.52 H8/4679
191 Finners Quinlan 25 STL 12 11 11 105.0 29 23 3 3 2 .897 2.23 2.22 2.17 2.21 9/7H
192 Dan Howley 27 PHI 22 6 2 98.0 65 48 14 3 2 .954 5.69 6.32 2.82 6.29 2 2 16 5 23.8 1 2/H
193 Tom Needham 34 CHC 15 10 8 98.0 80 53 24 3 4 .963 7.07 6.40 5.13 6.57 1 2 9 18 66.7 2 2/H3
194 Wilbur Cooper 21 PIT 30 9 3 93.0 20 0 18 2 1 .900 1.74 2.61 0.60 2.60 1
195 Bill Doak 22 STL 15 12 5 93.0 35 7 26 2 1 .943 3.19 2.61 2.20 2.60 1
196 Ed Burns 25 PHI 15 9 6 92.0 49 38 10 1 2 .980 4.70 6.32 3.20 6.29 0 3 18 8 30.8 1 2/H
197 Jay Kirke 25 BSN 13 8 7 90.0 26 19 5 2 0 .923 2.40 2.22 1.85 2.21 /9H78
198 Drummond Brown 28 BSN 12 8 8 89.0 50 41 7 2 0 .960 4.85 6.32 4.00 6.29 2 2 14 5 26.3 0 2/H
199 Harry McCormick 32 NYG 15 9 6 87.0 22 19 1 2 1 .909 2.07 2.22 1.33 2.21 H9/8
200 Zinn Beck 27 STL 10 9 9 83.0 45 11 29 5 2 .889 4.34 4.41 4.00 4.25 /56
201 Arnold Hauser 24 STL 12 9 8 83.0 48 18 25 5 4 .896 4.66 5.32 3.58 5.30 H/64
202 Doc Miller 30 PHI 12 8 8 83.0 10 8 0 2 0 .800 0.87 2.22 0.67 2.21 H9
203 Earl Moore 35 2TM 19 7 0 80.0 33 2 29 2 1 .939 3.49 2.61 1.63 2.60 1
204 Earl Moore 35 PHI 12 5 0 52.0 22 1 19 2 0 .909 3.46 2.61 1.67 2.60 1
205 Earl Moore 35 CHC 7 2 0 28.0 11 1 10 0 1 1.000 3.54 2.60 1.57 2.60 /1
206 Claude Cooper 21 NYG 15 8 7 79.0 19 16 1 2 0 .895 1.94 2.22 1.13 2.21 H8/7
207 Rube Geyer 29 STL 30 4 2 79.0 25 2 19 4 3 .840 2.39 2.61 0.70 2.60 1
208 Skipper Roberts 25 STL 16 5 5 78.0 64 44 11 9 2 .859 6.35 6.32 3.44 6.29 3 0 25 5 16.7 0 2H
209 Hooks Wiltse 33 NYG 19 4 1 77.0 45 23 20 2 1 .956 5.03 4.55 2.15 3.77 1/3H
210 Roy Wood 20 PIT 9 8 8 74.0 24 18 4 2 1 .917 2.68 2.68 2.44 3.12 /7H3
211 Ham Hyatt 28 PIT 10 7 6 72.0 45 41 2 2 3 .956 5.38 7.04 4.30 6.31 H/397
212 Bull Wagner 25 BRO 18 1 0 71.0 17 4 12 1 0 .941 2.03 2.61 0.89 2.60 1
213 Sandy Burk 26 STL 19 7 0 70.0 17 1 16 0 0 1.000 2.19 2.61 0.89 2.60 1
