Team Fielding

Team Fielding Table
Tm #Fld RA/G DefEff G GS CG Inn Ch PO A E DP Fld%
Brooklyn Superbas243.35.7121541386130812232.063584074203724766.961
Boston Doves303.99.7131561404128512485.066304154222425290.962
Chicago Cubs252.92.7291581422131112875.065494289205420676.969
Cincinnati Reds333.50.7131551395133012307.062534083191525572.959
New York Giants292.90.7091571413125412654.065534215208825079.962
Philadelphia Phillies272.87.7201551395133812465.064764167207123875.963
Pittsburgh Pirates313.02.7311551395130412618.063344201190722674.964
St. Louis Cardinals304.06.6931541386127712133.064474039205934968.946
League Average273.32.7151561400130112471 64504153204425375.961
2153.32.7151244111961040799769.05160033222163552023600.961

Player Standard Fielding

Upgraded
Player Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age Team G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Joe Tinker 27 CHC 157 157 157 1422.0 923 314 570 39 48 .958 5.59 5.36 5.63 5.30 *6
2 Art Devlin 28 NYG 157 157 149 1389.0 564 203 331 30 19 .947 3.46 3.35 3.40 3.31 *5
3 Cy Seymour 35 NYG 155 155 151 1381.0 389 340 29 20 9 .949 2.40 2.07 2.38 2.04 *8/H
4 Tommy Leach 30 PIT 152 152 149 1365.0 533 205 295 33 19 .938 3.30 3.33 3.29 3.29 *5/8
5 Hans Lobert 26 CIN 155 155 154 1365.0 534 222 270 42 16 .921 3.24 3.62 3.17 3.59 567
6 Fred Tenney 36 NYG 156 156 146 1365.0 1759 1624 117 18 68 .990 11.48 11.19 11.16 11.07 *3
7 Honus Wagner 34 PIT 151 151 150 1363.0 873 354 469 50 47 .943 5.43 5.36 5.45 5.30 *6
8 Harry Steinfeldt 32 CHC 150 150 149 1359.0 469 166 275 28 15 .940 2.92 3.35 2.94 3.31 *5/H
9 Mike Donlin 30 NYG 155 155 136 1358.0 266 239 21 6 1 .977 1.72 2.07 1.68 2.04 *97
10 Fred Osborn 24 PHI 152 152 152 1358.0 385 359 14 12 3 .969 2.47 2.07 2.45 2.04 *8/9
11 John Hummel 25 BRO 154 154 146 1356.0 566 366 182 18 25 .968 3.64 3.53 3.54 3.55 746/389
12 Red Murray 24 STL 154 154 152 1346.0 324 274 22 28 4 .914 1.98 2.07 1.92 2.04 *89
13 Ed Konetchy 22 STL 154 154 153 1344.0 1756 1610 122 24 61 .986 11.60 11.19 11.25 11.07 *3
14 Fred Clarke 35 PIT 151 151 144 1338.0 375 350 15 10 2 .973 2.46 2.07 2.42 2.04 *7/8
15 Otto Knabe 24 PHI 151 151 149 1336.0 840 344 470 26 42 .969 5.48 5.19 5.39 5.13 *4
16 John Titus 32 PHI 149 149 149 1330.0 246 215 22 9 3 .963 1.60 2.07 1.59 2.04 *9
17 Eddie Grant 25 PHI 147 147 145 1311.0 580 228 310 42 24 .928 3.69 3.53 3.66 3.49 *56
18 Owen Wilson 24 PIT 144 144 144 1302.0 291 258 20 13 3 .955 1.92 2.07 1.93 2.04 *98/7
19 Al Bridwell 24 NYG 147 147 142 1298.0 818 277 486 55 39 .933 5.29 5.36 5.19 5.30 *6
20 Ed Abbaticchio 31 PIT 144 144 142 1297.0 713 268 423 22 42 .969 4.79 5.19 4.80 5.13 *4/H
21 Tim Jordan 29 BRO 146 146 144 1280.0 1545 1462 55 28 52 .982 10.67 11.19 10.39 11.07 *3/H
22 Tommy Sheehan 30 BRO 145 145 144 1276.0 488 174 280 34 13 .930 3.20 3.35 3.13 3.31 *5/H
23 Kitty Bransfield 33 PHI 143 143 142 1273.0 1583 1472 89 22 67 .986 11.04 11.19 10.92 11.07 *3/H
24 Bill Dahlen 38 BSN 144 143 134 1255.0 887 291 553 43 58 .952 6.05 5.36 5.86 5.30 *6
25 Sherry Magee 23 PHI 142 142 139 1254.0 303 279 15 9 5 .970 2.11 2.07 2.07 2.04 *7/H
26 George Gibson 27 PIT 140 140 131 1238.0 764 607 136 21 10 .973 5.40 5.99 5.31 5.92 4 117 92 44.0 *2/H
27 George Browne 32 BSN 138 135 131 1197.0 282 248 20 14 8 .950 2.02 2.07 1.94 2.04 *987/H
28 Miller Huggins 30 CIN 135 135 134 1193.0 738 302 406 30 45 .959 5.34 5.19 5.24 5.13 *4/H
29 Joe Delahanty 32 STL 138 137 135 1192.0 260 243 11 6 1 .977 1.92 2.07 1.84 2.04 *7/H
30 Roger Bresnahan 29 NYG 139 139 107 1156.0 809 657 140 12 12 .985 6.21 5.99 5.73 5.92 17 99 102 50.7 *2/H
31 Red Dooin 29 PHI 132 132 125 1142.0 771 554 191 26 17 .966 5.87 5.99 5.64 5.92 15 101 128 55.9 *2/H
32 Mickey Doolin 28 PHI 129 129 126 1131.0 733 269 419 45 32 .939 5.47 5.36 5.33 5.30 *6
33 Dan McGann 36 BSN 130 130 124 1125.0 1382 1247 117 18 66 .987 10.91 10.76 10.49 10.66 *3/4H
34 John Kane 25 CIN 127 124 123 1104.0 321 298 17 6 2 .981 2.57 2.08 2.46 2.06 *8/9H4
35 Johnny Evers 26 CHC 123 122 119 1094.0 623 237 361 25 39 .960 4.92 5.18 4.86 5.10 *4/H9
36 Bill Sweeney 22 BSN 127 121 121 1092.0 492 175 282 35 14 .929 3.77 3.37 3.60 3.37 *5/H64
37 Frank Chance 31 CHC 126 125 114 1090.0 1392 1291 86 15 56 .989 11.37 11.19 10.93 11.07 *3/H
38 Johnny Kling 32 CHC 125 120 113 1084.0 777 607 153 17 12 .978 6.31 5.86 6.08 5.82 4 100 112 52.8 *2/9H378
39 Bobby Byrne 23 STL 127 124 118 1080.0 485 187 258 40 15 .918 3.71 3.41 3.53 3.37 *5/6H
40 Ginger Beaumont 31 BSN 121 120 117 1067.0 284 257 17 10 3 .965 2.31 2.07 2.26 2.04 *8/H
41 Claude Ritchey 34 BSN 120 120 119 1066.0 717 325 368 24 46 .967 5.85 5.19 5.78 5.13 *4/H
42 Mike Mitchell 28 CIN 119 119 118 1060.0 226 201 16 9 2 .960 1.84 2.17 1.82 2.12 *9/73
43 Rudy Hulswitt 31 CIN 119 119 117 1054.0 657 245 370 42 37 .936 5.25 5.36 5.17 5.30 *6/4
44 Al Burch 24 BRO 116 116 112 1028.0 274 242 24 8 6 .971 2.33 2.07 2.29 2.04 *789/H
45 Raymond Charles 27 STL 119 116 110 1026.0 586 215 322 49 25 .916 4.71 4.89 4.51 4.82 465/H
46 Solly Hofman 25 CHC 116 112 98 1024.0 652 532 97 23 16 .965 5.53 5.47 5.33 5.54 834/5H9
47 Jimmy Sheckard 29 CHC 115 115 112 1021.0 224 201 13 10 3 .955 1.89 2.07 1.86 2.04 *7
48 Phil Lewis 24 BRO 116 116 112 1011.0 614 227 352 35 33 .943 5.15 5.36 4.99 5.30 *6/H
49 Harry Lumley 27 BRO 116 115 114 1006.0 178 157 13 8 6 .955 1.52 2.07 1.47 2.04 *9H
50 Dode Paskert 26 CIN 116 114 112 1002.0 278 250 15 13 3 .953 2.38 2.07 2.28 2.04 *78/9H
51 Johnny Bates 24 BSN 117 111 106 985.0 232 205 15 12 2 .948 2.01 2.07 1.88 2.04 *7H/89
52 Roy Thomas 34 2TM 107 104 103 960.0 296 282 7 7 4 .976 2.71 2.07 2.70 2.04 *8
53 Roy Thomas 34 PHI 6 6 6 55.0 13 13 0 0 0 1.000 2.13 2.08 2.17 2.03 /8
54 Roy Thomas 34 PIT 101 98 97 905.0 283 269 7 7 4 .975 2.74 2.07 2.73 2.04 8
55 John Ganzel 34 CIN 108 106 102 935.0 1189 1116 61 12 52 .990 11.33 11.19 10.90 11.07 *3/H
56 Frank Schulte 25 CHC 102 101 101 924.0 154 145 8 1 2 .994 1.49 2.07 1.50 2.04 97/8
57 Spike Shannon 33 2TM 106 102 96 913.0 220 202 10 8 3 .964 2.09 2.07 2.00 2.04 *798/H
58 Spike Shannon 33 NYG 74 72 69 638.0 125 114 8 3 3 .976 1.72 2.07 1.65 2.04 79/H
59 Spike Shannon 33 PIT 32 30 27 275.0 95 88 2 5 0 .947 2.95 2.07 2.81 2.04 8/79H
60 Billy Maloney 30 BRO 106 103 101 894.0 288 255 19 14 4 .951 2.76 2.20 2.56 2.19 1 14 6 30.0 8H/927
61 Larry Doyle 21 NYG 102 101 96 891.0 504 180 291 33 28 .935 4.76 5.19 4.62 5.13 4/H
62 Jimmy Slagle 34 CHC 101 96 90 851.0 210 199 6 5 2 .976 2.17 2.07 2.03 2.04 87/H
63 Bill Bergen 30 BRO 99 94 84 812.0 614 470 137 7 9 .989 6.73 5.99 6.13 5.92 7 88 94 51.6 2/H
64 John Barry 29 2TM 100 87 87 798.0 166 146 12 8 1 .952 1.78 2.14 1.55 2.10 97H/68
65 John Barry 29 STL 69 67 67 612.0 131 112 12 7 1 .947 1.82 2.16 1.75 2.13 9/H6
66 John Barry 29 NYG 31 20 20 186.0 35 34 0 1 0 .971 1.65 2.07 1.10 2.04 79/H8
67 Billy Gilbert 32 STL 89 88 86 775.0 500 222 254 24 23 .952 5.53 5.19 5.35 5.13 4/H
68 Al Shaw 27 STL 94 93 87 775.0 233 186 28 19 8 .918 2.49 2.21 2.23 2.19 89H/675
69 Admiral Schlei 30 CIN 88 85 85 770.0 469 355 96 18 10 .962 5.27 5.99 5.13 5.92 13 91 73 44.5 2/H
70 Del Howard 30 CHC 89 82 73 759.0 173 155 12 6 1 .965 1.98 2.30 1.94 2.57 98H/374
71 Larry McLean 26 CIN 88 85 79 735.0 554 445 87 22 11 .960 6.51 7.04 6.05 7.03 8 61 62 50.4 23H
72 Harry Pattee 26 BRO 74 73 72 644.0 419 158 246 15 15 .964 5.65 5.19 5.46 5.13 4/H
73 Harry McCormick 27 2TM 71 69 62 631.0 122 108 3 11 2 .910 1.58 2.07 1.59 2.04 7H9
74 Harry McCormick 27 PHI 5 4 4 43.0 11 11 0 0 0 1.000 2.30 2.07 2.20 2.04 /H7
75 Harry McCormick 27 NYG 66 65 58 588.0 111 97 3 11 2 .901 1.53 2.07 1.54 2.04 79/H
76 Jack Hannifin 25 2TM 80 69 65 621.0 350 152 179 19 15 .946 4.80 4.10 4.14 4.06 546H/7938
77 Jack Hannifin 25 NYG 1 0 0 1.0 0 0 0 0 0 0.00 1.80 0.00 2.00 /9H
78 Jack Hannifin 25 BSN 79 69 65 620.0 350 152 179 19 15 .946 4.80 4.10 4.19 4.08 546H/7938
79 Frank Bowerman 39 BSN 74 66 59 586.0 418 329 77 12 14 .971 6.24 6.71 5.49 6.69 3 70 51 42.1 2H3/4
80 Peaches Graham 31 BSN 68 62 59 572.0 352 249 86 17 6 .952 5.27 5.93 5.00 5.86 4 86 56 39.4 2/H4
81 Mike Mowrey 24 CIN 63 62 62 536.0 196 64 117 15 6 .923 3.04 3.38 2.87 3.37 5H/674
82 Joe Kelley 36 BSN 62 57 52 513.0 217 189 20 8 3 .963 3.67 3.64 3.37 3.64 78H3/9
83 Beals Becker 21 2TM 60 58 55 511.0 72 57 12 3 1 .958 1.22 2.07 1.15 2.04 9/H8
84 Beals Becker 21 PIT 17 16 16 143.0 21 17 4 0 0 1.000 1.32 2.07 1.24 2.04 9/H
85 Beals Becker 21 BSN 43 42 39 368.0 51 40 8 3 1 .941 1.17 2.07 1.12 2.04 9/8
86 Bill Ludwig 26 STL 62 56 50 493.0 330 227 87 16 2 .952 5.73 5.99 5.06 5.92 5 89 64 41.8 2/H
87 Whitey Alpermann 28 BRO 57 53 50 486.0 253 96 135 22 8 .913 4.28 4.63 3.98 4.59 4H5/96
88 Alan Storke 23 PIT 56 49 48 474.0 523 487 28 8 19 .985 9.78 10.53 9.20 10.13 3/H54
89 Patsy O'Rourke 27 STL 53 52 50 456.0 292 80 171 41 10 .860 4.95 5.36 4.74 5.30 6
90 Buck Herzog 22 NYG 60 48 47 455.0 264 83 159 22 21 .917 4.79 5.17 4.10 4.99 46H/57
91 Harry Swacina 26 PIT 50 48 44 428.0 529 501 19 9 19 .983 10.93 11.19 10.40 11.07 3/H
92 Christy Mathewson 27 NYG 56 44 34 391.0 170 27 141 2 1 .988 3.87 2.99 3.00 2.98 1
93 Pat Moran 32 CHC 45 43 39 385.0 308 242 56 10 5 .968 6.97 5.99 6.62 5.92 8 52 42 44.7 2/H
94 Tommy McMillan 20 BRO 43 41 41 378.0 190 82 86 22 10 .884 4.00 4.22 3.91 4.24 68/H
95 George McQuillan 23 PHI 48 42 32 360.0 115 14 95 6 1 .948 2.73 2.99 2.27 2.98 1
96 Ernie Courtney 33 PHI 42 36 36 358.0 224 157 61 6 7 .973 5.48 6.08 5.19 6.02 5H3/46
97 Jack Bliss 26 STL 43 39 37 354.0 255 194 59 2 6 .992 6.43 5.99 5.88 5.92 5 82 44 34.9 2/H
98 Art Hoelskoetter 25 STL 45 40 36 353.0 268 187 65 16 7 .940 6.42 5.93 5.60 5.90 8 51 41 44.6 2H/534
99 Nap Rucker 23 BRO 42 37 30 333.0 124 13 107 4 1 .968 3.24 2.99 2.86 2.98 1
100 Irvin Wilhelm 31 BRO 42 36 33 332.0 132 17 109 6 3 .955 3.42 2.99 3.00 2.98 1
101 Hooks Wiltse 28 NYG 44 38 30 330.0 116 25 89 2 1 .983 3.11 2.99 2.59 2.98 1/H
102 Jim Kane 26 PIT 39 36 35 325.0 416 378 24 14 19 .966 11.13 11.19 10.05 11.07 3H
103 Bugs Raymond 26 STL 48 37 23 324.0 128 12 108 8 1 .938 3.33 2.99 2.50 2.98 1
104 Harry Smith 33 BSN 38 36 34 314.0 200 143 52 5 2 .975 5.59 5.99 5.13 5.92 2 43 39 47.6 2/H
105 Mordecai Brown 31 CHC 44 31 27 312.0 108 35 73 0 3 1.000 3.12 2.99 2.45 2.98 1/H
106 Vic Willis 32 PIT 41 38 25 305.0 99 11 87 1 2 .990 2.89 2.99 2.39 2.98 1
107 Ed Reulbach 25 CHC 46 35 25 298.0 99 15 77 7 7 .929 2.78 2.99 2.00 2.98 1
108 Bob Ewing 35 CIN 37 32 23 294.0 83 11 69 3 0 .964 2.45 2.99 2.16 2.98 1
109 Harry McIntire 29 BRO 40 35 26 288.0 84 6 74 4 5 .952 2.50 2.99 2.00 2.98 1
110 Bob Bescher 24 CIN 32 32 32 274.0 84 82 2 0 2 1.000 2.76 2.07 2.63 2.04 7
111 Dick Hoblitzell 19 CIN 32 32 32 274.0 342 313 24 5 11 .985 11.07 11.19 10.53 11.07 3
112 Vive Lindaman 30 BSN 43 30 20 271.0 79 9 68 2 0 .975 2.56 2.99 1.79 2.98 1
113 Tully Sparks 33 PHI 33 31 24 263.0 86 15 65 6 3 .930 2.74 2.99 2.42 2.98 1
114 Andy Coakley 25 2TM 36 31 22 262.0 68 8 56 4 0 .941 2.20 2.99 1.78 2.98 1
115 Andy Coakley 25 CIN 32 28 20 242.0 64 8 52 4 0 .938 2.23 2.99 1.88 2.98 1
116 Andy Coakley 25 CHC 4 3 2 20.0 4 0 4 0 0 1.000 1.80 2.97 1.00 2.98 /1
117 Nick Maddox 21 PIT 36 32 22 261.0 88 8 77 3 3 .966 2.93 2.99 2.36 2.98 1
118 Lew Ritter 32 BRO 37 28 23 260.0 180 132 41 7 0 .961 5.99 5.99 4.68 5.92 3 31 28 47.5 2/H
119 Jack Pfiester 30 CHC 33 29 18 252.0 71 13 56 2 2 .972 2.46 2.99 2.09 2.98 1
120 Johnny Lush 22 STL 38 32 23 251.0 95 15 73 7 0 .926 3.16 2.99 2.32 2.98 1/H
121 Bob Spade 31 CIN 35 28 22 249.0 67 4 57 6 2 .910 2.20 2.99 1.74 2.98 1
122 Patsy Flaherty 32 BSN 31 31 21 244.0 103 20 79 4 3 .961 3.65 2.99 3.19 2.98 1/H
123 Tom Needham 29 NYG 49 18 16 243.0 203 168 30 5 2 .975 7.33 5.99 4.21 5.92 6 36 22 37.9 2/H
124 Fred Jacklitsch 32 PHI 30 23 23 242.0 168 126 38 4 1 .976 6.10 5.99 5.47 5.92 4 29 26 47.3 2/H
125 Champ Osteen 31 STL 29 28 24 238.0 121 44 63 14 6 .884 4.05 4.58 3.69 4.48 65
126 Howie Camnitz 26 PIT 38 26 17 237.0 77 7 64 6 0 .922 2.70 2.99 1.87 2.98 1
127 Orval Overall 27 CHC 37 27 16 225.0 69 13 51 5 1 .928 2.56 2.99 1.73 2.98 1/H
128 Danny Moeller 23 PIT 27 24 23 222.0 40 38 0 2 0 .950 1.54 2.07 1.41 2.04 9H/78
129 Billy Campbell 34 CIN 35 24 19 221.0 104 10 87 7 1 .933 3.95 2.99 2.77 2.98 1
130 Lefty Leifield 24 PIT 34 26 18 219.0 73 6 62 5 4 .932 2.79 2.99 2.00 2.98 1
131 Doc Crandall 20 NYG 33 24 13 216.0 68 15 52 1 2 .985 2.79 3.00 2.03 3.05 1/H4
132 Gus Dorner 31 BSN 38 27 13 216.0 90 8 77 5 2 .944 3.54 2.99 2.24 2.98 1
133 Warren Gill 29 PIT 25 25 23 216.0 244 237 7 0 10 1.000 10.17 11.19 9.76 11.07 3/H
134 Jim Pastorius 26 BRO 28 25 16 214.0 74 6 66 2 1 .973 3.03 2.99 2.57 2.98 1
135 Tom Reilly 23 STL 29 23 23 214.0 119 34 69 16 10 .866 4.33 5.36 3.55 5.30 6
136 Heinie Zimmerman 21 CHC 30 19 18 213.0 105 48 48 9 2 .914 4.06 4.60 3.20 4.25 4H/87956
137 Frank Corridon 27 PHI 27 24 18 208.0 96 13 78 5 0 .948 3.94 2.99 3.37 2.98 1
138 Cecil Ferguson 24 BSN 38 21 14 208.0 60 9 45 6 1 .900 2.34 2.99 1.46 2.98 1
139 Sam Leever 36 PIT 38 20 14 193.0 54 8 44 2 0 .963 2.42 2.99 1.37 2.98 1
140 Joe McGinnity 37 NYG 37 20 7 186.0 65 10 50 5 4 .923 2.90 2.99 1.62 2.98 1
141 Dave Brain 29 2TM 25 18 18 181.0 60 44 10 6 0 .900 2.69 2.62 2.16 2.64 7/H45968
142 Dave Brain 29 CIN 16 16 16 143.0 38 36 0 2 0 .947 2.27 2.07 2.25 2.04 7
143 Dave Brain 29 NYG 9 2 2 38.0 22 8 10 4 0 .818 4.26 4.69 2.00 3.71 /H45968
144 Walter Morris 28 STL 23 22 20 178.0 130 47 75 8 8 .938 6.17 5.36 5.30 5.30 6/H
145 Irv Young 30 2TM 32 18 10 175.0 59 10 42 7 2 .881 2.67 2.99 1.63 2.98 1
146 Irv Young 30 BSN 16 11 7 85.0 28 6 18 4 2 .857 2.54 2.99 1.50 2.98 1
147 Irv Young 30 PIT 16 7 3 90.0 31 4 24 3 0 .903 2.80 2.99 1.75 2.98 1
148 Fred Beebe 28 STL 29 19 12 174.0 65 9 54 2 5 .969 3.26 2.99 2.17 2.98 1
149 Joe Dunn 23 BRO 20 20 19 172.0 141 93 42 6 3 .957 7.06 5.99 6.75 5.92 2 42 29 40.8 2
150 Fred Stem 22 BSN 19 19 19 168.0 202 192 9 1 9 .995 10.77 11.19 10.58 11.07 3/H
151 Chick Fraser 34 CHC 26 17 11 163.0 76 14 61 1 2 .987 4.14 2.99 2.88 2.98 1
152 Sammy Strang 31 NYG 22 17 16 163.0 88 29 47 12 5 .864 4.20 4.72 3.45 4.45 4/H6897
153 Tom Catterson 23 BRO 18 18 18 159.0 41 39 1 1 0 .976 2.26 2.07 2.22 2.04 7/H
154 Lew Richie 24 PHI 25 15 13 158.0 53 7 40 6 4 .887 2.68 2.99 1.88 2.98 1
155 Charlie Starr 29 PIT 19 17 17 158.0 80 22 51 7 3 .913 4.16 5.02 3.84 4.98 4/65H
156 Dick Bayless 24 CIN 19 19 17 156.0 37 29 6 2 2 .946 2.02 2.07 1.84 2.04 9/8
157 George Bell 33 BRO 29 19 12 155.0 54 2 51 1 0 .981 3.08 2.99 1.83 2.98 1
158 Dick Egan 24 CIN 18 18 18 154.0 92 35 47 10 10 .891 4.79 5.19 4.56 5.13 4
159 Lew Moren 24 PHI 28 16 9 154.0 51 6 43 2 1 .961 2.86 2.99 1.75 2.98 1
160 Bill Foxen 29 PHI 22 16 10 147.0 63 9 51 3 0 .952 3.67 2.99 2.73 2.98 1
161 Ed Karger 25 STL 22 15 9 141.0 45 10 33 2 5 .956 2.74 2.99 1.95 2.98 1/H
162 Carl Lundgren 28 CHC 23 15 9 139.0 41 6 34 1 1 .976 2.59 2.99 1.74 2.98 1
163 Ed Phelps 29 PIT 20 14 13 135.0 86 69 15 2 0 .977 5.60 5.99 4.20 5.92 3 14 10 41.7 2H
164 Slim Sallee 23 STL 25 12 7 129.0 43 5 37 1 0 .977 2.93 2.99 1.68 2.98 1
165 Luther Taylor 33 NYG 27 15 6 128.0 47 8 35 4 1 .915 3.02 2.99 1.59 2.98 1
166 Dave Shean 24 PHI 14 14 14 125.0 70 27 34 9 2 .871 4.39 5.36 4.36 5.30 6
167 Charlie Moran 30 STL 16 16 15 122.0 93 58 26 9 1 .903 6.20 5.99 5.25 5.92 6 26 19 42.2 2/H
168 Wilbur Murdoch 33 STL 16 13 10 119.0 23 21 0 2 0 .913 1.59 2.07 1.31 2.04 7H/8
169 Jake Weimer 34 CIN 15 15 9 117.0 44 7 37 0 2 1.000 3.38 2.99 2.93 2.98 1
170 Art Fromme 24 STL 20 14 8 116.0 33 3 30 0 1 1.000 2.56 2.99 1.65 2.98 1
171 Tom Daley 23 CIN 13 13 13 115.0 19 17 2 0 1 1.000 1.49 2.07 1.46 2.04 9/H
172 Red Ames 25 NYG 18 15 5 114.0 40 5 32 3 4 .925 2.92 2.99 2.06 2.98 1
173 Irv Higginbotham 26 STL 19 11 7 107.0 30 2 27 1 0 .967 2.44 2.99 1.53 2.98 1
174 Tom McCarthy 24 3TM 17 13 7 104.0 41 4 36 1 0 .976 3.46 2.99 2.35 2.98 1/H
175 Tom McCarthy 24 CIN 1 1 0 4.0 1 0 1 0 0 1.000 2.25 2.93 1.00 3.00 /1
176 Tom McCarthy 24 PIT 2 1 0 6.0 5 0 5 0 0 1.000 7.50 3.00 2.50 3.00 /1H
177 Tom McCarthy 24 BSN 14 11 7 94.0 35 4 30 1 0 .971 3.26 2.99 2.43 2.98 1
178 Jack Hayden 27 CHC 11 11 10 97.0 19 19 0 0 0 1.000 1.76 2.07 1.73 2.04 9
179 Jean Dubuc 19 CIN 16 9 7 85.0 35 7 26 2 0 .943 3.49 2.99 2.20 2.98 1
180 Doc Marshall 32 2TM 15 9 7 85.0 59 48 10 1 2 .983 6.14 5.02 4.46 5.02 0 13 6 31.6 2/H98
181 Doc Marshall 32 STL 6 6 4 45.0 32 26 6 0 1 1.000 6.40 6.00 5.33 5.92 0 9 4 30.8 /2
182 Doc Marshall 32 CHC 9 3 3 40.0 27 22 4 1 1 .963 5.85 3.92 3.71 4.26 0 4 2 33.3 /2H98
183 Alex Farmer 31 BRO 11 8 8 84.0 59 50 7 2 2 .966 6.11 5.99 5.18 5.92 0 29 5 14.7 2/H
184 Blaine Durbin 21 CHC 11 8 7 78.0 15 15 0 0 0 1.000 1.73 2.07 1.36 2.04 8/H
185 Stoney McGlynn 36 STL 16 6 4 76.0 34 1 29 4 1 .882 3.55 2.98 1.88 2.98 1
186 Jake Boultes 23 BSN 17 5 1 75.0 24 7 17 0 0 1.000 2.88 2.99 1.41 2.98 1/H
187 Harley Young 24 2TM 14 5 1 75.0 33 2 27 4 1 .879 3.48 2.99 2.07 2.98 1
188 Harley Young 24 PIT 8 3 0 48.0 22 1 19 2 1 .909 3.75 2.98 2.50 2.98 /1
189 Harley Young 24 BSN 6 2 1 27.0 11 1 8 2 0 .818 3.00 3.00 1.50 2.98 /1
190 Wally Clement 26 PHI 8 8 8 74.0 32 31 1 0 1 1.000 3.89 2.07 4.00 2.04 /7H
191 Fred Merkle 19 NYG 19 3 3 72.0 68 65 3 0 3 1.000 8.50 7.85 3.78 7.80 H3/9745
192 Herbie Moran 24 BSN 8 8 7 72.0 21 19 2 0 3 1.000 2.63 2.08 2.63 2.04 /7
193 Tom Tuckey 23 BSN 8 8 3 72.0 27 4 22 1 1 .963 3.25 2.99 3.25 2.98 /1
194 Bill Chappelle 27 BSN 13 7 4 70.0 29 3 25 1 0 .966 3.60 3.00 2.15 2.98 1
195 Jack Rowan 22 CIN 8 7 4 49.0 19 1 17 1 0 .947 3.31 2.99 2.25 2.98 /1
196 Harry Coveleski 22 PHI 6 5 5 44.0 18 3 15 0 0 1.000 3.68 2.99 3.00 2.98 /1
197 Jack Doscher 27 CIN 6 4 3 44.0 16 1 13 2 0 .875 2.86 2.99 2.00 2.99 /1
198 Bob Coulson 21 CIN 6 5 5 43.0 16 15 1 0 0 1.000 3.35 2.07 2.67 2.03 /7H89
199 Ralph McLaurin 23 STL 6 4 4 43.0 16 14 0 2 0 .875 2.93 2.07 2.33 2.03 /7H
200 Walt Thomas 24 BSN 5 5 4 43.0 22 7 12 3 1 .864 3.98 5.36 3.80 5.30 /6
201 Jim Holmes 26 BRO 13 1 1 40.0 6 0 4 2 0 .667 0.90 2.99 0.31 2.98 1
202 Jim Ball 24 BSN 6 4 3 38.0 24 14 8 2 0 .917 5.21 5.99 3.67 5.92 1 5 6 54.5 /2
203 Charlie Rhodes 23 2TM 5 4 3 37.0 20 2 16 2 0 .900 4.38 2.99 3.60 2.98 /1
204 Charlie Rhodes 23 CIN 1 0 0 4.0 5 1 3 1 0 .800 9.00 2.93 4.00 3.00 /1
205 Charlie Rhodes 23 STL 4 4 3 33.0 15 1 13 1 0 .933 3.82 3.00 3.50 2.98 /1
206 Charlie Johnson 23 PHI 4 4 4 36.0 8 8 0 0 0 1.000 2.00 2.08 2.00 2.05 /8H7
207 Bill Malarkey 29 NYG 15 0 0 35.0 11 1 9 1 0 .909 2.57 2.98 0.67 2.98 1/H
208 Al Mattern 25 BSN 6 3 1 30.0 9 1 8 0 0 1.000 2.70 3.00 1.80 2.98 /1
209 Harry Hoch 21 PHI 3 3 2 26.0 11 2 9 0 1 1.000 3.81 2.98 3.67 2.97 /1
210 Earl Moore 30 PHI 3 3 3 26.0 4 0 4 0 0 1.000 1.38 2.98 1.33 2.97 /1
211 Paddy O'Connor 28 PIT 4 1 1 23.0 9 6 2 1 0 .889 3.13 5.99 2.00 5.93 1 6 1 14.3 /H2
212 Jake Volz 30 CIN 7 4 1 23.0 2 0 2 0 0 1.000 0.78 2.97 0.29 2.99 /1
213 Ralph Savidge 29 CIN 4 1 1 21.0 3 0 3 0 0 1.000 1.29 3.00 0.75 2.98 /1
214 Simmy Murch 27 BRO 2 2 2 18.0 28 27 0 1 1 .964 13.50 11.20 13.50 11.05 /H3
215 Chick Brandom 21 PIT 3 1 1 17.0 7 1 6 0 0 1.000 3.71 2.96 2.33 2.97 /1
216 Orson Baldwin 26 STL 4 4 0 15.0 4 0 4 0 0 1.000 2.40 3.00 1.00 2.98 /1
217 Marty O'Toole 19 CIN 3 2 1 15.0 5 2 3 0 0 1.000 3.00 3.00 1.67 2.97 /1
218 Bob Vail 26 PIT 4 1 0 15.0 0 0 0 0 0 0.00 3.00 0.00 2.98 /1
219 Rube Kroh 21 CHC 2 1 0 12.0 4 0 4 0 0 1.000 3.00 3.00 2.00 3.00 /1
220 Deacon Phillippe 36 PIT 5 0 0 12.0 1 0 1 0 0 1.000 0.75 3.00 0.20 2.98 /1
221 Josh Devore 20 NYG 2 1 1 11.0 1 1 0 0 0 1.000 0.82 2.05 0.50 2.05 /H9
222 Bill Tozer 25 CIN 4 0 0 11.0 6 1 4 1 0 .833 4.09 3.03 1.25 2.98 /1
