National League Detailed Standings
National League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Chicago White Stockings | 55 | 29 | .655 | -- | | 7.2 | 4.2 | 3.0 | -0.4 | 2.6 | 61-23 | -6 | 35-10 | 20-19 | 9-10 | 50-26 | 5-3 | 37-23 | 18-6 |
2 | Providence Grays | 52 | 32 | .619 | 3.0 | 3.0 | 5.5 | 4.2 | 1.3 | -0.2 | 1.1 | 52-32 | 0 | 30-12 | 22-20 | 13-8 | 47-28 | 5-4 | 33-27 | 19-5 |
3 | Boston | 45 | 39 | .536 | 10.0 | 17.0 | 5.6 | 4.9 | 0.7 | -0.1 | 0.6 | 47-37 | -2 | 27-15 | 18-24 | 9-9 | 41-37 | 4-2 | 34-26 | 11-13 |
4 | Buffalo Bisons | 45 | 39 | .536 | 10.0 | 17.0 | 6.0 | 5.5 | 0.5 | -0.1 | 0.4 | 45-39 | 0 | 26-13 | 19-26 | 7-13 | 39-39 | 6-0 | 28-32 | 17-7 |
5 | Cleveland Blues | 42 | 40 | .512 | 12.0 | 25.0 | 4.8 | 4.9 | -0.1 | 0.0 | -0.1 | 40-42 | 2 | 21-19 | 21-21 | 11-14 | 38-39 | 4-1 | 22-37 | 20-3 |
6 | Detroit Wolverines | 42 | 41 | .506 | 12.5 | 27.5 | 4.7 | 5.7 | -0.9 | 0.1 | -0.8 | 35-48 | 7 | 24-18 | 18-23 | 14-6 | 35-38 | 7-3 | 25-34 | 17-7 |
7 | Troy Trojans | 35 | 48 | .422 | 19.5 | 69.5 | 5.1 | 6.1 | -1.1 | 0.1 | -1.0 | 34-49 | 1 | 22-20 | 13-28 | 9-4 | 28-45 | 6-3 | 26-45 | 9-3 |
8 | Worcester Ruby Legs | 18 | 66 | .214 | 37.0 | 192.0 | 4.5 | 7.8 | -3.3 | 0.4 | -2.8 | 23-61 | -5 | 12-30 | 6-36 | 3-11 | 16-65 | 2-1 | 15-57 | 3-9 |
| Average | 41 | 41 | .500 | | | 5.4 | 5.4 | | | | 42-41 | | 24-17 | 17-24 | 9-9 | 36-39 | 4-2 | 27-35 | 14-6 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Boston | 12 | 26.3 | 5.55 | 85 | 3252 | 3118 | 472 | 823 | 114 | 50 | 15 | 368 | | | 134 | 244 | .264 | .294 | .347 | .641 | 105 | 1082 | | | | | | |
Buffalo Bisons | 12 | 28.2 | 5.95 | 84 | 3244 | 3128 | 500 | 858 | 146 | 47 | 18 | 383 | | | 116 | 228 | .274 | .300 | .368 | .669 | 111 | 1152 | | | | | | |
Chicago White Stockings | 12 | 25.7 | 7.19 | 84 | 3367 | 3225 | 604 | 892 | 209 | 54 | 15 | 451 | | | 142 | 262 | .277 | .307 | .389 | .696 | 117 | 1254 | | | | | | |
Cleveland Blues | 18 | 25.5 | 4.79 | 84 | 3131 | 3009 | 402 | 716 | 139 | 40 | 20 | 297 | | | 122 | 261 | .238 | .268 | .331 | .598 | 93 | 995 | | | | | | |
Detroit Wolverines | 20 | 25.3 | 4.73 | 86 | 3266 | 3144 | 407 | 724 | 117 | 44 | 19 | 270 | | | 122 | 308 | .230 | .259 | .314 | .573 | 83 | 986 | | | | | | |
Providence Grays | 16 | 27.9 | 5.51 | 84 | 3206 | 3104 | 463 | 776 | 121 | 53 | 11 | 322 | | | 102 | 255 | .250 | .274 | .334 | .608 | 94 | 1036 | | | | | | |
Troy Trojans | 14 | 26.1 | 5.06 | 85 | 3166 | 3057 | 430 | 747 | 116 | 59 | 12 | 313 | | | 109 | 298 | .244 | .270 | .333 | .603 | 97 | 1017 | | | | | | |
Worcester Ruby Legs | 21 | 24.8 | 4.51 | 84 | 3097 | 2984 | 379 | 689 | 109 | 57 | 16 | 275 | | | 113 | 303 | .231 | .259 | .322 | .581 | 84 | 960 | | | | | | |
League Average | 15 | 26.2 | 5.41 | 84 | 3216 | 3096 | 457 | 778 | 134 | 50 | 16 | 335 | | | 120 | 270 | .251 | .279 | .342 | .622 | 98 | 1060 | | | | | | |
| 121 | 26.2 | 5.41 | 676 | 25729 | 24769 | 3657 | 6225 | 1071 | 404 | 126 | 2679 | | | 960 | 2159 | .251 | .279 | .342 | .622 | 98 | 8482 | | | | | | |
More 1882 National League Pages
1882 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Team Standard Pitching