Team Advanced Batting
Batting | Batting Ratios | Baserunning | |||||||
---|---|---|---|---|---|---|---|---|---|
Tm | rOBA | Rbat+ | BAbip | ISO | HR% | SO% | BB% | RS% | SB% |
Boston | .277 | 95 | .268 | .065 | 0.2% | 6.4% | 3.6% | 41% | |
Buffalo Bisons | .296 | 102 | .287 | .097 | 0.4% | 8.6% | 3.5% | 48% | |
Chicago White Stockings | .324 | 113 | .315 | .085 | 0.4% | 6.9% | 4.3% | 51% | |
Cleveland Blues | .283 | 100 | .273 | .070 | 0.2% | 6.9% | 4.1% | 42% | |
Detroit Wolverines | .297 | 98 | .280 | .096 | 0.5% | 8.0% | 4.3% | 47% | |
Providence Grays | .288 | 98 | .270 | .082 | 0.3% | 6.6% | 4.5% | 48% | |
Troy Trojans | .275 | 85 | .267 | .066 | 0.2% | 7.5% | 4.4% | 44% | |
Worcester Ruby Legs | .279 | 86 | .265 | .064 | 0.2% | 5.3% | 3.8% | 45% | |
League Average | .290 | 97 | .278 | .078 | 0.3% | 7.0% | 4.1% | 46% | |
.290 | 97 | .278 | .078 | 0.3% | 7.0% | 4.1% | 46% |
Batting | Batting Ratios | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | PA | rOBA | Rbat+ | BAbip | ISO | HR% | SO% | BB% | RS% | Pos | Awards |
1 | John Cassidy | 26 | TRO | 388 | .254 | 73 | .233 | .059 | 0.3 | 5.4 | 4.6 | 56.6 | *O/6 | |
2 | Roger Connor# | 23 | TRO | 382 | .326 | 114 | .304 | .095 | 0.5 | 5.2 | 3.9 | 44.2 | *3 | |
3 | Curry Foley | 25 | BUF | 382 | .274 | 90 | .274 | .072 | 0.3 | 7.1 | 1.8 | 55.9 | O31 | |
4 | Abner Dalrymple* | 23 | CHC | 377 | .352 | 129 | .342 | .091 | 0.3 | 5.8 | 4.0 | 54.2 | *O | |
5 | Buttercup Dickerson* | 22 | WOR | 375 | .343 | 122 | .321 | .090 | 0.3 | 2.1 | 2.1 | 38.2 | *O | |
6 | Jim O'Rourke | 30 | BUF | 375 | .350 | 133 | .318 | .101 | 0.0 | 4.8 | 7.2 | 53.8 | *5O/263 | |
7 | Jack Farrell | 23 | PRO | 374 | .304 | 107 | .243 | .119 | 1.3 | 6.1 | 7.8 | 60.4 | *4/O | |
8 | Paul Hines | 26 | PRO | 374 | .331 | 122 | .291 | .119 | 0.5 | 3.2 | 3.5 | 55.3 | *O/43 | |
9 | Cap Anson | 29 | CHC | 369 | .441 | 180 | .402 | .111 | 0.3 | 1.1 | 7.0 | 40.7 | *3/26 | |
10 | Fred Dunlap | 22 | CLV | 369 | .367 | 147 | .343 | .120 | 0.8 | 6.5 | 4.9 | 44.2 | *4/5 | |
11 | King Kelly | 23 | CHC | 369 | .363 | 135 | .332 | .110 | 0.5 | 3.8 | 4.3 | 64.1 | *O2/5 | |
12 | Bob Ferguson# | 36 | TRO | 368 | .331 | 117 | .291 | .077 | 0.3 | 3.3 | 7.9 | 44.4 | *4 | |
13 | Orator Shafer* | 29 | CLV | 366 | .300 | 109 | .270 | .082 | 0.3 | 5.5 | 6.3 | 42.7 | *O | |
14 | Lon Knight | 28 | DTN | 363 | .309 | 105 | .286 | .074 | 0.3 | 5.8 | 6.3 | 57.9 | *O/34 | |
15 | Bill Phillips | 24 | CLV | 362 | .305 | 112 | .285 | .115 | 0.3 | 5.2 | 1.4 | 49.5 | *3 | |
16 | John Ward* | 21 | PRO | 362 | .271 | 89 | .251 | .084 | 0.0 | 2.8 | 1.4 | 60.9 | O16 | |
17 | Ed Williamson | 23 | CHC | 362 | .305 | 102 | .282 | .079 | 0.3 | 5.2 | 5.2 | 50.0 | *5/4162 | |
18 | Patrick Gillespie* | 29 | TRO | 357 | .290 | 93 | .296 | .057 | 0.0 | 6.7 | 2.5 | 41.0 | *O | |
19 | Joe Start* | 38 | PRO | 357 | .347 | 131 | .334 | .069 | 0.0 | 2.0 | 2.5 | 45.5 | *3 | |
20 | Tom Burns | 24 | CHC | 356 | .319 | 110 | .288 | .111 | 1.1 | 6.2 | 3.9 | 35.2 | *6/45 | |
21 | Hardy Richardson | 26 | BUF | 356 | .330 | 122 | .311 | .122 | 0.6 | 7.6 | 3.4 | 54.5 | *O/456 | |
22 | George Wood* | 22 | DTN | 356 | .342 | 124 | .323 | .125 | 0.6 | 9.0 | 5.3 | 44.4 | *O | |
23 | Harry Stovey | 24 | WOR | 353 | .317 | 108 | .285 | .132 | 0.6 | 6.5 | 3.4 | 53.9 | *3O | |
24 | Hick Carpenter | 25 | WOR | 350 | .233 | 60 | .224 | .063 | 0.6 | 5.4 | 0.9 | 50.0 | *5 | |
25 | Jack Glasscock | 23 | CLV | 350 | .286 | 101 | .263 | .057 | 0.0 | 2.3 | 4.3 | 48.5 | *6/4 | |
26 | Ezra Sutton | 31 | BSN | 346 | .315 | 117 | .299 | .060 | 0.0 | 2.6 | 3.8 | 38.2 | *5/6 | |
27 | Tom York* | 30 | PRO | 345 | .362 | 140 | .326 | .123 | 0.6 | 7.5 | 8.4 | 44.7 | *O | |
28 | George Gore* | 27 | CHC | 336 | .357 | 131 | .319 | .126 | 0.3 | 6.8 | 8.0 | 72.0 | *O/35 | |
29 | Pete Hotaling* | 24 | WOR | 335 | .342 | 122 | .319 | .076 | 0.3 | 3.6 | 5.4 | 43.5 | *O/2 | |
30 | Frank Hankinson | 25 | TRO | 331 | .211 | 48 | .219 | .056 | 0.3 | 12.4 | 3.0 | 46.5 | *5/6 | |
31 | Jake Evans | 24 | TRO | 329 | .267 | 80 | .267 | .067 | 0.0 | 9.1 | 4.3 | 38.9 | *O | |
32 | Joe Hornung | 24 | BSN | 329 | .271 | 91 | .256 | .105 | 0.6 | 7.6 | 1.5 | 45.7 | *O | |
33 | Deacon White* | 33 | BUF | 328 | .344 | 130 | .318 | .100 | 0.0 | 2.4 | 2.7 | 53.7 | 34O/52 | |
34 | Ned Hanlon* | 23 | DTN | 327 | .337 | 121 | .284 | .118 | 0.6 | 3.4 | 6.7 | 58.1 | *O/6 | |
35 | Jerry Denny | 22 | PRO | 325 | .251 | 77 | .276 | .072 | 0.3 | 13.5 | 1.5 | 45.7 | *5 | |
36 | John Morrill | 26 | BSN | 323 | .316 | 117 | .318 | .090 | 0.3 | 9.3 | 3.7 | 45.5 | *3/415 | |
37 | George Creamer | 26 | WOR | 320 | .225 | 55 | .227 | .042 | 0.0 | 8.4 | 3.4 | 56.0 | *4 | |
38 | Charlie Bennett | 26 | DTN | 317 | .364 | 136 | .325 | .177 | 2.2 | 11.7 | 5.7 | 36.6 | *2/5O | |
39 | Sadie Houck | 25 | DTN | 314 | .313 | 107 | .282 | .101 | 0.3 | 1.9 | 1.9 | 46.2 | *6 | |
40 | Jim McCormick | 24 | CLV | 314 | .269 | 91 | .270 | .055 | 0.0 | 5.1 | 1.6 | 53.6 | *1O/45 | |
41 | Silver Flint | 25 | CHC | 312 | .315 | 108 | .353 | .069 | 0.3 | 12.5 | 1.9 | 45.0 | *2/O3 | |
42 | Ross Barnes | 31 | BSN | 311 | .298 | 107 | .287 | .054 | 0.0 | 5.1 | 5.1 | 43.8 | *6/4 | |
43 | Joe Gerhardt | 26 | DTN | 304 | .264 | 80 | .271 | .084 | 0.0 | 10.2 | 2.3 | 44.3 | *4/5 | |
44 | Jim Whitney | 23 | BSN | 301 | .299 | 107 | .273 | .082 | 0.0 | 6.0 | 6.3 | 40.7 | *1O/3 | |
45 | Doc Bushong | 24 | WOR | 296 | .270 | 81 | .254 | .055 | 0.0 | 7.8 | 7.1 | 41.2 | *2 | |
46 | John Clapp | 29 | CLV | 296 | .319 | 120 | .259 | .061 | 0.0 | 2.0 | 11.8 | 46.5 | 2O | |
47 | Joe Quest | 28 | CHC | 295 | .240 | 65 | .270 | .031 | 0.3 | 9.8 | 0.7 | 46.6 | *4/6 | |
48 | Bill Crowley | 24 | BSN | 293 | .278 | 96 | .269 | .043 | 0.0 | 5.1 | 4.8 | 38.8 | *O | |
49 | Jack Burdock | 29 | BSN | 289 | .265 | 88 | .251 | .082 | 0.3 | 6.2 | 2.4 | 47.9 | *4/6 | |
50 | Davy Force | 31 | BUF | 289 | .200 | 48 | .201 | .040 | 0.0 | 10.0 | 3.8 | 34.4 | 46/O5 | |
51 | Dan Brouthers* | 23 | BUF | 288 | .403 | 163 | .325 | .222 | 2.8 | 7.6 | 6.3 | 54.2 | O3 | |
52 | Old Hoss Radbourn | 26 | PRO | 280 | .237 | 69 | .231 | .033 | 0.0 | 5.4 | 3.6 | 39.1 | 1O6 | |
53 | Buck Ewing | 21 | TRO | 279 | .289 | 93 | .258 | .103 | 0.0 | 2.9 | 2.5 | 53.3 | 26/O5 | |
54 | Bill McClellan# | 25 | PRO | 274 | .192 | 43 | .181 | .019 | 0.0 | 7.7 | 5.5 | 51.7 | 6O/4 | |
55 | Mike Dorgan | 27 | 2TM | 263 | .284 | 89 | .276 | .024 | 0.0 | 1.5 | 3.4 | 52.6 | O3/56 | |
55 | Mike Dorgan | 27 | WOR | 228 | .289 | 92 | .282 | .023 | 0.0 | 1.8 | 3.5 | 52.2 | 3O/6 | |
55 | Mike Dorgan | 27 | DTN | 35 | .254 | 74 | .235 | .029 | 0.0 | 0.0 | 2.9 | 55.6 | /O53 | |
56 | Lee Richmond | 24 | WOR | 262 | .266 | 78 | .260 | .028 | 0.0 | 3.8 | 3.8 | 42.5 | 1O | |
57 | George Bradley | 28 | 2TM | 249 | .260 | 86 | .266 | .073 | 0.8 | 10.0 | 1.6 | 30.6 | 5/61O | |
57 | George Bradley | 28 | DTN | 4 | .013 | -64 | .000 | .000 | 0.0 | 0.0 | 0.0 | /6 | ||
57 | George Bradley | 28 | CLV | 245 | .264 | 89 | .271 | .075 | 0.8 | 10.2 | 1.6 | 30.6 | 5/16O | |
58 | Ed Caskin | 29 | TRO | 247 | .245 | 68 | .259 | .038 | 0.0 | 11.7 | 5.3 | 50.0 | *6 | |
59 | Jack Rowe* | 24 | BUF | 247 | .369 | 144 | .348 | .146 | 0.4 | 4.9 | 0.4 | 35.4 | 2/56O | |
60 | George Derby* | 23 | DTN | 240 | .185 | 34 | .213 | .021 | 0.0 | 12.1 | 1.7 | 35.4 | 1/O | |
61 | Pud Galvin | 24 | BUF | 239 | .207 | 52 | .301 | .085 | 0.0 | 29.3 | 1.3 | 35.8 | *1O/6 | |
62 | Martin Powell* | 25 | DTN | 234 | .376 | 143 | .349 | .091 | 0.4 | 3.8 | 6.4 | 52.3 | 3/2 | |
63 | John Peters | 31 | BUF | 232 | .226 | 62 | .226 | .044 | 0.0 | 5.2 | 1.3 | 40.4 | 6/O | |
64 | Pop Snyder | 26 | BSN | 222 | .229 | 68 | .255 | .037 | 0.0 | 10.4 | 1.4 | 26.4 | *2/46O | |
65 | Art Whitney | 23 | DTN | 221 | .218 | 53 | .196 | .079 | 0.0 | 6.8 | 3.2 | 50.0 | *5 | |
66 | Arthur Irwin* | 23 | WOR | 213 | .292 | 94 | .272 | .058 | 0.0 | 1.9 | 3.3 | 43.5 | 6 | |
67 | Fred Corey | 26 | WOR | 208 | .251 | 70 | .233 | .079 | 0.0 | 4.8 | 2.4 | 44.0 | O1/6 | |
68 | Blondie Purcell | 27 | 2TM | 206 | .285 | 98 | .266 | .078 | 0.0 | 7.8 | 6.3 | 30.0 | O/1 | |
68 | Blondie Purcell | 27 | CLV | 85 | .211 | 58 | .194 | .050 | 0.0 | 9.4 | 5.9 | 15.8 | O | |
68 | Blondie Purcell | 27 | BUF | 121 | .336 | 125 | .314 | .097 | 0.0 | 6.6 | 6.6 | 36.6 | O/1 | |
69 | Emil Gross | 23 | PRO | 195 | .327 | 121 | .288 | .110 | 0.5 | 5.6 | 6.7 | 22.6 | 2/O | |
70 | Larry Corcoran# | 21 | CHC | 194 | .231 | 59 | .251 | .042 | 0.0 | 11.3 | 2.6 | 53.2 | 1/6O | |
71 | Barney Gilligan | 25 | PRO | 192 | .243 | 72 | .252 | .060 | 0.0 | 12.5 | 4.7 | 38.8 | 26/O | |
72 | Lew Brown | 23 | 2TM | 190 | .270 | 85 | .272 | .104 | 1.6 | 15.3 | 3.7 | 45.8 | 3O | |
72 | Lew Brown | 23 | DTN | 111 | .278 | 87 | .258 | .130 | 2.7 | 14.4 | 2.7 | 50.0 | 3 | |
72 | Lew Brown | 23 | PRO | 79 | .260 | 82 | .290 | .067 | 0.0 | 16.5 | 5.1 | 40.9 | O/3 | |
73 | Bill Holbert | 26 | TRO | 183 | .267 | 80 | .293 | .017 | 0.0 | 7.1 | 1.6 | 30.8 | 2/O | |
74 | Jack Remsen | 31 | CLV | 181 | .198 | 51 | .213 | .058 | 0.0 | 17.1 | 5.0 | 35.9 | O | |
75 | Tim Keefe | 24 | TRO | 173 | .285 | 90 | .278 | .059 | 0.0 | 15.0 | 12.1 | 32.1 | 1/O | |
76 | The Only Nolan* | 25 | CLV | 172 | .253 | 83 | .265 | .042 | 0.0 | 7.6 | 2.3 | 26.7 | 1O/5 | |
77 | Fred Goldsmith | 25 | CHC | 164 | .263 | 78 | .270 | .070 | 0.0 | 10.4 | 3.7 | 54.5 | 1/O | |
78 | Doc Kennedy | 27 | CLV | 155 | .325 | 123 | .343 | .060 | 0.0 | 8.4 | 3.2 | 36.5 | 2/O5 | |
79 | Pat Deasley | 23 | BSN | 152 | .261 | 86 | .255 | .061 | 0.0 | 6.6 | 3.3 | 32.5 | 2/6O3 | |
80 | Mickey Welch | 21 | TRO | 149 | .214 | 50 | .227 | .068 | 0.0 | 10.7 | 0.7 | 38.7 | 1 | |
81 | Mike Moynahan* | 25 | 2TM | 142 | .239 | 74 | .258 | .050 | 0.0 | 10.6 | 2.1 | 37.1 | O/5 | |
81 | Mike Moynahan* | 25 | CLV | 138 | .240 | 75 | .256 | .052 | 0.0 | 10.1 | 2.2 | 35.3 | O/5 | |
81 | Mike Moynahan* | 25 | DTN | 4 | .208 | 47 | .333 | .000 | 0.0 | 25.0 | 0.0 | 100.0 | /5 | |
82 | Billy Taylor | 26 | 3TM | 135 | .218 | 60 | .240 | .030 | 0.0 | 7.4 | 0.0 | 30.0 | O/15 | |
82 | Billy Taylor | 26 | WOR | 28 | .116 | -7 | .115 | .036 | 0.0 | 7.1 | 0.0 | 100.0 | /O1 | |
82 | Billy Taylor | 26 | DTN | 4 | .669 | 309 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | /5 | |
82 | Billy Taylor | 26 | CLV | 103 | .229 | 68 | .263 | .010 | 0.0 | 7.8 | 0.0 | 24.0 | O/15 | |
83 | Bobby Mathews | 29 | 2TM | 133 | .196 | 47 | .197 | .023 | 0.0 | 8.3 | 3.8 | 28.6 | O1 | |
83 | Bobby Mathews | 29 | PRO | 62 | .226 | 63 | .216 | .018 | 0.0 | 9.7 | 8.1 | 37.5 | 1/O | |
83 | Bobby Mathews | 29 | BSN | 71 | .170 | 34 | .182 | .028 | 0.0 | 7.0 | 0.0 | 16.7 | O/1 | |
84 | Sleeper Sullivan | 22 | BUF | 122 | .181 | 37 | .230 | .033 | 0.0 | 17.2 | 0.8 | 54.2 | 2/O | |
85 | Fred Lewis# | 22 | BSN | 121 | .257 | 84 | .229 | .053 | 0.0 | 4.1 | 5.8 | 53.1 | O | |
86 | John Fox | 22 | BSN | 118 | .163 | 30 | .196 | .000 | 0.0 | 9.3 | 0.0 | 38.1 | 1O/3 | |
87 | Hugh Nicol | 23 | CHC | 112 | .211 | 48 | .229 | .019 | 0.0 | 10.7 | 3.6 | 50.0 | O/6 | |
88 | Candy Nelson* | 32 | WOR | 108 | .299 | 97 | .292 | .039 | 0.9 | 5.6 | 4.6 | 36.4 | 6 | |
89 | John Richmond | 26 | BSN | 104 | .316 | 117 | .289 | .092 | 1.0 | 6.7 | 5.8 | 37.5 | O/6 | |
90 | Pop Smith | 24 | 3TM | 92 | .103 | -9 | .103 | .000 | 0.0 | 19.6 | 6.5 | 38.5 | 5/O4 | |
90 | Pop Smith | 24 | CLV | 34 | .089 | -11 | .154 | .000 | 0.0 | 23.5 | 0.0 | 25.0 | 5 | |
90 | Pop Smith | 24 | BUF | 14 | .117 | 1 | .000 | .000 | 0.0 | 35.7 | 21.4 | 100.0 | /4 | |
90 | Pop Smith | 24 | WOR | 44 | .109 | -11 | .083 | .000 | 0.0 | 11.4 | 6.8 | 16.7 | /O4 | |
91 | Jack Lynch | 24 | BUF | 82 | .194 | 45 | .186 | .038 | 0.0 | 9.8 | 4.9 | 35.3 | 1/O | |
92 | Charlie Reilley | 25 | 2TM | 78 | .180 | 31 | .224 | .026 | 0.0 | 14.1 | 0.0 | 66.7 | 2/O563 | |
92 | Charlie Reilley | 25 | DTN | 70 | .162 | 21 | .200 | .029 | 0.0 | 14.3 | 0.0 | 66.7 | 2/O563 | |
92 | Charlie Reilley | 25 | WOR | 8 | .339 | 121 | .429 | .000 | 0.0 | 12.5 | 0.0 | 66.7 | /2 | |
93 | Harry McCormick | 25 | WOR | 50 | .178 | 28 | .154 | .000 | 0.0 | 12.0 | 10.0 | 9.1 | /1O | |
94 | George Weidman | 20 | DTN | 49 | .269 | 82 | .267 | .021 | 0.0 | 4.1 | 4.1 | 64.3 | 1 | |
95 | John Morrissey | 24 | BUF | 47 | .216 | 57 | .227 | .043 | 0.0 | 6.4 | 0.0 | 30.0 | 5 | |
96 | Dasher Troy | 25 | DTN | 47 | .353 | 130 | .417 | .068 | 0.0 | 17.0 | 6.4 | 11.1 | /54 | |
97 | Mike McGeary | 30 | CLV | 41 | .194 | 49 | .257 | .000 | 0.0 | 14.6 | 0.0 | 11.1 | 5 | |
98 | George Wright | 34 | BSN | 28 | .248 | 78 | .208 | .000 | 0.0 | 3.6 | 10.7 | 50.0 | /6 | |
99 | Frank Mountain | 21 | DTN | 27 | .204 | 45 | .235 | .120 | 0.0 | 29.6 | 7.4 | 0.0 | /1 | |
100 | Sam Trott* | 24 | DTN | 26 | .260 | 77 | .227 | .160 | 0.0 | 11.5 | 3.8 | 50.0 | /2 | |
101 | Lip Pike* | 36 | WOR | 22 | .207 | 45 | .133 | .000 | 0.0 | 13.6 | 18.2 | 16.7 | /O | |
102 | Herm Doscher | 28 | CLV | 19 | .192 | 47 | .235 | .000 | 0.0 | 10.5 | 0.0 | 50.0 | /5 | |
103 | Tony Mullane# | 22 | DTN | 19 | .254 | 74 | .263 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | /1 | |
104 | Will Foley | 25 | DTN | 17 | .181 | 32 | .167 | .000 | 0.0 | 17.6 | 11.8 | 0.0 | /5 | |
105 | Phil Powers | 26 | CLV | 16 | .098 | -6 | .077 | .000 | 0.0 | 12.5 | 6.3 | 50.0 | /25 | |
106 | Jack Leary | 23 | DTN | 12 | .386 | 149 | .300 | .273 | 0.0 | 8.3 | 8.3 | 50.0 | /1O | |
107 | Joseph Quinn | 24 | 2TM | 12 | .126 | 3 | .111 | .000 | 0.0 | 16.7 | 8.3 | 0.0 | /23 | |
107 | Joseph Quinn | 24 | BSN | 4 | .013 | -55 | .000 | .000 | 0.0 | 0.0 | 0.0 | /3 | ||
107 | Joseph Quinn | 24 | WOR | 8 | .183 | 31 | .200 | .000 | 0.0 | 25.0 | 12.5 | 0.0 | /2 | |
108 | Dan Stearns* | 19 | DTN | 11 | .108 | -9 | .111 | .091 | 0.0 | 18.2 | 0.0 | 100.0 | /6 | |
109 | Tommy Bond | 25 | BSN | 10 | .196 | 48 | .200 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | /1 | |
110 | Dan O'Leary* | 24 | DTN | 8 | -0.020 | -82 | .000 | .000 | 0.0 | 25.0 | 0.0 | /O | ||
111 | Andy Piercy | 26 | CHC | 8 | .225 | 57 | .286 | .000 | 0.0 | 12.5 | 0.0 | 50.0 | /45 | |
112 | Will White# | 26 | DTN | 7 | -0.006 | -74 | .000 | .000 | 0.0 | 14.3 | 0.0 | /1 | ||
113 | Henry Myers | 23 | PRO | 4 | -0.054 | -96 | .000 | .000 | 0.0 | 50.0 | 0.0 | /6 | ||
114 | Asa Stratton | 28 | WOR | 4 | .175 | 26 | .500 | .000 | 0.0 | 50.0 | 0.0 | 0.0 | /6 | |
115 | Ed Swartwood* | 22 | BUF | 4 | .419 | 172 | .333 | .000 | 0.0 | 0.0 | 25.0 | 0.0 | /O | |
116 | Sam Wise* | 23 | DTN | 4 | .403 | 158 | 1.000 | .000 | 0.0 | 50.0 | 0.0 | 0.0 | /5 | |
117 | Sam Wright | 32 | BSN | 4 | .242 | 75 | .250 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | /6 | |
118 | Rudy Kemmler | 21 | CLV | 3 | -0.031 | -78 | .000 | .000 | 0.0 | 33.3 | 0.0 | /2 | ||
119 | Martin Flaherty* | 27 | WOR | 2 | -0.121 | -146 | .000 | 0.0 | 100.0 | 0.0 | /O | |||
120 | Jack Manning | 27 | BUF | 1 | .013 | -62 | .000 | .000 | 0.0 | 0.0 | 0.0 | /O | ||
League Average | .290 | 100 | .278 | .078 | 0.3 | 7.0 | 4.1 | 45.9 |
* - bats left-handed, # - bats both, else - bats right, ? - unknown
Bold season totals indicate player led league.
Italic season totals indicate player led all major leagues.
Italic season totals indicate player led all major leagues.
Black Ink appears for stats with a leaderboard.
More 1881 National League Pages
Fielding
- Standard Fielding
- Appearances
- Pitcher
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Left Field
- Center Field
- Right Field
- Outfield
Batting
- Standard Batting
- Value
- Advanced Batting
- Sabermetric Batting
- Win Probability
- Spring Training
- Batting Ratios
- Baserunning/Misc
- PH/HR/Situ Hitting
- Pitches Batting
- Cumulative Batting
- Neutralized Batting
- Team Positional Comparisons
- League Splits
- Minors Batting
Pitching
- Standard Pitching
- Value
- Advanced Pitching
- Win Probability
- Spring Training
- Pitching Ratios
- Baserunning/Situ
- Starting Pitching
- Relief Pitching
- Pitching Pitches
- Batting Against
- Cumulative Pitching
- Neutralized Pitching
- League Splits
- Minors Pitching
Leaders & Awards
Other
- Attendance & Misc.
- New Debuts
- Rookie Players
- Retirements
- Born this Year
- Died this Year
- Uniform Numbers
- Transactions
- Amateur Draft
- Free Agents
- Last N Days Leaders
- Opening Day Lineups
- Team Starting Lineups
- Team Pitching Staffs
- Marcel Projections
- Playoff Odds
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 10:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.