Team Fielding - C
Tm | #Fld | RA/G | G | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Athletics | 10 | 8.90 | 60 | 554.0 | 393 | 220 | 63 | 110 | 1 | .720 | 109 | 0 | 0 | |||
Boston Reds | 4 | 6.43 | 70 | 633.0 | 471 | 299 | 91 | 81 | 8 | .828 | 62 | 0 | 0 | |||
Chicago White Stockings | 3 | 3.89 | 66 | 593.0 | 437 | 320 | 51 | 66 | 3 | .849 | 31 | 0 | 0 | |||
Cincinnati Reds | 4 | 8.91 | 65 | 592.0 | 460 | 263 | 85 | 112 | 7 | .757 | 81 | 0 | 0 | |||
Hartford Dark Blues | 3 | 3.78 | 69 | 626.0 | 502 | 336 | 87 | 79 | 2 | .843 | 31 | 0 | 0 | |||
Louisville Grays | 3 | 4.99 | 69 | 644.0 | 545 | 335 | 116 | 94 | 5 | .828 | 45 | 0 | 0 | |||
New York Mutuals | 4 | 7.23 | 57 | 532.0 | 477 | 282 | 68 | 127 | 5 | .734 | 37 | 0 | 0 | |||
St. Louis Brown Stockings | 2 | 3.58 | 64 | 579.0 | 465 | 347 | 57 | 61 | 6 | .869 | 57 | 0 | 0 | |||
League Average | 4 | 5.90 | 65 | 594 | 469 | 300 | 77 | 91 | 5 | .805 | 57 | 0 | 0 | |||
33 | 5.90 | 520 | 4753.0 | 3750 | 2402 | 618 | 730 | 37 | .805 | 453 | 0 | 0 |
Player Fielding - C
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Allison | 29 | HAR | 40 | 341.0 | 277 | 201 | 43 | 33 | 2 | .881 | 6.10 | 12 | 0 | 0 | |||
2 | Cap Anson | 24 | CHC | 2 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 1 | 0 | 0 | |||
3 | John Bergh | 18 | ATH | 1 | 7.0 | 5 | 2 | 2 | 1 | 0 | .800 | 4.00 | 5 | 0 | 0 | |||
4 | Amos Booth | 27 | CIN | 24 | 196.0 | 144 | 77 | 29 | 38 | 3 | .736 | 4.42 | 26 | 0 | 0 | |||
5 | Lew Brown | 18 | BSN | 45 | 386.0 | 277 | 192 | 45 | 40 | 4 | .856 | 5.27 | 32 | 0 | 0 | |||
6 | Doc Bushong | 19 | ATH | 5 | 52.0 | 39 | 24 | 6 | 9 | 0 | .769 | 6.00 | 12 | 0 | 0 | |||
7 | John Clapp | 24 | STL | 61 | 554.0 | 445 | 333 | 56 | 56 | 5 | .874 | 6.38 | 52 | 0 | 0 | |||
8 | William Coon | 21 | ATH | 18 | 130.0 | 87 | 50 | 10 | 27 | 0 | .690 | 3.33 | 21 | 0 | 0 | |||
9 | Bill Craver | 32 | NYU | 11 | 110.0 | 104 | 57 | 21 | 26 | 2 | .750 | 7.09 | 8 | 0 | 0 | |||
10 | John Curran | 24 | ATH | 2 | 19.0 | 17 | 9 | 1 | 7 | 0 | .588 | 5.00 | 2 | 0 | 0 | |||
11 | Sam Field | 27 | CIN | 3 | 10.0 | 6 | 4 | 0 | 2 | 0 | .667 | 1.33 | 1 | 0 | 0 | |||
12 | Will Foley | 20 | CIN | 20 | 123.0 | 102 | 70 | 10 | 22 | 1 | .784 | 4.00 | 19 | 0 | 0 | |||
13 | Bill Harbridge | 21 | HAR | 24 | 197.0 | 159 | 97 | 30 | 32 | 0 | .799 | 5.29 | 9 | 0 | 0 | |||
14 | Scott Hastings | 28 | LOU | 5 | 50.0 | 41 | 24 | 6 | 11 | 0 | .732 | 6.00 | 13 | 0 | 0 | |||
15 | Nat Hicks | 31 | NYU | 45 | 411.0 | 363 | 222 | 47 | 94 | 3 | .741 | 5.98 | 28 | 0 | 0 | |||
16 | Dick Higham | 24 | HAR | 13 | 88.0 | 66 | 38 | 14 | 14 | 0 | .788 | 4.00 | 10 | 0 | 0 | |||
17 | Bill Holbert | 21 | LOU | 12 | 110.0 | 102 | 62 | 24 | 16 | 3 | .843 | 7.17 | 7 | 0 | 0 | |||
18 | Fergy Malone | 31 | ATH | 20 | 190.0 | 139 | 78 | 30 | 31 | 0 | .777 | 5.40 | 25 | 0 | 0 | |||
19 | Mike McGeary | 25 | STL | 5 | 25.0 | 20 | 14 | 1 | 5 | 1 | .750 | 3.00 | 5 | 0 | 0 | |||
20 | Tim McGinley | 22 | BSN | 3 | 34.0 | 30 | 17 | 3 | 10 | 1 | .667 | 6.67 | 5 | 0 | 0 | |||
21 | John McGuinness | 19 | NYU | 1 | 4.0 | 4 | 1 | 0 | 3 | 0 | .250 | 1.00 | 1 | 0 | 0 | |||
22 | Cal McVey | 26 | CHC | 6 | 36.0 | 26 | 23 | 1 | 2 | 0 | .923 | 4.00 | 1 | 0 | 0 | |||
23 | John Morrill | 21 | BSN | 23 | 211.0 | 164 | 90 | 43 | 31 | 3 | .811 | 5.78 | 24 | 0 | 0 | |||
24 | John Mullin | 20 | ATH | 1 | 9.0 | 7 | 3 | 2 | 2 | 0 | .714 | 5.00 | 2 | 0 | 0 | |||
25 | Jim O'Rourke | 25 | BSN | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Lou Paul | ATH | 3 | 24.0 | 14 | 5 | 4 | 5 | 0 | .643 | 3.00 | 9 | 0 | 0 | ||||
27 | Nealy Phelps | 35 | ATH | 1 | 10.0 | 7 | 3 | 1 | 3 | 0 | .571 | 4.00 | 7 | 0 | 0 | |||
28 | Dave Pierson | 20 | CIN | 31 | 263.0 | 208 | 112 | 46 | 50 | 3 | .760 | 5.10 | 35 | 0 | 0 | |||
29 | Whitey Ritterson | 21 | ATH | 14 | 103.0 | 70 | 41 | 6 | 23 | 1 | .671 | 3.36 | 21 | 0 | 0 | |||
30 | Pop Snyder | 21 | LOU | 55 | 484.0 | 402 | 249 | 86 | 67 | 2 | .833 | 6.09 | 25 | 0 | 0 | |||
31 | Bob Valentine | NYU | 1 | 7.0 | 6 | 2 | 0 | 4 | 0 | .333 | 2.00 | 0 | 0 | 0 | ||||
32 | Jim Ward | 21 | ATH | 1 | 10.0 | 8 | 5 | 1 | 2 | 0 | .750 | 6.00 | 5 | 0 | 0 | |||
33 | Deacon White | 28 | CHC | 63 | 554.0 | 409 | 295 | 50 | 64 | 3 | .844 | 5.48 | 29 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 11:14PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.