Team Fielding
Tm | #Fld | RA/G | DefEff | G | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Athletics | 13 | 9.50 | .599 | 28 | 2245.0 | 1254 | 747 | 313 | 194 | 13 | .845 | |
Boston Red Stockings | 11 | 9.77 | .590 | 31 | 2491.0 | 1468 | 828 | 397 | 243 | 24 | .834 | |
Chicago White Stockings | 11 | 8.61 | .597 | 28 | 2267.0 | 1340 | 753 | 358 | 229 | 16 | .829 | |
Cleveland Forest Citys | 13 | 11.76 | .581 | 29 | 2291.0 | 1287 | 762 | 291 | 234 | 15 | .818 | |
Fort Wayne Kekiongas | 18 | 12.79 | .558 | 19 | 1527.0 | 828 | 507 | 158 | 163 | 8 | .803 | |
New York Mutuals | 11 | 9.48 | .608 | 33 | 2640.0 | 1470 | 879 | 356 | 235 | 14 | .840 | |
Washington Olympics | 15 | 9.47 | .603 | 32 | 2545.0 | 1456 | 846 | 392 | 218 | 20 | .850 | |
Rockford Forest Citys | 11 | 11.48 | .575 | 25 | 2041.0 | 1230 | 678 | 332 | 220 | 14 | .821 | |
Troy Haymakers | 12 | 12.48 | .548 | 29 | 2259.0 | 1281 | 750 | 333 | 198 | 22 | .845 | |
League Average | 13 | 10.47 | .586 | 28 | 2256 | 1290 | 750 | 326 | 215 | 16 | .833 | |
115 | 10.47 | .586 | 254 | 20306.0 | 11614 | 6750 | 2930 | 1934 | 146 | .833 |
Player Standard Fielding
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Abercrombie | 21 | TRO | 8.0 | 6 | 1 | 3 | 2 | 0 | .667 | 4.00 | SS | ||
2 | Bob Addy | 29 | ROK | 234.0 | 210 | 75 | 86 | 49 | 5 | .767 | 6.44 | 2B-SS | ||
3 | Art Allison | 22 | CLE | 249.0 | 66 | 52 | 7 | 7 | 1 | .894 | 1.90 | OF-2B | ||
4 | Doug Allison | 24 | OLY | 227.0 | 103 | 68 | 15 | 20 | 4 | .806 | 3.07 | C | ||
5 | Cap Anson | 19 | ROK | 233.0 | 151 | 58 | 56 | 37 | 2 | .755 | 3.93 | 3B-C-2B-1B-OF | ||
6 | Robert Armstrong | 20 | KEK | 115.0 | 38 | 29 | 2 | 7 | 0 | .816 | 2.58 | OF | ||
7 | Al Barker | 32 | ROK | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | OF | ||
8 | Ross Barnes | 21 | BOS | 287.0 | 247 | 86 | 125 | 36 | 13 | .854 | 6.81 | 2B-SS | ||
9 | Bill Barrett | KEK | 13.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 4.50 | C-3B | |||
10 | Frank Barrows | 26 | BOS | 151.0 | 38 | 30 | 1 | 7 | 0 | .816 | 1.72 | OF-2B | ||
11 | John Bass | 23 | CLE | 200.0 | 136 | 45 | 61 | 30 | 3 | .779 | 4.61 | SS-C | ||
12 | Joe Battin | 17 | CLE | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | OF | ||
13 | Tommy Beals | 20 | OLY | 102.0 | 43 | 29 | 8 | 6 | 1 | .860 | 3.70 | OF-2B | ||
14 | Edward Beavens | 23 | TRO | 27.0 | 22 | 8 | 10 | 4 | 2 | .818 | 6.00 | 2B | ||
15 | George Bechtel | 22 | ATH | 165.0 | 44 | 25 | 12 | 7 | 1 | .841 | 1.76 | OF-P-3B | ||
16 | Steve Bellán | 21 | TRO | 246.0 | 141 | 49 | 53 | 39 | 4 | .723 | 3.52 | 3B-SS | ||
17 | Nate Berkenstock | 38 | ATH | 10.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | OF | ||
18 | Tom Berry | 28 | ATH | 6.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | OF | ||
19 | Harry Berthrong | 27 | OLY | 163.0 | 70 | 45 | 10 | 15 | 1 | .786 | 3.06 | OF-2B-C | ||
20 | Charles Bierman | 26 | KEK | 9.0 | 11 | 9 | 0 | 2 | 0 | .818 | 9.00 | 1B | ||
21 | George Bird | 21 | ROK | 229.0 | 45 | 32 | 2 | 11 | 0 | .756 | 1.36 | OF | ||
22 | Dave Birdsall | 32 | BOS | 242.0 | 56 | 36 | 9 | 11 | 1 | .804 | 1.32 | OF-C | ||
23 | Asa Brainard | 30 | OLY | 264.0 | 54 | 18 | 28 | 8 | 1 | .852 | 1.53 | P | ||
24 | Mike Brannock | 19 | CHI | 20.0 | 10 | 3 | 2 | 5 | 0 | .500 | 1.67 | 3B | ||
25 | Henry Burroughs | 26 | OLY | 117.0 | 49 | 22 | 12 | 15 | 0 | .694 | 2.43 | OF-3B-2B | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
26 | Tom Carey | 24 | KEK | 169.0 | 126 | 58 | 50 | 18 | 5 | .857 | 5.68 | 2B | ||
27 | Jim Carleton | 22 | CLE | 254.0 | 333 | 295 | 4 | 34 | 10 | .898 | 10.31 | 1B | ||
28 | Fred Cone | 23 | BOS | 169.0 | 48 | 39 | 2 | 7 | 0 | .854 | 2.28 | OF | ||
29 | Ned Connor | 21 | TRO | 64.0 | 50 | 39 | 2 | 9 | 1 | .820 | 5.86 | 1B-OF | ||
30 | Bill Craver | 27 | TRO | 223.0 | 180 | 91 | 67 | 22 | 15 | .878 | 5.64 | 2B-SS-C-1B-OF | ||
31 | Ned Cuthbert | 26 | ATH | 249.0 | 95 | 80 | 4 | 11 | 0 | .884 | 3.00 | OF-C | ||
32 | Harry Deane | 25 | KEK | 53.0 | 21 | 21 | 0 | 0 | 0 | 1.000 | 3.50 | OF | ||
33 | Pete Donnelly | KEK | 60.0 | 17 | 6 | 1 | 10 | 0 | .412 | 0.64 | OF-3B | |||
34 | Ed Duffy | 27 | CHI | 224.0 | 177 | 42 | 90 | 45 | 5 | .746 | 4.89 | SS-3B | ||
35 | Dave Eggler | 22 | NYU | 293.0 | 100 | 88 | 3 | 9 | 1 | .910 | 2.76 | OF | ||
36 | George Ewell | 20 | CLE | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | OF | ||
37 | Bob Ferguson | 26 | NYU | 295.0 | 202 | 79 | 80 | 43 | 7 | .787 | 4.30 | 3B-2B-C-P | ||
38 | Cherokee Fisher | 26 | ROK | 226.0 | 98 | 35 | 55 | 8 | 3 | .918 | 3.33 | P-1B-2B | ||
39 | Wes Fisler | 27 | ATH | 246.0 | 258 | 246 | 3 | 9 | 9 | .965 | 8.89 | 1B-2B | ||
40 | Frank Fleet | 23 | NYU | 9.0 | 5 | 0 | 5 | 0 | 0 | 1.000 | 5.00 | P | ||
41 | Dickie Flowers | 21 | TRO | 188.0 | 137 | 29 | 76 | 32 | 8 | .766 | 4.77 | SS-2B-P | ||
42 | Clipper Flynn | 22 | TRO | 262.0 | 240 | 203 | 17 | 20 | 14 | .917 | 7.59 | 1B-OF-3B-2B | ||
43 | Tom Foley | 24 | CHI | 169.0 | 56 | 33 | 3 | 20 | 0 | .643 | 1.71 | OF-C-3B | ||
44 | Jim Foran | 24 | KEK | 182.0 | 145 | 122 | 5 | 18 | 2 | .876 | 6.35 | 1B-OF | ||
45 | Davy Force | 21 | OLY | 281.0 | 248 | 48 | 161 | 39 | 7 | .843 | 6.53 | SS-3B | ||
46 | Charles Fulmer | 20 | ROK | 145.0 | 131 | 38 | 65 | 28 | 4 | .786 | 6.06 | SS-1B | ||
47 | John Glenn | 21 | OLY | 203.0 | 43 | 34 | 3 | 6 | 2 | .860 | 1.42 | OF | ||
48 | Wally Goldsmith | 22 | KEK | 164.0 | 110 | 41 | 34 | 35 | 1 | .682 | 3.13 | SS-3B-C | ||
49 | Charlie Gould | 23 | BOS | 283.0 | 385 | 345 | 3 | 37 | 21 | .904 | 11.23 | 1B-OF | ||
50 | George Hall | 22 | OLY | 282.0 | 104 | 92 | 3 | 9 | 0 | .913 | 2.97 | OF | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
51 | Jimmy Hallinan | 22 | KEK | 48.0 | 40 | 8 | 11 | 21 | 0 | .475 | 3.80 | SS | ||
52 | Ralph Ham | 22 | ROK | 236.0 | 85 | 36 | 19 | 30 | 2 | .647 | 1.96 | OF-3B-SS | ||
53 | Scott Hastings | 23 | ROK | 214.0 | 127 | 86 | 23 | 18 | 3 | .858 | 3.89 | C-2B-OF-1B | ||
54 | John Hatfield | 23 | NYU | 313.0 | 152 | 105 | 22 | 25 | 2 | .836 | 3.85 | OF-2B-3B | ||
55 | George Heubel | 22 | ATH | 149.0 | 39 | 28 | 3 | 8 | 0 | .795 | 1.82 | OF-1B | ||
56 | Dick Higham | 19 | NYU | 201.0 | 105 | 49 | 30 | 26 | 3 | .752 | 3.76 | 2B-OF-C | ||
57 | Charlie Hodes | 23 | CHI | 251.0 | 167 | 77 | 46 | 44 | 3 | .737 | 3.51 | C-3B-OF-SS | ||
58 | Sam Jackson | 22 | BOS | 130.0 | 100 | 38 | 43 | 19 | 1 | .810 | 5.06 | 2B-SS-OF | ||
59 | William Johnson | 23 | CLE | 135.0 | 80 | 35 | 23 | 22 | 3 | .725 | 3.63 | 2B-OF | ||
60 | Bill Kelly | KEK | 162.0 | 42 | 34 | 1 | 7 | 1 | .833 | 1.94 | OF | |||
61 | Gene Kimball | 20 | CLE | 284.0 | 170 | 71 | 55 | 44 | 4 | .741 | 3.71 | 2B-OF-SS-3B | ||
62 | Marshall King | 21 | CHI | 171.0 | 73 | 35 | 21 | 17 | 0 | .767 | 2.33 | OF-C-SS-3B | ||
63 | Steve King | 27 | TRO | 250.0 | 90 | 69 | 6 | 15 | 0 | .833 | 2.59 | OF | ||
64 | Henry Kohler | 19 | KEK | 27.0 | 23 | 21 | 0 | 2 | 0 | .913 | 4.20 | 1B-3B-C | ||
65 | Bill Lennon | 26 | KEK | 100.0 | 66 | 44 | 8 | 14 | 1 | .788 | 3.47 | C-SS-OF | ||
66 | Andy Leonard | 25 | OLY | 267.0 | 152 | 69 | 56 | 27 | 6 | .822 | 4.03 | 2B-OF-SS | ||
67 | Denny Mack | 21 | ROK | 227.0 | 304 | 274 | 10 | 20 | 11 | .934 | 9.79 | 1B-P-SS-OF | ||
68 | Fergy Malone | 26 | ATH | 244.0 | 180 | 122 | 32 | 26 | 2 | .856 | 5.70 | C | ||
69 | Bobby Mathews | 19 | KEK | 169.0 | 50 | 19 | 23 | 8 | 2 | .840 | 2.21 | P | ||
70 | Michael McAtee | 26 | CHI | 236.0 | 298 | 276 | 5 | 17 | 14 | .943 | 10.81 | 1B | ||
71 | Dick McBride | 24 | ATH | 222.0 | 60 | 20 | 33 | 7 | 2 | .883 | 2.12 | P | ||
72 | James McDermott | 25 | KEK | 13.0 | 2 | 0 | 1 | 1 | 0 | .500 | 0.50 | OF | ||
73 | Mike McGeary | 20 | TRO | 251.0 | 138 | 91 | 31 | 16 | 2 | .884 | 4.21 | C-SS | ||
74 | John McMullin | 22 | TRO | 251.0 | 63 | 11 | 44 | 8 | 2 | .873 | 1.83 | P-SS | ||
75 | Cal McVey | 21 | BOS | 260.0 | 137 | 107 | 12 | 18 | 1 | .869 | 3.40 | C-OF-3B | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
76 | Levi Meyerle | 21 | ATH | 235.0 | 128 | 43 | 40 | 45 | 1 | .648 | 3.07 | 3B-P | ||
77 | Charlie Mills | 26 | NYU | 252.0 | 151 | 112 | 19 | 20 | 1 | .868 | 3.85 | C-OF-3B | ||
78 | Everett Mills | 26 | OLY | 282.0 | 360 | 343 | 5 | 12 | 16 | .967 | 10.88 | 1B | ||
79 | Ed Mincher | 20 | KEK | 74.0 | 27 | 23 | 0 | 4 | 0 | .852 | 2.56 | OF | ||
80 | Frank Norton | 26 | OLY | 4.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | OF-3B | ||
81 | Charlie Pabor | 24 | CLE | 251.0 | 55 | 33 | 10 | 12 | 0 | .782 | 1.23 | OF-P | ||
82 | Tom Patterson | 26 | NYU | 272.0 | 57 | 41 | 7 | 9 | 1 | .842 | 1.45 | OF-2B | ||
83 | Dickey Pearce | 35 | NYU | 293.0 | 179 | 27 | 115 | 37 | 8 | .793 | 4.30 | SS | ||
84 | Nealy Phelps | 30 | KEK | 9.0 | 9 | 8 | 0 | 1 | 1 | .889 | 8.00 | 1B | ||
85 | Lip Pike | 26 | TRO | 239.0 | 138 | 99 | 19 | 20 | 5 | .855 | 4.07 | OF-2B-1B | ||
86 | Ed Pinkham | 24 | CHI | 226.0 | 134 | 43 | 59 | 32 | 1 | .761 | 3.52 | 3B-OF-P | ||
87 | Al Pratt | 23 | CLE | 245.0 | 79 | 25 | 44 | 10 | 3 | .873 | 1.97 | P-OF | ||
88 | Tom Pratt | 27 | ATH | 12.0 | 14 | 11 | 0 | 3 | 0 | .786 | 11.00 | 1B | ||
89 | Joe Quest | 18 | CLE | 21.0 | 16 | 3 | 6 | 7 | 0 | .563 | 3.00 | 2B-SS | ||
90 | Paddy Quinn | 21 | KEK | 43.0 | 28 | 21 | 6 | 1 | 0 | .964 | 5.40 | C | ||
91 | John Radcliff | 23 | ATH | 249.0 | 194 | 40 | 116 | 38 | 5 | .804 | 5.57 | SS | ||
92 | Al Reach | 31 | ATH | 236.0 | 179 | 83 | 68 | 28 | 10 | .844 | 5.81 | 2B | ||
93 | Pony Sager | 22 | ROK | 62.0 | 34 | 9 | 13 | 12 | 0 | .647 | 2.75 | SS-OF | ||
94 | Harry Schafer | 24 | BOS | 275.0 | 187 | 49 | 79 | 59 | 7 | .684 | 4.13 | 3B | ||
95 | Frank Sellman | 20 | KEK | 117.0 | 64 | 34 | 16 | 14 | 3 | .781 | 2.38 | 3B-C-SS | ||
96 | Count Sensenderfer | 23 | ATH | 222.0 | 59 | 46 | 2 | 11 | 1 | .814 | 1.92 | OF | ||
97 | Joe Simmons | 26 | CHI | 237.0 | 67 | 59 | 1 | 7 | 0 | .896 | 2.22 | OF-1B | ||
98 | Charlie Smith | 30 | NYU | 132.0 | 92 | 33 | 31 | 28 | 3 | .696 | 4.27 | 3B-2B | ||
99 | Al Spalding | 20 | BOS | 271.0 | 79 | 14 | 48 | 17 | 2 | .785 | 1.55 | P-OF | ||
100 | Joe Start | 28 | NYU | 293.0 | 365 | 334 | 2 | 29 | 11 | .921 | 10.18 | 1B | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
101 | Bill Stearns | 18 | OLY | 18.0 | 6 | 0 | 5 | 1 | 0 | .833 | 2.50 | P | ||
102 | Gat Stires | 21 | ROK | 226.0 | 43 | 33 | 3 | 7 | 0 | .837 | 1.44 | OF | ||
103 | Ezra Sutton | 21 | CLE | 253.0 | 119 | 41 | 53 | 25 | 3 | .790 | 2.94 | 3B-OF-C | ||
104 | Charlie Sweasy | 23 | OLY | 44.0 | 33 | 13 | 13 | 7 | 0 | .788 | 5.20 | 2B | ||
105 | Fred Treacey | 24 | CHI | 232.0 | 85 | 71 | 7 | 7 | 1 | .918 | 3.12 | OF | ||
106 | Fred Waterman | 26 | OLY | 285.0 | 188 | 64 | 72 | 52 | 6 | .723 | 4.00 | 3B-C | ||
107 | Deacon White | 23 | CLE | 251.0 | 198 | 138 | 24 | 36 | 3 | .818 | 4.76 | C-SS-2B-OF-3B | ||
108 | Elmer White | 21 | CLE | 135.0 | 33 | 22 | 4 | 7 | 0 | .788 | 1.44 | OF-C | ||
109 | Warren White | 27 | OLY | 6.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | 2B | ||
110 | Rynie Wolters | 27 | NYU | 287.0 | 62 | 11 | 42 | 9 | 1 | .855 | 1.61 | P-3B | ||
111 | Jimmy Wood | 27 | CHI | 251.0 | 212 | 105 | 83 | 24 | 11 | .887 | 6.71 | 2B | ||
112 | George Wright | 24 | BOS | 137.0 | 124 | 41 | 62 | 21 | 9 | .831 | 6.44 | SS-1B | ||
113 | Harry Wright | 36 | BOS | 286.0 | 67 | 43 | 13 | 11 | 1 | .836 | 1.40 | OF-P-SS | ||
114 | Tom York | 20 | TRO | 250.0 | 76 | 60 | 5 | 11 | 2 | .855 | 2.24 | OF | ||
115 | George Zettlein | 26 | CHI | 250.0 | 61 | 9 | 41 | 11 | 2 | .820 | 1.61 | P-OF |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 6, 10:24PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.