Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)

Team Player Value--Pitchers

Team Player Value--Pitchers Table
Tm IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary
Atlantic City Bacharach Giants495.277572434.415.140.200.00100.04.94474.91.00-0.79.185.564.510
Baltimore Black Sox505.0107603576.365.25-0.130.00100.05.38-37-3.01.00-0.71.32.472.497
Brooklyn Royal Giants229.232281285.025.190.070.00100.05.12111.51.00-0.33.429.546.503
Cuban Stars East364.257431854.575.100.120.00100.04.99303.01.00-0.56.158.553.503
Harrisburg Giants408.172482756.064.97-0.220.00100.05.19-24-1.81.00-0.61.67.475.500
Hilldale Club769.0114883884.544.950.270.00100.04.67394.21.00-1.010.798.537.506
New York Lincoln Giants411.074493036.645.12-0.300.00100.05.42-41-2.61.00-0.60.9-9.465.499
Newark Stars69.0139749.655.13-0.830.00100.05.97-26-1.81.00-0.1-1.2-20.363.498
3252.154638219535.405.090.010.00100.05.0804.41.00-4.431.9249.508.502

Player Value Pitching

Upgraded
Player Value Pitching Table
Rk Player Age Team IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
1 Rats Henderson 29 AC 178.0 21 18 68 3.44 5.14 0.20 0.00 100 4.94 30 3.6 1.00 -0.2 5.1 50 .673 .522
2 Nip Winters* 27 HIL 175.2 24 19 66 3.38 4.95 0.27 0.00 100 4.67 25 3.1 1.00 -0.2 4.6 45 .630 .519
3 Claude Grier* 22 AC 174.1 26 20 81 4.18 5.14 0.19 0.00 100 4.95 15 2.0 1.00 -0.2 3.5 35 .578 .513
4 Willie Gisentaner* 26 2TM 111.0 17 14 55 4.46 5.12 -0.37 0.00 100 5.50 13 1.7 1.00 -0.2 2.7 25 .601 .509
4 Willie Gisentaner* 26 NS 26.1 4 3 21 7.18 5.13 -0.72 0.00 100 5.85 -4 -0.3 1.00 0.0 0.0 -1 .436 .498
4 Willie Gisentaner* 26 NLG 84.2 13 11 34 3.61 5.12 -0.27 0.00 100 5.39 17 2.0 1.00 -0.1 2.7 26 .652 .512
5 Red Ryan 28 HIL 163.0 23 17 78 4.31 4.95 0.28 0.00 100 4.67 7 1.2 1.00 -0.2 2.6 25 .551 .507
6 Willis Flournoy* 30 BRG 62.0 8 7 23 3.34 5.19 0.06 0.00 100 5.13 12 1.5 1.00 -0.1 2.0 19 .684 .509
7 Joe Strong 23 BBS 103.1 17 11 55 4.79 5.25 -0.13 0.00 100 5.38 7 1.0 1.00 -0.1 1.9 18 .559 .506
8 Bullet Campbell 30 HIL 120.1 19 14 59 4.41 4.95 0.27 0.00 100 4.67 3 0.7 1.00 -0.2 1.8 17 .539 .505
9 Oscar Levis 27 CSE 76.0 12 8 33 3.91 5.10 0.11 0.00 100 4.99 9 1.2 1.00 -0.1 1.8 18 .596 .507
10 Phil Cockrell 31 HIL 133.2 17 16 69 4.65 4.95 0.27 0.00 100 4.68 0 0.5 1.00 -0.2 1.6 16 .529 .503
11 Script Lee 27 HIL 118.1 18 13 60 4.56 4.95 0.27 0.00 100 4.68 2 0.6 1.00 -0.2 1.6 15 .530 .503
12 Sam Cooper 28 HBG 88.1 15 11 46 4.69 4.97 -0.22 0.00 100 5.19 5 0.8 1.00 -0.1 1.5 15 .551 .505
13 Eustaquio Pedroso 39 CSE 45.2 7 5 17 3.35 5.10 0.11 0.00 100 4.99 8 1.0 1.00 -0.1 1.4 13 .641 .506
14 Ping Gardner 27 HBG 114.0 20 14 69 5.45 4.97 -0.22 0.00 100 5.20 -3 0.1 1.00 -0.2 1.1 10 .505 .501
15 Hubert Lockhart* 27 AC 39.0 7 4 15 3.46 5.14 0.22 0.00 100 4.92 6 0.8 1.00 -0.1 1.1 11 .608 .505
16 Dick Redding 36 BRG 42.1 7 5 18 3.83 5.19 0.08 0.00 100 5.12 6 0.7 1.00 -0.1 1.1 11 .606 .505
17 Bernardo Baró* 30 CSE 38.1 5 5 16 3.76 5.10 0.12 0.00 100 4.99 5 0.7 -0.1 1.0 10 .631 .504
18 Bill Holland 25 BRG 66.1 9 8 38 5.16 5.19 0.07 0.00 100 5.12 0 0.2 1.00 -0.1 0.8 7 .523 .501
19 Martín Dihigo 21 CSE 35.0 5 4 17 4.37 5.10 0.11 0.00 100 4.99 2 0.4 1.00 -0.1 0.7 6 .570 .502
20 Charles Corbett 36 HBG 82.1 12 10 51 5.57 4.97 -0.21 0.00 100 5.19 -4 -0.1 1.00 -0.1 0.6 6 .496 .500
21 Juanelo Mirabal 25 CSE 81.2 12 11 49 5.40 5.10 0.13 0.00 100 4.98 -4 -0.1 1.00 -0.1 0.6 5 .493 .500
22 George Britt 30 BBS 7.2 1 0 1 1.17 5.25 -0.09 0.00 100 5.34 4 0.4 1.00 0.0 0.5 4 .896 .502
23 Rube Chambers* 22 NLG 152.2 22 13 106 6.25 5.12 -0.28 0.00 100 5.40 -14 -0.8 1.00 -0.2 0.5 3 .464 .495
24 Pedro San 31 CSE 57.2 9 6 34 5.31 5.10 0.10 0.00 100 5.00 -2 0.0 1.00 -0.1 0.5 5 .502 .500
25 Isidro Fabré 31 CSE 29.1 6 3 16 4.91 5.10 0.13 0.00 100 4.98 0 0.1 1.00 0.0 0.4 4 .520 .501
26 Charlie Craig 20 NLG 17.2 3 2 10 5.09 5.12 -0.31 0.00 100 5.43 1 0.1 1.00 0.0 0.3 3 .541 .501
27 Luther Farrell* 29 AC 25.2 6 4 15 5.26 5.14 0.21 0.00 100 4.93 -1 0.0 1.00 0.0 0.2 2 .500 .500
28 Connie Rector 34 BRG 41.0 5 5 27 5.93 5.19 0.07 0.00 100 5.12 -4 -0.2 -0.1 0.2 1 .462 .499
29 John Beckwith 26 BBS 1.0 1 0 0 0.00 5.25 -0.14 0.00 100 5.38 1 0.1 1.00 0.0 0.1 1 .560 .500
30 Judy Johnson 26 HIL 4.1 1 0 2 4.15 4.95 0.30 0.00 100 4.65 0 0.0 1.00 0.0 0.1 1 .537 .500
31 Bob McClure 35 BBS 117.0 26 13 85 6.54 5.25 -0.13 0.00 100 5.38 -15 -1.0 1.00 -0.2 0.1 -2 .463 .494
32 Roy Roberts 32 AC 38.2 7 6 25 5.82 5.14 0.19 0.00 100 4.95 -4 -0.2 1.00 -0.1 0.1 1 .471 .499
33 Laymon Yokely 20 BBS 126.0 23 16 91 6.50 5.25 -0.13 0.00 100 5.38 -16 -1.0 1.00 -0.2 0.1 -1 .457 .494
34 Charlie Bradford 36 NLG 9.2 3 1 7 6.52 5.12 -0.35 0.00 100 5.47 -1 -0.1 1.00 0.0 0.0 0 .477 .500
35 Wayne Carr 29 NS 23.0 3 3 18 7.04 5.13 -0.87 0.00 100 6.00 -3 -0.2 0.0 0.0 0 .446 .499
36 Si Simmons* 30 NLG 6.2 2 0 5 6.75 5.12 -0.25 0.00 100 5.37 -1 -0.1 1.00 0.0 0.0 0 .465 .500
37 Ben Taylor* 37 BBS 0.1 1 0 0 0.00 5.24 -0.11 0.00 100 5.35 0 0.0 1.00 0.0 0.0 0 .519 .500
38 Darltie Cooper 23 3TM 23.2 5 3 22 8.37 5.00 -0.23 0.00 100 5.24 -8 -0.3 1.00 0.0 -0.1 -6 .445 .500
38 Darltie Cooper 23 HBG 20.0 3 2 12 5.40 4.97 -0.21 0.00 100 5.19 0 0.0 1.00 0.0 0.2 2 .508 .500
38 Darltie Cooper 23 BBS 1.2 1 0 0 0.00 5.25 -0.15 0.00 100 5.39 1 0.1 1.00 0.0 0.1 1 .603 .501
38 Darltie Cooper 23 NLG 2.0 1 1 10 45.00 5.12 -0.49 0.00 100 5.61 -9 -0.4 0.0 -0.4 -9 .097 .498
39 Lefty Bowers* 16 BBS 10.2 3 1 9 7.59 5.25 -0.13 0.00 100 5.38 -3 -0.2 1.00 0.0 -0.1 -1 .435 .499
40 Oscar Charleston* 29 HBG 16.0 2 1 12 6.75 4.97 -0.22 0.00 100 5.20 -3 -0.2 1.00 0.0 -0.1 -1 .408 .499
41 Lefty Gilmore* NLG 99.2 16 12 75 6.77 5.12 -0.31 0.00 100 5.43 -15 -1.0 1.00 -0.1 -0.1 -4 .439 .494
42 Eli Juran* 23 NS 13.0 2 2 11 7.62 5.13 -0.75 0.00 100 5.88 -3 -0.2 0.0 -0.1 -1 .414 .499
43 Lynn Perry HIL 2.0 1 0 3 13.50 4.95 0.20 0.00 100 4.75 -2 -0.2 1.00 0.0 -0.1 -2 .351 .499
44 Chaney White* 32 AC 2.2 1 0 3 10.13 5.14 0.31 0.00 100 4.83 -2 -0.1 1.00 0.0 -0.1 -1 .379 .499
45 Charles Heywood NLG 4.1 1 0 7 14.54 5.12 -0.27 0.00 100 5.39 -4 -0.3 1.00 0.0 -0.2 -4 .221 .498
46 Howard NLG 1.1 1 1 3 20.25 5.12 -0.49 0.00 100 5.62 -2 -0.2 0.0 -0.2 -2 .335 .499
47 Pablo Mesa* 28 CSE 1.0 1 1 3 27.00 5.10 0.23 0.00 100 4.87 -2 -0.2 0.0 -0.2 -2 .316 .499
48 Arnett Mitchell* 30 2TM 8.0 3 0 10 11.25 5.12 -0.21 0.00 100 5.34 -5 -0.4 1.00 0.0 -0.3 -4 .369 .499
48 Arnett Mitchell* 30 HBG 3.2 1 0 3 7.36 4.97 -0.28 0.00 100 5.25 -1 -0.1 1.00 0.0 0.0 0 .437 .500
48 Arnett Mitchell* 30 BBS 4.1 2 0 7 14.54 5.25 -0.16 0.00 100 5.41 -4 -0.3 1.00 0.0 -0.3 -4 .335 .498
49 Bill Fitch NLG 13.1 4 3 13 8.78 5.12 -0.33 0.00 100 5.45 -5 -0.4 1.00 0.0 -0.3 -3 .406 .498
50 Henry Gillespie 29 HBG 19.2 7 1 17 7.78 4.97 -0.21 0.00 100 5.19 -6 -0.4 1.00 0.0 -0.3 -3 .439 .497
51 S. Johnson NS 0.2 1 0 6 81.00 5.13 -3.50 0.00 100 8.63 -5 -0.3 1.00 0.0 -0.3 -5 .180 .498
52 John Mungin 21 BBS 26.1 6 4 23 7.86 5.25 -0.14 0.00 100 5.39 -7 -0.5 1.00 0.0 -0.3 -4 .411 .497
53 Payne NS 4.0 1 0 8 18.00 5.13 -1.17 0.00 100 6.30 -5 -0.3 1.00 0.0 -0.3 -5 .189 .498
54 Wilbert Pritchett* 29 2TM 80.0 17 11 64 7.20 5.17 -0.16 0.00 100 5.33 -17 -1.2 1.00 -0.1 -0.5 -8 .432 .497
54 Wilbert Pritchett* 29 HBG 22.2 5 3 22 8.74 4.97 -0.24 0.00 100 5.21 -9 -0.7 1.00 0.0 -0.5 -6 .369 .496
54 Wilbert Pritchett* 29 BBS 57.1 12 8 42 6.59 5.25 -0.12 0.00 100 5.37 -8 -0.5 1.00 -0.1 0.0 -1 .458 .497
55 Jesse Hubbard 30 BRG 18.0 3 3 22 11.00 5.20 0.09 0.00 100 5.11 -12 -0.8 0.0 -0.6 -10 .246 .495
56 Ed Dudley NLG 8.1 4 2 15 16.20 5.12 -0.37 0.00 100 5.49 -10 -0.7 1.00 0.0 -0.7 -9 .317 .495
57 Bill Force 30 BBS 49.1 14 7 44 8.03 5.25 -0.13 0.00 100 5.38 -15 -1.1 1.00 -0.1 -0.7 -9 .422 .493
58 Bill Nuttall NLG 10.2 4 3 18 15.19 5.12 -0.38 0.00 100 5.50 -11 -0.8 1.00 0.0 -0.7 -10 .295 .495
59 Cliff Carter 27 HBG 41.2 7 6 43 9.29 4.97 -0.22 0.00 100 5.20 -19 -1.3 1.00 -0.1 -1.0 -14 .312 .492
60 Charlie Henry 26 HIL 51.2 11 9 51 8.88 4.95 0.29 0.00 100 4.65 -24 -1.8 1.00 -0.1 -1.3 -18 .340 .489
61 Alonzo Mitchell 21 2TM 39.1 11 6 46 10.53 5.14 0.19 0.00 100 4.95 -24 -1.7 1.00 -0.1 -1.4 -20 .343 .493
61 Alonzo Mitchell 21 NS 2.0 2 1 10 45.00 5.13 -1.06 0.00 100 6.19 -9 -0.6 1.00 0.0 -0.5 -8 .220 .497
61 Alonzo Mitchell 21 AC 37.1 9 5 36 8.68 5.14 0.25 0.00 100 4.89 -16 -1.2 1.00 -0.1 -0.9 -12 .370 .493

More 1926 Eastern Colored League Pages