Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 4 | 4.19 | 162 | 162 | 148 | 1453.2 | 1520 | 1443 | 68 | 9 | 7 | .994 | 3 | 2 | 3 | 34 | 2 | -1 | 0 | 0 | 0 | 5 | 0 | -2 | 2 | 64 | 88 | 31 | 26% |
Boston Red Sox | 4 | 4.79 | 162 | 162 | 131 | 1430.0 | 1539 | 1459 | 66 | 14 | 8 | .991 | -2 | -2 | -2 | -20 | 2 | 0 | 0 | 4 | -1 | -5 | 2 | 2 | 8 | 49 | 108 | 26 | 19% |
Chicago White Sox | 4 | 5.19 | 162 | 162 | 124 | 1431.2 | 1558 | 1481 | 64 | 13 | 6 | .992 | -13 | -11 | -13 | -59 | -6 | -2 | 0 | -3 | 0 | 2 | -3 | -2 | 11 | 65 | 170 | 35 | 17% |
Cleveland Guardians | 7 | 4.30 | 162 | 162 | 117 | 1444.0 | 1415 | 1338 | 66 | 11 | 6 | .992 | -7 | -6 | -7 | 24 | -3 | -2 | 0 | -2 | 0 | 1 | -1 | 0 | 15 | 61 | 159 | 31 | 16% |
Detroit Tigers | 3 | 4.57 | 162 | 162 | 152 | 1442.1 | 1457 | 1390 | 57 | 10 | 5 | .993 | 9 | 7 | 9 | 22 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | -2 | 3 | 51 | 79 | 23 | 23% |
Houston Astros | 3 | 4.31 | 162 | 162 | 139 | 1445.1 | 1560 | 1466 | 79 | 15 | 7 | .990 | 2 | 2 | 2 | 15 | -5 | 6 | 0 | -1 | 0 | -14 | 2 | 0 | 12 | 37 | 127 | 31 | 20% |
Kansas City Royals | 5 | 5.30 | 162 | 162 | 145 | 1409.0 | 1363 | 1297 | 54 | 12 | 7 | .991 | 0 | 0 | 0 | -15 | -4 | 0 | 0 | -1 | 0 | -2 | -2 | 1 | 9 | 67 | 105 | 26 | 20% |
Los Angeles Angels | 4 | 5.12 | 162 | 162 | 132 | 1431.2 | 1524 | 1470 | 41 | 13 | 4 | .991 | 0 | 0 | 0 | 1 | -10 | -4 | 0 | -1 | 0 | -2 | -2 | -2 | 9 | 70 | 89 | 22 | 20% |
Minnesota Twins | 2 | 4.07 | 162 | 162 | 148 | 1451.1 | 1642 | 1570 | 60 | 12 | 14 | .993 | 5 | 4 | 5 | 33 | 3 | 2 | 0 | -3 | 0 | 3 | 1 | 0 | 9 | 51 | 94 | 30 | 24% |
New York Yankees | 4 | 4.31 | 162 | 162 | 130 | 1439.2 | 1525 | 1470 | 40 | 15 | 4 | .990 | 2 | 2 | 2 | 27 | 7 | -5 | 0 | 0 | -1 | 13 | 0 | 1 | 8 | 60 | 103 | 26 | 20% |
Oakland Athletics | 4 | 5.70 | 162 | 162 | 153 | 1419.2 | 1396 | 1314 | 69 | 13 | 7 | .991 | 0 | 0 | 0 | -79 | -14 | -7 | 0 | 0 | 0 | -11 | 5 | -3 | 11 | 76 | 110 | 49 | 31% |
Seattle Mariners | 4 | 4.07 | 162 | 162 | 145 | 1449.1 | 1546 | 1489 | 44 | 13 | 7 | .992 | 3 | 2 | 3 | 15 | -2 | 0 | 0 | -3 | 0 | 3 | 3 | -4 | 4 | 41 | 111 | 28 | 20% |
Tampa Bay Rays | 3 | 4.10 | 162 | 162 | 134 | 1442.0 | 1583 | 1504 | 68 | 11 | 6 | .993 | -3 | -2 | -3 | 25 | -3 | -6 | 0 | 0 | -1 | 0 | 1 | 4 | 8 | 65 | 101 | 20 | 17% |
Texas Rangers | 5 | 4.42 | 162 | 162 | 127 | 1436.1 | 1436 | 1380 | 51 | 5 | 9 | .997 | 9 | 8 | 9 | 35 | 3 | -1 | 0 | -1 | 0 | 4 | 4 | -1 | 9 | 46 | 91 | 31 | 25% |
Toronto Blue Jays | 3 | 4.14 | 162 | 162 | 135 | 1451.2 | 1608 | 1537 | 59 | 12 | 5 | .993 | 3 | 2 | 3 | 85 | 12 | 5 | 0 | 1 | 0 | 7 | -3 | 3 | 2 | 42 | 131 | 24 | 15% |
League Average | 4 | 4.57 | 162 | 162 | 137 | 1439 | 1511 | 1441 | 59 | 12 | 7 | .992 | 1 | 0 | 1 | 10 | -0 | -1 | 0 | -1 | -0 | 1 | 0 | -1 | 8 | 56 | 111 | 29 | 21% |
58 | 4.57 | 2430 | 2430 | 2060 | 21577.2 | 22672 | 21608 | 886 | 178 | 102 | .992 | 11 | 1 | 11 | 143 | -1 | -13 | 0 | -10 | -3 | 10 | 7 | -9 | 120 | 845 | 1666 | 433 | 21% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Baltimore Orioles | 6098 | 3.91 | 4.20 | 40 | 95% | 2 | 0 | 1443 | 18 | 4 | 15 | 1406 | 68 | 18 | 0 | 0 | 22 | 9 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 1 | 5 | 80% |
Boston Red Sox | 6168 | 4.52 | 4.88 | 50 | 94% | 5 | 1 | 1459 | 29 | 8 | 15 | 1407 | 66 | 20 | 1 | 0 | 13 | 14 | 0 | 5 | 9 | 0 | 8 | 1 | 2 | 5 | 4 | 75% |
Chicago White Sox | 6301 | 4.88 | 5.29 | 30 | 80% | 3 | 0 | 1481 | 17 | 6 | 12 | 1446 | 64 | 8 | 0 | 0 | 19 | 13 | 0 | 4 | 9 | 1 | 6 | 0 | 1 | 1 | 3 | 33% |
Cleveland Guardians | 6144 | 3.97 | 4.34 | 32 | 100% | 5 | 0 | 1338 | 25 | 4 | 25 | 1282 | 66 | 8 | 0 | 0 | 28 | 11 | 1 | 5 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | |
Detroit Tigers | 6073 | 4.24 | 4.62 | 34 | 97% | 7 | 0 | 1390 | 18 | 0 | 12 | 1360 | 57 | 13 | 1 | 1 | 11 | 10 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 6 | 100% |
Houston Astros | 6110 | 3.94 | 4.35 | 41 | 90% | 2 | 0 | 1466 | 27 | 2 | 15 | 1422 | 79 | 10 | 1 | 0 | 36 | 15 | 0 | 4 | 11 | 0 | 7 | 0 | 2 | 2 | 4 | 100% |
Kansas City Royals | 6139 | 5.17 | 5.49 | 33 | 94% | 7 | 0 | 1297 | 18 | 6 | 18 | 1255 | 54 | 16 | 0 | 0 | 13 | 12 | 0 | 7 | 5 | 0 | 7 | 0 | 3 | 3 | 7 | 71% |
Los Angeles Angels | 6305 | 4.64 | 5.21 | 35 | 100% | 5 | 0 | 1470 | 27 | 4 | 11 | 1427 | 41 | 8 | 0 | 0 | 17 | 13 | 0 | 7 | 6 | 0 | 4 | 0 | 1 | 2 | 3 | 100% |
Minnesota Twins | 6028 | 3.87 | 4.09 | 28 | 93% | 1 | 0 | 1570 | 20 | 6 | 13 | 1531 | 60 | 10 | 1 | 0 | 26 | 12 | 0 | 2 | 10 | 1 | 14 | 1 | 5 | 7 | 4 | 100% |
New York Yankees | 6078 | 3.97 | 4.36 | 39 | 97% | 6 | 0 | 1470 | 26 | 4 | 7 | 1433 | 40 | 12 | 0 | 0 | 3 | 15 | 0 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 100% |
Oakland Athletics | 6384 | 5.48 | 5.86 | 34 | 97% | 4 | 0 | 1314 | 25 | 4 | 9 | 1276 | 69 | 11 | 0 | 0 | 24 | 13 | 0 | 4 | 9 | 0 | 7 | 0 | 2 | 2 | 3 | 100% |
Seattle Mariners | 6006 | 3.74 | 4.09 | 35 | 91% | 0 | 0 | 1489 | 26 | 5 | 8 | 1450 | 44 | 7 | 0 | 0 | 8 | 13 | 0 | 1 | 12 | 0 | 7 | 0 | 1 | 1 | 2 | 50% |
Tampa Bay Rays | 5994 | 3.87 | 4.15 | 30 | 87% | 2 | 1 | 1504 | 18 | 5 | 9 | 1472 | 68 | 10 | 0 | 0 | 30 | 11 | 1 | 2 | 8 | 0 | 6 | 0 | 2 | 2 | 5 | 60% |
Texas Rangers | 6025 | 4.28 | 4.49 | 37 | 95% | 1 | 0 | 1380 | 29 | 3 | 12 | 1336 | 51 | 8 | 0 | 0 | 12 | 5 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 2 | 4 | 75% |
Toronto Blue Jays | 6100 | 3.79 | 4.16 | 33 | 91% | 2 | 0 | 1537 | 14 | 2 | 12 | 1509 | 59 | 13 | 0 | 1 | 18 | 12 | 0 | 4 | 8 | 0 | 5 | 0 | 0 | 1 | 1 | 100% |
League Average | 6130 | 4.28 | 4.63 | 35 | 94% | 3 | 0 | 1441 | 22 | 4 | 13 | 1401 | 59 | 11 | 0 | 0 | 19 | 12 | 0 | 4 | 8 | 0 | 7 | 0 | 1 | 2 | 4 | 82% |
91953 | 4.28 | 4.63 | 531 | 94% | 52 | 2 | 21608 | 337 | 63 | 193 | 21012 | 886 | 172 | 4 | 2 | 280 | 178 | 2 | 62 | 114 | 2 | 102 | 2 | 22 | 31 | 55 | 82% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 2 | 64 | 2218 | 88 | 31 | 24 | 26% | 73 | 30 | 14 | 1 | 1 | 0 | 1 | 0 | 182 | 36 | 1.53 | 1.20 |
Boston Red Sox | 8 | 49 | 2224 | 108 | 26 | 23 | 19% | 93 | 24 | 14 | 2 | 1 | 0 | 1 | 0 | 201 | 31 | 1.31 | 1.32 |
Chicago White Sox | 11 | 65 | 2316 | 170 | 35 | 31 | 17% | 150 | 34 | 20 | 1 | 0 | 0 | 0 | 0 | 297 | 43 | 1.32 | 1.22 |
Cleveland Guardians | 15 | 61 | 2202 | 159 | 31 | 26 | 16% | 144 | 29 | 15 | 2 | 0 | 0 | 0 | 0 | 269 | 45 | 1.39 | 1.08 |
Detroit Tigers | 3 | 51 | 2195 | 79 | 23 | 17 | 23% | 62 | 18 | 17 | 5 | 0 | 0 | 1 | 0 | 167 | 31 | 1.26 | 1.10 |
Houston Astros | 12 | 37 | 2210 | 127 | 31 | 26 | 20% | 109 | 29 | 18 | 1 | 0 | 1 | 1 | 1 | 210 | 35 | 1.17 | 1.22 |
Kansas City Royals | 9 | 67 | 2281 | 105 | 26 | 17 | 20% | 81 | 22 | 22 | 2 | 2 | 2 | 1 | 0 | 222 | 45 | 1.18 | 1.32 |
Los Angeles Angels | 9 | 70 | 2450 | 89 | 22 | 13 | 20% | 75 | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 215 | 31 | 1.37 | 1.07 |
Minnesota Twins | 9 | 51 | 2078 | 94 | 30 | 23 | 24% | 81 | 25 | 12 | 4 | 1 | 1 | 0 | 0 | 196 | 39 | 1.90 | 1.34 |
New York Yankees | 8 | 60 | 2154 | 103 | 26 | 19 | 20% | 90 | 23 | 13 | 3 | 0 | 0 | 4 | 0 | 216 | 41 | 1.08 | 1.25 |
Oakland Athletics | 11 | 76 | 2451 | 110 | 49 | 32 | 31% | 95 | 42 | 14 | 7 | 1 | 0 | 0 | 0 | 262 | 49 | 1.28 | 1.34 |
Seattle Mariners | 4 | 41 | 2144 | 111 | 28 | 25 | 20% | 93 | 27 | 18 | 1 | 0 | 0 | 0 | 0 | 202 | 33 | 1.56 | 1.38 |
Tampa Bay Rays | 8 | 65 | 2062 | 101 | 20 | 20 | 17% | 84 | 18 | 16 | 2 | 1 | 0 | 2 | 0 | 216 | 26 | 1.55 | 1.32 |
Texas Rangers | 9 | 46 | 2090 | 91 | 31 | 28 | 25% | 78 | 28 | 13 | 1 | 0 | 2 | 2 | 1 | 172 | 39 | 1.16 | 1.23 |
Toronto Blue Jays | 2 | 42 | 2220 | 131 | 24 | 21 | 15% | 115 | 18 | 16 | 6 | 0 | 0 | 3 | 1 | 206 | 37 | 1.45 | 1.47 |
League Average | 8 | 56 | 2220 | 111 | 29 | 23 | 21% | 95 | 26 | 16 | 3 | 0 | 1 | 1 | 0 | 216 | 37 | 1.36 | 1.26 |
120 | 845 | 33295 | 1666 | 433 | 345 | 21% | 1423 | 385 | 236 | 40 | 7 | 8 | 16 | 3 | 3233 | 561 | 1.36 | 1.26 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Alfaro | 30 | BOS | 6 | 4 | 2 | 36.0 | 46 | 39 | 5 | 2 | 0 | .957 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 7.33 | 0 | 2 | 2 | 1 | 33% |
2 | Anthony Bemboom | 33 | BAL | 6 | 4 | 4 | 39.0 | 39 | 38 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6.50 | 0 | 1 | 2 | 0 | 0% |
3 | Christian Bethancourt | 31 | TBR | 102 | 89 | 74 | 797.2 | 881 | 844 | 33 | 4 | 3 | .995 | 3 | 5 | 3 | 0 | 0 | -4 | 0 | -1 | 0 | 0 | 2 | 4 | 9.90 | 8.60 | 3 | 36 | 44 | 13 | 23% |
4 | Zack Collins | 28 | CLE | 2 | 2 | 1 | 16.0 | 16 | 14 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 0 | 0 | 2 | 0 | 0% |
5 | Tyler Cropley | 27 | KCR | 2 | 2 | 1 | 17.0 | 15 | 14 | 1 | 0 | 0 | 1.000 | -1 | -71 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94 | 7.50 | 0 | 3 | 4 | 0 | 0% |
6 | Yainer Diaz | 24 | HOU | 60 | 42 | 42 | 399.0 | 418 | 388 | 24 | 6 | 4 | .986 | 4 | 12 | 4 | 4 | 12 | 3 | 0 | -1 | 0 | -2 | 3 | 1 | 9.29 | 6.87 | 0 | 8 | 35 | 15 | 30% |
7 | Freddy Fermin | 28 | KCR | 65 | 54 | 53 | 499.2 | 503 | 470 | 24 | 9 | 5 | .982 | 3 | 7 | 3 | 8 | 19 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 8.90 | 7.60 | 5 | 17 | 35 | 16 | 31% |
8 | David Fry | 27 | CLE | 28 | 8 | 8 | 114.2 | 105 | 99 | 5 | 1 | 1 | .990 | -1 | -10 | -1 | -3 | -31 | -1 | 0 | 0 | 0 | -2 | 0 | 0 | 8.16 | 3.71 | 2 | 5 | 11 | 3 | 21% |
9 | Cam Gallagher | 30 | CLE | 56 | 53 | 27 | 420.1 | 440 | 418 | 19 | 3 | 1 | .993 | 0 | 0 | 0 | 7 | 20 | 2 | 0 | -1 | 0 | 3 | -1 | 4 | 9.36 | 7.80 | 2 | 13 | 45 | 12 | 21% |
10 | Mitch Garver | 32 | TEX | 28 | 27 | 20 | 230.0 | 224 | 214 | 8 | 2 | 1 | .991 | 0 | 0 | 0 | -4 | -21 | -1 | 0 | 0 | 0 | -2 | 0 | 0 | 8.69 | 7.93 | 1 | 8 | 14 | 4 | 22% |
11 | Yasmani Grandal | 34 | CHW | 92 | 79 | 59 | 681.0 | 764 | 730 | 30 | 4 | 3 | .995 | -8 | -14 | -8 | -11 | -19 | -1 | 0 | -2 | 0 | -1 | -3 | -4 | 10.04 | 8.26 | 4 | 31 | 98 | 17 | 15% |
12 | Eric Haase | 30 | TOT | 60 | 55 | 49 | 494.0 | 491 | 476 | 12 | 3 | 0 | .994 | 1 | 2 | 1 | 4 | 9 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 8.89 | 8.13 | 0 | 25 | 22 | 7 | 24% |
13 | Eric Haase | 30 | DET | 57 | 52 | 48 | 468.0 | 467 | 452 | 12 | 3 | 0 | .994 | 1 | 3 | 1 | 4 | 10 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 8.92 | 8.14 | 0 | 22 | 22 | 7 | 24% |
14 | Eric Haase | 30 | CLE | 3 | 3 | 1 | 26.0 | 24 | 24 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 8.00 | 0 | 3 | 0 | 0 | |
15 | Caleb Hamilton | 28 | BOS | 4 | 2 | 0 | 16.2 | 17 | 16 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.18 | 4.25 | 0 | 0 | 4 | 0 | 0% |
16 | Austin Hedges | 30 | TEX | 15 | 5 | 3 | 60.0 | 73 | 71 | 2 | 0 | 0 | 1.000 | 1 | 20 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.95 | 4.87 | 0 | 2 | 1 | 1 | 50% |
17 | Jonah Heim | 28 | TEX | 124 | 116 | 94 | 993.1 | 980 | 938 | 40 | 2 | 8 | .998 | 9 | 11 | 9 | 6 | 7 | -1 | 0 | -1 | 0 | 4 | 5 | -1 | 8.86 | 7.89 | 7 | 31 | 58 | 24 | 29% |
18 | Tyler Heineman | 32 | TOR | 17 | 13 | 3 | 100.0 | 108 | 105 | 3 | 0 | 0 | 1.000 | -1 | -12 | -1 | -1 | -12 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9.72 | 6.35 | 0 | 5 | 11 | 1 | 8% |
19 | Kyle Higashioka | 33 | NYY | 90 | 71 | 58 | 642.0 | 686 | 663 | 14 | 9 | 1 | .987 | -1 | -2 | -1 | 1 | 2 | -4 | 0 | 0 | 0 | 8 | -2 | 0 | 9.49 | 7.52 | 5 | 32 | 55 | 11 | 17% |
20 | Sam Huff | 25 | TEX | 10 | 3 | 2 | 42.0 | 40 | 40 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.57 | 4.00 | 0 | 0 | 6 | 0 | 0% |
21 | Danny Jansen | 28 | TOR | 73 | 65 | 58 | 576.2 | 629 | 603 | 20 | 6 | 2 | .990 | 1 | 2 | 1 | -2 | -4 | 1 | 0 | 0 | 0 | 1 | -2 | -2 | 9.72 | 8.53 | 1 | 19 | 52 | 8 | 13% |
22 | Ryan Jeffers | 26 | MIN | 82 | 71 | 68 | 658.1 | 709 | 675 | 31 | 3 | 4 | .996 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | -1 | 0 | -2 | -1 | 3 | 9.65 | 8.61 | 6 | 26 | 40 | 13 | 25% |
23 | Carson Kelly | 28 | DET | 16 | 16 | 15 | 142.0 | 155 | 145 | 10 | 0 | 2 | 1.000 | 3 | 25 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.82 | 9.69 | 1 | 4 | 6 | 6 | 50% |
24 | Alejandro Kirk | 24 | TOR | 99 | 84 | 74 | 775.0 | 871 | 829 | 36 | 6 | 3 | .993 | 3 | 5 | 3 | 17 | 26 | 4 | 0 | 1 | 0 | 6 | 0 | 5 | 10.05 | 8.74 | 1 | 18 | 68 | 15 | 18% |
25 | Mark Kolozsvary | 27 | BAL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | 0 | ||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Shea Langeliers | 25 | OAK | 123 | 116 | 114 | 1028.0 | 1002 | 945 | 47 | 10 | 6 | .990 | 2 | 2 | 2 | -13 | -15 | -4 | 0 | -1 | 0 | -7 | 3 | -4 | 8.68 | 8.07 | 7 | 54 | 84 | 38 | 31% |
27 | Korey Lee | 24 | CHW | 23 | 23 | 19 | 186.2 | 185 | 170 | 11 | 4 | 0 | .978 | -1 | -6 | -1 | -1 | -6 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | 8.73 | 7.87 | 2 | 10 | 19 | 7 | 27% |
28 | Sandy León | 34 | TEX | 21 | 11 | 8 | 111.0 | 119 | 117 | 1 | 1 | 0 | .992 | -1 | -11 | -1 | -1 | -11 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9.57 | 5.62 | 1 | 5 | 12 | 2 | 14% |
29 | Martín Maldonado | 36 | HOU | 116 | 116 | 93 | 1006.2 | 1098 | 1040 | 51 | 7 | 3 | .994 | -2 | -2 | -2 | -10 | -12 | 3 | 0 | 0 | 0 | -12 | -1 | -1 | 9.75 | 9.41 | 12 | 29 | 86 | 14 | 14% |
30 | James McCann | 33 | BAL | 59 | 54 | 47 | 479.0 | 497 | 472 | 22 | 3 | 2 | .994 | 2 | 5 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 9.28 | 8.37 | 2 | 24 | 29 | 15 | 34% |
31 | Reese McGuire | 28 | BOS | 62 | 51 | 39 | 433.1 | 467 | 451 | 15 | 1 | 1 | .998 | 0 | 0 | 0 | -3 | -8 | -1 | 0 | 0 | 0 | 3 | -1 | -4 | 9.68 | 7.52 | 1 | 16 | 34 | 7 | 17% |
32 | Francisco Mejia | 27 | TBR | 50 | 42 | 39 | 381.0 | 400 | 375 | 19 | 6 | 3 | .985 | -3 | -9 | -3 | -4 | -13 | 0 | 0 | 0 | -1 | -2 | -1 | 1 | 9.31 | 7.88 | 0 | 15 | 38 | 4 | 10% |
33 | MJ Melendez | 24 | KCR | 10 | 7 | 7 | 68.2 | 82 | 80 | 1 | 1 | 0 | .988 | -1 | -17 | -1 | -1 | -17 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10.62 | 8.10 | 2 | 3 | 5 | 0 | 0% |
34 | Tom Murphy | 32 | SEA | 41 | 41 | 32 | 351.1 | 355 | 349 | 3 | 3 | 0 | .992 | -2 | -7 | -2 | -4 | -14 | 0 | 0 | -1 | 0 | -2 | -2 | 2 | 9.02 | 8.59 | 1 | 10 | 27 | 1 | 4% |
35 | Bo Naylor | 23 | CLE | 67 | 55 | 52 | 505.2 | 512 | 486 | 22 | 4 | 2 | .992 | -1 | -2 | -1 | -2 | -5 | 0 | 0 | -2 | 0 | 1 | 1 | -2 | 9.04 | 7.58 | 5 | 18 | 58 | 8 | 12% |
36 | Logan O'Hoppe | 23 | LAA | 49 | 48 | 47 | 425.1 | 423 | 411 | 10 | 2 | 1 | .995 | -1 | -3 | -1 | -9 | -25 | -2 | 0 | 0 | 0 | -5 | -2 | 1 | 8.91 | 8.59 | 3 | 22 | 31 | 5 | 14% |
37 | Brian O'Keefe | 29 | SEA | 8 | 6 | 1 | 48.0 | 46 | 45 | 1 | 0 | 0 | 1.000 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.63 | 5.75 | 0 | 0 | 3 | 0 | 0% |
38 | Chris Okey | 28 | LAA | 2 | 1 | 0 | 8.0 | 8 | 6 | 1 | 1 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 3.50 | 0 | 1 | 2 | 1 | 33% |
39 | Carlos Pérez | 32 | OAK | 31 | 29 | 27 | 255.0 | 258 | 242 | 14 | 2 | 1 | .992 | 0 | 0 | 0 | -1 | -5 | -2 | 0 | 1 | 0 | -3 | 2 | 1 | 9.04 | 8.26 | 2 | 14 | 14 | 8 | 36% |
40 | Carlos Pérez | 26 | CHW | 20 | 8 | 7 | 99.1 | 100 | 91 | 7 | 2 | 2 | .980 | -2 | -24 | -2 | -2 | -24 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 8.88 | 4.90 | 1 | 7 | 15 | 4 | 21% |
41 | Salvador Perez | 33 | KCR | 91 | 90 | 75 | 738.1 | 681 | 655 | 25 | 1 | 2 | .999 | -1 | -2 | -1 | -11 | -18 | -1 | 0 | 0 | 0 | -6 | -2 | -1 | 8.29 | 7.47 | 2 | 39 | 54 | 9 | 14% |
42 | Manny Piña | 36 | OAK | 2 | 2 | 0 | 13.0 | 15 | 14 | 0 | 1 | 0 | .933 | -1 | -92 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.69 | 7.00 | 0 | 1 | 2 | 0 | 0% |
43 | René Pinto | 26 | TBR | 38 | 31 | 21 | 263.1 | 302 | 285 | 16 | 1 | 0 | .997 | -3 | -14 | -3 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | -1 | 10.29 | 7.92 | 5 | 14 | 19 | 3 | 14% |
44 | Logan Porter | 27 | KCR | 11 | 9 | 9 | 85.1 | 82 | 78 | 3 | 1 | 0 | .988 | 0 | 0 | 0 | -1 | -14 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8.54 | 7.36 | 0 | 5 | 7 | 1 | 13% |
45 | Cal Raleigh | 26 | SEA | 128 | 114 | 111 | 1038.0 | 1133 | 1083 | 40 | 10 | 7 | .991 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | -2 | 0 | 5 | 5 | -6 | 9.74 | 8.77 | 3 | 31 | 78 | 27 | 26% |
46 | Jake Rogers | 28 | DET | 99 | 94 | 89 | 832.1 | 835 | 793 | 35 | 7 | 3 | .992 | 5 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | -2 | -6 | 8.95 | 8.36 | 2 | 25 | 51 | 10 | 16% |
47 | Ben Rortvedt | 25 | NYY | 31 | 24 | 16 | 212.1 | 233 | 225 | 6 | 2 | 1 | .991 | 1 | 6 | 1 | 2 | 11 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.79 | 7.45 | 1 | 8 | 8 | 4 | 33% |
48 | Adley Rutschman | 25 | BAL | 110 | 104 | 97 | 934.2 | 983 | 932 | 45 | 6 | 5 | .994 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | -2 | -3 | 9.41 | 8.88 | 0 | 39 | 57 | 16 | 22% |
49 | César Salazar | 27 | HOU | 9 | 4 | 4 | 39.2 | 44 | 38 | 4 | 2 | 0 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 | 4.67 | 0 | 0 | 6 | 2 | 25% |
