Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 7 | 3.66 | 162 | 162 | 100 | 1461.1 | 363 | 347 | 14 | 2 | 1 | .994 | 5 | 4 | 3 | 2 | 58 | 10 | 11 | 1 | 0 |
Boston Red Sox | 10 | 4.41 | 162 | 162 | 126 | 1465.2 | 302 | 288 | 8 | 6 | 0 | .980 | -1 | -1 | -6 | 5 | 51 | 9 | 1 | 5 | 5 |
Chicago White Sox | 7 | 4.68 | 162 | 162 | 125 | 1441.0 | 327 | 311 | 10 | 6 | 2 | .982 | -2 | -2 | 0 | -2 | -45 | -6 | -5 | 0 | -2 |
Cleveland Indians | 10 | 4.03 | 162 | 162 | 138 | 1468.1 | 272 | 256 | 14 | 2 | 3 | .993 | -27 | -22 | -31 | 4 | -55 | -2 | -10 | 5 | 3 |
Detroit Tigers | 5 | 4.35 | 162 | 162 | 129 | 1454.0 | 356 | 341 | 7 | 8 | 1 | .978 | -16 | -13 | -14 | -2 | -68 | -2 | -1 | -2 | 1 |
Houston Astros | 11 | 4.46 | 162 | 162 | 130 | 1438.2 | 297 | 285 | 9 | 3 | 2 | .990 | -10 | -9 | -9 | -1 | 6 | 8 | 5 | 3 | 2 |
Kansas City Royals | 7 | 3.85 | 162 | 162 | 152 | 1450.2 | 377 | 366 | 8 | 3 | 0 | .992 | 26 | 21 | 17 | 9 | 27 | 17 | 10 | 9 | 2 |
Los Angeles Angels of Anaheim | 9 | 3.89 | 162 | 162 | 125 | 1482.2 | 360 | 347 | 6 | 7 | 1 | .981 | 6 | 5 | 5 | 1 | -9 | 2 | 1 | 0 | 1 |
Minnesota Twins | 11 | 4.80 | 162 | 162 | 132 | 1435.0 | 345 | 333 | 9 | 3 | 4 | .991 | -6 | -5 | -5 | -1 | -90 | -19 | -22 | -4 | 3 |
New York Yankees | 8 | 4.10 | 162 | 162 | 147 | 1453.0 | 315 | 306 | 5 | 4 | 0 | .987 | 2 | 2 | 1 | 1 | 7 | 2 | 3 | -1 | 1 |
Oakland Athletics | 7 | 3.53 | 162 | 162 | 122 | 1463.1 | 325 | 301 | 17 | 7 | 0 | .978 | -6 | -5 | -8 | 2 | 28 | 8 | -2 | 9 | 3 |
Seattle Mariners | 10 | 3.42 | 162 | 162 | 138 | 1452.0 | 322 | 314 | 4 | 4 | 2 | .988 | 7 | 6 | 7 | 0 | 8 | 6 | 6 | 1 | 0 |
Tampa Bay Rays | 8 | 3.86 | 162 | 162 | 112 | 1463.2 | 330 | 322 | 6 | 2 | 1 | .994 | 7 | 6 | 7 | 0 | -26 | 10 | 10 | 1 | 1 |
Texas Rangers | 8 | 4.77 | 162 | 162 | 138 | 1426.1 | 331 | 313 | 11 | 7 | 0 | .979 | -15 | -13 | -12 | -3 | -43 | -8 | -9 | -2 | 1 |
Toronto Blue Jays | 10 | 4.23 | 162 | 162 | 130 | 1443.0 | 311 | 295 | 14 | 2 | 3 | .994 | -15 | -13 | -16 | 1 | -28 | 0 | -8 | 6 | 2 |
League Average | 8 | 4.14 | 162 | 162 | 130 | 1453 | 329 | 315 | 9 | 4 | 1 | .987 | -3 | -0 | -4 | 1 | -12 | 0 | -1 | 1 | 1 |
118 | 4.14 | 2430 | 2430 | 1944 | 21798.2 | 4933 | 4725 | 142 | 66 | 20 | .987 | -47 | -3 | -63 | 16 | -179 | 2 | -11 | 20 | 19 |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Baltimore Orioles | 2 | 0 | 0 | 2 | 0 | 14 | 0 | 7 | 1 | 4 | 63 | 51 | 0 | 34 | 10 | 2 | 39 | 18 | 3 | 7 | 2 | 0 | 37 | 33 | 1 | 180 | 114 | 63.3% | 60 | 6 | 3.3% | 8 | 6104 | 53% | 70% | 39% | 675 | 53% |
Boston Red Sox | 6 | 0 | 5 | 1 | 2 | 8 | 0 | 3 | 0 | 5 | 73 | 59 | 0 | 54 | 28 | 3 | 38 | 21 | 2 | 18 | 7 | 0 | 27 | 27 | 0 | 210 | 142 | 67.6% | 63 | 5 | 2.4% | 3 | 6231 | 52% | 70% | 39% | 682 | 43% |
Chicago White Sox | 6 | 0 | 6 | 0 | 2 | 10 | 0 | 6 | 0 | 3 | 90 | 72 | 0 | 57 | 17 | 1 | 36 | 21 | 2 | 19 | 3 | 1 | 32 | 26 | 1 | 234 | 139 | 59.4% | 90 | 5 | 2.1% | 5 | 6255 | 58% | 69% | 37% | 710 | 45% |
Cleveland Indians | 2 | 0 | 1 | 1 | 0 | 14 | 3 | 7 | 0 | 3 | 66 | 55 | 1 | 50 | 21 | 1 | 39 | 25 | 1 | 10 | 1 | 1 | 11 | 10 | 0 | 176 | 112 | 63.6% | 59 | 4 | 2.3% | 10 | 6193 | 53% | 66% | 35% | 640 | 42% |
Detroit Tigers | 8 | 0 | 7 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 83 | 65 | 0 | 56 | 21 | 2 | 35 | 16 | 0 | 20 | 5 | 1 | 29 | 25 | 0 | 223 | 132 | 59.2% | 86 | 3 | 1.3% | 4 | 6191 | 50% | 70% | 39% | 758 | 46% |
Houston Astros | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 6 | 0 | 2 | 76 | 56 | 0 | 47 | 24 | 1 | 39 | 18 | 1 | 22 | 6 | 0 | 36 | 32 | 1 | 220 | 136 | 61.8% | 81 | 3 | 1.4% | 6 | 6154 | 53% | 70% | 37% | 660 | 44% |
Kansas City Royals | 3 | 0 | 3 | 0 | 1 | 8 | 0 | 5 | 0 | 3 | 68 | 62 | 0 | 47 | 28 | 1 | 34 | 23 | 2 | 17 | 4 | 0 | 40 | 36 | 0 | 206 | 153 | 74.3% | 49 | 3 | 1.5% | 5 | 6101 | 56% | 71% | 40% | 746 | 50% |
Los Angeles Angels of Anaheim | 7 | 0 | 6 | 1 | 2 | 6 | 0 | 3 | 1 | 2 | 73 | 62 | 1 | 29 | 9 | 0 | 35 | 21 | 1 | 18 | 5 | 1 | 40 | 38 | 0 | 195 | 135 | 69.2% | 57 | 3 | 1.5% | 3 | 6179 | 55% | 67% | 39% | 688 | 51% |
Minnesota Twins | 3 | 0 | 2 | 1 | 2 | 9 | 0 | 4 | 2 | 2 | 81 | 64 | 2 | 45 | 13 | 0 | 48 | 28 | 0 | 21 | 5 | 2 | 40 | 37 | 1 | 235 | 147 | 62.6% | 82 | 5 | 2.1% | 4 | 6212 | 52% | 74% | 43% | 729 | 46% |
New York Yankees | 4 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | 79 | 66 | 0 | 48 | 13 | 3 | 29 | 19 | 0 | 19 | 7 | 0 | 29 | 27 | 0 | 204 | 132 | 64.7% | 69 | 3 | 1.5% | 2 | 6114 | 53% | 67% | 38% | 670 | 46% |
Oakland Athletics | 7 | 0 | 6 | 1 | 1 | 17 | 0 | 6 | 3 | 8 | 77 | 60 | 1 | 29 | 7 | 5 | 25 | 13 | 3 | 3 | 0 | 0 | 21 | 18 | 0 | 155 | 98 | 63.2% | 48 | 9 | 5.8% | 8 | 5972 | 59% | 69% | 38% | 659 | 48% |
Seattle Mariners | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 56 | 49 | 0 | 32 | 12 | 0 | 24 | 16 | 0 | 16 | 2 | 0 | 20 | 18 | 0 | 148 | 97 | 65.5% | 51 | 0 | 0.0% | 4 | 5974 | 53% | 67% | 36% | 611 | 52% |
Tampa Bay Rays | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 72 | 60 | 0 | 37 | 15 | 2 | 26 | 15 | 1 | 23 | 6 | 0 | 34 | 27 | 1 | 192 | 123 | 64.1% | 65 | 4 | 2.1% | 2 | 6131 | 56% | 65% | 39% | 648 | 50% |
Texas Rangers | 7 | 0 | 3 | 4 | 0 | 11 | 0 | 6 | 2 | 2 | 86 | 64 | 3 | 51 | 18 | 0 | 45 | 21 | 2 | 19 | 5 | 0 | 21 | 18 | 0 | 222 | 126 | 56.8% | 88 | 5 | 2.3% | 6 | 6195 | 51% | 70% | 43% | 697 | 46% |
Toronto Blue Jays | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 5 | 3 | 5 | 78 | 65 | 1 | 50 | 15 | 5 | 25 | 16 | 0 | 17 | 2 | 0 | 32 | 24 | 2 | 202 | 122 | 60.4% | 72 | 8 | 4.0% | 6 | 6150 | 59% | 69% | 40% | 677 | 45% |
League Average | 4 | 0 | 3 | 1 | 1 | 9 | 0 | 4 | 1 | 3 | 75 | 61 | 1 | 44 | 17 | 2 | 34 | 19 | 1 | 17 | 4 | 0 | 30 | 26 | 0 | 200 | 127 | 63.6% | 68 | 4 | 2.2% | 5 | 6144 | 54% | 69% | 39% | 683 | 47% |
66 | 0 | 50 | 16 | 15 | 142 | 5 | 65 | 13 | 48 | 1121 | 910 | 9 | 666 | 251 | 26 | 517 | 291 | 18 | 249 | 60 | 6 | 449 | 396 | 7 | 3002 | 1908 | 63.6% | 1020 | 66 | 2.2% | 76 | 92156 | 54% | 69% | 39% | 10250 | 47% |
Player Fielding - LF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Ackley | 26 | SEA | 133 | 127 | 117 | 1130.0 | 251 | 245 | 4 | 2 | 2 | .992 | 9 | 9 | 8 | 1 | 7 | 7 | 4 | 2 | 1 | 1.98 | 1.87 |
2 | Lane Adams | 24 | KCR | 2 | 0 | 0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.50 |
3 | Jim Adduci | 29 | TEX | 20 | 18 | 15 | 165.1 | 51 | 50 | 1 | 0 | 0 | 1.000 | 5 | 38 | 4 | 1 | 4 | 29 | 3 | 1 | 0 | 2.78 | 2.55 |
4 | Zoilo Almonte | 25 | NYY | 6 | 6 | 4 | 55.0 | 14 | 13 | 1 | 0 | 0 | 1.000 | 1 | 20 | 0 | 1 | -1 | -22 | -1 | 0 | 0 | 2.29 | 2.33 |
5 | Nori Aoki | 32 | KCR | 5 | 1 | 1 | 21.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.60 |
6 | Mike Aviles | 33 | CLE | 27 | 17 | 16 | 184.0 | 26 | 25 | 1 | 0 | 1 | 1.000 | -5 | -35 | -4 | -1 | -3 | -20 | -2 | -1 | 0 | 1.27 | 0.96 |
7 | Jason Bartlett | 34 | MIN | 2 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | -3 | -583 | -3 | 0 | -1 | -171 | -1 | 0 | 0 | 0.00 | 0.00 | |
8 | Quintin Berry | 29 | BAL | 3 | 0 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.33 |
9 | Willie Bloomquist | 36 | SEA | 3 | 3 | 1 | 23.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 42 | 1 | 0 | 1 | 52 | 1 | 0 | 0 | 1.96 | 1.67 |
10 | Brennan Boesch | 29 | LAA | 3 | 2 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | -1 | -56 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
11 | Jackie Bradley Jr. | 24 | BOS | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
12 | Michael Brantley | 27 | CLE | 107 | 106 | 95 | 931.1 | 175 | 165 | 10 | 0 | 2 | 1.000 | -15 | -19 | -17 | 2 | 3 | 4 | -2 | 3 | 2 | 1.69 | 1.64 |
13 | Bryce Brentz | 25 | BOS | 6 | 5 | 5 | 46.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | 3 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | 2.00 |
14 | Melky Cabrera | 29 | TOR | 133 | 130 | 107 | 1134.2 | 245 | 230 | 13 | 2 | 3 | .992 | -14 | -15 | -15 | 1 | 0 | 0 | -8 | 6 | 2 | 1.93 | 1.83 |
15 | Tony Campana | 28 | LAA | 3 | 0 | 0 | 11.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -2 | -229 | -2 | 0 | -1 | -109 | -1 | 0 | 0 | 4.09 | 1.67 |
16 | Mike Carp | 28 | TOT | 13 | 9 | 3 | 67.2 | 8 | 8 | 0 | 0 | 0 | 1.000 | -1 | -18 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 1.06 | 0.62 |
17 | Mike Carp | 28 | BOS | 12 | 8 | 3 | 65.2 | 8 | 8 | 0 | 0 | 0 | 1.000 | -1 | -18 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 1.10 | 0.67 |
18 | Mike Carp | 28 | TEX | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
19 | Ezequiel Carrera | 27 | DET | 1 | 0 | 0 | 2.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 780 | 1 | 0 | 1 | 600 | 1 | 0 | 0 | 18.00 | 4.00 |
20 | Chris Carter | 27 | HOU | 6 | 6 | 6 | 57.2 | 12 | 12 | 0 | 0 | 0 | 1.000 | -1 | -12 | -1 | 0 | -2 | -42 | -2 | 0 | 0 | 1.87 | 2.00 |
21 | Yoenis Céspedes | 28 | TOT | 125 | 122 | 104 | 1090.2 | 237 | 216 | 16 | 5 | 0 | .979 | -4 | -4 | -12 | 8 | 14 | 15 | -4 | 14 | 4 | 1.91 | 1.86 |
22 | Yoenis Céspedes | 28 | OAK | 82 | 79 | 66 | 710.0 | 150 | 135 | 12 | 3 | 0 | .980 | -3 | -6 | -7 | 4 | 7 | 12 | -5 | 9 | 3 | 1.86 | 1.79 |
23 | Yoenis Céspedes | 28 | BOS | 43 | 43 | 38 | 380.2 | 87 | 81 | 4 | 2 | 0 | .977 | -1 | -2 | -5 | 4 | 7 | 22 | 1 | 5 | 1 | 2.01 | 1.98 |
24 | Endy Chávez | 36 | SEA | 11 | 9 | 7 | 88.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1.74 | 1.55 |
25 | Michael Choice | 24 | TEX | 41 | 35 | 32 | 314.0 | 82 | 75 | 4 | 3 | 0 | .963 | -7 | -26 | -7 | 0 | -4 | -15 | -3 | -1 | 0 | 2.26 | 1.93 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Shin-Soo Choo | 31 | TEX | 64 | 63 | 49 | 520.1 | 106 | 100 | 3 | 3 | 0 | .972 | -16 | -37 | -11 | -5 | -10 | -23 | -7 | -2 | -1 | 1.78 | 1.61 |
27 | Tyler Collins | 24 | DET | 5 | 2 | 2 | 22.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1 | 33 | 1 | 0 | 1 | 55 | 1 | 0 | 0 | 4.50 | 2.20 |
28 | Collin Cowgill | 28 | LAA | 44 | 26 | 19 | 272.0 | 69 | 67 | 1 | 1 | 1 | .986 | 6 | 25 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 2.25 | 1.55 |
29 | Allen Craig | 29 | BOS | 1 | 1 | 0 | 8.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | 5.00 |
30 | Nelson Cruz | 33 | BAL | 60 | 60 | 35 | 501.2 | 115 | 113 | 2 | 0 | 0 | 1.000 | -4 | -9 | -4 | 0 | 2 | 5 | 2 | 0 | 0 | 2.06 | 1.92 |
31 | Jordan Danks | 27 | CHW | 12 | 10 | 8 | 82.2 | 20 | 19 | 1 | 0 | 0 | 1.000 | -1 | -20 | -1 | 0 | -3 | -44 | -2 | -1 | 0 | 2.18 | 1.67 |
32 | Rajai Davis | 33 | DET | 99 | 72 | 71 | 684.0 | 170 | 160 | 6 | 4 | 1 | .976 | -13 | -23 | -12 | -1 | -6 | -11 | -3 | -2 | -1 | 2.18 | 1.68 |
33 | Alejandro De Aza | 30 | TOT | 132 | 116 | 105 | 1035.1 | 236 | 228 | 5 | 3 | 1 | .987 | -6 | -7 | -4 | -2 | 1 | 1 | 4 | -1 | -2 | 2.03 | 1.77 |
34 | Alejandro De Aza | 30 | CHW | 112 | 96 | 87 | 861.0 | 193 | 187 | 4 | 2 | 1 | .990 | -6 | -8 | -4 | -2 | 2 | 3 | 4 | -1 | -1 | 2.00 | 1.71 |
35 | Alejandro De Aza | 30 | BAL | 20 | 20 | 18 | 174.1 | 43 | 41 | 1 | 1 | 0 | .977 | 0 | -3 | 0 | 0 | -1 | -7 | 0 | 0 | -1 | 2.17 | 2.10 |
36 | David DeJesus | 34 | TBR | 13 | 10 | 5 | 88.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | 2 | 22 | 1 | 1 | 2 | 27 | 2 | 0 | 0 | 2.05 | 1.54 |
37 | Chris Denorfia | 33 | SEA | 7 | 3 | 2 | 30.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.86 |
38 | Jonathan Diaz | 29 | TOR | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.00 |
39 | Chris Dickerson | 32 | CLE | 19 | 14 | 10 | 129.1 | 27 | 24 | 2 | 1 | 0 | .963 | -1 | -12 | -3 | 2 | 0 | 0 | -3 | 2 | 1 | 1.81 | 1.37 |
40 | Adam Dunn | 34 | CHW | 4 | 3 | 0 | 22.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 65 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3.27 | 2.00 |
41 | Jarrod Dyson | 29 | KCR | 3 | 2 | 1 | 13.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 1.33 |
42 | Edwin Encarnación | 31 | TOR | 2 | 2 | 1 | 15.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -1 | -64 | -1 | 0 | -1 | -80 | -1 | 0 | 0 | 1.20 | 1.00 |
43 | Eduardo Escobar | 25 | MIN | 2 | 1 | 1 | 10.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -23 | 0 | 0 | -1 | -113 | -1 | 0 | 0 | 2.53 | 1.50 |
44 | Yunel Escobar | 31 | TBR | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
45 | Ryan Flaherty | 27 | BAL | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
46 | Logan Forsythe | 27 | TBR | 3 | 2 | 0 | 16.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -2 | -143 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.67 |
47 | Sam Fuld | 32 | TOT | 36 | 23 | 22 | 224.0 | 65 | 64 | 1 | 0 | 0 | 1.000 | 3 | 18 | 4 | -1 | 2 | 10 | 3 | -1 | 0 | 2.61 | 1.81 |
48 | Sam Fuld | 32 | OAK | 26 | 15 | 14 | 151.0 | 43 | 42 | 1 | 0 | 0 | 1.000 | 3 | 25 | 3 | 0 | 4 | 32 | 4 | 0 | 0 | 2.56 | 1.65 |
49 | Sam Fuld | 32 | MIN | 10 | 8 | 8 | 73.0 | 22 | 22 | 0 | 0 | 0 | 1.000 | 0 | 3 | 1 | -1 | -2 | -33 | -1 | -1 | 0 | 2.71 | 2.20 |
50 | Leury García | 23 | CHW | 2 | 1 | 1 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.50 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
51 | Brett Gardner | 30 | NYY | 126 | 120 | 113 | 1067.1 | 232 | 227 | 3 | 2 | 0 | .991 | -1 | -1 | -1 | 0 | 2 | 2 | 2 | -1 | 1 | 1.94 | 1.83 |
52 | Craig Gentry | 30 | OAK | 17 | 10 | 8 | 92.1 | 27 | 24 | 2 | 1 | 0 | .963 | 2 | 25 | 2 | 0 | 3 | 39 | 2 | 1 | 0 | 2.53 | 1.53 |
53 | Cole Gillespie | 30 | SEA | 16 | 15 | 8 | 119.0 | 34 | 34 | 0 | 0 | 0 | 1.000 | 2 | 18 | 2 | 0 | -2 | -20 | -1 | 0 | -1 | 2.57 | 2.13 |
54 | Jonny Gomes | 33 | TOT | 84 | 59 | 43 | 553.0 | 104 | 99 | 1 | 4 | 0 | .962 | -11 | -23 | -9 | -2 | -7 | -15 | -5 | -3 | 1 | 1.63 | 1.19 |
55 | Jonny Gomes | 33 | BOS | 65 | 45 | 38 | 438.0 | 78 | 74 | 1 | 3 | 0 | .962 | -8 | -21 | -7 | -1 | -5 | -14 | -4 | -2 | 1 | 1.54 | 1.15 |
56 | Jonny Gomes | 33 | OAK | 19 | 14 | 5 | 115.0 | 26 | 25 | 0 | 1 | 0 | .962 | -3 | -32 | -2 | -1 | -2 | -21 | -1 | -1 | 0 | 1.96 | 1.32 |
57 | Marwin González | 25 | HOU | 4 | 1 | 1 | 14.1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -8 | 0 | 0 | -2 | -167 | -2 | 0 | 0 | 1.88 | 0.75 |
58 | Alex Gordon | 30 | KCR | 156 | 155 | 148 | 1372.2 | 351 | 341 | 8 | 2 | 0 | .994 | 26 | 22 | 17 | 9 | 22 | 19 | 11 | 9 | 2 | 2.29 | 2.24 |
59 | Terrance Gore | 23 | KCR | 2 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.50 |
60 | Anthony Gose | 23 | TOR | 11 | 6 | 4 | 56.2 | 15 | 14 | 1 | 0 | 0 | 1.000 | 4 | 87 | 3 | 1 | 3 | 64 | 2 | 1 | 0 | 2.38 | 1.36 |
61 | Grant Green | 26 | LAA | 17 | 16 | 10 | 126.0 | 18 | 18 | 0 | 0 | 0 | 1.000 | -2 | -18 | -2 | 0 | -1 | -10 | -1 | 0 | 0 | 1.29 | 1.06 |
62 | Robbie Grossman | 24 | HOU | 67 | 64 | 56 | 558.1 | 117 | 114 | 1 | 2 | 0 | .983 | 1 | 2 | 1 | 0 | 4 | 9 | 4 | 1 | -1 | 1.85 | 1.72 |
63 | Brandon Guyer | 28 | TBR | 62 | 51 | 38 | 470.2 | 101 | 101 | 0 | 0 | 0 | 1.000 | 4 | 9 | 3 | 1 | 5 | 13 | 3 | 1 | 1 | 1.93 | 1.63 |
64 | Jesús Guzmán | 30 | HOU | 8 | 5 | 2 | 41.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -1 | -23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0.63 |
65 | Josh Hamilton | 33 | LAA | 68 | 67 | 62 | 598.2 | 155 | 148 | 2 | 5 | 0 | .968 | -2 | -4 | -1 | -1 | -2 | -4 | -2 | 0 | 0 | 2.26 | 2.21 |
66 | Corey Hart | 32 | SEA | 1 | 1 | 1 | 9.0 | 2 | 1 | 0 | 1 | 0 | .500 | -1 | -173 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
67 | Enrique Hernández | 22 | HOU | 8 | 8 | 8 | 69.0 | 12 | 10 | 2 | 0 | 1 | 1.000 | -1 | -19 | -2 | 1 | 2 | 35 | 0 | 1 | 1 | 1.57 | 1.50 |
68 | Chris Herrmann | 26 | MIN | 12 | 9 | 5 | 78.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 11 | 1 | 0 | -3 | -46 | -1 | -1 | -1 | 1.50 | 1.08 |
69 | Aaron Hicks | 24 | MIN | 6 | 3 | 1 | 22.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.00 |
70 | L.J. Hoes | 24 | HOU | 36 | 27 | 23 | 250.2 | 54 | 50 | 3 | 1 | 0 | .981 | -2 | -10 | -2 | 0 | 7 | 34 | 2 | 3 | 2 | 1.90 | 1.47 |
71 | Brock Holt | 26 | BOS | 8 | 7 | 6 | 60.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -28 | 0 | -1 | -1 | -20 | 0 | -1 | 0 | 1.05 | 0.88 |
72 | Tyler Holt | 25 | CLE | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
73 | Raúl Ibañez | 42 | TOT | 22 | 17 | 9 | 140.0 | 41 | 40 | 0 | 1 | 0 | .976 | 1 | 7 | 2 | -1 | 0 | 0 | 1 | -1 | 0 | 2.57 | 1.82 |
74 | Raúl Ibañez | 42 | LAA | 16 | 13 | 7 | 105.0 | 26 | 26 | 0 | 0 | 0 | 1.000 | 1 | 13 | 2 | -1 | 1 | 11 | 2 | -1 | 0 | 2.23 | 1.63 |
75 | Raúl Ibañez | 42 | KCR | 6 | 4 | 2 | 35.0 | 15 | 14 | 0 | 1 | 0 | .933 | 0 | -10 | 0 | 0 | -1 | -34 | -1 | 0 | 0 | 3.60 | 2.33 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
