American League Pitching Leaders
1. | Clemens • BOS | 9.4 |
2. | Boggs • BOS | 8.3 |
3. | Trammell • DET | 8.2 |
4. | Viola • MIN | 8.1 |
5. | Saberhagen • KCR | 8.0 |
6. | Key • TOR | 7.4 |
7. | Higuera • MIL | 6.3 |
8. | Leibrandt • KCR | 6.0 |
9. | Molitor • MIL | 6.0 |
10. | Langston • SEA | 5.9 |
1. | Clemens • BOS | 9.4 |
2. | Viola • MIN | 8.1 |
3. | Saberhagen • KCR | 8.0 |
4. | Key • TOR | 7.4 |
5. | Higuera • MIL | 6.3 |
6. | Leibrandt • KCR | 6.0 |
7. | Langston • SEA | 5.9 |
8. | Morris • DET | 5.1 |
9. | Gubicza • KCR | 5.0 |
10. | Clancy • TOR | 4.9 |
1. | Key • TOR | 2.76 |
2. | Viola • MIN | 2.90 |
3. | Clemens • BOS | 2.97 |
4. | Saberhagen • KCR | 3.36 |
5. | Morris • DET | 3.38 |
6. | Leibrandt • KCR | 3.41 |
7. | Clancy • TOR | 3.54 |
8. | Bannister • CHW | 3.58 |
9. | Stewart • OAK | 3.68 |
10. | Hough • TEX | 3.79 |
1. | Clemens • BOS | 20 |
Stewart • OAK | 20 | |
3. | Langston • SEA | 19 |
4. | Higuera • MIL | 18 |
Hough • TEX | 18 | |
Morris • DET | 18 | |
Saberhagen • KCR | 18 | |
8. | Key • TOR | 17 |
Terrell • DET | 17 | |
Viola • MIN | 17 |
1. | Musselman • TOR | .706 |
2. | Clemens • BOS | .690 |
3. | John • NYY | .684 |
4. | Key • TOR | .680 |
5. | Young • OAK | .650 |
6. | Higuera • MIL | .643 |
Saberhagen • KCR | .643 | |
8. | Nieves • MIL | .636 |
9. | Viola • MIN | .630 |
Terrell • DET | .630 |
1. | Key • TOR | 1.057 |
2. | Bannister • CHW | 1.159 |
3. | Saberhagen • KCR | 1.163 |
4. | Young • OAK | 1.172 |
5. | Clemens • BOS | 1.175 |
6. | Viola • MIN | 1.176 |
7. | Morris • DET | 1.203 |
8. | Long • CHW | 1.225 |
9. | Higuera • MIL | 1.234 |
10. | Tanana • DET | 1.244 |
1. | Key • TOR | 7.241 |
2. | Hough • TEX | 7.507 |
3. | Morris • DET | 7.680 |
4. | Stewart • OAK | 7.714 |
5. | DeLeón • CHW | 7.733 |
6. | Clemens • BOS | 7.924 |
7. | Stieb • TOR | 7.978 |
8. | Langston • SEA | 8.007 |
9. | Higuera • MIL | 8.117 |
10. | Fraser • CAL | 8.151 |
1. | Long • CHW | 1.491 |
2. | Saberhagen • KCR | 1.856 |
3. | Sutton • CAL | 1.925 |
4. | Bannister • CHW | 1.929 |
5. | Young • OAK | 1.951 |
6. | Wegman • MIL | 2.120 |
7. | John • NYY | 2.254 |
8. | Key • TOR | 2.276 |
9. | Morgan • SEA | 2.304 |
10. | Tanana • DET | 2.305 |
1. | Langston • SEA | 8.669 |
2. | Higuera • MIL | 8.255 |
3. | Clemens • BOS | 8.180 |
4. | Bosio • MIL | 7.941 |
5. | Nieves • MIL | 7.497 |
6. | Hurst • BOS | 7.165 |
7. | Stewart • OAK | 7.060 |
8. | Viola • MIN | 7.045 |
9. | Morris • DET | 7.038 |
10. | Hough • TEX | 7.034 |
1. | Eichhorn • TOR | 89 |
2. | Williams • TEX | 85 |
3. | Mohorcic • TEX | 74 |
4. | Henke • TOR | 72 |
5. | Musselman • TOR | 68 |
6. | Reardon • MIN | 63 |
7. | Schiraldi • BOS | 62 |
8. | Williamson • BAL | 61 |
9. | Righetti • NYY | 60 |
10. | Atherton • MIN | 59 |
1. | Henke • TOR | 34 |
2. | Righetti • NYY | 31 |
Reardon • MIN | 31 | |
4. | Plesac • MIL | 23 |
5. | Buice • CAL | 17 |
6. | Mohorcic • TEX | 16 |
Thigpen • CHW | 16 | |
Eckersley • OAK | 16 | |
Howell • OAK | 16 | |
10. | Niedenfuer • BAL | 13 |
1. | Hough • TEX | 285.1 |
2. | Clemens • BOS | 281.2 |
3. | Langston • SEA | 272.0 |
4. | Blyleven • MIN | 267.0 |
5. | Morris • DET | 266.0 |
6. | Higuera • MIL | 261.2 |
7. | Stewart • OAK | 261.1 |
8. | Key • TOR | 261.0 |
9. | Saberhagen • KCR | 257.0 |
10. | Viola • MIN | 251.2 |
1. | Langston • SEA | 262 |
2. | Clemens • BOS | 256 |
3. | Higuera • MIL | 240 |
4. | Hough • TEX | 223 |
5. | Morris • DET | 208 |
6. | Stewart • OAK | 205 |
7. | Viola • MIN | 197 |
8. | Blyleven • MIN | 196 |
9. | Witt • CAL | 192 |
10. | Hurst • BOS | 190 |
1. | Hough • TEX | 40 |
2. | Blyleven • MIN | 37 |
Clancy • TOR | 37 | |
Stewart • OAK | 37 | |
5. | Clemens • BOS | 36 |
Key • TOR | 36 | |
Viola • MIN | 36 | |
Witt • CAL | 36 | |
9. | Gubicza • KCR | 35 |
Higuera • MIL | 35 | |
Langston • SEA | 35 | |
Leibrandt • KCR | 35 | |
Terrell • DET | 35 |
1. | Clemens • BOS | 18 |
2. | Hurst • BOS | 15 |
Saberhagen • KCR | 15 | |
4. | Higuera • MIL | 14 |
Langston • SEA | 14 | |
6. | Hough • TEX | 13 |
Morris • DET | 13 | |
8. | Moore • SEA | 12 |
9. | Jackson • KCR | 11 |
Bannister • CHW | 11 |
1. | Clemens • BOS | 7 |
2. | Saberhagen • KCR | 4 |
3. | Alexander • DET | 3 |
Tanana • DET | 3 | |
Leibrandt • KCR | 3 | |
Langston • SEA | 3 | |
Higuera • MIL | 3 | |
Hurst • BOS | 3 | |
9. | Bannister • CHW | 2 |
Sellers • BOS | 2 | |
Schmidt • BAL | 2 | |
Morgan • SEA | 2 | |
Long • CHW | 2 | |
Jackson • KCR | 2 | |
Gubicza • KCR | 2 | |
Dotson • CHW | 2 | |
Boddicker • BAL | 2 | |
Hudson • NYY | 2 | |
Candiotti • CLE | 2 |
1. | Blyleven • MIN | 46 |
2. | Morris • DET | 39 |
3. | Bannister • CHW | 38 |
Sutton • CAL | 38 | |
Young • OAK | 38 | |
6. | Hough • TEX | 36 |
7. | Bankhead • SEA | 35 |
Hurst • BOS | 35 | |
9. | Witt • CAL | 34 |
10. | Bell • BAL | 32 |
1. | Witt • TEX | 140 |
2. | Hough • TEX | 124 |
3. | Gubicza • KCR | 120 |
4. | Langston • SEA | 114 |
5. | Jackson • KCR | 109 |
6. | Stewart • OAK | 105 |
7. | Blyleven • MIN | 101 |
8. | Nieves • MIL | 100 |
9. | DeLeón • CHW | 97 |
10. | Terrell • DET | 94 |
Williams • TEX | 94 |
1. | Moore • SEA | 268 |
2. | Terrell • DET | 254 |
3. | Witt • CAL | 252 |
4. | Blyleven • MIN | 249 |
5. | Clemens • BOS | 248 |
6. | Saberhagen • KCR | 246 |
7. | Morgan • SEA | 245 |
8. | Langston • SEA | 242 |
9. | Hurst • BOS | 239 |
10. | Hough • TEX | 238 |
1. | Clemens • BOS | 3.084 |
2. | Saberhagen • KCR | 3.075 |
3. | Bosio • MIL | 3.000 |
4. | Viola • MIN | 2.985 |
5. | Young • OAK | 2.818 |
6. | Higuera • MIL | 2.759 |
7. | Tanana • DET | 2.607 |
8. | Long • CHW | 2.571 |
9. | Bannister • CHW | 2.531 |
10. | Hurst • BOS | 2.500 |
1. | Jackson • KCR | 0.442 |
2. | John • NYY | 0.575 |
3. | Clemens • BOS | 0.607 |
4. | Gubicza • KCR | 0.670 |
5. | Stieb • TOR | 0.778 |
6. | Higuera • MIL | 0.825 |
7. | Stewart • OAK | 0.827 |
8. | Key • TOR | 0.828 |
9. | Leibrandt • KCR | 0.861 |
10. | Clancy • TOR | 0.895 |
1. | Moore • SEA | 19 |
2. | Candiotti • CLE | 18 |
Gubicza • KCR | 18 | |
Jackson • KCR | 18 | |
5. | Morgan • SEA | 17 |
6. | Stanley • BOS | 15 |
7. | Guzmán • TEX | 14 |
Witt • CAL | 14 | |
Carlton • 2TM | 14 | |
10. | Bell • BAL | 13 |
Hough • TEX | 13 | |
Hurst • BOS | 13 | |
Langston • SEA | 13 | |
Schrom • CLE | 13 | |
Stewart • OAK | 13 | |
Niekro • 2TM | 13 | |
Niekro • 2TM | 13 |
1. | Moore • SEA | 121 |
2. | Hough • TEX | 120 |
3. | Blyleven • MIN | 119 |
4. | Hurst • BOS | 117 |
5. | Langston • SEA | 116 |
6. | Higuera • MIL | 112 |
7. | Schrom • CLE | 111 |
8. | Terrell • DET | 110 |
Witt • CAL | 110 | |
10. | Guzmán • TEX | 108 |
1. | Morris • DET | 24 |
2. | Bosio • MIL | 14 |
Gubicza • KCR | 14 | |
4. | Blyleven • MIN | 13 |
Candiotti • CLE | 13 | |
Niekro • 2TM | 13 | |
7. | Clancy • TOR | 12 |
Fraser • CAL | 12 | |
Hough • TEX | 12 | |
10. | Bell • BAL | 11 |
Morgan • SEA | 11 | |
Stewart • OAK | 11 |
1. | Hough • TEX | 19 |
2. | DeLeón • CHW | 10 |
Petry • DET | 10 | |
Niekro • 2TM | 10 | |
5. | Blyleven • MIN | 9 |
Clemens • BOS | 9 | |
Smithson • MIN | 9 | |
8. | Akerfelds • CLE | 7 |
Boddicker • BAL | 7 | |
Jackson • KCR | 7 | |
Nipper • BOS | 7 | |
Robinson • DET | 7 | |
Stieb • TOR | 7 | |
Sutton • CAL | 7 | |
Williams • TEX | 7 |
1. | Hough • TEX | 1,231 |
2. | Clemens • BOS | 1,157 |
3. | Langston • SEA | 1,152 |
4. | Blyleven • MIN | 1,122 |
5. | Stewart • OAK | 1,103 |
6. | Morris • DET | 1,101 |
7. | Higuera • MIL | 1,084 |
8. | Witt • CAL | 1,065 |
9. | Terrell • DET | 1,057 |
10. | Saberhagen • KCR | 1,048 |
1. | Henke • TOR | 62 |
2. | Reardon • MIN | 58 |
3. | Mohorcic • TEX | 54 |
Righetti • NYY | 54 | |
5. | Schiraldi • BOS | 52 |
6. | Plesac • MIL | 47 |
7. | Buice • CAL | 44 |
8. | Núñez • SEA | 40 |
9. | Niedenfuer • BAL | 39 |
Quisenberry • KCR | 39 |
1. | Key • TOR | 164 |
2. | Viola • MIN | 159 |
3. | Clemens • BOS | 154 |
4. | Saberhagen • KCR | 136 |
5. | Leibrandt • KCR | 134 |
6. | Bannister • CHW | 129 |
7. | Clancy • TOR | 128 |
8. | Morris • DET | 126 |
9. | Langston • SEA | 124 |
10. | Higuera • MIL | 119 |
1. | Clemens • BOS | 2.91 |
2. | Higuera • MIL | 3.25 |
3. | Bosio • MIL | 3.38 |
4. | Key • TOR | 3.61 |
5. | Saberhagen • KCR | 3.66 |
6. | Viola • MIN | 3.66 |
7. | Clancy • TOR | 3.68 |
8. | Langston • SEA | 3.69 |
9. | Jackson • KCR | 3.71 |
10. | Stewart • OAK | 3.77 |
1. | Clemens • BOS | 50 |
2. | Key • TOR | 49 |
3. | Viola • MIN | 46 |
4. | Saberhagen • KCR | 37 |
5. | Leibrandt • KCR | 29 |
6. | Alexander • DET | 29 |
7. | Clancy • TOR | 27 |
8. | Morris • DET | 27 |
9. | Bannister • CHW | 26 |
10. | Langston • SEA | 24 |
1. | Clemens • BOS | 5.2 |
2. | Key • TOR | 5.0 |
3. | Viola • MIN | 4.7 |
4. | Saberhagen • KCR | 3.7 |
5. | Alexander • DET | 3.2 |
6. | Leibrandt • KCR | 2.9 |
7. | Morris • DET | 2.7 |
8. | Clancy • TOR | 2.7 |
9. | Bannister • CHW | 2.6 |
10. | Langston • SEA | 2.4 |
1. | Clemens • BOS | 55.50 |
2. | Key • TOR | 50.34 |
3. | Viola • MIN | 47.74 |
4. | Saberhagen • KCR | 44.50 |
5. | Leibrandt • KCR | 33.87 |
6. | Morris • DET | 33.12 |
7. | Alexander • DET | 31.50 |
8. | Bannister • CHW | 30.11 |
9. | Clancy • TOR | 29.19 |
10. | Higuera • MIL | 28.40 |
1. | Clemens • BOS | 5.2 |
2. | Viola • MIN | 4.8 |
3. | Higuera • MIL | 4.3 |
4. | Morris • DET | 3.6 |
5. | Leibrandt • KCR | 3.3 |
6. | Key • TOR | 3.3 |
7. | Saberhagen • KCR | 3.1 |
8. | Bannister • CHW | 3.0 |
9. | Thigpen • CHW | 2.9 |
10. | Stoddard • NYY | 2.8 |
1. | Key • TOR | 4.7 |
2. | Clemens • BOS | 4.6 |
3. | Viola • MIN | 4.4 |
4. | Saberhagen • KCR | 3.6 |
5. | Higuera • MIL | 3.2 |
6. | Alexander • DET | 3.1 |
7. | Morris • DET | 2.3 |
8. | Stewart • OAK | 2.2 |
9. | Henke • TOR | 2.2 |
10. | Leibrandt • KCR | 2.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 11:17PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.