Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Baltimore Orioles | | 6199 | 66 | 4 | -3 | 19 | 49 | 135 | 11.8 | 181 | 316 | 30.3 | .508 | .507 | 31.2 | -0.8 | 297 | $323,550 |
Boston Red Sox | | 6175 | -73 | 5 | -4 | 25 | 48 | 0 | -3.3 | 185 | 186 | 16.0 | .500 | .502 | 16.1 | 0.4 | 161 | $257,000 |
California Angels | | 6038 | -68 | -7 | 2 | 5 | 41 | -27 | -6.5 | 182 | 155 | 12.6 | .499 | .501 | 15.0 | -2.7 | 151 | $234,500 |
Chicago White Sox | | 6021 | -79 | 1 | 6 | 66 | 45 | 39 | 1.2 | 180 | 219 | 20.0 | .502 | .503 | 15.2 | 4.4 | 153 | $272,250 |
Cleveland Indians | | 6040 | -82 | -10 | 1 | -8 | 49 | -50 | -9.0 | 181 | 132 | 10.1 | .497 | .498 | 14.0 | -3.7 | 139 | $207,000 |
Detroit Tigers | | 6198 | 37 | 0 | -2 | 14 | 50 | 98 | 7.7 | 186 | 284 | 27.2 | .505 | .504 | 28.7 | -1.0 | 271 | $387,500 |
Kansas City Athletics | | 5873 | -108 | 9 | 1 | 22 | 44 | -32 | -7.0 | 177 | 145 | 11.5 | .498 | .500 | 11.8 | -0.4 | 123 | $248,800 |
Minnesota Twins | | 6035 | -33 | -4 | -4 | 57 | 50 | 66 | 4.2 | 180 | 246 | 23.0 | .504 | .504 | 19.3 | 4.0 | 189 | $347,250 |
New York Yankees | | 5936 | -8 | -1 | 0 | 5 | 47 | 44 | 1.8 | 178 | 222 | 20.4 | .503 | .503 | 22.8 | -2.0 | 217 | $476,500 |
Washington Senators | | 5906 | -69 | 4 | -7 | 41 | 41 | 10 | -2.1 | 180 | 190 | 16.7 | .500 | .502 | 14.9 | 1.8 | 149 | $162,800 |
| 0 | 60421 | -418 | 0 | -10 | 246 | 465 | 284 | -1.1 | 1811 | 2093 | 187.6 | .501 | .502 | 189.0 | 0.0 | 1849 | $2,917,150 |
More 1966 American League Pages
1966 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value