Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1452.0 | 410 | 162 | 621 | 3.85 | 4.08 | 0.13 | 0.00 | 95.5 | 3.77 | 4 | 1.0 | 1.30 | -0.3 | 12.9 | 96 | .502 | .502 | $21,500 |
Boston Red Sox | 1449.2 | 402 | 161 | 704 | 4.37 | 4.10 | 0.15 | -0.01 | 103.7 | 4.08 | -29 | -2.6 | 1.19 | 0.6 | 10.3 | 63 | .494 | .502 | $15,000 |
Chicago White Sox | 1469.0 | 373 | 162 | 544 | 3.33 | 4.06 | 0.26 | 0.00 | 96.2 | 3.66 | 71 | 8.8 | 1.20 | -1.0 | 20.3 | 165 | .524 | .506 | $32,500 |
Cleveland Indians | 1469.0 | 419 | 162 | 702 | 4.30 | 4.11 | -0.08 | 0.00 | 100.0 | 4.19 | -1 | 0.6 | 1.05 | -1.5 | 11.5 | 93 | .501 | .500 | |
Detroit Tigers | 1456.1 | 402 | 162 | 703 | 4.34 | 4.08 | 0.22 | 0.00 | 102.8 | 3.97 | -44 | -4.4 | 1.09 | -0.9 | 6.9 | 49 | .489 | .499 | $39,000 |
Kansas City Athletics | 1458.0 | 409 | 162 | 704 | 4.35 | 4.15 | -0.08 | 0.00 | 107.1 | 4.52 | 46 | 6.0 | 1.23 | -0.5 | 17.9 | 139 | .515 | .504 | |
Los Angeles Angels | 1455.1 | 476 | 161 | 660 | 4.08 | 4.13 | 0.14 | -0.01 | 94.5 | 3.76 | -35 | -3.3 | 1.45 | -1.5 | 7.5 | 58 | .493 | .500 | $33,000 |
Minnesota Twins | 1446.1 | 395 | 161 | 602 | 3.75 | 4.02 | 0.22 | 0.01 | 100.0 | 3.81 | 27 | 4.0 | 1.24 | -0.3 | 15.9 | 119 | .510 | .503 | $60,000 |
New York Yankees | 1449.1 | 341 | 161 | 547 | 3.40 | 4.03 | 0.33 | 0.01 | 97.4 | 3.62 | 53 | 6.6 | 1.34 | -1.6 | 17.2 | 145 | .519 | .505 | $60,000 |
Washington Senators | 1447.0 | 438 | 162 | 812 | 5.05 | 4.15 | -0.13 | -0.01 | 102.7 | 4.38 | -91 | -9.3 | 1.13 | -0.4 | 2.5 | 1 | .479 | .497 | |
14552.0 | 4065 | 1616 | 6599 | 4.08 | 4.09 | 0.12 | 0.00 | 100.0 | 3.98 | 0 | 7.4 | 1.22 | -7.4 | 123.0 | 927 | .502 | .502 | $261,000 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilo Pascual | 29 | MIN | 248.1 | 31 | 31 | 76 | 2.75 | 4.03 | 0.20 | 0.06 | 100 | 3.89 | 31 | 4.2 | -0.1 | 6.1 | 50 | .634 | .526 | MVP-12 | |
2 | Gary Peters* | 26 | CHW | 243.0 | 41 | 30 | 69 | 2.56 | 4.04 | 0.24 | 0.05 | 96 | 3.70 | 31 | 4.0 | 1.29 | -0.1 | 6.0 | 49 | .598 | .525 | MVP-8,ROY-1 |
3 | Dick Radatz | 26 | BOS | 132.1 | 66 | 0 | 31 | 2.11 | 4.10 | 0.12 | -0.17 | 104 | 3.96 | 27 | 3.3 | 1.90 | 1.2 | 5.7 | 37 | .551 | .521 | AS,MVP-5 |
4 | Jim Bouton | 24 | NYY | 249.1 | 40 | 30 | 79 | 2.85 | 4.00 | 0.33 | 0.05 | 97 | 3.59 | 21 | 2.8 | 1.85 | -0.1 | 4.8 | 39 | .569 | .517 | AS,MVP-16 |
5 | Moe Drabowsky | 27 | KCA | 174.1 | 26 | 22 | 62 | 3.20 | 4.10 | -0.07 | 0.05 | 106 | 4.47 | 25 | 3.2 | 0.76 | -0.1 | 4.6 | 38 | .625 | .520 | |
6 | Juan Pizarro* | 26 | CHW | 214.2 | 32 | 28 | 69 | 2.89 | 4.09 | 0.24 | 0.06 | 96 | 3.73 | 20 | 2.7 | 2.93 | -0.1 | 4.4 | 36 | .584 | .516 | AS |
7 | Whitey Ford* | 34 | NYY | 269.1 | 38 | 37 | 94 | 3.14 | 4.06 | 0.32 | 0.06 | 96 | 3.67 | 16 | 2.2 | 0.81 | -0.1 | 4.3 | 36 | .558 | .514 | MVP-3 |
8 | Jack Kralick* | 28 | 2TM | 223.0 | 33 | 32 | 86 | 3.47 | 3.90 | -0.05 | 0.06 | 102 | 4.06 | 15 | 2.2 | 0.29 | -0.1 | 3.9 | 32 | .565 | .514 | |
8 | Jack Kralick* | 28 | MIN | 25.2 | 5 | 5 | 16 | 5.61 | 3.74 | 0.24 | 0.06 | 104 | 3.72 | -5 | -0.5 | 0.0 | -0.3 | -3 | .396 | .497 | ||
8 | Jack Kralick* | 28 | CLE | 197.1 | 28 | 27 | 70 | 3.19 | 3.92 | -0.08 | 0.06 | 101 | 4.11 | 20 | 2.7 | 0.29 | -0.1 | 4.2 | 35 | .596 | .517 | |
9 | Steve Barber* | 25 | BAL | 258.2 | 39 | 36 | 99 | 3.44 | 4.12 | 0.13 | 0.06 | 96 | 3.89 | 13 | 1.8 | 1.73 | -0.1 | 3.9 | 32 | .547 | .511 | AS |
10 | Dick Stigman* | 27 | MIN | 241.0 | 33 | 33 | 90 | 3.36 | 4.07 | 0.20 | 0.06 | 100 | 3.91 | 15 | 2.1 | -0.1 | 3.9 | 33 | .562 | .513 | ||
11 | Al Downing* | 22 | NYY | 175.2 | 24 | 22 | 52 | 2.66 | 3.98 | 0.28 | 0.05 | 97 | 3.62 | 19 | 2.5 | 0.45 | -0.1 | 3.8 | 32 | .604 | .515 | |
12 | Orlando Peña | 29 | KCA | 217.0 | 35 | 33 | 93 | 3.86 | 4.13 | -0.08 | 0.06 | 106 | 4.51 | 16 | 2.1 | 0.56 | -0.1 | 3.8 | 32 | .561 | .513 | |
13 | Lee Stange | 26 | MIN | 164.2 | 32 | 20 | 53 | 2.90 | 4.12 | 0.22 | 0.05 | 99 | 3.91 | 19 | 2.4 | 1.18 | -0.1 | 3.7 | 31 | .575 | .515 | |
14 | Bill Dailey | 28 | MIN | 108.2 | 66 | 0 | 26 | 2.15 | 4.08 | 0.20 | -0.17 | 100 | 3.70 | 19 | 2.3 | 1.57 | 0.4 | 3.6 | 27 | .535 | .514 | MVP-23 |
15 | Milt Pappas | 24 | BAL | 216.2 | 34 | 32 | 80 | 3.32 | 4.11 | 0.13 | 0.06 | 96 | 3.86 | 13 | 1.8 | 2.46 | -0.1 | 3.5 | 29 | .553 | .511 | |
16 | John Buzhardt | 26 | CHW | 126.1 | 19 | 18 | 35 | 2.49 | 4.03 | 0.26 | 0.06 | 97 | 3.70 | 17 | 2.2 | 0.42 | -0.1 | 3.2 | 26 | .617 | .514 | |
17 | Tom Cheney | 28 | WSA | 136.1 | 23 | 21 | 51 | 3.37 | 4.11 | -0.11 | 0.05 | 103 | 4.39 | 16 | 2.0 | 0.02 | -0.1 | 3.1 | 26 | .588 | .513 | |
18 | Pedro Ramos | 28 | CLE | 184.2 | 36 | 22 | 74 | 3.61 | 4.11 | -0.07 | 0.03 | 100 | 4.23 | 13 | 1.7 | 0.87 | -0.2 | 3.1 | 27 | .548 | .511 | |
19 | Ralph Terry | 27 | NYY | 268.0 | 40 | 37 | 103 | 3.46 | 4.05 | 0.36 | 0.06 | 97 | 3.64 | 5 | 1.0 | 0.77 | -0.2 | 3.1 | 26 | .524 | .506 | |
20 | Dave Wickersham | 27 | KCA | 237.2 | 38 | 34 | 116 | 4.39 | 4.24 | -0.08 | 0.06 | 107 | 4.68 | 8 | 1.2 | 2.47 | -0.1 | 3.1 | 26 | .531 | .507 | |
21 | Hank Aguirre* | 32 | DET | 225.2 | 38 | 33 | 96 | 3.83 | 4.15 | 0.23 | 0.06 | 104 | 4.13 | 7 | 1.2 | 1.49 | -0.1 | 2.9 | 24 | .530 | .507 | |
22 | Bill Monbouquette | 26 | BOS | 266.2 | 37 | 36 | 119 | 4.02 | 4.12 | 0.16 | 0.06 | 103 | 4.14 | 4 | 0.8 | 0.61 | -0.2 | 2.9 | 24 | .521 | .505 | AS |
23 | Robin Roberts | 36 | BAL | 251.1 | 35 | 35 | 100 | 3.58 | 4.02 | 0.14 | 0.06 | 96 | 3.77 | 5 | 0.9 | -0.1 | 2.9 | 24 | .526 | .506 | ||
24 | Ray Herbert | 33 | CHW | 224.2 | 33 | 33 | 86 | 3.45 | 4.09 | 0.28 | 0.06 | 95 | 3.70 | 6 | 1.0 | -0.1 | 2.8 | 23 | .531 | .506 | ||
25 | Ken McBride | 27 | LAA | 251.0 | 36 | 36 | 101 | 3.62 | 4.15 | 0.13 | 0.07 | 92 | 3.77 | 4 | 0.8 | -0.1 | 2.8 | 23 | .523 | .505 | AS | |
26 | Stu Miller | 35 | BAL | 112.1 | 71 | 0 | 36 | 2.88 | 4.08 | 0.11 | -0.17 | 97 | 3.67 | 10 | 1.3 | 2.10 | 0.4 | 2.7 | 18 | .518 | .508 | MVP-19 |
27 | Mudcat Grant | 27 | CLE | 229.1 | 38 | 32 | 107 | 4.20 | 4.19 | -0.08 | 0.05 | 99 | 4.27 | 2 | 0.5 | 1.51 | -0.1 | 2.3 | 19 | .513 | .503 | AS |
28 | Hoyt Wilhelm | 40 | CHW | 136.1 | 55 | 3 | 47 | 3.10 | 4.15 | 0.24 | -0.14 | 97 | 3.64 | 8 | 1.1 | 1.70 | 0.1 | 2.3 | 18 | .520 | .507 | |
29 | Art Fowler | 40 | LAA | 89.1 | 57 | 0 | 26 | 2.62 | 4.08 | 0.13 | -0.17 | 96 | 3.61 | 10 | 1.2 | 1.60 | 0.2 | 2.2 | 17 | .522 | .508 | |
30 | Claude Osteen* | 23 | WSA | 212.1 | 40 | 29 | 101 | 4.28 | 4.13 | -0.13 | 0.05 | 101 | 4.37 | 2 | 0.5 | 1.38 | -0.1 | 2.2 | 18 | .513 | .503 | |
31 | Ron Kline | 31 | WSA | 93.2 | 62 | 1 | 36 | 3.46 | 4.13 | -0.12 | -0.17 | 104 | 4.24 | 8 | 1.0 | 1.84 | 0.2 | 2.1 | 15 | .517 | .506 | |
32 | John Wyatt | 28 | KCA | 92.0 | 63 | 0 | 37 | 3.62 | 4.14 | -0.07 | -0.16 | 108 | 4.36 | 8 | 1.0 | 2.08 | 0.3 | 2.1 | 14 | .515 | .506 | |
33 | Ed Rakow | 28 | KCA | 174.1 | 34 | 26 | 85 | 4.39 | 4.17 | -0.08 | 0.04 | 106 | 4.56 | 3 | 0.6 | 0.69 | -0.1 | 2.0 | 16 | .518 | .504 | |
34 | Dean Chance | 22 | LAA | 248.0 | 45 | 35 | 109 | 3.96 | 4.17 | 0.14 | 0.05 | 94 | 3.84 | -3 | 0.0 | 1.24 | -0.2 | 1.9 | 16 | .499 | .500 | |
35 | Jack Lamabe | 26 | BOS | 151.1 | 65 | 2 | 63 | 3.75 | 4.15 | 0.16 | -0.11 | 105 | 4.06 | 5 | 0.8 | 1.30 | -0.2 | 1.9 | 17 | .512 | .505 | |
36 | Dick Hall | 32 | BAL | 111.2 | 47 | 3 | 39 | 3.14 | 4.06 | 0.13 | -0.12 | 96 | 3.65 | 6 | 0.9 | 1.52 | 0.0 | 1.8 | 15 | .518 | .505 | |
37 | Gary Bell | 26 | CLE | 119.0 | 58 | 7 | 48 | 3.63 | 4.04 | -0.08 | -0.07 | 100 | 4.06 | 6 | 0.8 | 1.11 | -0.2 | 1.7 | 15 | .514 | .505 | |
38 | Frank Lary | 33 | DET | 107.1 | 16 | 14 | 40 | 3.35 | 4.02 | 0.23 | 0.06 | 101 | 3.90 | 7 | 0.9 | 0.15 | -0.1 | 1.7 | 15 | .557 | .506 | |
39 | Early Wynn | 43 | CLE | 55.1 | 20 | 5 | 14 | 2.28 | 4.12 | -0.08 | -0.03 | 99 | 4.15 | 12 | 1.4 | 0.62 | -0.2 | 1.7 | 16 | .571 | .509 | |
40 | Jim Bunning | 31 | DET | 248.1 | 39 | 35 | 119 | 4.31 | 4.08 | 0.21 | 0.06 | 103 | 4.06 | -7 | -0.5 | 3.23 | -0.2 | 1.5 | 12 | .489 | .497 | AS |
41 | Stan Williams | 26 | NYY | 146.0 | 29 | 21 | 59 | 3.64 | 4.04 | 0.34 | 0.04 | 99 | 3.70 | 1 | 0.3 | 1.36 | -0.1 | 1.5 | 12 | .511 | .502 | |
42 | Earl Wilson | 28 | BOS | 210.2 | 37 | 34 | 99 | 4.23 | 4.08 | 0.16 | 0.06 | 102 | 4.06 | -4 | -0.2 | 0.17 | -0.1 | 1.5 | 12 | .495 | .499 | |
43 | Dave Morehead | 19 | BOS | 174.2 | 29 | 29 | 82 | 4.23 | 4.05 | 0.14 | 0.06 | 105 | 4.15 | -1 | 0.1 | -0.1 | 1.4 | 12 | .502 | .500 | ||
44 | Dan Osinski | 29 | LAA | 159.1 | 47 | 16 | 66 | 3.73 | 4.07 | 0.14 | -0.03 | 96 | 3.73 | 0 | 0.2 | 1.16 | -0.2 | 1.4 | 12 | .505 | .501 | |
45 | Diego Seguí | 25 | KCA | 167.0 | 38 | 23 | 84 | 4.53 | 4.09 | -0.08 | 0.03 | 107 | 4.50 | -1 | 0.2 | 0.53 | -0.1 | 1.4 | 12 | .504 | .501 | |
46 | Bill Fischer | 32 | KCA | 95.2 | 45 | 2 | 44 | 4.14 | 4.13 | -0.08 | -0.14 | 109 | 4.45 | 3 | 0.5 | 1.12 | -0.2 | 1.2 | 10 | .511 | .503 | |
47 | Joe Horlen | 25 | CHW | 124.0 | 33 | 21 | 50 | 3.63 | 4.04 | 0.27 | 0.04 | 96 | 3.67 | 1 | 0.2 | 0.66 | -0.1 | 1.2 | 10 | .507 | .501 | |
48 | Steve Hamilton* | 28 | 2TM | 64.1 | 37 | 0 | 22 | 3.08 | 4.13 | 0.27 | -0.12 | 98 | 3.65 | 4 | 0.6 | 1.58 | -0.1 | 1.1 | 9 | .515 | .504 | |
48 | Steve Hamilton* | 28 | WSA | 2.0 | 3 | 0 | 3 | 13.50 | 5.04 | -0.19 | -0.22 | 102 | 5.13 | -2 | -0.2 | 2.03 | -0.1 | -0.3 | -2 | .435 | .499 | |
48 | Steve Hamilton* | 28 | NYY | 62.1 | 34 | 0 | 19 | 2.74 | 4.10 | 0.29 | -0.12 | 97 | 3.60 | 6 | 0.8 | 1.54 | 0.0 | 1.3 | 11 | .522 | .505 | |
49 | Jim Brosnan | 33 | CHW | 73.0 | 45 | 0 | 24 | 2.96 | 4.02 | 0.25 | -0.17 | 95 | 3.44 | 4 | 0.5 | 1.43 | -0.1 | 1.1 | 9 | .512 | .503 | |
50 | Dick Donovan | 35 | CLE | 206.0 | 30 | 30 | 106 | 4.63 | 4.22 | -0.09 | 0.07 | 99 | 4.33 | -7 | -0.5 | -0.1 | 1.1 | 9 | .483 | .497 | ||
51 | Mickey Lolich* | 22 | DET | 144.1 | 33 | 18 | 64 | 3.99 | 4.03 | 0.22 | 0.03 | 101 | 3.86 | -2 | 0.0 | 0.87 | -0.1 | 1.1 | 9 | .499 | .500 | |
52 | Hal Reniff | 24 | NYY | 89.1 | 48 | 0 | 31 | 3.12 | 4.00 | 0.32 | -0.17 | 98 | 3.43 | 3 | 0.5 | 1.38 | -0.1 | 1.1 | 10 | .510 | .503 | |
53 | Fred Gladding | 27 | DET | 27.1 | 22 | 0 | 6 | 1.98 | 4.08 | 0.19 | -0.17 | 102 | 3.80 | 6 | 0.7 | 1.21 | 0.0 | 0.9 | 8 | .531 | .504 | |
54 | Julio Navarro | 29 | LAA | 90.1 | 57 | 0 | 36 | 3.59 | 4.19 | 0.14 | -0.18 | 96 | 3.73 | 1 | 0.3 | 1.49 | -0.1 | 0.9 | 8 | .505 | .502 | |
55 | Jim Roland* | 20 | MIN | 49.0 | 10 | 7 | 17 | 3.12 | 3.98 | 0.20 | 0.04 | 101 | 3.85 | 4 | 0.5 | 2.05 | 0.0 | 0.9 | 8 | .553 | .503 | |
56 | Tom Sturdivant | 33 | 2TM | 108.0 | 45 | 3 | 50 | 4.17 | 4.19 | 0.07 | -0.13 | 106 | 4.23 | 1 | 0.2 | 0.82 | -0.3 | 0.9 | 9 | .505 | .500 | |
56 | Tom Sturdivant | 33 | DET | 55.0 | 28 | 0 | 26 | 4.25 | 4.15 | 0.21 | -0.15 | 103 | 3.90 | -2 | -0.2 | 0.90 | -0.1 | 0.2 | 2 | .494 | .499 | |
56 | Tom Sturdivant | 33 | KCA | 53.0 | 17 | 3 | 24 | 4.08 | 4.24 | -0.08 | -0.10 | 108 | 4.58 | 3 | 0.4 | 0.65 | -0.1 | 0.7 | 7 | .524 | .502 | |
57 | Bennie Daniels | 31 | WSA | 168.2 | 35 | 24 | 90 | 4.80 | 4.08 | -0.12 | 0.04 | 105 | 4.45 | -7 | -0.5 | 1.06 | -0.1 | 0.8 | 6 | .485 | .497 | |
58 | Aubrey Gatewood | 24 | LAA | 24.0 | 4 | 3 | 5 | 1.88 | 4.04 | 0.13 | 0.03 | 94 | 3.70 | 5 | 0.6 | 1.50 | 0.0 | 0.8 | 7 | .659 | .504 | |
59 | Bob Heffner | 24 | BOS | 124.2 | 20 | 19 | 61 | 4.40 | 4.14 | 0.16 | 0.06 | 103 | 4.15 | -3 | -0.2 | 0.94 | -0.1 | 0.8 | 6 | .489 | .499 | |
60 | Jim Perry | 27 | 2TM | 178.2 | 40 | 25 | 83 | 4.18 | 3.97 | 0.23 | 0.04 | 100 | 3.79 | -8 | -0.6 | 1.43 | -0.1 | 0.8 | 6 | .484 | .497 | |
60 | Jim Perry | 27 | CLE | 10.1 | 5 | 0 | 6 | 5.23 | 4.21 | -0.09 | -0.18 | 101 | 4.16 | -1 | -0.1 | 0.39 | 0.0 | 0.0 | 0 | .476 | .499 | |
60 | Jim Perry | 27 | MIN | 168.1 | 35 | 25 | 77 | 4.12 | 3.95 | 0.25 | 0.05 | 100 | 3.77 | -6 | -0.5 | 1.96 | -0.1 | 0.8 | 6 | .486 | .497 | |
61 | Dwight Siebler | 25 | MIN | 38.2 | 7 | 5 | 13 | 3.03 | 3.90 | 0.20 | 0.06 | 103 | 3.85 | 4 | 0.5 | 1.18 | 0.0 | 0.8 | 6 | .566 | .503 | |
62 | Don Mossi* | 34 | DET | 122.2 | 24 | 16 | 58 | 4.26 | 4.18 | 0.22 | 0.02 | 101 | 4.02 | -3 | -0.2 | 1.75 | -0.1 | 0.7 | 6 | .492 | .499 | |
63 | Ted Abernathy | 30 | CLE | 59.1 | 43 | 0 | 25 | 3.79 | 4.00 | -0.08 | -0.17 | 101 | 3.93 | 1 | 0.2 | 1.28 | -0.1 | 0.6 | 5 | .504 | .501 | |
64 | Dave DeBusschere | 22 | CHW | 84.1 | 24 | 10 | 35 | 3.74 | 4.03 | 0.26 | -0.01 | 95 | 3.59 | -1 | -0.1 | 0.45 | -0.1 | 0.6 | 5 | .498 | .500 | |
65 | Bill Kunkel | 26 | NYY | 46.1 | 22 | 0 | 15 | 2.91 | 4.00 | 0.34 | -0.17 | 99 | 3.44 | 3 | 0.4 | 0.87 | -0.1 | 0.6 | 6 | .517 | .502 | |
66 | Dave Stenhouse | 29 | WSA | 87.0 | 16 | 16 | 46 | 4.76 | 4.24 | -0.13 | 0.06 | 102 | 4.54 | -2 | -0.1 | -0.1 | 0.6 | 4 | .492 | .499 | ||
67 | Phil Regan | 26 | DET | 189.0 | 38 | 27 | 95 | 4.52 | 3.97 | 0.22 | 0.04 | 105 | 3.98 | -11 | -1.0 | 1.02 | -0.1 | 0.5 | 3 | .474 | .494 | |
68 | Ed Roebuck | 31 | WSA | 57.1 | 26 | 0 | 27 | 4.24 | 4.16 | -0.13 | -0.14 | 104 | 4.33 | 1 | 0.1 | 1.41 | -0.1 | 0.5 | 5 | .505 | .501 | |
69 | Gerry Arrigo* | 22 | MIN | 15.2 | 5 | 1 | 5 | 2.87 | 4.22 | 0.20 | -0.07 | 100 | 3.97 | 2 | 0.2 | 0.90 | 0.0 | 0.4 | 3 | .548 | .501 | |
70 | Ted Bowsfield* | 28 | KCA | 111.1 | 41 | 11 | 60 | 4.85 | 4.16 | -0.08 | -0.04 | 107 | 4.51 | -4 | -0.3 | 1.84 | -0.2 | 0.4 | 4 | .492 | .498 | |
71 | Bob Duliba | 28 | LAA | 7.2 | 6 | 0 | 1 | 1.17 | 3.93 | 0.12 | -0.17 | 94 | 3.42 | 2 | 0.2 | 2.17 | 0.1 | 0.4 | 2 | .538 | .501 | |
72 | Don Lee | 29 | LAA | 154.0 | 40 | 22 | 74 | 4.32 | 4.11 | 0.14 | 0.02 | 95 | 3.80 | -9 | -0.8 | 1.37 | -0.2 | 0.4 | 3 | .480 | .495 | |
73 | Fritz Ackley | 26 | CHW | 13.0 | 2 | 2 | 4 | 2.77 | 3.84 | 0.20 | 0.06 | 99 | 3.66 | 1 | 0.2 | 0.0 | 0.3 | 2 | .585 | .501 | ||
74 | Eddie Fisher | 26 | CHW | 120.2 | 33 | 15 | 57 | 4.25 | 4.04 | 0.27 | -0.01 | 99 | 3.71 | -7 | -0.6 | 0.62 | -0.1 | 0.3 | 2 | .481 | .496 | |
75 | Dan Pfister | 26 | KCA | 9.1 | 3 | 1 | 2 | 1.93 | 3.64 | -0.07 | 0.00 | 109 | 4.05 | 2 | 0.3 | 0.51 | 0.0 | 0.3 | 3 | .592 | .502 | |
76 | Herm Starrette | 26 | BAL | 26.0 | 18 | 0 | 10 | 3.46 | 4.23 | 0.14 | -0.18 | 97 | 3.77 | 1 | 0.1 | 0.59 | -0.1 | 0.3 | 3 | .507 | .501 | |
77 | Bob Anderson | 27 | DET | 60.0 | 32 | 3 | 28 | 4.20 | 4.05 | 0.23 | -0.11 | 102 | 3.78 | -3 | -0.2 | 0.39 | -0.1 | 0.2 | 2 | .493 | .499 | |
78 | Frank Baumann* | 29 | CHW | 50.1 | 24 | 1 | 22 | 3.93 | 4.08 | 0.27 | -0.07 | 96 | 3.60 | -2 | -0.1 | 0.84 | -0.1 | 0.2 | 2 | .494 | .499 | |
79 | Mike Lee* | 22 | LAA | 26.0 | 6 | 4 | 11 | 3.81 | 3.87 | 0.15 | 0.02 | 97 | 3.63 | -1 | 0.0 | 0.19 | 0.0 | 0.2 | 1 | .496 | .500 | |
80 | Tom Metcalf | 22 | NYY | 13.0 | 8 | 0 | 4 | 2.77 | 4.04 | 0.37 | -0.17 | 95 | 3.34 | 1 | 0.1 | 0.27 | -0.1 | 0.2 | 2 | .514 | .501 | |
81 | John Miller | 22 | BAL | 17.0 | 3 | 2 | 6 | 3.18 | 3.90 | 0.12 | 0.03 | 90 | 3.44 | 1 | 0.1 | 0.03 | 0.0 | 0.2 | 2 | .527 | .500 | |
82 | Aurelio Monteagudo | 19 | KCA | 7.0 | 4 | 0 | 2 | 2.57 | 4.21 | -0.08 | -0.18 | 109 | 4.48 | 1 | 0.2 | 0.23 | -0.1 | 0.2 | 2 | .545 | .501 | |
83 | John O'Donoghue* | 23 | KCA | 6.0 | 1 | 1 | 2 | 3.00 | 3.92 | -0.08 | 0.06 | 116 | 4.72 | 1 | 0.2 | 0.0 | 0.2 | 2 | .649 | .501 | ||
84 | Don Rudolph* | 31 | WSA | 174.0 | 37 | 26 | 98 | 5.07 | 4.16 | -0.13 | 0.04 | 102 | 4.41 | -13 | -1.2 | 1.15 | -0.1 | 0.2 | 0 | .468 | .493 | |
85 | Gordon Seyfried | 25 | CLE | 7.1 | 3 | 1 | 2 | 2.45 | 3.64 | -0.11 | 0.01 | 111 | 4.17 | 1 | 0.2 | 0.23 | 0.0 | 0.2 | 2 | .557 | .501 | |
86 | Pete Smith | 23 | BOS | 15.0 | 6 | 1 | 6 | 3.60 | 4.04 | 0.15 | -0.08 | 110 | 4.20 | 1 | 0.1 | 0.72 | 0.0 | 0.2 | 2 | .522 | .501 | |
87 | Bud Daley* | 30 | NYY | 1.0 | 1 | 0 | 0 | 0.00 | 3.56 | 0.43 | -0.15 | 116 | 3.45 | 0 | 0.1 | 1.84 | 0.0 | 0.1 | 0 | .546 | .500 | |
88 | Gary Dotter* | 20 | MIN | 2.0 | 2 | 0 | 0 | 0.00 | 3.96 | 0.14 | -0.17 | 104 | 3.79 | 1 | 0.1 | 0.16 | -0.1 | 0.1 | 1 | .550 | .501 | |
89 | Terry Fox | 27 | DET | 80.1 | 46 | 0 | 37 | 4.15 | 4.05 | 0.24 | -0.17 | 104 | 3.77 | -3 | -0.3 | 1.88 | -0.3 | 0.1 | 3 | .494 | .498 | |
90 | Bruce Howard | 20 | CHW | 17.0 | 7 | 0 | 7 | 3.71 | 4.07 | 0.25 | -0.17 | 94 | 3.42 | -1 | 0.0 | 0.36 | 0.0 | 0.1 | 1 | .495 | .500 | |
91 | Tommy John* | 20 | CLE | 20.1 | 6 | 3 | 10 | 4.43 | 3.86 | -0.10 | 0.05 | 100 | 4.00 | -1 | -0.1 | 1.63 | 0.0 | 0.1 | 1 | .487 | .500 | |
92 | Frank Kreutzer* | 24 | CHW | 5.0 | 1 | 1 | 1 | 1.80 | 3.54 | 0.25 | 0.06 | 92 | 3.07 | 1 | 0.1 | 0.0 | 0.1 | 1 | .591 | .501 | ||
93 | Bill Landis* | 20 | KCA | 1.2 | 1 | 0 | 0 | 0.00 | 3.92 | -0.03 | -0.17 | 116 | 4.38 | 1 | 0.1 | 0.43 | 0.0 | 0.1 | 1 | .599 | .501 | |
94 | Buster Narum | 22 | BAL | 9.0 | 7 | 0 | 3 | 3.00 | 4.23 | 0.13 | -0.18 | 101 | 3.95 | 1 | 0.1 | 0.35 | -0.1 | 0.1 | 2 | .517 | .501 | |
95 | Jack Spring* | 30 | LAA | 38.1 | 45 | 0 | 18 | 4.23 | 4.30 | 0.15 | -0.18 | 94 | 3.74 | -2 | -0.2 | 1.43 | -0.1 | 0.0 | 1 | .496 | .499 | |
96 | Fred Talbot | 22 | CHW | 3.0 | 1 | 0 | 1 | 3.00 | 3.54 | 0.19 | -0.15 | 92 | 2.94 | 0 | 0.0 | 0.35 | 0.0 | 0.0 | 0 | .502 | .500 | |
97 | Dave Thies | 26 | KCA | 25.1 | 9 | 2 | 15 | 5.33 | 4.08 | -0.09 | -0.01 | 112 | 4.64 | -2 | -0.2 | 0.36 | 0.0 | 0.0 | 0 | .480 | .499 | |
98 | Wilbur Wood* | 21 | BOS | 64.2 | 25 | 6 | 35 | 4.87 | 4.14 | 0.17 | -0.05 | 104 | 4.09 | -6 | -0.5 | 0.53 | 0.0 | 0.0 | -1 | .479 | .497 | |
99 | Bob Turley | 32 | 2TM | 128.2 | 30 | 19 | 69 | 4.83 | 4.15 | 0.13 | 0.03 | 99 | 3.98 | -12 | -1.1 | 1.02 | 0.0 | -0.1 | -2 | .463 | .497 | |
99 | Bob Turley | 32 | LAA | 87.1 | 19 | 12 | 41 | 4.23 | 4.17 | 0.13 | 0.03 | 95 | 3.87 | -3 | -0.3 | 1.59 | -0.1 | 0.4 | 3 | .486 | .498 | |
99 | Bob Turley | 32 | BOS | 41.1 | 11 | 7 | 28 | 6.10 | 4.11 | 0.15 | 0.02 | 105 | 4.21 | -9 | -0.9 | 0.04 | 0.0 | -0.5 | -6 | .422 | .495 | |
100 | Dick Egan* | 26 | DET | 21.0 | 20 | 0 | 12 | 5.14 | 4.19 | 0.23 | -0.18 | 101 | 3.83 | -3 | -0.3 | 0.69 | 0.0 | -0.1 | -1 | .485 | .498 | |
