Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Baltimore Orioles.249.318.383.701.2722.4%14.5%8.9%3.50.3%19.9
Boston Red Sox.258.337.403.740.2832.5%14.7%10.1%0.7-1.1%-38.5
Chicago White Sox.251.317.370.687.2732.0%13.3%8.7%6.2-1.9%57.0
Cleveland Indians.258.331.402.734.2712.8%12.6%9.6%0.00.8%-42.4
Detroit Tigers.259.321.393.714.2782.7%14.0%8.0%3.94.7%33.6
Kansas City Athletics.263.343.436.780.2763.2%13.1%10.4%-10.0-6.1%-114.5
Los Angeles Angels.253.330.374.705.2781.9%13.5%9.7%-0.90.2%-1.9
Minnesota Twins.253.317.394.711.2772.7%15.4%8.0%0.8-5.6%19.1
New York Yankees.247.310.385.694.2652.4%13.5%8.1%6.722.3%35.5
Washington Senators.256.328.396.725.2722.4%12.4%9.5%-3.3-2.5%-4.3
League Average.255.325.394.719.2752.5%13.7%9.1%
.255.325.394.719.2752.5%13.7%9.1%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Ralph Terry 26 NYY 298.2 .231 .268 .387 .655 .239 3.4 14.8 4.8 2.9 12.6% 24.82 AS,AS,MVP-14
2 Jim Kaat* 23 MIN 269.0 .243 .305 .353 .658 .271 2.1 15.6 6.7 2.8 6.0% 28.72 AS,GG
3 Jim Bunning 30 DET 258.0 .261 .319 .388 .707 .294 2.5 16.7 6.7 2.7 2.4% 16.15 AS,AS,MVP-21
4 Whitey Ford* 33 NYY 257.2 .246 .296 .373 .669 .272 2.1 15.0 6.4 3.8 9.7% 36.25 MVP-26
5 Camilo Pascual 28 MIN 257.2 .241 .285 .371 .656 .282 2.4 19.6 5.6 3.6 4.1% 28.20 AS,AS,MVP-15
6 Dick Donovan 34 CLE 250.2 .263 .298 .389 .687 .271 2.2 9.1 4.6 2.4 5.4% 11.97 AS,AS,MVP-5
7 Jack Kralick* 27 MIN 242.2 .258 .302 .417 .719 .270 3.1 13.7 6.0 0.4 1.0% 0.81
8 Gene Conley 31 BOS 241.2 .255 .307 .392 .699 .270 2.8 13.2 6.7 0.9 1.2% 9.40
9 Ray Herbert 32 CHW 236.2 .254 .310 .359 .670 .278 1.3 11.7 7.5 3.2 0.6% 27.58 AS,MVP-29
10 Bill Monbouquette 25 BOS 235.1 .250 .301 .378 .679 .278 2.2 15.5 6.6 2.9 0.2% 15.01 AS
11 Ed Rakow 27 KCA 235.1 .259 .333 .414 .747 .283 3.1 15.8 9.7 -0.8 -1.1% -7.32
12 Chuck Estrada 24 BAL 223.1 .240 .341 .376 .717 .270 2.5 16.9 12.4 -0.9 -0.7% -6.37
13 Hank Aguirre* 31 DET 216.0 .205 .267 .290 .557 .235 1.6 17.8 7.4 4.7 3.9% 39.39 AS,AS,MVP-17
14 Bill Stafford 23 NYY 213.1 .234 .301 .359 .660 .243 2.6 12.1 8.6 1.5 5.2% 8.63
15 Dean Chance 21 LAA 206.2 .250 .311 .357 .668 .281 1.6 14.7 7.6 2.1 4.2% 15.18 ROY-3
16 Milt Pappas 23 BAL 205.1 .258 .323 .424 .747 .273 3.5 14.9 8.6 -0.5 -0.4% -6.13 AS,AS
17 Don Lee 28 2TM 205.1 .256 .317 .378 .695 .271 2.3 11.6 7.2 0.2 -0.9% 9.04
17 Don Lee 28 MIN 52.0 .256 .355 .422 .777 .262 3.4 12.1 10.3 -0.3 -0.7% -0.66
17 Don Lee 28 LAA 153.1 .256 .304 .363 .667 .274 1.9 11.4 6.0 0.5 -0.1% 9.70
18 Juan Pizarro* 25 CHW 203.1 .236 .321 .352 .673 .283 1.8 19.4 10.9 1.0 -0.5% 6.01
19 Pedro Ramos 27 CLE 201.1 .247 .323 .414 .737 .248 3.2 11.0 9.7 0.4 -2.4% -3.82
20 Dave Stenhouse 28 WSA 197.0 .234 .319 .373 .692 .250 2.9 14.8 10.8 2.3 0.2% 15.58 AS,AS
21 Dan Pfister 25 KCA 196.1 .238 .340 .404 .743 .251 3.1 14.2 12.2 -1.0 -0.7% -6.48
22 Jim Perry 26 CLE 193.2 .285 .337 .414 .751 .292 2.6 9.0 7.2 1.4 1.4% 4.67
23 Robin Roberts 35 BAL 191.1 .244 .288 .375 .663 .264 2.2 13.2 5.3 2.4 1.3% 28.32
24 Earl Wilson 27 BOS 191.1 .232 .339 .364 .703 .258 2.5 16.4 13.3 1.3 -0.2% 3.89
25 Bo Belinsky* 25 LAA 187.1 .216 .343 .326 .669 .256 1.4 17.3 14.5 -0.2 -2.2% -0.50
26 Eddie Fisher 25 CHW 182.2 .245 .290 .356 .646 .257 2.3 11.8 6.0 1.3 -0.4% 16.41
27 Don Schwall 26 BOS 182.1 .260 .377 .421 .798 .276 2.1 10.6 14.4 -2.4 -1.4% -29.09
28 Don Mossi* 33 DET 180.1 .270 .303 .429 .732 .293 3.1 15.6 4.7 -0.3 1.3% 0.73
29 Barry Latman 26 CLE 179.1 .261 .334 .407 .740 .284 3.0 15.1 9.3 -2.2 -1.9% -16.48
30 Don Rudolph* 30 2TM 176.2 .275 .317 .402 .719 .287 1.7 9.1 5.6 -0.4 0.0% 5.61
30 Don Rudolph* 30 CLE 0.1 1.000 1.000 1.000 2.000 1.000 0.0 0.0 0.0 0.0 0.0% 0.23
30 Don Rudolph* 30 WSA 176.1 .274 .316 .401 .717 .286 1.7 9.1 5.6 -0.4 0.0% 5.39
31 Eli Grba 27 LAA 176.1 .267 .338 .412 .750 .281 2.4 11.5 9.6 -1.5 -1.0% -15.34
32 Tom Cheney 27 WSA 173.1 .213 .318 .322 .640 .257 1.6 19.9 13.1 3.1 0.0% 19.83
33 Phil Regan 25 DET 171.1 .254 .319 .406 .725 .261 3.1 11.8 8.6 -0.9 -0.9% 0.31
34 Early Wynn 42 CHW 167.2 .264 .325 .382 .707 .287 2.1 12.8 7.9 -1.3 -1.0% -3.69
35 Bennie Daniels 30 WSA 161.1 .280 .351 .422 .773 .293 2.0 9.4 9.7 -1.7 -0.2% -17.76
36 John Buzhardt 25 CHW 152.1 .264 .332 .393 .725 .271 2.4 9.6 8.9 -0.2 0.9% -4.64
37 Jack Fisher 23 BAL 152.0 .284 .345 .451 .796 .296 3.4 12.0 8.3 -2.5 -1.5% -28.74
38 Claude Osteen* 22 WSA 150.1 .246 .308 .363 .671 .257 1.9 9.4 7.5 1.3 -0.5% 11.34
39 Pete Burnside* 31 WSA 149.2 .263 .322 .426 .748 .269 3.1 11.5 7.9 -0.8 -0.1% -6.19
40 Mudcat Grant 26 CLE 149.2 .233 .330 .402 .731 .237 3.8 14.1 12.7 -0.7 -0.9% 0.17
41 Ken McBride 26 LAA 149.1 .249 .340 .364 .704 .275 1.4 13.0 10.9 1.4 3.7% 9.77 AS
42 Paul Foytack 31 DET 143.2 .259 .358 .402 .760 .265 2.8 9.6 13.1 -0.3 0.3% -9.26
43 Jerry Walker 23 KCA 143.1 .289 .377 .503 .880 .279 4.0 8.5 11.6 -1.6 -0.3% -28.55
44 Dick Stigman* 26 MIN 142.2 .233 .318 .379 .697 .264 3.2 19.5 10.7 -0.7 -3.3% 6.87
45 Steve Barber* 24 BAL 140.1 .263 .336 .355 .691 .298 1.4 14.2 9.8 0.9 0.8% 3.13
46 Ted Bowsfield* 27 LAA 139.0 .277 .325 .414 .738 .285 2.0 8.5 6.6 -0.7 -0.4% -15.65
47 Jim Bouton 23 NYY 133.0 .253 .330 .388 .718 .277 1.6 12.7 10.5 0.7 1.1% 1.39
48 Bill Fischer 31 KCA 127.2 .293 .302 .459 .761 .289 3.0 7.1 1.5 0.3 0.1% 2.93
49 John Wyatt 27 KCA 125.0 .254 .363 .392 .755 .299 2.1 18.6 14.0 1.0 -0.6% -3.30
50 Dick Radatz 25 BOS 124.2 .211 .279 .338 .616 .285 1.8 28.5 7.9 2.9 0.1% 28.87 MVP-21,ROY-3
51 Frank Baumann* 28 CHW 119.2 .258 .314 .375 .689 .274 2.0 11.0 7.2 1.9 1.1% 11.23
52 Dick Hall 31 BAL 118.1 .230 .261 .363 .624 .255 1.9 15.2 4.1 2.2 1.0% 23.68
53 Rollie Sheldon 25 NYY 118.0 .289 .324 .432 .756 .300 2.3 10.5 5.5 -2.0 -6.0% -22.04
54 Jim Coates 29 NYY 117.2 .264 .340 .395 .735 .289 1.7 13.0 9.7 -1.4 -2.6% -7.99
55 Diego Seguí 24 KCA 116.2 .212 .289 .384 .674 .217 3.4 14.9 9.7 -0.3 0.2% 9.84
56 Billy Hoeft* 30 BAL 113.2 .242 .310 .372 .682 .274 1.5 15.2 9.0 -1.1 -1.6% -6.50
57 Dave Wickersham 26 KCA 110.0 .257 .337 .422 .759 .272 2.8 13.1 9.2 0.4 0.5% 0.27
58 Joe Horlen 24 CHW 108.2 .262 .333 .410 .743 .287 2.2 13.6 9.3 -0.7 -1.2% -5.82
59 Gary Bell 25 CLE 107.2 .263 .349 .400 .749 .293 3.0 17.3 11.2 -0.6 -1.2% -8.66
60 Steve Hamilton* 27 WSA 107.1 .248 .317 .377 .694 .288 2.1 17.8 8.4 -2.4 -0.1% -0.76
61 Bud Daley* 29 NYY 105.1 .258 .301 .383 .684 .280 1.8 12.4 4.8 1.5 3.7% 6.68
62 Joe Bonikowski 21 MIN 99.2 .255 .323 .357 .679 .274 1.4 10.8 9.1 -0.6 -1.8% 3.02
63 Lee Stange 25 MIN 95.0 .271 .342 .431 .773 .300 3.4 16.9 9.4 -1.1 -2.9% -7.51
64 Hoyt Wilhelm 39 BAL 93.0 .196 .274 .251 .525 .250 1.3 24.3 9.2 2.3 2.1% 17.00 AS,AS
65 Hal Brown 37 2TM 92.1 .273 .321 .487 .808 .260 3.8 6.9 5.9 -0.9 -3.6% -8.38
65 Hal Brown 37 BAL 85.2 .268 .317 .460 .778 .260 3.3 7.0 5.8 -0.4 -0.9% -1.46
65 Hal Brown 37 NYY 6.2 .333 .367 .815 1.181 .261 9.1 6.1 6.1 -0.5 -2.7% -6.92
66 Orlando Peña 28 KCA 89.2 .213 .272 .357 .629 .229 2.5 15.3 7.4 1.1 0.0% 13.95
67 Sam McDowell* 19 CLE 87.2 .244 .380 .395 .774 .282 2.2 17.1 17.1 -1.0 -1.7% -14.56
68 Ike Delock 32 BOS 86.1 .268 .315 .419 .733 .286 2.8 13.5 6.6 0.2 0.2% 2.62
69 Dom Zanni 30 CHW 86.1 .213 .284 .360 .644 .230 3.4 18.7 8.8 0.1 -0.3% 3.79
70 Galen Cisco 26 BOS 83.0 .293 .388 .441 .830 .307 2.8 11.1 13.0 -1.7 -0.4% -20.21
71 Mike Fornieles 30 BOS 82.1 .302 .384 .487 .872 .301 3.8 9.7 9.9 -1.7 -0.9% -10.00
72 Sam Jones 36 DET 81.1 .255 .331 .407 .739 .290 3.7 20.8 10.0 -0.1 0.1% 2.49
73 Frank Funk 26 CLE 80.2 .211 .293 .374 .667 .213 3.3 14.6 9.5 0.7 0.9% 4.42
74 Frank Lary 32 DET 80.0 .297 .345 .482 .826 .296 4.7 11.3 5.8 -2.3 -2.3% -18.78
75 Marty Kutyna 29 WSA 78.0 .276 .330 .439 .769 .272 2.6 7.3 7.8 -1.2 -0.3% -5.63
76 Ron Kline 30 DET 77.1 .282 .345 .420 .765 .309 2.6 13.7 8.2 -1.2 -1.2% -2.67
77 Art Fowler 39 LAA 77.0 .234 .296 .339 .635 .250 1.9 11.9 7.8 0.8 1.5% 15.11
78 Norm Bass 23 KCA 75.1 .317 .402 .475 .878 .333 2.0 9.2 12.8 -2.1 -1.5% -18.71
79 Georges Maranda 30 MIN 72.2 .252 .343 .401 .744 .257 3.1 11.3 11.0 -1.4 -2.8% -7.27
80 Marshall Bridges* 31 NYY 71.2 .194 .321 .282 .603 .245 1.3 21.5 15.6 0.9 4.7% 5.54
81 Ryne Duren 33 LAA 71.1 .206 .361 .253 .614 .284 0.3 22.6 17.4 -0.5 -3.8% -1.31
82 Ed Hobaugh 28 WSA 69.1 .258 .320 .422 .742 .268 3.1 12.7 8.6 -0.2 -0.3% -1.02
83 Bob Turley 31 NYY 69.0 .263 .379 .425 .804 .282 2.5 13.3 14.9 -1.0 -3.2% -10.00
84 Arnold Earley* 29 BOS 68.1 .279 .382 .430 .812 .327 2.4 17.8 13.9 -1.3 0.0% -20.89
85 Jim Hannan 23 WSA 68.0 .230 .355 .333 .688 .248 2.0 12.8 16.1 -0.1 -0.3% 2.28
86 Jack Spring* 29 LAA 65.0 .270 .353 .422 .775 .284 2.4 10.8 10.5 -0.2 -1.6% -0.70
87 Wes Stock 28 BAL 65.0 .218 .327 .336 .663 .229 2.6 12.4 13.1 0.9 0.7% 1.55
88 Ray Moore 36 MIN 64.2 .231 .319 .395 .714 .269 2.9 20.9 10.8 0.9 0.8% -1.45
89 Ron Nischwitz* 24 DET 64.2 .285 .351 .383 .734 .302 1.7 9.7 9.0 -0.4 1.5% 1.86
90 Rubén Gómez 34 2TM 64.2 .283 .376 .435 .811 .289 2.8 10.0 12.5 -0.8 0.5% -5.56
90 Rubén Gómez 34 CLE 45.1 .294 .385 .435 .820 .306 2.4 10.1 12.1 -0.5 1.0% -4.00
90 Rubén Gómez 34 MIN 19.1 .254 .354 .433 .787 .246 3.7 9.8 13.4 -0.3 -0.6% -1.55
91 Bob Botz 27 LAA 63.0 .287 .322 .425 .747 .295 2.6 9.0 4.1 -0.5 -0.4% -3.86
92 Hal Kolstad 27 BOS 61.1 .270 .364 .452 .817 .276 3.9 12.8 12.4 -0.6 0.0% -14.07
93 Dan Osinski 28 2TM 59.0 .237 .346 .348 .694 .283 1.5 17.9 14.2 -1.1 -1.0% -5.44
93 Dan Osinski 28 KCA 4.2 .381 .533 .667 1.200 .412 3.3 13.3 26.7 -0.4 -0.4% -7.68
93 Dan Osinski 28 LAA 54.1 .222 .322 .315 .637 .269 1.3 18.5 12.6 -0.7 -0.6% 2.25
94 Tom Morgan 32 LAA 58.2 .248 .305 .411 .717 .255 2.5 12.0 7.9 0.7 2.0% 11.15
95 Terry Fox 26 DET 58.0 .227 .283 .294 .576 .245 0.9 9.9 6.9 3.4 1.8% 16.14
96 Chet Nichols* 31 BOS 57.0 .281 .344 .415 .759 .317 1.2 13.2 8.8 0.6 0.5% 5.13
97 Turk Lown 38 CHW 56.1 .269 .346 .370 .716 .316 1.2 16.1 10.0 -0.1 -1.2% 1.68
98 Danny McDevitt* 29 KCA 51.0 .247 .382 .411 .793 .266 2.1 11.9 17.4 -1.6 -0.2% -11.79
99 Bill Pleis* 24 MIN 45.0 .264 .319 .437 .756 .283 3.6 15.8 7.1 -0.9 -1.6% -3.45
100 Mike Joyce 21 CHW 43.1 .247 .305 .352 .657 .250 1.1 4.9 7.7 0.8 0.0% 5.56
101 Bill Dailey 27 CLE 42.2 .270 .341 .302 .643 .309 0.0 12.9 9.1 -0.3 0.5% 3.89
102 Ray Rippelmeyer 28 WSA 39.1 .294 .358 .475 .833 .290 3.9 9.5 9.5 -0.7 -0.1% -5.68
103 Tex Clevenger 29 NYY 38.0 .248 .329 .372 .702 .250 1.8 6.7 10.4 0.8 1.6% 4.60
104 Howie Koplitz 24 DET 37.2 .342 .379 .494 .872 .340 2.9 5.8 5.8 0.2 0.1% -1.98
105 Jerry Casale 28 DET 36.2 .236 .321 .429 .749 .233 3.1 9.9 11.1 -0.6 -0.8% -2.83
106 Jim Donohue 24 2TM 34.2 .277 .369 .515 .885 .280 3.9 11.1 11.1 -0.3 -0.4% -4.76
106 Jim Donohue 24 LAA 24.1 .258 .349 .462 .811 .267 3.7 13.1 10.3 -0.2 -0.3% -3.19
106 Jim Donohue 24 MIN 10.1 .324 .419 .649 1.067 .313 4.3 6.5 13.0 -0.1 -0.2% -1.56
107 Ted Sadowski 26 MIN 34.0 .301 .363 .504 .867 .304 4.3 10.8 7.9 -0.7 -1.5% -2.19
108 Luis Arroyo* 35 NYY 33.2 .262 .352 .437 .788 .277 3.4 14.3 11.6 -0.4 -1.5% -5.64
109 Frank Sullivan 32 MIN 33.1 .258 .324 .383 .707 .259 2.1 6.9 9.0 0.7 0.6% -2.29
110 Ron Taylor 24 CLE 33.1 .281 .347 .484 .832 .275 4.2 10.4 9.0 -0.3 -0.9% -4.14
111 Gordon Jones 32 KCA 32.2 .258 .331 .558 .889 .250 7.0 19.7 9.9 -0.4 0.1% -6.83
112 Bob Allen* 24 CLE 30.2 .250 .378 .422 .800 .267 3.4 15.9 17.2 0.6 0.4% -7.96
113 Dean Stone* 31 CHW 30.1 .255 .306 .373 .679 .284 2.4 18.4 7.2 0.5 0.3% 1.19
114 Moe Drabowsky 26 KCA 28.0 .266 .328 .550 .878 .250 6.4 15.2 8.0 -0.4 0.0% -5.56
115 Russ Kemmerer 31 CHW 28.0 .273 .339 .400 .739 .300 2.4 13.6 8.8 0.2 0.3% 1.97
116 Jim Archer* 30 KCA 27.2 .336 .388 .622 1.009 .323 6.2 9.3 7.8 -1.6 -0.8% -16.77
117 Art Quirk* 25 BAL 27.1 .308 .400 .470 .870 .344 2.2 13.3 13.3 -0.2 -0.3% -5.60
118 Doug Gallagher* 22 DET 25.0 .290 .371 .374 .745 .312 1.6 11.2 12.0 -0.8 -1.4% -4.73
119 Joe McClain 29 WSA 24.0 .327 .397 .653 1.050 .281 6.8 5.1 9.4 -1.8 -0.7% -16.38
120 Art Ditmar 33 KCA 21.2 .323 .411 .469 .879 .361 0.9 11.5 11.5 -0.8 -0.7% -7.63
121 Carl Bouldin 22 WSA 20.0 .321 .387 .407 .795 .366 0.0 12.9 9.7 -0.3 -0.2% -1.02
122 Dave DeBusschere 21 CHW 18.0 .089 .358 .179 .537 .083 1.2 9.8 28.0 -0.1 -0.1% 1.63
123 Bob Hartman* 24 CLE 17.1 .209 .289 .269 .558 .232 1.3 14.5 10.5 -0.1 0.0% -2.45
124 Jackie Collum* 35 2TM 16.2 .429 .489 .532 1.021 .444 1.1 6.7 12.2 -0.9 -2.0% -13.61
124 Jackie Collum* 35 MIN 15.1 .414 .482 .514 .996 .424 1.2 6.0 13.3 -0.9 -2.0% -12.56
124 Jackie Collum* 35 CLE 1.1 .571 .571 .714 1.286 .667 0.0 14.3 0.0 0.0 0.0% -1.04
125 Julio Navarro 28 LAA 15.1 .317 .353 .444 .797 .353 2.9 15.9 5.8 -0.2 0.9% -1.27
126 Bob Giggie 28 KCA 14.1 .293 .339 .569 .908 .245 7.8 6.3 4.7 -0.2 0.0% -4.48
127 Jack Jenkins 19 WSA 13.1 .245 .339 .551 .890 .229 7.1 17.9 12.5 0.1 0.0% 0.67
128 Dick Luebke* 27 BAL 13.1 .250 .327 .375 .702 .286 0.0 12.5 10.7 -0.4 0.0% 0.67
129 Bob Grim 32 KCA 13.0 .292 .393 .354 .747 .311 0.0 5.2 13.8 -0.4 -0.4% -4.81
130 Bob Baird* 22 WSA 10.2 .310 .412 .357 .769 .325 0.0 5.8 15.4 -0.1 0.0% -2.24
131 Dave Tyriver 24 CLE 10.2 .250 .375 .400 .775 .258 4.1 14.3 14.3 0.0 0.0% -1.81
132 John Miller 21 BAL 10.0 .065 .194 .065 .259 .074 0.0 11.1 13.9 0.4 0.0% 4.00
133 Red Witt 30 LAA 10.0 .349 .408 .674 1.083 .367 8.2 20.4 10.2 -0.6 -0.7% -9.33
134 Jim Lehew 24 BAL 9.2 .303 .351 .364 .715 .313 0.0 5.1 7.7 0.0 0.0% 0.72
135 Dave McNally* 19 BAL 9.0 .071 .161 .107 .268 .083 0.0 12.9 9.7 0.5 0.0% 4.18
136 Bill Kunkel 25 KCA 7.2 .258 .333 .548 .882 .217 8.3 16.7 11.1 -0.3 -0.3% -3.49
137 Wilbur Wood* 20 BOS 7.2 .214 .290 .250 .540 .240 0.0 9.7 9.7 0.3 0.0% 2.46
138 Fred Green* 28 WSA 7.0 .250 .382 .571 .954 .174 8.6 5.7 17.1 -0.3 -0.1% -2.70
139 Jim Manning 18 MIN 7.0 .389 .410 .444 .855 .412 0.0 7.7 2.6 -0.6 -0.8% -7.69
140 Fred Newman 20 LAA 6.1 .393 .452 .500 .952 .458 0.0 12.9 9.7 -0.3 0.0% -3.69
141 Gary Peters* 25 CHW 6.1 .308 .345 .423 .768 .348 0.0 13.8 3.4 -0.2 -0.3% -2.37
142 Merlin Nippert 23 BOS 6.0 .200 .320 .350 .670 .176 3.7 11.1 14.8 0.1 0.0% -0.77
143 Herb Score* 29 CHW 6.0 .261 .370 .478 .849 .263 3.7 11.1 14.8 0.0 0.0% -0.01
144 Joe Nuxhall* 33 LAA 5.1 .304 .448 .435 .883 .333 0.0 6.9 17.2 -0.7 -0.8% -5.27
145 Fred Gladding 26 DET 5.0 .176 .263 .176 .440 .231 0.0 20.0 10.0 0.0 0.0% 2.28
146 Bob Humphreys 26 DET 5.0 .381 .435 .952 1.387 .333 12.5 12.5 8.3 0.0 0.0% -3.74
147 Floyd Weaver 21 CLE 5.0 .167 .167 .444 .611 .222 5.6 44.4 0.0 0.1 0.0% 1.40
148 Granny Hamner 35 KCA 4.0 .476 .593 .524 1.116 .476 0.0 0.0 22.2 -0.9 0.0% -6.38
149 Billy Muffett 31 BOS 4.0 .471 .500 .706 1.206 .471 0.0 5.0 10.0 -0.3 -0.4% -2.02
150 Fred Norman* 19 KCA 4.0 .250 .294 .250 .544 .286 0.0 11.8 5.9 0.0 0.0% 1.06
151 Bill Short* 24 BAL 4.0 .381 .536 .524 1.060 .444 0.0 10.7 21.4 -0.2 -0.3% -6.05
152 Don Williams 30 KCA 4.0 .353 .389 .471 .859 .375 0.0 5.3 0.0 0.0 0.0% -1.94
153 Wynn Hawkins 26 CLE 3.2 .429 .455 .667 1.121 .400 4.5 0.0 4.5 0.1 0.1% -4.18
154 Hal Reniff 23 NYY 3.2 .400 .545 .533 1.079 .400 0.0 4.2 20.8 -0.1 -0.2% -1.77
155 Pete Smith 22 BOS 3.2 .438 .474 1.063 1.536 .308 15.8 5.3 10.5 -0.3 0.0% -6.05
156 Verle Tiefenthaler 24 CHW 3.2 .353 .542 .588 1.130 .333 4.2 4.2 29.2 -0.2 0.0% -4.82
157 Bobby Darwin 19 LAA 3.1 .421 .522 .526 1.048 .615 0.0 26.1 17.4 -0.4 0.0% -4.97
158 Jack Cullen 22 NYY 3.0 .182 .308 .364 .671 .222 0.0 15.4 15.4 0.0 0.0% 1.45
159 Tom Fletcher* 20 DET 2.0 .250 .400 .250 .650 .286 0.0 10.0 20.0 0.0 0.0% 1.03
160 Jim Roland* 19 MIN 2.0 .143 .143 .143 .286 .167 0.0 14.3 0.0 0.0 0.0% 1.03
161 Rupe Toppin 20 KCA 2.0 .167 .545 .167 .712 .200 0.0 9.1 45.5 -0.1 0.0% -0.86
162 Bill Faul 22 DET 1.2 .444 .615 .778 1.393 .500 7.7 15.4 23.1 -0.2 0.0% -2.75
163 Billy MacLeod* 20 BOS 1.2 .444 .500 .556 1.056 .571 0.0 20.0 10.0 -0.2 0.0% -1.30
164 Frank Kreutzer* 23 CHW 1.1 .000 .200 .000 .200 .000 0.0 20.0 20.0 0.1 0.0% 0.81
165 Gerry Arrigo* 21 MIN 1.0 .600 .667 .600 1.267 .750 0.0 16.7 16.7 0.0 0.0% -1.33
166 Mike DeGerick 19 CHW 1.0 .250 .400 .250 .650 .250 0.0 0.0 20.0 0.0 0.0% 0.52
167 Al Downing* 21 NYY 1.0 .000 .000 .000 .000 .000 0.0 33.3 0.0 0.0 0.0% 0.48
168 John Papa 21 BAL 1.0 .600 .571 .600 1.171 .500 0.0 0.0 14.3 0.0 0.0% -2.49
169 Tracy Stallard 24 BOS 1.0 .000 .000 .000 .000 .000 0.0 0.0 0.0 0.0 0.0% 0.51
170 Ted Wills* 28 BOS 0.0 1.000 1.000 2.000 3.000 1.000 0.0 0.0 33.3 0.0 0.0% -1.98
League Average .255 .325 .394 .719 .275 2.5 13.7 9.1
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Ralph Terry 26 NYY 25.0 .193 .220 .352 .572 .214 2.1 17.0 2.1 18.7 29.3 24.0 0.48 1.2 99.7% 7.30 WS MVP
2 Whitey Ford* 33 NYY 19.2 .304 .337 .380 .717 .348 1.2 14.5 4.8 14.9 62.7 10.4 1.75 0.1 -1.9% 0.36
3 Bill Stafford 23 NYY 9.0 .125 .176 .281 .458 .115 2.9 14.7 5.9 18.5 37.0 29.6 0.59 0.5 17.6% 2.36
4 Marshall Bridges* 31 NYY 3.2 .286 .375 .500 .875 .300 5.9 17.6 11.8 0.0 50.0 16.7 1.20 -0.3 -11.6% -2.15
5 Jim Coates 29 NYY 2.2 .111 .200 .222 .422 .167 0.0 30.0 10.0 0.0 83.3 0.0 5.00 -0.1 -4.9% 0.59
6 Bud Daley* 29 NYY 1.0 .250 .400 .250 .650 .250 0.0 0.0 20.0 0.0 25.0 25.0 0.50 0.0 0.4% 0.50
League Average .226 .268 .354 .622 .253 2.1 16.0 4.9 15.2 45.0 18.8 0.91