Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 10 | 4.01 | 155 | 155 | 89 | 1400.1 | 323 | 305 | 10 | 8 | 0 | .975 | -1 | -1 | -2 | 1 |
Boston Red Sox | 6 | 4.52 | 154 | 154 | 90 | 1364.0 | 287 | 268 | 13 | 6 | 0 | .979 | -2 | -2 | -3 | 1 |
Chicago White Sox | 9 | 3.77 | 156 | 156 | 124 | 1425.1 | 351 | 326 | 17 | 8 | 2 | .977 | 12 | 10 | 7 | 5 |
Cleveland Indians | 4 | 4.19 | 154 | 154 | 152 | 1383.2 | 349 | 330 | 14 | 5 | 1 | .986 | 15 | 13 | 14 | 1 |
Detroit Tigers | 4 | 4.75 | 154 | 154 | 147 | 1360.0 | 330 | 318 | 7 | 5 | 2 | .985 | 0 | 0 | -1 | 1 |
Kansas City Athletics | 6 | 4.94 | 154 | 154 | 135 | 1361.0 | 318 | 300 | 12 | 6 | 3 | .981 | -4 | -3 | -5 | 1 |
New York Yankees | 10 | 4.17 | 155 | 155 | 124 | 1399.0 | 298 | 290 | 2 | 6 | 1 | .980 | -7 | -6 | -5 | -2 |
Washington Senators | 7 | 4.55 | 154 | 154 | 130 | 1360.0 | 328 | 311 | 9 | 8 | 1 | .976 | -5 | -4 | 0 | -5 |
League Average | 7 | 4.36 | 154 | 154 | 124 | 1382 | 323 | 306 | 10 | 6 | 1 | .980 | 1 | 0 | 1 | 0 |
54 | 4.36 | 1236 | 1236 | 991 | 11053.1 | 2584 | 2448 | 84 | 52 | 10 | .980 | 8 | 1 | 5 | 3 |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Baltimore Orioles | 8 | 0 | 8 | 0 | 2 | 10 | 0 | 6 | 1 | 3 | 88 | 71 | 0 | 46 | 6 | 0 | 35 | 24 | 3 | 6 | 0 | 0 | 19 | 19 | 0 | 194 | 120 | 61.9% | 71 | 3 | 1.5% | 7 | 5851 | 66% | 77% | 28% | 681 | 46% |
Boston Red Sox | 6 | 0 | 5 | 1 | 3 | 13 | 0 | 7 | 3 | 2 | 66 | 48 | 3 | 47 | 6 | 1 | 19 | 9 | 1 | 11 | 3 | 0 | 32 | 30 | 0 | 175 | 96 | 54.9% | 72 | 5 | 2.9% | 8 | 5897 | 67% | 75% | 27% | 553 | 51% |
Chicago White Sox | 8 | 0 | 8 | 0 | 4 | 17 | 0 | 2 | 3 | 10 | 95 | 78 | 2 | 47 | 10 | 7 | 23 | 17 | 1 | 15 | 5 | 1 | 31 | 28 | 0 | 211 | 138 | 65.4% | 62 | 11 | 5.2% | 6 | 6018 | 65% | 76% | 28% | 685 | 50% |
Cleveland Indians | 5 | 0 | 5 | 0 | 2 | 14 | 0 | 7 | 0 | 6 | 80 | 60 | 1 | 44 | 7 | 2 | 12 | 8 | 1 | 15 | 4 | 1 | 24 | 22 | 0 | 175 | 101 | 57.7% | 69 | 5 | 2.9% | 9 | 5916 | 61% | 73% | 30% | 643 | 53% |
Detroit Tigers | 5 | 0 | 4 | 1 | 1 | 7 | 0 | 2 | 1 | 3 | 48 | 40 | 1 | 21 | 3 | 3 | 12 | 7 | 0 | 14 | 2 | 0 | 26 | 21 | 1 | 121 | 73 | 60.3% | 43 | 5 | 4.1% | 2 | 5789 | 64% | 74% | 29% | 522 | 62% |
Kansas City Athletics | 6 | 0 | 6 | 0 | 2 | 12 | 1 | 4 | 0 | 5 | 65 | 52 | 0 | 44 | 11 | 2 | 35 | 18 | 1 | 10 | 0 | 1 | 37 | 35 | 1 | 191 | 116 | 60.7% | 70 | 5 | 2.6% | 7 | 5914 | 68% | 77% | 27% | 648 | 47% |
New York Yankees | 6 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 65 | 53 | 0 | 46 | 9 | 0 | 23 | 14 | 0 | 12 | 2 | 1 | 21 | 21 | 0 | 167 | 99 | 59.3% | 67 | 1 | 0.6% | 1 | 5976 | 64% | 74% | 27% | 616 | 47% |
Washington Senators | 8 | 0 | 7 | 1 | 1 | 9 | 0 | 3 | 1 | 5 | 62 | 47 | 0 | 41 | 6 | 3 | 27 | 12 | 0 | 21 | 3 | 1 | 31 | 30 | 0 | 182 | 98 | 53.8% | 80 | 4 | 2.2% | 5 | 5867 | 63% | 78% | 26% | 634 | 50% |
League Average | 6 | 0 | 6 | 0 | 2 | 10 | 0 | 4 | 1 | 4 | 71 | 56 | 1 | 42 | 7 | 2 | 23 | 14 | 1 | 13 | 2 | 1 | 28 | 26 | 0 | 177 | 105 | 59.4% | 67 | 5 | 2.8% | 6 | 5904 | 65% | 75% | 28% | 623 | 50% |
52 | 0 | 49 | 3 | 17 | 84 | 1 | 32 | 9 | 35 | 569 | 449 | 7 | 336 | 58 | 18 | 186 | 109 | 7 | 104 | 19 | 5 | 221 | 206 | 2 | 1416 | 841 | 59.4% | 534 | 39 | 2.8% | 45 | 47228 | 65% | 75% | 28% | 4982 | 50% |
Player Fielding - LF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Allison | 24 | WSH | 8 | 5 | 5 | 55.2 | 7 | 7 | 0 | 0 | 0 | 1.000 | -2 | -47 | -2 | 0 | 1.13 | 0.88 |
2 | Ken Aspromonte | 27 | WSH | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 2.25 | 1.00 |
3 | Bobby Ávila | 35 | BAL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
4 | Hank Bauer | 36 | NYY | 5 | 3 | 3 | 29.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -12 | 0 | 0 | 0.30 | 0.20 |
5 | Zeke Bella | 28 | KCA | 11 | 8 | 4 | 68.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -1 | -21 | -1 | 0 | 1.06 | 0.73 |
6 | Johnny Blanchard | 26 | NYY | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | Jim Busby | 32 | BOS | 7 | 3 | 3 | 37.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 29 | 1 | 0 | 2.19 | 1.29 |
8 | Johnny Callison | 20 | CHW | 41 | 27 | 21 | 271.0 | 57 | 53 | 3 | 1 | 0 | .982 | 1 | 2 | -2 | 2 | 1.86 | 1.37 |
9 | Bob Cerv | 34 | KCA | 118 | 118 | 105 | 1009.2 | 245 | 232 | 8 | 5 | 2 | .980 | -4 | -5 | -4 | 0 | 2.14 | 2.03 |
10 | Neil Chrisley | 27 | DET | 3 | 2 | 1 | 17.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -71 | -1 | 0 | 0.53 | 0.33 |
11 | Larry Doby | 35 | TOT | 13 | 12 | 10 | 102.2 | 21 | 19 | 1 | 1 | 1 | .952 | -3 | -29 | -3 | 0 | 1.75 | 1.54 |
12 | Larry Doby | 35 | DET | 11 | 11 | 10 | 92.2 | 16 | 14 | 1 | 1 | 1 | .938 | -4 | -49 | -4 | 0 | 1.46 | 1.36 |
13 | Larry Doby | 35 | CHW | 2 | 1 | 0 | 10.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 156 | 1 | 0 | 4.50 | 2.50 |
14 | Del Ennis | 34 | CHW | 25 | 24 | 10 | 183.0 | 34 | 29 | 2 | 3 | 0 | .912 | -4 | -28 | -4 | 0 | 1.52 | 1.24 |
15 | Tito Francona | 25 | CLE | 4 | 3 | 3 | 31.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | -11 | 0 | 0 | 1.42 | 1.25 |
16 | Gary Geiger | 22 | BOS | 47 | 18 | 17 | 219.1 | 53 | 52 | 1 | 0 | 0 | 1.000 | 5 | 26 | 4 | 1 | 2.17 | 1.13 |
17 | Dick Gernert | 30 | BOS | 21 | 13 | 5 | 110.0 | 31 | 29 | 1 | 1 | 0 | .968 | 3 | 29 | 2 | 1 | 2.45 | 1.43 |
18 | Lenny Green | 26 | TOT | 41 | 6 | 5 | 124.2 | 28 | 24 | 3 | 1 | 0 | .964 | 1 | 12 | -1 | 2 | 1.95 | 0.66 |
19 | Lenny Green | 26 | BAL | 20 | 3 | 2 | 60.0 | 9 | 7 | 2 | 0 | 0 | 1.000 | 0 | 2 | -1 | 1 | 1.35 | 0.45 |
20 | Lenny Green | 26 | WSH | 21 | 3 | 3 | 64.2 | 19 | 17 | 1 | 1 | 0 | .947 | 1 | 20 | 0 | 1 | 2.51 | 0.86 |
21 | Johnny Groth | 32 | DET | 11 | 5 | 4 | 57.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 1 | 19 | 1 | 0 | 2.21 | 1.27 |
22 | Carroll Hardy | 26 | CLE | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 200 | 1 | 0 | 6.00 | 2.00 |
23 | Whitey Herzog | 27 | KCA | 2 | 2 | 2 | 17.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -49 | -1 | 0 | 1.59 | 1.50 |
24 | Joe Hicks | 26 | CHW | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | 0 | 0.00 | 0.00 | |
25 | Elston Howard | 30 | NYY | 18 | 14 | 11 | 133.1 | 36 | 35 | 0 | 1 | 0 | .972 | 1 | 7 | 2 | -1 | 2.36 | 1.94 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
26 | Harmon Killebrew | 23 | WSH | 4 | 4 | 2 | 30.2 | 6 | 6 | 0 | 0 | 0 | 1.000 | -1 | -27 | -1 | 0 | 1.76 | 1.50 |
27 | Tony Kubek | 23 | NYY | 24 | 13 | 10 | 124.0 | 20 | 19 | 0 | 1 | 0 | .950 | -2 | -19 | -2 | 0 | 1.38 | 0.79 |
28 | Jim Lemon | 31 | WSH | 117 | 116 | 98 | 987.2 | 245 | 235 | 4 | 6 | 0 | .976 | -1 | -1 | 4 | -5 | 2.18 | 2.04 |
29 | Héctor López | 29 | NYY | 35 | 35 | 24 | 291.0 | 65 | 61 | 1 | 3 | 1 | .954 | -2 | -7 | -2 | 0 | 1.92 | 1.77 |
30 | Charlie Maxwell | 32 | DET | 136 | 136 | 132 | 1193.1 | 299 | 289 | 6 | 4 | 1 | .987 | 4 | 4 | 3 | 1 | 2.22 | 2.17 |
31 | Jim McAnany | 22 | CHW | 4 | 2 | 2 | 20.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 2.70 | 1.50 |
32 | Minnie Miñoso | 35 | CLE | 148 | 148 | 146 | 1322.0 | 336 | 317 | 14 | 5 | 1 | .985 | 15 | 13 | 14 | 1 | 2.25 | 2.24 |
33 | Bob Nieman | 32 | BAL | 97 | 94 | 42 | 723.2 | 182 | 171 | 6 | 5 | 0 | .973 | -1 | -1 | 0 | -1 | 2.20 | 1.82 |
34 | Albie Pearson | 24 | BAL | 22 | 2 | 2 | 52.1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1.72 | 0.45 |
35 | Bubba Phillips | 31 | CHW | 8 | 5 | 5 | 52.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 12 | 1 | 0 | 2.25 | 1.63 |
36 | Al Pilarcik | 28 | BAL | 3 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | -83 | 0 | 0.00 | 0.00 | ||
37 | Jim Pisoni | 29 | NYY | 10 | 3 | 2 | 38.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 35 | 1 | 0 | 3.08 | 1.30 |
38 | Bill Renna | 34 | BOS | 7 | 5 | 2 | 40.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -1 | -18 | -1 | 0 | 1.13 | 0.71 |
39 | Jim Rivera | 37 | CHW | 20 | 10 | 10 | 123.2 | 31 | 28 | 2 | 1 | 0 | .968 | 0 | 1 | 0 | 0 | 2.18 | 1.50 |
40 | Barry Shetrone | 20 | BAL | 5 | 2 | 2 | 30.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -44 | -1 | 0 | 0.90 | 0.60 |
41 | Norm Siebern | 25 | NYY | 82 | 82 | 69 | 720.2 | 147 | 145 | 1 | 1 | 0 | .993 | -4 | -6 | -3 | -1 | 1.82 | 1.78 |
42 | Roy Sievers | 32 | WSH | 13 | 13 | 12 | 113.0 | 25 | 24 | 0 | 1 | 0 | .960 | -2 | -21 | -1 | -1 | 1.91 | 1.85 |
43 | Lou Skizas | 27 | CHW | 6 | 4 | 1 | 26.1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | -14 | 0 | 0 | 1.71 | 0.83 |
44 | Enos Slaughter | 43 | NYY | 9 | 3 | 3 | 38.1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2.82 | 1.33 |
45 | Al Smith | 31 | CHW | 84 | 83 | 75 | 736.2 | 200 | 189 | 8 | 3 | 2 | .985 | 14 | 22 | 11 | 3 | 2.41 | 2.35 |
46 | Russ Snyder | 25 | KCA | 27 | 18 | 16 | 182.1 | 44 | 40 | 4 | 0 | 1 | 1.000 | 2 | 14 | 1 | 1 | 2.17 | 1.63 |
47 | Gene Stephens | 26 | BOS | 61 | 40 | 37 | 408.1 | 91 | 82 | 7 | 2 | 0 | .978 | 1 | 4 | 0 | 1 | 1.96 | 1.46 |
48 | Chuck Tanner | 30 | CLE | 3 | 3 | 3 | 27.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
49 | Willie Tasby | 26 | BAL | 7 | 1 | 1 | 21.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2.11 | 0.71 |
50 | Joe Taylor | 33 | BAL | 2 | 1 | 1 | 14.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 43 | 1 | 0 | 1.93 | 1.50 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
51 | Faye Throneberry | 28 | WSH | 15 | 13 | 10 | 104.1 | 25 | 21 | 4 | 0 | 1 | 1.000 | 0 | -3 | 0 | 0 | 2.16 | 1.67 |
52 | Marv Throneberry | 25 | NYY | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
53 | Fred Valentine | 24 | BAL | 3 | 1 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 | -1 | -50 | -1 | 0 | 0.00 | 0.00 | |
54 | Preston Ward | 31 | KCA | 1 | 1 | 1 | 8.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | -45 | 0 | 0 | 0.00 | 0.00 |
55 | Dick Williams | 30 | KCA | 14 | 7 | 7 | 76.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 2.01 | 1.21 |
56 | Ted Williams | 40 | BOS | 76 | 75 | 26 | 549.1 | 98 | 91 | 4 | 3 | 0 | .969 | -11 | -25 | -9 | -2 | 1.56 | 1.25 |
57 | Gordie Windhorn | 25 | NYY | 4 | 2 | 2 | 23.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | -1 | -42 | -1 | 0 | 1.57 | 1.00 |
58 | Gene Woodling | 36 | BAL | 72 | 51 | 38 | 480.2 | 111 | 106 | 2 | 3 | 0 | .973 | 1 | 3 | 0 | 1 | 2.02 | 1.50 |
Player Advanced Fielding - lf
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
1 | Bob Allison | 24 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0% | 2 | 0 | 0.0% | 0 | 262 | 55% | 73% | 21% | 25 | 28% |
2 | Ken Aspromonte | 27 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 47% | 71% | 29% | 1 | 100% | ||
3 | Bobby Ávila | 35 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25% | 25% | 0% | 0 | |||
4 | Hank Bauer | 36 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 76% | 75% | 30% | 6 | 17% | ||
5 | Zeke Bella | 28 | KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0% | 0 | 0 | 0.0% | 0 | 288 | 67% | 78% | 28% | 24 | 33% |
6 | Johnny Blanchard | 26 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 20% | 0% | 0 | |||
7 | Jim Busby | 32 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 7 | 77.8% | 2 | 0 | 0.0% | 0 | 154 | 72% | 79% | 33% | 19 | 47% |
8 | Johnny Callison | 20 | CHW | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 20 | 16 | 1 | 10 | 5 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 41 | 30 | 73.2% | 10 | 1 | 2.4% | 2 | 1173 | 68% | 75% | 27% | 142 | 39% |
9 | Bob Cerv | 34 | KCA | 5 | 0 | 5 | 0 | 2 | 8 | 1 | 2 | 0 | 3 | 47 | 39 | 0 | 33 | 8 | 2 | 23 | 11 | 0 | 10 | 0 | 1 | 27 | 26 | 0 | 140 | 84 | 60.0% | 53 | 3 | 2.1% | 5 | 4420 | 69% | 77% | 27% | 483 | 49% |
10 | Neil Chrisley | 27 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0 | 70 | 64% | 84% | 29% | 2 | 50% |
11 | Larry Doby | 35 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 38 | 42% | 71% | 39% | 7 | 71% |
12 | Larry Doby | 35 | DET | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 6 | 66.7% | 3 | 0 | 0.0% | 1 | 430 | 78% | 72% | 24% | 29 | 48% |
13 | Del Ennis | 34 | CHW | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | 9 | 64.3% | 5 | 0 | 0.0% | 2 | 786 | 65% | 77% | 26% | 79 | 39% |
14 | Tito Francona | 25 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 151 | 51% | 66% | 30% | 10 | 50% |
15 | Gary Geiger | 22 | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 8 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 20 | 13 | 65.0% | 6 | 1 | 5.0% | 0 | 917 | 68% | 78% | 30% | 90 | 59% |
16 | Dick Gernert | 30 | BOS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 8 | 61.5% | 3 | 1 | 7.7% | 0 | 467 | 65% | 77% | 27% | 54 | 56% |
17 | Lenny Green | 26 | BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 85.7% | 1 | 0 | 0.0% | 2 | 234 | 60% | 77% | 27% | 22 | 41% |
18 | Lenny Green | 26 | WSH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 63.6% | 3 | 1 | 9.1% | 0 | 281 | 69% | 78% | 31% | 34 | 53% |
19 | Johnny Groth | 32 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 50.0% | 2 | 0 | 0.0% | 0 | 251 | 61% | 66% | 27% | 23 | 61% |
20 | Carroll Hardy | 26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 50% | 42% | 2 | 100% | ||
21 | Whitey Herzog | 27 | KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0 | 92 | 65% | 66% | 20% | 9 | 33% |
22 | Joe Hicks | 26 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 67% | 73% | 13% | 1 | 0% | ||
23 | Elston Howard | 30 | NYY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 50.0% | 5 | 0 | 0.0% | 0 | 561 | 64% | 71% | 29% | 60 | 58% |
24 | Harmon Killebrew | 23 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0% | 1 | 0 | 0.0% | 0 | 132 | 42% | 77% | 27% | 15 | 40% |
25 | Tony Kubek | 23 | NYY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 9 | 60.0% | 6 | 0 | 0.0% | 0 | 542 | 63% | 70% | 23% | 51 | 37% |
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
26 | Jim Lemon | 31 | WSH | 6 | 0 | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 48 | 37 | 0 | 24 | 2 | 2 | 18 | 5 | 0 | 11 | 1 | 0 | 22 | 21 | 0 | 123 | 66 | 53.7% | 55 | 2 | 1.6% | 2 | 4244 | 64% | 78% | 26% | 452 | 53% |
27 | Héctor López | 29 | NYY | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 1 | 5 | 5 | 0 | 31 | 19 | 61.3% | 11 | 1 | 3.2% | 0 | 1238 | 62% | 77% | 29% | 133 | 46% |
