Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1388.2 | 391 | 156 | 754 | 4.89 | 4.60 | -0.36 | 0.00 | 95.7 | 4.75 | -34 | -2.4 | 1.08 | -0.7 | 8.7 | 94 | .494 | .501 | $62,250 |
Boston Red Sox | 1384.1 | 341 | 154 | 652 | 4.24 | 4.46 | 0.26 | 0.00 | 108.3 | 4.55 | 35 | 4.5 | 1.43 | -0.4 | 15.7 | 162 | .513 | .504 | $48,000 |
Chicago White Sox | 1378.0 | 357 | 155 | 557 | 3.64 | 4.45 | 0.26 | 0.00 | 99.2 | 4.16 | 68 | 7.9 | 1.45 | -0.7 | 18.9 | 195 | .522 | .505 | $27,000 |
Cleveland Indians | 1386.1 | 369 | 154 | 601 | 3.90 | 4.49 | -0.33 | 0.00 | 101.2 | 4.88 | 138 | 15.3 | 1.19 | -1.1 | 25.9 | 265 | .541 | .509 | $90,300 |
Detroit Tigers | 1380.2 | 339 | 154 | 658 | 4.29 | 4.39 | -0.01 | 0.00 | 98.4 | 4.33 | -6 | 0.0 | 1.11 | -1.3 | 10.4 | 121 | .500 | .501 | $41,400 |
Kansas City Athletics | 1382.0 | 410 | 155 | 911 | 5.93 | 4.54 | -0.25 | 0.00 | 104.8 | 5.02 | -153 | -14.2 | 1.19 | 0.1 | -2.3 | -26 | .465 | .497 | $63,500 |
New York Yankees | 1372.1 | 344 | 154 | 569 | 3.73 | 4.39 | 0.47 | 0.00 | 95.7 | 3.75 | -9 | -0.6 | 1.37 | -1.4 | 9.5 | 117 | .498 | .501 | $33,000 |
Washington Nationals | 1354.2 | 383 | 154 | 789 | 5.24 | 4.54 | -0.56 | 0.00 | 99.4 | 5.07 | -39 | -3.4 | 1.10 | -1.4 | 6.8 | 85 | .491 | .498 | $39,700 |
11027.0 | 2934 | 1236 | 5491 | 4.48 | 4.48 | -0.06 | 0.00 | 100.4 | 4.56 | 0 | 6.9 | 1.23 | -6.9 | 93.6 | 1012 | .502 | .502 | $405,150 |
Rk | Player | Age | Team | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Pierce* | 28 | CHW | 205.2 | 33 | 26 | 50 | 2.19 | 4.46 | 0.23 | 0.00 | 99 | 4.18 | 46 | 5.0 | 2.84 | 0.2 | 7.0 | 63 | .652 | .531 | AS,MVP-18 |
2 | Early Wynn | 35 | CLE | 230.0 | 32 | 31 | 86 | 3.37 | 4.55 | -0.34 | 0.00 | 101 | 4.95 | 41 | 4.4 | 0.13 | -0.2 | 6.1 | 60 | .637 | .527 | AS,MVP-20 |
3 | Herb Score* | 22 | CLE | 227.1 | 33 | 32 | 85 | 3.37 | 4.45 | -0.26 | 0.00 | 102 | 4.81 | 36 | 3.9 | 0.77 | -0.2 | 5.6 | 55 | .617 | .524 | AS,ROY-1 |
4 | Billy Hoeft* | 23 | DET | 220.0 | 32 | 29 | 75 | 3.07 | 4.49 | -0.01 | 0.00 | 97 | 4.37 | 32 | 3.3 | 1.31 | -0.1 | 5.0 | 50 | .604 | .521 | AS,MVP-24 |
5 | Frank Sullivan | 25 | BOS | 260.0 | 35 | 35 | 103 | 3.57 | 4.40 | 0.26 | 0.00 | 108 | 4.46 | 26 | 2.6 | -0.2 | 4.6 | 47 | .574 | .516 | AS,MVP-24 | |
6 | Whitey Ford* | 26 | NYY | 253.2 | 39 | 33 | 83 | 2.94 | 4.32 | 0.45 | 0.00 | 93 | 3.62 | 19 | 1.8 | 1.70 | -0.2 | 3.8 | 40 | .546 | .511 | AS,MVP-15 |
7 | Bill Wight* | 33 | 2TM | 141.1 | 36 | 14 | 51 | 3.25 | 4.65 | -0.36 | 0.00 | 97 | 4.84 | 25 | 2.6 | 0.69 | -0.3 | 3.6 | 37 | .573 | .508 | |
7 | Bill Wight* | 33 | CLE | 24.0 | 17 | 0 | 8 | 3.00 | 4.52 | -0.37 | 0.00 | 103 | 5.02 | 5 | 0.6 | 0.41 | -0.2 | 0.5 | 7 | .533 | .503 | |
7 | Bill Wight* | 33 | BAL | 117.1 | 19 | 14 | 43 | 3.30 | 4.67 | -0.36 | 0.00 | 95 | 4.80 | 20 | 2.1 | 1.64 | -0.1 | 3.0 | 29 | .610 | .513 | |
8 | Jim Wilson | 33 | BAL | 235.1 | 34 | 31 | 104 | 3.98 | 4.58 | -0.36 | 0.00 | 94 | 4.66 | 18 | 1.7 | 1.02 | -0.2 | 3.5 | 37 | .550 | .510 | AS |
9 | George Susce | 24 | BOS | 144.1 | 29 | 15 | 54 | 3.37 | 4.50 | 0.26 | 0.00 | 108 | 4.59 | 20 | 2.0 | 1.17 | -0.1 | 3.1 | 31 | .569 | .512 | |
10 | Bob Turley | 24 | NYY | 246.2 | 36 | 34 | 92 | 3.36 | 4.42 | 0.41 | 0.00 | 96 | 3.85 | 14 | 1.2 | 1.62 | -0.2 | 3.1 | 34 | .534 | .507 | AS |
11 | Mike García | 31 | CLE | 210.2 | 38 | 31 | 101 | 4.31 | 4.51 | -0.35 | 0.00 | 101 | 4.90 | 14 | 1.3 | 1.56 | -0.1 | 2.9 | 31 | .533 | .508 | |
12 | Frank Lary | 25 | DET | 235.0 | 36 | 31 | 100 | 3.83 | 4.36 | -0.01 | 0.00 | 98 | 4.27 | 11 | 1.0 | 3.39 | -0.1 | 2.9 | 31 | .527 | .506 | |
13 | Sandy Consuegra | 34 | CHW | 126.1 | 44 | 7 | 42 | 2.99 | 4.45 | 0.28 | 0.00 | 100 | 4.18 | 17 | 1.7 | 1.53 | 0.0 | 2.8 | 27 | .538 | .510 | |
14 | Bob Lemon | 34 | CLE | 211.1 | 35 | 31 | 103 | 4.39 | 4.53 | -0.36 | 0.00 | 100 | 4.91 | 12 | 1.1 | 2.49 | -0.1 | 2.8 | 30 | .532 | .507 | |
15 | Johnny Schmitz* | 34 | WSH | 165.0 | 32 | 21 | 76 | 4.15 | 4.47 | -0.59 | 0.00 | 98 | 4.98 | 15 | 1.5 | 0.63 | -0.2 | 2.7 | 29 | .547 | .509 | |
16 | Tom Gorman | 30 | KCA | 109.0 | 57 | 0 | 48 | 3.96 | 4.56 | -0.24 | 0.00 | 105 | 5.04 | 13 | 1.3 | 2.04 | 0.4 | 2.6 | 22 | .523 | .508 | |
17 | Ray Narleski | 26 | CLE | 111.2 | 60 | 1 | 47 | 3.79 | 4.52 | -0.30 | 0.00 | 103 | 4.94 | 14 | 1.4 | 1.75 | 0.2 | 2.6 | 23 | .524 | .509 | MVP-6 |
18 | Dick Donovan | 27 | CHW | 187.0 | 29 | 24 | 77 | 3.71 | 4.59 | 0.26 | 0.00 | 98 | 4.22 | 11 | 1.0 | 1.36 | -0.1 | 2.4 | 26 | .533 | .506 | AS |
19 | Don Mossi* | 26 | CLE | 81.2 | 57 | 1 | 28 | 3.09 | 4.49 | -0.33 | 0.00 | 102 | 4.92 | 17 | 1.7 | 1.27 | 0.0 | 2.4 | 23 | .530 | .510 | MVP-24 |
20 | Leo Kiely* | 25 | BOS | 90.0 | 33 | 4 | 31 | 3.10 | 4.42 | 0.27 | 0.00 | 108 | 4.47 | 14 | 1.4 | 1.64 | 0.1 | 2.3 | 21 | .542 | .509 | |
21 | Mickey McDermott* | 26 | WSH | 156.0 | 31 | 20 | 75 | 4.33 | 4.46 | -0.52 | 0.00 | 100 | 5.00 | 12 | 1.1 | 1.36 | -0.1 | 2.3 | 25 | .536 | .507 | |
22 | Pedro Ramos | 20 | WSH | 130.0 | 45 | 9 | 62 | 4.29 | 4.65 | -0.57 | 0.00 | 100 | 5.22 | 13 | 1.3 | 1.29 | -0.1 | 2.3 | 24 | .529 | .508 | |
23 | Ellis Kinder | 40 | BOS | 66.2 | 43 | 0 | 22 | 2.97 | 4.39 | 0.26 | 0.00 | 108 | 4.44 | 11 | 1.1 | 2.35 | 0.6 | 2.2 | 16 | .526 | .507 | |
24 | Willard Nixon | 27 | BOS | 208.0 | 31 | 31 | 102 | 4.41 | 4.67 | 0.27 | 0.00 | 107 | 4.71 | 7 | 0.5 | -0.1 | 2.1 | 24 | .517 | .503 | ||
25 | Fritz Dorish | 33 | 2TM | 82.2 | 48 | 1 | 29 | 3.16 | 4.58 | -0.23 | 0.00 | 97 | 4.67 | 14 | 1.4 | 1.16 | -0.1 | 2.0 | 21 | .529 | .505 | |
25 | Fritz Dorish | 33 | CHW | 17.0 | 13 | 0 | 4 | 2.12 | 4.32 | 0.27 | 0.00 | 101 | 4.09 | 4 | 0.4 | 0.74 | -0.1 | 0.4 | 5 | .529 | .502 | |
25 | Fritz Dorish | 33 | BAL | 65.2 | 35 | 1 | 25 | 3.43 | 4.65 | -0.36 | 0.00 | 96 | 4.82 | 10 | 1.0 | 1.33 | 0.0 | 1.6 | 16 | .529 | .506 | |
26 | Jack Harshman* | 27 | CHW | 179.1 | 32 | 23 | 74 | 3.71 | 4.24 | 0.23 | 0.00 | 99 | 3.96 | 5 | 0.3 | 1.24 | -0.2 | 1.7 | 20 | .511 | .502 | |
27 | Dixie Howell | 35 | CHW | 73.2 | 35 | 0 | 27 | 3.30 | 4.56 | 0.28 | 0.00 | 100 | 4.30 | 8 | 0.8 | 2.22 | 0.3 | 1.7 | 14 | .523 | .505 | |
28 | Alex Kellner* | 30 | KCA | 162.2 | 30 | 24 | 81 | 4.48 | 4.40 | -0.25 | 0.00 | 104 | 4.82 | 6 | 0.5 | 0.84 | -0.1 | 1.7 | 20 | .517 | .503 | |
29 | Connie Johnson | 32 | CHW | 99.0 | 17 | 16 | 40 | 3.64 | 4.50 | 0.24 | 0.00 | 103 | 4.37 | 8 | 0.8 | 3.44 | -0.1 | 1.6 | 16 | .546 | .505 | |
30 | Al Aber* | 27 | DET | 80.0 | 39 | 1 | 32 | 3.60 | 4.44 | -0.01 | 0.00 | 99 | 4.42 | 7 | 0.7 | 1.77 | 0.0 | 1.4 | 14 | .518 | .504 | |
31 | Tom Hurd | 31 | BOS | 80.2 | 43 | 0 | 32 | 3.57 | 4.40 | 0.25 | 0.00 | 108 | 4.50 | 8 | 0.8 | 1.18 | -0.2 | 1.4 | 15 | .519 | .505 | |
32 | Ray Moore | 29 | BAL | 151.2 | 46 | 14 | 75 | 4.45 | 4.54 | -0.34 | 0.00 | 96 | 4.68 | 4 | 0.3 | 2.00 | -0.2 | 1.4 | 16 | .506 | .502 | |
33 | Virgil Trucks | 38 | CHW | 175.0 | 32 | 26 | 78 | 4.01 | 4.41 | 0.26 | 0.00 | 100 | 4.13 | 2 | 0.1 | 1.30 | -0.1 | 1.4 | 17 | .503 | .500 | |
34 | George Zuverink | 30 | 2TM | 114.2 | 42 | 6 | 55 | 4.32 | 4.55 | -0.26 | 0.00 | 96 | 4.62 | 4 | 0.5 | 1.28 | -0.1 | 1.3 | 13 | .511 | .505 | |
34 | George Zuverink | 30 | DET | 28.1 | 14 | 1 | 27 | 8.58 | 4.52 | -0.01 | 0.00 | 99 | 4.51 | -13 | -1.3 | 1.17 | -0.1 | -1.2 | -10 | .410 | .492 | |
34 | George Zuverink | 30 | BAL | 86.1 | 28 | 5 | 28 | 2.92 | 4.57 | -0.34 | 0.00 | 95 | 4.66 | 17 | 1.7 | 1.34 | 0.0 | 2.5 | 24 | .562 | .511 | |
35 | Ike Delock | 25 | BOS | 143.2 | 29 | 18 | 67 | 4.20 | 4.41 | 0.25 | 0.00 | 106 | 4.43 | 4 | 0.2 | 1.48 | -0.1 | 1.3 | 16 | .508 | .502 | |
36 | Dean Stone* | 24 | WSH | 180.0 | 43 | 24 | 98 | 4.90 | 4.50 | -0.53 | 0.00 | 98 | 4.96 | 1 | -0.1 | 1.12 | -0.2 | 1.3 | 16 | .499 | .500 | |
37 | Art Houtteman | 27 | CLE | 124.1 | 35 | 12 | 63 | 4.56 | 4.46 | -0.35 | 0.00 | 101 | 4.87 | 4 | 0.3 | 0.86 | -0.2 | 1.2 | 15 | .509 | .502 | |
38 | Erv Palica | 27 | BAL | 169.2 | 33 | 25 | 91 | 4.83 | 4.63 | -0.36 | 0.00 | 97 | 4.86 | 1 | -0.1 | 1.37 | -0.1 | 1.2 | 15 | .497 | .499 | |
39 | Bob Porterfield | 31 | WSH | 178.0 | 30 | 27 | 103 | 5.21 | 4.62 | -0.56 | 0.00 | 100 | 5.19 | 0 | -0.2 | 4.52 | -0.1 | 1.2 | 14 | .493 | .499 | |
40 | Tom Brewer | 23 | BOS | 192.2 | 31 | 28 | 101 | 4.72 | 4.44 | 0.27 | 0.00 | 110 | 4.60 | -3 | -0.4 | 0.59 | -0.1 | 1.1 | 13 | .486 | .497 | |
41 | Don Larsen | 25 | NYY | 97.0 | 19 | 13 | 38 | 3.53 | 4.47 | 0.48 | 0.00 | 98 | 3.89 | 4 | 0.3 | 1.57 | -0.1 | 1.1 | 12 | .517 | .502 | |
42 | Ned Garver | 29 | DET | 230.2 | 33 | 32 | 115 | 4.49 | 4.35 | -0.01 | 0.00 | 98 | 4.28 | -5 | -0.8 | 0.28 | -0.2 | 1.0 | 14 | .477 | .495 | |
43 | Steve Gromek | 35 | DET | 181.0 | 28 | 25 | 89 | 4.43 | 4.40 | -0.01 | 0.00 | 98 | 4.31 | -2 | -0.4 | 0.63 | -0.1 | 1.0 | 13 | .485 | .497 | |
44 | Jim Konstanty | 38 | NYY | 73.2 | 45 | 0 | 28 | 3.42 | 4.59 | 0.53 | 0.00 | 95 | 3.87 | 4 | 0.3 | 1.70 | -0.1 | 0.9 | 10 | .507 | .502 | |
45 | José Santiago | 26 | CLE | 32.2 | 17 | 0 | 11 | 3.03 | 4.50 | -0.36 | 0.00 | 102 | 4.96 | 7 | 0.7 | 0.83 | -0.1 | 0.9 | 10 | .543 | .504 | |
46 | Tom Sturdivant | 25 | NYY | 68.1 | 33 | 1 | 24 | 3.16 | 4.40 | 0.42 | 0.00 | 98 | 3.91 | 6 | 0.5 | 0.57 | -0.2 | 0.9 | 11 | .516 | .503 | |
47 | Mike Fornieles | 23 | CHW | 86.1 | 26 | 9 | 37 | 3.86 | 4.55 | 0.27 | 0.00 | 97 | 4.17 | 3 | 0.2 | 1.00 | -0.2 | 0.8 | 10 | .509 | .501 | |
48 | Tommy Byrne* | 35 | NYY | 160.0 | 27 | 22 | 69 | 3.88 | 4.35 | 0.49 | 0.00 | 95 | 3.68 | -4 | -0.5 | 2.62 | -0.2 | 0.7 | 10 | .481 | .497 | MVP-14 |
49 | Babe Birrer | 25 | DET | 80.1 | 36 | 3 | 39 | 4.37 | 4.44 | -0.01 | 0.00 | 101 | 4.49 | 1 | 0.0 | 1.26 | -0.2 | 0.6 | 8 | .501 | .500 | |
50 | Bill Harrington | 26 | KCA | 76.2 | 34 | 1 | 41 | 4.81 | 4.55 | -0.25 | 0.00 | 104 | 5.01 | 2 | 0.1 | 1.05 | -0.2 | 0.6 | 8 | .503 | .501 | |
51 | Johnny Kucks | 22 | NYY | 126.2 | 29 | 13 | 54 | 3.84 | 4.38 | 0.52 | 0.00 | 96 | 3.71 | -2 | -0.3 | 1.07 | -0.2 | 0.6 | 9 | .490 | .498 | |
52 | Bobby Shantz* | 29 | KCA | 125.0 | 23 | 17 | 70 | 5.04 | 4.51 | -0.25 | 0.00 | 102 | 4.85 | -3 | -0.4 | 1.18 | -0.1 | 0.6 | 8 | .483 | .498 | |
53 | Hank Aguirre* | 24 | CLE | 12.2 | 4 | 1 | 3 | 2.13 | 4.98 | -0.30 | 0.00 | 98 | 5.16 | 4 | 0.5 | 0.15 | -0.1 | 0.5 | 5 | .617 | .503 | |
54 | Leo Cristante | 28 | DET | 36.2 | 20 | 1 | 15 | 3.68 | 4.26 | -0.01 | 0.00 | 100 | 4.29 | 2 | 0.2 | 0.79 | -0.1 | 0.5 | 5 | .511 | .501 | |
55 | Bill Henry* | 27 | BOS | 59.2 | 17 | 7 | 28 | 4.22 | 4.36 | 0.27 | 0.00 | 107 | 4.38 | 1 | 0.1 | 0.57 | -0.1 | 0.5 | 6 | .503 | .500 | |
56 | Tom Morgan | 25 | NYY | 72.0 | 40 | 1 | 29 | 3.63 | 4.47 | 0.55 | 0.00 | 97 | 3.79 | 1 | 0.1 | 1.77 | -0.2 | 0.5 | 7 | .502 | .500 | |
57 | Arnie Portocarrero | 23 | KCA | 111.1 | 24 | 20 | 66 | 5.34 | 4.68 | -0.26 | 0.00 | 104 | 5.15 | -2 | -0.3 | 0.29 | -0.1 | 0.5 | 7 | .486 | .498 | |
58 | Spec Shea | 34 | WSH | 56.1 | 27 | 4 | 31 | 4.95 | 4.57 | -0.56 | 0.00 | 102 | 5.23 | 2 | 0.1 | 0.86 | -0.1 | 0.5 | 6 | .505 | .501 | |
59 | Hal Brown | 30 | 2TM | 61.0 | 17 | 5 | 31 | 4.57 | 4.55 | -0.31 | 0.00 | 96 | 4.65 | 1 | 0.0 | 0.72 | -0.1 | 0.5 | 6 | .500 | .500 | |
59 | Hal Brown | 30 | BOS | 4.0 | 2 | 0 | 1 | 2.25 | 4.07 | 0.24 | 0.00 | 110 | 4.22 | 1 | 0.1 | 1.20 | 0.0 | 0.1 | 1 | .545 | .501 | |
59 | Hal Brown | 30 | BAL | 57.0 | 15 | 5 | 30 | 4.74 | 4.58 | -0.35 | 0.00 | 95 | 4.68 | 0 | -0.1 | 0.62 | -0.1 | 0.3 | 4 | .494 | .499 | |
60 | Bob Feller | 36 | CLE | 83.0 | 25 | 11 | 43 | 4.66 | 4.14 | -0.35 | 0.00 | 100 | 4.49 | -2 | -0.3 | 0.46 | -0.1 | 0.4 | 5 | .490 | .498 | |
61 | Harry Byrd | 30 | 2TM | 156.1 | 39 | 20 | 82 | 4.72 | 4.41 | -0.01 | 0.00 | 98 | 4.33 | -7 | -0.8 | 1.30 | -0.2 | 0.3 | 6 | .479 | .496 | |
61 | Harry Byrd | 30 | BAL | 65.1 | 14 | 8 | 33 | 4.55 | 4.50 | -0.37 | 0.00 | 99 | 4.80 | 2 | 0.1 | 1.40 | -0.1 | 0.6 | 7 | .510 | .501 | |
61 | Harry Byrd | 30 | CHW | 91.0 | 25 | 12 | 49 | 4.85 | 4.34 | 0.25 | 0.00 | 98 | 3.99 | -9 | -1.0 | 1.25 | -0.2 | -0.3 | -1 | .461 | .494 | |
62 | Dick Marlowe | 26 | DET | 15.0 | 4 | 1 | 4 | 2.40 | 4.23 | -0.01 | 0.00 | 95 | 4.03 | 3 | 0.3 | 0.07 | -0.1 | 0.3 | 4 | .571 | .502 | |
63 | Bud Black | 22 | DET | 14.0 | 3 | 2 | 5 | 3.21 | 4.17 | -0.01 | 0.00 | 94 | 3.91 | 1 | 0.1 | 1.00 | 0.0 | 0.2 | 2 | .534 | .501 | |
64 | Webbo Clarke* | 27 | WSH | 21.1 | 7 | 2 | 11 | 4.64 | 4.18 | -0.51 | 0.00 | 101 | 4.74 | 0 | 0.0 | 0.21 | 0.0 | 0.2 | 2 | .501 | .500 | |
65 | Art Ditmar | 26 | KCA | 175.1 | 35 | 22 | 109 | 5.60 | 4.59 | -0.24 | 0.00 | 106 | 5.14 | -9 | -1.1 | 1.55 | -0.2 | 0.2 | 6 | .470 | .493 | |
66 | Don Ferrarese* | 26 | BAL | 9.0 | 6 | 0 | 3 | 3.00 | 4.52 | -0.32 | 0.00 | 101 | 4.90 | 2 | 0.2 | 0.68 | -0.1 | 0.2 | 3 | .532 | .501 | |
67 | Marion Fricano | 31 | KCA | 20.0 | 10 | 0 | 9 | 4.05 | 4.49 | -0.25 | 0.00 | 99 | 4.72 | 1 | 0.1 | 0.27 | -0.1 | 0.2 | 3 | .514 | .501 | |
68 | Bob Miller* | 19 | DET | 25.1 | 7 | 3 | 12 | 4.26 | 4.60 | -0.01 | 0.00 | 96 | 4.44 | 1 | 0.0 | 0.37 | 0.0 | 0.2 | 3 | .504 | .500 | |
69 | Hal Newhouser* | 34 | CLE | 2.1 | 2 | 0 | 0 | 0.00 | 5.13 | -0.31 | 0.00 | 102 | 5.55 | 1 | 0.2 | 0.84 | 0.0 | 0.2 | 2 | .578 | .501 | |
70 | Bunky Stewart* | 24 | WSH | 15.1 | 7 | 1 | 7 | 4.11 | 4.31 | -0.55 | 0.00 | 95 | 4.60 | 1 | 0.1 | 0.50 | 0.0 | 0.2 | 2 | .510 | .500 | |
71 | Hersh Freeman | 26 | BOS | 1.2 | 2 | 0 | 0 | 0.00 | 3.89 | 0.19 | 0.00 | 117 | 4.31 | 1 | 0.1 | 1.95 | 0.0 | 0.1 | 1 | .542 | .501 | |
72 | Bill Froats* | 24 | DET | 2.0 | 1 | 0 | 0 | 0.00 | 4.40 | -0.01 | 0.00 | 102 | 4.50 | 1 | 0.1 | 0.06 | -0.1 | 0.1 | 1 | .610 | .501 | |
73 | Chuck Locke | 23 | BAL | 3.0 | 2 | 0 | 0 | 0.00 | 4.07 | -0.32 | 0.00 | 95 | 4.18 | 1 | 0.2 | 0.14 | -0.1 | 0.1 | 2 | .575 | .501 | |
74 | Sal Maglie | 38 | CLE | 25.2 | 10 | 2 | 14 | 4.91 | 4.40 | -0.39 | 0.00 | 100 | 4.77 | 0 | -0.1 | 1.02 | -0.1 | 0.1 | 2 | .493 | .500 | |
75 | Al Papai | 38 | CHW | 11.2 | 7 | 0 | 5 | 3.86 | 4.76 | 0.26 | 0.00 | 99 | 4.45 | 1 | 0.1 | 0.22 | -0.1 | 0.1 | 2 | .510 | .500 | |
76 | Bob Smith* | 25 | BOS | 1.2 | 1 | 0 | 0 | 0.00 | 4.69 | 0.19 | 0.00 | 98 | 4.41 | 1 | 0.1 | 0.17 | 0.0 | 0.1 | 1 | .589 | .501 | |
77 | Joe Trimble | 24 | BOS | 2.0 | 2 | 0 | 0 | 0.00 | 4.90 | 0.16 | 0.00 | 106 | 5.00 | 1 | 0.1 | 0.02 | -0.1 | 0.1 | 1 | .560 | .501 | |
78 | Bud Daley* | 22 | CLE | 7.0 | 2 | 1 | 5 | 6.43 | 5.08 | -0.42 | 0.00 | 99 | 5.43 | -1 | -0.1 | 0.39 | 0.0 | 0.0 | 0 | .458 | .499 | |
79 | Dick Hyde | 26 | WSH | 2.0 | 3 | 0 | 1 | 4.50 | 3.87 | -0.56 | 0.00 | 99 | 4.38 | 0 | 0.0 | 0.59 | 0.0 | 0.0 | 0 | .498 | .500 | |
80 | Bob Kuzava* | 32 | BAL | 12.1 | 6 | 1 | 7 | 5.11 | 4.65 | -0.36 | 0.00 | 92 | 4.58 | -1 | -0.1 | 0.25 | 0.0 | 0.0 | 0 | .486 | .499 | |
81 | Morrie Martin* | 32 | CHW | 52.0 | 37 | 0 | 27 | 4.67 | 4.59 | 0.27 | 0.00 | 99 | 4.30 | -2 | -0.3 | 1.49 | -0.2 | 0.0 | 2 | .493 | .498 | |
82 | Bill Wilson | 26 | KCA | 1.0 | 1 | 0 | 0 | 0.00 | 5.17 | -0.21 | 0.00 | 110 | 5.91 | 1 | 0.1 | 0.01 | 0.0 | 0.0 | 1 | .571 | .500 | |
83 | Bob Chakales | 27 | 2TM | 67.0 | 36 | 0 | 40 | 5.37 | 4.48 | -0.40 | 0.00 | 98 | 4.78 | -4 | -0.5 | 0.82 | -0.2 | -0.1 | 1 | .486 | .496 | |
83 | Bob Chakales | 27 | CHW | 12.1 | 7 | 0 | 2 | 1.46 | 4.50 | 0.23 | 0.00 | 99 | 4.21 | 4 | 0.4 | 0.63 | -0.1 | 0.4 | 5 | .557 | .502 | |
83 | Bob Chakales | 27 | WSH | 54.2 | 29 | 0 | 38 | 6.26 | 4.48 | -0.54 | 0.00 | 98 | 4.90 | -8 | -0.9 | 0.86 | -0.1 | -0.5 | -4 | .469 | .495 | |
84 | Johnny Sain | 37 | 2TM | 50.0 | 28 | 0 | 32 | 5.76 | 4.73 | -0.21 | 0.00 | 105 | 5.20 | -3 | -0.4 | 1.44 | -0.2 | -0.1 | 1 | .487 | .499 | |
84 | Johnny Sain | 37 | NYY | 5.1 | 3 | 0 | 4 | 6.75 | 4.75 | 0.34 | 0.00 | 101 | 4.46 | -1 | -0.1 | 0.44 | 0.0 | -0.1 | -1 | .453 | .499 | |
84 | Johnny Sain | 37 | KCA | 44.2 | 25 | 0 | 28 | 5.64 | 4.73 | -0.27 | 0.00 | 106 | 5.29 | -2 | -0.2 | 1.55 | -0.2 | 0.0 | 2 | .491 | .499 | |
85 | Ewell Blackwell | 32 | KCA | 4.0 | 2 | 0 | 3 | 6.75 | 4.97 | -0.18 | 0.00 | 110 | 5.67 | 0 | -0.1 | 1.90 | 0.0 | -0.1 | 0 | .474 | .500 | |
86 | Sonny Dixon | 30 | KCA | 1.2 | 2 | 0 | 3 | 16.20 | 4.44 | -0.44 | 0.00 | 102 | 5.00 | -2 | -0.2 | 0.03 | 0.1 | -0.1 | -2 | .400 | .499 | |
87 | Ben Flowers | 28 | DET | 6.0 | 4 | 0 | 4 | 6.00 | 4.50 | -0.01 | 0.00 | 97 | 4.36 | -1 | -0.1 | 0.87 | 0.0 | -0.1 | -1 | .471 | .499 | |
88 | Paul Foytack | 24 | DET | 49.2 | 22 | 1 | 29 | 5.26 | 4.29 | -0.01 | 0.00 | 104 | 4.49 | -4 | -0.5 | 0.71 | -0.1 | -0.1 | 0 | .478 | .497 | |
89 | Bob Harrison | 24 | BAL | 2.0 | 1 | 0 | 2 | 9.00 | 4.07 | -0.38 | 0.00 | 98 | 4.36 | -1 | -0.1 | 0.24 | 0.0 | -0.1 | -1 | .400 | .499 | |
90 | Bobby Kline | 26 | WSH | 1.0 | 1 | 0 | 3 | 27.00 | 4.69 | -0.98 | 0.00 | 98 | 5.55 | -2 | -0.2 | 0.00 | 0.1 | -0.1 | -2 | .298 | .499 | |
91 | Saul Rogovin | 33 | BAL | 71.0 | 14 | 12 | 42 | 5.32 | 4.58 | -0.36 | 0.00 | 94 | 4.64 | -5 | -0.6 | 1.22 | -0.1 | -0.1 | 0 | .457 | .496 | |
92 | Ozzie Van Brabant | 28 | KCA | 2.0 | 2 | 0 | 4 | 18.00 | 4.77 | -0.33 | 0.00 | 107 | 5.44 | -3 | -0.3 | 0.11 | 0.1 | -0.1 | -3 | .370 | .498 | |
93 | Bob Wiesler* | 24 | NYY | 53.0 | 16 | 7 | 27 | 4.58 | 4.52 | 0.47 | 0.00 | 94 | 3.79 | -5 | -0.5 | 0.20 | 0.0 | -0.1 | 0 | .467 | .497 | |
94 | Eddie Lopat* | 37 | 2TM | 135.2 | 26 | 19 | 69 | 4.58 | 4.33 | 0.21 | 0.00 | 93 | 3.82 | -11 | -1.3 | 0.83 | -0.1 | -0.2 | 0 | .452 | .495 | |
94 | Eddie Lopat* | 37 | NYY | 86.2 | 16 | 12 | 45 | 4.67 | 4.32 | 0.55 | 0.00 | 94 | 3.53 | -11 | -1.2 | 0.66 | -0.1 | -0.5 | -4 | .428 | .493 | |
94 | Eddie Lopat* | 37 | BAL | 49.0 | 10 | 7 | 24 | 4.41 | 4.36 | -0.40 | 0.00 | 91 | 4.33 | 0 | -0.1 | 1.06 | 0.0 | 0.3 | 4 | .491 | .499 | |
95 | Charlie Bishop | 31 | KCA | 6.2 | 4 | 0 | 7 | 9.45 | 4.83 | -0.25 | 0.00 | 106 | 5.39 | -3 | -0.3 | 0.70 | 0.0 | -0.2 | -2 | .425 | .498 | |
