Team Standard Batting
Tm | #Bat | BatAge | R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 34 | 29.5 | 5.85 | 155 | 6286 | 5363 | 907 | 1471 | 277 | 40 | 121 | 854 | 38 | 17 | 821 | 549 | .274 | .374 | .409 | .782 | 104 | 2191 | 144 | 32 | 66 | 43 | 1305 | |
Chicago White Sox | 34 | 30.3 | 3.62 | 154 | 5874 | 5192 | 558 | 1303 | 172 | 39 | 55 | 532 | 46 | 47 | 594 | 528 | .251 | .329 | .331 | .660 | 79 | 1718 | 119 | 12 | 73 | 26 | 1192 | |
Cleveland Indians | 36 | 28.6 | 5.38 | 156 | 6201 | 5446 | 840 | 1534 | 242 | 54 | 155 | 801 | 54 | 44 | 646 | 575 | .282 | .360 | .431 | .792 | 113 | 2349 | 132 | 24 | 85 | 63 | 1193 | |
Detroit Tigers | 33 | 28.1 | 4.55 | 154 | 6066 | 5235 | 700 | 1396 | 219 | 58 | 78 | 661 | 22 | 32 | 671 | 504 | .267 | .353 | .375 | .728 | 92 | 1965 | 134 | 27 | 130 | 31 | 1237 | |
New York Yankees | 35 | 29.7 | 5.56 | 154 | 6050 | 5324 | 857 | 1480 | 251 | 75 | 139 | 806 | 24 | 24 | 623 | 478 | .278 | .356 | .432 | .788 | 110 | 2298 | 136 | 23 | 78 | 34 | 1141 | |
Philadelphia Athletics | 31 | 30.0 | 4.73 | 154 | 6051 | 5181 | 729 | 1345 | 231 | 47 | 68 | 684 | 40 | 32 | 725 | 523 | .260 | .353 | .362 | .715 | 90 | 1874 | 137 | 22 | 120 | 24 | 1221 | |
St. Louis Browns | 37 | 27.1 | 4.33 | 155 | 6016 | 5303 | 671 | 1438 | 251 | 62 | 63 | 625 | 63 | 44 | 578 | 571 | .271 | .345 | .378 | .722 | 91 | 2002 | 131 | 19 | 113 | 24 | 1174 | |
Washington Nationals | 35 | 28.5 | 3.75 | 154 | 5785 | 5111 | 578 | 1245 | 203 | 75 | 31 | 537 | 76 | 48 | 569 | 570 | .244 | .322 | .331 | .653 | 76 | 1691 | 124 | 20 | 84 | 26 | 1074 | |
League Average | 33 | 29.0 | 4.72 | 154 | 6041 | 5269 | 730 | 1402 | 231 | 56 | 89 | 688 | 45 | 36 | 653 | 537 | .266 | .349 | .382 | .731 | 95 | 2011 | 132 | 22 | 94 | 34 | 1192 | |
261 | 29.0 | 4.72 | 1236 | 48329 | 42155 | 5840 | 11212 | 1846 | 450 | 710 | 5500 | 363 | 288 | 5227 | 4298 | .266 | .349 | .382 | .731 | 95 | 16088 | 1057 | 179 | 749 | 271 | 9537 |
Rk | Player | Age | Team | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dom DiMaggio | 31 | BOS | 4.0 | 155 | 756 | 648 | 127 | 185 | 40 | 4 | 9 | 87 | 10 | 2 | 101 | 58 | .285 | .383 | .401 | .785 | 105 | .378 | 108 | 260 | 11 | 2 | 5 | 2 | *8 | MVP-29 |
2 | Bob Dillinger | 29 | SLB | 1.5 | 153 | 722 | 644 | 110 | 207 | 34 | 10 | 2 | 44 | 28 | 11 | 65 | 34 | .321 | .385 | .415 | .799 | 111 | .383 | 115 | 267 | 18 | 1 | 12 | 0 | *5/H | MVP-19 |
3 | Vern Stephens | 27 | BOS | 4.6 | 155 | 716 | 635 | 114 | 171 | 25 | 8 | 29 | 137 | 1 | 0 | 77 | 56 | .269 | .350 | .471 | .821 | 113 | .380 | 111 | 299 | 25 | 2 | 2 | 4 | *6 | AS,MVP-4 |
4 | Tony Lupien* | 31 | CHW | -1.8 | 154 | 700 | 617 | 69 | 152 | 19 | 3 | 6 | 54 | 11 | 7 | 74 | 38 | .246 | .327 | .316 | .643 | 75 | .310 | 76 | 195 | 3 | 0 | 9 | 3 | *3 | |
5 | Johnny Pesky* | 29 | BOS | 3.6 | 143 | 677 | 565 | 124 | 159 | 26 | 6 | 3 | 55 | 3 | 5 | 99 | 32 | .281 | .394 | .365 | .759 | 99 | .369 | 106 | 206 | 10 | 6 | 7 | 0 | *5/H | |
6 | Lou Boudreau | 30 | CLE | 10.4 | 152 | 676 | 560 | 116 | 199 | 34 | 6 | 18 | 106 | 3 | 2 | 98 | 9 | .355 | .453 | .534 | .987 | 166 | .459 | 174 | 299 | 15 | 2 | 16 | 7 | *6/2H | AS,MVP-1 |
7 | Tommy Henrich* | 35 | NYY | 5.5 | 146 | 674 | 588 | 138 | 181 | 42 | 14 | 25 | 100 | 2 | 3 | 76 | 42 | .308 | .391 | .554 | .945 | 151 | .430 | 152 | 326 | 14 | 4 | 5 | 3 | 93/78H | AS,MVP-6 |
8 | Joe DiMaggio | 33 | NYY | 6.9 | 153 | 669 | 594 | 110 | 190 | 26 | 11 | 39 | 155 | 1 | 1 | 67 | 30 | .320 | .396 | .598 | .994 | 164 | .450 | 164 | 355 | 20 | 8 | 0 | 6 | *8/H | AS,MVP-2 |
9 | Jerry Priddy | 28 | SLB | 4.5 | 151 | 657 | 560 | 96 | 166 | 40 | 9 | 8 | 79 | 6 | 5 | 86 | 71 | .296 | .391 | .443 | .834 | 120 | .389 | 121 | 248 | 15 | 1 | 10 | 4 | *4/H | MVP-15 |
10 | Ken Keltner | 31 | CLE | 6.0 | 153 | 656 | 558 | 91 | 166 | 24 | 4 | 31 | 119 | 2 | 1 | 89 | 52 | .297 | .395 | .522 | .917 | 146 | .420 | 147 | 291 | 23 | 1 | 8 | 7 | *5 | AS,MVP-14 |
11 | Dale Mitchell* | 26 | CLE | 3.0 | 141 | 656 | 608 | 82 | 204 | 30 | 8 | 4 | 56 | 13 | 18 | 45 | 17 | .336 | .383 | .431 | .814 | 119 | .374 | 122 | 262 | 9 | 2 | 1 | 3 | *7/H8 | |
12 | Al Kozar | 26 | WSH | -0.1 | 150 | 651 | 577 | 61 | 144 | 25 | 8 | 1 | 58 | 4 | 2 | 66 | 52 | .250 | .327 | .326 | .652 | 76 | .316 | 77 | 188 | 18 | 0 | 8 | 0 | *4/H | |
13 | Eddie Yost | 21 | WSH | 0.5 | 145 | 648 | 555 | 74 | 138 | 32 | 11 | 2 | 50 | 4 | 3 | 82 | 51 | .249 | .349 | .357 | .706 | 91 | .340 | 93 | 198 | 15 | 4 | 7 | 1 | *5 | |
14 | Hank Majeski | 31 | PHA | 3.1 | 148 | 646 | 590 | 88 | 183 | 41 | 4 | 12 | 120 | 2 | 1 | 48 | 43 | .310 | .368 | .454 | .822 | 117 | .385 | 118 | 268 | 19 | 6 | 2 | 2 | *5/6 | MVP-11 |
15 | Ferris Fain* | 27 | PHA | 2.9 | 145 | 644 | 520 | 81 | 146 | 27 | 6 | 7 | 88 | 10 | 5 | 113 | 37 | .281 | .412 | .396 | .808 | 115 | .392 | 122 | 206 | 17 | 3 | 8 | 4 | *3 | MVP-24 |
16 | Ted Williams* | 29 | BOS | 8.3 | 137 | 638 | 509 | 124 | 188 | 44 | 3 | 25 | 127 | 4 | 0 | 126 | 41 | .369 | .497 | .615 | 1.112 | 189 | .505 | 195 | 313 | 10 | 3 | 0 | 14 | *7/H | AS,MVP-3 |
17 | Eddie Joost | 32 | PHA | 3.1 | 135 | 637 | 509 | 99 | 127 | 22 | 2 | 16 | 55 | 2 | 4 | 119 | 87 | .250 | .393 | .395 | .788 | 109 | .377 | 115 | 201 | 4 | 1 | 8 | 0 | *6 | MVP-10 |
18 | Joe Gordon | 33 | CLE | 6.5 | 144 | 633 | 550 | 96 | 154 | 21 | 4 | 32 | 124 | 5 | 2 | 77 | 68 | .280 | .371 | .507 | .879 | 136 | .401 | 134 | 279 | 16 | 3 | 3 | 6 | *4/6H | AS,MVP-6 |
19 | Bobby Doerr | 30 | BOS | 5.1 | 140 | 619 | 527 | 94 | 150 | 23 | 6 | 27 | 111 | 3 | 2 | 83 | 49 | .285 | .386 | .505 | .891 | 131 | .408 | 131 | 266 | 13 | 4 | 4 | 7 | *4/H | AS,MVP-19 |
20 | Mickey Vernon* | 30 | WSH | -1.0 | 150 | 619 | 558 | 78 | 135 | 27 | 7 | 3 | 48 | 15 | 11 | 54 | 43 | .242 | .310 | .332 | .641 | 73 | .297 | 67 | 185 | 17 | 1 | 6 | 9 | *3/H | AS |
21 | Snuffy Stirnweiss | 29 | NYY | 2.7 | 141 | 610 | 515 | 90 | 130 | 20 | 7 | 3 | 32 | 5 | 4 | 86 | 62 | .252 | .360 | .336 | .696 | 87 | .339 | 91 | 173 | 13 | 1 | 8 | 0 | *4 | |
22 | Hoot Evers | 27 | DET | 2.4 | 139 | 606 | 538 | 81 | 169 | 33 | 6 | 10 | 103 | 3 | 4 | 51 | 31 | .314 | .378 | .454 | .831 | 118 | .387 | 120 | 244 | 16 | 4 | 13 | 3 | *8/H | AS,MVP-17 |
23 | Barney McCosky* | 31 | PHA | 2.3 | 135 | 605 | 515 | 95 | 168 | 21 | 5 | 0 | 46 | 1 | 3 | 68 | 22 | .326 | .405 | .386 | .791 | 110 | .381 | 118 | 199 | 10 | 0 | 22 | 1 | *7/H | MVP-27 |
24 | Al Zarilla* | 29 | SLB | 3.0 | 144 | 596 | 529 | 77 | 174 | 39 | 3 | 12 | 74 | 11 | 6 | 48 | 48 | .329 | .389 | .482 | .871 | 129 | .402 | 131 | 255 | 8 | 4 | 15 | 5 | *987H | AS,MVP-18 |
25 | Luke Appling | 41 | CHW | 3.5 | 139 | 594 | 497 | 63 | 156 | 16 | 2 | 0 | 47 | 10 | 4 | 94 | 35 | .314 | .423 | .354 | .777 | 112 | .383 | 122 | 176 | 17 | 0 | 3 | 3 | 56/H | MVP-22 |
26 | Pete Suder | 32 | PHA | 1.2 | 148 | 594 | 519 | 64 | 125 | 23 | 5 | 7 | 60 | 1 | 3 | 60 | 60 | .241 | .321 | .345 | .666 | 76 | .314 | 72 | 179 | 10 | 1 | 13 | 4 | *4 | |
27 | Sam Vico* | 24 | DET | -0.7 | 144 | 584 | 521 | 50 | 139 | 23 | 9 | 8 | 58 | 2 | 2 | 39 | 39 | .267 | .326 | .392 | .718 | 88 | .334 | 84 | 204 | 23 | 7 | 17 | 4 | *3/H | |
28 | Pat Mullin* | 30 | DET | 3.6 | 138 | 575 | 496 | 91 | 143 | 16 | 11 | 23 | 80 | 1 | 2 | 77 | 57 | .288 | .385 | .504 | .889 | 133 | .408 | 133 | 250 | 5 | 1 | 1 | 3 | *98/H | AS,MVP-33 |
29 | Gil Coan* | 26 | WSH | -0.1 | 138 | 565 | 513 | 56 | 119 | 13 | 9 | 7 | 60 | 23 | 9 | 41 | 78 | .232 | .298 | .333 | .631 | 70 | .301 | 66 | 171 | 5 | 7 | 4 | 0 | *7H | |
30 | Cass Michaels | 22 | CHW | 1.4 | 145 | 558 | 484 | 47 | 120 | 12 | 6 | 5 | 56 | 8 | 2 | 69 | 42 | .248 | .344 | .329 | .673 | 83 | .327 | 84 | 159 | 11 | 2 | 3 | 6 | 64/H8 | |
31 | Dave Philley# | 28 | CHW | 1.6 | 137 | 546 | 488 | 51 | 140 | 28 | 3 | 5 | 42 | 8 | 10 | 50 | 33 | .287 | .353 | .387 | .740 | 100 | .345 | 101 | 189 | 11 | 0 | 8 | 3 | *8/H7 | |
32 | Johnny Lipon | 25 | DET | 2.7 | 121 | 541 | 458 | 65 | 133 | 18 | 8 | 5 | 52 | 4 | 4 | 68 | 22 | .290 | .384 | .397 | .782 | 106 | .374 | 111 | 182 | 9 | 2 | 13 | 0 | *6/H45 | |
33 | Eddie Robinson* | 27 | CLE | 0.3 | 134 | 540 | 493 | 53 | 125 | 18 | 5 | 16 | 83 | 1 | 0 | 36 | 42 | .254 | .307 | .408 | .715 | 92 | .327 | 83 | 201 | 13 | 2 | 9 | 10 | *3/H | |
34 | Phil Rizzuto | 30 | NYY | 1.6 | 128 | 539 | 464 | 65 | 117 | 13 | 2 | 6 | 50 | 6 | 5 | 60 | 24 | .252 | .340 | .328 | .668 | 79 | .320 | 78 | 152 | 6 | 2 | 13 | 7 | *6 | MVP-33 |
35 | Billy Goodman* | 22 | BOS | 1.8 | 127 | 527 | 445 | 65 | 138 | 27 | 2 | 1 | 66 | 5 | 3 | 74 | 44 | .310 | .414 | .387 | .801 | 110 | .387 | 116 | 172 | 18 | 5 | 3 | 2 | *3/H45 | MVP-27,ROY-4 |
36 | Jim Hegan | 27 | CLE | 1.3 | 144 | 524 | 472 | 60 | 117 | 21 | 6 | 14 | 61 | 6 | 3 | 48 | 74 | .248 | .317 | .407 | .724 | 94 | .322 | 81 | 192 | 10 | 0 | 4 | 17 | *2/H | MVP-19 |
37 | Birdie Tebbetts | 35 | BOS | 1.3 | 128 | 513 | 446 | 54 | 125 | 26 | 2 | 5 | 68 | 5 | 2 | 62 | 32 | .280 | .371 | .381 | .752 | 96 | .360 | 97 | 170 | 22 | 2 | 3 | 5 | *2/H | AS,MVP-11 |
38 | Sam Chapman | 32 | PHA | 1.2 | 123 | 506 | 445 | 58 | 115 | 18 | 6 | 13 | 70 | 6 | 1 | 55 | 50 | .258 | .341 | .413 | .755 | 100 | .355 | 97 | 184 | 18 | 1 | 5 | 3 | *8/H | |
39 | Larry Doby* | 24 | CLE | 4.6 | 121 | 500 | 439 | 83 | 132 | 23 | 9 | 14 | 66 | 9 | 9 | 54 | 77 | .301 | .384 | .490 | .873 | 135 | .394 | 133 | 215 | 8 | 5 | 2 | 4 | *89/H | MVP-29 |
40 | Whitey Platt | 27 | SLB | -0.7 | 123 | 499 | 454 | 57 | 123 | 22 | 10 | 7 | 82 | 1 | 4 | 39 | 51 | .271 | .331 | .410 | .741 | 95 | .341 | 91 | 186 | 14 | 2 | 4 | 2 | *7H | |
41 | Taffy Wright* | 36 | CHW | 0.5 | 134 | 499 | 455 | 50 | 127 | 15 | 6 | 4 | 61 | 2 | 1 | 38 | 18 | .279 | .341 | .365 | .706 | 91 | .339 | 93 | 166 | 13 | 5 | 1 | 2 | *9H/7 | |
42 | Yogi Berra* | 23 | NYY | 2.4 | 125 | 497 | 469 | 70 | 143 | 24 | 10 | 14 | 98 | 3 | 3 | 25 | 24 | .305 | .341 | .488 | .830 | 120 | .377 | 117 | 229 | 9 | 1 | 2 | 5 | 29H | AS,MVP-29 |
43 | Billy Johnson | 29 | NYY | 1.7 | 127 | 492 | 446 | 59 | 131 | 20 | 6 | 12 | 64 | 0 | 0 | 41 | 30 | .294 | .358 | .446 | .805 | 114 | .375 | 114 | 199 | 22 | 4 | 1 | 3 | *5H | |
44 | Stan Spence* | 33 | BOS | 1.3 | 114 | 477 | 391 | 71 | 92 | 17 | 4 | 12 | 61 | 0 | 2 | 82 | 33 | .235 | .368 | .391 | .759 | 98 | .364 | 102 | 153 | 7 | 0 | 4 | 0 | 973H | |
45 | Elmer Valo* | 27 | PHA | 2.7 | 113 | 476 | 383 | 72 | 117 | 17 | 4 | 3 | 46 | 10 | 6 | 81 | 13 | .305 | .432 | .394 | .826 | 120 | .398 | 130 | 151 | 11 | 4 | 7 | 5 | *9/H | |
46 | Bud Stewart* | 32 | 2TM | 1.6 | 124 | 465 | 406 | 57 | 113 | 18 | 13 | 7 | 69 | 8 | 9 | 49 | 27 | .278 | .359 | .438 | .797 | 114 | .368 | 115 | 178 | 4 | 2 | 8 | 1 | *98H7 | |
46 | Bud Stewart* | 32 | NYY | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 58 | .272 | 46 | 2 | 0 | 0 | 0 | 0 | /H | ||
46 | Bud Stewart* | 32 | WSH | 1.6 | 118 | 460 | 401 | 56 | 112 | 17 | 13 | 7 | 69 | 8 | 9 | 49 | 27 | .279 | .361 | .439 | .800 | 115 | .369 | 116 | 176 | 4 | 2 | 8 | 1 | *987H | |
47 | Vic Wertz* | 23 | DET | -0.1 | 119 | 449 | 391 | 49 | 97 | 19 | 9 | 7 | 67 | 0 | 0 | 48 | 70 | .248 | .335 | .396 | .731 | 92 | .338 | 85 | 155 | 5 | 3 | 6 | 6 | 79H/8 | |
48 | Mark Christman | 34 | WSH | -1.6 | 120 | 440 | 409 | 38 | 106 | 17 | 2 | 1 | 40 | 0 | 3 | 25 | 19 | .259 | .303 | .318 | .621 | 68 | .296 | 65 | 130 | 14 | 1 | 5 | 1 | 6/5H4 | |
49 | Don Kolloway | 29 | CHW | 0.2 | 119 | 438 | 417 | 60 | 114 | 14 | 4 | 6 | 38 | 2 | 4 | 18 | 18 | .273 | .303 | .369 | .673 | 82 | .311 | 78 | 154 | 10 | 0 | 3 | 2 | 4H5 | |
50 | Pat Seerey | 25 | 2TM | 0.9 | 105 | 434 | 363 | 51 | 84 | 11 | 0 | 19 | 70 | 0 | 0 | 68 | 102 | .231 | .353 | .419 | .771 | 108 | .358 | 106 | 152 | 10 | 0 | 3 | 2 | 78/9H | |
50 | Pat Seerey | 25 | CLE | 0.1 | 10 | 31 | 23 | 7 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 8 | .261 | .433 | .391 | .825 | 123 | .385 | 124 | 9 | 2 | 0 | 1 | 1 | /9H | |
50 | Pat Seerey | 25 | CHW | 0.7 | 95 | 403 | 340 | 44 | 78 | 11 | 0 | 18 | 64 | 0 | 0 | 61 | 94 | .229 | .347 | .421 | .767 | 107 | .356 | 105 | 143 | 8 | 0 | 2 | 1 | 78/H | |
51 | Eddie Mayo* | 38 | DET | -0.8 | 106 | 421 | 370 | 35 | 92 | 20 | 1 | 2 | 42 | 1 | 9 | 30 | 19 | .249 | .310 | .324 | .634 | 67 | .296 | 64 | 120 | 12 | 3 | 18 | 0 | 4H5 | |
52 | Bobby Brown* | 23 | NYY | 1.8 | 113 | 417 | 363 | 62 | 109 | 19 | 5 | 3 | 48 | 0 | 1 | 48 | 16 | .300 | .383 | .405 | .788 | 111 | .378 | 116 | 147 | 7 | 1 | 4 | 0 | 5H64/79 | |
53 | George Kell | 25 | DET | 0.9 | 92 | 414 | 368 | 47 | 112 | 24 | 3 | 2 | 44 | 2 | 2 | 33 | 15 | .304 | .369 | .402 | .772 | 103 | .363 | 104 | 148 | 10 | 5 | 8 | 3 | 5 | AS,MVP-16 |
54 | Floyd Baker* | 31 | CHW | 0.7 | 104 | 412 | 335 | 47 | 72 | 8 | 3 | 0 | 18 | 4 | 10 | 73 | 26 | .215 | .359 | .257 | .615 | 68 | .307 | 79 | 86 | 5 | 2 | 2 | 1 | 54H/6 | |
55 | Dick Wakefield* | 27 | DET | 2.1 | 110 | 393 | 322 | 50 | 89 | 20 | 5 | 11 | 53 | 0 | 1 | 70 | 55 | .276 | .406 | .472 | .878 | 130 | .405 | 131 | 152 | 6 | 0 | 1 | 5 | 7H | |
56 | Les Moss | 23 | SLB | 0.8 | 107 | 381 | 335 | 35 | 86 | 12 | 1 | 14 | 46 | 0 | 0 | 39 | 50 | .257 | .334 | .424 | .758 | 99 | .353 | 97 | 142 | 16 | 0 | 7 | 0 | *2/H | |
57 | Aaron Robinson* | 33 | CHW | 1.4 | 98 | 373 | 326 | 47 | 82 | 14 | 2 | 8 | 39 | 0 | 1 | 46 | 30 | .252 | .344 | .380 | .724 | 96 | .341 | 96 | 124 | 8 | 0 | 1 | 4 | 2/H | |
58 | Paul Lehner* | 27 | SLB | -0.7 | 103 | 366 | 333 | 23 | 92 | 15 | 4 | 2 | 46 | 0 | 2 | 30 | 19 | .276 | .336 | .363 | .699 | 85 | .328 | 82 | 121 | 9 | 0 | 3 | 3 | 8H/3 | |
59 | Ralph Hodgin* | 33 | CHW | -0.3 | 114 | 359 | 331 | 28 | 88 | 11 | 5 | 1 | 34 | 0 | 3 | 21 | 11 | .266 | .310 | .338 | .648 | 75 | .307 | 74 | 112 | 9 | 0 | 7 | 0 | 97H/8 | |
60 | Bob Swift | 33 | DET | -0.3 | 113 | 356 | 292 | 23 | 65 | 6 | 0 | 4 | 33 | 1 | 0 | 51 | 29 | .223 | .338 | .284 | .622 | 65 | .313 | 67 | 83 | 9 | 0 | 13 | 1 | *2/H | |
61 | Buddy Rosar | 33 | PHA | 1.3 | 90 | 349 | 302 | 30 | 77 | 13 | 0 | 4 | 41 | 0 | 2 | 39 | 12 | .255 | .344 | .338 | .682 | 81 | .330 | 84 | 102 | 3 | 2 | 6 | 1 | 2 | AS |
62 | Chuck Stevens# | 29 | SLB | -0.4 | 85 | 347 | 287 | 34 | 75 | 12 | 4 | 1 | 26 | 2 | 2 | 41 | 26 | .261 | .354 | .341 | .695 | 84 | .334 | 84 | 98 | 3 | 0 | 18 | 2 | 3 | |
63 | George McQuinn* | 38 | NYY | 0.6 | 94 | 346 | 302 | 33 | 75 | 11 | 4 | 11 | 41 | 0 | 2 | 40 | 38 | .248 | .336 | .421 | .757 | 102 | .350 | 99 | 127 | 5 | 0 | 4 | 2 | 3H | AS |
64 | Johnny Lindell | 31 | NYY | 2.3 | 88 | 345 | 309 | 58 | 98 | 17 | 2 | 13 | 55 | 0 | 0 | 35 | 50 | .317 | .387 | .511 | .898 | 139 | .412 | 138 | 158 | 8 | 0 | 1 | 1 | 7H/98 | |
65 | Eddie Pellagrini | 30 | SLB | -0.1 | 105 | 325 | 290 | 31 | 69 | 8 | 3 | 2 | 27 | 1 | 2 | 34 | 40 | .238 | .320 | .307 | .627 | 66 | .300 | 63 | 89 | 5 | 1 | 0 | 2 | 6H | |
66 | Neil Berry | 26 | DET | 0.3 | 87 | 301 | 256 | 46 | 68 | 8 | 1 | 0 | 16 | 1 | 3 | 37 | 23 | .266 | .358 | .305 | .663 | 75 | .325 | 79 | 78 | 4 | 0 | 8 | 0 | 64H | |
67 | Allie Clark | 25 | CLE | 1.3 | 81 | 298 | 271 | 43 | 84 | 5 | 2 | 9 | 38 | 0 | 2 | 23 | 13 | .310 | .364 | .443 | .807 | 117 | .377 | 120 | 120 | 12 | 0 | 4 | 0 | 97H/53 | |
68 | Hank Arft* | 26 | SLB | -0.4 | 69 | 296 | 248 | 25 | 59 | 10 | 3 | 5 | 38 | 1 | 2 | 45 | 43 | .238 | .355 | .363 | .718 | 90 | .340 | 89 | 90 | 7 | 0 | 3 | 2 | 3 | |
69 | Sam Dente | 26 | SLB | 0.3 | 98 | 296 | 267 | 26 | 72 | 11 | 2 | 0 | 22 | 1 | 3 | 22 | 8 | .270 | .328 | .326 | .653 | 73 | .314 | 73 | 87 | 5 | 1 | 6 | 0 | 6H/5 | |
70 | Dick Kokos* | 20 | SLB | 0.8 | 71 | 291 | 258 | 40 | 77 | 15 | 3 | 4 | 40 | 4 | 3 | 28 | 32 | .298 | .374 | .426 | .800 | 111 | .373 | 111 | 110 | 1 | 3 | 2 | 2 | 9/H | |
71 | Junior Wooten | 24 | WSH | -0.3 | 88 | 291 | 258 | 34 | 66 | 8 | 3 | 1 | 23 | 2 | 1 | 24 | 21 | .256 | .324 | .322 | .646 | 74 | .311 | 73 | 83 | 4 | 2 | 7 | 2 | 89/H31 | |
72 | Charlie Keller* | 31 | NYY | 1.0 | 83 | 289 | 247 | 41 | 66 | 15 | 2 | 6 | 44 | 1 | 1 | 41 | 25 | .267 | .372 | .417 | .789 | 111 | .372 | 112 | 103 | 7 | 0 | 1 | 2 | 7H | |
73 | Jake Early* | 33 | WSH | 0.4 | 97 | 286 | 246 | 22 | 54 | 7 | 2 | 1 | 28 | 2 | 1 | 36 | 33 | .220 | .322 | .276 | .598 | 62 | .291 | 60 | 68 | 1 | 1 | 3 | 4 | 2H | |
74 | Gus Niarhos | 27 | NYY | 1.7 | 83 | 285 | 228 | 41 | 61 | 12 | 2 | 0 | 19 | 1 | 3 | 52 | 15 | .268 | .404 | .338 | .741 | 99 | .360 | 107 | 77 | 3 | 0 | 5 | 4 | 2/H | |
75 | Wally Judnich* | 32 | CLE | 1.0 | 79 | 281 | 218 | 36 | 56 | 13 | 3 | 2 | 29 | 2 | 3 | 56 | 23 | .257 | .411 | .372 | .782 | 112 | .374 | 118 | 81 | 5 | 1 | 6 | 5 | 839H | |
76 | Ray Coleman* | 26 | 2TM | -0.5 | 85 | 281 | 239 | 34 | 56 | 6 | 7 | 0 | 23 | 5 | 3 | 33 | 22 | .234 | .327 | .318 | .645 | 71 | .312 | 70 | 76 | 13 | 0 | 9 | 1 | 8H9 | |
76 | Ray Coleman* | 26 | SLB | -0.2 | 17 | 32 | 29 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | .172 | .226 | .241 | .467 | 23 | .232 | 8 | 7 | 2 | 0 | 1 | 0 | H/9 | |
76 | Ray Coleman* | 26 | PHA | -0.3 | 68 | 249 | 210 | 32 | 51 | 6 | 6 | 0 | 21 | 4 | 3 | 31 | 17 | .243 | .340 | .329 | .669 | 78 | .323 | 78 | 69 | 11 | 0 | 8 | 1 | 89H | |
77 | Don White | 29 | PHA | -0.9 | 86 | 280 | 253 | 29 | 62 | 14 | 2 | 1 | 28 | 0 | 1 | 19 | 16 | .245 | .303 | .328 | .631 | 67 | .302 | 64 | 83 | 6 | 2 | 6 | 0 | 7H59/8 | |
78 | Thurman Tucker* | 30 | CLE | 1.2 | 83 | 274 | 242 | 52 | 63 | 13 | 2 | 1 | 19 | 11 | 2 | 31 | 17 | .260 | .347 | .343 | .690 | 86 | .342 | 90 | 83 | 3 | 1 | 0 | 0 | 8H | |
79 | Al Evans | 31 | WSH | 1.4 | 93 | 271 | 228 | 19 | 59 | 6 | 3 | 2 | 28 | 1 | 1 | 38 | 20 | .259 | .367 | .338 | .705 | 91 | .343 | 95 | 77 | 10 | 1 | 4 | 2 | 2H | |
80 | Eddie Lake | 32 | DET | 1.3 | 64 | 264 | 198 | 51 | 52 | 6 | 0 | 2 | 18 | 3 | 3 | 57 | 20 | .263 | .427 | .323 | .751 | 99 | .377 | 114 | 64 | 4 | 0 | 9 | 0 | 45/H | |
81 | Carden Gillenwater | 31 | WSH | 0.3 | 77 | 262 | 221 | 23 | 54 | 10 | 4 | 3 | 21 | 4 | 2 | 39 | 36 | .244 | .358 | .367 | .724 | 95 | .348 | 98 | 81 | 9 | 0 | 1 | 0 | 8H/79 | |
82 | Roy Partee | 30 | SLB | -2.1 | 82 | 259 | 231 | 14 | 47 | 8 | 1 | 0 | 17 | 2 | 2 | 25 | 21 | .203 | .284 | .247 | .531 | 41 | .266 | 38 | 57 | 7 | 1 | 0 | 0 | 2/H | |
83 | Tom McBride | 33 | WSH | -0.2 | 92 | 238 | 206 | 22 | 53 | 9 | 1 | 1 | 29 | 2 | 2 | 28 | 15 | .257 | .346 | .325 | .671 | 82 | .320 | 80 | 67 | 11 | 0 | 4 | 4 | H97 | |
84 | Jimmy Outlaw | 35 | DET | 0.2 | 74 | 231 | 198 | 33 | 56 | 12 | 0 | 0 | 25 | 0 | 1 | 31 | 15 | .283 | .383 | .343 | .726 | 92 | .352 | 95 | 68 | 8 | 1 | 1 | 3 | 5H7/9 | |
