Team Player Value--Batters

Team Player Value--Batters Table
Tm G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary
Boston Red Sox595739-50639807.820128129.8.506.50630.2-0.3275
Chicago White Sox5682-140302837-73-10.519312010.7.494.4978.32.192$1,800
Cleveland Naps6010-80-60539-42-7.120416315.3.497.50115.8-0.4157$13,000
Detroit Tigers578426701037807.819727829.5.506.50629.30.2268$9,000
New York Highlanders5793-2070-635170.319721422.0.501.50223.8-1.9220$7,200
Philadelphia Athletics58277310483815917.519635539.0.512.51034.14.7307$3,950
St. Louis Browns5680-109-30-3933-118-15.9195785.3.491.49611.0-6.0116$4,300
Washington Nationals5744-32-502236220.919521722.4.502.50320.81.6195$7,500
046477-24300742951260.815791705174.0.501.503173.30.11631$46,750

Player Value Batting

Upgraded
Player Value Batting Table
Rk Player Age Team PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
1 Ty Cobb* 23 DET 598 61 7 0 8 -4 71 8.1 22 93 10.5 .559 .551 9.7 0.4 85 *89/H
2 Eddie Collins* 23 PHA 667 33 10 0 24 0 67 7.8 24 91 10.5 .552 .549 7.6 2.8 67 *4
3 Nap Lajoie 35 CLE 679 65 -2 0 -1 0 62 7.0 25 87 9.8 .545 .544 10.0 -0.3 88 *43
4 Tris Speaker* 22 BOS 612 42 0 0 8 -4 46 5.3 22 68 7.7 .538 .533 6.9 0.4 60 *8/H
5 Donie Bush# 22 DET 609 6 3 0 8 10 27 3.1 23 50 5.6 .523 .520 4.7 2.0 42 *6/5
6 Home Run Baker* 24 PHA 625 15 -1 0 4 5 23 2.6 23 46 5.2 .519 .517 4.8 1.0 42 *5
7 George McBride 29 WSH 615 0 -1 0 12 10 21 2.4 23 44 4.9 .516 .516 3.6 2.6 32 *6
8 Jack Barry 23 PHA 574 7 -1 0 4 10 19 2.1 22 41 4.5 .516 .514 4.1 1.5 37 *6
9 Clyde Milan* 23 WSH 631 21 1 0 0 -4 18 2.0 23 41 4.5 .516 .514 4.6 -0.5 41 *8/H
10 Danny Murphy 33 PHA 614 24 -1 0 2 -8 17 1.9 23 40 4.5 .514 .513 4.3 -0.8 38 *9
11 John Knight 24 NYY 473 18 0 0 0 5 22 2.5 18 40 4.4 .522 .516 4.5 0.5 40 63/45H9
12 Rube Oldring 26 PHA 594 23 -1 0 1 -4 19 2.1 21 40 4.4 .517 .514 4.4 -0.4 39 *87
13 Bobby Wallace 36 SLB 568 7 -1 0 5 8 18 2.1 21 40 4.4 .516 .514 3.9 1.5 35 65
14 Heinie Wagner 29 BOS 563 8 0 0 -3 9 14 1.6 21 36 3.9 .512 .511 4.4 0.7 39 *6/H
15 Jake Stahl 31 BOS 598 16 -1 0 2 -5 13 1.4 23 35 3.8 .511 .509 3.7 -0.4 33 *3/H
16 Duffy Lewis 22 BOS 604 14 -1 0 4 -8 9 1.0 23 32 3.5 .507 .507 3.1 -0.6 28 *7/H
17 Sam Crawford* 30 DET 653 19 -1 0 -3 -7 7 0.7 24 31 3.4 .505 .505 3.8 -1.4 34 *98/3
18 Harry Wolter* 25 NYY 572 13 1 0 2 -7 10 1.0 21 31 3.4 .509 .507 3.2 -0.7 29 *9/8H37
19 George Moriarty 24 DET 547 -4 2 0 7 5 9 1.0 21 30 3.3 .508 .507 2.5 1.3 23 *5/H
20 Larry Gardner* 24 BOS 482 12 -1 0 0 0 11 1.1 18 29 3.1 .511 .508 3.2 -0.1 28 *4/H
21 Harry Lord* 28 2TM 514 2 2 0 2 4 10 1.0 19 29 3.1 .510 .502 3.0 0.6 27 *5/H6
21 Harry Lord* 28 BOS 326 -4 0 0 0 2 -1 -0.2 12 11 1.1 .498 .499 1.2 0.2 11 5/H6
21 Harry Lord* 28 CHW 188 6 1 0 2 1 11 1.2 7 18 2.0 .529 .508 1.8 0.4 16 5
22 Doc Gessler* 29 WSH 585 18 -2 0 -4 -8 5 0.5 22 27 2.9 .504 .504 3.5 -1.5 31 *9/H
23 Harry Hooper* 22 BOS 694 7 0 0 4 -8 3 0.2 25 28 2.9 .503 .502 2.6 -0.6 24 *9/78
24 Terry Turner 29 CLE 652 -12 0 0 8 8 4 0.3 24 28 2.9 .503 .503 2.1 1.8 20 65/4H
25 Bert Daniels 27 NYY 424 6 5 0 4 -4 11 1.2 15 26 2.8 .514 .508 2.4 -0.1 22 7/853
26 Clyde Engle 26 2TM 426 5 -1 0 3 2 9 0.9 16 25 2.7 .509 .506 2.4 0.5 22 548H/679
26 Clyde Engle 26 NYY 17 0 0 0 0 0 0 -0.1 1 0 0.0 .490 .500 0.0 0.0 0 /7H
26 Clyde Engle 26 BOS 409 5 -1 0 3 2 9 1.0 15 25 2.7 .510 .507 2.4 0.5 22 548/6H79
27 Birdie Cree 27 NYY 530 18 0 0 -9 -5 5 0.5 20 25 2.6 .504 .504 3.8 -1.8 34 *87/9H
28 Kid Elberfeld 35 WSH 515 2 -1 0 1 4 5 0.5 19 25 2.6 .505 .504 2.6 0.5 24 *54/6H
29 Ted Easterly* 25 CLE 398 10 -1 0 -3 3 8 0.9 15 23 2.5 .509 .506 2.9 -0.1 26 29H
30 Bris Lord 26 2TM 552 5 -1 0 5 -6 3 0.2 20 23 2.4 .503 .502 1.9 -0.3 18 *798/H
30 Bris Lord 26 CLE 234 -4 0 0 -1 -3 -9 -1.2 9 0 -0.2 .481 .493 0.0 -0.5 1 97/H8
30 Bris Lord 26 PHA 318 10 -1 0 6 -3 12 1.4 11 23 2.6 .520 .509 1.9 0.3 17 78/9
31 Hal Chase 27 NYY 560 3 3 0 1 -4 2 0.1 21 23 2.4 .502 .502 2.4 -0.5 22 *3
32 Frank LaPorte 30 NYY 494 1 -1 0 5 -1 4 0.4 19 23 2.4 .504 .503 1.9 0.4 18 475/H9
33 Jim Stephens 26 SLB 320 -9 0 0 10 5 7 0.7 12 19 2.0 .508 .505 0.9 1.8 9 2/H
34 Jim Delahanty 31 DET 443 14 -1 0 -11 0 2 0.1 17 18 1.9 .502 .501 3.3 -1.4 29 *4
35 Harry Davis 36 PHA 575 2 -1 0 1 -5 -3 -0.6 22 18 1.8 .497 .498 1.8 -0.5 17 *3
36 Rollie Zeider 26 CHW 584 -9 5 0 -2 3 -3 -0.5 22 19 1.8 .497 .498 2.2 0.1 21 46/5
37 Wid Conroy 33 WSH 397 1 -1 0 2 -1 1 0.0 15 16 1.7 .501 .501 1.5 0.1 14 57/H49
38 Davy Jones* 30 DET 443 4 0 0 1 -5 0 -0.2 17 16 1.7 .500 .500 1.6 -0.6 15 7H/8
39 Jack Lelivelt* 24 WSH 408 5 0 0 1 -5 1 0.0 15 16 1.7 .501 .501 1.6 -0.5 15 7H/389
40 Gabby Street 27 WSH 296 -9 0 0 8 5 4 0.5 11 15 1.7 .506 .503 0.8 1.5 7 2/H
41 Lee Tannehill 29 CHW 255 -6 0 0 10 2 6 0.6 9 15 1.7 .511 .504 0.5 1.4 5 63/5
42 Jimmy Austin# 30 NYY 511 -10 0 0 3 4 -3 -0.5 19 16 1.6 .497 .498 1.3 0.8 13 *5
43 Roy Hartzell* 28 SLB 615 -8 -1 0 -2 4 -7 -1.0 23 17 1.6 .495 .495 1.9 0.2 18 569/H
44 Germany Schaefer 34 WSH 274 6 0 0 -1 -1 4 0.4 10 15 1.6 .507 .503 1.7 -0.3 16 48H/795
45 Billy Purtell 24 2TM 612 -16 -1 0 5 5 -6 -0.9 23 17 1.6 .495 .497 1.1 1.2 12 *5/64
45 Billy Purtell 24 CHW 411 -10 -1 0 3 3 -4 -0.6 15 11 1.1 .495 .497 0.8 0.7 8 5
45 Billy Purtell 24 BOS 201 -6 0 0 2 2 -2 -0.3 8 6 0.5 .495 .499 0.3 0.5 4 5/64
46 Ira Thomas 29 PHA 193 1 0 0 2 3 6 0.7 7 13 1.5 .512 .504 1.3 0.6 11 2
47 Joe Jackson* 22 CLE 86 10 0 0 0 -1 9 1.0 3 12 1.3 .550 .506 1.3 -0.1 12 8/9
48 Red Killefer 25 WSH 421 -1 0 0 -1 -1 -3 -0.5 16 13 1.3 .497 .498 1.5 -0.3 14 4/97H
49 Oscar Stanage 27 DET 310 -10 0 0 6 5 1 0.0 12 13 1.3 .501 .501 0.6 1.3 6 2/H
50 George Stone* 33 SLB 633 4 -1 0 -4 -8 -9 -1.3 24 14 1.3 .493 .493 1.9 -1.5 18 *7/H98
51 Ed Sweeney 21 NYY 249 -9 0 0 7 4 3 0.2 9 12 1.3 .504 .502 0.5 1.3 5 2/H
52 Paddy Livingston 30 PHA 134 -3 0 0 7 2 6 0.7 5 11 1.2 .519 .504 0.4 1.1 4 2
53 George Stovall 32 CLE 571 -9 -1 0 6 -4 -8 -1.2 22 13 1.2 .493 .494 0.6 0.1 7 *3/H4
54 Charles Bender 26 PHA 106 1 0 0 0 0 8 1.0 0 9 1.0 .528 .506 1.0 0.0 9 1/H
55 Charlie Hemphill* 34 NYY 429 1 -1 0 -2 -3 -5 -0.7 16 11 1.0 .494 .496 1.4 -0.7 13 89/H
56 George Mullin 29 DET 138 -1 0 0 0 0 8 0.9 1 8 1.0 .518 .506 1.0 0.0 8 1H/78
57 Bill Cunningham 24 WSH 91 5 0 0 0 0 5 0.5 3 8 0.9 .525 .503 0.9 0.0 8 4
58 Ed Karger* 27 BOS 78 2 0 0 0 0 8 0.9 0 8 0.9 .533 .506 0.9 0.0 8 1
59 Paul Meloan* 21 CHW 251 1 -1 0 2 -3 -1 -0.2 9 9 0.9 .499 .499 0.7 -0.2 7 9
60 Amby McConnell* 27 2TM 182 0 0 0 2 0 2 0.2 7 9 0.9 .506 .501 0.7 0.2 7 4/H
60 Amby McConnell* 27 BOS 48 -2 0 0 1 0 0 0.0 2 2 0.2 .497 .500 0.0 0.1 1 4/H
60 Amby McConnell* 27 CHW 134 2 0 0 1 0 2 0.2 5 7 0.8 .508 .502 0.7 0.1 6 4/H
61 Topsy Hartsel* 36 PHA 353 1 -1 0 -1 -4 -5 -0.7 13 8 0.8 .493 .496 0.9 -0.7 9 7/H
62 Tom Jones 36 DET 512 -2 -1 0 -3 -4 -10 -1.3 19 9 0.8 .491 .493 1.2 -1.0 12 *3
63 Jack Lapp* 25 PHA 219 -3 0 0 -1 4 0 -0.1 8 8 0.8 .500 .500 1.0 0.3 9 2H
64 Stuffy McInnis 19 PHA 81 4 0 0 0 1 5 0.5 3 7 0.8 .515 .503 0.9 0.1 7 6H/457
65 Matty McIntyre* 30 DET 353 -1 -1 0 1 -4 -5 -0.7 13 9 0.8 .493 .497 0.7 -0.4 7 78/H9
66 Roxey Roach 27 NYY 264 -5 1 0 -2 3 -3 -0.4 10 7 0.7 .495 .498 1.0 0.1 9 6/7H
67 Chick Gandil 22 CHW 310 -8 0 0 6 -3 -5 -0.6 11 7 0.6 .493 .497 -0.1 0.4 1 3/7H
68 Fred Payne 30 CHW 277 -7 -1 0 -1 5 -4 -0.5 10 7 0.6 .495 .497 0.8 0.4 8 2H/98
69 Amos Strunk* 21 PHA 55 2 0 0 2 0 3 0.4 2 5 0.6 .525 .503 0.4 0.2 3 8/H7
70 Smoky Joe Wood 20 BOS 77 0 0 0 0 0 5 0.6 0 5 0.6 .518 .504 0.6 0.0 5 1
71 Bruno Block 25 CHW 173 -6 0 0 2 3 -1 -0.2 7 5 0.5 .497 .499 0.3 0.6 3 2/H
72 Jay Clarke* 27 CLE 71 -4 0 0 4 1 1 0.2 3 4 0.5 .509 .501 0.0 0.6 0 2/H
73 Patsy Dougherty* 33 CHW 499 1 0 0 -6 -6 -12 -1.6 19 7 0.5 .489 .491 1.3 -1.6 13 *7/H
74 Russ Ford 27 NYY 112 -3 0 0 0 0 5 0.5 0 5 0.5 .516 .504 0.6 0.0 5 1
75 Dolly Gray* 31 WSH 92 -2 0 0 0 0 5 0.5 0 5 0.5 .516 .503 0.6 0.0 5 1/H
76 Charley Hall* 25 BOS 95 -2 0 0 0 0 4 0.4 0 4 0.5 .509 .503 0.5 0.0 4 1/H98
77 Jack Quinn 26 NYY 92 -2 0 0 0 0 4 0.5 0 4 0.5 .514 .503 0.5 0.0 4 1
78 Boss Schmidt# 29 DET 212 0 0 0 -6 4 -3 -0.4 8 5 0.5 .495 .498 1.2 -0.3 11 2/H
79 Bob Unglaub 29 WSH 467 -12 0 0 5 -4 -11 -1.4 18 7 0.5 .490 .492 0.0 0.1 2 *3/H
80 Ed Walsh 29 CHW 149 -5 0 0 0 0 4 0.5 0 5 0.5 .510 .503 0.6 0.0 5 1/H
81 Bert Adams# 19 CLE 13 -1 0 0 3 0 3 0.3 0 3 0.4 .564 .502 0.0 0.4 0 /2
82 Lena Blackburne 23 CHW 278 -14 -1 0 5 5 -5 -0.7 10 5 0.4 .492 .496 -0.1 1.1 0 6/H
83 Jack Coombs# 27 PHA 144 -6 0 0 0 0 4 0.4 0 4 0.4 .510 .503 0.5 0.0 4 1/H
84 Danny Hoffman* 30 SLB 425 -4 -1 0 -3 -3 -10 -1.4 16 6 0.4 .488 .492 0.8 -0.8 9 *8/9H
85 Elmer Koestner 24 CLE 55 -1 0 0 0 0 3 0.4 0 3 0.4 .514 .502 0.4 0.0 3 1
86 Frank Lange 26 CHW 53 0 0 0 0 0 3 0.4 0 3 0.4 .518 .503 0.4 0.0 3 1
87 Doc White* 31 CHW 155 -5 0 0 0 0 2 0.2 2 4 0.4 .504 .501 0.5 -0.1 4 18/H9
88 Felix Chouinard 22 CHW 95 -2 0 0 2 -1 -1 -0.1 4 3 0.3 .497 .500 0.1 0.1 1 8/479
89 Art Griggs 26 SLB 449 -2 -1 0 -6 -3 -11 -1.5 17 5 0.3 .489 .491 1.2 -1.2 11 943H/756
90 Eddie Hohnhorst* 25 CLE 68 2 0 0 -1 -1 0 0.0 3 3 0.3 .503 .500 0.5 -0.2 4 3
91 Ed Kinsella 30 SLB 18 1 0 0 0 0 2 0.3 0 2 0.3 .527 .502 0.3 0.0 2 1
92 Cotton Knaupp 20 CLE 71 0 0 0 -1 1 0 0.0 3 3 0.3 .502 .500 0.4 0.0 4 6
93 Joe Lake 29 SLB 94 -3 0 0 0 0 3 0.3 0 3 0.3 .510 .502 0.4 0.0 3 1/H
94 Chick Lathers* 21 DET 93 -3 0 0 1 1 -1 -0.1 4 3 0.3 .497 .499 0.1 0.2 2 H5/46
95 Bunny Madden 27 BOS 41 3 0 0 -3 1 1 0.1 2 2 0.3 .507 .501 0.6 -0.3 5 2/H
96 Red Nelson 24 SLB 24 1 0 0 0 0 2 0.3 0 2 0.3 .538 .502 0.3 0.0 2 /1
97 Charley O'Leary 34 DET 235 -7 0 0 1 1 -5 -0.7 9 4 0.3 .491 .496 0.2 0.3 3 46/5H
98 George Perring 25 CLE 129 -4 0 0 1 1 -2 -0.3 5 3 0.3 .493 .498 0.2 0.2 2 5/3H
99 Doc Reisling 35 WSH 72 -2 0 0 0 0 3 0.3 0 3 0.3 .511 .502 0.3 0.0 3 1/H
100 Syd Smith 26 CLE 31 1 0 0 0 1 2 0.2 1 3 0.3 .525 .501 0.4 0.1 3 /2H
101 Red Kleinow 32 2TM 182 -10 0 0 3 3 -4 -0.5 7 3 0.3 .492 .497 -0.1 0.7 0 2/H
101 Red Kleinow 32 NYY 13 1 0 0 0 0 1 0.2 0 2 0.2 .527 .501 0.2 0.0 2 /2
101 Red Kleinow 32 BOS 169 -10 0 0 3 3 -5 -0.7 6 2 0.0 .488 .496 -0.3 0.7 -2 2/H
102 Frank Smith 30 2TM 64 -2 0 0 0 0 2 0.2 0 2 0.3 .509 .501 0.3 0.0 2 1/H
102 Frank Smith 30 CHW 52 -1 0 0 0 0 2 0.2 0 2 0.2 .509 .501 0.3 0.0 2 1/H
102 Frank Smith 30 BOS 12 -1 0 0 0 0 0 0.0 0 0 0.0 .503 .500 0.0 0.0 0 /1
103 Bill Carrigan 26 BOS 393 -3 -1 0 -14 7 -11 -1.4 15 4 0.2 .488 .492 1.9 -1.0 18 *2/H
104 Joe Casey 22 DET 68 -4 0 0 2 1 -1 -0.1 3 2 0.2 .495 .499 -0.1 0.4 0 2/H
105 Red Corriden 22 SLB 110 -2 0 0 -1 1 -2 -0.3 4 2 0.2 .490 .498 0.3 0.0 3 56
106 Elmer Flick* 34 CLE 78 2 0 0 -2 -1 -1 -0.2 3 2 0.2 .494 .499 0.4 -0.4 4 9/H
107 Jack Graney* 24 CLE 499 -7 -1 0 -2 -5 -14 -1.9 18 4 0.2 .485 .489 0.5 -0.9 6 *789/H
108 Walter Johnson 22 WSH 143 -8 0 0 0 0 2 0.2 0 2 0.2 .506 .502 0.3 0.0 2 1
109 Bobby Messenger# 26 CHW 35 1 0 0 0 0 1 0.1 1 2 0.2 .511 .501 0.2 -0.1 2 /7H
110 Bill Otey* 23 WSH 13 1 0 0 0 0 2 0.2 0 2 0.2 .526 .501 0.2 0.0 2 /1
111 Morrie Rath* 22 2TM 112 -3 0 0 0 1 -2 -0.3 4 2 0.2 .493 .499 0.2 0.1 2 5/6H4
111 Morrie Rath* 22 PHA 34 -2 0 0 0 0 -1 -0.2 1 0 0.0 .492 .499 0.0 0.0 0 5/H4
111 Morrie Rath* 22 CLE 78 -2 0 0 0 1 -1 -0.2 3 2 0.2 .494 .499 0.2 0.1 2 5/6
112 Jim Scott 22 CHW 79 -4 0 0 0 0 2 0.2 0 2 0.2 .505 .501 0.2 0.0 2 1
113 Bob Spade 33 SLB 15 1 0 0 0 0 2 0.2 0 2 0.2 .530 .501 0.2 0.0 2 /1
114 Billy Sullivan 35 CHW 155 -8 0 0 2 3 -4 -0.5 6 2 0.2 .490 .497 -0.1 0.5 0 2
115 Ralph Works* 22 DET 31 -1 0 0 0 0 1 0.2 0 1 0.2 .510 .501 0.2 0.0 1 1
116 George Browne* 34 2TM 150 -2 0 0 -1 -1 -4 -0.6 6 1 0.1 .486 .499 0.2 -0.3 2 89/7H
116 George Browne* 34 WSH 23 -2 0 0 -1 0 -3 -0.4 1 -2 -0.3 .449 .498 -0.1 -0.2 -1 /7H
116 George Browne* 34 CHW 127 0 0 0 0 -1 -1 -0.2 5 4 0.3 .495 .499 0.4 -0.2 3 89/H
117 Frank Arellanes 28 BOS 36 -2 0 0 0 0 1 0.1 0 1 0.1 .504 .500 0.1 0.0 1 1
118 Bill Bailey* 22 SLB 76 -4 0 0 0 0 1 0.1 0 1 0.1 .503 .501 0.1 0.0 1 1
119 Joe Birmingham 25 CLE 411 -11 0 0 2 -3 -12 -1.6 15 3 0.1 .486 .491 -0.1 -0.2 1 8/9H57
120 Les Channell* 24 NYY 22 0 0 0 0 0 0 0.0 1 1 0.1 .502 .500 0.1 0.0 1 /7
121 Dode Criss* 25 SLB 109 2 0 0 -1 0 0 0.0 4 4 0.1 .500 .500 0.3 -0.2 5 H3/1
122 Walt Doan* 23 CLE 8 0 0 0 0 0 1 0.1 0 1 0.1 .518 .501 0.1 0.0 1 /1
123 Heinie Heitmuller 27 PHA 121 -2 0 0 0 -1 -3 -0.4 5 1 0.1 .488 .498 0.1 -0.2 1 78/H9
124 Ben Houser* 26 PHA 81 -2 0 0 1 -1 -2 -0.3 3 1 0.1 .493 .498 -0.1 0.0 0 3/H
125 Ray Jansen 21 SLB 5 2 0 0 -1 0 1 0.1 0 1 0.1 .555 .500 0.2 -0.1 2 /5
126 Harry Krause# 21 PHA 45 -2 0 0 0 0 1 0.1 0 1 0.1 .510 .501 0.2 0.0 1 1
127 Bill Lelivelt 25 DET 3 0 0 0 0 0 1 0.1 0 1 0.1 .578 .500 0.1 0.0 1 /1
128 Earle Mack* 20 PHA 4 1 0 0 0 0 1 0.1 0 1 0.1 .609 .501 0.1 0.0 1 /2
129 Rube Manning 27 NYY 29 -2 0 0 0 0 1 0.1 0 1 0.1 .504 .500 0.1 0.0 1 1
130 Deacon McGuire 46 CLE 4 0 0 0 0 0 0 0.1 0 1 0.1 .545 .500 0.1 0.0 1 /2
131 Farmer Ray* 23 SLB 50 -3 0 0 0 0 1 0.1 0 1 0.1 .504 .501 0.1 0.0 1 1/H
132 Jim Rutherford* 23 CLE 3 0 0 0 0 0 0 0.0 0 0 0.1 .536 .500 0.1 0.0 0 /8
133 Al Schweitzer 27 SLB 434 -4 1 0 -5 -5 -13 -1.7 16 3 0.1 .486 .490 0.8 -1.3 8 *98/H7
134 Hack Simmons 25 DET 127 -3 0 0 0 -1 -4 -0.5 5 1 0.1 .490 .497 0.1 -0.1 1 3H/589
135 Eddie Ainsmith 20 WSH 111 -5 0 0 0 2 -4 -0.5 4 1 0.0 .487 .497 0.0 0.2 1 2/H
136 Frank Barberich# 28 BOS 1 0 0 0 0 0 0 0.0 0 0 0.0 .492 .500 0.0 0.0 0 /1
137 Cuke Barrows 26 CHW 23 -1 0 0 0 0 -1 -0.1 1 0 0.0 .482 .499 0.0 0.0 0 /7
138 Walter Blair 26 NYY 23 -1 0 0 0 0 -1 -0.1 1 0 0.0 .489 .500 0.0 0.1 0 /2
139 Ray Boyd 23 SLB 5 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 /1
140 Bill Burns# 30 CHW 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
141 Dave Callahan* 21 CLE 51 -3 1 0 1 -1 -2 -0.2 2 0 0.0 .484 .499 -0.1 0.0 -1 7/H
142 Bill Chouneau 21 CHW 3 0 0 0 0 0 0 0.0 0 0 0.0 .543 .500 0.0 0.0 0 /1
143 Joe Crisp 24 SLB 1 0 0 0 0 0 0 0.0 0 0 0.0 .479 .500 0.0 0.0 0 /2
144 Ray Demmitt* 26 SLB 30 -1 0 0 0 0 -1 -0.1 1 0 0.0 .487 .499 0.0 -0.1 0 /9H
145 Claud Derrick 24 PHA 1 0 0 0 0 0 0 0.0 0 0 0.0 .487 .500 0.0 0.0 0 /6H
146 Slow Joe Doyle 28 NYY 4 0 0 0 0 0 0 0.0 0 0 0.0 .502 .500 0.0 0.0 0 /1
147 Cy Falkenberg 30 CLE 93 -6 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 1
148 Bill Forman# 23 WSH 1 0 0 0 0 0 0 0.0 0 0 0.0 .540 .500 0.0 0.0 0 /1
149 Jack Gilligan# 24 SLB 15 -1 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
150 Joe Hovlik 25 WSH 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
151 Harry Howell 33 SLB 2 0 0 0 0 0 0 0.0 0 0 0.0 .470 .500 0.0 0.0 0 /1
152 Harry Kirsch 22 CLE 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
153 Louis LeRoy 31 BOS 1 0 0 0 0 0 0 0.0 0 0 0.0 .484 .500 0.0 0.0 0 /1
154 Art Loudell 28 DET 9 -1 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 /1
155 Larry McClure 25 NYY 1 0 0 0 0 0 0 0.0 0 0 0.0 .468 .500 0.0 0.0 0 /7
156 Roy Mitchell 25 SLB 20 -1 0 0 0 0 0 0.0 0 0 0.0 .509 .500 0.1 0.0 0 /1
157 Hap Myers 23 BOS 6 0 0 0 0 0 0 0.0 0 0 0.0 .497 .500 0.0 0.0 0 /9H
158 Simon Nicholls* 27 CLE 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /6
159 Jack O'Connor 44 SLB 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /2
160 Marv Peasley* 20 DET 5 0 0 0 0 0 0 0.0 0 0 0.0 .506 .500 0.0 0.0 0 /1
161 Ralph Pond 22 BOS 4 0 0 0 0 0 0 0.0 0 0 0.0 .482 .500 0.0 0.0 0 /8
162 Phil Stremmel 30 SLB 10 -1 0 0 0 0 0 0.0 0 0 0.0 .496 .500 0.0 0.0 0 /1
163 Ed Summers# 25 DET 82 -5 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 1
164 Rube Waddell 33 SLB 11 -1 0 0 0 0 0 0.0 0 0 0.0 .498 .500 0.0 0.0 0 1
165 Joe Walsh 23 NYY 6 1 0 0 -1 0 0 0.0 0 0 0.0 .520 .500 0.2 -0.1 1 /2
166 Jack Warhop 25 NYY 90 -6 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 1/H
167 Cy Young 43 CLE 62 -4 0 0 0 0 1 0.0 0 1 0.0 .503 .500 0.1 0.0 1 1
168 Dutch Zwilling* 21 CHW 100 -3 0 0 0 -1 -3 -0.5 4 0 0.0 .484 .497 0.0 -0.1 0 8/9
169 Hughie Jennings 41 DET 0 0 0 0 0 0 0 0.0 0 0 .500 .500 0.0 0 /H
170 Tommy Madden* 26 NYY 1 0 0 0 0 0 0 0.0 0 0 .475 .500 0.0 0 /H
171 Tommy Atkins* 22 PHA 17 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .491 .499 -0.1 0.0 -1 1
172 Heinie Berger 28 CLE 25 -3 0 0 0 0 -1 -0.1 0 -1 -0.1 .492 .499 -0.1 0.0 -1 1
173 Fred Blanding 22 CLE 18 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .481 .499 -0.1 0.0 -1 /1
174 Red Bowser 28 CHW 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .422 .500 -0.1 0.0 0 /7
175 Herman Bronkie 25 CLE 11 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .472 .499 0.0 -0.1 0 /56H
176 Ray Caldwell* 22 NYY 6 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .482 .499 -0.1 0.0 -1 /1
177 Eddie Cicotte# 26 BOS 98 -8 0 0 0 0 -1 -0.1 0 -1 -0.1 .498 .500 -0.1 0.0 -1 1
178 Ray Collins* 23 BOS 93 -7 0 0 0 0 -1 -0.1 0 -1 -0.1 .498 .500 -0.1 0.0 -1 1
179 Shano Collins 24 CHW 354 -9 0 0 2 -4 -11 -1.5 13 2 -0.1 .486 .491 -0.2 -0.3 0 937/8H
180 Tom Crooke* 25 WSH 23 -1 0 0 0 0 -1 -0.2 1 -1 -0.1 .479 .499 -0.1 0.0 -1 /3H
181 Bill Crouch* 23 SLB 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .443 .500 -0.1 0.0 -1 /1
182 Ben DeMott 21 CLE 19 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .491 .499 -0.1 0.0 -1 /189H
183 John Frill 31 NYY 20 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .488 .499 -0.1 0.0 -1 1
184 Earle Gardner 26 NYY 303 -6 -1 0 -4 0 -10 -1.3 11 1 -0.1 .486 .492 0.5 -0.5 5 4H
185 Bert Graham# 24 SLB 27 -2 0 0 0 0 -2 -0.3 1 -1 -0.1 .471 .499 -0.1 0.0 -1 /34H
186 Bill Grahame 26 SLB 14 -1 0 0 0 0 0 -0.1 0 0 -0.1 .495 .500 -0.1 0.0 0 /1
187 Jack Hardy 33 WSH 8 0 0 0 -1 0 -1 -0.2 0 -1 -0.1 .478 .499 0.0 -0.1 0 /2H7
188 Ed Hearne 22 BOS 4 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .448 .499 -0.1 0.0 -1 /6
