Team Standard Pitching
Tm | #P | PAge | RA/G | W | L | W-L% | ERA | G | GS | GF | CG | tSho | cSho | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 14 | 26.8 | 6.06 | 50 | 87 | .365 | 4.33 | 140 | 140 | 21 | 119 | 3 | 3 | 1 | 1210.1 | 1531 | 848 | 582 | 30 | 354 | 258 | 37 | 0 | 26 | 5352 | 87 | 3.53 | 1.557 | 11.4 | 0.2 | 2.6 | 1.9 | 0.73 | 1002 | |
Boston Americans | 13 | 28.4 | 4.35 | 77 | 60 | .562 | 3.02 | 138 | 138 | 15 | 123 | 6 | 6 | 1 | 1238.0 | 1217 | 600 | 416 | 27 | 326 | 431 | 40 | 1 | 16 | 5092 | 119 | 3.14 | 1.246 | 8.8 | 0.2 | 2.4 | 3.1 | 1.32 | 851 | |
Chicago White Sox | 11 | 27.7 | 4.36 | 74 | 60 | .552 | 3.41 | 138 | 138 | 22 | 116 | 11 | 11 | 0 | 1221.1 | 1269 | 602 | 463 | 30 | 331 | 346 | 49 | 0 | 31 | 5111 | 99 | 3.35 | 1.310 | 9.4 | 0.2 | 2.4 | 2.5 | 1.05 | 920 | |
Cleveland Blues | 17 | 24.9 | 4.87 | 69 | 67 | .507 | 3.28 | 137 | 137 | 21 | 116 | 16 | 16 | 3 | 1204.1 | 1199 | 667 | 439 | 26 | 411 | 361 | 48 | 0 | 37 | 5073 | 105 | 3.49 | 1.337 | 9.0 | 0.2 | 3.1 | 2.7 | 0.88 | 931 | |
Detroit Tigers | 12 | 25.0 | 4.76 | 52 | 83 | .385 | 3.56 | 137 | 137 | 21 | 116 | 9 | 9 | 3 | 1190.2 | 1267 | 652 | 471 | 20 | 370 | 245 | 44 | 1 | 29 | 5055 | 105 | 3.52 | 1.375 | 9.6 | 0.2 | 2.8 | 1.9 | 0.66 | 973 | |
Philadelphia Athletics | 13 | 25.3 | 4.64 | 83 | 53 | .610 | 3.29 | 137 | 137 | 23 | 114 | 5 | 5 | 2 | 1216.1 | 1292 | 636 | 444 | 33 | 368 | 455 | 63 | 3 | 28 | 5171 | 111 | 3.33 | 1.365 | 9.6 | 0.2 | 2.7 | 3.4 | 1.24 | 946 | |
St. Louis Browns | 12 | 26.8 | 4.37 | 77 | 58 | .570 | 3.34 | 139 | 139 | 19 | 120 | 7 | 7 | 2 | 1244.0 | 1273 | 607 | 461 | 36 | 343 | 348 | 44 | 1 | 18 | 5187 | 105 | 3.42 | 1.299 | 9.2 | 0.3 | 2.5 | 2.5 | 1.01 | 941 | |
Washington Senators | 6 | 26.9 | 5.72 | 61 | 75 | .449 | 4.36 | 138 | 138 | 8 | 130 | 2 | 2 | 0 | 1207.2 | 1403 | 790 | 585 | 56 | 312 | 300 | 50 | 2 | 20 | 5188 | 85 | 3.67 | 1.420 | 10.5 | 0.4 | 2.3 | 2.2 | 0.96 | 949 | |
League Average | 11 | 26.5 | 4.89 | 68 | 68 | .500 | 3.57 | 138 | 138 | 19 | 119 | 7 | 7 | 2 | 1217 | 1306 | 675 | 483 | 32 | 352 | 343 | 47 | 1 | 26 | 5154 | 101 | 3.43 | 1.363 | 9.7 | 0.2 | 2.6 | 2.5 | 0.97 | 939 | |
86 | 26.5 | 4.89 | 543 | 543 | .500 | 3.57 | 1104 | 1104 | 150 | 954 | 59 | 59 | 12 | 9732.2 | 10451 | 5402 | 3861 | 258 | 2815 | 2744 | 375 | 8 | 205 | 41229 | 101 | 3.43 | 1.363 | 9.7 | 0.2 | 2.6 | 2.5 | 0.97 | 7513 |
Rk | Player | Age | Team | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cy Young | 35 | BOS | 10.1 | 32 | 11 | .744 | 2.15 | 45 | 43 | 1 | 41 | 3 | 0 | 384.2 | 350 | 136 | 92 | 6 | 53 | 160 | 13 | 0 | 3 | 1506 | 166 | 2.55 | 1.048 | 8.2 | 0.1 | 1.2 | 3.7 | 3.02 | |
2 | Bill Dinneen | 26 | BOS | 6.9 | 21 | 21 | .500 | 2.93 | 42 | 42 | 0 | 39 | 2 | 0 | 371.1 | 348 | 155 | 121 | 9 | 99 | 136 | 8 | 0 | 3 | 1508 | 122 | 3.11 | 1.204 | 8.4 | 0.2 | 2.4 | 3.3 | 1.37 | |
3 | Jack Powell | 27 | SLB | 6.0 | 22 | 17 | .564 | 3.21 | 42 | 39 | 3 | 36 | 3 | 2 | 328.1 | 320 | 144 | 117 | 12 | 93 | 137 | 9 | 0 | 7 | 1353 | 109 | 3.24 | 1.258 | 8.8 | 0.3 | 2.5 | 3.8 | 1.47 | |
4 | Al Orth | 29 | WSH | 3.9 | 19 | 18 | .514 | 3.97 | 38 | 37 | 1 | 36 | 1 | 0 | 324.0 | 367 | 181 | 143 | 18 | 40 | 76 | 9 | 0 | 2 | 1334 | 93 | 3.37 | 1.256 | 10.2 | 0.5 | 1.1 | 2.1 | 1.90 | |
5 | Red Donahue | 29 | SLB | 5.9 | 22 | 11 | .667 | 2.76 | 35 | 34 | 1 | 33 | 2 | 0 | 316.1 | 322 | 134 | 97 | 7 | 65 | 63 | 8 | 0 | 1 | 1292 | 127 | 3.25 | 1.223 | 9.2 | 0.2 | 1.8 | 1.8 | 0.97 | |
6 | Lewis Wiltse* | 30 | 2TM | -0.9 | 15 | 19 | .441 | 5.13 | 38 | 35 | 3 | 31 | 0 | 1 | 302.0 | 397 | 226 | 172 | 11 | 92 | 65 | 13 | 0 | 10 | 1358 | 72 | 3.75 | 1.619 | 11.8 | 0.3 | 2.7 | 1.9 | 0.71 | |
6 | Lewis Wiltse* | 30 | PHA | -0.7 | 8 | 8 | .500 | 5.15 | 19 | 17 | 2 | 13 | 0 | 1 | 138.0 | 182 | 99 | 79 | 7 | 41 | 28 | 5 | 0 | 5 | 619 | 71 | 3.92 | 1.616 | 11.9 | 0.5 | 2.7 | 1.8 | 0.68 | |
6 | Lewis Wiltse* | 30 | BLA | -0.3 | 7 | 11 | .389 | 5.10 | 19 | 18 | 1 | 18 | 0 | 0 | 164.0 | 215 | 127 | 93 | 4 | 51 | 37 | 8 | 0 | 5 | 739 | 74 | 3.61 | 1.622 | 11.8 | 0.2 | 2.8 | 2.0 | 0.73 | |
7 | Eddie Plank* | 26 | PHA | 5.2 | 20 | 15 | .571 | 3.30 | 36 | 32 | 3 | 31 | 1 | 0 | 300.0 | 319 | 140 | 110 | 5 | 61 | 107 | 18 | 0 | 4 | 1248 | 111 | 2.96 | 1.267 | 9.6 | 0.2 | 1.8 | 3.2 | 1.75 | |
8 | Casey Patten* | 28 | WSH | 1.5 | 18 | 17 | .514 | 4.05 | 36 | 34 | 2 | 33 | 1 | 0 | 299.2 | 331 | 186 | 135 | 11 | 89 | 92 | 11 | 1 | 3 | 1280 | 91 | 3.53 | 1.402 | 9.9 | 0.3 | 2.7 | 2.8 | 1.03 | |
9 | Earl Moore | 24 | CLE | 2.1 | 17 | 18 | .486 | 2.95 | 36 | 34 | 2 | 29 | 4 | 1 | 293.0 | 304 | 158 | 96 | 8 | 101 | 84 | 7 | 0 | 8 | 1243 | 116 | 3.55 | 1.382 | 9.3 | 0.2 | 3.1 | 2.6 | 0.83 | |
10 | Jimmy Callahan | 28 | CHW | 0.9 | 16 | 14 | .533 | 3.60 | 35 | 31 | 4 | 29 | 2 | 0 | 282.1 | 287 | 150 | 113 | 8 | 89 | 75 | 11 | 0 | 5 | 1187 | 93 | 3.57 | 1.332 | 9.1 | 0.3 | 2.8 | 2.4 | 0.84 | |
11 | Win Mercer | 28 | DET | 5.9 | 15 | 18 | .455 | 3.04 | 35 | 33 | 2 | 28 | 4 | 1 | 281.2 | 282 | 129 | 95 | 5 | 80 | 40 | 10 | 0 | 1 | 1170 | 123 | 3.57 | 1.285 | 9.0 | 0.2 | 2.6 | 1.3 | 0.50 | |
12 | Rube Waddell* | 25 | PHA | 9.1 | 24 | 7 | .774 | 2.05 | 33 | 27 | 5 | 26 | 3 | 0 | 276.1 | 224 | 90 | 63 | 7 | 64 | 210 | 10 | 0 | 10 | 1081 | 178 | 2.28 | 1.042 | 7.3 | 0.2 | 2.1 | 6.8 | 3.28 | |
13 | Addie Joss | 22 | CLE | 4.5 | 17 | 13 | .567 | 2.77 | 32 | 29 | 2 | 28 | 5 | 0 | 269.1 | 225 | 120 | 83 | 2 | 75 | 106 | 13 | 0 | 5 | 1076 | 124 | 2.96 | 1.114 | 7.5 | 0.1 | 2.5 | 3.5 | 1.41 | |
14 | Roy Patterson | 25 | CHW | 4.1 | 19 | 14 | .576 | 3.06 | 34 | 30 | 4 | 26 | 2 | 0 | 268.0 | 262 | 111 | 91 | 5 | 67 | 61 | 3 | 0 | 11 | 1092 | 110 | 3.24 | 1.228 | 8.8 | 0.2 | 2.3 | 2.0 | 0.91 | |
15 | George Mullin | 21 | DET | 2.1 | 13 | 16 | .448 | 3.67 | 35 | 30 | 4 | 25 | 0 | 0 | 260.0 | 282 | 155 | 106 | 4 | 95 | 78 | 7 | 0 | 13 | 1121 | 101 | 3.44 | 1.450 | 9.8 | 0.1 | 3.3 | 2.7 | 0.82 | |
16 | Bill Carrick | 28 | WSH | -1.2 | 11 | 17 | .393 | 4.86 | 31 | 30 | 1 | 28 | 0 | 0 | 257.2 | 344 | 194 | 139 | 10 | 72 | 36 | 9 | 0 | 5 | 1155 | 76 | 3.84 | 1.614 | 12.0 | 0.3 | 2.5 | 1.3 | 0.50 | |
17 | Wiley Piatt* | 27 | CHW | 1.0 | 12 | 12 | .500 | 3.51 | 32 | 30 | 2 | 22 | 2 | 0 | 246.0 | 263 | 129 | 96 | 3 | 66 | 96 | 9 | 0 | 4 | 1035 | 96 | 2.96 | 1.337 | 9.6 | 0.1 | 2.4 | 3.5 | 1.45 | |
18 | Bill Bernhard | 31 | 2TM | 6.1 | 18 | 5 | .783 | 2.15 | 28 | 25 | 3 | 23 | 3 | 1 | 226.0 | 176 | 79 | 54 | 4 | 37 | 58 | 5 | 0 | 4 | 859 | 160 | 2.94 | 0.942 | 7.0 | 0.2 | 1.5 | 2.3 | 1.57 | |
18 | Bill Bernhard | 31 | PHA | 0.5 | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 36 | 381 | 3.44 | 1.111 | 7.0 | 0.0 | 3.0 | 1.0 | 0.33 | |
18 | Bill Bernhard | 31 | CLE | 5.6 | 17 | 5 | .773 | 2.20 | 27 | 24 | 3 | 22 | 3 | 1 | 217.0 | 169 | 78 | 53 | 4 | 34 | 57 | 5 | 0 | 4 | 823 | 156 | 2.92 | 0.935 | 7.0 | 0.2 | 1.4 | 2.4 | 1.68 | |
19 | Jack Harper | 24 | SLB | 0.6 | 15 | 11 | .577 | 4.13 | 29 | 26 | 3 | 20 | 2 | 0 | 222.1 | 224 | 131 | 102 | 8 | 81 | 74 | 8 | 1 | 7 | 943 | 85 | 3.67 | 1.372 | 9.1 | 0.3 | 3.3 | 3.0 | 0.91 | |
20 | Happy Townsend | 23 | WSH | -0.5 | 8 | 16 | .333 | 4.45 | 27 | 26 | 1 | 22 | 0 | 0 | 220.1 | 233 | 157 | 109 | 12 | 89 | 71 | 13 | 1 | 10 | 960 | 83 | 4.12 | 1.461 | 9.5 | 0.5 | 3.6 | 2.9 | 0.80 | |
21 | Willie Sudhoff | 27 | SLB | 3.4 | 12 | 12 | .500 | 2.86 | 30 | 25 | 5 | 20 | 0 | 0 | 220.0 | 213 | 99 | 70 | 6 | 67 | 42 | 12 | 0 | 2 | 916 | 122 | 3.72 | 1.273 | 8.7 | 0.2 | 2.7 | 1.7 | 0.63 | |
22 | Clark Griffith | 32 | CHW | 1.0 | 15 | 9 | .625 | 4.18 | 28 | 24 | 4 | 20 | 3 | 0 | 213.0 | 247 | 117 | 99 | 11 | 47 | 51 | 16 | 0 | 3 | 914 | 80 | 3.75 | 1.380 | 10.4 | 0.5 | 2.0 | 2.2 | 1.09 | |
23 | Bert Husting | 24 | 2TM | 0.2 | 14 | 6 | .700 | 3.99 | 33 | 28 | 5 | 18 | 1 | 0 | 212.0 | 255 | 141 | 94 | 7 | 99 | 48 | 9 | 2 | 3 | 964 | 92 | 4.17 | 1.670 | 10.8 | 0.3 | 4.2 | 2.0 | 0.48 | |
23 | Bert Husting | 24 | BOS | -0.4 | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 15 | 15 | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 46 | 42 | 4.67 | 2.875 | 16.9 | 0.0 | 9.0 | 4.5 | 0.50 | |
23 | Bert Husting | 24 | PHA | 0.6 | 14 | 5 | .737 | 3.79 | 32 | 27 | 5 | 17 | 1 | 0 | 204.0 | 240 | 126 | 86 | 7 | 91 | 44 | 9 | 1 | 3 | 918 | 96 | 4.15 | 1.623 | 10.6 | 0.3 | 4.0 | 1.9 | 0.48 | |
24 | Harry Howell | 25 | BLA | 1.9 | 9 | 15 | .375 | 4.12 | 26 | 23 | 3 | 19 | 1 | 0 | 199.0 | 243 | 136 | 91 | 5 | 48 | 33 | 7 | 0 | 3 | 862 | 91 | 3.49 | 1.462 | 11.0 | 0.2 | 2.2 | 1.5 | 0.69 | |
25 | Joe McGinnity | 31 | BLA | 5.3 | 13 | 10 | .565 | 3.44 | 25 | 23 | 2 | 19 | 0 | 0 | 198.2 | 219 | 100 | 76 | 3 | 46 | 39 | 8 | 0 | 1 | 836 | 109 | 3.29 | 1.334 | 9.9 | 0.1 | 2.1 | 1.8 | 0.85 | |
26 | Ed Siever* | 27 | DET | 5.9 | 8 | 11 | .421 | 1.91 | 25 | 23 | 2 | 17 | 4 | 1 | 188.1 | 166 | 73 | 40 | 0 | 32 | 36 | 2 | 1 | 0 | 734 | 195 | 2.83 | 1.051 | 7.9 | 0.0 | 1.5 | 1.7 | 1.13 | |
27 | Ned Garvin | 28 | CHW | 3.5 | 10 | 10 | .500 | 2.21 | 23 | 19 | 4 | 16 | 2 | 0 | 175.1 | 169 | 68 | 43 | 3 | 43 | 55 | 8 | 0 | 6 | 717 | 152 | 3.13 | 1.209 | 8.7 | 0.2 | 2.2 | 2.8 | 1.28 | |
28 | Charlie Shields* | 22 | 2TM | 0.6 | 7 | 11 | .389 | 4.07 | 27 | 19 | 8 | 13 | 1 | 1 | 172.1 | 238 | 118 | 78 | 8 | 39 | 34 | 2 | 0 | 3 | 767 | 91 | 3.59 | 1.607 | 12.4 | 0.4 | 2.0 | 1.8 | 0.87 | |
28 | Charlie Shields* | 22 | BLA | 0.6 | 4 | 11 | .267 | 4.24 | 23 | 15 | 8 | 10 | 1 | 1 | 142.1 | 201 | 102 | 67 | 7 | 32 | 28 | 2 | 0 | 2 | 638 | 89 | 3.63 | 1.637 | 12.7 | 0.4 | 2.0 | 1.8 | 0.88 | |
28 | Charlie Shields* | 22 | SLB | 0.0 | 3 | 0 | 1.000 | 3.30 | 4 | 4 | 0 | 3 | 0 | 0 | 30.0 | 37 | 16 | 11 | 1 | 7 | 6 | 0 | 0 | 1 | 129 | 108 | 3.40 | 1.467 | 11.1 | 0.3 | 2.1 | 1.8 | 0.86 | |
29 | George Winter | 24 | BOS | 2.7 | 11 | 9 | .550 | 2.99 | 20 | 20 | 0 | 18 | 0 | 0 | 168.1 | 149 | 77 | 56 | 2 | 53 | 51 | 7 | 0 | 3 | 686 | 120 | 3.28 | 1.200 | 8.0 | 0.1 | 2.8 | 2.7 | 0.96 | |
30 | Tom Hughes | 23 | 2TM | 2.5 | 10 | 8 | .556 | 3.71 | 22 | 21 | 1 | 16 | 1 | 0 | 157.2 | 171 | 88 | 65 | 2 | 56 | 60 | 3 | 0 | 8 | 677 | 100 | 3.19 | 1.440 | 9.8 | 0.1 | 3.2 | 3.4 | 1.07 | |
30 | Tom Hughes | 23 | BLA | 2.7 | 7 | 5 | .583 | 3.90 | 13 | 13 | 0 | 12 | 1 | 0 | 108.1 | 120 | 57 | 47 | 2 | 32 | 45 | 2 | 0 | 6 | 461 | 96 | 3.02 | 1.403 | 10.0 | 0.2 | 2.7 | 3.7 | 1.41 | |
30 | Tom Hughes | 23 | BOS | -0.2 | 3 | 3 | .500 | 3.28 | 9 | 8 | 1 | 4 | 0 | 0 | 49.1 | 51 | 31 | 18 | 0 | 24 | 15 | 1 | 0 | 2 | 216 | 110 | 3.58 | 1.520 | 9.3 | 0.0 | 4.4 | 2.7 | 0.63 | |
31 | Roscoe Miller | 25 | DET | 1.4 | 6 | 12 | .333 | 3.69 | 20 | 18 | 2 | 15 | 1 | 1 | 148.2 | 158 | 85 | 61 | 3 | 57 | 39 | 9 | 0 | 5 | 645 | 101 | 3.74 | 1.446 | 9.6 | 0.2 | 3.5 | 2.4 | 0.68 | |
32 | Gene Wright | 23 | CLE | -0.4 | 7 | 10 | .412 | 3.95 | 21 | 18 | 2 | 15 | 1 | 1 | 148.0 | 150 | 94 | 65 | 6 | 75 | 52 | 8 | 0 | 8 | 653 | 87 | 4.17 | 1.520 | 9.1 | 0.4 | 4.6 | 3.2 | 0.69 | |
33 | Tully Sparks | 27 | BOS | 0.2 | 7 | 9 | .438 | 3.47 | 17 | 15 | 2 | 15 | 1 | 0 | 142.2 | 151 | 83 | 55 | 4 | 40 | 37 | 7 | 0 | 0 | 602 | 103 | 3.50 | 1.339 | 9.5 | 0.3 | 2.5 | 2.3 | 0.93 | |
34 | Joe Yeager | 26 | DET | 0.7 | 6 | 12 | .333 | 4.82 | 19 | 15 | 4 | 14 | 0 | 0 | 140.0 | 171 | 90 | 75 | 5 | 41 | 28 | 5 | 0 | 2 | 614 | 77 | 3.72 | 1.514 | 11.0 | 0.3 | 2.6 | 1.8 | 0.68 | |
35 | Jack Katoll | 27 | 2TM | -1.0 | 5 | 10 | .333 | 3.99 | 16 | 13 | 3 | 13 | 0 | 0 | 124.0 | 176 | 106 | 55 | 5 | 32 | 27 | 2 | 0 | 4 | 562 | 94 | 3.58 | 1.677 | 12.8 | 0.4 | 2.3 | 2.0 | 0.84 | |
35 | Jack Katoll | 27 | CHW | 0.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -1.33 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | ||||
35 | Jack Katoll | 27 | BLA | -1.0 | 5 | 10 | .333 | 4.02 | 15 | 13 | 2 | 13 | 0 | 0 | 123.0 | 175 | 106 | 55 | 5 | 32 | 25 | 2 | 0 | 4 | 558 | 93 | 3.62 | 1.683 | 12.8 | 0.4 | 2.3 | 1.8 | 0.78 | |
36 | Ike Butler | 28 | BLA | -1.0 | 1 | 10 | .091 | 5.34 | 16 | 14 | 2 | 12 | 0 | 0 | 116.1 | 168 | 103 | 69 | 1 | 45 | 13 | 2 | 0 | 0 | 545 | 70 | 3.77 | 1.831 | 13.0 | 0.1 | 3.5 | 1.0 | 0.29 | |
37 | Fred Mitchell | 24 | 2TM | 0.0 | 5 | 9 | .357 | 3.87 | 19 | 14 | 5 | 9 | 0 | 1 | 111.2 | 128 | 76 | 48 | 5 | 64 | 24 | 8 | 1 | 4 | 516 | 95 | 4.75 | 1.719 | 10.3 | 0.4 | 5.2 | 1.9 | 0.38 | |
37 | Fred Mitchell | 24 | BOS | -0.2 | 0 | 1 | .000 | 11.25 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 24 | 35 | 8.67 | 3.250 | 18.0 | 2.3 | 11.3 | 4.5 | 0.40 | |
37 | Fred Mitchell | 24 | PHA | 0.2 | 5 | 8 | .385 | 3.59 | 18 | 14 | 4 | 9 | 0 | 1 | 107.2 | 120 | 71 | 43 | 4 | 59 | 22 | 8 | 1 | 3 | 492 | 102 | 4.61 | 1.663 | 10.0 | 0.3 | 4.9 | 1.8 | 0.37 | |
38 | Wyatt Lee* | 22 | WSH | 0.2 | 5 | 6 | .455 | 5.05 | 13 | 10 | 3 | 10 | 0 | 0 | 98.0 | 118 | 66 | 55 | 5 | 20 | 24 | 8 | 0 | 0 | 424 | 73 | 3.70 | 1.408 | 10.8 | 0.5 | 1.8 | 2.2 | 1.20 | |
39 | Howard Wilson | 23 | PHA | 2.0 | 7 | 4 | .636 | 2.43 | 13 | 10 | 3 | 8 | 0 | 0 | 96.1 | 103 | 44 | 26 | 1 | 19 | 18 | 9 | 0 | 0 | 404 | 151 | 3.30 | 1.266 | 9.6 | 0.1 | 1.8 | 1.7 | 0.95 | |
40 | Bill Reidy | 28 | SLB | 0.8 | 3 | 5 | .375 | 4.45 | 12 | 9 | 3 | 7 | 0 | 0 | 95.0 | 111 | 52 | 47 | 0 | 13 | 16 | 7 | 0 | 0 | 400 | 79 | 2.96 | 1.305 | 10.5 | 0.0 | 1.2 | 1.5 | 1.23 | |
41 | Jack Cronin | 28 | 2TM | 2.2 | 3 | 5 | .375 | 3.87 | 14 | 8 | 5 | 8 | 0 | 0 | 93.0 | 92 | 52 | 40 | 2 | 32 | 25 | 3 | 0 | 3 | 390 | 98 | 3.54 | 1.333 | 8.9 | 0.2 | 3.1 | 2.4 | 0.78 | |
41 | Jack Cronin | 28 | DET | -0.8 | 0 | 0 | 9.35 | 4 | 0 | 4 | 0 | 0 | 0 | 17.1 | 26 | 23 | 18 | 1 | 8 | 5 | 3 | 0 | 1 | 86 | 41 | 4.74 | 1.962 | 13.5 | 0.5 | 4.2 | 2.6 | 0.63 | ||
41 | Jack Cronin | 28 | BLA | 3.0 | 3 | 5 | .375 | 2.62 | 10 | 8 | 1 | 8 | 0 | 0 | 75.2 | 66 | 29 | 22 | 1 | 24 | 20 | 0 | 0 | 2 | 304 | 144 | 3.26 | 1.189 | 7.9 | 0.1 | 2.9 | 2.4 | 0.83 | |
42 | Arch McCarthy | 21 | DET | -0.6 | 2 | 7 | .222 | 6.13 | 10 | 8 | 2 | 8 | 0 | 0 | 72.0 | 90 | 57 | 49 | 2 | 31 | 10 | 4 | 0 | 4 | 329 | 61 | 4.21 | 1.681 | 11.3 | 0.3 | 3.9 | 1.3 | 0.32 | |
43 | Oscar Streit* | 28 | CLE | -1.5 | 0 | 7 | .000 | 5.23 | 8 | 7 | 1 | 4 | 0 | 0 | 51.2 | 72 | 54 | 30 | 3 | 25 | 10 | 3 | 0 | 2 | 246 | 66 | 4.66 | 1.877 | 12.5 | 0.5 | 4.4 | 1.7 | 0.40 | |
44 | George Prentiss | 26 | 2TM | -0.9 | 2 | 3 | .400 | 6.04 | 9 | 6 | 3 | 3 | 0 | 0 | 47.2 | 69 | 41 | 32 | 1 | 15 | 10 | 0 | 0 | 2 | 219 | 61 | 3.46 | 1.762 | 13.0 | 0.2 | 2.8 | 1.9 | 0.67 | |
44 | George Prentiss | 26 | BOS | -0.5 | 2 | 2 | .500 | 5.27 | 7 | 4 | 3 | 3 | 0 | 0 | 41.0 | 55 | 31 | 24 | 0 | 10 | 9 | 0 | 0 | 1 | 181 | 68 | 2.96 | 1.585 | 12.1 | 0.0 | 2.2 | 2.0 | 0.90 | |
44 | George Prentiss | 26 | BLA | -0.4 | 0 | 1 | .000 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 14 | 10 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 38 | 37 | 6.57 | 2.850 | 18.9 | 1.4 | 6.8 | 1.4 | 0.20 | |
45 | Otto Hess* | 23 | CLE | -1.1 | 2 | 4 | .333 | 5.98 | 7 | 4 | 3 | 4 | 0 | 0 | 43.2 | 67 | 42 | 29 | 0 | 23 | 13 | 1 | 0 | 1 | 215 | 58 | 3.72 | 2.061 | 13.8 | 0.0 | 4.7 | 2.7 | 0.57 | |
46 | Rube Kisinger | 25 | DET | 0.7 | 2 | 3 | .400 | 3.12 | 5 | 5 | 0 | 5 | 0 | 0 | 43.1 | 48 | 20 | 15 | 0 | 14 | 7 | 3 | 0 | 1 | 188 | 120 | 3.52 | 1.431 | 10.0 | 0.0 | 2.9 | 1.5 | 0.50 | |
47 | Gus Dorner | 25 | CLE | 0.7 | 3 | 1 | .750 | 1.25 | 4 | 4 | 0 | 4 | 1 | 0 | 36.0 | 33 | 13 | 5 | 1 | 13 | 5 | 1 | 0 | 3 | 149 | 278 | 3.92 | 1.278 | 8.3 | 0.3 | 3.3 | 1.3 | 0.38 | |
48 | Jack Lundbom | 25 | CLE | -1.1 | 1 | 1 | .500 | 6.62 | 8 | 3 | 5 | 1 | 0 | 0 | 34.0 | 48 | 35 | 25 | 1 | 16 | 7 | 1 | 0 | 2 | 161 | 52 | 4.14 | 1.882 | 12.7 | 0.3 | 4.2 | 1.9 | 0.44 | |
49 | Luther Taylor | 27 | CLE | 0.3 | 1 | 3 | .250 | 1.59 | 4 | 4 | 0 | 4 | 1 | 0 | 34.0 | 37 | 17 | 6 | 0 | 8 | 8 | 2 | 0 | 0 | 143 | 219 | 3.08 | 1.324 | 9.8 | 0.0 | 2.1 | 2.1 | 1.00 | |
50 | Andy Coakley | 19 | PHA | 0.3 | 2 | 1 | .667 | 2.67 | 3 | 3 | 0 | 3 | 0 | 0 | 27.0 | 25 | 15 | 8 | 0 | 9 | 9 | 2 | 0 | 1 | 113 | 139 | 3.22 | 1.259 | 8.3 | 0.0 | 3.0 | 3.0 | 1.00 | |
51 | Harry Kane* | 18 | SLB | -0.5 | 0 | 1 | .000 | 5.48 | 4 | 1 | 3 | 1 | 0 | 0 | 23.0 | 34 | 21 | 14 | 2 | 16 | 7 | 0 | 0 | 0 | 115 | 65 | 5.28 | 2.174 | 13.3 | 0.8 | 6.3 | 2.7 | 0.44 | |
52 | Wish Egan | 21 | DET | 0.3 | 0 | 2 | .000 | 2.86 | 3 | 3 | 0 | 2 | 0 | 0 | 22.0 | 23 | 12 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 91 | 132 | 3.49 | 1.318 | 9.4 | 0.0 | 2.5 | 0.0 | 0.00 | |
53 | Merle Adkins | 29 | BOS | -0.5 | 1 | 1 | .500 | 4.05 | 4 | 2 | 2 | 1 | 0 | 0 | 20.0 | 30 | 20 | 9 | 2 | 7 | 3 | 0 | 0 | 0 | 94 | 90 | 4.72 | 1.850 | 13.5 | 0.9 | 3.2 | 1.4 | 0.43 | |
54 | James Durham | 20 | CHW | -0.4 | 1 | 1 | .500 | 5.85 | 3 | 3 | 0 | 3 | 0 | 0 | 20.0 | 21 | 15 | 13 | 0 | 16 | 3 | 0 | 0 | 2 | 94 | 59 | 4.77 | 1.850 | 9.5 | 0.0 | 7.2 | 1.4 | 0.19 | |
