Team Fielding

Team Fielding Table
Tm #Fld RA/G DefEff G CG Inn Ch PO A E DP Fld%
Baltimore Orioles235.72.64213910711.0574835651647536104.907
Brooklyn Bridegrooms155.04.66514010916.058083636175142192.928
Cincinnati Reds165.45.65114111182.0594537241781440121.926
Columbus Solons236.60.62914010790.058643591177649792.915
Kansas City Cowboys267.42.61813910839.0604836071830611109.899
Louisville Colonels287.79.60414011035.0623736741979584117.906
Philadelphia Athletics215.70.65413810800.0584335971781465120.920
St. Louis Browns214.82.66214111144.0582037101672438100.925
League Average216.07.64014010927 591436381777499107.916
1676.07.640111887417.04731329104142173992855.916

Player Standard Fielding

Upgraded
Player Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age Team Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS Pos Awards
1 Lefty Marr 26 COL 1287.0 597 254 253 90 22 .849 3.55 3.47 3.57 3.44 0 0 0 5O6/32
2 Tommy McCarthy 25 STL 1260.0 302 230 39 33 11 .891 1.92 2.09 1.88 2.05 *O/41
3 Ollie Beard 27 CIN 1241.0 838 214 537 87 63 .896 5.45 5.32 5.33 5.13 *6
4 Shorty Fuller 21 STL 1235.0 766 240 459 67 46 .913 5.09 5.32 4.99 5.13 *6
5 Charlie Duffee 23 STL 1224.0 394 307 56 31 8 .921 2.67 2.17 2.61 2.11 *O/54
6 John Corkhill 31 BRO 1216.0 373 318 36 19 9 .949 2.62 2.09 2.53 2.08 *O/36
7 Hub Collins 25 BRO 1212.0 856 385 410 61 56 .929 5.90 5.85 5.76 5.65 *4
8 George Pinkney 30 BRO 1212.0 514 183 278 53 19 .897 3.42 3.69 3.34 3.56 *5
9 Dave Foutz 32 BRO 1211.0 1455 1376 48 31 66 .979 10.58 10.05 9.75 9.43 *31
10 Mike Griffin 24 BAL 1205.0 441 298 91 52 12 .882 2.91 2.77 2.80 2.69 *O6/4
11 Billy Hamilton 23 KCC 1203.0 259 202 20 37 6 .857 1.66 2.07 1.62 2.00 *O
12 Bid McPhee 29 CIN 1201.0 932 430 450 52 85 .944 6.59 5.83 6.47 5.64 *4/5
13 Frank Fennelly 29 PHA 1199.0 727 181 453 93 53 .872 4.76 5.32 4.59 5.13 *6
14 Darby O'Brien 25 BRO 1197.0 297 255 14 28 5 .906 2.02 2.07 1.98 2.00 *O
15 Dan Stearns 27 KCC 1193.0 1512 1400 60 52 75 .966 11.01 10.35 10.50 9.90 *3/5
16 Tip O'Neill 29 STL 1190.0 295 264 12 19 3 .936 2.09 2.07 2.06 2.00 *O
17 Herman Long 23 KCC 1189.0 983 355 506 122 59 .876 6.52 5.35 6.28 5.14 *6/4O
18 George Tebeau 27 CIN 1189.0 301 249 18 34 4 .887 2.02 2.13 1.98 2.06 *O/3
19 Jim McTamany 25 COL 1187.0 305 247 28 30 8 .902 2.09 2.07 1.98 2.00 *O
20 Harry Stovey 32 PHA 1185.0 362 287 38 37 9 .898 2.47 2.09 2.36 2.06 *O/3
21 Billy Shindle 28 BAL 1183.0 636 225 323 88 25 .862 4.17 3.69 3.97 3.56 *5
22 Charlie Comiskey 29 STL 1179.0 1318 1227 52 39 71 .970 9.76 10.37 9.07 9.77 *3/4O1
23 Reddy Mack 23 BAL 1171.0 813 372 358 83 70 .898 5.61 5.80 5.37 5.62 *4/O
24 William Robinson 29 STL 1170.0 719 305 333 81 53 .887 4.91 5.85 4.83 5.65 *4
25 Tommy Tucker 25 BAL 1170.0 1261 1165 48 48 63 .962 9.33 9.71 8.99 9.37 *3O
26 Ed Daily 26 COL 1169.0 280 212 27 41 4 .854 1.84 2.07 1.73 2.00 *O/1
27 Bug Holliday 22 CIN 1169.0 285 234 29 22 6 .923 2.02 2.07 1.95 2.00 *O
28 Joe Hornung 32 BAL 1156.0 310 251 32 27 10 .913 2.20 2.08 2.10 2.01 *O/5
29 Henry Larkin 29 PHA 1153.0 1310 1234 38 38 89 .971 9.93 10.40 9.56 10.01 *3/45
30 Jim Burns KCC 1146.0 368 323 12 33 4 .910 2.63 2.08 2.48 2.01 *O/5
31 Dave Orr 29 COL 1145.0 1375 1291 61 23 64 .983 10.63 10.46 10.09 10.09 *3
32 Jim Manning 27 KCC 1141.0 488 238 206 44 25 .910 3.50 3.88 3.31 3.75 O4/56
33 Lou Bierbauer 23 PHA 1137.0 933 472 406 55 80 .941 6.95 5.85 6.70 5.65 0 0 0 *4/2
34 Harry Raymond 27 LOU 1136.0 528 207 261 60 23 .886 3.71 3.67 3.57 3.54 *5/1O
35 Chicken Wolf 27 LOU 1135.0 493 362 96 35 23 .929 3.63 3.63 3.42 3.64 O346/5
36 Denny Lyons 23 PHA 1134.0 581 209 291 81 29 .861 3.97 3.73 3.82 3.61 *5/3
37 Thomas Burns 24 BRO 1133.0 267 160 83 24 9 .910 1.93 2.52 1.84 2.45 *O6
38 Blondie Purcell 35 PHA 1129.0 207 172 15 20 3 .903 1.49 2.07 1.45 2.00 *O
39 Curt Welch 27 PHA 1100.0 338 282 30 26 10 .923 2.55 2.07 2.50 2.00 *O
40 Hick Carpenter 33 CIN 1059.0 438 161 208 69 19 .842 3.14 3.80 3.00 3.67 *5/3
41 Germany Smith 30 BRO 1055.0 666 182 417 67 37 .899 5.11 5.31 4.95 5.10 *6/O
42 Arlie Latham 29 STL 1051.0 519 204 256 59 23 .886 3.94 3.74 3.87 3.61 *5/4
43 Hugh Nicol 31 CIN 1049.0 251 193 39 19 7 .924 1.99 2.28 1.86 2.24 *O/45
44 Dan Shannon 24 LOU 1036.0 767 307 391 69 59 .910 6.06 5.85 5.77 5.65 *4
45 Farmer Weaver 24 LOU 1033.0 321 257 36 28 4 .913 2.55 2.16 2.31 2.11 1 0 0 *O/245
46 Bill Greenwood 32 COL 1010.0 695 313 322 60 50 .914 5.66 5.85 5.38 5.65 *4
47 Phil Tomney 26 LOU 993.0 797 229 454 114 57 .857 6.19 5.32 6.10 5.13 *6
48 John Reilly 30 CIN 982.0 1194 1145 30 19 76 .984 10.77 10.38 10.59 9.94 *3/O
49 Jack O'Connor 23 COL 926.0 662 492 135 35 11 .947 6.09 5.62 5.70 5.61 58 0 0 2O/43
50 Joe Sommer 30 BAL 921.0 214 173 26 15 7 .930 1.94 2.09 1.88 2.03 *O/6
51 Spud Johnson 32 COL 881.0 284 156 87 41 10 .856 2.48 2.91 2.09 2.76 O5/36
52 Farmer Vaughn 25 LOU 815.0 613 441 121 51 18 .917 6.21 6.06 5.92 6.00 60 0 0 2O3/5
53 Henry Easterday 24 COL 789.0 540 140 340 60 30 .889 5.48 5.34 5.05 5.14 6/45
54 Jack Boyle 22 STL 763.0 577 409 135 33 14 .943 6.42 6.15 5.33 5.88 51 0 0 25/O34
55 Jim Keenan 33 CIN 743.0 624 503 99 22 25 .965 7.29 7.37 6.84 7.14 39 0 0 23/5
56 Pete Browning 28 LOU 734.0 186 152 12 22 4 .882 2.01 2.07 1.98 2.00 O
57 Guy Hecker 33 LOU 700.0 694 616 55 23 46 .967 8.63 8.64 7.89 8.20 31/O
58 Paul Cook 26 LOU 696.0 502 323 142 37 8 .926 6.01 6.02 5.60 5.93 77 0 0 2/O36
59 Joe Visner 29 BRO 676.0 353 237 74 42 8 .881 4.14 4.87 3.79 4.75 35 0 0 2O
60 John Milligan 27 STL 639.0 568 425 107 36 10 .937 7.49 6.81 7.09 6.72 58 0 0 2/3
61 Charlie Hoover 23 KCC 605.0 420 272 108 40 8 .905 5.65 6.23 5.21 5.94 58 0 0 2/5O
62 Edward Tate 28 BAL 583.0 478 371 77 30 4 .937 6.92 6.95 6.22 6.79 42 0 0 23
63 Jumbo Davis 27 2TM 572.0 292 95 140 57 14 .805 3.70 3.68 3.67 3.56 5/6O
64 Jumbo Davis 27 KCC 563.0 290 93 140 57 14 .803 3.72 3.69 3.76 3.56 5
65 Jumbo Davis 27 STL 9.0 2 2 0 0 0 1.000 2.00 2.80 1.00 3.55 /6O
66 Jim Donahue 27 KCC 567.0 333 187 100 46 7 .862 4.56 5.21 4.10 5.02 31 0 0 2O5
67 Wilbert Robinson 25 PHA 566.0 420 290 106 24 8 .943 6.30 6.49 5.74 6.26 33 0 0 2
68 Red Ehret 20 LOU 556.0 173 43 101 29 4 .832 2.33 2.28 2.06 2.15 1O/456
69 Kid Baldwin 24 CIN 528.0 419 288 93 38 5 .909 6.49 6.34 6.25 6.00 50 0 0 2/O35
70 Matt Kilroy 23 BAL 517.0 180 30 132 18 4 .900 2.82 2.13 2.42 2.04 1/O
71 Mark Baldwin 25 COL 516.0 130 33 84 13 1 .900 2.04 2.13 1.83 2.05 1/O
72 Tony Mullane 30 CIN 514.0 174 78 74 22 10 .874 2.66 2.96 2.27 2.93 15O/3
73 Scott Stratton 19 LOU 505.0 276 198 57 21 15 .924 4.54 4.33 3.92 4.13 O13
74 Bob Clark 26 BRO 497.0 415 275 86 54 4 .870 6.54 6.49 6.81 6.26 29 0 0 2
75 Lave Cross 23 PHA 495.0 407 278 102 27 7 .934 6.91 6.49 6.91 6.26 28 0 0 2
76 Tom Quinn 25 BAL 483.0 401 290 81 30 10 .925 6.91 6.49 6.75 6.26 34 0 0 2
77 Billy Earle 21 CIN 473.0 270 200 34 36 6 .867 4.45 4.58 4.33 4.56 23 0 0 O2/3
78 Silver King 21 STL 462.0 94 19 70 5 2 .947 1.73 2.17 1.51 2.32 1/3O
79 Bob Caruthers 25 BRO 453.0 130 33 91 6 4 .954 2.46 2.22 2.03 2.31 1/O3
80 Gus Weyhing 22 PHA 451.0 91 12 71 8 2 .912 1.66 2.13 1.51 2.05 1/O
81 Billy Alvord 25 KCC 442.0 259 66 150 43 17 .834 4.40 4.33 4.32 4.14 5/46
82 Park Swartzel 23 KCC 427.0 156 24 120 12 6 .923 3.04 2.13 2.77 2.05 1/O
83 Ice Box Chamberlain 21 STL 424.0 89 15 67 7 0 .921 1.74 2.15 1.52 2.12 1/4
84 Frank Foreman 26 BAL 423.0 97 11 72 14 1 .856 1.77 2.13 1.54 2.05 1/O
85 Jesse Duryea 29 CIN 410.0 108 17 80 11 1 .898 2.13 2.13 1.73 2.05 1/O
86 Henry Kappel 25 COL 402.0 237 69 128 40 7 .831 4.41 4.50 4.28 4.35 56
87 John Pickett 23 KCC 401.0 144 77 44 23 4 .840 2.72 3.26 2.28 3.17 O54
88 Adonis Terry 24 BRO 382.0 181 88 83 10 4 .945 4.03 3.35 3.35 3.63 13
89 Sam Barkley 31 KCC 376.0 237 116 104 17 21 .928 5.27 6.21 4.89 6.05 4/3
90 Jack Farrell 31 BAL 375.0 220 65 131 24 13 .891 4.70 5.32 4.67 5.13 6
91 Lee Viau 22 CIN 375.0 73 9 60 4 2 .945 1.66 2.13 1.44 2.05 1/O
92 Ed Seward 22 PHA 365.0 90 25 56 9 1 .900 2.00 2.14 1.69 2.12 1/O4
93 Jim Conway 30 KCC 335.0 88 10 71 7 2 .920 2.18 2.13 1.98 2.05 1
94 John Ewing 26 LOU 333.0 89 12 73 4 3 .955 2.30 2.18 2.07 2.25 1/3
95 Mike Mattimore 30 2TM 324.0 125 98 12 15 2 .880 3.06 3.34 2.50 3.30 O/31
96 Mike Mattimore 30 PHA 155.0 80 63 9 8 2 .900 4.18 4.73 3.00 4.37 O/31
97 Mike Mattimore 30 KCC 169.0 45 35 3 7 0 .844 2.02 2.07 1.90 2.01 O/1
98 Will Holland 27 BAL 307.0 164 38 102 24 9 .854 4.10 5.28 3.50 5.05 6/O
99 Wild Bill Widner 22 COL 300.0 88 18 61 9 3 .898 2.37 2.24 1.84 2.24 1/3O
100 Bert Cunningham 23 BAL 295.0 77 9 56 12 0 .844 1.98 2.20 1.55 2.12 1/O6
101 John Galligan 24 LOU 284.0 71 58 7 6 1 .915 2.06 2.07 2.10 2.00 O
102 Joe Gunson 26 KCC 267.0 189 118 44 27 2 .857 5.46 6.44 4.76 6.06 18 0 0 2/5O
103 Sadie McMahon 21 PHA 246.0 75 7 62 6 6 .920 2.52 2.13 2.30 2.05 1/O
104 Chippy McGarr 26 2TM 243.0 118 51 47 20 12 .831 3.63 4.07 3.50 3.94 5/6O4
105 Chippy McGarr 26 KCC 224.0 106 48 43 15 12 .858 3.66 3.97 3.64 3.80 5/O46
106 Chippy McGarr 26 BAL 19.0 12 3 4 5 0 .583 3.32 5.31 2.33 5.13 /6
107 Irv Ray 25 BAL 238.0 117 36 57 24 8 .795 3.52 4.52 3.58 4.41 6/O
108 Jack Brennan 25 PHA 233.0 130 53 55 22 5 .831 4.17 4.74 3.48 4.81 11 0 0 2/4O5
109 Jimmy Peoples 25 COL 233.0 173 120 37 16 1 .908 6.06 5.79 5.23 5.47 19 0 0 2/O46
110 Tom Lovett 25 BRO 229.0 54 8 43 3 2 .944 2.00 2.13 1.76 2.05 1
111 Hank Gastright 24 COL 223.0 51 6 40 5 1 .902 1.86 2.13 1.44 2.05 1
112 Ned Bligh 25 COL 215.0 179 121 45 13 2 .927 6.95 6.49 5.93 6.26 38 0 0 2
113 Ed Flanagan 27 LOU 210.0 277 254 10 13 11 .953 11.31 10.46 11.48 10.09 3
114 Fred Carl 30 LOU 204.0 80 38 29 13 9 .838 2.96 3.15 2.68 2.94 O/45
115 Elmer Smith 21 CIN 203.0 28 2 21 5 0 .821 1.02 2.13 0.79 2.05 1
116 John Sowders 22 KCC 197.0 41 7 27 7 0 .829 1.55 2.13 1.21 2.05 1/O
117 Jack Stivetts 21 STL 196.0 49 12 31 6 0 .878 1.97 2.13 1.59 2.05 1/O
118 John McCarty 22 KCC 194.0 64 20 30 14 0 .781 2.32 2.11 2.38 2.04 1/O
119 Doc Bushong 32 BRO 193.0 141 85 41 15 5 .894 5.88 6.49 5.04 6.26 20 0 0 2
120 Toad Ramsey 24 2TM 181.0 47 2 31 14 0 .702 1.64 2.13 1.43 2.05 1
121 Toad Ramsey 24 LOU 140.0 38 2 25 11 0 .711 1.74 2.13 1.50 2.05 1
122 Toad Ramsey 24 STL 41.0 9 0 6 3 0 .667 1.32 2.13 1.20 2.06 /1
123 Joe Dowie 23 BAL 169.0 38 34 2 2 0 .947 1.92 2.07 1.80 2.00 O
124 Jack Ryan 20 LOU 169.0 103 63 26 14 1 .864 4.74 5.49 4.24 5.19 10 0 0 2/O5
125 Mickey Hughes 22 BRO 155.0 32 3 29 0 1 1.000 1.86 2.13 1.52 2.05 1/O
126 Bart Cantz 29 BAL 153.0 110 80 15 15 2 .864 5.59 6.08 4.75 5.84 14 0 0 2/O
127 Al Mays 24 COL 144.0 42 6 32 4 1 .905 2.38 2.13 1.65 2.05 1/O
128 Bill Gleason 30 LOU 134.0 101 26 57 18 4 .822 5.57 5.32 5.19 5.13 6
129 Jack Kerins 30 2TM 125.0 91 74 11 6 1 .934 6.12 7.34 4.47 7.12 3 0 0 /32O6
130 Jack Kerins 30 LOU 14.0 3 1 1 1 0 .667 1.29 2.70 0.67 3.43 0 0 0 /O2
131 Jack Kerins 30 BAL 111.0 88 73 10 5 1 .943 6.73 7.93 5.19 7.81 3 0 0 /32O6
132 Jack Crooks 23 COL 107.0 76 31 44 1 4 .987 6.31 5.85 6.25 5.65 4
133 Chris Fulmer 30 BAL 100.0 30 25 2 3 0 .900 2.43 2.83 1.69 2.53 2 0 0 O/2
134 Charlie Reynolds 24 2TM 100.0 75 49 18 8 0 .893 6.03 6.49 5.15 6.26 6 0 0 2
135 Charlie Reynolds 24 KCC 5.0 1 1 0 0 0 1.000 1.80 6.48 1.00 6.30 3 0 0 /2
136 Charlie Reynolds 24 BRO 95.0 74 48 18 8 0 .892 6.25 6.49 5.50 6.26 3 0 0 2
137 Nat Hudson 20 STL 99.0 35 20 12 3 0 .914 2.91 3.12 1.78 3.38 /1O3
138 Dusty Miller 20 BAL 94.0 48 11 21 16 0 .667 3.06 4.69 2.91 4.27 /6O
139 Tom Sullivan 29 KCC 87.0 24 3 16 5 0 .792 1.97 2.13 1.90 2.05 1
140 Jack Doyle 19 COL 84.0 51 34 12 5 1 .902 4.93 5.40 3.83 5.09 4 0 0 /2O4
141 Dude Esterbrook 32 LOU 84.0 92 79 6 7 3 .924 9.11 9.27 7.73 8.16 /3O6
142 Michael McDermott 25 LOU 84.0 19 1 17 1 1 .947 1.93 2.13 2.00 2.06 /1
143 Pete Sweeney 25 STL 79.0 41 17 15 9 1 .780 3.65 3.66 3.56 3.39 /5O
144 Rudy Kemmler 29 COL 65.0 57 35 18 4 1 .930 7.34 6.49 6.63 6.26 12 0 0 /2
145 Jim Devlin 23 STL 60.0 21 0 18 3 0 .857 2.70 2.13 2.00 2.06 /1
146 George Bausewine 20 PHA 55.0 12 0 12 0 0 1.000 1.96 2.13 1.71 2.06 /1
147 Charlie Reilly 22 COL 52.0 26 7 17 2 0 .923 4.15 3.69 4.00 3.57 /5
148 Tom Gunning 27 PHA 50.0 37 24 7 6 2 .838 5.58 6.50 3.88 6.26 3 0 0 /2
149 Charlie Petty 23 CIN 44.0 10 1 9 0 0 1.000 2.05 2.13 2.00 2.06 /1
150 Phenomenal Smith 24 PHA 43.0 5 0 4 1 1 .800 0.84 2.13 0.80 2.06 /1
151 John Coleman 26 PHA 38.0 15 3 10 2 0 .867 3.08 2.11 2.17 2.05 /1O
152 Bill George 24 COL 35.0 8 5 1 2 1 .750 1.54 2.08 1.00 2.02 /O1
153 Tom Gettinger 20 STL 34.0 8 6 0 2 0 .750 1.59 2.06 1.50 2.00 /O
154 Red Bittmann 26 KCC 32.0 21 9 12 0 2 1.000 5.91 5.85 5.25 5.65 /4
155 James Graham 24 PHA 32.0 15 2 12 1 1 .933 3.94 3.68 3.50 3.55 /5
156 Ed Knouff 22 PHA 25.0 3 1 2 0 0 1.000 1.08 2.12 1.00 2.07 /1
157 Frank Pears 22 KCC 25.0 4 1 3 0 0 1.000 1.44 2.12 1.00 2.05 /1O
158 Henry Porter 31 KCC 23.0 8 0 6 2 0 .750 2.35 2.11 1.50 2.05 /1
159 Jim Gill 23 STL 21.0 9 7 1 1 0 .889 3.43 3.73 4.00 3.85 /4O
160 George Wood 30 BAL 20.0 4 4 0 0 0 1.000 1.80 2.07 1.33 2.00 /O
161 Jack Easton 24 COL 18.0 8 1 4 3 0 .625 2.50 2.15 1.25 2.05 /1
162 Charlie Bell 20 KCC 13.0 6 1 4 1 0 .833 3.46 2.08 2.50 2.05 /1O
163 Harry Scherer 21 LOU 11.0 4 2 0 2 0 .500 1.64 2.05 2.00 2.00 /O
164 Bill Collins 26 PHA 9.0 5 2 2 1 0 .800 4.00 6.50 4.00 6.30 0 0 0 /2
165 George Goetz 24 BAL 9.0 5 0 4 1 0 .800 4.00 2.10 4.00 2.10 /1
166 Pat Whitaker 23 BAL 9.0 4 1 3 0 0 1.000 4.00 2.10 4.00 2.10 /1
167 Bill Anderson 24 LOU 8.0 2 0 2 0 0 1.000 2.25 2.14 2.00 2.10 /1
168 John Bates 21 KCC 8.0 0 0 0 0 0 0.00 2.14 0.00 2.10 /1
169 Steve Ladew 26 KCC 7.0 2 1 1 0 0 1.000 2.57 2.19 1.00 2.05 /1O
170 Harry Smith 33 LOU 7.0 3 2 0 1 0 .667 2.57 5.27 1.00 4.15 3 0 0 /2O
171 Ed Springer 22 LOU 5.0 3 1 0 2 0 .333 1.80 2.16 1.00 2.10 /1
172 Jack Bellman 25 STL 4.0 2 1 1 0 0 1.000 4.50 6.53 2.00 6.30 1 0 0 /2
173 Mike Gaule 19 LOU 4.0 1 0 0 1 0 .000 0.00 2.03 0.00 2.00 /O
174 Frank Meek 22 STL 4.0 3 0 2 1 0 .667 4.50 6.53 1.00 6.25 0 0 0 /2
175 John Traffley 27 LOU 4.0 1 0 0 1 0 .000 0.00 2.03 0.00 2.00 /O
176 Theodore Conover 21 CIN 2.0 0 0 0 0 0 0.00 2.25 0.00 2.10 /1
177 Walter Fisher 22 LOU 1.0 0 0 0 0 0 0.00 1.80 0.00 2.00 /O
178 Sparrow McCaffrey 21 COL 1.0 0 0 0 0 0 0.00 6.30 0.00 6.25 0 0 0 /2
179 John Weyhing 20 COL 1.0 0 0 0 0 0 0.00 1.80 0.00 2.10 /1
League Average .916 4.46 4.18

More 1889 American Association Pages

1889 AA Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other