MLB Players Who Wore Number 27 in 1958
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Joe Albanese | WSH | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.667 | 6 | 0 | 0 | 6.0 | 8 | 1 | 2 | 3 | ||||
Frank Barnes | STL | -0.5 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 | 1 | 7.58 | 1.842 | 8 | 1 | 0 | 19.0 | 19 | 3 | 16 | 17 |
Charlie Beamon | BAL | 0.0 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .091 | .000 | .091 | 1 | 3 | 4.35 | 1.369 | 21 | 3 | 0 | 49.2 | 47 | 3 | 21 | 26 |
Nelson Chittum | STL | -0.2 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 6.44 | 1.295 | 13 | 2 | 0 | 29.1 | 31 | 5 | 7 | 13 |
Jimmie Coker | PHI | -0.2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | ||||||||||||
Bobby Del Greco | NYY | -0.1 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | ||||||||||||
Don Demeter | LAD | -0.6 | 43 | 106 | 11 | 20 | 5 | 8 | 2 | 5 | .189 | .225 | .349 | .574 | ||||||||||||
Jim Gentile | LAD | -0.6 | 12 | 30 | 0 | 4 | 0 | 4 | 0 | 4 | .133 | .235 | .167 | .402 | ||||||||||||
Bob Hazle | DET | -0.3 | 43 | 58 | 5 | 14 | 2 | 5 | 0 | 5 | .241 | .302 | .379 | .681 | ||||||||||||
Johnny James | NYY | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | 2.000 | 1 | 0 | 0 | 3.0 | 2 | 0 | 4 | 1 |
Ken Johnson | KCA | -0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.857 | 2 | 0 | 0 | 2.1 | 6 | 1 | 3 | 1 | ||||
Turk Lown | CHW | -0.3 | 27 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 3 | 3 | 3.98 | 1.893 | 27 | 0 | 8 | 40.2 | 49 | 1 | 28 | 40 |
Ralph Lumenti | WSH | -0.6 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 2 | 8.57 | 2.714 | 8 | 4 | 0 | 21.0 | 21 | 2 | 36 | 20 |
Jim Marshall | CHC | 0.4 | 26 | 81 | 12 | 22 | 5 | 11 | 1 | 12 | .272 | .372 | .482 | .854 | ||||||||||||
Bill Monbouquette | BOS | 0.3 | 10 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | .177 | .177 | .177 | .353 | 3 | 4 | 3.31 | 1.325 | 10 | 8 | 0 | 54.1 | 52 | 4 | 20 | 30 |
Dolan Nichols | CHC | -0.5 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 4 | 5.01 | 1.500 | 24 | 0 | 1 | 41.1 | 46 | 1 | 16 | 9 |
Joe Presko | DET | 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 3.38 | 1.313 | 7 | 0 | 2 | 10.2 | 13 | 0 | 1 | 6 | |||
Don Rudolph | CHW | 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | 1.286 | 7 | 0 | 1 | 7.0 | 4 | 0 | 5 | 2 | ||||
Bob Schmidt | SFG | 1.6 | 127 | 393 | 46 | 96 | 14 | 54 | 0 | 33 | .244 | .306 | .412 | .719 | ||||||||||||
Herb Score | CLE | 0.4 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | .091 | .231 | .091 | .322 | 2 | 3 | 3.95 | 1.537 | 12 | 5 | 3 | 41.0 | 29 | 1 | 34 | 48 |
George Susce | BOS | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.500 | 2 | 0 | 0 | 2.0 | 6 | 1 | 1 | 0 | ||||
Joe Taylor | BAL | -0.2 | 36 | 77 | 11 | 21 | 2 | 9 | 0 | 7 | .273 | .333 | .403 | .736 | ||||||||||||
Casey Wise | MLN | -0.3 | 31 | 71 | 8 | 14 | 0 | 0 | 1 | 4 | .197 | .240 | .211 | .451 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 27, 11:19PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.