Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Averill | 26 | us US | R | R | 5' 10" | 185 | Sep 9, 1931 | 2 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $6,000 | |
Bobby Ávila | 34 | mx MX | R | R | 5' 10" | 175 | Apr 2, 1924 | 10 | 113 | 96 | 113 | 102 | 0 | 0 | 0 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1.0 | $20,000 | |
Gary Bell | 21 | us US | R | R | 6' 1" | 196 | Nov 17, 1936 | 1st | 33 | 23 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | $6,000 | |
Dick Brodowski | 25 | us US | R | R | 6' 1" | 182 | Jul 26, 1932 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $8,000 | |
Dick Brown | 23 | us US | R | R | 6' 2" | 176 | Jan 17, 1935 | 2 | 68 | 46 | 68 | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.2 | ||
Chico Carrasquel | 32 | ve VE | R | R | 6' 0" | 170 | Jan 23, 1926 | 9 | 49 | 40 | 49 | 44 | 0 | 0 | 0 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 5 | 0 | -1.1 | ||
Chuck Churn | 28 | us US | R | R | 6' 3" | 205 | Feb 1, 1930 | 2 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Rocky Colavito | 24 | us US | R | R | 6' 3" | 190 | Aug 10, 1933 | 4 | 143 | 136 | 143 | 138 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 129 | 129 | 7 | 0 | 6.0 | ||
Jim Constable | 25 | us US | B | L | 6' 1" | 185 | Jun 14, 1933 | 3 | 6 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Larry Doby HOF | 34 | us US | L | R | 6' 1" | 180 | Dec 13, 1923 | 16 | 89 | 64 | 89 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 1 | 68 | 23 | 1 | 1.5 | $36,000 | |
Don Ferrarese | 29 | us US | R | L | 5' 9" | 170 | Jun 19, 1929 | 4 | 28 | 10 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Mike Garcia | 34 | us US | R | R | 6' 1" | 195 | Nov 17, 1923 | 11 | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
Gary Geiger | 21 | us US | L | R | 6' 0" | 168 | Apr 4, 1937 | 1st | 91 | 42 | 91 | 55 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 45 | 7 | 53 | 36 | 5 | 0.7 | ||
Rod Graber | 28 | us US | L | L | 5' 11" | 175 | Jun 20, 1930 | 1st | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | -0.1 | ||
Mudcat Grant | 22 | us US | R | R | 6' 1" | 186 | Aug 13, 1935 | 1st | 54 | 28 | 54 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.0 | ||
Carroll Hardy | 25 | us US | R | R | 6' 0" | 185 | May 18, 1933 | 1st | 27 | 11 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 17 | 8 | 6 | 0.3 | ||
Billy Harrell | 29 | us US | R | R | 6' 1" | 180 | Jul 18, 1928 | 3 | 102 | 57 | 102 | 92 | 0 | 0 | 0 | 7 | 47 | 45 | 0 | 0 | 1 | 1 | 12 | 10 | 0.8 | ||
Fred Hatfield | 33 | us US | L | R | 6' 1" | 171 | Mar 18, 1925 | 9 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.3 | ||
Woodie Held | 26 | us US | R | R | 5' 10" | 167 | Mar 25, 1932 | 3 | 67 | 39 | 67 | 59 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 37 | 0 | 43 | 10 | 6 | -0.2 | ||
Billy Hunter | 30 | us US | R | R | 6' 0" | 180 | Jun 4, 1928 | 6 | 76 | 56 | 76 | 76 | 0 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 0 | 1 | 5 | -0.2 | ||
Randy Jackson | 32 | us US | R | R | 6' 1" | 180 | Feb 10, 1926 | 9 | 29 | 22 | 29 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.3 | ||
Bob Kelly | 30 | us US | R | R | 6' 0" | 180 | Oct 4, 1927 | 4 | 13 | 3 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Bob Lemon HOF | 37 | us US | L | R | 6' 0" | 180 | Sep 22, 1920 | 15 | 15 | 1 | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | $35,000 | |
Roger Maris | 23 | us US | L | R | 6' 0" | 197 | Sep 10, 1934 | 2 | 51 | 44 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 47 | 6 | 0 | 0.5 | ||
Morrie Martin | 35 | us US | L | L | 6' 0" | 173 | Sep 3, 1922 | 9 | 14 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Cal McLish | 32 | us US | B | R | 6' 0" | 179 | Dec 1, 1925 | 9 | 39 | 30 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||
Minnie Miñoso HOF | 34 | cu CU | R | R | 5' 10" | 175 | Nov 29, 1923 | 12 | 149 | 145 | 149 | 147 | 0 | 0 | 0 | 0 | 1 | 0 | 147 | 0 | 0 | 147 | 3 | 0 | 4.9 | $40,000 | |
Billy Moran | 24 | us US | R | R | 5' 11" | 185 | Nov 27, 1933 | 1st | 115 | 73 | 115 | 108 | 0 | 0 | 0 | 74 | 0 | 39 | 0 | 0 | 0 | 0 | 6 | 13 | -0.6 | ||
Don Mossi | 29 | us US | L | L | 6' 1" | 195 | Jan 11, 1929 | 5 | 43 | 5 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Hal Naragon | 29 | us US | L | R | 6' 0" | 160 | Oct 1, 1928 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
Ray Narleski | 29 | us US | R | R | 6' 1" | 175 | Nov 25, 1928 | 5 | 44 | 24 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | All-Star | |
Russ Nixon | 23 | us US | L | R | 6' 1" | 195 | Feb 19, 1935 | 2 | 113 | 93 | 113 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1.4 | ||
Jay Porter | 25 | us US | R | R | 6' 2" | 180 | Jan 17, 1933 | 5 | 40 | 19 | 40 | 25 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.0 | ||
Vic Power | 30 | pr PR | R | R | 6' 0" | 186 | Nov 1, 1927 | 5 | 93 | 92 | 93 | 93 | 0 | 0 | 41 | 27 | 42 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | ||
Larry Raines | 28 | us US | R | R | 5' 10" | 165 | Mar 9, 1930 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -0.3 | ||
Steve Ridzik | 29 | us US | R | R | 5' 11" | 170 | Apr 29, 1929 | 8 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||
Herb Score | 25 | us US | L | L | 6' 2" | 185 | Jun 7, 1933 | 4 | 12 | 5 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Dick Tomanek | 27 | us US | L | L | 6' 1" | 175 | Jan 6, 1931 | 4 | 20 | 6 | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.3 | ||
Mickey Vernon | 40 | us US | L | L | 6' 2" | 170 | Apr 22, 1918 | 18 | 119 | 87 | 119 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1.2 | All-Star | |
Preston Ward | 30 | us US | L | R | 6' 4" | 190 | Jul 24, 1927 | 8 | 48 | 32 | 48 | 40 | 0 | 0 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1.0 | ||
Vic Wertz | 33 | us US | L | R | 6' 0" | 186 | Feb 9, 1925 | 12 | 25 | 7 | 25 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.3 | ||
Hoyt Wilhelm HOF | 35 | us US | R | R | 6' 0" | 190 | Jul 26, 1922 | 7 | 30 | 6 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | $16,000 | |
Hal Woodeshick | 25 | us US | R | L | 6' 3" | 200 | Aug 24, 1932 | 2 | 14 | 9 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Bobby Bragan | 40 | us US | Oct 30, 1917 | Manager | Apr 15 | Jun 26 |
Joe Gordon | 43 | us US | Feb 18, 1915 | Manager | Jun 27 | Sep 28 |
Bob Kennedy | 37 | us US | Aug 18, 1920 | Apr 15 | Sep 28 | |
Red Kress | 53 | us US | Jan 2, 1905 | Apr 15 | Sep 28 | |
Eddie Stanky | 42 | us US | Sep 3, 1915 | Apr 15 | Sep 28 | |
Mel Harder | 48 | us US | Oct 15, 1909 | Coach | Apr 15 | Sep 28 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 6, 11:10PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.