MLB Players Who Wore Number 18 in 1984
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Steve Balboni | KCR | 2.2 | 126 | 438 | 58 | 107 | 28 | 77 | 0 | 45 | .244 | .320 | .498 | .817 | ||||||||||||
Jim Clancy | TOR | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5.12 | 1.534 | 36 | 36 | 0 | 219.2 | 249 | 25 | 88 | 118 | ||||
Miguel Diloné | MON | 1.7 | 88 | 169 | 28 | 47 | 1 | 10 | 27 | 17 | .278 | .346 | .367 | .713 | ||||||||||||
Kiko Garcia | PHI | 0.1 | 57 | 60 | 6 | 14 | 0 | 5 | 0 | 4 | .233 | .281 | .267 | .548 | ||||||||||||
Richie Hebner | CHC | 0.8 | 44 | 81 | 12 | 27 | 2 | 8 | 1 | 10 | .333 | .407 | .444 | .851 | ||||||||||||
Glenn Hoffman | BOS | -0.8 | 64 | 74 | 8 | 14 | 0 | 4 | 0 | 5 | .189 | .241 | .243 | .484 | ||||||||||||
Duane Kuiper | SFG | -0.7 | 83 | 115 | 8 | 23 | 0 | 11 | 0 | 12 | .200 | .273 | .209 | .482 | ||||||||||||
Kevin McReynolds | SDP | 5.4 | 147 | 525 | 68 | 146 | 20 | 75 | 3 | 34 | .278 | .317 | .465 | .782 | ||||||||||||
Tony Phillips | OAK | 1.9 | 154 | 451 | 62 | 120 | 4 | 37 | 10 | 42 | .266 | .325 | .359 | .685 | ||||||||||||
Andre Robertson | NYY | -1.0 | 52 | 140 | 10 | 30 | 0 | 6 | 0 | 4 | .214 | .236 | .264 | .500 | ||||||||||||
Victor Rodriguez | BAL | 0.1 | 11 | 17 | 4 | 7 | 0 | 2 | 0 | 0 | .412 | .412 | .588 | 1.000 | ||||||||||||
Bill Russell | LAD | 0.1 | 89 | 262 | 25 | 70 | 0 | 19 | 4 | 25 | .267 | .329 | .321 | .649 | ||||||||||||
Ken Schrom | MIN | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4.47 | 1.438 | 25 | 21 | 0 | 137.0 | 156 | 15 | 41 | 49 | ||||
Larry Sheets | BAL | 0.4 | 8 | 16 | 3 | 7 | 1 | 2 | 0 | 1 | .438 | .471 | .688 | 1.158 | ||||||||||||
Darryl Strawberry | NYM | 2.8 | 147 | 522 | 75 | 131 | 26 | 97 | 27 | 75 | .251 | .343 | .467 | .810 | ||||||||||||
Tim Tolman | HOU | -0.1 | 14 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | .177 | .177 | .235 | .412 | ||||||||||||
Andy Van Slyke | STL | 1.7 | 137 | 361 | 45 | 88 | 7 | 50 | 28 | 63 | .244 | .355 | .368 | .723 | ||||||||||||
Bob Walk | PIT | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 1 | 2.61 | 1.161 | 2 | 2 | 0 | 10.1 | 8 | 1 | 4 | 10 |
Paul Zuvella | ATL | -0.1 | 11 | 25 | 2 | 5 | 0 | 1 | 0 | 2 | .200 | .259 | .240 | .499 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 1:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.