1 | 1 | Apr 5 | @ | BAL | W,7-4 | 9.0 | 9 | 4 | 4 | 0 | 1 | 8 | 0 | 0 | 4.00 | 36 | 139 | 85 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Don Denkinger | C.Lefferts (99-48-W), T.Burns (99-H), T.Henke (99-Sv) |
2 | 2 | Apr 7 | @ | BAL | W,3-1 | 11.0 | 9 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 2.25 | 44 | 151 | 94 | 3 | 0 | 0 | 0 | 40 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | Richard Shulock | C.Leibrandt (99-66), M.Whiteside (99-BSv), K.Rogers (99), T.Henke (1), B.Patterson (99-W) |
3 | 3 | Apr 9 | | BOS | W,3-1 | 9.0 | 5 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 1.55 | 33 | 147 | 91 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Rick Reed | N.Ryan (99-65-W), M.Whiteside (1-H), K.Rogers (1-H), T.Henke (1-Sv) |
4 | 4 | Apr 10 | | BOS | L,2-10 | 9.0 | 15 | 10 | 9 | 1 | 5 | 2 | 0 | 0 | 3.32 | 46 | 150 | 86 | 2 | 0 | 0 | 0 | 40 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | Tim McClelland | C.Lefferts (4-24-L), B.Bohanon (99), R.Nen (99) |
5 | 5 | Apr 11 | | BOS | W,4-1 | 9.0 | 6 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 2.87 | 35 | 116 | 73 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Joe Brinkman | K.Brown (99-68-W), T.Henke (1-Sv) |
6 | 6 | Apr 12 | | BAL | W,6-3 | 9.0 | 10 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 2.89 | 38 | 154 | 91 | 2 | 0 | 1 | 0 | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | Rocky Roe | C.Leibrandt (4-46-W), M.Whiteside (2-H), B.Patterson (4-H), T.Henke (0-Sv) |
7 | 7 | Apr 13 | | BAL | W,8-3 | 9.0 | 7 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 2.91 | 33 | 130 | 79 | 1 | 0 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Dale Scott | K.Rogers (3-53-W), T.Burns (7) |
8 | 8 | Apr 14 | | BAL | L,5-6 | 9.0 | 9 | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 2.92 | 41 | 163 | 93 | 1 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | Dave Phillips | N.Ryan (4-29-L), B.Bohanon (3), M.Whiteside (1), B.Patterson (1) |
9 | 9 | Apr 16 | @ | NYY | L,3-5 | 8.0 | 11 | 5 | 5 | 0 | 4 | 3 | 3 | 0 | 3.18 | 36 | 133 | 75 | 3 | 1 | 0 | 0 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | Dale Ford | C.Lefferts (5-34-L), M.Whiteside (1), B.Bohanon (1), T.Burns (2) |
10 | 10 | Apr 17 | @ | NYY | W,9-0 | 9.0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2.87 | 35 | 127 | 78 | | | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Larry Young | K.Brown (5-76-W) |
11 | 11 | Apr 18 | @ | NYY | W,12-2 | 9.0 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 2.79 | 34 | 112 | 77 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Chuck Meriwether | C.Leibrandt (5-56-W), B.Patterson (3), T.Henke (5) |
12 | 12 | Apr 20 | @ | DET | L,1-3 | 8.0 | 5 | 3 | 3 | 0 | 5 | 7 | 0 | 0 | 2.83 | 33 | 149 | 78 | 1 | 1 | 0 | 1 | 27 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Joe Brinkman | K.Rogers (6-62-L), T.Burns (3) |
13 | 13 | Apr 21 | @ | DET | L,4-5 | 8.0 | 7 | 5 | 5 | 0 | 5 | 4 | 2 | 0 | 3.03 | 35 | 129 | 82 | 3 | 1 | 0 | 1 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Derryl Cousins | C.Lefferts (4-48-L), M.Whiteside (4), B.Bohanon (4) |
14 | 14 | Apr 23 | @ | MIL | L,0-3 | 8.0 | 8 | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 2.90 | 33 | 110 | 78 | | | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Al Clark | K.Brown (5-63-L) |
15 | 15 | Apr 24 | @ | MIL | W,15-4 | 9.0 | 11 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 2.98 | 37 | 142 | 90 | 0 | 0 | 1 | 0 | 35 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | Dan Morrison | C.Leibrandt (5-59-W), B.Bohanon (2), B.Patterson (5), T.Henke (5) |
16 | 16 | Apr 25 | @ | MIL | W,6-1 | 9.0 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 2.85 | 31 | 118 | 76 | | | 0 | 1 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Larry Barnett | K.Rogers (4-80-W) |
17 | 17 | Apr 26 | @ | TOR | L,6-8 | 8.0 | 16 | 8 | 8 | 0 | 3 | 4 | 2 | 0 | 3.18 | 40 | 134 | 87 | 3 | 1 | 1 | 2 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Rich Garcia | C.Lefferts (4-17-L), M.Whiteside (4), B.Patterson (1) |
18 | 18 | Apr 27 | @ | TOR | L,3-4 | 8.0 | 8 | 4 | 4 | 0 | 10 | 9 | 0 | 0 | 3.25 | 39 | 164 | 91 | 2 | 1 | 1 | 1 | 27 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | Dale Ford | R.Nen (16-36-L), T.Burns (6), B.Patterson (0) |
19 | 19 | Apr 28 | | DET | W,6-5 | 11.0 | 9 | 5 | 2 | 3 | 3 | 14 | 0 | 0 | 3.14 | 45 | 177 | 113 | 0 | 0 | 1 | 0 | 41 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | Ted Hendry | K.Brown (4-52), B.Bohanon (3), T.Henke (3-W) |
20 | 20 | Apr 29 | | DET | L,1-3 | 9.0 | 7 | 3 | 2 | 1 | 5 | 4 | 1 | 0 | 3.08 | 40 | 154 | 91 | 1 | 0 | 2 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | Terry Craft | C.Leibrandt (4-45-L), T.Burns (1), B.Bohanon (0) |
21 | 21 | Apr 30 | | MIL | L,4-5 | 9.0 | 6 | 5 | 4 | 1 | 4 | 3 | 1 | 0 | 3.13 | 36 | 121 | 77 | 1 | 0 | 0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | John Hirschbeck | K.Rogers (4-50), M.Whiteside (3), B.Patterson (2-BL) |
May |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
22 | 22 | May 1 | | MIL | L,3-4 | 12.0 | 8 | 4 | 4 | 0 | 2 | 7 | 2 | 0 | 3.12 | 43 | 164 | 107 | 1 | 0 | 1 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Tim Welke | C.Lefferts (4-53), B.Bohanon (1), M.Whiteside (0), T.Henke (2), B.Patterson (0-L) |
23 | 23 | May 2 | | MIL | W,13-2 | 9.0 | 4 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 3.07 | 34 | 131 | 77 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Drew Coble | R.Nen (4-59-W), J.Bronkey (99-Sv) |
24 | 24 | May 3 | | MIL | W,9-2 | 9.0 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 3.03 | 32 | 109 | 71 | | | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Durwood Merrill | K.Brown (4-75-W) |
25 | 25 | May 4 | | TOR | W,3-2 | 9.0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2.99 | 35 | 130 | 85 | 1 | 0 | 0 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Derryl Cousins | C.Leibrandt (4-59), M.Whiteside (2), B.Bohanon (2-W), T.Henke (2-Sv) |
26 | 26 | May 5 | | TOR | W,7-1 | 9.0 | 5 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 2.91 | 33 | 128 | 82 | 0 | 0 | 0 | 1 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Rick Reed | K.Rogers (4-73-W), T.Burns (5) |
27 | 27 | May 7 | @ | KCR | L,4-9 | 8.0 | 12 | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 3.00 | 42 | 153 | 101 | 6 | 0 | 1 | 0 | 39 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | Tim Tschida | N.Ryan (22-22-L), B.Bohanon (2), M.Whiteside (2), C.Lefferts (5), R.Nen (4) |
28 | 28 | May 9 | @ | KCR | W,2-1 | 9.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.93 | 33 | 101 | 69 | | | 0 | 1 | 31 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Jim Joyce | K.Brown (5-72-W) |
29 | 29 | May 10 | @ | OAK | W,7-4 | 9.0 | 9 | 4 | 4 | 0 | 2 | 8 | 2 | 0 | 2.97 | 37 | 141 | 85 | 1 | 1 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Tim Welke | C.Leibrandt (5-54-W), M.Whiteside (2-H), T.Henke (5-Sv) |
30 | 30 | May 11 | @ | OAK | L,0-6 | 8.0 | 10 | 6 | 6 | 0 | 6 | 8 | 1 | 0 | 3.08 | 39 | 151 | 88 | 2 | 2 | 1 | 0 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Drew Coble | K.Rogers (5-32-L), T.Burns (5) |
31 | 31 | May 12 | @ | OAK | L,7-8 | 8.2 | 12 | 8 | 8 | 0 | 5 | 9 | 1 | 0 | 3.24 | 43 | 156 | 96 | 4 | 0 | 0 | 2 | 37 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | John Hirschbeck | C.Lefferts (4-38), J.Bronkey (9), M.Whiteside (1), T.Henke (1-BL) |
32 | 32 | May 13 | @ | OAK | W,9-5 | 9.0 | 12 | 5 | 5 | 0 | 9 | 4 | 0 | 1 | 3.30 | 46 | 191 | 106 | 9 | 1 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | Gary Cederstrom | R.Nen (5-29), B.Bohanon (5), M.Whiteside (0-BW), B.Patterson (11-H), J.Bronkey (0-H), T.Henke (0) |
33 | 33 | May 14 | | CHW | L,0-4 | 9.0 | 4 | 4 | 4 | 0 | 4 | 5 | 1 | 0 | 3.32 | 35 | 137 | 88 | | | 2 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Mark Johnson | K.Brown (4-64-L) |
34 | 34 | May 15 | | CHW | W,6-4 | 11.0 | 11 | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 3.32 | 44 | 143 | 100 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Jim McKean | C.Leibrandt (4-49), M.Whiteside (1), T.Henke (1-W) |
35 | 35 | May 16 | | CHW | L,8-15 | 9.0 | 17 | 15 | 15 | 0 | 5 | 5 | 5 | 0 | 3.65 | 48 | 42 | 29 | 1 | 0 | 1 | 0 | 41 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | Vic Voltaggio | K.Rogers (4--2-L), R.Nen (2), B.Bohanon (2), B.Patterson (2) |
36 | 36 | May 17 | | SEA | L,9-16 | 9.0 | 23 | 16 | 15 | 1 | 1 | 7 | 3 | 1 | 3.96 | 51 | 166 | 111 | 2 | 1 | 0 | 0 | 46 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | Terry Craft | C.Lefferts (4-21-L), J.Bronkey (3), M.Whiteside (1), B.Patterson (0) |
37 | 37 | May 18 | | SEA | W,3-2 | 9.0 | 10 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 3.91 | 37 | 122 | 79 | 2 | 0 | 0 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Jim Evans | T.Burns (6-54), B.Bohanon (1-W), T.Henke (2-Sv) |
38 | 38 | May 19 | | SEA | W,4-3 | 9.0 | 6 | 3 | 2 | 1 | 3 | 5 | 1 | 1 | 3.86 | 37 | 139 | 90 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Larry McCoy | K.Brown (4-68), T.Henke (0-BW) |
39 | 39 | May 20 | | SEA | L,4-7 | 9.0 | 9 | 7 | 3 | 4 | 0 | 9 | 2 | 0 | 3.84 | 38 | 136 | 90 | 3 | 3 | 0 | 0 | 37 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | Ted Hendry | C.Leibrandt (4-67-L), J.Bronkey (2), B.Patterson (2) |
40 | 40 | May 21 | | CAL | W,6-4 | 10.0 | 11 | 4 | 4 | 0 | 5 | 8 | 0 | 0 | 3.83 | 43 | 173 | 107 | 6 | 1 | 1 | 3 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Dale Scott | K.Rogers (4-35), B.Bohanon (2), J.Bronkey (0), M.Whiteside (3), T.Henke (1-W) |
41 | 41 | May 22 | | CAL | W,4-2 | 9.0 | 7 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 3.76 | 38 | 154 | 90 | 5 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Dave Phillips | R.Pavlik (99-68-W), M.Whiteside (0-H), T.Henke (0-Sv) |
42 | 42 | May 23 | | CAL | L,2-6 | 9.0 | 11 | 6 | 6 | 0 | 4 | 3 | 1 | 0 | 3.82 | 39 | 131 | 80 | 1 | 1 | 0 | 1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Mike Reilly | T.Burns (4-34-L), R.Nen (6), B.Patterson (2) |
43 | 43 | May 24 | @ | CLE | L,1-4 | 8.0 | 8 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 3.83 | 33 | 124 | 79 | | | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Tim Tschida | K.Brown (4-51-L) |
44 | 44 | May 25 | @ | CLE | W,5-1 | 9.0 | 8 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 3.77 | 37 | 112 | 72 | | | 2 | 0 | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Jim Joyce | C.Leibrandt (4-70-W) |
45 | 45 | May 26 | @ | CLE | L,6-7 | 8.0 | 10 | 7 | 7 | 0 | 2 | 3 | 1 | 1 | 3.85 | 38 | 117 | 81 | 1 | 1 | 0 | 0 | 34 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Don Denkinger | K.Rogers (4-23-L), J.Bronkey (4) |
46 | 46 | May 28 | @ | BOS | L,1-4 | 8.0 | 8 | 4 | 4 | 0 | 2 | 5 | 1 | 0 | 3.86 | 36 | 148 | 88 | 1 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | Vic Voltaggio | R.Pavlik (5-43-L), B.Patterson (4), M.Whiteside (5), T.Henke (5) |
47 | 47 | May 29 | @ | BOS | L,1-15 | 8.0 | 14 | 15 | 11 | 4 | 11 | 4 | 0 | 0 | 4.02 | 49 | 194 | 97 | 3 | 0 | 0 | 0 | 36 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | Jim McKean | T.Burns (5-26-L), R.Nen (5), B.Bohanon (7), J.Canseco (99) |
48 | 48 | May 30 | @ | BOS | L,5-6 | 11.1 | 14 | 6 | 5 | 1 | 4 | 5 | 0 | 1 | 4.02 | 52 | 205 | 118 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | Ken Kaiser | K.Brown (5-53), M.Whiteside (1-H), T.Henke (1-BSv), J.Bronkey (3-BL) |
49 | 49 | May 31 | @ | MIN | W,1-0 | 9.0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3.94 | 35 | 112 | 70 | 1 | 0 | 2 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Tim Welke | C.Leibrandt (5-72-W), M.Whiteside (0-H), T.Henke (0-Sv) |
Jun |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
50 | 50 | Jun 1 | @ | MIN | L,5-7 | 8.0 | 10 | 7 | 6 | 1 | 5 | 5 | 1 | 0 | 3.99 | 39 | 140 | 77 | 7 | 5 | 1 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Durwood Merrill | K.Rogers (5-51), J.Bronkey (1-H), M.Whiteside (0-H), B.Bohanon (2-BL), B.Patterson (3) |
51 | 51 | Jun 2 | @ | MIN | L,3-6 | 8.0 | 10 | 6 | 6 | 0 | 3 | 3 | 3 | 1 | 4.04 | 35 | 111 | 65 | 2 | 1 | 1 | 1 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | John Hirschbeck | R.Pavlik (4-27-L), T.Burns (3), C.Lefferts (15) |
52 | 52 | Jun 4 | | NYY | W,5-3 | 9.0 | 8 | 3 | 1 | 2 | 3 | 6 | 1 | 0 | 3.98 | 38 | 141 | 86 | 0 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Richard Shulock | K.Brown (4-60-W), T.Henke (3-Sv) |
53 | 53 | Jun 5 | | NYY | L,6-9 | 9.0 | 15 | 9 | 8 | 1 | 7 | 6 | 1 | 0 | 4.05 | 49 | 170 | 94 | 8 | 4 | 0 | 0 | 42 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | Tim Tschida | C.Leibrandt (4-33), T.Burns (2-H), C.Lefferts (2-L), M.Whiteside (3-BSv), B.Patterson (3) |
54 | 54 | Jun 6 | | NYY | W,4-3 | 9.0 | 8 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 4.04 | 35 | 147 | 93 | 2 | 0 | 0 | 1 | 33 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | Jim Joyce | K.Rogers (4-44-W), M.Whiteside (0-H), T.Henke (1-Sv) |
55 | 55 | Jun 7 | | MIN | W,8-2 | 9.0 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 4.00 | 34 | 118 | 70 | | | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | Al Clark | R.Pavlik (4-68-W) |
56 | 56 | Jun 8 | | MIN | L,2-3 | 10.0 | 9 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 3.97 | 37 | 134 | 84 | 1 | 1 | 0 | 2 | 35 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | Dan Morrison | B.Bohanon (6-58), T.Burns (2-BSv), M.Whiteside (1-L) |
57 | 57 | Jun 10 | | MIN | L,5-6 | 9.0 | 10 | 6 | 3 | 3 | 5 | 3 | 2 | 0 | 3.96 | 40 | 134 | 79 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | Larry Barnett | C.Leibrandt (4-37-L), M.Schooler (99), M.Whiteside (1), T.Henke (3) |
58 | 58 | Jun 11 | | CLE | L,3-8 | 9.0 | 10 | 8 | 8 | 0 | 4 | 7 | 1 | 2 | 4.02 | 42 | 147 | 91 | 2 | 0 | 1 | 1 | 35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Ed Hickox | K.Brown (6-18-L), C.Lefferts (5), B.Patterson (5), R.Nen (12) |
59 | 59 | Jun 12 | | CLE | L,9-10 | 9.0 | 15 | 10 | 10 | 0 | 4 | 5 | 1 | 0 | 4.13 | 44 | 162 | 102 | 4 | 2 | 0 | 1 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | Jim McKean | K.Rogers (5-14-L), M.Schooler (1), B.Patterson (0), M.Whiteside (1), T.Henke (1) |
60 | 60 | Jun 13 | | CLE | W,5-1 | 9.0 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 4.07 | 35 | 138 | 82 | 1 | 1 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ken Kaiser | R.Pavlik (5-74-W), T.Henke (0) |
61 | 61 | Jun 14 | @ | CAL | L,2-8 | 8.0 | 10 | 8 | 8 | 0 | 4 | 3 | 2 | 1 | 4.15 | 39 | 152 | 98 | 3 | 2 | 2 | 0 | 33 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | Joe Brinkman | T.Burns (5-43-L), M.Whiteside (1), J.Bronkey (12) |
62 | 62 | Jun 15 | @ | CAL | W,6-5 | 9.0 | 10 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 4.16 | 38 | 126 | 85 | 1 | 1 | 1 | 0 | 35 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | Tim McClelland | C.Leibrandt (4-51-W), T.Henke (1-Sv) |
63 | 63 | Jun 16 | @ | CAL | L,2-5 | 8.0 | 12 | 5 | 5 | 0 | 6 | 7 | 1 | 0 | 4.18 | 40 | 168 | 99 | 3 | 1 | 0 | 1 | 32 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | Gary Cederstrom | K.Brown (4-29-L), C.Lefferts (4), M.Whiteside (1) |
64 | 64 | Jun 17 | @ | CAL | W,18-2 | 9.0 | 7 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 4.15 | 36 | 133 | 77 | 1 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Derryl Cousins | K.Rogers (4-58-W), M.Schooler (4), B.Patterson (4) |
65 | 65 | Jun 18 | @ | SEA | L,2-3 | 8.0 | 9 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 4.14 | 33 | 117 | 65 | 1 | 0 | 1 | 1 | 26 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | Joe Brinkman | R.Pavlik (4-47-L), C.Lefferts (1), M.Whiteside (1) |
66 | 66 | Jun 19 | @ | SEA | L,5-6 | 8.0 | 8 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 4.17 | 38 | 140 | 79 | 1 | 0 | 0 | 0 | 32 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | Tim McClelland | T.Burns (4-21-L), J.Bronkey (4), B.Patterson (1), M.Whiteside (0) |
67 | 67 | Jun 20 | @ | SEA | L,2-13 | 8.0 | 12 | 13 | 10 | 3 | 3 | 8 | 3 | 1 | 4.27 | 40 | 167 | 108 | 2 | 2 | 4 | 1 | 35 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | Gary Cederstrom | C.Leibrandt (4-23-L), M.Schooler (2), C.Lefferts (1), T.Henke (4) |
68 | 68 | Jun 21 | @ | CHW | L,6-7 | 8.0 | 10 | 7 | 7 | 0 | 2 | 4 | 2 | 2 | 4.31 | 38 | 138 | 81 | 0 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Dan Morrison | K.Brown (4-25-L), C.Lefferts (0), M.Whiteside (1) |
69 | 69 | Jun 22 | @ | CHW | L,2-3 | 8.2 | 9 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 4.30 | 34 | 124 | 75 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Larry Barnett | K.Rogers (4-64), T.Henke (1-L) |
70 | 70 | Jun 23 | @ | CHW | L,4-7 | 8.0 | 8 | 7 | 7 | 0 | 5 | 9 | 1 | 0 | 4.34 | 36 | 144 | 88 | 2 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | Greg Kosc | R.Pavlik (4-34-L), C.Lefferts (1), J.Bronkey (3), B.Patterson (3) |
71 | 71 | Jun 26 | | OAK | W,10-7 | 9.0 | 14 | 7 | 7 | 0 | 6 | 5 | 2 | 0 | 4.38 | 44 | 182 | 104 | 8 | 2 | 1 | 2 | 37 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | Chuck Meriwether | C.Leibrandt (5-34), T.Burns (6-BSv), C.Lefferts (2), M.Whiteside (4-W), B.Patterson (2), T.Henke (3-Sv) |
72 | 72 | Jun 27 | | OAK | W,4-0 | 9.0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.32 | 31 | 100 | 68 | | | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Rich Garcia | K.Brown (5-81-W) |
73 | 73 | Jun 28 | | KCR | L,2-4 | 9.0 | 8 | 4 | 4 | 0 | 3 | 9 | 1 | 2 | 4.32 | 39 | 142 | 88 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Tim Tschida | K.Rogers (5-51-L), C.Lefferts (1), J.Bronkey (4), B.Patterson (1) |
74 | 74 | Jun 29 | | KCR | W,4-3 | 9.0 | 6 | 3 | 3 | 0 | 4 | 12 | 0 | 0 | 4.30 | 37 | 154 | 96 | 1 | 0 | 2 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Jim Joyce | R.Pavlik (5-52), B.Patterson (0-W), T.Henke (2-Sv) |
75 | 75 | Jun 30 | | KCR | W,5-4 | 9.0 | 8 | 4 | 4 | 0 | 4 | 7 | 3 | 0 | 4.29 | 39 | 167 | 107 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ed Hickox | B.Bohanon (21-55-W), T.Burns (3-H), C.Lefferts (1-H), M.Whiteside (3-H), T.Henke (0-Sv) |
Jul |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
76 | 76 | Jul 1 | @ | DET | W,8-5 | 9.0 | 10 | 5 | 5 | 0 | 8 | 5 | 2 | 0 | 4.30 | 45 | 187 | 102 | 2 | 0 | 1 | 0 | 36 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | Vic Voltaggio | C.Leibrandt (4-33), M.Schooler (10-W), T.Burns (0), C.Lefferts (0-H), M.Whiteside (0-Sv) |
