1 | 1 | Apr 5 | @ | CHC | W,10-6 | 9.0 | 13 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 6.00 | 39 | | | 1 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Dennis Riccio | C.Swan (99-55-W), D.Bernard (99), J.Orosco (99) |
2 | 2 | Apr 7 | @ | CHC | W,9-4 | 9.0 | 8 | 4 | 4 | 0 | 12 | 8 | 0 | 0 | 5.00 | 46 | | | 5 | 1 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Lanny Harris | P.Zachry (99-55-W), W.Twitchell (99), D.Murray (99), S.Lockwood (99-Sv) |
3 | 3 | Apr 10 | | MON | L,2-3 | 14.0 | 17 | 3 | 2 | 1 | 3 | 11 | 0 | 0 | 3.38 | 57 | | | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | Lanny Harris | C.Swan (4-69), S.Lockwood (2), D.Murray (2-L) |
4 | 4 | Apr 11 | | MON | L,2-3 | 11.0 | 10 | 3 | 3 | 0 | 5 | 8 | 1 | 0 | 3.14 | 44 | | | 0 | 0 | 1 | 0 | 38 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | Lanny Harris | P.Falcone (99-65), S.Lockwood (0-L) |
5 | 5 | Apr 12 | | PHI | W,3-2 | 9.0 | 12 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2.94 | 39 | | | | | 0 | 1 | 36 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Dave Pallone | P.Zachry (4-55-W) |
6 | 6 | Apr 15(1) | | PHI | L,2-3 | 9.0 | 7 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 2.80 | 37 | | | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | Dave Pallone | C.Swan (4-57-L), D.Murray (4) |
7 | 7 | Apr 15(2) | | PHI | L,3-6 | 9.0 | 8 | 6 | 6 | 0 | 4 | 4 | 1 | 0 | 3.21 | 37 | | | 1 | 0 | 2 | 1 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | Phil Lospitalier | N.Allen (99-46-L), W.Twitchell (7), D.Bernard (9), S.Lockwood (3) |
8 | 8 | Apr 17 | @ | MON | L,4-5 | 11.1 | 12 | 5 | 5 | 0 | 4 | 6 | 1 | 0 | 3.32 | 47 | | | 0 | 0 | 0 | 2 | 42 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | Mike Spinelli | P.Falcone (5-47), D.Murray (1-BSv), S.Lockwood (1-L) |
9 | 9 | Apr 18 | @ | MON | L,5-6 | 8.2 | 11 | 6 | 6 | 0 | 4 | 4 | 1 | 1 | 3.60 | 40 | | | 0 | 0 | 1 | 0 | 34 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | Dick Tremblay | P.Zachry (5-39), M.Scott (99), D.Bernard (2), D.Murray (0-BL) |
10 | 10 | Apr 20 | @ | PHI | L,0-8 | 8.0 | 8 | 8 | 3 | 5 | 7 | 3 | 0 | 1 | 3.58 | 42 | | | 3 | 2 | 3 | 0 | 34 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | Bob Nelson | C.Swan (4-35-L), W.Twitchell (4), D.Bernard (1), J.Orosco (14) |
11 | 11 | Apr 21 | @ | PHI | L,0-3 | 8.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 3.57 | 33 | | | 0 | 0 | 1 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | Bob Nelson | N.Allen (5-38-L), D.Bernard (0), D.Murray (2) |
12 | 12 | Apr 22 | @ | PHI | W,4-2 | 9.0 | 10 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 3.44 | 41 | | | 4 | 0 | 0 | 2 | 29 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | Bob Nelson | P.Falcone (4-45), D.Murray (0), J.Orosco (1-W), S.Lockwood (4-Sv) |
13 | 13 | Apr 24 | | SFG | W,10-3 | 9.0 | 6 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 3.27 | 33 | | | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Bill Lawson | M.Scott (5-47-W), D.Bernard (2-H), S.Lockwood (1) |
14 | 14 | Apr 25 | | SFG | W,2-0 | 9.0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.05 | 29 | | | | | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Phil Lospitalier | C.Swan (4-86-W) |
15 | 15 | Apr 28 | | LAD | L,1-3 | 9.0 | 4 | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 3.04 | 36 | | | 2 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Steve Fields | P.Falcone (5-56-L), D.Murray (5), D.Bernard (3) |
16 | 16 | Apr 29(1) | | LAD | L,3-8 | 9.0 | 9 | 8 | 8 | 0 | 9 | 5 | 1 | 0 | 3.34 | 45 | | | 6 | 3 | 0 | 0 | 35 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | Bob Nelson | N.Allen (7-32-L), D.Bernard (0), K.Kobel (99), J.Orosco (6) |
17 | 17 | Apr 29(2) | | LAD | W,6-3 | 9.0 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 3.32 | 37 | | | 4 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | Steve Fields | M.Scott (4-40), D.Bernard (-1), D.Murray (0-W), S.Lockwood (4-Sv) |
18 | 18 | Apr 30 | | SDP | W,4-3 | 9.0 | 8 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 3.30 | 36 | | | 0 | 0 | 0 | 1 | 30 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | Lanny Harris | C.Swan (4-52-W), S.Lockwood (0-Sv) |
May |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
19 | 19 | May 1 | | SDP | L,5-10 | 9.0 | 11 | 10 | 9 | 1 | 9 | 1 | 0 | 1 | 3.59 | 47 | | | 6 | 2 | 0 | 1 | 34 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | Phil Lospitalier | W.Twitchell (10-35), K.Kobel (1), D.Murray (1-L), D.Bernard (1), J.Orosco (1) |
20 | 20 | May 3 | @ | SFG | L,5-7 | 8.0 | 11 | 7 | 6 | 1 | 4 | 8 | 3 | 0 | 3.73 | 39 | | | 0 | 0 | 4 | 2 | 34 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | Bill Lawson | P.Falcone (4-21-L), M.Scott (3), J.Orosco (1), D.Murray (1) |
21 | 21 | May 4 | @ | SFG | L,3-4 | 8.0 | 9 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 3.76 | 38 | | | 2 | 0 | 1 | 1 | 32 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | Tony Patch | N.Allen (4-41), D.Bernard (2), S.Lockwood (3-L) |
22 | 22 | May 5 | @ | SFG | L,4-6 | 8.0 | 7 | 6 | 4 | 2 | 5 | 5 | 1 | 1 | 3.79 | 39 | | | 2 | 0 | 2 | 1 | 32 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | Bill Lawson | C.Swan (4-51), J.Orosco (1-L), D.Bernard (0) |
23 | 23 | May 6 | @ | SFG | W,5-4 | 9.0 | 5 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 3.71 | 40 | | | 2 | 0 | 2 | 0 | 29 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | Roy Roth | K.Kobel (4-54), D.Murray (2-W), S.Lockwood (1-Sv) |
24 | 24 | May 7 | @ | LAD | L,2-5 | 8.0 | 7 | 5 | 4 | 1 | 6 | 5 | 1 | 0 | 3.74 | 36 | | | 2 | 2 | 0 | 1 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Charlie Lupo | P.Falcone (3-34-L), D.Bernard (1), W.Twitchell (5) |
25 | 25 | May 8 | @ | LAD | L,2-3 | 8.0 | 6 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 3.69 | 31 | | | 0 | 0 | 1 | 1 | 25 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Dale Williams | M.Scott (4-59), D.Murray (1-L) |
26 | 26 | May 9 | @ | LAD | L,2-7 | 8.0 | 11 | 7 | 7 | 0 | 8 | 6 | 2 | 0 | 3.83 | 42 | | | 3 | 0 | 1 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | Steve Fields | N.Allen (4-33-L), J.Orosco (3), D.Bernard (1), S.Lockwood (2) |
27 | 27 | May 10 | @ | LAD | L,1-14 | 8.0 | 14 | 14 | 14 | 0 | 6 | 5 | 3 | 0 | 4.22 | 43 | | | 2 | 2 | 3 | 0 | 36 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | Boyd Mauer | C.Swan (4-14-L), W.Twitchell (2), D.Bernard (0), D.Murray (1) |
28 | 28 | May 11 | @ | SDP | W,4-0 | 9.0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4.07 | 34 | | | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Lanny Harris | K.Kobel (4-69-W), S.Lockwood (1) |
29 | 29 | May 12 | @ | SDP | L,1-2 | 8.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 4.02 | 33 | | | 2 | 1 | 0 | 1 | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | Terry Bovey | P.Falcone (4-55), N.Allen (2-L), J.Orosco (2), S.Lockwood (0) |
30 | 30 | May 13 | @ | SDP | L,4-5 | 9.2 | 8 | 5 | 4 | 1 | 6 | 6 | 1 | 0 | 4.00 | 46 | | | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | Lanny Harris | M.Scott (4-44), D.Murray (2), S.Lockwood (0-L) |
31 | 31 | May 15 | @ | PIT | W,3-0 | 9.0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3.88 | 34 | | | 2 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Fred Brocklander | C.Swan (4-75-W), S.Lockwood (1-Sv) |
32 | 32 | May 16 | @ | PIT | L,3-4 | 12.0 | 7 | 4 | 3 | 1 | 1 | 8 | 2 | 0 | 3.81 | 45 | | | 0 | 0 | 1 | 0 | 43 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | Ron Hutson | K.Kobel (4-68), D.Murray (2), S.Lockwood (0-L) |
33 | 33 | May 17 | @ | PIT | L,5-6 | 8.0 | 7 | 6 | 6 | 0 | 2 | 5 | 2 | 0 | 3.89 | 33 | | | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | Fred Brocklander | P.Falcone (4-34), D.Bernard (6), J.Orosco (4-L) |
34 | 34 | May 19 | | STL | L,4-9 | 12.0 | 12 | 9 | 3 | 6 | 6 | 1 | 1 | 0 | 3.82 | 51 | | | 7 | 3 | 0 | 2 | 44 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | Lee Weyer | M.Scott (5-55), D.Murray (2), S.Lockwood (2), D.Bernard (1-L), J.Orosco (1), N.Allen (6) |
35 | 35 | May 20 | | STL | W,8-7 | 11.0 | 12 | 7 | 7 | 0 | 6 | 10 | 1 | 0 | 3.89 | 49 | | | 2 | 0 | 1 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Harry Wendelstedt | C.Swan (4-55), S.Lockwood (0), D.Murray (0), N.Allen (0-W) |
36 | 36 | May 22 | | CHC | W,4-2 | 9.0 | 6 | 2 | 2 | 0 | 3 | 5 | 1 | 1 | 3.84 | 36 | | | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Dutch Rennert | K.Kobel (5-58-W), D.Murray (1-Sv) |
37 | 37 | May 24(1) | | CHC | L,7-9 | 9.0 | 13 | 9 | 5 | 4 | 5 | 5 | 2 | 0 | 3.87 | 45 | | | 2 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | Ed Montague | P.Falcone (6-31-L), W.Twitchell (13), N.Allen (3), J.Orosco (4) |
38 | 38 | May 24(2) | | CHC | W,4-2 | 9.0 | 6 | 2 | 2 | 0 | 2 | 7 | 1 | 1 | 3.82 | 36 | | | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | Lee Weyer | P.Zachry (35-62-W), S.Lockwood (3-Sv) |
39 | 39 | May 25 | | PIT | T,3-3 | 11.0 | 6 | 3 | 2 | 1 | 3 | 11 | 1 | 0 | 3.75 | 40 | | | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Bruce Froemming | C.Swan (4-69), D.Murray (2), S.Lockwood (0) |
40 | 40 | May 26 | | PIT | W,10-8 | 9.0 | 14 | 8 | 8 | 0 | 10 | 7 | 0 | 0 | 3.86 | 50 | | | 4 | 3 | 0 | 1 | 37 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | Joe West | M.Scott (6-37), J.Orosco (1), N.Allen (1-BSv), D.Murray (0-BSv), S.Lockwood (0-W) |
41 | 41 | May 27 | | PIT | L,1-2 | 9.0 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 3.81 | 34 | | | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Bill Williams | K.Kobel (4-66), D.Murray (0-L) |
42 | 42 | May 28 | | PIT | L,1-6 | 9.0 | 9 | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 3.86 | 37 | | | 0 | 0 | 1 | 1 | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | Jerry Dale | P.Falcone (3-53-L), J.Orosco (1), S.Lockwood (1), N.Allen (1) |
43 | 43 | May 29 | @ | STL | W,6-2 | 9.0 | 11 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 3.82 | 42 | | | 2 | 0 | 1 | 0 | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Andy Olsen | P.Zachry (4-51-W), S.Lockwood (0-Sv) |
44 | 44 | May 30 | @ | STL | L,3-7 | 8.0 | 15 | 7 | 7 | 0 | 2 | 5 | 2 | 0 | 3.90 | 38 | | | 0 | 0 | 2 | 0 | 35 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | Frank Pulli | C.Swan (4-34-L), J.Orosco (1), D.Murray (2) |
45 | 45 | May 31 | @ | STL | L,6-9 | 8.0 | 17 | 9 | 8 | 1 | 3 | 5 | 2 | 0 | 4.00 | 40 | | | 1 | 0 | 3 | 0 | 36 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | Doug Harvey | M.Scott (4-28-L), W.Twitchell (6), N.Allen (2), D.Murray (0), S.Lockwood (1) |
Jun |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
46 | 46 | Jun 1 | @ | ATL | W,5-4 | 11.0 | 16 | 4 | 4 | 0 | 6 | 7 | 0 | 0 | 3.98 | 52 | | | 1 | 0 | 0 | 2 | 46 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | John Kibler | K.Kobel (4-31), J.Orosco (1), D.Murray (0), S.Lockwood (0-W), E.Glynn (99-Sv) |
47 | 47 | Jun 2 | @ | ATL | L,6-7 | 8.0 | 14 | 7 | 7 | 0 | 4 | 7 | 2 | 0 | 4.05 | 41 | | | 3 | 1 | 1 | 2 | 37 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | Steve Fields | P.Falcone (4-28), M.Scott (1), W.Twitchell (1), E.Glynn (0-L), D.Murray (0) |
48 | 48 | Jun 3 | @ | ATL | W,9-4 | 9.0 | 6 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 4.01 | 37 | | | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Terry Tata | P.Zachry (4-52-W), S.Lockwood (1-Sv) |
49 | 49 | Jun 4 | @ | CIN | W,6-2 | 9.0 | 6 | 2 | 2 | 0 | 2 | 7 | 2 | 0 | 3.97 | 35 | | | | | 1 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Bill Williams | C.Swan (4-72-W) |
50 | 50 | Jun 5 | @ | CIN | L,1-6 | 8.0 | 9 | 6 | 6 | 0 | 8 | 7 | 2 | 0 | 4.02 | 41 | | | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Jerry Dale | K.Kobel (3-21-L), M.Scott (2), W.Twitchell (2), P.Falcone (2) |
51 | 51 | Jun 6 | @ | CIN | W,5-3 | 9.0 | 7 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 4.00 | 36 | | | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Bruce Froemming | J.Orosco (4-49), D.Murray (3-W), S.Lockwood (2-H), E.Glynn (3-Sv) |
52 | 52 | Jun 8 | | HOU | L,0-5 | 9.0 | 8 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 4.02 | 39 | | | 3 | 3 | 1 | 1 | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | Frank Pulli | P.Zachry (4-30-L), M.Scott (2), P.Falcone (2), W.Twitchell (2) |
53 | 53 | Jun 9 | | HOU | W,4-0 | 9.0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.94 | 34 | | | | | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Doug Harvey | C.Swan (4-76-W) |
54 | 54 | Jun 10 | | HOU | L,3-5 | 9.0 | 12 | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 3.95 | 41 | | | 0 | 0 | 2 | 1 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | Lanny Harris | K.Kobel (4-34-L), W.Twitchell (1), E.Glynn (3), D.Murray (3) |
55 | 55 | Jun 11 | | CIN | W,3-2 | 9.0 | 5 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 3.91 | 36 | | | 2 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ed Vargo | J.Orosco (4-44), W.Twitchell (0-W) |
56 | 56 | Jun 12 | | CIN | W,12-6 | 9.0 | 9 | 6 | 6 | 0 | 5 | 6 | 1 | 0 | 3.95 | 38 | | | 2 | 2 | 1 | 0 | 32 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | Paul Pryor | P.Falcone (3-37), M.Scott (3), D.Murray (1-W) |
57 | 57 | Jun 13 | | CIN | L,1-4 | 9.0 | 10 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 3.95 | 39 | | | 2 | 2 | 0 | 1 | 34 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Satch Davidson | T.Hausman (99-32-L), M.Scott (0), E.Glynn (2) |
58 | 58 | Jun 15 | | ATL | W,2-1 | 9.0 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 3.90 | 29 | | | | | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Paul Runge | C.Swan (5-86-W) |
59 | 59 | Jun 16 | | ATL | W,2-0 | 9.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.83 | 31 | | | | | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Bob Engel | K.Kobel (5-84-W) |
60 | 60 | Jun 17 susp | | ATL | W,2-1 | 9.0 | 8 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 3.79 | 38 | | | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | Dick Stello | P.Falcone (4-55), W.Twitchell (5), J.Reardon (99-W) |
61 | 61 | Jun 18 | @ | HOU | L,2-3 | 17.0 | 15 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 3.72 | 65 | | | 0 | 0 | 1 | 2 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | Lanny Harris | D.Ellis (8-49), E.Glynn (4), D.Murray (5), T.Hausman (4-L) |
62 | 62 | Jun 19 | @ | HOU | L,1-3 | 8.0 | 8 | 3 | 3 | 0 | 4 | 6 | 0 | 0 | 3.72 | 34 | | | 0 | 0 | 2 | 0 | 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | Andy Olsen | A.Hassler (16-53-L), E.Glynn (0) |
63 | 63 | Jun 20 | @ | HOU | L,4-5 | 8.0 | 8 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 3.74 | 32 | | | | | 0 | 1 | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Eric Gregg | C.Swan (4-47-L) |
64 | 64 | Jun 22 | @ | STL | L,2-4 | 8.0 | 9 | 4 | 4 | 0 | 2 | 5 | 2 | 1 | 3.75 | 34 | | | 1 | 1 | 1 | 1 | 29 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | Dick Stello | K.Kobel (5-46-L), W.Twitchell (4) |
65 | 65 | Jun 24 | @ | STL | W,6-2 | 9.0 | 6 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 3.73 | 37 | | | 2 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | John McSherry | A.Hassler (4-54-W), D.Murray (5-Sv) |
66 | 66 | Jun 25(1) | | PIT | L,1-8 | 9.0 | 10 | 8 | 8 | 0 | 6 | 7 | 0 | 1 | 3.79 | 45 | | | 3 | 1 | 0 | 0 | 37 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | Charlie Williams | C.Swan (4-51-L), W.Twitchell (2), E.Glynn (5), N.Allen (24) |
67 | 67 | Jun 25(2) | | PIT | W,4-0 | 9.0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.73 | 32 | | | | | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Steve Fields | P.Falcone (7-81-W) |
68 | 68 | Jun 26 | | PIT | L,1-2 | 9.0 | 5 | 2 | 2 | 0 | 2 | 5 | 1 | 1 | 3.71 | 34 | | | 1 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | Jerry Crawford | T.Hausman (7-66-L), E.Glynn (0), D.Murray (1) |
69 | 69 | Jun 27 | @ | PIT | W,12-9 | 9.0 | 13 | 9 | 6 | 3 | 7 | 6 | 1 | 0 | 3.74 | 47 | | | 0 | 0 | 4 | 0 | 39 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | Joe West | D.Ellis (8-47), E.Glynn (0-BSv), D.Murray (0-BSv), W.Twitchell (1-W) |
70 | 70 | Jun 28 | @ | PIT | W,3-2 | 9.0 | 10 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 3.72 | 35 | | | 3 | 1 | 3 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Bruce Froemming | K.Kobel (5-46), N.Allen (2-W), E.Glynn (0-Sv) |
71 | 71 | Jun 30 | @ | CHC | W,9-8 | 11.0 | 13 | 8 | 8 | 0 | 6 | 7 | 2 | 0 | 3.76 | 51 | | | 0 | 0 | 1 | 1 | 44 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | Dutch Rennert | C.Swan (4-48), A.Hassler (5), W.Twitchell (2-W), D.Murray (2), E.Glynn (1-Sv) |
Jul |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
72 | 72 | Jul 1(1) | @ | CHC | L,4-5 | 8.2 | 12 | 5 | 5 | 0 | 5 | 1 | 1 | 2 | 3.78 | 44 | | | 4 | 1 | 1 | 0 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Ed Montague | T.Hausman (4-54), A.Hassler (0-H), D.Murray (0-H), E.Glynn (0-H), W.Twitchell (0-BL) |
73 | 73 | Jul 1(2) | @ | CHC | L,2-8 | 8.0 | 9 | 8 | 8 | 0 | 1 | 7 | 2 | 0 | 3.85 | 34 | | | 0 | 0 | 1 | 0 | 32 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Lee Weyer | P.Falcone (5-14-L), N.Allen (2), D.Murray (-1), E.Glynn (-1) |
74 | 74 | Jul 2 | @ | PHI | L,2-6 | 8.0 | 10 | 6 | 6 | 0 | 2 | 5 | 1 | 0 | 3.88 | 35 | | | 0 | 0 | 4 | 1 | 30 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | Harry Wendelstedt | D.Ellis (4-31-L), N.Allen (0) |
75 | 75 | Jul 3 | @ | PHI | L,2-4 | 8.0 | 10 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 3.89 | 36 | | | 1 | 0 | 0 | 1 | 31 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | Dutch Rennert | K.Kobel (4-57), W.Twitchell (1-L), D.Murray (1) |
76 | 76 | Jul 4 | @ | PHI | L,0-1 | 8.0 | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 3.86 | 31 | | | | | 2 | 1 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ed Montague | A.Hassler (2-68-L) |
77 | 77 | Jul 5 | @ | PHI | W,3-2 | 9.0 | 8 | 2 | 2 | 0 | 4 | 10 | 1 | 0 | 3.83 | 38 | | | | | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Lee Weyer | C.Swan (4-69-W) |
78 | 78 | Jul 6 | | SDP | L,5-6 | 12.0 | 9 | 6 | 5 | 1 | 6 | 7 | 2 | 0 | 3.83 | 53 | | | 6 | 3 | 0 | 1 | 44 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | Joe West | P.Falcone (4-59), W.Twitchell (2-H), D.Murray (2), E.Glynn (4-BSv), N.Allen (3), T.Hausman (4-L) |
79 | 79 | Jul 7 | | SDP | L,3-11 | 9.0 | 15 | 11 | 9 | 2 | 3 | 6 | 0 | 0 | 3.89 | 42 | | | 0 | 0 | 0 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | Bruce Froemming | D.Ellis (4-32-L), T.Hausman (0), D.Murray (0), W.Twitchell (0) |
