1 | 1 | Apr 5 | | CAL | L,2-8 | 9.0 | 15 | 8 | 8 | 0 | 6 | 3 | 0 | 1 | 8.00 | 47 | 140 | 83 | 2 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Drew Coble | K.Tapani (99-11-L), L.Casian (99), K.Garagozzo (99) |
2 | 2 | Apr 6 | | CAL | L,1-4 | 9.0 | 10 | 4 | 4 | 0 | 4 | 6 | 1 | 0 | 6.00 | 38 | 137 | 83 | 0 | 0 | 1 | 1 | 33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Ted Hendry | J.Deshaies (99-64-L), C.Willis (99), M.Guthrie (99) |
3 | 3 | Apr 7 | | CAL | W,7-4 | 9.0 | 14 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 5.33 | 41 | 145 | 82 | 1 | 1 | 1 | 3 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Mark Johnson | S.Erickson (99-38-W), M.Guthrie (0), R.Aguilera (99-Sv) |
4 | 4 | Apr 8 | | OAK | L,9-10 | 10.0 | 12 | 10 | 10 | 0 | 2 | 5 | 4 | 1 | 6.32 | 44 | 175 | 111 | 1 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Terry Craft | P.Mahomes (99-30), K.Garagozzo (2), C.Willis (1), L.Casian (2-L) |
5 | 5 | Apr 9 | | OAK | L,0-14 | 9.0 | 18 | 14 | 14 | 0 | 8 | 4 | 4 | 1 | 7.83 | 52 | | | 0 | 0 | 0 | 1 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Ed Hickox | C.Pulido (99-16-L), M.Trombley (99), M.Guthrie (1) |
6 | 6 | Apr 10 | | OAK | L,5-15 | 9.0 | 20 | 15 | 13 | 2 | 5 | 4 | 3 | 0 | 8.67 | 51 | 183 | 116 | 3 | 2 | 2 | 1 | 46 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Jim McKean | J.Deshaies (3-9-L), C.Willis (1), L.Casian (1), K.Garagozzo (1), R.Aguilera (2) |
7 | 7 | Apr 11 | @ | SEA | L,8-9 | 9.2 | 16 | 9 | 9 | 0 | 3 | 3 | 1 | 1 | 8.63 | 47 | 143 | 88 | 2 | 1 | 0 | 0 | 40 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | Derryl Cousins | M.Guthrie (1-14), L.Casian (0), K.Garagozzo (0), C.Willis (0-L) |
8 | 8 | Apr 12 | @ | SEA | L,0-12 | 8.0 | 14 | 12 | 8 | 4 | 5 | 3 | 1 | 1 | 8.67 | 45 | 158 | 94 | 0 | 0 | 1 | 0 | 37 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | Rick Reed | S.Erickson (4-5-L), C.Pulido (2), M.Trombley (2) |
9 | 9 | Apr 13 | @ | SEA | W,9-6 | 9.0 | 8 | 6 | 5 | 1 | 5 | 8 | 2 | 0 | 8.27 | 40 | 176 | 105 | 2 | 1 | 0 | 1 | 34 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | Gary Cederstrom | P.Mahomes (4-40-W), C.Willis (1), L.Casian (1-H), R.Aguilera (2-Sv) |
10 | 10 | Apr 14 | @ | OAK | W,5-4 | 9.0 | 10 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 7.84 | 39 | 141 | 85 | 2 | 2 | 0 | 1 | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Dale Scott | K.Tapani (8-38), M.Trombley (1-W), R.Aguilera (0-Sv) |
11 | 11 | Apr 15 | @ | OAK | W,8-7 | 9.0 | 13 | 7 | 7 | 0 | 2 | 8 | 2 | 0 | 7.77 | 41 | 152 | 92 | 2 | 1 | 2 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Dave Phillips | J.Deshaies (4-39-W), C.Willis (1-H), R.Aguilera (0-Sv) |
12 | 12 | Apr 16 | @ | OAK | L,3-8 | 8.0 | 13 | 8 | 8 | 0 | 1 | 2 | 3 | 0 | 7.86 | 37 | 131 | 83 | 0 | 0 | 0 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Rocky Roe | M.Guthrie (4-21-L), C.Pulido (3), K.Garagozzo (4) |
13 | 13 | Apr 17 | @ | OAK | L,1-5 | 8.0 | 12 | 5 | 4 | 1 | 6 | 3 | 1 | 1 | 7.63 | 42 | 139 | 72 | 2 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Tim McClelland | S.Erickson (4-28-L), L.Casian (3), M.Trombley (2) |
14 | 14 | Apr 19 | | CLE | L,6-7 | 9.0 | 15 | 7 | 7 | 0 | 3 | 7 | 2 | 1 | 7.58 | 45 | 152 | 95 | 8 | 0 | 2 | 0 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Jim Evans | K.Tapani (4-41), L.Casian (1), C.Willis (3-H), R.Aguilera (3-BL), M.Guthrie (2) |
15 | 15 | Apr 20 | | CLE | W,6-5 | 9.0 | 9 | 5 | 5 | 0 | 3 | 5 | 3 | 0 | 7.41 | 39 | 140 | 75 | 1 | 1 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Derryl Cousins | J.Deshaies (4-41), M.Trombley (2), M.Guthrie (0-W) |
16 | 16 | Apr 21 | | CLE | L,6-10 | 9.0 | 13 | 10 | 9 | 1 | 8 | 3 | 3 | 0 | 7.51 | 47 | 201 | 101 | 2 | 0 | 5 | 1 | 38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Rick Reed | P.Mahomes (7-28), L.Casian (1-L), K.Garagozzo (4) |
17 | 17 | Apr 22 | @ | TOR | L,2-8 | 8.0 | 11 | 8 | 8 | 0 | 6 | 10 | 2 | 1 | 7.59 | 42 | 174 | 98 | 5 | 0 | 1 | 0 | 35 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | Tim Tschida | S.Erickson (4-44-L), C.Willis (2), M.Trombley (1) |
18 | 18 | Apr 23 | @ | TOR | L,6-8 | 8.0 | 12 | 8 | 8 | 0 | 3 | 3 | 2 | 0 | 7.66 | 37 | 124 | 77 | 1 | 1 | 0 | 0 | 31 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | Brian O'Nora | C.Pulido (6-32-L), M.Trombley (0), R.Aguilera (3) |
19 | 19 | Apr 24 | @ | TOR | W,7-3 | 9.0 | 8 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 7.41 | 36 | 118 | 80 | 1 | 0 | 1 | 0 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | Ken Kaiser | K.Tapani (4-50-W), M.Guthrie (3), C.Willis (1) |
20 | 20 | Apr 25 | @ | CLE | W,9-7 | 9.0 | 15 | 7 | 7 | 0 | 3 | 5 | 4 | 0 | 7.39 | 42 | 149 | 89 | 0 | 0 | 0 | 1 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Greg Kosc | J.Deshaies (4-36), M.Trombley (1-BW), L.Casian (3), R.Aguilera (1-Sv) |
21 | 21 | Apr 26 | @ | CLE | L,3-11 | 8.0 | 13 | 11 | 7 | 4 | 1 | 7 | 2 | 0 | 7.41 | 39 | 122 | 81 | 0 | 0 | 0 | 0 | 37 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Al Clark | P.Mahomes (4-41-L), M.Guthrie (1) |
22 | 22 | Apr 27 | | MIL | W,6-0 | 9.0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 7.06 | 31 | 128 | 71 | | | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Dale Scott | S.Erickson (4-88-W) |
23 | 23 | Apr 28 | | MIL | L,2-12 | 9.0 | 10 | 12 | 12 | 0 | 8 | 6 | 5 | 0 | 7.28 | 44 | 176 | 98 | 0 | 0 | 0 | 0 | 36 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | Dave Phillips | C.Pulido (4-40-L), M.Trombley (2), L.Casian (2), K.Garagozzo (6) |
24 | 24 | Apr 29 | | TOR | L,7-12 | 9.0 | 16 | 12 | 8 | 4 | 4 | 5 | 0 | 0 | 7.31 | 46 | 160 | 97 | 3 | 3 | 2 | 0 | 40 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Larry Barnett | K.Tapani (4-21-L), M.Guthrie (2), C.Willis (4), L.Casian (0), R.Aguilera (3) |
25 | 25 | Apr 30 | | TOR | W,11-9 | 9.0 | 15 | 9 | 8 | 1 | 2 | 6 | 3 | 0 | 7.34 | 44 | | | 4 | 2 | 3 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Greg Kosc | J.Deshaies (4-31-W), M.Trombley (1), C.Willis (0), R.Aguilera (0-Sv) |
May |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
26 | 26 | May 1 | | TOR | W,7-3 | 9.0 | 9 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 7.17 | 37 | 150 | 95 | 0 | 0 | 0 | 1 | 34 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Al Clark | P.Mahomes (4-58), C.Willis (0-BW) |
27 | 27 | May 3 | @ | MIL | L,6-7 | 8.0 | 9 | 7 | 7 | 0 | 2 | 3 | 1 | 0 | 7.19 | 34 | 117 | 75 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Dale Ford | S.Erickson (5-22-L), M.Trombley (2) |
28 | 28 | May 4 | @ | MIL | W,8-7 | 9.0 | 11 | 7 | 7 | 0 | 3 | 5 | 0 | 1 | 7.19 | 40 | 162 | 101 | 2 | 0 | 0 | 2 | 34 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | Ed Hickox | K.Tapani (4-27), M.Guthrie (4), B.Merriman (99), L.Casian (4-W), R.Aguilera (3-Sv) |
29 | 29 | May 6 | @ | TEX | L,0-7 | 8.0 | 12 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 7.17 | 36 | 134 | 77 | 3 | 3 | 1 | 2 | 31 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | John Hirschbeck | J.Deshaies (5-51-L), M.Trombley (2), L.Casian (1), B.Merriman (1) |
30 | 30 | May 7 | @ | TEX | W,9-7 | 9.0 | 15 | 7 | 7 | 0 | 4 | 6 | 1 | 0 | 7.17 | 45 | 174 | 113 | 1 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | Rich Garcia | P.Mahomes (5-55-W), M.Guthrie (2), C.Willis (5), R.Aguilera (2) |
31 | 31 | May 8 | @ | TEX | W,5-2 | 9.0 | 7 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 7.00 | 34 | 114 | 71 | | | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Larry Young | S.Erickson (4-69-W) |
32 | 32 | May 9 | @ | KCR | W,9-5 | 9.0 | 12 | 5 | 5 | 0 | 2 | 10 | 0 | 0 | 6.93 | 38 | 137 | 92 | 3 | 1 | 0 | 1 | 35 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Greg Kosc | K.Tapani (4-46-W), M.Guthrie (1), C.Willis (1-Sv) |
33 | 33 | May 10 | @ | KCR | W,7-4 | 9.0 | 9 | 4 | 3 | 1 | 3 | 6 | 0 | 0 | 6.81 | 37 | 134 | 81 | 0 | 0 | 1 | 1 | 33 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Al Clark | C.Pulido (11-71-W), M.Trombley (3) |
34 | 34 | May 11 | @ | KCR | L,0-9 | 8.0 | 14 | 9 | 9 | 0 | 3 | 5 | 0 | 0 | 6.90 | 41 | 139 | 77 | 2 | 0 | 2 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Dan Morrison | J.Deshaies (4-22-L), B.Merriman (4), L.Casian (4) |
35 | 35 | May 13 | | BAL | W,4-1 | 9.0 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 6.73 | 33 | 149 | 84 | 6 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Durwood Merrill | P.Mahomes (5-65-W), M.Guthrie (3-H), M.Trombley (2-H), L.Casian (1-Sv) |
36 | 36 | May 14 | | BAL | W,8-5 | 9.0 | 10 | 5 | 5 | 0 | 4 | 11 | 0 | 1 | 6.68 | 42 | 161 | 93 | 6 | 2 | 0 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Mike Reilly | S.Erickson (5-56-W), M.Trombley (0), B.Merriman (2-H), C.Willis (4-Sv) |
37 | 37 | May 15 | | BAL | W,5-2 | 9.0 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 6.55 | 33 | 103 | 68 | | | 1 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Tim Welke | K.Tapani (5-72-W) |
38 | 38 | May 17 | | NYY | W,5-4 | 9.0 | 9 | 4 | 4 | 0 | 1 | 8 | 1 | 0 | 6.48 | 35 | 135 | 89 | 0 | 0 | 0 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Al Clark | J.Deshaies (5-51), M.Guthrie (3-W), R.Aguilera (9-Sv) |
39 | 39 | May 18 | | NYY | W,13-5 | 9.0 | 7 | 5 | 4 | 1 | 6 | 2 | 1 | 0 | 6.42 | 37 | 135 | 73 | 3 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | Dan Morrison | P.Mahomes (4-66-W), M.Trombley (3), L.Casian (4), C.Willis (3) |
40 | 40 | May 20 | | BOS | W,21-2 | 9.0 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6.30 | 32 | 126 | 72 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Derryl Cousins | C.Pulido (9-67-W), D.Stevens (99), B.Merriman (5) |
41 | 41 | May 21 | | BOS | W,1-0 | 9.0 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 6.15 | 38 | 128 | 84 | 1 | 0 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Rick Reed | K.Tapani (5-71-W), R.Aguilera (3-Sv) |
42 | 42 | May 22 | | BOS | L,2-9 | 9.0 | 12 | 9 | 8 | 1 | 1 | 7 | 3 | 0 | 6.19 | 40 | 139 | 90 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Gary Cederstrom | J.Deshaies (4-42-L), M.Guthrie (4), C.Willis (3) |
43 | 43 | May 24 | @ | CHW | L,3-5 | 8.0 | 8 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 6.18 | 34 | 128 | 78 | 1 | 0 | 0 | 1 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | Jim Joyce | P.Mahomes (5-49), L.Casian (5-L), C.Willis (1) |
44 | 44 | May 25 | @ | CHW | L,1-12 | 8.0 | 16 | 12 | 12 | 0 | 4 | 3 | 2 | 1 | 6.33 | 45 | 172 | 101 | 0 | 0 | 1 | 0 | 40 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | Ed Hickox | C.Pulido (4-37-L), D.Stevens (4), B.Merriman (4) |
45 | 45 | May 27 | | DET | W,5-2 | 9.0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 6.23 | 33 | 130 | 88 | 4 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Mike Reilly | K.Tapani (5-63-W), C.Willis (2-H), M.Guthrie (4-H), R.Aguilera (5-Sv) |
46 | 46 | May 28 | | DET | W,10-9 | 10.0 | 13 | 9 | 8 | 1 | 4 | 4 | 3 | 0 | 6.26 | 48 | 182 | 110 | 2 | 1 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Tim Welke | J.Deshaies (5-48), D.Stevens (2), C.Willis (0-BSv), M.Guthrie (0-W) |
47 | 47 | May 29 | | DET | L,1-5 | 9.0 | 5 | 5 | 5 | 0 | 4 | 5 | 1 | 0 | 6.23 | 35 | 140 | 78 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Joe Brinkman | P.Mahomes (4-29-L), L.Casian (4) |
48 | 48 | May 30 | | SEA | L,0-12 | 9.0 | 17 | 12 | 12 | 0 | 4 | 4 | 3 | 0 | 6.35 | 47 | 150 | 90 | 3 | 1 | 0 | 1 | 42 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Mike Reilly | C.Pulido (4-35-L), D.Stevens (1), B.Merriman (4), R.Aguilera (2) |
49 | 49 | May 31 | | SEA | W,6-2 | 9.0 | 5 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 6.26 | 33 | 129 | 74 | 1 | 1 | 1 | 2 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Tim Welke | S.Erickson (16-59-W), C.Willis (2-Sv) |
Jun |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
50 | 50 | Jun 1 | | SEA | W,2-1 | 9.0 | 8 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 6.15 | 34 | 111 | 72 | 0 | 0 | 0 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Chuck Meriwether | K.Tapani (4-69-W), R.Aguilera (1-Sv) |
51 | 51 | Jun 3 | @ | DET | L,8-9 | 12.1 | 17 | 9 | 9 | 0 | 4 | 6 | 5 | 0 | 6.17 | 58 | 214 | 127 | 6 | 2 | 1 | 0 | 53 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | Ted Hendry | J.Deshaies (5-29), C.Willis (2-BSv), B.Merriman (3), M.Guthrie (5-BSv), R.Aguilera (1), L.Casian (4), D.Stevens (3-L) |
52 | 52 | Jun 4 | @ | DET | W,21-7 | 9.0 | 10 | 7 | 2 | 5 | 5 | 5 | 2 | 1 | 6.08 | 46 | 179 | 104 | 3 | 1 | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | Gary Cederstrom | P.Mahomes (5-46-W), M.Guthrie (0), B.Merriman (0) |
53 | 53 | Jun 5 | @ | DET | L,3-5 | 8.0 | 8 | 5 | 5 | 0 | 3 | 7 | 3 | 0 | 6.08 | 35 | 129 | 78 | 1 | 1 | 0 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Drew Coble | S.Erickson (4-54-L), C.Willis (1) |
54 | 54 | Jun 6 | @ | CAL | W,8-2 | 9.0 | 8 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 6.00 | 38 | 122 | 76 | 0 | 0 | 1 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Tim Tschida | K.Tapani (4-59-W), L.Casian (2), R.Aguilera (2) |
55 | 55 | Jun 7 | @ | CAL | W,8-6 | 9.0 | 11 | 6 | 6 | 0 | 4 | 4 | 0 | 2 | 6.00 | 42 | 150 | 84 | 3 | 1 | 1 | 1 | 34 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | Richard Shulock | C.Pulido (7-29), D.Stevens (3), M.Guthrie (2-W), B.Merriman (2-H), R.Aguilera (0-Sv) |
56 | 56 | Jun 8 | @ | CAL | L,4-5 | 8.0 | 7 | 5 | 5 | 0 | 3 | 6 | 2 | 1 | 5.99 | 34 | 124 | 69 | 4 | 0 | 1 | 0 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | Fieldin Culbreth | J.Deshaies (4-44-L), B.Merriman (0), C.Willis (2), L.Casian (1) |
57 | 57 | Jun 9 | | CHW | W,8-4 | 9.0 | 7 | 4 | 4 | 0 | 6 | 7 | 0 | 0 | 5.96 | 37 | 160 | 95 | 2 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ted Barrett | P.Mahomes (4-37-W), M.Guthrie (1-Sv) |
58 | 58 | Jun 10 | | CHW | W,8-6 | 10.0 | 13 | 6 | 6 | 0 | 1 | 5 | 1 | 1 | 5.95 | 43 | 163 | 100 | 2 | 1 | 1 | 1 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Rich Garcia | S.Erickson (4-42), L.Casian (1), D.Stevens (2-W) |
59 | 59 | Jun 11 | | CHW | W,6-0 | 9.0 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.85 | 34 | 120 | 80 | | | 0 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | John Hirschbeck | K.Tapani (4-77-W) |
60 | 60 | Jun 12 | | CHW | W,6-2 | 9.0 | 8 | 2 | 2 | 0 | 4 | 10 | 0 | 0 | 5.78 | 38 | 143 | 85 | 1 | 0 | 2 | 0 | 33 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | Larry Young | C.Pulido (4-53-W), C.Willis (3), M.Guthrie (2), R.Aguilera (4) |
61 | 61 | Jun 13 | @ | BOS | W,5-2 | 9.0 | 11 | 2 | 2 | 0 | 2 | 8 | 0 | 1 | 5.72 | 40 | 158 | 99 | 3 | 0 | 0 | 0 | 37 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | Jim McKean | J.Deshaies (4-53-W), L.Casian (2-H), C.Willis (0-H), M.Guthrie (0-H), R.Aguilera (0-Sv) |
62 | 62 | Jun 14 | @ | BOS | W,5-4 | 9.0 | 8 | 4 | 4 | 0 | 6 | 2 | 1 | 0 | 5.69 | 37 | 135 | 76 | 0 | 0 | 3 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | Jim Joyce | P.Mahomes (4-31), D.Stevens (3-W), M.Guthrie (0-H), C.Willis (0-H), L.Casian (0-H), R.Aguilera (0-Sv) |
63 | 63 | Jun 15 | @ | BOS | W,7-5 | 9.0 | 12 | 5 | 5 | 0 | 2 | 6 | 1 | 0 | 5.68 | 39 | 139 | 89 | 3 | 1 | 2 | 0 | 36 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | Terry Craft | S.Erickson (4-34-W), M.Guthrie (0-H), B.Merriman (6-H), L.Casian (0-H), R.Aguilera (0-Sv) |
64 | 64 | Jun 17 | @ | BAL | L,2-9 | 8.0 | 13 | 9 | 6 | 3 | 7 | 7 | 1 | 0 | 5.69 | 44 | 166 | 100 | 2 | 1 | 0 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Jim Evans | K.Tapani (5-23-L), B.Merriman (1), C.Pulido (4) |
65 | 65 | Jun 18 | @ | BAL | L,6-11 | 8.0 | 13 | 11 | 11 | 0 | 2 | 5 | 3 | 1 | 5.79 | 39 | 163 | 106 | 5 | 2 | 0 | 0 | 35 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | Larry McCoy | J.Deshaies (4-32-L), D.Stevens (3), L.Casian (2), C.Willis (3), M.Guthrie (2) |
66 | 66 | Jun 19 | @ | BAL | W,10-4 | 9.0 | 12 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 5.76 | 38 | 136 | 78 | 3 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Derryl Cousins | P.Mahomes (4-34-W), C.Willis (0-H), M.Guthrie (0-H), R.Aguilera (3) |
67 | 67 | Jun 20 | @ | NYY | L,5-7 | 8.0 | 10 | 7 | 7 | 0 | 4 | 6 | 1 | 0 | 5.79 | 37 | 139 | 82 | 3 | 3 | 0 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | Al Clark | S.Erickson (4-44), M.Guthrie (0-H), C.Willis (0-L), R.Aguilera (0-BSv) |
68 | 68 | Jun 21 | @ | NYY | L,4-6 | 8.0 | 8 | 6 | 6 | 0 | 7 | 4 | 0 | 1 | 5.80 | 39 | 163 | 88 | 5 | 5 | 0 | 0 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Dan Morrison | C.Pulido (3-47), B.Merriman (3-BL), L.Casian (2) |
69 | 69 | Jun 22 | @ | NYY | L,2-9 | 8.0 | 13 | 9 | 8 | 1 | 4 | 7 | 1 | 1 | 5.84 | 42 | 181 | 108 | 4 | 4 | 1 | 1 | 35 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | Larry Barnett | K.Tapani (4-49-L), M.Guthrie (1), C.Willis (1), B.Merriman (0) |
70 | 70 | Jun 24 | | KCR | W,4-1 | 9.0 | 6 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 5.77 | 35 | 141 | 85 | 0 | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Joe Brinkman | J.Deshaies (5-75-W), R.Aguilera (3-Sv) |
71 | 71 | Jun 25 | | KCR | L,1-4 | 9.0 | 6 | 4 | 4 | 0 | 3 | 4 | 2 | 0 | 5.75 | 34 | 112 | 66 | 0 | 0 | 3 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Durwood Merrill | P.Mahomes (5-50-L), K.Campbell (99) |
72 | 72 | Jun 26 | | KCR | W,11-4 | 9.0 | 9 | 4 | 4 | 0 | 3 | 7 | 1 | 0 | 5.72 | 39 | 144 | 86 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Mike Reilly | S.Erickson (5-66-W), L.Casian (4), D.Stevens (7) |
73 | 73 | Jun 27 | | KCR | L,1-2 | 9.0 | 5 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 5.64 | 32 | 107 | 77 | | | 0 | 1 | 31 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Tim Welke | K.Tapani (4-81-L) |
74 | 74 | Jun 28 | | TEX | L,6-10 | 9.0 | 14 | 10 | 10 | 0 | 5 | 4 | 2 | 1 | 5.70 | 43 | 148 | 88 | 6 | 3 | 0 | 2 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | John Hirschbeck | C.Pulido (6-31), D.Stevens (1-L), C.Willis (5), M.Guthrie (5), K.Campbell (2) |
